Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Sherry Bourrie | 13400 | 38 | 1 | 1 | 21:21.90 | 6:06/M | |
| 2 | Susan Oates | 90927 | 36 | 1 | 2 | 21:33.20 | 6:09/M | |
| 3 | Natalie Webb | 96318 | 30 | 1 | 3 | 22:07.60 | 6:19/M | |
| Top | ||||||||
Overall Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | James Wiley | 96683 | 25 | 1 | 1 | 17:17.60 | 4:56/M | |
| 2 | Tyler Jordan | 87282 | 22 | 1 | 2 | 17:20.15 | 4:57/M | |
| 3 | Peter Flajszer | 83888 | 32 | 1 | 3 | 18:12.30 | 5:12/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Alexandria Shy | 93869 | 15 | 1 | 45 | 26:24.45 | 7:33/M | |
| 2 | Sarah Law | 88184 | 15 | 1 | 56 | 26:49.00 | 7:40/M | |
| 3 | Bailey Mehok | 89781 | 16 | 1 | 57 | 26:49.40 | 7:40/M | |
| 4 | Aurora Smith | 94088 | 14 | 1 | 77 | 27:18.90 | 7:48/M | |
| 5 | Alexis Maddox | 88848 | 19 | 1 | 87 | 27:30.15 | 7:51/M | |
| 6 | Emily Ansley | 12929 | 19 | 1 | 102 | 27:51.80 | 7:57/M | |
| 7 | Brooke Holderman | 86281 | 19 | 1 | 108 | 28:00.75 | 8:00/M | |
| 8 | Brooke Maddox | 88849 | 14 | 1 | 125 | 28:24.05 | 8:07/M | |
| 9 | Camryn Carter | 10435 | 14 | 1 | 128 | 28:25.45 | 8:07/M | |
| 10 | Kady Braswell | 13811 | 16 | 1 | 155 | 28:59.10 | 8:17/M | |
| 11 | Briana Ferraro | 83790 | 17 | 1 | 157 | 28:59.15 | 8:17/M | |
| 12 | Jessica Denney | 82676 | 19 | 1 | 213 | 29:51.55 | 8:32/M | |
| 13 | Elizabeth Smit | 94071 | 19 | 1 | 225 | 30:02.45 | 8:35/M | |
| 14 | Cassady Fulbright | 84265 | 14 | 1 | 249 | 30:21.05 | 8:40/M | |
| 15 | Regan Williams | 96814 | 14 | 1 | 294 | 30:56.65 | 8:50/M | |
| 16 | Kayla Dawson | 82554 | 15 | 1 | 296 | 31:00.05 | 8:51/M | |
| 17 | Jessica Vanegas | 95772 | 14 | 1 | 331 | 31:21.10 | 8:57/M | |
| 18 | Holli Abernathy | 9828 | 18 | 1 | 336 | 31:21.90 | 8:57/M | |
| 19 | Cassie Nobles | 90814 | 19 | 1 | 399 | 32:00.10 | 9:09/M | |
| 20 | Mckenna Dement | 82648 | 14 | 1 | 546 | 33:26.15 | 9:33/M | |
| 21 | Autumn Moore | 90210 | 18 | 1 | 656 | 34:12.75 | 9:46/M | |
| 22 | Brooke Davis | 82445 | 15 | 1 | 657 | 34:12.95 | 9:46/M | |
| 23 | Courtney Moore | 90223 | 15 | 1 | 727 | 34:52.95 | 9:58/M | |
| 24 | Malarie Hall | 85336 | 15 | 1 | 800 | 35:32.80 | 10:09/M | |
| 25 | Bailey Coursey | 15528 | 15 | 1 | 892 | 36:24.90 | 10:24/M | |
| 26 | Ansley Coursey | 15527 | 15 | 1 | 954 | 36:47.80 | 10:31/M | |
| 27 | Mallory Cobb | 14141 | 15 | 1 | 961 | 36:51.35 | 10:32/M | |
| 28 | Danielle Schwartz | 93480 | 18 | 1 | 972 | 36:54.00 | 10:33/M | |
| 29 | Fiona Heilman | 85842 | 19 | 1 | 1033 | 37:24.00 | 10:41/M | |
| 30 | Alley Silva | 93901 | 17 | 1 | 1035 | 37:25.00 | 10:41/M | |
| 31 | Jamy Suminski | 94883 | 18 | 1 | 1040 | 37:28.90 | 10:42/M | |
| 32 | Keeley Christianson | 10613 | 17 | 1 | 1041 | 37:29.20 | 10:43/M | |
| 33 | Sutton Goodrich | 84802 | 16 | 1 | 1056 | 37:31.65 | 10:43/M | |
| 34 | Audrey Walters | 96100 | 17 | 1 | 1102 | 37:50.80 | 10:49/M | |
| 35 | Lakin Law | 88181 | 17 | 1 | 1132 | 38:03.25 | 10:52/M | |
| 36 | Lindsey Phillips | 91701 | 17 | 1 | 1180 | 38:23.80 | 10:58/M | |
| 37 | Gabby Bunnell | 8771 | 14 | 1 | 1196 | 38:30.35 | 11:00/M | |
| 38 | Caroline Nelson | 90660 | 14 | 1 | 1205 | 38:31.70 | 11:00/M | |
| 39 | Shannon Desantis | 82707 | 15 | 1 | 1221 | 38:41.60 | 11:03/M | |
| 40 | Clarese Moller | 90144 | 15 | 1 | 1250 | 38:50.55 | 11:06/M | |
| 41 | Lindsey Bryant | 15619 | 19 | 1 | 1287 | 39:10.60 | 11:11/M | |
| 42 | Sonya Hall | 85349 | 17 | 1 | 1288 | 39:11.35 | 11:12/M | |
| 43 | Teela Vitello | 95905 | 15 | 1 | 1295 | 39:15.55 | 11:13/M | |
| 44 | Ashlyn Easley | 83230 | 15 | 1 | 1314 | 39:22.55 | 11:15/M | |
| 45 | Megan Vallimont | 95720 | 19 | 1 | 1316 | 39:24.70 | 11:15/M | |
| 46 | Ashley Dixon | 82826 | 18 | 1 | 1373 | 39:46.80 | 11:22/M | |
| 47 | Kylie Goodman | 84793 | 18 | 1 | 1402 | 39:57.05 | 11:25/M | |
| 48 | Molly Walters | 96106 | 15 | 1 | 1451 | 40:15.65 | 11:30/M | |
| 49 | Kate McCormick | 89414 | 15 | 1 | 1454 | 40:16.45 | 11:30/M | |
| 50 | Arden Jobe | 87006 | 14 | 1 | 1505 | 40:30.75 | 11:34/M | |
| 51 | Maegan Edwards | 83303 | 16 | 1 | 1603 | 41:08.65 | 11:45/M | |
| 52 | Brianna Beck | 13171 | 19 | 1 | 1615 | 41:10.70 | 11:46/M | |
| 53 | Lexi Romero | 92919 | 18 | 1 | 1663 | 41:31.90 | 11:52/M | |
| 54 | Kelsey Moore | 90249 | 18 | 1 | 1681 | 41:38.10 | 11:54/M | |
| 55 | Kaila Moran | 90302 | 18 | 1 | 1699 | 41:45.35 | 11:56/M | |
| 56 | Cally Biagini | 8811 | 19 | 1 | 1704 | 41:46.05 | 11:56/M | |
| 57 | Abby Schlosser | 93398 | 19 | 1 | 1707 | 41:47.55 | 11:56/M | |
| 58 | Shea Feagin | 83729 | 16 | 1 | 1716 | 41:51.60 | 11:57/M | |
| 59 | Savannah Grace | 84893 | 15 | 1 | 1792 | 42:28.55 | 12:08/M | |
| 60 | Peyton Melcher | 89798 | 15 | 1 | 1793 | 42:28.65 | 12:08/M | |
| 61 | Caitlin Holcomb | 86261 | 19 | 1 | 1798 | 42:29.85 | 12:08/M | |
| 62 | Brynn Sanders | 93229 | 15 | 1 | 1870 | 42:57.65 | 12:16/M | |
| 63 | Julia Dean | 82584 | 17 | 1 | 1886 | 43:03.65 | 12:18/M | |
| 64 | Taylor Tally | 95027 | 18 | 1 | 2014 | 43:58.40 | 12:34/M | |
| 65 | Suzy McEver | 89527 | 19 | 1 | 2021 | 44:00.55 | 12:34/M | |
| 66 | Savannah Robar | 92681 | 15 | 1 | 2047 | 44:21.45 | 12:40/M | |
| 67 | Rebecca Hassell | 85691 | 19 | 1 | 2077 | 44:41.30 | 12:46/M | |
| 68 | Amber Terrell | 95181 | 18 | 1 | 2091 | 44:47.35 | 12:48/M | |
| 69 | Destiny Jewell | 86993 | 16 | 1 | 2098 | 44:52.25 | 12:49/M | |
| 70 | Kalah St. Pierre | 94496 | 19 | 1 | 2152 | 45:22.80 | 12:58/M | |
| 71 | Ellie Gutermuth | 85209 | 16 | 1 | 2156 | 45:24.60 | 12:58/M | |
| 72 | Emma Bridger | 15653 | 14 | 1 | 2219 | 45:57.50 | 13:08/M | |
| 73 | Sarah Williamson | 96853 | 15 | 1 | 2220 | 45:57.90 | 13:08/M | |
| 74 | Jaclyn Connors | 10971 | 16 | 1 | 2354 | 47:10.90 | 13:29/M | |
| 75 | Brandi Kunter | 87970 | 14 | 1 | 2387 | 47:28.95 | 13:34/M | |
| 76 | Marisa Judson | 87301 | 16 | 1 | 2448 | 47:55.85 | 13:41/M | |
| 77 | Niki McKay | 97475 | 15 | 1 | 2473 | 48:08.10 | 13:45/M | |
| 78 | Maren Kazin | 87386 | 15 | 1 | 2494 | 48:21.75 | 13:49/M | |
| 79 | Hannah Crigler | 82103 | 16 | 1 | 2643 | 49:49.70 | 14:14/M | |
| 80 | Hayden Elizabet Ramsey | 92237 | 14 | 1 | 2662 | 50:09.10 | 14:20/M | |
| 81 | Leah Jacobsen | 86861 | 17 | 1 | 2683 | 50:19.80 | 14:23/M | |
| 82 | Nichole Ladon | 88026 | 18 | 1 | 2704 | 50:29.25 | 14:25/M | |
| 83 | Erin Orr | 91057 | 17 | 1 | 2783 | 51:27.50 | 14:42/M | |
| 84 | Suzanne Clay | 15036 | 17 | 1 | 2832 | 52:01.65 | 14:52/M | |
| 85 | Kayla Elste | 83417 | 17 | 1 | 2889 | 52:33.20 | 15:01/M | |
| 86 | Chloe King | 87647 | 16 | 1 | 2894 | 52:43.60 | 15:04/M | |
| 87 | Mary Claire White | 96555 | 15 | 1 | 2898 | 52:45.50 | 15:04/M | |
| 88 | Cassi Rowlett | 93025 | 19 | 1 | 2901 | 52:47.65 | 15:05/M | |
| 89 | Olivia McCullough | 89460 | 18 | 1 | 2953 | 53:24.90 | 15:15/M | |
| 90 | Abby Jones | 87163 | 14 | 1 | 3009 | 54:01.40 | 15:26/M | |
| 91 | Emily Bowers | 15728 | 19 | 1 | 3040 | 54:25.85 | 15:33/M | |
| 92 | Sarah Leck | 88248 | 15 | 1 | 3064 | 54:38.75 | 15:37/M | |
| 93 | Nina Cardosa | 97491 | 18 | 1 | 3065 | 54:39.50 | 15:37/M | |
| 94 | Mallori Lister | 88521 | 15 | 1 | 3068 | 54:41.95 | 15:37/M | |
| 95 | Ann Clarke | 11605 | 19 | 1 | 3107 | 55:12.55 | 15:46/M | |
| 96 | Claire Callahan | 10403 | 17 | 1 | 3186 | 56:28.30 | 16:08/M | |
| 97 | Bailey Rogers | 92852 | 16 | 1 | 3189 | 56:30.25 | 16:09/M | |
| 98 | Alaina Knight | 87781 | 14 | 1 | 3210 | 56:51.15 | 16:15/M | |
| 99 | Briana Gallman | 84337 | 16 | 1 | 3276 | 57:45.45 | 16:30/M | |
| 100 | Natalia Rendon | 92439 | 18 | 1 | 3277 | 57:45.50 | 16:30/M | |
| 101 | Daulton Trionfi | 95512 | 19 | 1 | 3460 | 1:01:26.05 | 17:33/M | |
| 102 | Chelsae Knight | 87785 | 16 | 1 | 3463 | 1:01:27.95 | 17:33/M | |
| 103 | Paige Wallace | 96066 | 16 | 1 | 3481 | 1:01:55.45 | 17:41/M | |
| 104 | Brittany Stein | 94595 | 14 | 1 | 3503 | 1:02:35.10 | 17:53/M | |
| 105 | Haley Stein | 94596 | 15 | 1 | 3504 | 1:02:37.50 | 17:53/M | |
| 106 | Alli Hogan | 86229 | 18 | 1 | 3525 | 1:03:46.25 | 18:13/M | |
| 107 | Janna Bourdonnay | 11496 | 14 | 1 | 3533 | 1:04:01.00 | 18:17/M | |
| 108 | Emily Pierce | 91750 | 14 | 1 | 3585 | 1:07:22.45 | 19:15/M | |
| 109 | Sarah Beaty | 13121 | 17 | 1 | 3633 | |||
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Matthew Marshall | 89071 | 17 | 1 | 5 | 18:49.50 | 5:23/M | |
| 2 | Clayton Fulbright | 84267 | 15 | 1 | 6 | 20:08.05 | 5:45/M | |
| 3 | Ryan Dimes | 82807 | 19 | 1 | 12 | 20:38.95 | 5:54/M | |
| 4 | Cornel Du Preez | 97499 | 18 | 1 | 28 | 21:35.75 | 6:10/M | |
| 5 | Dustin Kunter | 87971 | 16 | 1 | 41 | 21:57.20 | 6:16/M | |
| 6 | Tyler Lu | 88718 | 15 | 1 | 43 | 21:59.90 | 6:17/M | |
| 7 | Forrest Kimbsell | 85762 | 15 | 1 | 48 | 22:03.95 | 6:18/M | |
| 8 | Stephen Heinichen | 85846 | 14 | 1 | 49 | 22:07.55 | 6:19/M | |
| 9 | Alex Rogers | 92847 | 14 | 1 | 52 | 22:11.00 | 6:20/M | |
| 10 | Nathan Wheeler | 96492 | 17 | 1 | 55 | 22:13.00 | 6:21/M | |
| 11 | Parker Byrd | 9032 | 17 | 1 | 69 | 22:23.80 | 6:24/M | |
| 12 | Josh Lyon | 88786 | 19 | 1 | 89 | 22:46.55 | 6:30/M | |
| 13 | Greer Crossno | 82157 | 18 | 1 | 96 | 22:50.50 | 6:31/M | |
| 14 | Nate Evans | 83588 | 16 | 1 | 118 | 23:06.70 | 6:36/M | |
| 15 | Shawn Marcie | 89012 | 15 | 1 | 122 | 23:10.40 | 6:37/M | |
| 16 | Brandon Tardif | 95050 | 14 | 1 | 124 | 23:13.50 | 6:38/M | |
| 17 | Cody Gonsowski | 84768 | 14 | 1 | 142 | 23:29.20 | 6:43/M | |
| 18 | Levi Plouse | 91831 | 17 | 1 | 150 | 23:34.95 | 6:44/M | |
| 19 | Chris Cory | 15555 | 18 | 1 | 197 | 24:08.95 | 6:54/M | |
| 20 | Andrew Tacto | 95012 | 14 | 1 | 216 | 24:19.00 | 6:57/M | |
| 21 | Matthew Heinichen | 85844 | 17 | 1 | 240 | 24:36.25 | 7:02/M | |
| 22 | Sherri Schwartz | 93487 | 16 | 1 | 264 | 24:51.70 | 7:06/M | |
| 23 | Robert Osborne | 91079 | 14 | 1 | 265 | 24:52.30 | 7:06/M | |
| 24 | Alex Meyer | 89861 | 19 | 1 | 267 | 24:53.75 | 7:07/M | |
| 25 | Scott Reynolds | 92485 | 19 | 1 | 271 | 24:55.15 | 7:07/M | |
| 26 | Jorden Kirkland | 87719 | 15 | 1 | 292 | 25:07.45 | 7:11/M | |
| 27 | Luke Holden | 86277 | 19 | 1 | 296 | 25:10.05 | 7:11/M | |
| 28 | Thaddeus Black | 11599 | 19 | 1 | 321 | 25:20.65 | 7:14/M | |
| 29 | Drew Davis | 82455 | 17 | 1 | 325 | 25:21.95 | 7:15/M | |
| 30 | Christopher Evans | 83564 | 18 | 1 | 351 | 25:34.65 | 7:18/M | |
| 31 | Harrison Franklin | 84139 | 15 | 1 | 352 | 25:35.60 | 7:19/M | |
| 32 | Carter Vance | 95759 | 15 | 1 | 404 | 26:00.05 | 7:26/M | |
| 33 | Kyle Gonsowski | 84769 | 16 | 1 | 427 | 26:10.10 | 7:29/M | |
| 34 | Jack Lester | 88368 | 19 | 1 | 428 | 26:10.30 | 7:29/M | |
| 35 | Christian Reeves | 92381 | 14 | 1 | 461 | 26:19.10 | 7:31/M | |
| 36 | Ben Lantzer | 88124 | 18 | 1 | 473 | 26:22.85 | 7:32/M | |
| 37 | Trenton Hill | 86107 | 14 | 1 | 513 | 26:33.00 | 7:35/M | |
| 38 | Reed Hundertmark | 86615 | 15 | 1 | 524 | 26:36.80 | 7:36/M | |
| 39 | Dakota Tester | 95191 | 14 | 1 | 544 | 26:45.50 | 7:39/M | |
| 40 | Jimmy Todd | 95405 | 18 | 1 | 553 | 26:49.00 | 7:40/M | |
| 41 | Kolton Williamson | 96849 | 14 | 1 | 592 | 27:05.95 | 7:44/M | |
| 42 | Jake Galbreath | 84317 | 16 | 1 | 600 | 27:09.15 | 7:45/M | |
| 43 | Duncan Wheeler | 96486 | 14 | 1 | 604 | 27:10.85 | 7:46/M | |
| 44 | Austin Whittmyer | 96618 | 16 | 1 | 607 | 27:11.65 | 7:46/M | |
| 45 | Lance Rehkopf | 92393 | 18 | 1 | 637 | 27:18.80 | 7:48/M | |
| 46 | Dan Savio | 93323 | 19 | 1 | 673 | 27:29.80 | 7:51/M | |
| 47 | Cole Childers | 12089 | 19 | 1 | 676 | 27:31.75 | 7:52/M | |
| 48 | Brandon Martinez | 89146 | 16 | 1 | 692 | 27:35.80 | 7:53/M | |
| 49 | Caleb Bateman | 13018 | 16 | 1 | 703 | 27:38.45 | 7:54/M | |
| 50 | Jake Lieber | 88447 | 17 | 1 | 762 | 28:00.25 | 8:00/M | |
| 51 | Jack Trainor | 95476 | 14 | 1 | 782 | 28:04.95 | 8:01/M | |
| 52 | Joshua Buth | 14734 | 15 | 1 | 821 | 28:21.80 | 8:06/M | |
| 53 | Garrett Hill | 86079 | 15 | 1 | 835 | 28:26.45 | 8:07/M | |
| 54 | Sterling Rider | 92599 | 16 | 1 | 843 | 28:30.50 | 8:09/M | |
| 55 | Austin Copeland | 15684 | 16 | 1 | 863 | 28:35.95 | 8:10/M | |
| 56 | Wesley Bradford | 15640 | 19 | 1 | 875 | 28:39.35 | 8:11/M | |
| 57 | Jesse Toller | 95421 | 19 | 1 | 879 | 28:40.50 | 8:11/M | |
| 58 | Jake Young | 97297 | 16 | 1 | 939 | 29:03.25 | 8:18/M | |
| 59 | Brandon Roy | 93026 | 18 | 1 | 943 | 29:03.95 | 8:18/M | |
| 60 | Alexander Koscinch | 87868 | 18 | 1 | 952 | 29:08.05 | 8:19/M | |
| 61 | Avery Hood | 86364 | 14 | 1 | 964 | 29:13.20 | 8:21/M | |
| 62 | Caleb Walker | 96023 | 16 | 1 | 966 | 29:13.60 | 8:21/M | |
| 63 | Kyle Auchtung | 14264 | 19 | 1 | 969 | 29:14.15 | 8:21/M | |
| 64 | Michol Irwin | 86764 | 14 | 1 | 973 | 29:15.55 | 8:21/M | |
| 65 | Lucas Hand | 85445 | 19 | 1 | 986 | 29:20.30 | 8:23/M | |
| 66 | Jay Motley | 90422 | 19 | 1 | 993 | 29:24.50 | 8:24/M | |
| 67 | Christopher Mathis | 89214 | 18 | 1 | 1009 | 29:29.80 | 8:25/M | |
| 68 | Harrison Sumlin | 94886 | 19 | 1 | 1029 | 29:37.75 | 8:28/M | |
| 69 | Parker Embry | 83427 | 17 | 1 | 1033 | 29:38.85 | 8:28/M | |
| 70 | Walker Slaton | 94038 | 17 | 1 | 1085 | 29:55.10 | 8:33/M | |
| 71 | Satchel Goodrich | 84800 | 14 | 1 | 1102 | 30:00.15 | 8:34/M | |
| 72 | Mark Batson | 13033 | 15 | 1 | 1104 | 30:01.90 | 8:35/M | |
| 73 | Jarrod Sinnock | 93983 | 19 | 1 | 1134 | 30:11.95 | 8:37/M | |
| 74 | Joshua Glenn | 84681 | 18 | 1 | 1140 | 30:14.40 | 8:38/M | |
| 75 | Justin Dunnigan | 83131 | 18 | 1 | 1143 | 30:15.10 | 8:39/M | |
| 76 | Ethan Nunnally | 90884 | 16 | 1 | 1144 | 30:15.60 | 8:39/M | |
| 77 | Thomas Brown | 8869 | 15 | 1 | 1171 | 30:22.05 | 8:41/M | |
| 78 | Josh Smith | 94181 | 19 | 1 | 1186 | 30:28.80 | 8:42/M | |
| 79 | Parker Templeton | 95174 | 17 | 1 | 1191 | 30:30.40 | 8:43/M | |
| 80 | Nicolaus Lawhorn | 88185 | 15 | 1 | 1239 | 30:43.15 | 8:47/M | |
| 81 | Brance Grizzle | 85117 | 14 | 1 | 1244 | 30:44.70 | 8:47/M | |
| 82 | Corey Obrien | 90936 | 19 | 1 | 1286 | 30:56.20 | 8:50/M | |
| 83 | Connor Obrien | 90935 | 16 | 1 | 1291 | 30:56.55 | 8:50/M | |
| 84 | Jonathan Williams | 97471 | 17 | 1 | 1298 | 31:01.05 | 8:52/M | |
| 85 | Trevor Coen | 10998 | 17 | 1 | 1311 | 31:05.35 | 8:53/M | |
| 86 | Sean Braswell | 13812 | 19 | 1 | 1324 | 31:09.15 | 8:54/M | |
| 87 | Nick Neighbors | 90649 | 18 | 1 | 1414 | 31:35.60 | 9:01/M | |
| 88 | Dakota Ely | 83420 | 15 | 1 | 1425 | 31:39.80 | 9:03/M | |
| 89 | Joseph Aguado | 9709 | 17 | 1 | 1515 | 32:09.95 | 9:11/M | |
| 90 | Graham Durham | 97470 | 14 | 1 | 1531 | 32:14.15 | 9:13/M | |
| 91 | Nathan Bramlett | 13973 | 15 | 1 | 1548 | 32:19.85 | 9:14/M | |
| 92 | Charak Sith | 93999 | 16 | 1 | 1555 | 32:21.75 | 9:15/M | |
| 93 | Brandon Drew | 83004 | 18 | 1 | 1576 | 32:29.00 | 9:17/M | |
| 94 | Jerry Jr Boley | 12464 | 19 | 1 | 1674 | 32:57.65 | 9:25/M | |
| 95 | Daulton Smith | 94130 | 16 | 1 | 1710 | 33:12.00 | 9:29/M | |
| 96 | James Grindstaff | 85105 | 14 | 1 | 1715 | 33:12.80 | 9:29/M | |
| 97 | Nicholas Culligan | 82216 | 18 | 1 | 1802 | 33:39.30 | 9:37/M | |
| 98 | Taylor Brown | 8866 | 19 | 1 | 1803 | 33:39.30 | 9:37/M | |
| 99 | Dion Phetteplace | 91676 | 18 | 1 | 1805 | 33:39.65 | 9:37/M | |
| 100 | Casey Riddle | 92594 | 16 | 1 | 1842 | 33:53.25 | 9:41/M | |
| 101 | Hunter Barton | 10358 | 16 | 1 | 1843 | 33:53.80 | 9:41/M | |
| 102 | Nicholas Edwards | 83308 | 18 | 1 | 1857 | 33:58.85 | 9:42/M | |
| 103 | Bryce Nemeth | 90687 | 16 | 1 | 1884 | 34:11.90 | 9:46/M | |
| 104 | Tyler Fasnacht | 83708 | 17 | 1 | 1885 | 34:12.00 | 9:46/M | |
| 105 | Patrick Fingles | 83834 | 18 | 1 | 1889 | 34:13.20 | 9:47/M | |
| 106 | Brandon Wales | 96012 | 17 | 1 | 1918 | 34:27.40 | 9:51/M | |
| 107 | Michael Albinger | 10135 | 18 | 1 | 1935 | 34:33.10 | 9:52/M | |
| 108 | Dusty Albinger | 10134 | 16 | 1 | 1943 | 34:34.25 | 9:53/M | |
| 109 | Gavin Hudnall | 86518 | 14 | 1 | 1953 | 34:38.45 | 9:54/M | |
| 110 | Alexander Romero | 92918 | 18 | 1 | 1958 | 34:39.75 | 9:54/M | |
| 111 | Nathan Roy | 93029 | 16 | 1 | 1978 | 34:44.85 | 9:55/M | |
| 112 | Justin Stewart | 94657 | 15 | 1 | 2003 | 34:55.35 | 9:59/M | |
| 113 | Jordan McClellan | 89385 | 19 | 1 | 2015 | 35:00.70 | 10:00/M | |
| 114 | Jace Williams | 96763 | 18 | 1 | 2018 | 35:02.75 | 10:01/M | |
| 115 | Devin Sanders | 93231 | 18 | 1 | 2043 | 35:11.10 | 10:03/M | |
| 116 | Chase Smith | 94109 | 18 | 1 | 2056 | 35:14.45 | 10:04/M | |
| 117 | Stephen Kegley | 87407 | 16 | 1 | 2063 | 35:17.40 | 10:05/M | |
| 118 | Jimmy Nguyen | 90750 | 19 | 1 | 2089 | 35:23.40 | 10:07/M | |
| 119 | Aaron Thomas | 95217 | 15 | 1 | 2105 | 35:28.35 | 10:08/M | |
| 120 | Allen Smith | 94078 | 14 | 1 | 2111 | 35:31.55 | 10:09/M | |
| 121 | Kyle Donatucci | 82897 | 17 | 1 | 2295 | 36:45.50 | 10:30/M | |
| 122 | Caitlyn Huffschmidt | 86554 | 15 | 1 | 2308 | 36:50.90 | 10:31/M | |
| 123 | Micah Bramlett | 13970 | 16 | 1 | 2315 | 36:55.35 | 10:33/M | |
| 124 | Jeff Richardson | 92559 | 14 | 1 | 2317 | 36:55.55 | 10:33/M | |
| 125 | Connor Berger | 13313 | 14 | 1 | 2361 | 37:16.75 | 10:39/M | |
| 126 | Jerome Suminski | 94884 | 15 | 1 | 2380 | 37:26.05 | 10:42/M | |
| 127 | Reid Cannon | 12338 | 14 | 1 | 2384 | 37:28.05 | 10:42/M | |
| 128 | Caleb Morton | 90386 | 18 | 1 | 2397 | 37:33.25 | 10:44/M | |
| 129 | Andrew Cooke | 12088 | 14 | 1 | 2419 | 37:40.55 | 10:46/M | |
| 130 | Andy Clay | 15022 | 16 | 1 | 2436 | 37:48.75 | 10:48/M | |
| 131 | Jake Bowers | 15729 | 15 | 1 | 2468 | 38:03.50 | 10:52/M | |
| 132 | Casey Alvord | 12898 | 15 | 1 | 2590 | 39:02.10 | 11:09/M | |
| 133 | Will Davis | 82537 | 15 | 1 | 2600 | 39:05.95 | 11:10/M | |
| 134 | Sean Desantis | 82706 | 16 | 1 | 2607 | 39:09.25 | 11:11/M | |
| 135 | John Michael Jancewicz | 86905 | 16 | 1 | 2656 | 39:29.90 | 11:17/M | |
| 136 | Austin Garrick | 84419 | 16 | 1 | 2734 | 40:06.40 | 11:27/M | |
| 137 | Thomas McCormick | 89417 | 17 | 1 | 2767 | 40:19.45 | 11:31/M | |
| 138 | Hunter Grim | 85089 | 16 | 1 | 2827 | 40:49.25 | 11:40/M | |
| 139 | Brannon Giles | 84605 | 18 | 1 | 2972 | 42:07.05 | 12:02/M | |
| 140 | G.t. Trionfi | 95513 | 14 | 1 | 2993 | 42:23.20 | 12:07/M | |
| 141 | Nathan Summers | 94895 | 18 | 1 | 3052 | 42:57.75 | 12:16/M | |
| 142 | Ethan Braswell | 13809 | 16 | 1 | 3058 | 42:59.95 | 12:17/M | |
| 143 | Noah Garrett | 84416 | 19 | 1 | 3120 | 43:38.50 | 12:28/M | |
| 144 | Thomas Quinones | 92151 | 15 | 1 | 3164 | 44:02.95 | 12:35/M | |
| 145 | John Hassell | 85690 | 15 | 1 | 3211 | 44:41.55 | 12:46/M | |
| 146 | Derek Long | 88616 | 17 | 1 | 3281 | 45:35.00 | 13:01/M | |
| 147 | Brad Williamson | 96840 | 15 | 1 | 3317 | 45:57.90 | 13:08/M | |
| 148 | Sam Lisicia | 88519 | 19 | 1 | 3413 | 47:21.70 | 13:32/M | |
| 149 | Andrew Smith | 94082 | 19 | 1 | 3532 | 49:17.90 | 14:05/M | |
| 150 | Johnnie Morgan | 90326 | 19 | 1 | 3570 | 49:49.40 | 14:14/M | |
| 151 | Evan Wingate | 96970 | 18 | 1 | 3573 | 49:58.30 | 14:17/M | |
| 152 | Trey Romero | 92920 | 14 | 1 | 3581 | 50:03.95 | 14:18/M | |
| 153 | Greyson Gotts | 84870 | 15 | 1 | 3605 | 50:18.05 | 14:22/M | |
| 154 | Devin Cantel | 12359 | 14 | 1 | 3608 | 50:21.80 | 14:23/M | |
| 155 | Tristan Payne | 91458 | 15 | 1 | 3648 | 51:16.55 | 14:39/M | |
| 156 | Clayton Sharp | 93695 | 19 | 1 | 3696 | 51:59.85 | 14:51/M | |
| 157 | Zachary Emerick | 83430 | 19 | 1 | 3754 | 53:15.90 | 15:13/M | |
| 158 | Alex Valdez | 95706 | 18 | 1 | 3789 | 54:13.15 | 15:29/M | |
| 159 | Andrew Rogers | 92848 | 18 | 1 | 3844 | 55:05.50 | 15:44/M | |
| 160 | Dylan Meadows | 89743 | 18 | 1 | 3853 | 55:17.80 | 15:48/M | |
| 161 | Jeffrey Krukoski | 87938 | 16 | 1 | 3882 | 56:04.30 | 16:01/M | |
| 162 | Christopher Jamieson | 86899 | 18 | 1 | 3893 | 56:31.55 | 16:09/M | |
| 163 | Vincent Musti | 90538 | 18 | 1 | 3916 | 57:08.50 | 16:19/M | |
| 164 | Raz Stuchiner | 94819 | 17 | 1 | 3994 | 59:52.65 | 17:06/M | |
| 165 | Greg Matasavage | 89195 | 19 | 1 | 4003 | 1:00:37.25 | 17:19/M | |
| 166 | Taylar Knight | 87799 | 15 | 1 | 4015 | 1:00:54.95 | 17:24/M | |
| 167 | Adam West | 96431 | 16 | 1 | 4044 | 1:03:21.20 | 18:06/M | |
