Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Alyse Henry | 85915 | 14 | 1 | 1 | 20:59.50 | 6:00/M | |
| 2 | Rachel Malina | 97594 | 25 | 1 | 2 | 21:16.90 | 6:05/M | |
| 3 | Katharine Schweitzer | 93491 | 24 | 1 | 3 | 21:33.80 | 6:09/M | |
| Top | ||||||||
Overall Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Robert Barger | 11081 | 21 | 1 | 1 | 16:59.25 | 4:51/M | |
| 2 | Marc Kushinka | 87985 | 21 | 1 | 2 | 17:05.05 | 4:53/M | |
| 3 | Jordan Turner | 95602 | 25 | 1 | 3 | 17:32.25 | 5:01/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Alyse Henry | 85915 | 14 | 1 | 20:59.50 | 6:00/M | ||
| 2 | Kaylee Isaacs | 86768 | 17 | 1 | 4 | 21:36.95 | 6:10/M | |
| 3 | Dorie Faber | 83627 | 15 | 1 | 8 | 22:20.25 | 6:23/M | |
| 4 | Mary Thompson | 95308 | 18 | 1 | 12 | 23:31.75 | 6:43/M | |
| 5 | Emily Roemer | 92842 | 17 | 1 | 39 | 24:54.30 | 7:07/M | |
| 6 | Katie Oconnor | 90952 | 16 | 1 | 45 | 25:00.20 | 7:09/M | |
| 7 | Karsen Bleckley | 10649 | 15 | 1 | 51 | 25:17.25 | 7:13/M | |
| 8 | Maryann Sims | 93963 | 19 | 1 | 60 | 25:30.35 | 7:17/M | |
| 9 | Lauren Cain | 15390 | 19 | 1 | 88 | 26:38.25 | 7:37/M | |
| 10 | Lauren Nagel | 90566 | 14 | 1 | 94 | 26:47.05 | 7:39/M | |
| 11 | Stephanie James | 86892 | 19 | 1 | 106 | 27:01.90 | 7:43/M | |
| 12 | Timmie Lyn Hoffman | 86222 | 17 | 1 | 129 | 27:35.60 | 7:53/M | |
| 13 | Jordan Morell | 90312 | 16 | 1 | 144 | 27:55.60 | 7:59/M | |
| 14 | Lauren Skorb | 94027 | 17 | 1 | 145 | 27:56.80 | 7:59/M | |
| 15 | Jessie Yeargin | 97254 | 18 | 1 | 157 | 28:13.05 | 8:04/M | |
| 16 | Molly Kirksey | 87733 | 19 | 1 | 163 | 28:17.20 | 8:05/M | |
| 17 | Jessie Stone | 94720 | 17 | 1 | 174 | 28:25.30 | 8:07/M | |
| 18 | Nikki White | 96561 | 19 | 1 | 177 | 28:26.70 | 8:07/M | |
| 19 | Alex Harmening | 85552 | 18 | 1 | 180 | 28:28.90 | 8:08/M | |
| 20 | Abbey Taylor | 95077 | 17 | 1 | 189 | 28:41.10 | 8:12/M | |
| 21 | Rachael Parks | 91311 | 17 | 1 | 190 | 28:43.10 | 8:12/M | |
| 22 | Kat Milby | 89915 | 16 | 1 | 194 | 28:48.00 | 8:14/M | |
| 23 | Nicole Harper | 85575 | 17 | 1 | 209 | 28:57.10 | 8:16/M | |
| 24 | Kaitlyn Welch | 96377 | 19 | 1 | 212 | 28:57.90 | 8:16/M | |
| 25 | Kathleen Robertson | 92746 | 19 | 1 | 213 | 28:57.90 | 8:16/M | |
| 26 | Brianna English | 83460 | 15 | 1 | 214 | 28:58.15 | 8:17/M | |
| 27 | Savannah Smith | 94256 | 15 | 1 | 218 | 29:00.40 | 8:17/M | |
| 28 | Cassy Wilhelm | 96692 | 17 | 1 | 219 | 29:01.15 | 8:17/M | |
| 29 | Bryanna Cressy | 97591 | 19 | 1 | 224 | 29:09.20 | 8:20/M | |
| 30 | Tia Johnson | 87121 | 17 | 1 | 229 | 29:12.30 | 8:21/M | |
| 31 | Mallory Delgado | 82630 | 17 | 1 | 232 | 29:12.70 | 8:21/M | |
| 32 | Katherine Dickey | 82766 | 18 | 1 | 239 | 29:20.50 | 8:23/M | |
| 33 | Chris Pennebaker | 91537 | 18 | 1 | 240 | 29:21.20 | 8:23/M | |
| 34 | Hannah Sacristan | 93162 | 14 | 1 | 269 | 29:41.10 | 8:29/M | |
| 35 | Lauren James | 86887 | 19 | 1 | 273 | 29:43.10 | 8:29/M | |
| 36 | Roxanne Oswalt | 91103 | 18 | 1 | 276 | 29:44.25 | 8:30/M | |
| 37 | Ashley Gatlin | 84460 | 18 | 1 | 278 | 29:44.75 | 8:30/M | |
| 38 | Emma Downs | 82979 | 14 | 1 | 284 | 29:47.95 | 8:31/M | |
| 39 | Jordan Gihl | 84584 | 14 | 1 | 287 | 29:49.45 | 8:31/M | |
| 40 | Meredith Fulmer | 84283 | 15 | 1 | 298 | 30:00.55 | 8:34/M | |
| 41 | Whitney Flemister | 83915 | 19 | 1 | 300 | 30:01.05 | 8:35/M | |
| 42 | Caroline Johnson | 87044 | 17 | 1 | 302 | 30:02.30 | 8:35/M | |
| 43 | Meghan Walsh | 96089 | 18 | 1 | 314 | 30:10.40 | 8:37/M | |
| 44 | Nina Riggio | 92613 | 17 | 1 | 321 | 30:13.05 | 8:38/M | |
| 45 | Lizzie Knapper | 87779 | 19 | 1 | 331 | 30:19.50 | 8:40/M | |
| 46 | Halle Bryan | 14847 | 17 | 1 | 344 | 30:28.65 | 8:42/M | |
| 47 | Hannah Rich | 92529 | 15 | 1 | 361 | 30:41.50 | 8:46/M | |
| 48 | Sophia Dezen | 82743 | 17 | 1 | 376 | 30:50.00 | 8:49/M | |
| 49 | Lauren Ryan | 93137 | 19 | 1 | 380 | 30:53.40 | 8:49/M | |
| 50 | Siri Hill | 86105 | 14 | 1 | 395 | 31:02.25 | 8:52/M | |
| 51 | Blair Kennington | 87527 | 15 | 1 | 399 | 31:04.05 | 8:53/M | |
| 52 | Tory Dake | 82314 | 15 | 1 | 400 | 31:04.35 | 8:53/M | |
| 53 | Kathryn Thacker | 95199 | 18 | 1 | 422 | 31:22.05 | 8:58/M | |
| 54 | Jessalyn Allen | 9945 | 14 | 1 | 428 | 31:27.50 | 8:59/M | |
| 55 | Julia Cannizzaro | 12325 | 18 | 1 | 456 | 31:43.95 | 9:04/M | |
| 56 | Victoria McHenry | 89596 | 17 | 1 | 458 | 31:44.75 | 9:04/M | |
| 57 | Jessica Dickey | 82765 | 18 | 1 | 463 | 31:48.35 | 9:05/M | |
| 58 | Jazmin Zambrana | 97347 | 14 | 1 | 477 | 31:53.70 | 9:07/M | |
| 59 | Catherine Suarez | 94843 | 14 | 1 | 487 | 31:58.85 | 9:08/M | |
| 60 | Marypat Suarez | 94844 | 14 | 1 | 488 | 31:59.10 | 9:08/M | |
| 61 | Denise Shealy | 93736 | 14 | 1 | 489 | 31:59.20 | 9:08/M | |
| 62 | Vivian Goddard | 84703 | 15 | 1 | 496 | 32:03.95 | 9:09/M | |
| 63 | Rachel Compagno | 14448 | 14 | 1 | 512 | 32:15.45 | 9:13/M | |
| 64 | Hayley Knight | 87792 | 19 | 1 | 515 | 32:17.25 | 9:13/M | |
| 65 | Elena Thompson | 95282 | 17 | 1 | 562 | 32:45.05 | 9:21/M | |
| 66 | Abby Snyder | 94330 | 17 | 1 | 616 | 33:10.35 | 9:29/M | |
| 67 | Caitlyn Hogg | 86244 | 17 | 1 | 633 | 33:14.85 | 9:30/M | |
| 68 | Ashley Benton | 13254 | 15 | 1 | 637 | 33:16.75 | 9:30/M | |
| 69 | Kaitlyn Chandler | 11796 | 18 | 1 | 641 | 33:17.85 | 9:31/M | |
| 70 | Jennifer Uchima | 95646 | 19 | 1 | 658 | 33:25.45 | 9:33/M | |
| 71 | Bella Gordy | 84839 | 15 | 1 | 667 | 33:29.50 | 9:34/M | |
| 72 | Marybeth Fall | 97613 | 19 | 1 | 671 | 33:30.40 | 9:34/M | |
| 73 | Julie Thompson | 95292 | 15 | 1 | 684 | 33:36.30 | 9:36/M | |
| 74 | Skyler Bragg | 13915 | 17 | 1 | 687 | 33:37.45 | 9:36/M | |
| 75 | Mercy Farrell | 83698 | 18 | 1 | 725 | 33:58.00 | 9:42/M | |
| 76 | Madeline Stamps | 94529 | 15 | 1 | 759 | 34:13.55 | 9:47/M | |
| 77 | Emily Stamps | 94528 | 15 | 1 | 760 | 34:13.75 | 9:47/M | |
| 78 | Tara Stamps | 94530 | 15 | 1 | 761 | 34:14.65 | 9:47/M | |
| 79 | Sydney Skala | 94010 | 15 | 1 | 776 | 34:19.00 | 9:48/M | |
| 80 | Allie Willis | 96861 | 15 | 1 | 779 | 34:19.65 | 9:48/M | |
| 81 | Erin Smith | 94149 | 16 | 1 | 855 | 34:45.10 | 9:56/M | |
| 82 | Michelle Dou | 82950 | 15 | 1 | 856 | 34:45.70 | 9:56/M | |
| 83 | Tiffany Wilson | 96938 | 19 | 1 | 859 | 34:47.30 | 9:56/M | |
| 84 | Sydney Devine | 82727 | 18 | 1 | 881 | 34:52.70 | 9:58/M | |
| 85 | Mary Mashburn | 89165 | 19 | 1 | 901 | 35:01.85 | 10:00/M | |
| 86 | Bailey Duddleston | 83042 | 17 | 1 | 903 | 35:02.75 | 10:01/M | |
| 87 | Rebecca Jones | 87243 | 18 | 1 | 906 | 35:04.35 | 10:01/M | |
| 88 | Abby Aceto | 9758 | 18 | 1 | 954 | 35:28.40 | 10:08/M | |
| 89 | Maggie Aceto | 9762 | 16 | 1 | 957 | 35:29.15 | 10:08/M | |
| 90 | Piper Ingram | 86741 | 15 | 1 | 989 | 35:41.75 | 10:12/M | |
| 91 | Alex Gotfredson | 84863 | 16 | 1 | 1015 | 35:53.45 | 10:15/M | |
| 92 | Briana Blocker | 10663 | 15 | 1 | 1038 | 35:58.85 | 10:17/M | |
| 93 | Aidan McCormick | 89413 | 18 | 1 | 1055 | 36:08.80 | 10:19/M | |
| 94 | Amanda Stewart | 94648 | 19 | 1 | 1071 | 36:11.40 | 10:20/M | |
| 95 | Patricia Gentle | 84502 | 18 | 1 | 1074 | 36:11.90 | 10:20/M | |
| 96 | Claire Lahaie | 88040 | 18 | 1 | 1075 | 36:12.05 | 10:21/M | |
| 97 | Bailey Charles | 15115 | 14 | 1 | 1084 | 36:16.55 | 10:22/M | |
| 98 | Haylee Deloach | 82640 | 19 | 1 | 1086 | 36:16.70 | 10:22/M | |
| 99 | Kaylee Deyton | 82742 | 14 | 1 | 1088 | 36:17.15 | 10:22/M | |
| 100 | Hannah Colwell | 14413 | 14 | 1 | 1091 | 36:18.00 | 10:22/M | |
| 101 | Crystal Bryant | 14880 | 17 | 1 | 1137 | 36:37.65 | 10:28/M | |
| 102 | Madison Brackett | 15709 | 16 | 1 | 1208 | 37:06.25 | 10:36/M | |
| 103 | Katie Taylor | 95115 | 16 | 1 | 1209 | 37:06.35 | 10:36/M | |
| 104 | Liz Myers | 90550 | 18 | 1 | 1217 | 37:09.70 | 10:37/M | |
| 105 | Rachel Pack | 91180 | 17 | 1 | 1232 | 37:14.15 | 10:38/M | |
| 106 | Maggie Holly | 86319 | 16 | 1 | 1233 | 37:14.25 | 10:38/M | |
| 107 | Krisi Poss | 91919 | 17 | 1 | 1234 | 37:14.35 | 10:38/M | |
| 108 | Taylor Devenney | 82722 | 17 | 1 | 1237 | 37:14.90 | 10:38/M | |
| 109 | Hannah Spoerke | 94467 | 17 | 1 | 1247 | 37:19.55 | 10:40/M | |
| 110 | Caroline Mashburn | 89162 | 16 | 1 | 1297 | 37:38.10 | 10:45/M | |
| 111 | Stephanie Locke | 88574 | 19 | 1 | 1308 | 37:39.55 | 10:45/M | |
| 112 | Lauren Zeilenga | 97366 | 18 | 1 | 1309 | 37:40.10 | 10:46/M | |
| 113 | Taylor White | 96572 | 17 | 1 | 1310 | 37:40.15 | 10:46/M | |
| 114 | Valerie Reeck | 92351 | 19 | 1 | 1311 | 37:40.65 | 10:46/M | |
| 115 | Emily Willoughby | 96873 | 18 | 1 | 1317 | 37:43.40 | 10:47/M | |
| 116 | Elle Starzec | 94564 | 19 | 1 | 1326 | 37:45.90 | 10:47/M | |
| 117 | Savannah Napolitano | 90594 | 19 | 1 | 1328 | 37:46.75 | 10:47/M | |
| 118 | Miranda Scott | 93525 | 19 | 1 | 1338 | 37:52.10 | 10:49/M | |
| 119 | Taylor Dunn | 83127 | 16 | 1 | 1450 | 38:51.45 | 11:06/M | |
| 120 | Hannah Stone | 94718 | 15 | 1 | 1463 | 38:55.05 | 11:07/M | |
| 121 | Alex Pirkey | 91802 | 15 | 1 | 1485 | 39:02.20 | 11:09/M | |
| 122 | Rachel Eubanks | 83552 | 16 | 1 | 1488 | 39:02.30 | 11:09/M | |
| 123 | Alex Lanz | 88126 | 19 | 1 | 1504 | 39:10.35 | 11:11/M | |
| 124 | Brooke Cox | 15470 | 19 | 1 | 1506 | 39:11.10 | 11:12/M | |
| 125 | Mary Crowers | 82182 | 18 | 1 | 1509 | 39:12.00 | 11:12/M | |
| 126 | Jordan Dunn | 83120 | 16 | 1 | 1517 | 39:15.45 | 11:13/M | |
| 127 | Ellie Smith | 94144 | 19 | 1 | 1543 | 39:27.70 | 11:16/M | |
| 128 | Jordyn Wright | 97177 | 17 | 1 | 1545 | 39:29.90 | 11:17/M | |
| 129 | Christina Bauman | 13058 | 19 | 1 | 1547 | 39:30.95 | 11:17/M | |
| 130 | Joy Hudson | 86527 | 17 | 1 | 1550 | 39:32.85 | 11:18/M | |
| 131 | Sydney Foster | 84061 | 18 | 1 | 1551 | 39:33.85 | 11:18/M | |
| 132 | Emily Levido | 88397 | 18 | 1 | 1553 | 39:34.45 | 11:18/M | |
| 133 | Lane Miller | 89970 | 16 | 1 | 1580 | 39:47.95 | 11:22/M | |
| 134 | Angela Eschbach | 97589 | 19 | 1 | 1582 | 39:49.00 | 11:23/M | |
| 135 | Savannah Hawkins | 85735 | 14 | 1 | 1605 | 39:59.10 | 11:25/M | |
| 136 | Anne Montemayor | 90168 | 19 | 1 | 1625 | 40:03.00 | 11:27/M | |
| 137 | Anna Murrah | 90508 | 14 | 1 | 1626 | 40:03.20 | 11:27/M | |
| 138 | Taylor Glaze | 84665 | 15 | 1 | 1632 | 40:05.15 | 11:27/M | |
| 139 | Gabrielle Camp | 13422 | 19 | 1 | 1639 | 40:08.05 | 11:28/M | |
| 140 | Kaitlin Thompson | 95295 | 14 | 1 | 1648 | 40:13.35 | 11:29/M | |
| 141 | Melanie Chandler | 11800 | 16 | 1 | 1655 | 40:16.30 | 11:30/M | |
| 142 | Jessica Gilbert | 84589 | 19 | 1 | 1720 | 40:41.60 | 11:37/M | |
| 143 | Cassie Mullins | 90466 | 14 | 1 | 1732 | 40:45.70 | 11:39/M | |
| 144 | Cheyenne Satterly | 93314 | 14 | 1 | 1780 | 41:05.80 | 11:44/M | |
| 145 | Caroline Rhodes | 92502 | 17 | 1 | 1797 | 41:14.30 | 11:47/M | |
| 146 | Kayla Fleming | 83906 | 19 | 1 | 1811 | 41:19.05 | 11:48/M | |
| 147 | Paige Fields | 83822 | 19 | 1 | 1823 | 41:24.10 | 11:50/M | |
| 148 | Virginia Dyer | 83202 | 19 | 1 | 1832 | 41:28.25 | 11:51/M | |
| 149 | Jordan Ferrer-Harrell | 83798 | 18 | 1 | 1865 | 41:45.15 | 11:56/M | |
| 150 | Mindi Blythe | 10690 | 16 | 1 | 1868 | 41:46.50 | 11:56/M | |
| 151 | Lindsey Cope | 15677 | 18 | 1 | 1890 | 41:59.70 | 12:00/M | |
| 152 | Ally Bauer | 13044 | 19 | 1 | 1901 | 42:04.80 | 12:01/M | |
| 153 | Ruthie Queen | 92131 | 19 | 1 | 1909 | 42:06.10 | 12:02/M | |
| 154 | Jaclynn Wright | 97170 | 15 | 1 | 1913 | 42:10.05 | 12:03/M | |
| 155 | Megan Blythe | 10688 | 14 | 1 | 1920 | 42:12.65 | 12:03/M | |
| 156 | Brooke Clark | 10939 | 17 | 1 | 1991 | 42:56.30 | 12:16/M | |
| 157 | Bianca Baker | 11135 | 18 | 1 | 2008 | 43:07.55 | 12:19/M | |
| 158 | Ashlie Johnson | 87034 | 18 | 1 | 2059 | 43:42.20 | 12:29/M | |
| 159 | Brooke Almon | 9853 | 18 | 1 | 2084 | 43:54.35 | 12:33/M | |
| 160 | Carly Boykin | 15692 | 19 | 1 | 2085 | 43:54.75 | 12:33/M | |
| 161 | Sam Fey | 83811 | 16 | 1 | 2096 | 44:05.00 | 12:36/M | |
| 162 | Hailee Young | 97294 | 15 | 1 | 2102 | 44:05.80 | 12:36/M | |
| 163 | Rebecca Roberts | 92733 | 16 | 1 | 2131 | 44:19.60 | 12:40/M | |
| 164 | Joanna Booth | 11547 | 17 | 1 | 2133 | 44:23.55 | 12:41/M | |
| 165 | Sydney Boone | 11542 | 18 | 1 | 2148 | 44:30.15 | 12:43/M | |
| 166 | Kara Smith | 94189 | 17 | 1 | 2151 | 44:31.75 | 12:43/M | |
| 167 | Regan Black | 11593 | 18 | 1 | 2152 | 44:32.10 | 12:43/M | |
| 168 | Crista Ballew | 13722 | 18 | 1 | 2161 | 44:38.15 | 12:45/M | |
| 169 | Karis McBrayer | 89343 | 18 | 1 | 2250 | 45:38.10 | 13:02/M | |
| 170 | Courtney Curtis | 82275 | 15 | 1 | 2298 | 46:06.70 | 13:10/M | |
| 171 | Madison Crawford | 82069 | 14 | 1 | 2299 | 46:06.80 | 13:10/M | |
| 172 | Alayna Kemp | 87491 | 17 | 1 | 2358 | 46:43.85 | 13:21/M | |
| 173 | Jessika Casanova | 10513 | 19 | 1 | 2392 | 47:11.55 | 13:29/M | |
| 174 | Hope Brown | 8570 | 19 | 1 | 2418 | 47:38.65 | 13:37/M | |
| 175 | Deborah Sullivan | 94866 | 15 | 1 | 2538 | 48:56.10 | 13:59/M | |
| 176 | Britni Hendrickson | 85897 | 14 | 1 | 2572 | 49:20.50 | 14:06/M | |
| 177 | Mataia Watkins | 96235 | 14 | 1 | 2578 | 49:29.25 | 14:08/M | |
| 178 | Samantha Welsh | 96415 | 18 | 1 | 2654 | 50:30.35 | 14:26/M | |
| 179 | Emily Linden | 88471 | 14 | 1 | 2677 | 50:47.10 | 14:31/M | |
| 180 | Camille Dunn | 83112 | 14 | 1 | 2703 | 51:15.10 | 14:39/M | |
| 181 | Dixie Flemister | 83910 | 16 | 1 | 2854 | 54:24.25 | 15:33/M | |
| 182 | Nichole Schwartz | 93484 | 16 | 1 | 2862 | 54:36.75 | 15:36/M | |
| 183 | Peyton Louden | 88671 | 16 | 1 | 2866 | 54:40.75 | 15:37/M | |
| 184 | Katherine Duncan | 83090 | 15 | 1 | 2963 | 59:06.40 | 16:53/M | |
| 185 | Eden Kyzer | 87999 | 17 | 1 | 2978 | 1:00:37.05 | 17:19/M | |
| 186 | Nicole Kyzer | 88000 | 14 | 1 | 2982 | 1:01:51.10 | 17:40/M | |
| 187 | Tori Howerton | 86497 | 15 | 1 | 3000 | |||
| 188 | Camrin Beckman | 9210 | 14 | 1 | 3007 | |||
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Christopher Svidesskis | 94938 | 19 | 1 | 4 | 18:12.35 | 5:12/M | |
| 2 | Luis Gonzalez | 84776 | 18 | 1 | 8 | 18:37.30 | 5:19/M | |
| 3 | Matthew Fordham | 84016 | 16 | 1 | 9 | 18:45.15 | 5:21/M | |
| 4 | Joshua Kesler | 87558 | 19 | 1 | 14 | 19:26.55 | 5:33/M | |
| 5 | Kevin Kesler | 87559 | 19 | 1 | 15 | 19:53.55 | 5:41/M | |
| 6 | Branson Sanders | 93228 | 19 | 1 | 16 | 19:58.35 | 5:42/M | |
| 7 | Beau Hughes | 86563 | 17 | 1 | 19 | 20:15.00 | 5:47/M | |
| 8 | Cody Hawkins | 85730 | 17 | 1 | 21 | 20:21.30 | 5:49/M | |
| 9 | Brent Costin | 15570 | 16 | 1 | 22 | 20:22.90 | 5:49/M | |
| 10 | Bryce Conway | 10988 | 17 | 1 | 26 | 20:32.65 | 5:52/M | |
| 11 | Vadik Hudson | 86537 | 19 | 1 | 27 | 20:36.65 | 5:53/M | |
| 12 | Cody Clark | 10947 | 18 | 1 | 30 | 20:42.25 | 5:55/M | |
| 13 | Mick Stapleton | 94554 | 18 | 1 | 31 | 20:43.20 | 5:55/M | |
| 14 | Will Krakow | 87893 | 15 | 1 | 41 | 21:09.35 | 6:03/M | |
| 15 | Kevin McGorrey | 89567 | 15 | 1 | 44 | 21:13.70 | 6:04/M | |
| 16 | Barnabas Yoo | 97272 | 18 | 1 | 56 | 21:29.55 | 6:08/M | |
| 17 | Chris Atteridge | 14250 | 18 | 1 | 66 | 21:42.60 | 6:12/M | |
| 18 | Jordan Scaggs | 93346 | 17 | 1 | 78 | 21:57.80 | 6:16/M | |
| 19 | Josh Van Heusen | 95743 | 17 | 1 | 89 | 22:13.20 | 6:21/M | |
| 20 | Ben Laforge | 88034 | 16 | 1 | 90 | 22:13.80 | 6:21/M | |
| 21 | Nick Bates | 13031 | 18 | 1 | 91 | 22:14.05 | 6:21/M | |
| 22 | Matt Ruhlin | 93063 | 15 | 1 | 93 | 22:14.40 | 6:21/M | |
| 23 | Joseph Murphy | 90500 | 17 | 1 | 94 | 22:14.75 | 6:21/M | |
| 24 | Sam Manston | 88991 | 16 | 1 | 95 | 22:15.55 | 6:21/M | |
| 25 | James Teague | 95145 | 17 | 1 | 98 | 22:20.35 | 6:23/M | |
| 26 | Zach Witten | 97026 | 19 | 1 | 99 | 22:20.55 | 6:23/M | |
| 27 | Jacob Spaulding | 94425 | 18 | 1 | 100 | 22:21.00 | 6:23/M | |
| 28 | Cody Oakley | 90921 | 18 | 1 | 121 | 22:31.65 | 6:26/M | |
| 29 | Sam Sheppard | 93788 | 14 | 1 | 127 | 22:34.10 | 6:27/M | |
| 30 | Robby Hill | 86099 | 18 | 1 | 128 | 22:34.40 | 6:27/M | |
| 31 | Will Hood | 86374 | 19 | 1 | 133 | 22:39.60 | 6:28/M | |
| 32 | Andrew Dangler | 82346 | 19 | 1 | 151 | 22:51.65 | 6:32/M | |
| 33 | Kaleb Burrage | 9114 | 16 | 1 | 152 | 22:52.05 | 6:32/M | |
| 34 | Stephen Lyle | 88777 | 17 | 1 | 153 | 22:52.55 | 6:32/M | |
| 35 | Trevor Mitchell | 90097 | 14 | 1 | 181 | 23:14.20 | 6:38/M | |
| 36 | Will Thompson | 95328 | 14 | 1 | 205 | 23:31.60 | 6:43/M | |
| 37 | John Raymond Enrile | 83475 | 18 | 1 | 218 | 23:40.50 | 6:46/M | |
| 38 | Danny Brewer | 13945 | 16 | 1 | 220 | 23:42.70 | 6:46/M | |
| 39 | Ruan Meyer | 89870 | 16 | 1 | 223 | 23:44.10 | 6:47/M | |
| 40 | Teylor Adams | 9686 | 18 | 1 | 224 | 23:44.15 | 6:47/M | |
| 41 | Sean Lein | 88320 | 16 | 1 | 236 | 23:52.60 | 6:49/M | |
| 42 | Kyle Roe | 92830 | 19 | 1 | 248 | 24:02.65 | 6:52/M | |
| 43 | Sean Andry | 97596 | 16 | 1 | 249 | 24:04.30 | 6:53/M | |
| 44 | Alex Grammer | 84926 | 17 | 1 | 273 | 24:17.10 | 6:56/M | |
| 45 | Justin Yakubesan | 97224 | 19 | 1 | 279 | 24:18.40 | 6:57/M | |
| 46 | Kevin Kerns | 87550 | 16 | 1 | 284 | 24:18.70 | 6:57/M | |
| 47 | Dalton Meadows | 89742 | 14 | 1 | 304 | 24:27.75 | 6:59/M | |
| 48 | Kyle Spivey | 94466 | 18 | 1 | 309 | 24:29.90 | 7:00/M | |
| 49 | Sam Benson | 13239 | 18 | 1 | 315 | 24:32.95 | 7:01/M | |
| 50 | Kolbie Watters | 96261 | 14 | 1 | 318 | 24:35.75 | 7:01/M | |
| 51 | David Fernandez | 83784 | 17 | 1 | 324 | 24:38.70 | 7:02/M | |
| 52 | Jose Barcenas | 11863 | 17 | 1 | 326 | 24:39.05 | 7:03/M | |
| 53 | Matthew McGorrey | 89568 | 14 | 1 | 336 | 24:45.40 | 7:04/M | |
| 54 | Matt Lein | 88319 | 19 | 1 | 338 | 24:45.90 | 7:04/M | |
| 55 | Kevin Ureda | 95685 | 19 | 1 | 341 | 24:46.25 | 7:05/M | |
| 56 | Brice Karickhoff | 87367 | 16 | 1 | 346 | 24:47.65 | 7:05/M | |
| 57 | Kody Green | 84990 | 16 | 1 | 347 | 24:47.85 | 7:05/M | |
| 58 | Nathaniel Fasnacht | 83707 | 16 | 1 | 348 | 24:48.00 | 7:05/M | |
| 59 | Andrew Fekete | 83738 | 16 | 1 | 349 | 24:48.10 | 7:05/M | |
| 60 | Marcus Fisher | 83859 | 16 | 1 | 358 | 24:51.20 | 7:06/M | |
| 61 | Ricky Oconnor | 90955 | 14 | 1 | 372 | 24:58.95 | 7:08/M | |
| 62 | Nicholas Sandberg | 93225 | 14 | 1 | 376 | 24:59.75 | 7:08/M | |
| 63 | Alex Dwyer | 83174 | 15 | 1 | 378 | 25:01.00 | 7:09/M | |
| 64 | Aaron Benson | 13223 | 16 | 1 | 400 | 25:13.55 | 7:12/M | |
| 65 | Wyatt Nicholson | 90781 | 18 | 1 | 401 | 25:13.65 | 7:12/M | |
| 66 | Joseph Benson | 13230 | 17 | 1 | 411 | 25:16.40 | 7:13/M | |
| 67 | Zachary Taylor | 95138 | 19 | 1 | 413 | 25:17.25 | 7:13/M | |
| 68 | Jonathan Minaca | 90024 | 19 | 1 | 417 | 25:18.30 | 7:14/M | |
| 69 | Hunter Hughes | 86566 | 15 | 1 | 418 | 25:18.90 | 7:14/M | |
| 70 | Jackson Maberry | 88804 | 17 | 1 | 434 | 25:24.55 | 7:15/M | |
| 71 | Norman Cervantes | 11699 | 17 | 1 | 435 | 25:24.80 | 7:15/M | |
| 72 | Michael Chambers | 11748 | 18 | 1 | 439 | 25:26.20 | 7:16/M | |
| 73 | Will Hembree | 85867 | 17 | 1 | 444 | 25:27.35 | 7:16/M | |
| 74 | Michael Keeton | 87406 | 18 | 1 | 446 | 25:27.70 | 7:16/M | |
| 75 | Ryan Kerns | 87551 | 19 | 1 | 464 | 25:34.20 | 7:18/M | |
| 76 | Nico Hepler | 85950 | 17 | 1 | 483 | 25:39.80 | 7:20/M | |
| 77 | Devin Smith | 94138 | 15 | 1 | 494 | 25:45.60 | 7:21/M | |
| 78 | Francisco Veyro | 95857 | 17 | 1 | 500 | 25:48.55 | 7:22/M | |
| 79 | Kevin Hampton | 85427 | 16 | 1 | 501 | 25:49.65 | 7:23/M | |
| 80 | Mark Mantilla | 88992 | 17 | 1 | 508 | 25:53.95 | 7:24/M | |
| 81 | Jonathon Payton | 91460 | 14 | 1 | 509 | 25:54.15 | 7:24/M | |
| 82 | Dalton Rewis | 92465 | 14 | 1 | 511 | 25:55.85 | 7:24/M | |
| 83 | Cameron Kennington | 87528 | 17 | 1 | 515 | 25:57.20 | 7:25/M | |
| 84 | Joshua Richardson | 92561 | 16 | 1 | 535 | 26:03.25 | 7:27/M | |
| 85 | Max Keeton | 87405 | 16 | 1 | 537 | 26:03.65 | 7:27/M | |
| 86 | Dalton Clark | 10948 | 16 | 1 | 539 | 26:03.95 | 7:27/M | |
| 87 | Cody-Allen Palmer | 91213 | 19 | 1 | 545 | 26:06.20 | 7:27/M | |
| 88 | Alejandro Cortes | 15441 | 16 | 1 | 549 | 26:07.35 | 7:28/M | |
| 89 | Raymond Sibaja | 93872 | 19 | 1 | 552 | 26:08.65 | 7:28/M | |
| 90 | Jordan Cotto | 97599 | 15 | 1 | 554 | 26:08.85 | 7:28/M | |
