Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Allison Palmer | 13174 | 25 | 1 | 1 | 20:26.25 | 5:50/M | |
| 2 | Kellen McGee | 11054 | 22 | 1 | 2 | 20:59.80 | 6:00/M | |
| 3 | Karol Bados | 98755 | 29 | 1 | 3 | 22:05.55 | 6:19/M | |
| Top | ||||||||
Overall Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Quentin Leadbeter | 9336 | 20 | 1 | 1 | 18:20.20 | 5:14/M | |
| 2 | John Black | 99571 | 23 | 1 | 2 | 18:23.10 | 5:15/M | |
| 3 | Dakota Pellman | 13470 | 20 | 1 | 3 | 18:28.35 | 5:17/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Katherine Huber | 7248 | 18 | 1 | 6 | 22:47.80 | 6:31/M | |
| 2 | Shyler Phillips | 13712 | 18 | 1 | 7 | 22:47.95 | 6:31/M | |
| 3 | Julie Huber | 7247 | 15 | 1 | 10 | 23:20.80 | 6:40/M | |
| 4 | Joanne Serrano | 16113 | 16 | 1 | 18 | 25:21.25 | 7:15/M | |
| 5 | Carli Heller | 6516 | 14 | 1 | 19 | 25:24.95 | 7:15/M | |
| 6 | Shannon Bonnel | 99773 | 19 | 1 | 24 | 25:54.55 | 7:24/M | |
| 7 | Sierra Wassell | 19089 | 19 | 1 | 44 | 26:38.15 | 7:37/M | |
| 8 | Brittany Schiltz | 15792 | 14 | 1 | 52 | 26:50.05 | 7:40/M | |
| 9 | Megan Bell | 99260 | 18 | 1 | 73 | 27:46.20 | 7:56/M | |
| 10 | Taelar Errington | 3833 | 19 | 1 | 83 | 27:57.70 | 7:59/M | |
| 11 | Beatriz Tenorio | 17922 | 18 | 1 | 105 | 28:25.30 | 8:07/M | |
| 12 | Michelle Nelson | 12500 | 16 | 1 | 115 | 28:33.45 | 8:09/M | |
| 13 | Ashley Hayes | 6384 | 17 | 1 | 116 | 28:33.75 | 8:09/M | |
| 14 | Olivia Mahlmann | 10277 | 18 | 1 | 153 | 29:21.10 | 8:23/M | |
| 15 | Ariel Mahlmann | 10276 | 15 | 1 | 156 | 29:22.60 | 8:23/M | |
| 16 | Gillian Tosatto | 18244 | 15 | 1 | 157 | 29:22.90 | 8:23/M | |
| 17 | Megan Morgan | 12000 | 15 | 1 | 163 | 29:30.75 | 8:26/M | |
| 18 | Linnea Dewees | 2917 | 18 | 1 | 170 | 29:33.60 | 8:27/M | |
| 19 | Elisa Magalhaes | 10235 | 18 | 1 | 171 | 29:33.95 | 8:27/M | |
| 20 | Kate Mullett | 12202 | 18 | 1 | 173 | 29:36.10 | 8:27/M | |
| 21 | Caitlin Augerson | 98669 | 15 | 1 | 184 | 29:45.45 | 8:30/M | |
| 22 | Mariah Criss | 2177 | 15 | 1 | 200 | 30:04.30 | 8:35/M | |
| 23 | Toni Oboyle | 12826 | 17 | 1 | 212 | 30:14.45 | 8:38/M | |
| 24 | Miranda Mazur | 10808 | 14 | 1 | 222 | 30:22.50 | 8:41/M | |
| 25 | Jasmine Redman | 14482 | 17 | 1 | 226 | 30:25.45 | 8:41/M | |
| 26 | Ciera Linsday | 9732 | 14 | 1 | 239 | 30:36.05 | 8:45/M | |
| 27 | Christy Miller | 11565 | 14 | 1 | 249 | 30:47.50 | 8:48/M | |
| 28 | Jenna Brewer | 131 | 15 | 1 | 254 | 30:53.70 | 8:49/M | |
| 29 | Molly McShane | 11250 | 19 | 1 | 271 | 31:10.80 | 8:54/M | |
| 30 | Holly Yort | 20167 | 19 | 1 | 273 | 31:11.30 | 8:55/M | |
| 31 | Chris Odabashians | 12863 | 19 | 1 | 274 | 31:11.55 | 8:55/M | |
| 32 | Samantha Lucas | 10022 | 17 | 1 | 299 | 31:31.20 | 9:00/M | |
| 33 | Catherine Achbach | 98048 | 15 | 1 | 326 | 31:48.25 | 9:05/M | |
| 34 | Lia Pantusa | 13213 | 18 | 1 | 329 | 31:48.80 | 9:05/M | |
| 35 | Keeley Cook | 1885 | 17 | 1 | 330 | 31:49.30 | 9:05/M | |
| 36 | Katie Burke | 558 | 15 | 1 | 333 | 31:51.85 | 9:06/M | |
| 37 | Lavinia Doan | 3083 | 15 | 1 | 336 | 31:54.10 | 9:07/M | |
| 38 | Liana Aguirre | 98166 | 15 | 1 | 337 | 31:54.60 | 9:07/M | |
| 39 | Katherine Janson | 7647 | 19 | 1 | 347 | 32:03.60 | 9:09/M | |
| 40 | Morgan Buchanan | 440 | 19 | 1 | 348 | 32:04.10 | 9:10/M | |
| 41 | Tess Rayle | 20465 | 14 | 1 | 369 | 32:19.60 | 9:14/M | |
| 42 | Kathryn Merrick | 11396 | 18 | 1 | 400 | 32:41.05 | 9:20/M | |
| 43 | Misha Holmes | 7015 | 19 | 1 | 435 | 33:02.00 | 9:26/M | |
| 44 | Lauren McGowan | 11079 | 19 | 1 | 440 | 33:04.40 | 9:27/M | |
| 45 | Meleah Martin | 10573 | 19 | 1 | 441 | 33:05.25 | 9:27/M | |
| 46 | Danielle Coon | 1919 | 19 | 1 | 482 | 33:32.50 | 9:35/M | |
| 47 | Kelsey Hageman | 5883 | 15 | 1 | 491 | 33:38.60 | 9:37/M | |
| 48 | Haley Sheldon | 16236 | 14 | 1 | 512 | 33:45.95 | 9:39/M | |
| 49 | Amanda Tomlinson | 18212 | 15 | 1 | 517 | 33:47.20 | 9:39/M | |
| 50 | Teresa Russell | 15398 | 18 | 1 | 518 | 33:47.25 | 9:39/M | |
| 51 | Abigail Iacangelo | 7448 | 18 | 1 | 521 | 33:47.40 | 9:39/M | |
| 52 | Michelle Woronowicz | 20033 | 18 | 1 | 541 | 34:03.95 | 9:44/M | |
| 53 | Hayley Martin | 10551 | 14 | 1 | 547 | 34:05.50 | 9:44/M | |
| 54 | Jessie Arthur | 98595 | 16 | 1 | 574 | 34:15.10 | 9:47/M | |
| 55 | Maggie Winterling | 19825 | 17 | 1 | 583 | 34:16.10 | 9:47/M | |
| 56 | Kelsey Klein | 8639 | 19 | 1 | 584 | 34:18.50 | 9:48/M | |
| 57 | Alyssa Albro | 98215 | 18 | 1 | 590 | 34:22.15 | 9:49/M | |
| 58 | Bryn Allston | 98316 | 17 | 1 | 593 | 34:22.40 | 9:49/M | |
| 59 | Ashley Linsday | 9730 | 15 | 1 | 626 | 34:36.85 | 9:53/M | |
| 60 | Laura Welti | 19313 | 18 | 1 | 643 | 34:44.80 | 9:55/M | |
| 61 | Erin Reynolds | 14662 | 19 | 1 | 675 | 34:58.35 | 9:59/M | |
| 62 | Sara Reynolds | 14671 | 16 | 1 | 677 | 34:58.55 | 9:59/M | |
| 63 | Michaela Clarke | 1532 | 16 | 1 | 687 | 35:02.55 | 10:01/M | |
| 64 | Rachel Heiss | 6502 | 19 | 1 | 702 | 35:13.95 | 10:04/M | |
| 65 | Morgan Franklin | 4599 | 19 | 1 | 727 | 35:24.75 | 10:07/M | |
| 66 | Justine Brady | 10 | 18 | 1 | 739 | 35:29.95 | 10:08/M | |
| 67 | Kaitlyn Hilgenberg | 6769 | 14 | 1 | 791 | 35:53.90 | 10:15/M | |
| 68 | Chelsey Kutchman | 9047 | 19 | 1 | 836 | 36:08.80 | 10:19/M | |
| 69 | Caroline McCleary | 10894 | 14 | 1 | 868 | 36:19.10 | 10:23/M | |
| 70 | Meghan Loughry | 9962 | 15 | 1 | 894 | 36:27.75 | 10:25/M | |
| 71 | Kera Hill | 6788 | 19 | 1 | 917 | 36:34.90 | 10:27/M | |
| 72 | Ashley Ernst | 3831 | 18 | 1 | 962 | 36:54.45 | 10:33/M | |
| 73 | Danielle Lambert | 9139 | 19 | 1 | 972 | 36:59.90 | 10:34/M | |
| 74 | Catalina Arnez | 98570 | 15 | 1 | 978 | 37:03.45 | 10:35/M | |
| 75 | Caroline Snead | 16880 | 15 | 1 | 992 | 37:08.45 | 10:37/M | |
| 76 | Callie Bonnel | 99770 | 14 | 1 | 1016 | 37:18.20 | 10:39/M | |
| 77 | Taylar Thompson | 18091 | 19 | 1 | 1022 | 37:19.90 | 10:40/M | |
| 78 | Laura Hedger | 6437 | 19 | 1 | 1067 | 37:39.00 | 10:45/M | |
| 79 | Madeline Kline | 8671 | 14 | 1 | 1104 | 37:52.30 | 10:49/M | |
| 80 | Kellyjean Watkins | 19101 | 16 | 1 | 1117 | 37:56.20 | 10:50/M | |
| 81 | Sheri Bare | 98925 | 19 | 1 | 1126 | 38:02.10 | 10:52/M | |
| 82 | Ashley Seborowski | 16033 | 16 | 1 | 1130 | 38:03.20 | 10:52/M | |
| 83 | Tara Stocksdale | 17390 | 19 | 1 | 1136 | 38:06.60 | 10:53/M | |
| 84 | Jamie Schuler | 15905 | 14 | 1 | 1152 | 38:11.30 | 10:55/M | |
| 85 | Bridget Niermeier | 12637 | 17 | 1 | 1162 | 38:14.80 | 10:55/M | |
| 86 | Jennifer Sherman | 16285 | 17 | 1 | 1171 | 38:17.55 | 10:56/M | |
| 87 | Kelsey Woron | 20031 | 16 | 1 | 1173 | 38:18.00 | 10:57/M | |
| 88 | Mikayla Kessler | 8406 | 17 | 1 | 1218 | 38:32.45 | 11:01/M | |
| 89 | Molly Witte | 19872 | 19 | 1 | 1266 | 38:50.10 | 11:06/M | |
| 90 | Marisa Santos | 15632 | 14 | 1 | 1296 | 39:00.00 | 11:09/M | |
| 91 | Samantha Fitzpatrick | 4305 | 16 | 1 | 1321 | 39:09.65 | 11:11/M | |
| 92 | Daytona Cesenaro | 1165 | 16 | 1 | 1343 | 39:17.75 | 11:13/M | |
| 93 | Brittany Denham | 2819 | 14 | 1 | 1358 | 39:22.15 | 11:15/M | |
| 94 | Taylor MacMillan | 10193 | 15 | 1 | 1407 | 39:35.90 | 11:19/M | |
| 95 | Kelly Hill | 6787 | 19 | 1 | 1413 | 39:39.20 | 11:20/M | |
| 96 | Emily Attick | 98657 | 17 | 1 | 1414 | 39:39.35 | 11:20/M | |
| 97 | Beebe Rose | 15169 | 16 | 1 | 1421 | 39:42.90 | 11:21/M | |
| 98 | Katie Blanchard | 99612 | 18 | 1 | 1422 | 39:42.90 | 11:21/M | |
| 99 | Carly Magnotta | 10251 | 16 | 1 | 1430 | 39:45.45 | 11:21/M | |
| 100 | Lexey Kutchman | 9048 | 16 | 1 | 1453 | 39:54.20 | 11:24/M | |
| 101 | Caroline Boras | 99809 | 15 | 1 | 1519 | 40:18.25 | 11:31/M | |
| 102 | Sadie Rockefeller | 15021 | 16 | 1 | 1544 | 40:28.90 | 11:34/M | |
| 103 | Rachel Stolzman | 17409 | 19 | 1 | 1584 | 40:41.70 | 11:37/M | |
| 104 | Katherine Armstrong | 98565 | 15 | 1 | 1627 | 40:55.60 | 11:41/M | |
| 105 | Bailey Hopkins | 7081 | 14 | 1 | 1695 | 41:21.45 | 11:49/M | |
| 106 | Nicole Wood | 19964 | 16 | 1 | 1712 | 41:27.35 | 11:51/M | |
| 107 | Brienna Denham | 2818 | 14 | 1 | 1732 | 41:36.95 | 11:53/M | |
| 108 | Cynthia Hernandez | 6629 | 18 | 1 | 1776 | 41:50.10 | 11:57/M | |
| 109 | Sara Martinez | 10605 | 19 | 1 | 1777 | 41:50.15 | 11:57/M | |
| 110 | Jenna Hall | 5953 | 16 | 1 | 1841 | 42:06.65 | 12:02/M | |
| 111 | Jordan Hipkins | 6856 | 14 | 1 | 1851 | 42:09.95 | 12:03/M | |
| 112 | Kelsey Cenate | 1151 | 15 | 1 | 1881 | 42:23.40 | 12:07/M | |
| 113 | Megan Cenate | 1152 | 14 | 1 | 1889 | 42:25.60 | 12:07/M | |
| 114 | Laura Douglas | 3221 | 17 | 1 | 1923 | 42:38.85 | 12:11/M | |
| 115 | Felicia Marshall | 10519 | 17 | 1 | 1925 | 42:39.25 | 12:11/M | |
| 116 | Chaundra Oran | 12981 | 18 | 1 | 2067 | 43:36.20 | 12:27/M | |
| 117 | Amanda Brechbill | 67 | 16 | 1 | 2081 | 43:40.30 | 12:29/M | |
| 118 | Yumi Redifer | 14480 | 15 | 1 | 2085 | 43:40.80 | 12:29/M | |
| 119 | Jess Brechbill | 68 | 18 | 1 | 2092 | 43:42.00 | 12:29/M | |
| 120 | Allison Costanzi | 2021 | 19 | 1 | 2117 | 43:52.40 | 12:32/M | |
| 121 | Jessica Biemiller | 99487 | 19 | 1 | 2120 | 43:53.70 | 12:32/M | |
| 122 | Kristin Guess | 5765 | 18 | 1 | 2168 | 44:10.00 | 12:37/M | |
| 123 | Olivia Crist | 2181 | 16 | 1 | 2169 | 44:10.15 | 12:37/M | |
| 124 | Brianna Ramsey | 14350 | 14 | 1 | 2204 | 44:21.80 | 12:40/M | |
| 125 | Erin Cullinan | 2278 | 14 | 1 | 2231 | 44:31.35 | 12:43/M | |
| 126 | Rachael Stevens | 17326 | 19 | 1 | 2234 | 44:32.30 | 12:43/M | |
| 127 | Meagan Stevens | 17324 | 16 | 1 | 2235 | 44:32.40 | 12:43/M | |
| 128 | Elizabeth Schuler | 15904 | 15 | 1 | 2238 | 44:33.50 | 12:44/M | |
| 129 | Hailey Dodges | 3099 | 15 | 1 | 2263 | 44:45.90 | 12:47/M | |
| 130 | Kara Mussman | 12327 | 14 | 1 | 2292 | 44:57.00 | 12:51/M | |
| 131 | Shelby Walker | 18906 | 16 | 1 | 2300 | 44:59.30 | 12:51/M | |
| 132 | Eboni Scotland | 15982 | 16 | 1 | 2331 | 45:08.00 | 12:54/M | |
| 133 | Kate Pokrywka | 13878 | 16 | 1 | 2336 | 45:09.70 | 12:54/M | |
| 134 | Caitlin Payne | 13413 | 14 | 1 | 2355 | 45:18.80 | 12:57/M | |
| 135 | Sarah Jalbert | 7603 | 17 | 1 | 2391 | 45:32.15 | 13:01/M | |
| 136 | Tracy Jacobs | 7581 | 16 | 1 | 2455 | 45:57.15 | 13:08/M | |
| 137 | Christy Purinton | 14188 | 19 | 1 | 2503 | 46:17.90 | 13:13/M | |
| 138 | Tori Trinks | 18328 | 17 | 1 | 2525 | 46:26.80 | 13:16/M | |
| 139 | Lia Schmittel | 15834 | 17 | 1 | 2532 | 46:29.65 | 13:17/M | |
| 140 | Elizabeth Orantes | 12982 | 18 | 1 | 2636 | 47:03.55 | 13:27/M | |
| 141 | Sydney Morrison | 12050 | 15 | 1 | 2646 | 47:08.50 | 13:28/M | |
| 142 | Rachel Deal | 2673 | 15 | 1 | 2653 | 47:10.85 | 13:29/M | |
| 143 | Alexa Bent | 99340 | 15 | 1 | 2660 | 47:13.20 | 13:29/M | |
| 144 | Lisa Bishop | 99550 | 16 | 1 | 2758 | 47:54.00 | 13:41/M | |
| 145 | Rachel Smith | 16819 | 16 | 1 | 2826 | 48:32.60 | 13:52/M | |
| 146 | Molly Flannagan | 4332 | 16 | 1 | 2828 | 48:33.00 | 13:52/M | |
| 147 | Elsa Dupre | 3460 | 16 | 1 | 2829 | 48:33.10 | 13:52/M | |
| 148 | Katie Lee | 9406 | 18 | 1 | 2868 | 48:53.60 | 13:58/M | |
| 149 | Kara Ritterpusch | 14882 | 14 | 1 | 2872 | 48:57.30 | 13:59/M | |
| 150 | Katie Tartaglia | 17814 | 17 | 1 | 2939 | 49:35.55 | 14:10/M | |
| 151 | Randi Walker | 18901 | 18 | 1 | 2940 | 49:36.20 | 14:10/M | |
| 152 | Gemma David | 2515 | 18 | 1 | 2943 | 49:36.60 | 14:10/M | |
| 153 | Tyler Hicks | 6742 | 16 | 1 | 2950 | 49:41.00 | 14:12/M | |
| 154 | Rebecca Davidson | 2529 | 14 | 1 | 2951 | 49:41.55 | 14:12/M | |
| 155 | Sarah Perry | 13588 | 18 | 1 | 2960 | 49:43.90 | 14:12/M | |
| 156 | Lauren Dupont | 3459 | 19 | 1 | 2977 | 49:55.15 | 14:16/M | |
| 157 | Kaitlin Middlebrooks | 11497 | 18 | 1 | 2983 | 49:57.60 | 14:16/M | |
| 158 | Liesel Witzman | 19877 | 14 | 1 | 3014 | 50:16.35 | 14:22/M | |
| 159 | Silke Witzman | 19878 | 15 | 1 | 3015 | 50:16.35 | 14:22/M | |
| 160 | Maria Brigandi | 156 | 18 | 1 | 3026 | 50:24.05 | 14:24/M | |
| 161 | Kayla Wannall | 19003 | 14 | 1 | 3044 | 50:29.45 | 14:25/M | |
| 162 | Blair Sheldon | 16234 | 19 | 1 | 3108 | 50:59.60 | 14:34/M | |
| 163 | Kyle Fulton | 4751 | 16 | 1 | 3153 | 51:22.05 | 14:41/M | |
| 164 | Melissa Owen | 13085 | 19 | 1 | 3166 | 51:26.20 | 14:42/M | |
| 165 | Faith Miller | 11578 | 16 | 1 | 3172 | 51:32.65 | 14:43/M | |
| 166 | Madison Lazorchak | 9321 | 14 | 1 | 3238 | 52:11.30 | 14:55/M | |
| 167 | Kira Hornberger | 7111 | 14 | 1 | 3336 | 52:50.35 | 15:06/M | |
| 168 | Cheyenne Hornberger | 7110 | 16 | 1 | 3339 | 52:50.75 | 15:06/M | |
| 169 | Logan Eisenhardt | 3682 | 15 | 1 | 3407 | 53:23.45 | 15:15/M | |
| 170 | Kelly Price | 14077 | 14 | 1 | 3482 | 54:32.25 | 15:35/M | |
| 171 | Colleen Libcke | 9648 | 18 | 1 | 3531 | 54:58.10 | 15:42/M | |
| 172 | Claire Beggs | 99227 | 17 | 1 | 3532 | 55:00.15 | 15:43/M | |
| 173 | Molly Price | 14084 | 18 | 1 | 3541 | 55:02.30 | 15:43/M | |
| 174 | Emily Dickey | 2963 | 19 | 1 | 3615 | 56:05.85 | 16:01/M | |
| 175 | Talya Stocksdale | 17389 | 14 | 1 | 3692 | 58:01.85 | 16:35/M | |
| 176 | Marissa Betsill | 99427 | 16 | 1 | 3708 | 58:24.65 | 16:41/M | |
| 177 | Maura Brown | 337 | 19 | 1 | 3736 | 58:52.55 | 16:49/M | |
| 178 | Allison Jordan | 8001 | 15 | 1 | 3762 | 59:54.05 | 17:07/M | |
| 179 | Chelsea Hoffman | 6924 | 18 | 1 | 3777 | 1:00:40.50 | 17:20/M | |
| 180 | Kathryn Evans | 3912 | 15 | 1 | 3849 | 1:05:54.20 | 18:50/M | |
| 181 | Paityn Hare | 6155 | 17 | 1 | 3877 | 1:08:56.40 | 19:42/M | |
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Logan Wright | 20069 | 19 | 1 | 4 | 18:30.95 | 5:17/M | |
| 2 | Kevin Payne | 13418 | 15 | 1 | 5 | 18:32.65 | 5:18/M | |
| 3 | James Morgan | 11997 | 17 | 1 | 8 | 19:33.15 | 5:35/M | |
| 4 | William Achbach | 98049 | 17 | 1 | 14 | 20:18.40 | 5:48/M | |
| 5 | Chase Collins | 1733 | 18 | 1 | 17 | 20:23.85 | 5:49/M | |
| 6 | Samuel Badilla | 98753 | 18 | 1 | 18 | 20:24.90 | 5:50/M | |
| 7 | Tyler Miluski | 11694 | 19 | 1 | 20 | 20:29.55 | 5:51/M | |
| 8 | Dylan Santos | 15627 | 18 | 1 | 24 | 20:42.90 | 5:55/M | |
| 9 | Corey Norris | 12702 | 18 | 1 | 27 | 20:53.55 | 5:58/M | |
| 10 | Andrew Dewey | 2918 | 17 | 1 | 31 | 21:02.20 | 6:01/M | |
| 11 | Zachary Webb | 19181 | 15 | 1 | 46 | 21:42.70 | 6:12/M | |
| 12 | Mason Shaffir | 16159 | 16 | 1 | 51 | 21:50.05 | 6:14/M | |
| 13 | Nathaniel Rogers | 15079 | 17 | 1 | 53 | 21:52.50 | 6:15/M | |
| 14 | Dylan Anderson | 98405 | 19 | 1 | 63 | 22:08.00 | 6:19/M | |
| 15 | Tyler Hamilton | 6024 | 16 | 1 | 69 | 22:20.20 | 6:23/M | |
| 16 | Mark Ritterpusch | 14883 | 17 | 1 | 70 | 22:21.10 | 6:23/M | |
| 17 | Brant Leadbeter | 9335 | 16 | 1 | 81 | 22:31.00 | 6:26/M | |
| 18 | Matt Odonnell | 12875 | 17 | 1 | 84 | 22:32.50 | 6:26/M | |
| 19 | Mitchell Perry | 13586 | 17 | 1 | 85 | 22:32.85 | 6:26/M | |
| 20 | Matthew Paesch | 13139 | 17 | 1 | 86 | 22:33.95 | 6:27/M | |
| 21 | Jackson Morgan | 11995 | 16 | 1 | 92 | 22:39.90 | 6:28/M | |
| 22 | Chris Hess | 6679 | 17 | 1 | 94 | 22:42.90 | 6:29/M | |
| 23 | Erin Frey | 4670 | 18 | 1 | 103 | 22:58.40 | 6:34/M | |
| 24 | Colin Lynch | 10119 | 16 | 1 | 104 | 22:58.80 | 6:34/M | |
| 25 | Davis Ruhl | 15328 | 17 | 1 | 108 | 23:01.50 | 6:35/M | |
| 26 | Jonathan Lalonde | 9127 | 17 | 1 | 114 | 23:08.55 | 6:37/M | |
| 27 | Devon Fournier | 4536 | 15 | 1 | 124 | 23:20.60 | 6:40/M | |
| 28 | Ryan Ellicott | 3719 | 18 | 1 | 126 | 23:21.35 | 6:40/M | |
| 29 | Bradley Post | 13964 | 15 | 1 | 127 | 23:23.70 | 6:41/M | |
| 30 | Andrew Murray | 12292 | 19 | 1 | 138 | 23:33.45 | 6:44/M | |
| 31 | Marshall Miller | 11622 | 14 | 1 | 143 | 23:36.50 | 6:45/M | |
| 32 | Seth Fisher | 4279 | 16 | 1 | 149 | 23:40.40 | 6:46/M | |
| 33 | Emory Lieber | 9663 | 15 | 1 | 159 | 23:53.75 | 6:49/M | |
| 34 | David Morris | 12027 | 18 | 1 | 165 | 23:59.80 | 6:51/M | |
| 35 | Reid Toombs | 18224 | 16 | 1 | 182 | 24:11.40 | 6:55/M | |
| 36 | Austin Toombs | 18223 | 19 | 1 | 184 | 24:12.35 | 6:55/M | |
| 37 | Leif Frey | 4672 | 19 | 1 | 197 | 24:24.15 | 6:58/M | |
| 38 | Nick Lane | 9188 | 17 | 1 | 208 | 24:33.70 | 7:01/M | |
| 39 | John Schuberth | 15888 | 18 | 1 | 211 | 24:36.45 | 7:02/M | |
| 40 | Luke Maher | 10272 | 14 | 1 | 214 | 24:39.50 | 7:03/M | |
| 41 | Ben Metzler | 11433 | 14 | 1 | 222 | 24:42.80 | 7:03/M | |
| 42 | Lyle Fugate | 4730 | 16 | 1 | 223 | 24:43.15 | 7:04/M | |
| 43 | Brandon Fournier | 4535 | 16 | 1 | 227 | 24:46.20 | 7:05/M | |
| 44 | Daniel Albamonte | 98201 | 18 | 1 | 237 | 24:50.65 | 7:06/M | |
| 45 | William Roegge | 15061 | 18 | 1 | 242 | 24:54.55 | 7:07/M | |
| 46 | Zachary Kirkwood | 8592 | 16 | 1 | 249 | 24:58.45 | 7:08/M | |
| 47 | Nathaniel Kraft | 8867 | 16 | 1 | 261 | 25:04.10 | 7:10/M | |
| 48 | Philip Lindsay | 9715 | 16 | 1 | 263 | 25:04.65 | 7:10/M | |
| 49 | Joshua Reichard | 14554 | 17 | 1 | 268 | 25:07.20 | 7:11/M | |
| 50 | Gordy Bonnel III | 99774 | 18 | 1 | 274 | 25:10.65 | 7:11/M | |
| 51 | Michael Kunz | 9027 | 18 | 1 | 276 | 25:11.80 | 7:12/M | |
| 52 | Austin Short | 16366 | 19 | 1 | 277 | 25:12.05 | 7:12/M | |
| 53 | Nate Mason | 10653 | 14 | 1 | 293 | 25:21.45 | 7:15/M | |
| 54 | Gabriel Mason | 10647 | 17 | 1 | 303 | 25:25.40 | 7:16/M | |
| 55 | Ben Feddersen | 4064 | 17 | 1 | 312 | 25:31.75 | 7:17/M | |
| 56 | Ben Szoch | 17747 | 17 | 1 | 329 | 25:41.50 | 7:20/M | |
| 57 | Patrick Rowland | 15272 | 14 | 1 | 342 | 25:49.55 | 7:23/M | |
| 58 | Ryan Boarman | 99676 | 17 | 1 | 346 | 25:52.15 | 7:23/M | |
| 59 | Chuck Carlton Jr | 930 | 19 | 1 | 354 | 25:56.65 | 7:25/M | |
| 60 | Zach Foster | 4531 | 15 | 1 | 370 | 26:03.55 | 7:27/M | |
| 61 | Max Miller | 11625 | 14 | 1 | 374 | 26:05.00 | 7:27/M | |
| 62 | Anthony Lawrence | 9289 | 19 | 1 | 408 | 26:21.25 | 7:32/M | |
| 63 | Phoenix Velasco | 18660 | 16 | 1 | 413 | 26:24.50 | 7:33/M | |
| 64 | Kevin Gowen | 5465 | 15 | 1 | 414 | 26:25.00 | 7:33/M | |
| 65 | Jason Mroz | 12137 | 17 | 1 | 415 | 26:25.60 | 7:33/M | |
| 66 | Tom Byrnes | 723 | 18 | 1 | 418 | 26:26.40 | 7:33/M | |
| 67 | Sammy Duffee | 3355 | 17 | 1 | 430 | 26:31.00 | 7:35/M | |
| 68 | Christopher Simmens | 16477 | 15 | 1 | 437 | 26:34.35 | 7:35/M | |
| 69 | Seth Boyer | 99960 | 19 | 1 | 448 | 26:37.55 | 7:36/M | |
| 70 | Tyler Griffith | 5678 | 18 | 1 | 465 | 26:43.25 | 7:38/M | |
| 71 | Karl Green | 5575 | 14 | 1 | 475 | 26:47.80 | 7:39/M | |
| 72 | Colton Dillard | 2996 | 16 | 1 | 485 | 26:50.25 | 7:40/M | |
| 73 | Nicholas Geier | 5036 | 15 | 1 | 503 | 26:58.05 | 7:42/M | |
| 74 | Casey Woodburn | 19977 | 15 | 1 | 514 | 27:00.60 | 7:43/M | |
| 75 | Jordan Wolfheimer | 19917 | 16 | 1 | 525 | 27:08.05 | 7:45/M | |
| 76 | Steve Wannall | 19006 | 14 | 1 | 540 | 27:14.25 | 7:47/M | |
| 77 | Cullen Bonnel | 99772 | 15 | 1 | 546 | 27:16.25 | 7:47/M | |
| 78 | Braiden Cannon | 860 | 14 | 1 | 554 | 27:18.60 | 7:48/M | |
| 79 | Melvin Guerrero | 5762 | 17 | 1 | 559 | 27:21.05 | 7:49/M | |
| 80 | Tyler Hartsock | 6301 | 18 | 1 | 576 | 27:24.10 | 7:50/M | |
| 81 | Sebastian Tosatto | 18245 | 14 | 1 | 585 | 27:28.15 | 7:51/M | |
| 82 | Lucas Wohler | 19881 | 15 | 1 | 586 | 27:28.45 | 7:51/M | |
| 83 | Alex Asta | 98638 | 19 | 1 | 592 | 27:30.25 | 7:51/M | |
| 84 | Cameron Clem | 1560 | 15 | 1 | 595 | 27:31.35 | 7:52/M | |
| 85 | Theo Montgomery | 11866 | 14 | 1 | 620 | 27:45.70 | 7:56/M | |
| 86 | Matt Niland | 12647 | 18 | 1 | 622 | 27:46.50 | 7:56/M | |
| 87 | Arthur Vail | 18517 | 18 | 1 | 624 | 27:47.00 | 7:56/M | |
| 88 | Parker Hampton | 6050 | 16 | 1 | 645 | 27:53.40 | 7:58/M | |
| 89 | Connor Smith | 16710 | 14 | 1 | 646 | 27:53.55 | 7:58/M | |
| 90 | Clayton Thornton | 18111 | 14 | 1 | 665 | 28:01.80 | 8:00/M | |
| 91 | Jacob Marien | 10452 | 17 | 1 | 670 | 28:03.25 | 8:01/M | |
| 92 | Turner Chaundy | 1274 | 14 | 1 | 676 | 28:04.40 | 8:01/M | |
| 93 | Robert Harrington | 6214 | 17 | 1 | 678 | 28:04.80 | 8:01/M | |
| 94 | Nathan Roe | 15059 | 16 | 1 | 680 | 28:05.15 | 8:01/M | |
| 95 | Raymond Geier III | 5038 | 17 | 1 | 688 | 28:06.80 | 8:02/M | |
| 96 | Mark Quinn | 14246 | 16 | 1 | 704 | 28:13.40 | 8:04/M | |
