Warrior Dash Ohio Saturday 2011

Overall Finish List

June 04, 2011


Results by Champion Chip 24/7

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Tom Scott 24358 21 M 1 20-24 18:45.90 5:21/M
2 Michael Capriolo 24454 27 M 1 25-29 19:11.15 5:29/M
3 Bobby Over 13543 20 M 2 20-24 19:15.65 5:30/M
4 Jason Ream 22457 29 M 2 25-29 19:28.40 5:34/M
5 Monty Fuss 21547 19 M 1 14-19 19:44.35 5:38/M
6 Matt Stratman 26071 22 M 3 20-24 19:52.15 5:41/M
7 Chad Anastasoff 77063 26 M 3 25-29 20:20.70 5:49/M
8 Scott Fortune 49659 24 M 4 20-24 20:24.80 5:50/M
9 Christopher Thompson 26776 25 M 4 25-29 20:36.90 5:53/M
10 Alex Koksal 6740 20 M 5 20-24 20:37.05 5:53/M
11 John Richardson 1115 26 M 5 25-29 20:40.60 5:54/M
12 Brian Yates 29310 33 M 1 30-34 20:58.15 5:59/M
13 Brett Arnold 68242 30 M 2 30-34 21:10.70 6:03/M
14 Nathan Stewart 25930 28 M 6 25-29 21:15.50 6:04/M
15 Zak Lewis 12422 28 M 7 25-29 21:18.25 6:05/M
16 Joel Gunnarson 53482 26 M 8 25-29 21:25.40 6:07/M
17 Justin Jones 7221 25 M 9 25-29 21:28.65 6:08/M
18 Shawn Aker 74519 29 M 10 25-29 21:36.90 6:10/M
19 Jeremy Kaltenbach 7596 35 M 1 35-39 21:42.05 6:12/M
20 James Weckesser 28184 35 M 2 35-39 21:43.45 6:12/M
21 Jeremy Riehm 244 29 M 11 25-29 21:43.90 6:12/M
22 Matthew Johnson 63991 27 M 12 25-29 21:44.75 6:13/M
23 David Megel 82962 24 M 6 20-24 21:49.10 6:14/M
24 Kevin Rowles 23396 33 M 3 30-34 21:53.10 6:15/M
25 Franz Konczak 59366 23 M 7 20-24 21:54.30 6:15/M
26 Jason Baylor 67656 33 M 4 30-34 22:16.70 6:22/M
27 Steven Testa 26641 21 M 8 20-24 22:20.00 6:23/M
28 Andrew Schaffrinna 377 26 M 13 25-29 22:22.40 6:23/M
29 Ryan Garro 31743 26 M 14 25-29 22:23.15 6:24/M
30 Tim Brett 70669 37 M 3 35-39 22:27.40 6:25/M
31 Nick Schell 23920 26 M 15 25-29 22:34.25 6:27/M
32 David Forman 51069 29 M 16 25-29 22:36.85 6:27/M
33 Mike Mills 86452 36 M 4 35-39 22:43.75 6:29/M
34 Eric Rankin 22339 37 M 5 35-39 22:44.70 6:30/M
35 Mike Pavlak 21286 17 M 2 14-19 22:47.60 6:31/M
36 Bryce Schlater 23976 23 M 9 20-24 22:49.35 6:31/M
37 Matt Harbert 63017 27 M 17 25-29 22:52.50 6:32/M
38 Shaun Gaskin 31850 37 M 6 35-39 22:53.65 6:32/M
39 Nathan Miller 93062 36 M 7 35-39 22:55.65 6:33/M
40 Kenneth Basinger 65413 33 M 5 30-34 22:56.70 6:33/M
41 Kevin Giriunas 28670 24 M 10 20-24 22:57.95 6:33/M
42 James Rogerson 288 40 M 1 40-44 23:04.40 6:35/M
43 Mark Lovett 85211 40 M 2 40-44 23:10.60 6:37/M
44 Andrea Richardson 1114 24 F 1 20-24 23:10.85 6:37/M
45 Randy Wears 28111 47 M 1 45-49 23:14.50 6:38/M
46 Marc Glotzbecker 27563 40 M 3 40-44 23:16.65 6:39/M
47 Kenny Schuster 24267 34 M 6 30-34 23:16.80 6:39/M
48 Nick Inniger 60650 29 M 18 25-29 23:22.75 6:41/M
49 Eric McKelvey 10933 36 M 8 35-39 23:25.95 6:41/M
50 Matthew Schaefer 23865 37 M 9 35-39 23:26.45 6:42/M
51 Stephen Hause 52556 17 M 3 14-19 23:26.95 6:42/M
52 Jack Martin 87616 30 M 7 30-34 23:29.35 6:43/M
53 Dan Kelly 61048 25 M 19 25-29 23:30.65 6:43/M
54 Josh Lumbley 93614 33 M 8 30-34 23:30.85 6:43/M
55 John Biros 75154 37 M 10 35-39 23:32.60 6:43/M
56 Nick Mihalik 95121 32 M 9 30-34 23:33.75 6:44/M
57 Cory Meadows 82699 22 M 11 20-24 23:35.70 6:44/M
58 John Meadows 82731 22 M 12 20-24 23:36.55 6:45/M
59 Anthony M Mominee II 86011 36 M 11 35-39 23:38.45 6:45/M
60 Justin Parker 21150 29 M 20 25-29 23:40.80 6:46/M
61 Daniel Lynch 94523 26 M 21 25-29 23:41.80 6:46/M
62 David Nimon 13315 30 M 10 30-34 23:43.20 6:47/M
63 Collin Meadows 82698 19 M 4 14-19 23:45.00 6:47/M
64 Brue Hoyt 60405 43 M 4 40-44 23:46.75 6:47/M
65 Tyler Latham 61438 21 M 13 20-24 23:51.15 6:49/M
66 Tom Bottorff 77567 19 M 5 14-19 23:51.85 6:49/M
67 Daniel Williams 28711 30 M 11 30-34 23:52.65 6:49/M
68 David Bright 71657 26 M 22 25-29 23:56.10 6:50/M
69 Bob Marinelli 87215 42 M 5 40-44 23:56.30 6:50/M
70 Vincent Ho 41254 28 M 23 25-29 23:57.10 6:51/M
71 Alex Liggett 15691 24 M 14 20-24 23:59.00 6:51/M
72 Ed Helms 7120 28 M 24 25-29 24:00.15 6:51/M
73 Jeremiah Triplett 27098 34 M 12 30-34 24:03.30 6:52/M
74 Gabriel Bures 17539 32 M 13 30-34 24:05.50 6:53/M
75 Sonny Workman 29189 43 M 6 40-44 24:05.85 6:53/M
76 Aaron Riddle 22808 35 M 12 35-39 24:07.60 6:53/M
77 Tj Tuttamore 717 32 M 14 30-34 24:08.95 6:54/M
78 Noah Jablonski 37064 26 M 25 25-29 24:09.50 6:54/M
79 Michael Limbird 83663 32 M 15 30-34 24:13.85 6:55/M
80 Josh Hicks 40120 34 M 16 30-34 24:17.90 6:56/M
81 Dustyn Smith 25164 24 M 15 20-24 24:18.00 6:57/M
82 Hunter Vinsel 1093 28 M 26 25-29 24:22.30 6:58/M
83 Mark Nemenz 96859 38 M 13 35-39 24:23.90 6:58/M
84 Dylan Morris 90179 25 M 27 25-29 24:24.00 6:58/M
85 Brandon Beecham 66662 22 M 16 20-24 24:24.80 6:58/M
86 Chris Lewis 9249 37 M 14 35-39 24:25.15 6:59/M
87 Kyle Cantrell 24512 24 M 17 20-24 24:28.15 6:59/M
88 Jake Faust 30860 17 M 6 14-19 24:31.55 7:00/M
89 Kamyron White 28501 28 M 28 25-29 24:32.95 7:01/M
90 Calvin Hefner 7094 19 M 7 14-19 24:34.10 7:01/M
91 Ben McAdoo 97719 19 M 8 14-19 24:34.25 7:01/M
92 Troy Zimpfer 29580 38 M 15 35-39 24:37.25 7:02/M
93 Michael Johnson 55946 23 M 18 20-24 24:39.15 7:03/M
94 Joe McCracken 97918 30 M 17 30-34 24:39.20 7:03/M
95 Matt Mingione 86837 38 M 16 35-39 24:39.40 7:03/M
96 Andrew Wallace 27854 16 M 9 14-19 24:39.75 7:03/M
97 Patrick Murphy 96180 24 M 19 20-24 24:40.00 7:03/M
98 Jeff Shields 24700 52 M 1 50-54 24:41.25 7:03/M
99 Matt Zelinski 29515 31 M 18 30-34 24:41.40 7:03/M
100 Brian Loney 84541 32 M 19 30-34 24:42.85 7:03/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Christopher Oneli 97923 18 M 10 14-19 24:43.25 7:04/M
102 Jonathan Zolinas 29602 28 M 29 25-29 24:44.85 7:04/M
103 Dan Johnson 55589 23 M 20 20-24 24:44.95 7:04/M
104 Jaime Botello 77866 31 M 20 30-34 24:45.30 7:04/M
105 Aaron Oehler 94331 14 M 11 14-19 24:46.00 7:05/M
106 Aaron Gerdeman 49072 25 M 30 25-29 24:46.70 7:05/M
107 Holly Haemmerle 54032 35 F 1 35-39 24:46.90 7:05/M
108 Jeff McAdoo 97720 50 M 2 50-54 24:48.70 7:05/M
109 Gregg Truman 27142 35 M 17 35-39 24:50.35 7:06/M
110 Scot Durbin 7758 29 M 31 25-29 24:50.40 7:06/M
111 Scott Diersing 46558 33 M 21 30-34 24:50.60 7:06/M
112 Nabeel Jadeed 35993 34 M 22 30-34 24:51.05 7:06/M
113 Chris Cavanaugh 16605 40 M 7 40-44 24:51.05 7:06/M
114 Clinton Hughes 6938 33 M 23 30-34 24:51.80 7:06/M
115 Laura Dickman 64387 41 F 1 40-44 24:52.50 7:06/M
116 Chris Clark 24995 37 M 18 35-39 24:54.20 7:07/M
117 Aaron Roush 316 29 M 32 25-29 24:55.25 7:07/M
118 Neil Narayan 89585 25 M 33 25-29 24:55.55 7:07/M
119 Matthew Czarnecki 81504 27 M 34 25-29 24:55.85 7:07/M
120 Brad Wright 29221 37 M 19 35-39 24:56.00 7:07/M
121 Carl Seiley 24425 27 M 35 25-29 24:59.55 7:08/M
122 Robert Florez 51285 24 M 21 20-24 24:59.60 7:08/M
123 Nathan Hyrne 35791 33 M 24 30-34 25:01.35 7:09/M
124 Mark Harr 63479 38 M 20 35-39 25:01.90 7:09/M
125 Mitchell Daugherty 81317 24 M 22 20-24 25:01.95 7:09/M
126 Jamie Dearyan 1067 16 M 12 14-19 25:03.00 7:09/M
127 Eric Larger 61779 21 M 23 20-24 25:04.30 7:10/M
128 Chris Muhlenkamp 95689 42 M 8 40-44 25:04.65 7:10/M
129 Randy Doyle 42464 17 M 13 14-19 25:05.00 7:10/M
130 Jason Cole 3783 27 M 36 25-29 25:05.20 7:10/M
131 Derek Evans 64621 17 M 14 14-19 25:05.55 7:10/M
132 Matthew Schmieder 393 27 M 37 25-29 25:05.80 7:10/M
133 R E Lewis 13228 31 M 25 30-34 25:06.60 7:10/M
134 David Slater 25033 44 M 9 40-44 25:07.50 7:11/M
135 Richard Sherrer 24681 41 M 10 40-44 25:08.85 7:11/M
136 Tyler Barchek 70207 20 M 24 20-24 25:09.50 7:11/M
137 John Lynch 94555 33 M 26 30-34 25:10.95 7:11/M
138 Chris Hoffman 8082 18 M 15 14-19 25:12.95 7:12/M
139 Keith Hall 53171 44 M 11 40-44 25:13.60 7:12/M
140 Dan Garro 31741 29 M 38 25-29 25:13.70 7:12/M
141 Jessey Mook 86303 24 M 25 20-24 25:13.80 7:12/M
142 Stuart Bender 1054 22 M 26 20-24 25:14.95 7:13/M
143 Matthew Trent 27083 30 M 27 30-34 25:16.55 7:13/M
144 Ryan Rothig 23365 41 M 12 40-44 25:17.00 7:13/M
145 Tyler Hernandez 52262 15 M 16 14-19 25:17.45 7:13/M
146 Steven Wahl 27743 15 M 17 14-19 25:17.90 7:13/M
147 Aaron Al-Sorghali 74562 25 M 39 25-29 25:18.40 7:14/M
148 Nathan Lowien 93585 29 M 40 25-29 25:18.40 7:14/M
149 Doug Maxwell 97656 44 M 13 40-44 25:20.85 7:14/M
150 Ian Smith 25178 34 M 28 30-34 25:21.85 7:15/M
151 Matt Hodges 8182 23 M 27 20-24 25:22.65 7:15/M
152 Craig Conrad 6609 54 M 3 50-54 25:23.10 7:15/M
153 Jamil Awan 68942 34 M 29 30-34 25:24.35 7:15/M
154 Jon Bowers 78393 29 M 41 25-29 25:24.50 7:15/M
155 Mark Malikowski 88156 38 M 21 35-39 25:24.90 7:15/M
156 Jack Kafer 7331 21 M 28 20-24 25:25.00 7:16/M
157 Vincent Monachino 86013 28 M 42 25-29 25:25.10 7:16/M
158 Nicholas Edwards 7617 21 M 29 20-24 25:25.60 7:16/M
159 Elijah Bias 65195 18 M 18 14-19 25:25.75 7:16/M
160 Rob Stinogle 25970 26 M 43 25-29 25:25.95 7:16/M
161 Jim White 28495 46 M 2 45-49 25:26.20 7:16/M
162 Jackson Leventhal 10363 15 M 19 14-19 25:26.40 7:16/M
163 Ken Presutti 22040 29 M 44 25-29 25:26.65 7:16/M
164 Tony Harbert 63014 52 M 4 50-54 25:28.90 7:17/M
165 Brian Ferry 45474 34 M 30 30-34 25:28.95 7:17/M
166 Anthony Hibbs 39852 36 M 22 35-39 25:29.00 7:17/M
167 Dean Custer 81561 54 M 5 50-54 25:29.40 7:17/M
168 Adam Rooker 23257 17 M 20 14-19 25:29.45 7:17/M
169 Patrick Steiger 25816 22 M 30 20-24 25:30.30 7:17/M
170 Jacob Drost 42960 28 M 45 25-29 25:30.50 7:17/M
171 C.h. Waterman 28034 37 M 23 35-39 25:30.65 7:17/M
172 Jay Klingbeil 37828 38 M 24 35-39 25:30.90 7:17/M
173 Mike Giangiordano 28245 25 M 46 25-29 25:30.95 7:17/M
174 Tina Husted 7530 38 F 2 35-39 25:31.10 7:17/M
175 Rachel Noirot 12768 28 F 1 25-29 25:32.80 7:18/M
176 Dan Hopper 59474 31 M 31 30-34 25:35.15 7:19/M
177 Adam McCuiston 15665 28 M 47 25-29 25:35.60 7:19/M
178 Hiroshi Takakusaki 26457 43 M 14 40-44 25:36.35 7:19/M
179 Jeff Chaffin 17167 37 M 25 35-39 25:37.30 7:19/M
180 Ed Hanna 62834 42 M 15 40-44 25:37.30 7:19/M
181 Adam Miller 92269 33 M 32 30-34 25:37.85 7:19/M
182 Clark Campbell 23363 15 M 21 14-19 25:38.05 7:19/M
183 Matt Jenkins 54959 32 M 33 30-34 25:38.95 7:19/M
184 Wesley Patterson 21252 24 M 31 20-24 25:39.15 7:20/M
185 Tony Eyer 64676 50 M 6 50-54 25:41.25 7:20/M
186 Brian Norrick 88667 54 M 7 50-54 25:41.65 7:20/M
187 Dan Bosch 71612 40 M 16 40-44 25:41.90 7:20/M
188 Jonathan Sitterley 24984 27 M 48 25-29 25:42.20 7:21/M
189 Justin Heinle 7041 23 M 32 20-24 25:42.40 7:21/M
190 J. Hibler 39880 31 M 34 30-34 25:43.40 7:21/M
191 Leslie Dorado 41910 41 F 2 40-44 25:43.95 7:21/M
192 Michael Boeckl 79847 32 M 35 30-34 25:44.00 7:21/M
193 Donald Swyers 26387 46 M 3 45-49 25:45.15 7:21/M
194 Justin Haren 63136 33 M 36 30-34 25:45.15 7:21/M
195 Travis Falk 64738 30 M 37 30-34 25:45.60 7:21/M
196 John Cox 2444 37 M 26 35-39 25:46.00 7:22/M
197 Andrew Pinkerton 21688 32 M 38 30-34 25:46.65 7:22/M
198 Jason Rudawsky 23434 27 M 49 25-29 25:49.35 7:23/M
199 Nicole Mullins 95902 39 F 3 35-39 25:49.70 7:23/M
200 Jim Prevost 22043 40 M 17 40-44 25:50.15 7:23/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Sean Phillips 21612 14 M 22 14-19 25:50.25 7:23/M
202 Philip Senn 24464 26 M 50 25-29 25:50.30 7:23/M
203 Brian Schaldach 378 26 M 51 25-29 25:51.45 7:23/M
204 Adam Stinogle 25969 25 M 52 25-29 25:51.80 7:23/M
205 Pete Luka 93301 27 M 53 25-29 25:52.35 7:23/M
206 Matt Boe 79844 24 M 33 20-24 25:52.80 7:23/M
207 Jamie Odell 89521 35 M 27 35-39 25:53.85 7:24/M
208 Cameron Lambert 64427 22 M 34 20-24 25:54.20 7:24/M
209 Bryan Eaton 7674 26 M 54 25-29 25:54.95 7:24/M
210 Jason Hoadley 41255 40 M 18 40-44 25:56.15 7:25/M
211 Gordon Kaiser 7341 44 M 19 40-44 25:58.95 7:25/M
212 Andrew Dawson 81439 25 M 55 25-29 25:59.70 7:25/M
213 Scott Spangler 25486 24 M 35 20-24 26:00.70 7:26/M
214 Brandon Gambucci 30859 19 M 23 14-19 26:00.75 7:26/M
215 Lindsay Bittner 75490 23 M 36 20-24 26:01.10 7:26/M
216 Travis Steinke 587 26 M 56 25-29 26:01.15 7:26/M
217 Austin Phillips 21578 25 M 57 25-29 26:01.30 7:26/M
218 Sean James 36165 29 M 58 25-29 26:02.00 7:26/M
219 Michael Rarick 22359 17 M 24 14-19 26:03.35 7:27/M
220 Dan Shields 24698 23 M 37 20-24 26:03.65 7:27/M
221 Kent Mowrer 90457 42 M 20 40-44 26:04.05 7:27/M
222 Brian Hrabak 60427 35 M 28 35-39 26:04.85 7:27/M
223 Michael Hudak 7479 32 M 39 30-34 26:05.05 7:27/M
224 Thomas Knapp 6759 26 M 59 25-29 26:05.30 7:27/M
225 Eric Dowler 42354 26 M 60 25-29 26:05.65 7:27/M
226 Anthony Thompson 26766 26 M 61 25-29 26:05.65 7:27/M
227 Zane Grant 22499 15 M 25 14-19 26:05.75 7:27/M
228 Ben Hincher 40996 40 M 21 40-44 26:05.90 7:27/M
229 Mark Aardema 80584 24 M 38 20-24 26:07.00 7:28/M
230 Douglas Cooper 1850 40 M 22 40-44 26:07.05 7:28/M
231 Jeremy Cherteiny 29521 33 M 40 30-34 26:07.60 7:28/M
232 James Stretch 26107 46 M 4 45-49 26:08.10 7:28/M
233 Alan Hernandez 52182 35 M 29 35-39 26:08.20 7:28/M
234 Richard Hoover 59403 27 M 62 25-29 26:10.15 7:29/M
235 Eric Matyac 97330 40 M 23 40-44 26:11.65 7:29/M
236 Brendan Berigan 65801 26 M 63 25-29 26:12.10 7:29/M
237 Brian Flynn 49828 14 M 26 14-19 26:12.20 7:29/M
238 Ryan Schroeder 24191 26 M 64 25-29 26:12.40 7:29/M
239 Jake Shields 24699 20 M 39 20-24 26:12.60 7:29/M
240 Michael Coveney 2488 29 M 65 25-29 26:13.10 7:29/M
241 Robert Wagner 27729 45 M 5 45-49 26:13.15 7:29/M
242 Joe Vonder Haar 765 51 M 8 50-54 26:13.20 7:29/M
243 Kristy Getman 49237 30 F 1 30-34 26:14.40 7:30/M
244 Nick Lather 61483 32 M 41 30-34 26:14.75 7:30/M
245 Jon Mastny 97158 34 M 42 30-34 26:15.00 7:30/M
246 Craig Markert 87262 24 M 40 20-24 26:15.50 7:30/M
247 David Reed 191 51 M 9 50-54 26:16.75 7:30/M
248 Randy Wurts 29260 36 M 30 35-39 26:17.00 7:31/M
249 Brad Steyer 25940 32 M 43 30-34 26:17.20 7:31/M
250 Brad Stahl 25672 24 M 41 20-24 26:18.60 7:31/M
251 Richard Wildermuth 892 34 M 44 30-34 26:19.00 7:31/M
252 Rachel Bea 67293 29 F 2 25-29 26:19.05 7:31/M
253 Nick Bresler 69629 31 M 45 30-34 26:19.25 7:31/M
254 Heather Backer 69601 41 F 3 40-44 26:19.30 7:31/M
255 Stewart Potter 21945 22 M 42 20-24 26:19.65 7:31/M
256 Eric Young 29389 32 M 46 30-34 26:23.50 7:32/M
257 Wesley Ykema 29335 25 M 66 25-29 26:23.60 7:32/M
258 Jeremy Kibler 7991 25 M 67 25-29 26:23.65 7:32/M
259 Scott Dunsford 7747 37 M 31 35-39 26:25.85 7:33/M
260 Steven Hartman 51687 29 M 68 25-29 26:26.05 7:33/M
261 Todd Glyde 27761 33 M 47 30-34 26:26.25 7:33/M
262 Jason Link 83823 36 M 32 35-39 26:26.75 7:33/M
263 Steven Hoffenson 8074 25 M 69 25-29 26:28.15 7:34/M
264 Davey Jurcsisn 7308 29 M 70 25-29 26:29.05 7:34/M
265 Ryan Bartley 71933 25 M 71 25-29 26:29.10 7:34/M
266 Dan Raab 22221 39 M 33 35-39 26:29.35 7:34/M
267 Justin Zrenner 29613 26 M 72 25-29 26:31.30 7:35/M
268 Brad Shank 24535 37 M 34 35-39 26:31.45 7:35/M
269 Luke Bottorff 77550 26 M 73 25-29 26:31.60 7:35/M
270 Ross Monk 86087 25 M 74 25-29 26:31.90 7:35/M
271 Michael Cornell 5825 21 M 43 20-24 26:32.15 7:35/M
272 Jimmy Prueter 22128 27 M 75 25-29 26:32.60 7:35/M
273 Dustin Myers 91790 32 M 48 30-34 26:33.45 7:35/M
274 Mark Chamberlin 20213 28 M 76 25-29 26:34.80 7:35/M
275 Dustin Curtis 81641 28 M 77 25-29 26:34.85 7:35/M
276 Adam Wise 28966 17 M 27 14-19 26:36.10 7:36/M
277 Brandon Sieber 24832 27 M 78 25-29 26:36.50 7:36/M
278 Greg Galbraith 22355 27 M 79 25-29 26:36.50 7:36/M
279 Chris Nauer 95958 26 M 80 25-29 26:36.55 7:36/M
280 Mark Cipriani Jr 25894 21 M 44 20-24 26:36.60 7:36/M
281 Dave Perkins 21427 30 M 49 30-34 26:36.90 7:36/M
282 Patrick Lathem 61476 42 M 24 40-44 26:37.15 7:36/M
283 Cameron Lathem 61445 14 M 28 14-19 26:37.20 7:36/M
284 Drew Mossman 90950 22 M 45 20-24 26:39.05 7:37/M
285 Jason Davoll 81431 26 M 81 25-29 26:39.15 7:37/M
286 Will Kann 7653 27 M 82 25-29 26:39.45 7:37/M
287 Deidre Latham 61416 19 F 1 14-19 26:39.55 7:37/M
288 Scott Brownlee 33249 25 M 83 25-29 26:40.10 7:37/M
289 Nick Vitangeli 27598 38 M 35 35-39 26:40.25 7:37/M
290 Eric Leibowitz 9481 31 M 50 30-34 26:40.40 7:37/M
291 Eric Yates 997 38 M 36 35-39 26:41.30 7:37/M
292 Steve Gratz 22608 50 M 10 50-54 26:41.40 7:37/M
293 Thomas Nebesar 96583 27 M 84 25-29 26:42.05 7:38/M
294 Ben Gleich 27167 44 M 25 40-44 26:42.30 7:38/M
295 Ron Kuntz 64476 51 M 11 50-54 26:42.40 7:38/M
296 Adam Liette 15745 32 M 51 30-34 26:42.55 7:38/M
297 Mark Francis 57033 32 M 52 30-34 26:42.60 7:38/M
298 Stephan Kremer 38562 45 M 6 45-49 26:42.65 7:38/M
299 Adam Metcalf 83409 24 M 46 20-24 26:42.85 7:38/M
300 Josh Johnson 55732 32 M 53 30-34 26:43.10 7:38/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Joshua Kremer 38556 16 M 29 14-19 26:43.45 7:38/M
302 Gregory Rutkowski 23542 27 M 85 25-29 26:43.60 7:38/M
303 Bryan Christ 29904 38 M 37 35-39 26:43.85 7:38/M
304 Jim Wojcik 29022 42 M 26 40-44 26:45.00 7:39/M
305 Matthew Marshall 87516 29 M 86 25-29 26:45.65 7:39/M
306 Jonathan Morgan 91297 42 M 27 40-44 26:45.70 7:39/M
307 Matthew Beebe 66716 27 M 87 25-29 26:46.45 7:39/M
308 Tyler Pilkington 21679 26 M 88 25-29 26:46.80 7:39/M
309 Peter Jula 7303 41 M 28 40-44 26:47.40 7:39/M
310 Brittany Winner 28942 26 F 3 25-29 26:47.50 7:39/M
311 Bryan Saladin 23628 24 M 47 20-24 26:47.70 7:39/M
312 Levi Latham 61435 14 M 30 14-19 26:48.10 7:39/M
313 Kevin Doll 44043 33 M 54 30-34 26:48.85 7:39/M
314 Shane McGrotty 10470 24 M 48 20-24 26:50.20 7:40/M
315 Daren Rudd 23436 34 M 55 30-34 26:50.80 7:40/M
316 Jesse Caldwell 32644 18 M 31 14-19 26:51.15 7:40/M
317 Jeff Ryan 340 31 M 56 30-34 26:51.15 7:40/M
318 Matt Campana 23288 44 M 29 40-44 26:51.30 7:40/M
319 Matthew Brinkman 71437 34 M 57 30-34 26:51.35 7:40/M
320 Kevin Kreh 39192 47 M 7 45-49 26:53.05 7:41/M
321 John Benham 72908 39 M 38 35-39 26:53.25 7:41/M
322 Justin Bilderback 65023 27 M 89 25-29 26:53.70 7:41/M
323 Brian Best 65383 33 M 58 30-34 26:54.30 7:41/M
324 Jordan Lynch 94584 32 M 59 30-34 26:54.40 7:41/M
325 Karen Williams 28744 45 F 1 45-49 26:56.75 7:42/M
326 Adam Short 24764 41 M 30 40-44 26:57.60 7:42/M
327 Donald Scheetz 23906 29 M 90 25-29 26:58.25 7:42/M
328 Brandon Harr 63459 26 M 91 25-29 26:58.25 7:42/M
329 Rena Loebker 1075 29 F 4 25-29 26:58.55 7:42/M
330 Scott Bien 64919 24 M 49 20-24 26:59.15 7:43/M
331 Tyler Jones 7263 26 M 92 25-29 26:59.25 7:43/M
332 Ken Schlack 388 35 M 39 35-39 26:59.45 7:43/M
333 Dan Morgan 91264 47 M 8 45-49 26:59.90 7:43/M
334 Pete Vaughan 27456 42 M 31 40-44 26:59.95 7:43/M
335 Rob Corson 29326 21 M 50 20-24 27:00.55 7:43/M
336 William Anderson 77090 24 M 51 20-24 27:01.20 7:43/M
337 Tom Danniger 81283 40 M 32 40-44 27:01.40 7:43/M
338 Clancey Sweeney 26323 21 M 52 20-24 27:01.45 7:43/M
339 Scott Melvin 82138 50 M 12 50-54 27:01.95 7:43/M
340 Simon Fet 45509 27 M 93 25-29 27:01.95 7:43/M
341 David Carlisle 25375 43 M 33 40-44 27:02.35 7:43/M
342 Christopher Carlson 25469 31 M 60 30-34 27:02.80 7:43/M
343 Jeremy Walker 27815 25 M 94 25-29 27:03.30 7:44/M
344 Brad Lowe 93542 34 M 61 30-34 27:04.05 7:44/M
345 Matthew Aardema 80590 21 M 53 20-24 27:04.25 7:44/M
346 Andy Bergman 74215 34 M 62 30-34 27:04.75 7:44/M
347 Romy Lambaria 64422 22 M 54 20-24 27:04.90 7:44/M
348 Nolan Quade 154 28 M 95 25-29 27:05.15 7:44/M
349 Megan Zezzo 29533 22 F 2 20-24 27:06.30 7:45/M
350 Lauren White 28510 22 F 3 20-24 27:06.45 7:45/M
351 Darby Walsh 27880 37 M 40 35-39 27:06.50 7:45/M
352 Aubrey Fuller 56429 18 M 32 14-19 27:07.55 7:45/M
353 Brandon Abdon 80533 31 M 63 30-34 27:07.65 7:45/M
354 Chris Mohnacky 85854 27 M 96 25-29 27:07.70 7:45/M
355 Josh Danklefsen 81745 26 M 97 25-29 27:08.20 7:45/M
356 Joshua Holzhausen 41287 23 M 55 20-24 27:08.45 7:45/M
357 Jason Wilke 28656 30 M 64 30-34 27:09.05 7:45/M
358 Chuck Taylor 26541 37 M 41 35-39 27:09.60 7:45/M
359 Mitch Potterf 21948 37 M 42 35-39 27:09.90 7:45/M
360 Dean Kessler 5448 54 M 13 50-54 27:10.20 7:46/M
361 Dylan Menges 82477 42 M 34 40-44 27:11.65 7:46/M
362 Kelly Wilms 28835 26 F 5 25-29 27:11.70 7:46/M
363 Leif Hyrne 35784 30 M 65 30-34 27:11.75 7:46/M
364 Adam Swejk 26336 31 M 66 30-34 27:12.05 7:46/M
365 Vince Casella 19135 21 M 56 20-24 27:12.50 7:46/M
366 Eduardo Garcia 31059 30 M 67 30-34 27:12.85 7:46/M
367 John Larrimer 61884 42 M 35 40-44 27:13.25 7:47/M
368 Jeff Gearhart 27409 38 M 43 35-39 27:13.25 7:47/M
369 Dave Eichorn 44196 36 M 44 35-39 27:13.35 7:47/M
370 Evan Polaski 107 28 M 98 25-29 27:13.40 7:47/M
371 Dave Hohman 8058 35 M 45 35-39 27:13.80 7:47/M
372 Adam Hudak 7508 33 M 68 30-34 27:14.05 7:47/M
373 Richer Malboeuf 88122 34 M 69 30-34 27:14.10 7:47/M
374 David Zachrich 29446 54 M 14 50-54 27:14.60 7:47/M
375 Andrew Gehring 48318 31 M 70 30-34 27:15.60 7:47/M
376 Ben Danklefsen 81744 20 M 57 20-24 27:16.60 7:47/M
377 Trenton Sisson 24981 25 M 99 25-29 27:17.25 7:48/M
378 Jed Francis 57020 29 M 100 25-29 27:18.95 7:48/M
379 Brian Noll 88514 21 M 58 20-24 27:19.15 7:48/M
380 Randy Dean 81479 46 M 9 45-49 27:19.45 7:48/M
381 Rob Bryant 17236 27 M 101 25-29 27:19.55 7:48/M
382 Ryan McFadyen 14624 24 M 59 20-24 27:21.00 7:49/M
383 Andrew Althouse 73968 24 M 60 20-24 27:21.25 7:49/M
384 Shane Lawson 62281 41 M 36 40-44 27:21.85 7:49/M
