Warrior Dash Ohio Sunday 2011

Overall Finish List

June 05, 2011


Results by Champion Chip 24/7

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Keegan Rathkamp 22386 25 M 1 25-29 18:57.25 5:25/M
2 Doug Norris 88692 19 M 1 14-19 20:51.00 5:57/M
3 Aaron Dinzeo 46534 19 M 2 14-19 21:39.85 6:11/M
4 Andy Kall 7360 20 M 1 20-24 21:43.05 6:12/M
5 Nate Addessi 80800 20 M 2 20-24 22:10.45 6:20/M
6 Alex Vaughan 27452 28 M 2 25-29 22:23.85 6:24/M
7 Corey Culbertson 81606 24 M 3 20-24 22:26.35 6:25/M
8 James Head 53095 16 M 3 14-19 22:37.55 6:28/M
9 Breylen Derrick 46346 25 M 3 25-29 22:38.20 6:28/M
10 Joe Moosbrugger 91139 29 M 4 25-29 22:44.10 6:30/M
11 Brett Neutzling 90126 18 M 4 14-19 22:52.15 6:32/M
12 Nathan Hauke 51381 35 M 1 35-39 23:00.70 6:34/M
13 Joseph Leyendecker 12437 23 M 4 20-24 23:14.95 6:38/M
14 Tony Kall 7584 15 M 5 14-19 23:15.60 6:39/M
15 Austin Zachary 29444 16 M 6 14-19 23:19.20 6:40/M
16 Nathan Meyer 94850 32 M 1 30-34 23:24.90 6:41/M
17 Michael Moyer 1369 41 M 1 40-44 23:33.20 6:44/M
18 Tommy Neeson 96634 42 M 2 40-44 23:38.75 6:45/M
19 Robert Zak 29460 33 M 2 30-34 23:39.35 6:45/M
20 Aaron Apathy 76440 25 M 5 25-29 23:45.60 6:47/M
21 Nicholas Wolak 29033 41 M 3 40-44 23:52.75 6:49/M
22 James Benton 65927 43 M 4 40-44 23:53.20 6:49/M
23 David Swartz 26305 25 M 6 25-29 23:53.95 6:49/M
24 Zachary Lindsay 83760 23 M 5 20-24 23:54.40 6:50/M
25 Michael Hoblet 8164 34 M 3 30-34 24:02.10 6:52/M
26 Erin Brooks 19371 27 F 1 25-29 24:03.95 6:52/M
27 Tim Nijakowski 88295 39 M 2 35-39 24:04.80 6:53/M
28 Justin May 97668 28 M 7 25-29 24:08.10 6:54/M
29 Juston Wickham 28592 35 M 3 35-39 24:08.90 6:54/M
30 Patrick Telich 26601 32 M 4 30-34 24:19.55 6:57/M
31 Ryan Nagy 86611 23 M 6 20-24 24:22.20 6:58/M
32 Tim Starkey 25754 34 M 5 30-34 24:22.80 6:58/M
33 Michael Wolf 29050 27 M 8 25-29 24:23.00 6:58/M
34 Chris Ulrey 27271 23 M 7 20-24 24:25.05 6:59/M
35 Scott Berliner 65897 46 M 1 45-49 24:27.00 6:59/M
36 Sam Orndorff 95309 22 M 8 20-24 24:27.40 6:59/M
37 Paul Barnes 70801 24 M 9 20-24 24:28.30 6:59/M
38 Raymi Dyskant 7702 30 M 6 30-34 24:28.50 6:59/M
39 Tyler Hinkle 41107 16 M 7 14-19 24:29.10 7:00/M
40 William Black 75631 47 M 2 45-49 24:31.55 7:00/M
41 Seth Hothem 59894 33 M 7 30-34 24:33.80 7:01/M
42 Ken Parks 21167 47 M 3 45-49 24:38.30 7:02/M
43 Ryan Dunnigan 1323 27 M 9 25-29 24:39.85 7:03/M
44 Ryan Borland 80143 37 M 4 35-39 24:41.35 7:03/M
45 Eric Wilde 891 33 M 8 30-34 24:42.55 7:03/M
46 Tim Barnes 71718 51 M 1 50-54 24:43.65 7:04/M
47 Simon Curran 81625 29 M 10 25-29 24:44.15 7:04/M
48 William Peters 21497 18 M 8 14-19 24:44.40 7:04/M
49 Matthew Wargo 1373 M 1 0- 0 24:46.20 7:05/M
50 Jason Perez 21413 33 M 9 30-34 24:47.55 7:05/M
51 Nathan Pollock 21858 22 M 10 20-24 24:48.00 7:05/M
52 Ryan Carskadon 17923 29 M 11 25-29 24:48.75 7:05/M
53 Ben Pollock 21852 20 M 11 20-24 24:49.80 7:05/M
54 Paul Mangeot 87950 41 M 5 40-44 24:50.60 7:06/M
55 Halli Bair 67465 15 F 1 14-19 24:51.50 7:06/M
56 James Nedrich 96608 15 M 9 14-19 24:52.70 7:06/M
57 Scott Wildermuth 28633 23 M 12 20-24 24:53.55 7:07/M
58 Daniel Ward 27959 20 M 13 20-24 24:58.65 7:08/M
59 Drew Hennegan 7159 19 M 10 14-19 25:01.90 7:09/M
60 Mark Brown 33389 23 M 14 20-24 25:04.25 7:10/M
61 Rick Moody 86286 52 M 2 50-54 25:07.85 7:11/M
62 Ryan Schroeder 24192 17 M 11 14-19 25:08.90 7:11/M
63 David Spring 25607 34 M 10 30-34 25:10.30 7:11/M
64 Glenna Snezek 522 34 F 1 30-34 25:11.05 7:12/M
65 Todd Suszynski 26252 38 M 5 35-39 25:11.80 7:12/M
66 Jim Morrisey 90360 36 M 6 35-39 25:12.30 7:12/M
67 Steve Wesche 28354 28 M 12 25-29 25:13.25 7:12/M
68 Mike Ballenger 72093 19 M 12 14-19 25:20.80 7:14/M
69 Nick Buschur 19883 34 M 11 30-34 25:24.30 7:15/M
70 Nathan Bullock 16860 22 M 15 20-24 25:27.25 7:16/M
71 Jason Turnwald 1345 17 M 13 14-19 25:28.85 7:17/M
72 Todd Pashak 21208 29 M 13 25-29 25:29.05 7:17/M
73 Jeremiah Daugherty 81315 30 M 12 30-34 25:29.45 7:17/M
74 Michael Rioux 22929 44 M 6 40-44 25:33.45 7:18/M
75 Phil Hock 8171 30 M 13 30-34 25:39.10 7:20/M
76 Brock Finelli 46091 21 M 16 20-24 25:40.10 7:20/M
77 Josh Bohman 79771 26 M 14 25-29 25:40.75 7:20/M
78 Tom Kalbaugh 7351 42 M 7 40-44 25:42.15 7:21/M
79 Caleb Barner 70967 16 M 14 14-19 25:42.40 7:21/M
80 Kevin Suszynski 647 40 M 8 40-44 25:43.40 7:21/M
81 Adam Reed 22528 30 M 14 30-34 25:46.45 7:22/M
82 Jerry Tapp 26495 38 M 7 35-39 25:47.75 7:22/M
83 Luke Sayers 23832 18 M 15 14-19 25:49.35 7:23/M
84 Jerrod Gotschall 20687 21 M 17 20-24 25:49.45 7:23/M
85 Trey Boyd 78859 18 M 16 14-19 25:50.00 7:23/M
86 Seth Rujiraviriyapinyo 23467 18 M 17 14-19 25:52.30 7:23/M
87 Kyle Zaylor 29497 25 M 15 25-29 25:52.95 7:23/M
88 Melissa Hornor 59678 23 F 1 20-24 25:55.80 7:24/M
89 Shawn Howard 60189 39 M 8 35-39 25:57.45 7:25/M
90 Brad Orr 82451 23 M 18 20-24 25:58.30 7:25/M
91 Kevin Oleary 88222 17 M 18 14-19 25:58.60 7:25/M
92 Joe Rosales 23269 28 M 16 25-29 25:58.70 7:25/M
93 Trace Hanson 62956 21 M 19 20-24 26:00.65 7:26/M
94 Paul Fafrak 64706 45 M 4 45-49 26:02.45 7:26/M
95 Sam Wade 27697 18 M 19 14-19 26:04.15 7:27/M
96 Carey Tighe 26890 23 M 20 20-24 26:04.95 7:27/M
97 Gary Fetherolf 45514 35 M 9 35-39 26:05.85 7:27/M
98 Matt Suttle 649 31 M 15 30-34 26:06.35 7:27/M
99 Doug Meyer 83617 24 M 21 20-24 26:07.30 7:28/M
100 Gary Moneysmith 86068 39 M 10 35-39 26:07.75 7:28/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Kostandinos Angelas 77293 34 M 16 30-34 26:08.70 7:28/M
102 Brian Williams 1300 21 M 22 20-24 26:10.60 7:29/M
103 Cato Coleman 3873 33 M 17 30-34 26:11.15 7:29/M
104 David Speaker 25511 21 M 23 20-24 26:15.40 7:30/M
105 Fitz Read 186 34 M 18 30-34 26:16.10 7:30/M
106 Scott Elmlinger 47165 30 M 19 30-34 26:16.10 7:30/M
107 Michael Johnson 55932 26 M 17 25-29 26:16.20 7:30/M
108 Rory Scott 417 16 M 20 14-19 26:16.75 7:30/M
109 Casey Wooddell 29126 25 M 18 25-29 26:17.10 7:31/M
110 Hubie Cushman 81653 55 M 1 55-59 26:17.50 7:31/M
111 Robert Kosins 59012 36 M 11 35-39 26:17.90 7:31/M
112 Serif Krkic 38735 22 M 24 20-24 26:18.75 7:31/M
113 Ron Burns 22323 22 M 25 20-24 26:19.20 7:31/M
114 Laura Kaulen 8289 35 F 1 35-39 26:22.10 7:32/M
115 Cory Trojan 27114 23 M 26 20-24 26:24.15 7:33/M
116 Kyle Hinton 41200 31 M 20 30-34 26:24.95 7:33/M
117 Andrew Helmick 7118 45 M 5 45-49 26:25.10 7:33/M
118 David Ellis 46979 30 M 21 30-34 26:25.25 7:33/M
119 Jay Schuh 24212 19 M 21 14-19 26:26.10 7:33/M
120 Justin Sanderson 23714 25 M 19 25-29 26:27.30 7:33/M
121 Craig Kent 5479 33 M 22 30-34 26:27.50 7:33/M
122 Michael Sawicki 372 27 M 20 25-29 26:28.35 7:34/M
123 Nathan Kreider 39193 25 M 21 25-29 26:28.85 7:34/M
124 Taylor Vidovic 27549 19 F 2 14-19 26:29.35 7:34/M
125 Nicholas Creech 74105 31 M 23 30-34 26:30.55 7:34/M
126 Richard Schefft 23908 37 M 12 35-39 26:31.30 7:35/M
127 Michael Fuller 56472 35 M 13 35-39 26:31.65 7:35/M
128 Dan Bruner 19758 49 M 6 45-49 26:33.10 7:35/M
129 Timmy Henry 7175 20 M 27 20-24 26:33.55 7:35/M
130 Kevin Lester 11104 22 M 28 20-24 26:34.00 7:35/M
131 Daniel Inscore 60672 24 M 29 20-24 26:34.00 7:35/M
132 Christopher Kudla 64129 28 M 22 25-29 26:36.05 7:36/M
133 Dylan Lang 64599 19 M 22 14-19 26:36.40 7:36/M
134 Jacob Sauer 23783 28 M 23 25-29 26:37.25 7:36/M
135 Ryan Ritchie 22953 32 M 24 30-34 26:37.55 7:36/M
136 Matthew Silverstein 24876 22 M 30 20-24 26:38.50 7:37/M
137 Jeff Williams 28730 47 M 7 45-49 26:40.70 7:37/M
138 Derek Wright 29228 25 M 24 25-29 26:41.05 7:37/M
139 Torrey Landers 64580 39 M 14 35-39 26:41.50 7:37/M
140 Lee Heintzelman 7046 22 M 31 20-24 26:42.60 7:38/M
141 Krista Seibert 24410 38 F 2 35-39 26:43.05 7:38/M
142 Tyler Rose 23292 15 M 23 14-19 26:44.25 7:38/M
143 Brad Strauch 26079 34 M 25 30-34 26:44.40 7:38/M
144 Shane Erford 48022 26 M 25 25-29 26:46.65 7:39/M
145 Austin Hilt 40889 15 M 24 14-19 26:47.55 7:39/M
146 Ryan Silvis 24884 32 M 26 30-34 26:49.05 7:40/M
147 Robert Gordon 32952 31 M 27 30-34 26:49.25 7:40/M
148 Greyson Miller 92401 22 M 32 20-24 26:50.75 7:40/M
149 Jared Swain 26279 24 M 33 20-24 26:51.60 7:40/M
150 Steven Dyer 7698 31 M 28 30-34 26:51.90 7:40/M
151 Jason Montgomery 86212 28 M 26 25-29 26:52.35 7:41/M
152 Jason Figura 45832 28 M 27 25-29 26:53.20 7:41/M
153 Christopher Strow 26137 38 M 15 35-39 26:56.25 7:42/M
154 Nic Alvarez 77458 25 M 28 25-29 26:56.35 7:42/M
155 Eric Schwartz 24290 25 M 29 25-29 26:57.60 7:42/M
156 David Heidrich 7016 20 M 34 20-24 26:57.65 7:42/M
157 Ryan Gibson 28532 24 M 35 20-24 26:58.90 7:42/M
158 Dave Stewart 25923 41 M 9 40-44 27:00.65 7:43/M
159 Josh Williams 28740 33 M 29 30-34 27:02.00 7:43/M
160 Scott Flanagan 50257 34 M 30 30-34 27:02.15 7:43/M
161 Trent Barga 70015 23 M 36 20-24 27:02.85 7:43/M
162 Eric Cliffel 4529 30 M 31 30-34 27:03.05 7:44/M
163 Bryan Rioch 22928 42 M 10 40-44 27:03.25 7:44/M
164 Allison Krupko 58777 21 F 2 20-24 27:04.60 7:44/M
165 Rob McClelland 97832 42 M 11 40-44 27:04.85 7:44/M
166 David Moyer 90502 25 M 30 25-29 27:04.95 7:44/M
167 Ryan Jayne 35261 28 M 31 25-29 27:05.75 7:44/M
168 Igor Gaca 22000 30 M 32 30-34 27:07.90 7:45/M
169 Kyle Hope 59416 23 M 37 20-24 27:08.65 7:45/M
170 Luke Martinez 97966 16 M 25 14-19 27:11.20 7:46/M
171 Erik Schreiber 24167 29 M 32 25-29 27:12.75 7:46/M
172 Chuck Day 81449 41 M 12 40-44 27:13.85 7:47/M
173 Josh Palmer 21058 14 M 26 14-19 27:14.40 7:47/M
174 Bradley Fletcher 50455 23 M 38 20-24 27:15.95 7:47/M
175 Michael Pistiolas 21716 34 M 33 30-34 27:16.45 7:47/M
176 Mark Tremayne 27077 34 M 34 30-34 27:18.70 7:48/M
177 Bobby Petras 21511 23 M 39 20-24 27:18.85 7:48/M
178 Cory Eickholt 44237 24 M 40 20-24 27:21.55 7:49/M
179 Sean McClain 97819 16 M 27 14-19 27:23.45 7:49/M
180 Nathan Corder 2058 20 M 41 20-24 27:25.25 7:50/M
181 Brandon Skinner 25013 23 M 42 20-24 27:26.25 7:50/M
182 Kyle Kuhn 58420 21 M 43 20-24 27:27.00 7:51/M
183 Robert Kuhn 58432 47 M 8 45-49 27:27.10 7:51/M
184 Terry Gang 30917 42 M 13 40-44 27:27.25 7:51/M
185 Kevin Thomas 666 52 M 3 50-54 27:30.20 7:51/M
186 Larren Wikel 28619 40 M 14 40-44 27:30.25 7:51/M
187 Michael Sharvin 24580 27 M 33 25-29 27:30.30 7:51/M
188 Brandon Littell 84024 18 M 28 14-19 27:31.20 7:52/M
189 Travis Frilling 57978 25 M 34 25-29 27:31.85 7:52/M
190 Stephen Williams 28779 34 M 35 30-34 27:32.05 7:52/M
191 Frank Hrovat 60437 28 M 35 25-29 27:33.35 7:52/M
192 Clay Lloyd 84205 40 M 15 40-44 27:35.20 7:53/M
193 Mitch Meszaros 83408 23 M 44 20-24 27:35.70 7:53/M
194 Edward Sauer 23781 25 M 36 25-29 27:36.00 7:53/M
195 Steve Mullalley 95783 41 M 16 40-44 27:36.55 7:53/M
196 Ryan Turner 27202 17 M 29 14-19 27:37.45 7:53/M
197 Dustin Evans 64623 36 M 16 35-39 27:37.75 7:53/M
198 Aaron Neff 96635 36 M 17 35-39 27:38.45 7:54/M
199 James Schulze 24246 25 M 37 25-29 27:38.75 7:54/M
200 Harry Silvis 24880 34 M 36 30-34 27:39.10 7:54/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 John Croucher 73832 20 M 45 20-24 27:39.35 7:54/M
202 Megan Linkinhoker 83867 27 F 2 25-29 27:41.20 7:55/M
203 Zach Yoder 29353 22 M 46 20-24 27:41.65 7:55/M
204 Seth Bendele 72742 17 M 30 14-19 27:41.75 7:55/M
205 Jeremy Fisher 50039 25 M 38 25-29 27:42.25 7:55/M
206 Tony Dicicco 64365 23 M 47 20-24 27:42.70 7:55/M
207 Ken Rittenhouse 259 40 M 17 40-44 27:43.55 7:55/M
208 Cameron Posner 119 16 M 31 14-19 27:45.30 7:56/M
209 Bryan Fillion 45935 21 M 48 20-24 27:45.65 7:56/M
210 William Culbertson 81607 32 M 37 30-34 27:46.35 7:56/M
211 Clay Tucker 27164 24 M 49 20-24 27:46.85 7:56/M
212 Casey Gordon 31690 22 M 50 20-24 27:47.00 7:56/M
213 Andy Fetter 45563 27 M 39 25-29 27:47.45 7:56/M
214 Trevor Cessna 17064 26 M 40 25-29 27:48.00 7:57/M
215 David Hill 40519 52 M 4 50-54 27:48.80 7:57/M
216 Todd Hawkins 52668 29 M 41 25-29 27:49.55 7:57/M
217 Eric Schroeder 24186 30 M 38 30-34 27:49.90 7:57/M
218 Michael Ampthor 77019 19 M 32 14-19 27:50.05 7:57/M
219 Michael Lamorgese 64559 18 M 33 14-19 27:50.40 7:57/M
220 Michael Whitehead 879 18 M 34 14-19 27:51.15 7:57/M
221 Jim Grome 34699 38 M 18 35-39 27:51.90 7:57/M
222 Michael Watts 28090 21 M 51 20-24 27:52.35 7:58/M
223 Scott Ratcliffe 22374 44 M 18 40-44 27:53.15 7:58/M
224 Peter Lowe 93563 26 M 42 25-29 27:54.00 7:58/M
225 Shawn Schulte 24217 38 M 19 35-39 27:54.65 7:58/M
226 Jonathan Dixon 46490 19 M 35 14-19 27:54.75 7:58/M
227 Andrew Luttrell 87774 23 M 52 20-24 27:55.60 7:59/M
228 Eric Dubendorfer 43020 33 M 39 30-34 27:57.60 7:59/M
229 Pj Bertemes 65622 41 M 19 40-44 27:57.70 7:59/M
230 Anthony Hall 53640 34 M 40 30-34 27:59.10 8:00/M
231 Alejandro Gauna 27219 28 M 43 25-29 28:00.15 8:00/M
232 James Smith 506 39 M 20 35-39 28:00.60 8:00/M
233 Kelly Phillips 21601 43 F 1 40-44 28:00.60 8:00/M
234 Aaron Scheks 23912 41 M 20 40-44 28:01.75 8:00/M
235 Aaron Heilers 7026 26 M 44 25-29 28:02.70 8:01/M
236 Chad Emch 47255 22 M 53 20-24 28:02.80 8:01/M
237 Chris Smart 25092 40 M 21 40-44 28:04.15 8:01/M
238 Matt Villemure 27567 46 M 9 45-49 28:04.40 8:01/M
239 Matt Bruns 19509 39 M 21 35-39 28:05.00 8:01/M
240 Zack Brown 33239 28 M 45 25-29 28:05.10 8:01/M
241 Jeff Cain 25873 40 M 22 40-44 28:05.35 8:01/M
242 Matthew Perry 21465 29 M 46 25-29 28:06.40 8:02/M
243 David Hopewell 59418 26 M 47 25-29 28:07.00 8:02/M
244 Daniel Snider 25347 22 M 54 20-24 28:07.35 8:02/M
245 Rod Swisshelm 26372 41 M 23 40-44 28:07.60 8:02/M
246 Kevin Cox 2687 20 M 55 20-24 28:07.75 8:02/M
247 Rachel Stichter 603 24 F 3 20-24 28:08.60 8:02/M
248 Chris Boyden 78976 32 M 41 30-34 28:11.20 8:03/M
249 Sam Miller 93142 29 M 48 25-29 28:11.55 8:03/M
250 Aaron Hill 40447 34 M 42 30-34 28:13.85 8:04/M
251 Zach May 77071 23 M 56 20-24 28:14.00 8:04/M
252 Thomas Ketchem 7970 33 M 43 30-34 28:15.70 8:04/M
253 Derek Lindsay 83727 39 M 22 35-39 28:16.70 8:05/M
254 Thom Gilbert 30064 25 M 49 25-29 28:17.20 8:05/M
255 David Jamieson 36233 45 M 10 45-49 28:19.80 8:05/M
256 Nick Leque 13733 25 M 50 25-29 28:20.00 8:06/M
257 Matthew Swartout 26302 28 M 51 25-29 28:20.40 8:06/M
258 James Monroe 86140 37 M 23 35-39 28:20.65 8:06/M
259 Simon Mills 86523 34 M 44 30-34 28:20.90 8:06/M
260 Michael Schreiber 400 30 M 45 30-34 28:20.90 8:06/M
261 Eric Cupp 81584 27 M 52 25-29 28:21.00 8:06/M
262 Mac Lloyd 84217 22 M 57 20-24 28:21.20 8:06/M
263 Andrew Buffalino 15964 27 M 53 25-29 28:21.25 8:06/M
264 Alex Smith 25112 32 M 46 30-34 28:21.65 8:06/M
265 Jacob Wall 27848 17 M 36 14-19 28:22.10 8:06/M
266 Matthew Wall 27852 19 M 37 14-19 28:22.15 8:06/M
267 Mary Garrick 31625 26 F 3 25-29 28:22.20 8:06/M
268 John McDevitt 8856 45 M 11 45-49 28:22.30 8:06/M
269 Mark Head 53103 50 M 5 50-54 28:23.15 8:07/M
270 Shane Williams 28775 48 M 12 45-49 28:23.35 8:07/M
271 Brian Zielaskiewicz 29552 33 M 47 30-34 28:23.85 8:07/M
272 Adams Baker 72364 28 M 54 25-29 28:24.50 8:07/M
273 Justin Von Bargen 27643 23 M 58 20-24 28:24.65 8:07/M
274 Bryan Ashby 69103 41 M 24 40-44 28:24.95 8:07/M
275 Manuel Martinez 97967 48 M 13 45-49 28:25.05 8:07/M
276 Bob Pokorny 21823 50 M 6 50-54 28:25.45 8:07/M
277 Peter Gomia 28003 35 M 24 35-39 28:26.30 8:07/M
278 Mike Dawley 81251 31 M 48 30-34 28:26.45 8:07/M
279 William Wallace 27867 49 M 14 45-49 28:27.55 8:08/M
280 Andrwe Garmjittagoon 31482 25 M 55 25-29 28:28.30 8:08/M
281 Dan Rhea 225 36 M 25 35-39 28:29.05 8:08/M
282 Jordan Pearce 21326 19 M 38 14-19 28:29.05 8:08/M
283 Mark Kozlosky 34444 36 M 26 35-39 28:29.10 8:08/M
284 Tom Tweedle 27231 28 M 56 25-29 28:29.35 8:08/M
285 Irfan Bojadzija 79149 25 M 57 25-29 28:29.35 8:08/M
286 Michael Farrenkopf 48677 25 M 58 25-29 28:30.60 8:09/M
287 Peter Anderson 77066 37 M 27 35-39 28:33.70 8:09/M
288 Sinisa Gunjak 1361 25 M 59 25-29 28:34.55 8:10/M
289 Mark Labuda 64522 35 M 28 35-39 28:35.55 8:10/M
290 Ryan Schmitmeyer 24041 22 M 59 20-24 28:35.90 8:10/M
291 Jacob Reutter 22658 34 M 49 30-34 28:36.15 8:10/M
292 Michael Bach 69562 26 M 60 25-29 28:36.30 8:10/M
293 Ben Taylor 26535 34 M 50 30-34 28:37.35 8:11/M
294 Ryan Blake 75921 24 M 60 20-24 28:37.35 8:11/M
295 John Rea 22444 26 M 61 25-29 28:37.50 8:11/M
296 Ryan Wuerdeman 29256 37 M 29 35-39 28:37.95 8:11/M
297 Jason Hindson 41027 31 M 51 30-34 28:38.65 8:11/M
298 Jonathon Moon 86320 29 M 62 25-29 28:38.80 8:11/M
299 Curtiss Stewart 25922 26 M 63 25-29 28:39.55 8:11/M
300 Mike Polidori 21833 24 M 61 20-24 28:39.70 8:11/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 William Kandray 7887 23 M 62 20-24 28:40.30 8:11/M
302 Ben Bratton 77910 29 M 64 25-29 28:41.70 8:12/M
303 Kyle Saettel 23616 26 M 65 25-29 28:43.50 8:12/M
304 Lenny Baker 72274 34 M 52 30-34 28:43.65 8:12/M
305 Cody Keathley 8309 20 M 63 20-24 28:43.75 8:12/M
306 Jimmy Bennett 66185 27 M 66 25-29 28:44.40 8:13/M
307 Justin Jakubisin 36054 32 M 53 30-34 28:44.80 8:13/M
308 Matthew Olexsey 84601 31 M 54 30-34 28:45.65 8:13/M
309 Mike Roundhouse 23373 31 M 55 30-34 28:45.85 8:13/M
310 Joseph McCreary 13941 30 M 56 30-34 28:46.00 8:13/M
311 Tyler Looser 85079 19 M 39 14-19 28:48.20 8:14/M
312 Michelle Lukenbill 93316 24 F 4 20-24 28:48.65 8:14/M
313 Nathanial Deleon 46231 25 M 67 25-29 28:49.00 8:14/M
314 Erin Wuerdeman 29255 37 F 3 35-39 28:49.40 8:14/M
315 Kelley Appleton 76423 20 F 5 20-24 28:50.45 8:14/M
316 Matt Maxwell 97660 30 M 57 30-34 28:50.75 8:14/M
317 John Miller 92720 24 M 64 20-24 28:50.85 8:14/M
318 Charles Middlestetter 95043 23 M 65 20-24 28:51.70 8:15/M
319 Casey Curtis 81640 33 M 58 30-34 28:51.90 8:15/M
320 Adam Hug 6928 30 M 59 30-34 28:52.15 8:15/M
321 Timothy Warner 28001 16 M 40 14-19 28:54.70 8:15/M
322 Derek Johnson 55617 29 M 68 25-29 28:57.40 8:16/M
323 Karen Svab 26273 47 F 1 45-49 28:57.90 8:16/M
324 Ace Trask 696 35 M 30 35-39 28:58.05 8:17/M
325 Grant Kenworthy 5480 36 M 31 35-39 28:58.10 8:17/M
326 Jamey Codding 6311 34 M 60 30-34 28:58.60 8:17/M
327 Lucas Hicks 40139 29 M 69 25-29 28:58.65 8:17/M
328 Matt Hogg 8049 29 M 70 25-29 28:59.60 8:17/M
329 Patrick Cross 73782 25 M 71 25-29 28:59.75 8:17/M
330 Glenn Watts 28086 29 M 72 25-29 29:00.55 8:17/M
331 Kris Short 24766 31 M 61 30-34 29:00.60 8:17/M
332 Jason Nofziger 12676 28 M 73 25-29 29:02.05 8:18/M
333 Manda Nofziger 12680 28 F 4 25-29 29:02.35 8:18/M
334 Anthony Stellato 25841 18 M 41 14-19 29:03.40 8:18/M
335 Taylor Weese 28195 18 M 42 14-19 29:03.60 8:18/M
336 Jordan Smith 25200 29 F 5 25-29 29:03.70 8:18/M
337 Jason Grant 22477 33 M 62 30-34 29:04.85 8:18/M
338 Brian White 28470 29 M 74 25-29 29:05.15 8:19/M
339 Steven Plamondon 21747 16 M 43 14-19 29:05.50 8:19/M
340 Samuel Katz 8383 17 M 44 14-19 29:06.40 8:19/M
341 Eric Standley 25700 34 M 63 30-34 29:07.35 8:19/M
342 Adam Sams 23678 16 M 45 14-19 29:07.75 8:19/M
343 Tyler Farrar 49400 24 M 66 20-24 29:09.45 8:20/M
344 Mark Mankins 87984 42 M 25 40-44 29:10.10 8:20/M
345 Phillip Greve 34060 14 M 46 14-19 29:10.80 8:20/M
346 Steve Scheel 23903 33 M 64 30-34 29:11.05 8:20/M
347 Tim McDonald 14842 29 F 6 25-29 29:11.40 8:20/M
348 David Kleba 37455 35 M 32 35-39 29:11.45 8:20/M
349 Kemp Savage 371 27 M 75 25-29 29:11.50 8:20/M
350 Graham Stec 27214 21 M 67 20-24 29:12.00 8:21/M
351 Chris Diagostino 64333 29 M 76 25-29 29:12.45 8:21/M
352 Edward Hobbs 8158 33 M 65 30-34 29:12.60 8:21/M
353 Matthew Wagner 27725 34 M 66 30-34 29:12.60 8:21/M
354 Daniel Menefee 82254 25 M 77 25-29 29:14.30 8:21/M
355 Brooks Miller 92600 32 M 67 30-34 29:14.80 8:21/M
356 Ryan Mandell 87912 28 M 78 25-29 29:15.20 8:21/M
357 Angel Leeman 9929 17 M 47 14-19 29:15.65 8:21/M
358 Braden Gibson 28423 14 M 48 14-19 29:15.70 8:21/M
359 Rodney Russell 23531 41 M 26 40-44 29:16.45 8:22/M
360 Jason Arnett 68210 33 M 68 30-34 29:16.90 8:22/M
361 Stephen Leonardi 11186 41 M 27 40-44 29:16.90 8:22/M
362 James Cook 2456 25 M 79 25-29 29:17.25 8:22/M
363 Mike Conner 4972 31 M 69 30-34 29:18.60 8:22/M
364 Mark Oxenford 82373 27 M 80 25-29 29:18.80 8:22/M
365 Nicholas Kucher 58587 23 M 68 20-24 29:18.90 8:22/M
366 Steve Sagel 23620 41 M 28 40-44 29:19.25 8:23/M
367 Kaya Landers 64578 35 F 4 35-39 29:19.25 8:23/M
368 Elizabeth Schaefer 23863 26 F 7 25-29 29:19.30 8:23/M
369 Kris Stolz 26010 26 M 81 25-29 29:20.85 8:23/M
370 Will Zaylor 1022 22 M 69 20-24 29:21.65 8:23/M
371 Jake Strausbaugh 26081 20 M 70 20-24 29:21.75 8:23/M
372 Drew Volbers 27625 19 M 49 14-19 29:22.20 8:23/M
373 Keith Labelle 64516 34 M 70 30-34 29:22.55 8:23/M
374 Nick Voss 27668 22 M 71 20-24 29:23.00 8:24/M
375 Kerry Trombey 27115 27 M 82 25-29 29:23.10 8:24/M
376 Daniel Gallagher 30319 41 M 29 40-44 29:23.35 8:24/M
377 Matthew Kuhn 58429 27 M 83 25-29 29:23.50 8:24/M
378 John Saeger 348 25 M 84 25-29 29:23.55 8:24/M
379 Brian King 7897 37 M 33 35-39 29:23.60 8:24/M
380 Jason Hunt 7539 36 M 34 35-39 29:24.00 8:24/M
381 Brad Williams 28693 22 M 72 20-24 29:24.30 8:24/M
382 Jonathan Watkins 28046 26 M 85 25-29 29:24.85 8:24/M
383 Doug Price 132 35 M 35 35-39 29:26.10 8:25/M
384 Mike Buddenberg 15803 35 M 36 35-39 29:26.15 8:25/M
