Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Ellen Hart | 3194 | 25 | 1 | 1 | 28:05.15 | 9:18/M | |
| 2 | Kelsie Quintero | 6790 | 17 | 1 | 2 | 28:33.90 | 9:27/M | |
| 3 | Lisa Gerken | 2584 | 21 | 1 | 3 | 28:37.40 | 9:29/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Hayden Schmitz | 7622 | 16 | 1 | 1 | 20:51.25 | 6:54/M | |
| 2 | Coby Gee | 2562 | 23 | 1 | 2 | 23:30.60 | 7:47/M | |
| 3 | Tommy Rushing | 7392 | 27 | 1 | 3 | 23:59.55 | 7:56/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Kelsie Quintero | 6790 | 17 | 2 | 28:33.90 | 9:27/M | ||
| 2 | Synda Russell | 10195 | 19 | 1 | 12 | 32:17.80 | 10:41/M | |
| 3 | Emily Ammon | 51950 | 19 | 1 | 23 | 33:59.30 | 11:15/M | |
| 4 | Katie Samples | 7476 | 16 | 1 | 32 | 35:26.05 | 11:44/M | |
| 5 | Paige McCall | 5269 | 16 | 1 | 33 | 35:31.15 | 11:46/M | |
| 6 | Augusta Daley | 1337 | 19 | 1 | 49 | 36:46.80 | 12:10/M | |
| 7 | Parisa Kosari | 4331 | 18 | 1 | 54 | 37:07.75 | 12:17/M | |
| 8 | Ashley Wrenn | 9561 | 19 | 1 | 59 | 37:32.65 | 12:26/M | |
| 9 | Elizabeth Gault | 2552 | 18 | 1 | 62 | 37:43.55 | 12:29/M | |
| 10 | Brigitte Evansbrown | 1958 | 16 | 1 | 64 | 37:58.90 | 12:34/M | |
| 11 | Marisa Claire Parker | 6339 | 17 | 1 | 66 | 38:00.45 | 12:35/M | |
| 12 | Shannon Leahy | 4553 | 18 | 1 | 77 | 38:25.75 | 12:43/M | |
| 13 | Lauren Gilbreath | 2620 | 16 | 1 | 84 | 38:44.05 | 12:50/M | |
| 14 | Whitney Hall | 3060 | 19 | 1 | 87 | 38:52.55 | 12:52/M | |
| 15 | Shannon Jacobson | 3850 | 19 | 1 | 88 | 38:57.30 | 12:54/M | |
| 16 | Tianna Christopher | 96479 | 18 | 1 | 95 | 39:10.55 | 12:58/M | |
| 17 | Maya Manjarris | 5020 | 19 | 1 | 98 | 39:17.50 | 13:00/M | |
| 18 | Suzette Lafrance | 4430 | 19 | 1 | 113 | 39:38.10 | 13:07/M | |
| 19 | Chelsi Borders | 92822 | 19 | 1 | 128 | 40:25.10 | 13:23/M | |
| 20 | Kelli Tomlinson | 8632 | 19 | 1 | 163 | 41:24.90 | 13:43/M | |
| 21 | Paula Millan | 5565 | 16 | 1 | 166 | 41:32.45 | 13:45/M | |
| 22 | Maeghen Wedgeworth | 9227 | 19 | 1 | 174 | 41:55.65 | 13:53/M | |
| 23 | Lauren Hiller | 3495 | 19 | 1 | 175 | 41:55.65 | 13:53/M | |
| 24 | Celeste Krimsky | 4362 | 18 | 1 | 188 | 42:14.55 | 13:59/M | |
| 25 | Taylor McCall | 5270 | 18 | 1 | 203 | 42:53.65 | 14:12/M | |
| 26 | Alyssa Miranda | 5640 | 19 | 1 | 221 | 43:18.25 | 14:20/M | |
| 27 | Rachel Walker | 9103 | 19 | 1 | 225 | 43:23.50 | 14:22/M | |
| 28 | Ashley Allen | 52379 | 19 | 1 | 226 | 43:24.10 | 14:22/M | |
| 29 | Ashley Temple | 8509 | 14 | 1 | 253 | 44:01.25 | 14:35/M | |
| 30 | Maria Villarreal | 9001 | 16 | 1 | 269 | 44:26.45 | 14:43/M | |
| 31 | Samantha Majcher | 4975 | 19 | 1 | 301 | 45:23.20 | 15:02/M | |
| 32 | Cayce Elder | 1812 | 18 | 1 | 305 | 45:26.55 | 15:03/M | |
| 33 | Divya Suneja | 8393 | 18 | 1 | 316 | 45:55.75 | 15:12/M | |
| 34 | Chelsea Kaplun | 4093 | 19 | 1 | 339 | 46:46.30 | 15:29/M | |
| 35 | Raegan Pennell | 6459 | 15 | 1 | 372 | 47:19.65 | 15:40/M | |
| 36 | Anna Swain | 8405 | 14 | 1 | 381 | 47:38.65 | 15:46/M | |
| 37 | Christina Holt | 3606 | 18 | 1 | 401 | 48:23.00 | 16:01/M | |
| 38 | Brandy Rivera | 7118 | 19 | 1 | 402 | 48:23.25 | 16:01/M | |
| 39 | Ashley Rivera | 7117 | 19 | 1 | 403 | 48:26.05 | 16:02/M | |
| 40 | Autumn Allen | 52380 | 17 | 1 | 420 | 48:50.60 | 16:10/M | |
| 41 | Tayler Garapola | 2390 | 19 | 1 | 425 | 48:56.65 | 16:12/M | |
| 42 | Jessica Dukes | 1706 | 19 | 1 | 477 | 50:36.60 | 16:45/M | |
| 43 | Vanessa Padgett | 6278 | 14 | 1 | 488 | 50:45.85 | 16:48/M | |
| 44 | Emillie Heidemann | 3297 | 19 | 1 | 516 | 51:28.85 | 17:03/M | |
| 45 | Alexa Bragadeste | 93407 | 14 | 1 | 521 | 51:41.70 | 17:07/M | |
| 46 | Mercedes Huerta | 3715 | 18 | 1 | 585 | 53:23.15 | 17:41/M | |
| 47 | Samantha Flores | 2150 | 17 | 1 | 593 | 53:33.65 | 17:44/M | |
| 48 | Thuydung Vo | 9030 | 19 | 1 | 595 | 53:42.55 | 17:47/M | |
| 49 | Andrea Sierra | 7896 | 19 | 1 | 597 | 53:46.30 | 17:48/M | |
| 50 | Stephanie Ahn | 52042 | 19 | 1 | 612 | 54:00.55 | 17:53/M | |
| 51 | Hailey Hattenbach | 3226 | 15 | 1 | 622 | 54:18.85 | 17:59/M | |
| 52 | Shelby Spigelmire | 8200 | 17 | 1 | 627 | 54:34.30 | 18:04/M | |
| 53 | Chelsea Gannon | 2388 | 18 | 1 | 658 | 55:01.30 | 18:13/M | |
| 54 | Christie Muldoon | 5846 | 18 | 1 | 664 | 55:17.85 | 18:18/M | |
| 55 | Crystal Vargas | 8872 | 17 | 1 | 674 | 55:24.70 | 18:21/M | |
| 56 | Kimberly Albert | 52085 | 19 | 1 | 692 | 55:56.35 | 18:31/M | |
| 57 | Tory Nolan | 6042 | 17 | 1 | 708 | 56:15.60 | 18:38/M | |
| 58 | Amanda Overman | 6242 | 19 | 1 | 718 | 56:39.50 | 18:45/M | |
| 59 | Sophia Jacobs | 3848 | 19 | 1 | 793 | 59:07.60 | 19:35/M | |
| 60 | Sneha Raju | 6829 | 19 | 1 | 794 | 59:08.75 | 19:35/M | |
| 61 | Avery Qualls | 6770 | 14 | 1 | 808 | 59:41.05 | 19:46/M | |
| 62 | Elizabeth Butler | 94895 | 15 | 1 | 812 | 59:46.10 | 19:47/M | |
| 63 | Pamela Antunez | 47613 | 19 | 1 | 836 | 1:00:14.55 | 19:57/M | |
| 64 | Camila Zilveti | 9707 | 15 | 1 | 842 | 1:00:20.60 | 19:59/M | |
| 65 | Hannah Rogan | 7252 | 15 | 1 | 845 | 1:00:22.55 | 19:59/M | |
| 66 | Kassie Benavidez | 91200 | 18 | 1 | 847 | 1:00:23.40 | 20:00/M | |
| 67 | Jennifer Danner | 1365 | 17 | 1 | 851 | 1:00:25.60 | 20:00/M | |
| 68 | Skylar Smith | 8071 | 17 | 1 | 855 | 1:00:34.70 | 20:03/M | |
| 69 | Mia Pfluger | 6561 | 17 | 1 | 856 | 1:00:36.45 | 20:04/M | |
| 70 | Erynn Lamoreaux | 4452 | 14 | 1 | 858 | 1:00:45.35 | 20:07/M | |
| 71 | Lauren Ehle | 1797 | 19 | 1 | 861 | 1:00:48.60 | 20:08/M | |
| 72 | Kelsey Hayes | 3253 | 19 | 1 | 873 | 1:01:20.25 | 20:19/M | |
| 73 | Brittany Raine | 6823 | 16 | 1 | 895 | 1:01:57.45 | 20:31/M | |
| 74 | Beatrix Scott | 7682 | 17 | 1 | 910 | 1:02:24.05 | 20:40/M | |
| 75 | Hannah Richards | 7044 | 14 | 1 | 911 | 1:02:24.10 | 20:40/M | |
| 76 | Nicole Geller | 2571 | 19 | 1 | 917 | 1:02:49.60 | 20:48/M | |
| 77 | Courtney Furlong | 2335 | 19 | 1 | 951 | 1:04:02.10 | 21:12/M | |
| 78 | Briana Denham | 1520 | 18 | 1 | 971 | 1:04:46.10 | 21:27/M | |
| 79 | Lindsey Steinfeld | 8272 | 18 | 1 | 973 | 1:04:50.75 | 21:28/M | |
| 80 | Nicola Hill | 3487 | 18 | 1 | 1023 | 1:07:20.45 | 22:18/M | |
| 81 | Julia Schulze | 7661 | 19 | 1 | 1048 | 1:08:14.90 | 22:36/M | |
| 82 | Kami Choy | 96396 | 19 | 1 | 1053 | 1:08:30.70 | 22:41/M | |
| 83 | Katelyn Gremillion | 2862 | 16 | 1 | 1062 | 1:08:55.75 | 22:49/M | |
| 84 | Marcia Monk | 5693 | 19 | 1 | 1078 | 1:09:32.95 | 23:01/M | |
| 85 | Amber Muhammad | 5844 | 18 | 1 | 1152 | 1:15:48.30 | 25:06/M | |
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Hayden Schmitz | 7622 | 16 | 1 | 20:51.25 | 6:54/M | ||
| 2 | John Von Dohlen | 9040 | 15 | 1 | 10 | 24:55.00 | 8:15/M | |
| 3 | Chris Prinz | 6725 | 16 | 1 | 33 | 27:59.40 | 9:16/M | |
| 4 | Dylan Spencer | 8190 | 19 | 1 | 36 | 28:25.10 | 9:25/M | |
| 5 | Sam Trejo | 8701 | 17 | 1 | 37 | 28:26.00 | 9:25/M | |
| 6 | Paky Callahan | 95301 | 19 | 1 | 39 | 28:29.00 | 9:26/M | |
| 7 | Austin Acosta | 89115 | 14 | 1 | 40 | 28:33.60 | 9:27/M | |
| 8 | Johnny Reyes | 7009 | 14 | 1 | 66 | 31:06.50 | 10:18/M | |
| 9 | Calvin Qualls | 6772 | 16 | 1 | 68 | 31:09.40 | 10:19/M | |
| 10 | Gabe Reichman | 6963 | 16 | 1 | 70 | 31:11.35 | 10:20/M | |
| 11 | Jay Reed | 6940 | 15 | 1 | 80 | 31:31.85 | 10:26/M | |
| 12 | Dayan Daniello | 1359 | 17 | 1 | 100 | 32:38.70 | 10:48/M | |
| 13 | Austin Scott | 7681 | 14 | 1 | 105 | 32:51.90 | 10:53/M | |
| 14 | Corby Hafernik | 3020 | 16 | 1 | 106 | 32:52.55 | 10:53/M | |
| 15 | Ben Arnecke | 88967 | 17 | 1 | 109 | 33:01.25 | 10:56/M | |
| 16 | Alex Shultz | 7884 | 15 | 1 | 122 | 33:20.35 | 11:02/M | |
| 17 | Keegan Callahan | 95300 | 15 | 1 | 133 | 33:55.30 | 11:14/M | |
| 18 | Taylor Conrad | 98929 | 17 | 1 | 137 | 34:00.95 | 11:15/M | |
| 19 | Alex Short | 7872 | 18 | 1 | 145 | 34:13.90 | 11:20/M | |
| 20 | Adam Hamze | 3099 | 16 | 1 | 171 | 35:17.85 | 11:41/M | |
| 21 | Matthew Grogan | 2889 | 17 | 1 | 179 | 35:31.55 | 11:46/M | |
| 22 | Colin Barnes | 89839 | 15 | 1 | 203 | 36:08.95 | 11:58/M | |
| 23 | Raymond Alexan Ortiz | 6217 | 14 | 1 | 219 | 36:29.30 | 12:05/M | |
| 24 | Patrick Lance Sombilla | 8128 | 19 | 1 | 256 | 37:36.55 | 12:27/M | |
| 25 | Blaze Wrobleske | 10203 | 19 | 1 | 257 | 37:38.35 | 12:28/M | |
| 26 | Michael Anderegg | 50176 | 19 | 1 | 259 | 37:42.70 | 12:29/M | |
| 27 | Robert Powers | 6696 | 19 | 1 | 277 | 38:13.55 | 12:39/M | |
| 28 | Alex Haight | 10180 | 16 | 1 | 280 | 38:15.40 | 12:40/M | |
| 29 | Christopher Westerlind | 9276 | 19 | 1 | 290 | 38:26.45 | 12:44/M | |
| 30 | Kevin Choy | 96399 | 15 | 1 | 305 | 38:41.90 | 12:49/M | |
| 31 | Austin Teders | 8503 | 17 | 1 | 309 | 38:49.60 | 12:51/M | |
| 32 | Ritchie Tan | 8463 | 17 | 1 | 312 | 38:57.65 | 12:54/M | |
| 33 | Tyler Petty | 6553 | 14 | 1 | 322 | 39:21.20 | 13:02/M | |
| 34 | Michael Monroe | 5696 | 18 | 1 | 330 | 39:35.90 | 13:06/M | |
| 35 | Brody Mills | 5615 | 16 | 1 | 333 | 39:38.75 | 13:07/M | |
| 36 | Tyler Daniels | 1364 | 19 | 1 | 342 | 39:54.70 | 13:13/M | |
| 37 | Luis Sanchez | 7498 | 14 | 1 | 345 | 39:56.20 | 13:13/M | |
| 38 | Braden Hammer | 3079 | 19 | 1 | 352 | 40:07.90 | 13:17/M | |
| 39 | Colten Coursey | 99757 | 15 | 1 | 361 | 40:26.50 | 13:23/M | |
| 40 | Corey Ley | 4664 | 15 | 1 | 375 | 40:44.90 | 13:29/M | |
| 41 | Alexander Cesani | 97509 | 16 | 1 | 376 | 40:46.50 | 13:30/M | |
| 42 | John Rively | 7116 | 16 | 1 | 379 | 40:48.25 | 13:31/M | |
| 43 | Cullen Rowe | 7342 | 18 | 1 | 388 | 41:05.10 | 13:36/M | |
| 44 | Steven Kucera | 4388 | 19 | 1 | 389 | 41:07.30 | 13:37/M | |
| 45 | Adam Lee | 4572 | 19 | 1 | 404 | 41:44.10 | 13:49/M | |
| 46 | Colton Mills | 5618 | 14 | 1 | 410 | 41:54.55 | 13:52/M | |
| 47 | Jake Lawlor | 4533 | 18 | 1 | 422 | 42:16.15 | 14:00/M | |
| 48 | Aaron Wohn | 9485 | 16 | 1 | 432 | 42:32.25 | 14:05/M | |
| 49 | Sean Fulton | 2332 | 19 | 1 | 452 | 43:01.65 | 14:15/M | |
| 50 | Edward Dovalina | 1672 | 14 | 1 | 453 | 43:02.45 | 14:15/M | |
| 51 | Jesus III Avila | 88432 | 19 | 1 | 474 | 43:32.05 | 14:25/M | |
| 52 | Jack Lozano | 4872 | 19 | 1 | 475 | 43:33.80 | 14:25/M | |
| 53 | Ryan Lohmann | 4766 | 19 | 1 | 528 | 45:16.95 | 14:59/M | |
| 54 | James Badrak | 88459 | 19 | 1 | 535 | 45:23.10 | 15:02/M | |
| 55 | Christopher McCarthy | 5283 | 19 | 1 | 570 | 46:49.55 | 15:30/M | |
| 56 | Alexander Polasek | 6644 | 15 | 1 | 656 | 49:42.15 | 16:27/M | |
| 57 | Justin Jobes | 3930 | 14 | 1 | 661 | 49:53.05 | 16:31/M | |
| 58 | Adam Hochman | 3540 | 18 | 1 | 674 | 50:33.90 | 16:44/M | |
| 59 | August Lafoy | 4429 | 19 | 1 | 707 | 51:27.95 | 17:02/M | |
| 60 | Michael Vu | 9051 | 18 | 1 | 712 | 51:46.55 | 17:08/M | |
| 61 | Jay Ammerman | 51980 | 16 | 1 | 732 | 52:52.55 | 17:30/M | |
| 62 | Kevin Li | 4672 | 19 | 1 | 752 | 53:44.05 | 17:48/M | |
| 63 | Kristian Chov | 96362 | 17 | 1 | 754 | 53:44.75 | 17:48/M | |
| 64 | Philip Cesani | 97531 | 18 | 1 | 770 | 54:14.10 | 17:57/M | |
| 65 | Aj Spigelmire | 8197 | 19 | 1 | 771 | 54:14.20 | 17:57/M | |
| 66 | William Brown | 94182 | 19 | 1 | 774 | 54:25.60 | 18:01/M | |
| 67 | Dakota Hatfield | 3220 | 19 | 1 | 817 | 56:04.10 | 18:34/M | |
| 68 | Matthew Hamm | 3076 | 15 | 1 | 822 | 56:07.55 | 18:35/M | |
| 69 | Nathan Kruth | 4380 | 15 | 1 | 835 | 56:47.15 | 18:48/M | |
| 70 | Ethan Bell | 91029 | 14 | 1 | 839 | 57:13.05 | 18:57/M | |
| 71 | David Swearingen | 8413 | 14 | 1 | 848 | 57:25.20 | 19:01/M | |
| 72 | Gilbert Alonzo | 89063 | 17 | 1 | 851 | 57:40.65 | 19:06/M | |
| 73 | Robert Masters | 5180 | 14 | 1 | 854 | 58:03.25 | 19:13/M | |
| 74 | Alberto Tardio | 8468 | 19 | 1 | 863 | 58:23.55 | 19:20/M | |
| 75 | Josef Osborn | 6222 | 14 | 1 | 875 | 58:58.35 | 19:32/M | |
| 76 | Luis Tardio | 8469 | 19 | 1 | 898 | 1:00:12.35 | 19:56/M | |
| 77 | Roy Urquhart | 8809 | 19 | 1 | 909 | 1:01:00.55 | 20:12/M | |
| 78 | Joshua Zepeda | 9696 | 17 | 1 | 1039 | 1:14:58.05 | 24:49/M | |
| 79 | Cody Hargus | 3138 | 15 | 1 | 1071 | 1:21:20.95 | 26:56/M | |
| Top | ||||||||
Women 20 to 24 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Lisa Gerken | 2584 | 21 | 3 | 28:37.40 | 9:29/M | ||
| 2 | Taylor Redding | 6926 | 23 | 1 | 4 | 29:45.20 | 9:51/M | |
| 3 | Lisa Vasquez | 8884 | 23 | 1 | 11 | 32:11.15 | 10:39/M | |
| 4 | Sarah Lowenstein | 4866 | 24 | 1 | 16 | 32:43.10 | 10:50/M | |
| 5 | Liz Koshaba | 10172 | 22 | 1 | 17 | 32:46.00 | 10:51/M | |
| 6 | Elizabeth Alexander | 89401 | 24 | 1 | 21 | 33:18.40 | 11:02/M | |
| 7 | Samantha Evola | 1962 | 24 | 1 | 22 | 33:29.45 | 11:05/M | |
| 8 | Chloe Matelski | 5189 | 24 | 1 | 27 | 34:34.70 | 11:27/M | |
| 9 | Michelle Polasek | 6645 | 22 | 1 | 39 | 36:01.25 | 11:56/M | |
| 10 | Kaarin Gerber | 2580 | 20 | 1 | 40 | 36:03.60 | 11:56/M | |
| 11 | Lindsey Anderson | 52004 | 20 | 1 | 42 | 36:04.85 | 11:57/M | |
| 12 | Sarah Bajkowski | 88484 | 20 | 1 | 44 | 36:29.05 | 12:05/M | |
| 13 | Amber Soileau | 8105 | 20 | 1 | 51 | 36:50.80 | 12:12/M | |
| 14 | Mandy Pena | 6440 | 24 | 1 | 53 | 37:02.50 | 12:16/M | |
| 15 | Josie Torres | 8652 | 21 | 1 | 57 | 37:18.30 | 12:21/M | |
| 16 | Elizabeth Hinkle | 3512 | 21 | 1 | 60 | 37:33.50 | 12:26/M | |
| 17 | Margaret Pueringer | 6745 | 23 | 1 | 65 | 38:00.00 | 12:35/M | |
| 18 | Lauren Atkinson | 10175 | 23 | 1 | 67 | 38:02.60 | 12:36/M | |
| 19 | Liz Kelley | 4135 | 24 | 1 | 68 | 38:04.00 | 12:36/M | |
| 20 | Renee Cameron | 95454 | 21 | 1 | 73 | 38:21.80 | 12:42/M | |
| 21 | Courtney Nosalik | 6068 | 23 | 1 | 78 | 38:32.65 | 12:46/M | |
| 22 | Lauren Theilen | 8528 | 24 | 1 | 80 | 38:34.50 | 12:46/M | |
| 23 | Kat Grillo | 2879 | 22 | 1 | 85 | 38:44.10 | 12:50/M | |
| 24 | Jessi Alexander | 89404 | 23 | 1 | 86 | 38:44.30 | 12:50/M | |
| 25 | Lindsey Hunter | 3767 | 22 | 1 | 90 | 39:02.35 | 12:55/M | |
| 26 | Jennifer Logan | 4763 | 24 | 1 | 91 | 39:03.60 | 12:56/M | |
| 27 | Lina Calderon | 95253 | 23 | 1 | 96 | 39:11.70 | 12:58/M | |
| 28 | Amanda Renz | 6990 | 24 | 1 | 101 | 39:21.90 | 13:02/M | |
| 29 | Corey Callahan | 95277 | 21 | 1 | 103 | 39:25.80 | 13:03/M | |
| 30 | Jessica Pauley | 6391 | 24 | 1 | 105 | 39:30.85 | 13:05/M | |
| 31 | Viviana Ramon | 6862 | 21 | 1 | 109 | 39:33.95 | 13:06/M | |
| 32 | Vanessa Alcorta | 49816 | 21 | 1 | 112 | 39:37.50 | 13:07/M | |
| 33 | Jessica Eskew | 1914 | 21 | 1 | 114 | 39:39.10 | 13:08/M | |
| 34 | Kimmi Vandewege | 10188 | 22 | 1 | 117 | 39:51.60 | 13:12/M | |
| 35 | Gisselle De La Torre | 1440 | 21 | 1 | 123 | 40:08.40 | 13:17/M | |
| 36 | Tara Detamble | 1540 | 23 | 1 | 127 | 40:24.00 | 13:23/M | |
| 37 | Kerri Reeves | 6955 | 23 | 1 | 135 | 40:35.80 | 13:26/M | |
| 38 | Amanda Ramos | 6865 | 24 | 1 | 137 | 40:43.45 | 13:29/M | |
| 39 | Kelly Warner | 9161 | 23 | 1 | 143 | 41:02.15 | 13:35/M | |
| 40 | Samantha Mayfield | 5241 | 21 | 1 | 144 | 41:03.55 | 13:36/M | |
| 41 | Cheryl Knabe | 4278 | 24 | 1 | 147 | 41:04.90 | 13:36/M | |
| 42 | Jennifer Goodwin | 2774 | 21 | 1 | 150 | 41:06.95 | 13:37/M | |
| 43 | Shyler Leon | 4629 | 21 | 1 | 152 | 41:07.95 | 13:37/M | |
| 44 | Courtney Walker | 10169 | 24 | 1 | 153 | 41:11.20 | 13:38/M | |
| 45 | Kathryn Keith | 4126 | 20 | 1 | 158 | 41:19.70 | 13:41/M | |
| 46 | Heidi Farmer | 1989 | 24 | 1 | 159 | 41:21.15 | 13:42/M | |
| 47 | Emily Anderson | 47712 | 20 | 1 | 165 | 41:25.50 | 13:43/M | |
| 48 | Lorena Carrillo | 97780 | 22 | 1 | 169 | 41:41.95 | 13:48/M | |
| 49 | Caitlin Bennett | 91315 | 21 | 1 | 172 | 41:54.55 | 13:52/M | |
| 50 | Haley Schrauben | 7645 | 24 | 1 | 173 | 41:54.65 | 13:52/M | |
| 51 | Kelsey Titzman | 8617 | 21 | 1 | 180 | 42:08.15 | 13:57/M | |
| 52 | Grace Gray | 2823 | 24 | 1 | 181 | 42:08.30 | 13:57/M | |
| 53 | Veronica Quintero | 6791 | 23 | 1 | 182 | 42:08.75 | 13:57/M | |
| 54 | Whitney Wehmeyer | 9231 | 23 | 1 | 185 | 42:12.00 | 13:58/M | |
| 55 | Amy Piskator | 6622 | 22 | 1 | 190 | 42:24.30 | 14:02/M | |
| 56 | Nicole Guckert | 2920 | 24 | 1 | 193 | 42:27.20 | 14:03/M | |
| 57 | Rachael Phillips | 6578 | 20 | 1 | 195 | 42:27.70 | 14:03/M | |
| 58 | Jenna Jones | 4000 | 23 | 1 | 197 | 42:34.30 | 14:06/M | |
| 59 | Rachel Hinson | 3522 | 24 | 1 | 202 | 42:51.80 | 14:11/M | |
| 60 | Alexa Bourdage | 92962 | 22 | 1 | 204 | 42:55.50 | 14:13/M | |
| 61 | Laura Puckett | 6742 | 23 | 1 | 213 | 43:05.70 | 14:16/M | |
| 62 | Kenda Mitchusson | 5660 | 24 | 1 | 229 | 43:26.20 | 14:23/M | |
| 63 | Laney Horton | 3644 | 22 | 1 | 233 | 43:33.20 | 14:25/M | |
| 64 | Felicia Wellito | 9252 | 23 | 1 | 237 | 43:39.15 | 14:27/M | |
| 65 | Brittany Vonlehmden | 9042 | 23 | 1 | 238 | 43:39.35 | 14:27/M | |
| 66 | Katherine Smith | 8028 | 23 | 1 | 239 | 43:42.10 | 14:28/M | |
| 67 | Sophia Rondan | 7289 | 21 | 1 | 240 | 43:43.10 | 14:29/M | |
| 68 | Brigitte Richardson | 10318 | 20 | 1 | 248 | 43:52.40 | 14:32/M | |
| 69 | Sarah Alarcon | 52081 | 21 | 1 | 249 | 43:52.95 | 14:32/M | |
| 70 | Stephanie Matyas | 5215 | 22 | 1 | 251 | 43:55.95 | 14:33/M | |
| 71 | Jordan White | 9310 | 22 | 1 | 252 | 44:01.00 | 14:35/M | |
| 72 | Megan Hicks | 3457 | 21 | 1 | 254 | 44:06.45 | 14:36/M | |
| 73 | Sarah Reinhardt | 6973 | 24 | 1 | 258 | 44:11.00 | 14:38/M | |
| 74 | Rebecca Delarosa | 1493 | 20 | 1 | 259 | 44:11.20 | 14:38/M | |
| 75 | Gabriela Ramon | 6860 | 22 | 1 | 260 | 44:12.65 | 14:38/M | |
| 76 | Caitlin Csynowick | 10190 | 23 | 1 | 273 | 44:35.30 | 14:46/M | |
| 77 | Doyinmola Oyeniyi | 6266 | 21 | 1 | 280 | 44:47.40 | 14:50/M | |
| 78 | Lacey Leonard | 4632 | 24 | 1 | 282 | 44:50.85 | 14:51/M | |
| 79 | Ann Redus | 6929 | 23 | 1 | 283 | 44:52.35 | 14:51/M | |
| 80 | Veronica Longoria | 4781 | 24 | 1 | 292 | 45:12.70 | 14:58/M | |
| 81 | Kristy Ragland | 6816 | 24 | 1 | 293 | 45:13.35 | 14:58/M | |
| 82 | Cayla Cravens | 137 | 24 | 1 | 294 | 45:14.55 | 14:59/M | |
| 83 | Emily Adams | 89132 | 23 | 1 | 297 | 45:17.60 | 15:00/M | |
| 84 | Lisa Abrameit | 89082 | 21 | 1 | 298 | 45:21.00 | 15:01/M | |
| 85 | Kristin Trowbridge | 8738 | 20 | 1 | 299 | 45:21.55 | 15:01/M | |
| 86 | Krystyn Sevrina Stowe | 8334 | 24 | 1 | 306 | 45:27.10 | 15:03/M | |
| 87 | Anne Flinchbaugh | 2114 | 22 | 1 | 312 | 45:48.90 | 15:10/M | |
| 88 | Kelly McLain | 5396 | 23 | 1 | 315 | 45:54.45 | 15:12/M | |
| 89 | Samantha Brown | 94151 | 21 | 1 | 317 | 45:56.85 | 15:13/M | |
| 90 | Krista Aschenbeck | 88389 | 21 | 1 | 318 | 45:57.20 | 15:13/M | |
| 91 | Tessa Reavis | 6918 | 23 | 1 | 319 | 46:01.25 | 15:14/M | |
| 92 | Jessica Warhoe | 9159 | 21 | 1 | 323 | 46:06.45 | 15:16/M | |
| 93 | Kat Uhstrauphik | 8796 | 23 | 1 | 328 | 46:24.45 | 15:22/M | |
| 94 | Molly Rand | 6878 | 23 | 1 | 332 | 46:27.70 | 15:23/M | |
| 95 | Isabel Serrano | 7764 | 23 | 1 | 336 | 46:36.80 | 15:26/M | |
| 96 | Kate Ruf | 7367 | 22 | 1 | 340 | 46:47.05 | 15:29/M | |
| 97 | Alissa Neuhausen | 5965 | 23 | 1 | 345 | 46:51.05 | 15:31/M | |
| 98 | Heather Hill | 3482 | 22 | 1 | 347 | 46:51.65 | 15:31/M | |
| 99 | Karen Karasevich | 4097 | 21 | 1 | 353 | 47:01.05 | 15:34/M | |
| 100 | Rachel Cuellar | 976 | 21 | 1 | 354 | 47:01.40 | 15:34/M | |
| 101 | Marcella James | 3862 | 24 | 1 | 371 | 47:19.15 | 15:40/M | |
| 102 | Danielle Rocha | 7186 | 24 | 1 | 373 | 47:24.95 | 15:42/M | |
| 103 | Britt Rachner | 6804 | 20 | 1 | 374 | 47:26.50 | 15:42/M | |
| 104 | Olivia Farias | 1987 | 22 | 1 | 383 | 47:51.25 | 15:51/M | |
| 105 | Rachel Wrobleske | 9574 | 21 | 1 | 386 | 47:52.45 | 15:51/M | |
| 106 | Corey Maier | 4973 | 21 | 1 | 387 | 47:52.45 | 15:51/M | |
| 107 | Hope Yarrow | 9596 | 21 | 1 | 390 | 48:00.75 | 15:54/M | |
