Warrior Dash Michigan Saturday 2011

Overall Finish List

July 30, 2011


Results By ChampionChip 24/7

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Curtis Vollmar 54941 24 M 1 20-24 22:26.45 7:14/M
2 Adam Roach 50267 27 M 1 25-29 22:48.00 7:21/M
3 Kenny Wall 55090 21 M 2 20-24 22:52.95 7:23/M
4 Ed Altwies 87014 44 M 1 40-44 23:06.75 7:27/M
5 Jessie Kippley 43253 25 M 2 25-29 23:24.30 7:33/M
6 Shane Logan 44954 33 M 1 30-34 23:32.85 7:35/M
7 Joseph Beemer 33388 17 M 1 14-19 23:48.30 7:41/M
8 Jedaiah Kramer 43752 37 M 1 35-39 24:01.10 7:45/M
9 Chris Crosby 36483 37 M 2 35-39 24:25.90 7:53/M
10 Kelly McClain 46024 36 M 3 35-39 24:35.85 7:56/M
11 Rickie McDowell 46141 20 M 3 20-24 24:43.20 7:58/M
12 Todd Buckingham 34748 22 M 4 20-24 24:48.65 8:00/M
13 Chris McClorey 46040 18 M 2 14-19 24:59.35 8:04/M
14 Jason Kessler 43101 31 M 2 30-34 25:02.05 8:05/M
15 Brett Rossio 50584 20 M 5 20-24 25:02.45 8:05/M
16 Eric Larson 57037 40 M 2 40-44 25:17.75 8:09/M
17 Peter Lunny 45179 32 M 3 30-34 25:20.15 8:10/M
18 Brian Jones 42536 39 M 4 35-39 25:26.55 8:12/M
19 Joe Degain 36987 32 M 4 30-34 25:27.10 8:13/M
20 Thomas Butler 34988 20 M 6 20-24 25:27.70 8:13/M
21 Garett Humphries 41942 20 M 7 20-24 25:49.95 8:20/M
22 Erin Omara 48167 27 F 1 25-29 25:52.95 8:21/M
23 Nick Kaley 42709 18 M 3 14-19 25:54.75 8:21/M
24 Nick Jones 42573 17 M 4 14-19 25:55.75 8:22/M
25 Kurt Brinker 34465 32 M 5 30-34 25:56.55 8:22/M
26 Brandan Thomas 53888 29 M 3 25-29 25:56.85 8:22/M
27 Nick Lynch 45226 21 M 8 20-24 25:59.90 8:23/M
28 Jeffrey Lubanski 45105 33 M 6 30-34 26:01.50 8:24/M
29 Tommy Luna 45165 32 M 7 30-34 26:03.10 8:24/M
30 Eric Phillips 49003 19 M 5 14-19 26:09.50 8:26/M
31 Brad Smith 52306 29 M 4 25-29 26:10.75 8:26/M
32 Benjamin Kloss 43398 18 M 6 14-19 26:10.80 8:26/M
33 Steve Cullen 36542 25 M 5 25-29 26:13.55 8:27/M
34 Todd Quiring 49605 39 M 5 35-39 26:17.30 8:29/M
35 Eric Shaffer 51689 28 M 6 25-29 26:20.70 8:30/M
36 Christopher Naida 47566 26 M 7 25-29 26:22.05 8:30/M
37 John Billette 57112 43 M 3 40-44 26:23.35 8:31/M
38 David Gould 39970 18 M 7 14-19 26:23.50 8:31/M
39 Nicholas Glover 39771 20 M 9 20-24 26:28.10 8:32/M
40 Benjamin Werley 55533 24 M 10 20-24 27:03.35 8:44/M
41 Andrew Schafer 51104 24 M 11 20-24 27:07.00 8:45/M
42 Jason Miller 46759 35 M 6 35-39 27:07.75 8:45/M
43 Joey Wardin 55217 18 M 8 14-19 27:08.65 8:45/M
44 Brian Pruitt 49501 27 M 8 25-29 27:08.75 8:45/M
45 Kenneth Grzembski 40300 27 M 9 25-29 27:11.20 8:46/M
46 Robert Paulson 48675 23 M 12 20-24 27:19.25 8:49/M
47 Mason Groenhout 40240 15 M 9 14-19 27:20.60 8:49/M
48 Daniel Kugler 43904 36 M 7 35-39 27:30.10 8:52/M
49 Caleb Hess 41261 15 M 10 14-19 27:30.30 8:52/M
50 Rob Basydlo 24779 44 M 4 40-44 27:34.55 8:54/M
51 Anthony Maletich 45436 36 M 8 35-39 27:34.90 8:54/M
52 Tim Hobson 41474 41 M 5 40-44 27:35.05 8:54/M
53 Jacob Kloss 43400 25 M 10 25-29 27:37.85 8:55/M
54 Jason Cotter 36282 37 M 9 35-39 27:39.35 8:55/M
55 Tom Wolford 56173 30 M 8 30-34 27:41.50 8:56/M
56 Erik Butz 34996 39 M 10 35-39 27:43.60 8:56/M
57 Brent Dix 37428 41 M 6 40-44 27:47.70 8:58/M
58 Brock Hubbard 41858 19 M 11 14-19 27:49.95 8:58/M
59 Billy Toth 54193 33 M 9 30-34 27:49.95 8:58/M
60 Brad Kasper 42841 24 M 13 20-24 27:51.15 8:59/M
61 David Jarema 42292 32 M 10 30-34 27:52.05 8:59/M
62 Shane Parmalee 48580 31 M 11 30-34 27:52.85 8:59/M
63 Kevin Hall 40545 14 M 12 14-19 27:53.80 9:00/M
64 Kurtis Grover 40279 27 M 11 25-29 27:54.25 9:00/M
65 David Krueger 43837 45 M 1 45-49 27:55.00 9:00/M
66 Aaron Schwartz-Duval 51462 21 M 14 20-24 27:58.15 9:01/M
67 Andrew Eggebroten 38050 22 M 15 20-24 27:58.35 9:01/M
68 Adam Yokom 56453 21 M 16 20-24 28:02.65 9:03/M
69 Corey Hackworth 40455 26 M 12 25-29 28:02.80 9:03/M
70 Timothy Zessin 56649 29 M 13 25-29 28:05.40 9:04/M
71 Kyle Clark 35831 21 M 17 20-24 28:06.65 9:04/M
72 Michael Carman 35249 22 M 18 20-24 28:10.25 9:05/M
73 James Teeple 53752 36 M 11 35-39 28:11.45 9:05/M
74 Marcus Ferguson 38569 40 M 7 40-44 28:14.80 9:06/M
75 Adam Meyer 46592 21 M 19 20-24 28:15.60 9:07/M
76 Jake Falzon 38429 18 M 13 14-19 28:18.15 9:08/M
77 Nick Robell 50283 23 M 20 20-24 28:20.35 9:08/M
78 Grant Fletcher 38815 30 M 12 30-34 28:20.70 9:08/M
79 Steve Holmes 41626 30 M 13 30-34 28:20.75 9:08/M
80 Peter McClorey 46042 16 M 14 14-19 28:22.25 9:09/M
81 Dan McNamara 46353 29 M 14 25-29 28:22.55 9:09/M
82 Mike Nitz 47855 27 M 15 25-29 28:22.85 9:09/M
83 Jake Gleason 39744 18 M 15 14-19 28:23.00 9:09/M
84 Brian Wilson 55972 31 M 14 30-34 28:24.20 9:10/M
85 Jon Makhlouf 45404 26 M 16 25-29 28:27.50 9:11/M
86 Ruben Baraiac 25148 27 M 17 25-29 28:32.00 9:12/M
87 Patrick Sharp 51734 16 M 16 14-19 28:32.30 9:12/M
88 Kent Tabor 53576 53 M 1 50-54 28:32.85 9:12/M
89 Matthew Thomas 53921 35 M 12 35-39 28:34.15 9:13/M
90 Michael Sharp 51733 19 M 17 14-19 28:36.20 9:14/M
91 Jamie Pierce 49061 30 F 1 30-34 28:38.45 9:14/M
92 Cody Adcock 87352 15 M 18 14-19 28:38.80 9:14/M
93 Lisa Shaw 51766 43 F 1 40-44 28:40.00 9:15/M
94 Kevin Callender 35085 29 M 18 25-29 28:43.80 9:16/M
95 Eric Vandrie 54645 21 M 21 20-24 28:43.90 9:16/M
96 Margaret Schick 51185 29 F 2 25-29 28:45.45 9:16/M
97 Madeline Ribant 50059 21 F 1 20-24 28:48.55 9:17/M
98 Mark Hyrns 42044 47 M 2 45-49 28:57.25 9:20/M
99 Tony Amore 57537 31 M 15 30-34 28:58.55 9:21/M
100 Ted Berry 33581 43 M 8 40-44 29:00.20 9:21/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Chris Vanneste 54686 39 M 13 35-39 29:00.30 9:21/M
102 Rick McDowell 46140 36 M 14 35-39 29:01.20 9:22/M
103 Gary Kaul 42864 39 M 15 35-39 29:02.45 9:22/M
104 Dennis Anthony 88311 34 M 16 30-34 29:02.60 9:22/M
105 Dana Pitcock 49117 24 M 22 20-24 29:02.60 9:22/M
106 Joel Hooton 41667 33 M 17 30-34 29:03.10 9:22/M
107 Daniel Fell 38534 37 M 16 35-39 29:06.25 9:23/M
108 Earl Lentner 44608 49 M 3 45-49 29:06.45 9:23/M
109 Mike Kociba 43490 36 M 17 35-39 29:09.15 9:24/M
110 Tom Clippard 35892 23 M 23 20-24 29:09.65 9:24/M
111 Anthony Peel 48741 18 M 19 14-19 29:09.65 9:24/M
112 Steven Velkovski 54764 26 M 19 25-29 29:11.35 9:25/M
113 Kegan McKinnon 46301 0 M 1 0- 0 29:14.65 9:26/M
114 Natasha Boruszok 34107 18 F 1 14-19 29:15.05 9:26/M
115 Sambo Rambo Mensch 46506 24 M 24 20-24 29:16.55 9:26/M
116 Ryan Finnucan 38697 23 M 25 20-24 29:16.55 9:26/M
117 Donald Zimmer 56678 48 M 4 45-49 29:17.35 9:27/M
118 Eric Eiswerth 38084 47 M 5 45-49 29:17.60 9:27/M
119 David McChesney 46018 19 M 20 14-19 29:17.85 9:27/M
120 Thomas Artushin 25510 56 M 1 55-59 29:18.20 9:27/M
121 Paul Sierakowski 51994 30 M 18 30-34 29:18.65 9:27/M
122 Troy Dailey 36684 19 M 21 14-19 29:19.60 9:27/M
123 Joe Zessin 56647 0 M 2 0- 0 29:21.20 9:28/M
124 Nathan Sealey 51545 36 M 18 35-39 29:22.55 9:28/M
125 Jamie Palmer 48486 19 F 2 14-19 29:23.75 9:29/M
126 Andrew Fowler 38991 27 M 20 25-29 29:25.00 9:29/M
127 Doug Greer 40138 35 M 19 35-39 29:25.25 9:29/M
128 Jacob Gates 39434 20 M 26 20-24 29:25.50 9:29/M
129 Bryant Smith 52317 23 M 27 20-24 29:25.95 9:29/M
130 Dennis Lappin 44303 36 M 20 35-39 29:26.40 9:30/M
131 Matt Riley 50207 25 M 21 25-29 29:26.90 9:30/M
132 Paul Harper 40760 26 M 22 25-29 29:27.40 9:30/M
133 Michael Belisle 33424 33 M 19 30-34 29:27.85 9:30/M
134 Sean Ely 38181 24 M 28 20-24 29:29.15 9:31/M
135 Brad McCalister 45981 35 M 21 35-39 29:29.70 9:31/M
136 Harrison Schaeffer 51100 16 M 22 14-19 29:32.30 9:32/M
137 Daniel Sweet 53460 30 M 20 30-34 29:32.30 9:32/M
138 Trevor Johnson 42496 30 M 21 30-34 29:32.40 9:32/M
139 Karen Costakes 36276 27 F 3 25-29 29:32.85 9:32/M
140 Frank Sweet 53461 34 M 22 30-34 29:33.30 9:32/M
141 Terry Strohecker 53252 37 M 22 35-39 29:35.40 9:33/M
142 Larry Gutierrez 40393 50 M 2 50-54 29:35.75 9:33/M
143 Sean Falk 38425 31 M 23 30-34 29:37.35 9:33/M
144 Adam Homolka 41649 32 M 24 30-34 29:37.90 9:33/M
145 Trevor Keen 42921 19 M 23 14-19 29:38.20 9:34/M
146 James Dockeray 37467 26 M 23 25-29 29:38.75 9:34/M
147 Steve Rose 50543 24 M 29 20-24 29:41.15 9:35/M
148 Jacob Adams 87327 14 M 24 14-19 29:41.50 9:35/M
149 Marty Case 35394 18 M 25 14-19 29:41.65 9:35/M
150 Dan Robinson 50334 24 M 30 20-24 29:41.70 9:35/M
151 Brendan Nesbitt 47720 14 M 26 14-19 29:43.00 9:35/M
152 Robert Garcia 39356 27 M 24 25-29 29:43.50 9:35/M
153 Nick Fisher 38734 24 M 31 20-24 29:44.55 9:35/M
154 Matthew Chubb 35719 42 M 9 40-44 29:45.35 9:36/M
155 Casey Glass 39736 30 M 25 30-34 29:46.30 9:36/M
156 Dylan Davis 36839 42 M 10 40-44 29:46.85 9:36/M
157 Shane Lehnst 44560 34 M 26 30-34 29:47.20 9:36/M
158 Rob Schwerin 51480 29 M 25 25-29 29:47.30 9:36/M
159 Justin Kolesar 43543 20 M 32 20-24 29:48.90 9:37/M
160 Chris Korinek 43625 25 M 26 25-29 29:50.60 9:37/M
161 Johnathon Brandenburg 34311 22 M 33 20-24 29:53.60 9:38/M
162 Timothy Houtz 41781 22 M 34 20-24 29:54.00 9:39/M
163 Matt Bracken 34253 29 M 27 25-29 29:54.90 9:39/M
164 Jamie Latimer 44366 27 F 4 25-29 29:56.90 9:39/M
165 Lori Jacques 42200 31 F 2 30-34 29:57.20 9:40/M
166 Josh Smith 52413 30 M 27 30-34 29:57.85 9:40/M
167 Kevin White 55664 34 M 28 30-34 29:58.50 9:40/M
168 Timothy Vankirk 54673 55 M 2 55-59 29:58.55 9:40/M
169 Matt Vestrand 54841 33 M 29 30-34 29:59.00 9:40/M
170 Sean King 43231 29 M 28 25-29 30:00.30 9:41/M
171 Mate Rimac 50212 27 M 29 25-29 30:00.60 9:41/M
172 Mel Karfis 42817 40 M 11 40-44 30:01.70 9:41/M
173 Tom Ferry 38590 34 M 30 30-34 30:01.80 9:41/M
174 Matthew Peasley 48717 30 M 31 30-34 30:02.05 9:41/M
175 Brad Chayka 35606 42 M 12 40-44 30:02.50 9:41/M
176 Lucas Sutherland 53371 21 M 35 20-24 30:03.90 9:42/M
177 Andrew Hayes 40955 30 M 32 30-34 30:06.20 9:43/M
178 Jason Mausolf 45862 41 M 13 40-44 30:06.30 9:43/M
179 Jason Beebee 33375 37 M 23 35-39 30:08.85 9:43/M
180 Erik Cissell 35784 31 M 33 30-34 30:10.15 9:44/M
181 Stephen Love 45080 26 M 30 25-29 30:10.25 9:44/M
182 Michael Russell 50790 21 M 36 20-24 30:11.25 9:44/M
183 Aaron Krauss 43778 37 M 24 35-39 30:11.30 9:44/M
184 Mike Doherty 37482 23 M 37 20-24 30:11.70 9:44/M
185 Joshua Lisiecki 44873 23 M 38 20-24 30:12.05 9:45/M
186 Matt Greshock 40162 31 M 34 30-34 30:12.75 9:45/M
187 Daniel Pruzinsky 49506 32 M 35 30-34 30:12.90 9:45/M
188 Mack Dobbie 37446 37 M 25 35-39 30:14.30 9:45/M
189 Jeff Lubeski 45111 41 M 14 40-44 30:15.00 9:45/M
190 Eric Graham 40013 28 M 31 25-29 30:16.35 9:46/M
191 Tom Lantis 44274 41 M 15 40-44 30:17.65 9:46/M
192 Todd Oliver 48122 45 M 6 45-49 30:18.40 9:46/M
193 Randy Schneider 51290 40 M 16 40-44 30:18.80 9:46/M
194 Mike Nesbitt 47722 40 M 17 40-44 30:18.90 9:46/M
195 Kevin Foltz 38895 34 M 36 30-34 30:20.35 9:47/M
196 Benjamin Watson 55306 21 M 39 20-24 30:20.65 9:47/M
197 Ed Schneider 51280 40 M 18 40-44 30:21.30 9:47/M
198 Leah Koopmans 43600 26 F 5 25-29 30:21.70 9:47/M
199 Scott Vanloo 54677 38 M 26 35-39 30:21.75 9:47/M
200 David Robell 50281 18 M 27 14-19 30:21.80 9:47/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Brendan Andrews 73368 21 M 40 20-24 30:22.30 9:48/M
202 Jason Coon 57071 29 M 32 25-29 30:22.70 9:48/M
203 Matt Groesbeck 40241 30 M 37 30-34 30:23.05 9:48/M
204 Ryan Ormond 48223 31 M 38 30-34 30:24.35 9:48/M
205 Bradley Krajkowski 43742 14 M 28 14-19 30:24.95 9:48/M
206 Kevin Houle 41765 33 M 39 30-34 30:25.85 9:49/M
207 Kenneth Straske 53206 43 M 19 40-44 30:26.10 9:49/M
208 Larry Biniecki 33725 26 M 33 25-29 30:26.75 9:49/M
209 Damon Herman 41200 24 M 41 20-24 30:27.00 9:49/M
210 Will Smith 52513 25 M 34 25-29 30:28.30 9:50/M
211 Andrew Agans 87374 31 M 40 30-34 30:29.45 9:50/M
212 Derek Moran 47109 25 M 35 25-29 30:32.00 9:51/M
213 Tyler McGregor 46214 28 M 36 25-29 30:32.15 9:51/M
214 Joshua Yancho 56408 24 M 42 20-24 30:32.95 9:51/M
215 Mark Chrzanowski 35713 24 M 43 20-24 30:33.05 9:51/M
216 Eben Osgood 48270 28 M 37 25-29 30:34.20 9:52/M
217 Mark Koonter 43596 39 M 27 35-39 30:35.90 9:52/M
218 Rich Overla 48359 38 M 28 35-39 30:36.75 9:52/M
219 Brian Titsworth 54087 36 M 29 35-39 30:36.80 9:52/M
220 Thomas Gibson 39620 51 M 3 50-54 30:36.80 9:52/M
221 Brian Cooper 36185 34 M 41 30-34 30:37.05 9:53/M
222 Andrew McClain 46019 28 M 38 25-29 30:37.50 9:53/M
223 Jacob Dunkerson 37853 23 M 44 20-24 30:37.65 9:53/M
224 Jordan West 55563 16 M 29 14-19 30:37.70 9:53/M
225 Mark Dedow 36977 53 M 4 50-54 30:39.55 9:53/M
226 Bob Masters 45776 42 M 20 40-44 30:39.60 9:53/M
227 Rob Wolff 56169 41 M 21 40-44 30:40.55 9:54/M
228 Jessica Stasa 52919 23 F 2 20-24 30:40.60 9:54/M
229 Matt Hill 41367 23 M 45 20-24 30:41.10 9:54/M
230 Conrad Budzynski 34774 26 M 39 25-29 30:41.25 9:54/M
231 Joshua Weaver 55348 29 M 40 25-29 30:41.60 9:54/M
232 Kaitlin Omara 48168 22 F 3 20-24 30:43.00 9:55/M
233 Tony Charameda 35573 41 M 22 40-44 30:44.65 9:55/M
234 Alex Salinas 50907 22 M 46 20-24 30:45.80 9:55/M
235 Stephen Greshock 40163 22 M 47 20-24 30:46.45 9:55/M
236 Rich Sypniewski 53507 24 M 48 20-24 30:46.60 9:55/M
237 Sam Munchiando 47376 21 M 49 20-24 30:47.30 9:56/M
238 Joseph Rhattigan 57140 16 M 30 14-19 30:47.35 9:56/M
239 Jerod Anderson 61262 37 M 30 35-39 30:48.80 9:56/M
240 Russell Davis 36874 34 M 42 30-34 30:49.95 9:56/M
241 Jason Espinoza 38300 27 M 41 25-29 30:51.10 9:57/M
242 Daniel Kosciolek 43650 29 M 42 25-29 30:52.15 9:57/M
243 Christopher Morin 47161 46 M 7 45-49 30:54.10 9:58/M
244 Benjamin Spitzley 52765 31 M 43 30-34 30:54.45 9:58/M
245 Jeremy Parks 48574 32 M 44 30-34 30:55.55 9:58/M
246 Matt Svoboda 53398 28 M 43 25-29 30:56.40 9:59/M
247 Sam Bell 33436 22 M 50 20-24 30:56.60 9:59/M
248 Sam Christensen 35690 23 M 51 20-24 30:57.05 9:59/M
249 Shawn Collins 36015 35 M 31 35-39 30:57.50 9:59/M
250 Anthony Kann 42785 29 M 44 25-29 30:58.05 9:59/M
251 George Milian 46709 26 M 45 25-29 30:58.15 9:59/M
252 Mick Sirko 52111 38 M 32 35-39 30:58.85 9:59/M
253 Dustin Willgohs 55841 26 M 46 25-29 30:59.05 10:00/M
254 Guy Cumming 36556 21 M 52 20-24 30:59.15 10:00/M
255 Tobey Porter 49267 30 M 45 30-34 30:59.70 10:00/M
256 Eric Vanderburg 54600 33 M 46 30-34 31:00.85 10:00/M
257 Jason Freewalt 39094 36 M 33 35-39 31:00.90 10:00/M
258 Bill Besson 33600 31 M 47 30-34 31:01.15 10:00/M
259 Matt Royalty 50681 30 M 48 30-34 31:01.45 10:00/M
260 Bradley Timm 54058 34 M 49 30-34 31:01.80 10:00/M
261 Steven Labarre 44027 33 M 50 30-34 31:04.50 10:01/M
262 Patty Stanfield 52872 38 F 1 35-39 31:05.45 10:02/M
263 Benjamin Hecksel 41025 22 M 53 20-24 31:06.20 10:02/M
264 Michael Abbe 87251 21 M 54 20-24 31:07.65 10:02/M
265 Timothy Lorey 45043 40 M 23 40-44 31:08.85 10:03/M
266 Matthew Phillips 49014 25 M 47 25-29 31:09.40 10:03/M
267 Scott Conley 36072 29 M 48 25-29 31:09.70 10:03/M
268 Mark Hill 41365 20 M 55 20-24 31:10.00 10:03/M
269 Joseph Stachura 52838 33 M 51 30-34 31:10.80 10:03/M
270 Evan Chabala 35496 17 M 31 14-19 31:11.30 10:04/M
271 Christopher Kirchner 43263 29 M 49 25-29 31:12.45 10:04/M
272 Scott Cervin 35487 33 M 52 30-34 31:12.65 10:04/M
273 David Nance 47582 25 M 50 25-29 31:12.90 10:04/M
274 Nicholas Clark 35838 30 M 53 30-34 31:14.50 10:05/M
275 Zane Shelley 51815 25 M 51 25-29 31:15.65 10:05/M
276 Josh Emington 38198 23 M 56 20-24 31:15.70 10:05/M
277 David Lawrence Jr. 44425 29 M 52 25-29 31:16.35 10:05/M
278 Sandra Hamady 40578 40 F 2 40-44 31:18.30 10:06/M
279 Kathleen Snyder 52556 47 F 1 45-49 31:18.30 10:06/M
280 Brandon Warner 55238 25 M 53 25-29 31:18.55 10:06/M
281 Jeff Lillie 44790 36 M 34 35-39 31:18.70 10:06/M
282 Brad Barbera 84414 27 M 54 25-29 31:19.35 10:06/M
283 Del Culver 36550 41 M 24 40-44 31:19.55 10:06/M
284 Brandon Bedinger 33363 24 M 57 20-24 31:20.15 10:06/M
285 Nicholas Tucker 54344 32 M 54 30-34 31:20.30 10:06/M
286 Matt Courson 36308 32 M 55 30-34 31:21.25 10:07/M
287 Steven Power 49339 34 M 56 30-34 31:21.45 10:07/M
288 Trevor Edie 38013 15 M 32 14-19 31:21.60 10:07/M
289 Matthew Alexander 87480 22 M 58 20-24 31:22.50 10:07/M
290 Brock Appel 27295 36 M 35 35-39 31:22.60 10:07/M
291 Rudy Zapata 56590 33 M 57 30-34 31:23.70 10:07/M
292 Matthew Bulloch 34804 30 M 58 30-34 31:24.60 10:08/M
293 John Biolchini 33728 43 M 25 40-44 31:24.60 10:08/M
294 Robert Tacia 53580 23 M 59 20-24 31:24.90 10:08/M
295 Andrew Kiteley 43314 31 M 59 30-34 31:25.45 10:08/M
296 Nathan Oswald 48310 21 M 60 20-24 31:25.65 10:08/M
297 Alejandro Bihar 33686 30 M 60 30-34 31:27.85 10:09/M
298 John Drop 37738 24 M 61 20-24 31:28.35 10:09/M
299 Justin Slanger 52190 32 M 61 30-34 31:28.70 10:09/M
300 Paul Nesbitt 47724 31 M 62 30-34 31:29.00 10:09/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Anthony Griffin 40184 15 M 33 14-19 31:29.60 10:09/M
302 Michael Francis 39036 39 M 36 35-39 31:30.30 10:10/M
303 Samuel Lantz 44276 0 M 3 0- 0 31:30.35 10:10/M
304 Roberto Bihar 33688 34 M 63 30-34 31:30.65 10:10/M
305 Kirk Ciarrocchi 35755 22 M 62 20-24 31:30.90 10:10/M
306 Jason Deweese 37264 37 M 37 35-39 31:31.05 10:10/M
307 Michelle Kobsik 43474 34 F 3 30-34 31:32.15 10:10/M
308 Ed Childers 35646 49 M 8 45-49 31:33.35 10:11/M
309 Michelle Alamo 87428 41 F 3 40-44 31:34.15 10:11/M
310 Amanda Simcox 52037 25 F 6 25-29 31:34.40 10:11/M
311 David Reed 49858 25 M 55 25-29 31:34.55 10:11/M
312 Jake Dewalt 37261 18 M 34 14-19 31:35.00 10:11/M
313 Matthew Froehlich 39148 31 M 64 30-34 31:35.60 10:11/M
314 Jacob Guyski 40408 27 M 56 25-29 31:35.85 10:11/M
315 Tom Goforth 39810 15 M 35 14-19 31:36.00 10:12/M
316 Evan Cetlinski 35491 25 M 57 25-29 31:37.30 10:12/M
317 Adam Bruck 34664 29 M 58 25-29 31:38.25 10:12/M
318 Bryan Verran 54820 16 M 36 14-19 31:38.60 10:12/M
319 Andrew McDowell 46137 25 M 59 25-29 31:39.00 10:13/M
320 Matthew Allen 8624 34 M 65 30-34 31:39.25 10:13/M
321 Jon Smail 52254 21 M 63 20-24 31:39.55 10:13/M
322 Roy Stevens 53056 22 M 64 20-24 31:39.75 10:13/M
323 Keely Hamilton 40594 40 F 4 40-44 31:40.30 10:13/M
324 Eric Jiskra 42389 31 M 66 30-34 31:40.65 10:13/M
325 Scott Oconnor 48051 28 M 60 25-29 31:41.30 10:13/M
326 Wade Leist 44578 31 M 67 30-34 31:43.95 10:14/M
327 Stephen Defillippo 36982 22 M 65 20-24 31:44.35 10:14/M
328 Tyler Tagami 53592 25 M 61 25-29 31:44.50 10:14/M
329 Ryan Wardin 55220 22 M 66 20-24 31:44.60 10:14/M
330 Richard Yzaguirre 56540 18 M 37 14-19 31:44.90 10:14/M
331 Jeremy Cotterman 36283 28 M 62 25-29 31:45.80 10:15/M
332 Robert Kling 43378 32 M 68 30-34 31:46.45 10:15/M
333 Brian Wiercioch 55759 48 M 9 45-49 31:47.15 10:15/M
334 Kyle Silvey 52034 32 M 69 30-34 31:47.85 10:15/M
335 Erik Bishop 33748 35 M 38 35-39 31:48.30 10:15/M
336 Steven Feistel 38513 21 M 67 20-24 31:48.50 10:15/M
337 Bill Campbell 35124 36 M 39 35-39 31:49.85 10:16/M
338 Theodore Barker 2005 34 M 70 30-34 31:50.20 10:16/M
339 Heath Hoffman 41519 34 M 71 30-34 31:51.35 10:16/M
340 Mike Aikenhead 87406 48 M 10 45-49 31:51.50 10:16/M
341 Nick Swint 53486 22 M 68 20-24 31:51.60 10:16/M
342 Casey Eiseler 38077 31 M 72 30-34 31:52.90 10:17/M
343 Marcus Refsland 49891 29 M 63 25-29 31:54.15 10:17/M
344 Eric Gray 40074 30 M 73 30-34 31:54.50 10:17/M
345 Matthew Singleton 52100 35 M 40 35-39 31:56.40 10:18/M
346 Frank Downey 37650 34 M 74 30-34 31:56.95 10:18/M
347 Thomas Trivelloni 54281 29 M 64 25-29 31:57.25 10:18/M
348 Jacob Myers 47513 28 M 65 25-29 31:57.35 10:18/M
349 Jessica Marek 45568 34 F 4 30-34 31:57.50 10:18/M
350 Austin Twork 54418 16 M 38 14-19 31:58.00 10:19/M
351 Kevin Conte 36113 32 M 75 30-34 31:58.25 10:19/M
352 Alex Vanderbie 54611 23 M 69 20-24 31:58.40 10:19/M
353 Andy Barnhart 74708 26 M 66 25-29 31:58.50 10:19/M
354 Nate Schultz 51398 20 M 70 20-24 31:59.80 10:19/M
355 Janelle Gutzeit 40403 34 F 5 30-34 32:00.40 10:19/M
356 Michelle Nieset 47834 26 F 7 25-29 32:01.45 10:20/M
357 Ryan Meyer 46604 29 M 67 25-29 32:03.00 10:20/M
358 Dan Cornell 36243 41 M 26 40-44 32:03.80 10:20/M
359 Greg McGuire 46220 33 M 76 30-34 32:05.15 10:21/M
360 Jeremy Keen 42919 14 M 39 14-19 32:05.20 10:21/M
361 Marc Shepard 51824 32 M 77 30-34 32:05.45 10:21/M
362 Chase Porter 49262 20 M 71 20-24 32:05.70 10:21/M
363 Matthew Pflieger 48972 39 M 41 35-39 32:05.90 10:21/M
364 Daniel Drop 37737 28 M 68 25-29 32:06.65 10:21/M
365 Aj Erard 38244 25 M 69 25-29 32:07.05 10:22/M
366 Matthew McPherson 46382 49 M 11 45-49 32:07.25 10:22/M
367 Don Lambert 44160 45 M 12 45-49 32:07.90 10:22/M
368 Chad Melchert 57135 25 F 8 25-29 32:08.15 10:22/M
369 Shane Hynes 42041 15 M 40 14-19 32:08.35 10:22/M
370 Tim Schell 51155 49 M 13 45-49 32:08.80 10:22/M
371 Sam Compton 36053 30 M 78 30-34 32:08.90 10:22/M
372 Jeremy Winkler 56058 33 M 79 30-34 32:09.30 10:22/M
373 Steve Schwochert 51486 43 M 27 40-44 32:09.90 10:22/M
374 Clif Wells 55481 24 M 72 20-24 32:10.10 10:23/M
375 Andrew Chinarian 35655 45 M 14 45-49 32:10.45 10:23/M
376 Andy Satterfield 51020 37 M 42 35-39 32:10.55 10:23/M
377 Bradley Chappell 35565 30 M 80 30-34 32:10.65 10:23/M
378 Brian Ruch 50707 37 M 43 35-39 32:10.95 10:23/M
379 Derrek Humphries 41941 19 M 41 14-19 32:11.00 10:23/M
380 Noah Wolfson 56175 25 M 70 25-29 32:11.25 10:23/M
381 Mike Brueck 34673 39 M 44 35-39 32:12.20 10:23/M
382 Jeff Turner 54385 34 M 81 30-34 32:12.55 10:23/M
383 Jon Chizmadia 35665 24 M 73 20-24 32:13.10 10:24/M
384 Zarren Grennell 40160 20 M 74 20-24 32:13.25 10:24/M
