Warrior Dash Minnesota Sunday 2011

Overall Finish List

July 24, 2011


Results By ChampionChip 247

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Jason Quarford 26228 25 M 1 25-29 22:42.90 7:31/M
2 Nathan Swenson 29998 23 M 1 20-24 22:59.10 7:37/M
3 Robert Andrew Jenson 18823 21 M 2 20-24 23:03.70 7:38/M
4 Steven Donahue 13827 18 M 1 14-19 23:13.30 7:41/M
5 Jon Steckler 29392 35 M 1 35-39 23:21.35 7:44/M
6 Kirk Dewindt 13649 28 M 2 25-29 23:48.60 7:53/M
7 Scott Sippel 28804 17 M 2 14-19 23:58.20 7:56/M
8 Brock Steinbrink 29453 25 M 3 25-29 24:25.10 8:05/M
9 Christopher Hutton 18450 17 M 3 14-19 24:26.90 8:05/M
10 Shane Miller 23214 16 M 4 14-19 24:28.95 8:06/M
11 Aaron Benson 10440 30 M 1 30-34 24:44.85 8:11/M
12 David Lachapelle 20660 35 M 2 35-39 24:51.20 8:14/M
13 Taylor Bodin 10981 19 M 5 14-19 24:56.15 8:15/M
14 Nick Johnson 19123 21 M 3 20-24 25:05.80 8:18/M
15 Dan Deuhs 13616 39 M 3 35-39 25:08.95 8:19/M
16 Matthew Brown 11574 34 M 2 30-34 25:12.20 8:21/M
17 Ryan Schafbuch 27686 23 M 4 20-24 25:12.30 8:21/M
18 Michael Orte 24973 20 M 5 20-24 25:12.65 8:21/M
19 Lou Hughes 18345 21 M 6 20-24 25:13.45 8:21/M
20 Brian Domeier 13816 45 M 1 45-49 25:23.65 8:24/M
21 Maury Clark 12594 41 M 1 40-44 25:28.65 8:26/M
22 Joshua Bauer 10143 24 M 7 20-24 25:30.45 8:27/M
23 Kelly Pechous 25357 19 F 1 14-19 25:37.40 8:29/M
24 Justin Barber 9985 26 M 4 25-29 25:39.15 8:30/M
25 Liam Tyler 30799 15 M 6 14-19 25:42.20 8:31/M
26 Jake Kozelek 20335 19 M 7 14-19 25:46.35 8:32/M
27 John Stover 29679 28 M 5 25-29 25:49.45 8:33/M
28 Trent Powell 26030 16 M 8 14-19 25:50.10 8:33/M
29 Ryan Flynn 15074 30 M 3 30-34 25:51.40 8:34/M
30 Karl Iverslie 18561 50 M 1 50-54 25:55.40 8:35/M
31 Seth Foley 15100 25 M 6 25-29 25:55.85 8:35/M
32 Ryan Kavanaugh 19570 33 M 4 30-34 25:56.85 8:35/M
33 Matthew Hofkens 17922 31 M 5 30-34 25:57.50 8:36/M
34 Jacob Urban 30843 18 M 9 14-19 25:58.50 8:36/M
35 Denny Green 16195 37 M 4 35-39 26:00.80 8:37/M
36 Todd Dexheimer 13657 29 M 7 25-29 26:06.85 8:39/M
37 Lucas Reidenbach 26585 25 M 8 25-29 26:09.10 8:40/M
38 Justin Rees 26520 18 M 10 14-19 26:16.60 8:42/M
39 Ryan Steines 29461 36 M 5 35-39 26:17.05 8:42/M
40 Jason Dreier 13947 27 M 9 25-29 26:21.80 8:44/M
41 Timothy Pearson 25354 28 M 10 25-29 26:24.55 8:45/M
42 Colin Charpentier 12410 18 M 11 14-19 26:25.15 8:45/M
43 Chris Cornwall 12921 26 M 11 25-29 26:30.50 8:46/M
44 Nathan Labelle 20647 29 M 12 25-29 26:31.05 8:47/M
45 Blake Fechtel 14789 25 M 13 25-29 26:31.75 8:47/M
46 Anthony Jaeger 18655 27 M 14 25-29 26:32.25 8:47/M
47 Marty Wetherall 31917 38 M 6 35-39 26:33.20 8:47/M
48 Luke Clifford 12651 23 M 8 20-24 26:38.25 8:49/M
49 Brian Klugg 20023 32 M 6 30-34 26:38.60 8:49/M
50 Michael Tool 30592 30 M 7 30-34 26:39.35 8:49/M
51 Matt Hodder 17849 26 M 15 25-29 26:41.65 8:50/M
52 Eric Twohey 30792 18 M 12 14-19 26:44.55 8:51/M
53 Trevor Conway 12824 23 M 9 20-24 26:47.70 8:52/M
54 Michael Hartnett 17125 29 M 16 25-29 26:49.90 8:53/M
55 Jesse Longley 21629 45 M 2 45-49 26:56.25 8:55/M
56 Tyler Nigon 24361 23 M 10 20-24 26:56.90 8:55/M
57 Mike Schumann 28198 22 M 11 20-24 26:57.70 8:55/M
58 Michael Silvestrini 28739 26 M 17 25-29 26:57.85 8:55/M
59 John Groenwold 16308 31 M 8 30-34 26:57.90 8:55/M
60 Alan Anderson 9281 29 M 18 25-29 26:57.90 8:55/M
61 Robert Moore 23530 27 M 19 25-29 26:58.95 8:56/M
62 Paul Gilles 15814 36 M 7 35-39 27:00.00 8:56/M
63 Reece Peterson 25668 25 M 20 25-29 27:00.55 8:56/M
64 Kevin Johnson 19046 44 M 2 40-44 27:04.00 8:58/M
65 Nate Miller 23201 19 M 13 14-19 27:04.45 8:58/M
66 Greg Northrop 24479 19 M 14 14-19 27:05.70 8:58/M
67 Matt Kostolnik 20308 35 M 8 35-39 27:05.80 8:58/M
68 Phil Hoffland 17892 49 M 3 45-49 27:06.55 8:58/M
69 Dan Kessenich 19763 27 M 21 25-29 27:08.40 8:59/M
70 Michael Murphy 23862 19 M 15 14-19 27:09.75 8:59/M
71 Amy Campbell 12012 23 F 1 20-24 27:10.65 9:00/M
72 Jacob Yurek 32694 30 M 9 30-34 27:11.85 9:00/M
73 Jim Vaillancourt 30878 24 M 12 20-24 27:13.75 9:01/M
74 Nik Miller 23202 30 M 10 30-34 27:16.25 9:02/M
75 Tony Cesolini 12337 26 M 22 25-29 27:17.90 9:02/M
76 James Edstrom 14234 17 M 16 14-19 27:19.90 9:03/M
77 Ben Kirmse 19889 28 M 23 25-29 27:22.30 9:04/M
78 Jordan Kalk 19439 17 M 17 14-19 27:25.80 9:05/M
79 Matt Velasco 31076 27 M 24 25-29 27:25.90 9:05/M
80 Andre Rongitsch 27108 32 M 11 30-34 27:27.10 9:05/M
81 Paul Houser 18178 21 M 13 20-24 27:29.95 9:06/M
82 Max Kafka 19402 21 M 14 20-24 27:35.00 9:08/M
83 Roger Derham 13590 33 M 12 30-34 27:35.00 9:08/M
84 Dan Heins 17383 31 M 13 30-34 27:35.40 9:08/M
85 Tracy Dexheimer 13658 29 F 1 25-29 27:35.45 9:08/M
86 Steve Knier 20055 0 M 1 0- 0 27:37.25 9:09/M
87 Tom Ramquist 26357 15 M 18 14-19 27:38.85 9:09/M
88 Peter Hughes 18351 27 M 25 25-29 27:41.95 9:10/M
89 Ryan Bohn 11035 20 M 15 20-24 27:42.90 9:10/M
90 Bob Thompson 30347 42 M 3 40-44 27:43.55 9:11/M
91 Paul Bauerly 10155 25 M 26 25-29 27:45.55 9:11/M
92 Gabe Wilson 32206 25 M 27 25-29 27:46.65 9:12/M
93 Michael Timm 30494 33 M 14 30-34 27:48.30 9:12/M
94 Patrick Deignan 13472 29 M 28 25-29 27:48.95 9:12/M
95 Michael Bruner 11635 17 M 19 14-19 27:50.25 9:13/M
96 Zach Carlson 12171 29 M 29 25-29 27:52.65 9:14/M
97 Jeff Mayo 22438 40 M 4 40-44 27:53.15 9:14/M
98 Mark Nelson 24124 36 M 9 35-39 27:57.10 9:15/M
99 David Grooters 16318 38 M 10 35-39 27:57.75 9:15/M
100 Dan Dutcher 14123 25 M 30 25-29 28:02.55 9:17/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Matthew Swenson 29996 21 M 16 20-24 28:03.00 9:17/M
102 Adam Harmer 17039 41 M 5 40-44 28:03.40 9:17/M
103 Erik Olson 24799 20 M 17 20-24 28:03.40 9:17/M
104 Ryan Farwell 14761 24 M 18 20-24 28:04.35 9:18/M
105 Mike Dexheimer 13656 34 M 15 30-34 28:05.05 9:18/M
106 Shantel Rivard 26894 38 F 1 35-39 28:06.65 9:18/M
107 Chase Dudak 14024 24 M 19 20-24 28:06.85 9:18/M
108 Mike Mischke 23276 16 M 20 14-19 28:07.10 9:19/M
109 Dave Rapp 26390 39 M 11 35-39 28:07.50 9:19/M
110 Ryan Baker 9888 19 M 21 14-19 28:07.60 9:19/M
111 Scott Peterson 25676 27 M 31 25-29 28:10.30 9:20/M
112 John Rossi 32971 31 M 16 30-34 28:12.65 9:20/M
113 Jason Ball 9921 33 M 17 30-34 28:14.15 9:21/M
114 Sebastian Gardner 15544 18 M 22 14-19 28:14.85 9:21/M
115 Darren Lewis 21331 38 M 12 35-39 28:17.50 9:22/M
116 Joseph Verhasselt 31106 27 M 32 25-29 28:19.05 9:23/M
117 Jacob Hackl 16554 34 M 18 30-34 28:19.20 9:23/M
118 Craig Arndt 9643 41 M 6 40-44 28:19.35 9:23/M
119 Ben Schaffer 27691 35 M 13 35-39 28:20.65 9:23/M
120 David Madgett 21946 30 M 19 30-34 28:22.30 9:24/M
121 Mathew Mann 22087 30 M 20 30-34 28:22.45 9:24/M
122 John Hannemann 16845 34 M 21 30-34 28:25.50 9:25/M
123 Ryan Ortlip 24983 22 M 20 20-24 28:28.20 9:26/M
124 Shane McFadden 22586 40 M 7 40-44 28:29.35 9:26/M
125 Jacob Svoboda 29897 23 M 21 20-24 28:30.35 9:26/M
126 Kevin Block 10903 21 M 22 20-24 28:30.60 9:26/M
127 Cody Wyles 32561 25 M 33 25-29 28:30.85 9:26/M
128 Tj Benzi 10478 40 M 8 40-44 28:34.95 9:28/M
129 Garrett Williams 32137 18 M 23 14-19 28:40.80 9:30/M
130 Mike Knox 20082 30 M 22 30-34 28:41.30 9:30/M
131 Matthew Lundberg 21788 23 M 23 20-24 28:43.20 9:31/M
132 Darrin Homme 18081 35 M 14 35-39 28:43.30 9:31/M
133 Brenden Stroot 29755 18 M 24 14-19 28:44.90 9:31/M
134 Paul Chestovich 12445 40 M 9 40-44 28:47.40 9:32/M
135 Lauren Levy 21325 27 F 2 25-29 28:48.10 9:32/M
136 Joey Woody 32477 38 M 15 35-39 28:49.75 9:33/M
137 Willie Blechschmidt 10884 20 M 24 20-24 28:51.40 9:33/M
138 Matthew Okeefe 24684 23 M 25 20-24 28:52.35 9:34/M
139 Tom Hegg 17336 26 M 34 25-29 28:52.75 9:34/M
140 Alex Johnson 18883 17 M 25 14-19 28:54.45 9:34/M
141 Jeremy Robertson 26952 29 M 35 25-29 28:54.90 9:34/M
142 Lindsay Williams 32154 27 F 3 25-29 28:55.45 9:35/M
143 Dominic Manelli 22069 24 M 26 20-24 28:56.65 9:35/M
144 Kenny Nordstrom 24451 20 M 27 20-24 28:57.70 9:35/M
145 Alison Golla 15958 41 F 1 40-44 28:57.90 9:35/M
146 Matthew Rouse 27220 28 M 36 25-29 28:58.60 9:35/M
147 Brady Androff 9554 36 M 16 35-39 28:59.60 9:36/M
148 Jacob Wernersbach 31858 22 M 28 20-24 29:03.65 9:37/M
149 Kalo Anderson 9407 36 F 2 35-39 29:06.20 9:38/M
150 Ian Sharp 28515 19 M 26 14-19 29:06.30 9:38/M
151 Lynn Dobyns 13766 26 F 4 25-29 29:06.35 9:38/M
152 Collier Amundson 9259 30 M 23 30-34 29:07.55 9:38/M
153 Lance Holmes 18030 26 M 37 25-29 29:09.10 9:39/M
154 Jason Taylor 30142 33 M 24 30-34 29:09.55 9:39/M
155 Derek Schnell 28007 28 M 38 25-29 29:10.35 9:39/M
156 Matt Penke 25441 34 M 25 30-34 29:10.90 9:39/M
157 Chris Stewart 29556 37 M 17 35-39 29:11.15 9:40/M
158 Austan Ronnenberg 27111 17 M 27 14-19 29:11.30 9:40/M
159 Zach Conklin 12784 19 M 28 14-19 29:11.55 9:40/M
160 Nate Bjerke 10818 40 M 10 40-44 29:12.25 9:40/M
161 William Handke 16806 23 M 29 20-24 29:12.30 9:40/M
162 Alex Primozich 26129 23 M 30 20-24 29:16.00 9:41/M
163 Jason Roberts 26932 26 M 39 25-29 29:16.55 9:41/M
164 Bob Droen 13986 54 M 2 50-54 29:17.20 9:42/M
165 Paul Holtan 18060 27 M 40 25-29 29:19.40 9:42/M
166 Matt Boyd 11246 18 M 29 14-19 29:19.70 9:42/M
167 Derek Montgomery 23459 22 M 31 20-24 29:20.10 9:43/M
168 Benjamin Wipf 32276 24 M 32 20-24 29:21.35 9:43/M
169 Josh Wahlquist 31365 28 M 41 25-29 29:21.80 9:43/M
170 Preston Palamara 25131 14 M 30 14-19 29:22.80 9:43/M
171 Andrew Forstner 15155 23 M 33 20-24 29:23.30 9:44/M
172 Samuel Dinsmore 13730 28 M 42 25-29 29:24.45 9:44/M
173 Luke Albares 9134 21 M 34 20-24 29:27.15 9:45/M
174 Joseph McCauley 22494 23 M 35 20-24 29:27.25 9:45/M
175 Talon Dewindt 13650 26 F 5 25-29 29:28.05 9:45/M
176 Andy Pond 25957 35 M 18 35-39 29:30.95 9:46/M
177 Jon Guajardo 16379 23 M 36 20-24 29:31.30 9:46/M
178 Scott Albares 9136 18 M 31 14-19 29:31.65 9:46/M
179 Keith Pudwill 26176 20 M 37 20-24 29:32.90 9:47/M
180 Mike Connell 12795 23 M 38 20-24 29:33.00 9:47/M
181 Steven Pomeroy 25953 23 M 39 20-24 29:33.60 9:47/M
182 Dave Rud 27262 43 M 11 40-44 29:34.45 9:47/M
183 Cole Goddard 33096 21 M 40 20-24 29:34.90 9:47/M
184 Greg Hobson 17838 28 M 43 25-29 29:35.05 9:48/M
185 Ben Stephens 29507 20 M 41 20-24 29:37.30 9:48/M
186 Brad Bodick 10978 21 M 42 20-24 29:38.05 9:49/M
187 Rick Gibbs 15736 41 M 12 40-44 29:38.40 9:49/M
188 Duane Johnson 18966 45 M 4 45-49 29:39.00 9:49/M
189 William Seifert 28373 22 M 43 20-24 29:40.30 9:49/M
190 Melissa Vanbruggen 30939 29 F 6 25-29 29:41.15 9:50/M
191 Adam Starkey 29360 31 M 26 30-34 29:41.25 9:50/M
192 Hakim Tatah 30119 19 M 32 14-19 29:41.45 9:50/M
193 Drew Brockman 11488 14 M 33 14-19 29:41.90 9:50/M
194 Brandon Sem 28419 28 M 44 25-29 29:42.60 9:50/M
195 Bryce Mikel 23074 22 M 44 20-24 29:42.75 9:50/M
196 Edward Pudwill 26174 48 M 5 45-49 29:43.10 9:50/M
197 Elijah Gunderson 16442 14 M 34 14-19 29:43.40 9:50/M
198 Erik Brown 11556 35 M 19 35-39 29:43.75 9:50/M
199 Keal Meredith 22893 26 M 45 25-29 29:44.60 9:51/M
200 Michael McConkey 22521 45 M 6 45-49 29:44.75 9:51/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Ron Robinson 26980 32 M 27 30-34 29:46.20 9:51/M
202 Ean Charpentier 12411 16 M 35 14-19 29:48.10 9:52/M
203 Rob Whiteford 31979 52 M 3 50-54 29:49.25 9:52/M
204 Michael Keir 19615 29 M 46 25-29 29:50.05 9:53/M
205 Aire Mounthachak 23729 44 M 13 40-44 29:51.00 9:53/M
206 Rob Williams 32163 31 M 28 30-34 29:52.40 9:53/M
207 Christopher Lund 21769 30 M 29 30-34 29:52.50 9:53/M
208 James Dahl 13184 38 M 20 35-39 29:54.25 9:54/M
209 Shawn Timbers 30489 28 M 47 25-29 29:55.80 9:54/M
210 Jesse Godzala 15915 34 M 30 30-34 29:57.30 9:55/M
211 Colton Stewart-Garcia 29571 26 M 48 25-29 29:58.90 9:55/M
212 John Ward 31531 49 M 7 45-49 29:58.95 9:55/M
213 Lucas Fitzgerald 14979 28 M 49 25-29 29:59.25 9:56/M
214 Ron Van Straten 30928 50 M 4 50-54 30:00.10 9:56/M
215 David Nagorney 23959 61 M 1 60-64 30:01.30 9:56/M
216 Drew Hedlund 17316 22 M 45 20-24 30:02.45 9:57/M
217 Kelly Sampson 27525 35 F 3 35-39 30:03.10 9:57/M
218 David Huber 18278 30 M 31 30-34 30:04.35 9:57/M
219 Andy Benrud 10434 33 M 32 30-34 30:04.35 9:57/M
220 Luke Lenartz 21245 23 M 46 20-24 30:04.85 9:57/M
221 Jason Eberle 14192 40 M 14 40-44 30:05.00 9:58/M
222 Sara Delgado 13507 27 F 7 25-29 30:06.60 9:58/M
223 Chris Candee 12033 48 M 8 45-49 30:07.20 9:58/M
224 Josh Nix 24380 26 M 50 25-29 30:08.95 9:59/M
225 Cj Johnson 18946 24 M 47 20-24 30:09.60 9:59/M
226 Charles O'Neil 24910 23 M 48 20-24 30:09.85 9:59/M
227 Shawn Deluhery 13524 29 M 51 25-29 30:10.35 9:59/M
228 Lewis Gillesby 15815 21 M 49 20-24 30:11.10 10:00/M
229 Forrest Kalk 19438 17 M 36 14-19 30:11.10 10:00/M
230 Thomas Enright 14503 21 M 50 20-24 30:11.45 10:00/M
231 Erik Fitcha 14970 17 M 37 14-19 30:12.45 10:00/M
232 Edward Peters 25539 23 M 51 20-24 30:13.45 10:00/M
233 Kevin Buss 11901 19 M 38 14-19 30:14.15 10:01/M
234 Mitch Ernst 14601 31 M 33 30-34 30:14.20 10:01/M
235 Mike Kostolnik 20309 27 M 52 25-29 30:14.40 10:01/M
236 Chris Schmaltz 27862 25 M 53 25-29 30:15.40 10:01/M
237 Dustin Umland 30820 23 M 52 20-24 30:16.05 10:01/M
238 Jacob Labossiere 20652 15 M 39 14-19 30:17.60 10:02/M
239 Steven Price Jr 26110 31 M 34 30-34 30:17.85 10:02/M
240 Erich Buss 11900 21 M 53 20-24 30:18.05 10:02/M
241 John Anderson 9395 41 M 15 40-44 30:21.15 10:03/M
242 David Sellers 28404 25 M 54 25-29 30:21.30 10:03/M
243 Troy Nickel 24310 37 M 21 35-39 30:21.60 10:03/M
244 Jake Koch 20120 24 M 54 20-24 30:21.60 10:03/M
245 Matthew Yale 32593 25 M 55 25-29 30:22.85 10:03/M
246 Wilfried Jonkers 19293 31 M 35 30-34 30:22.90 10:03/M
247 Patrick Marsh 22184 45 M 9 45-49 30:22.95 10:03/M
248 Samuel Moore 23532 20 M 55 20-24 30:23.70 10:04/M
249 Garrett Canton 12047 19 M 40 14-19 30:23.90 10:04/M
250 Matt Blomquist 10918 30 M 36 30-34 30:23.95 10:04/M
251 Peter Kaul 19563 45 M 10 45-49 30:24.20 10:04/M
252 Alex Rykken 27421 25 M 56 25-29 30:24.45 10:04/M
253 Jason Matsch 22360 29 M 57 25-29 30:25.30 10:04/M
254 Perry Pastir 25248 45 M 11 45-49 30:25.50 10:04/M
255 Charles Johnson 18942 28 M 58 25-29 30:25.70 10:04/M
256 Joseph Meyer 22983 26 M 59 25-29 30:26.40 10:05/M
257 Sean Cannon 12045 24 M 56 20-24 30:29.80 10:06/M
258 Don Peterson 25611 0 M 2 0- 0 30:29.85 10:06/M
259 William Stoltz 29643 26 M 60 25-29 30:30.25 10:06/M
260 Zemen Kassa 19533 25 M 61 25-29 30:30.50 10:06/M
261 Sheri Anderson 9492 47 F 1 45-49 30:31.80 10:06/M
262 Casey Moore 23492 28 M 62 25-29 30:33.10 10:07/M
263 John Inkster 18526 35 M 22 35-39 30:33.10 10:07/M
264 Austin Hinkle 17774 23 M 57 20-24 30:33.75 10:07/M
265 Willy Sullivan 29837 40 M 16 40-44 30:34.75 10:07/M
266 Tom Jacobson 18640 25 M 63 25-29 30:35.60 10:08/M
267 Andrew Knott 20073 32 M 37 30-34 30:35.75 10:08/M
268 Alex Voigt 31211 26 M 64 25-29 30:36.20 10:08/M
269 Dan Wortel 32492 31 M 38 30-34 30:36.50 10:08/M
270 Taj Puetz 26177 15 M 41 14-19 30:36.70 10:08/M
271 Eric Schleppenbach 27839 24 M 58 20-24 30:37.30 10:08/M
272 Eric Bench 10385 16 M 42 14-19 30:37.80 10:08/M
273 Colleen Pond 25958 32 F 1 30-34 30:39.50 10:09/M
274 Dusty Vanthuyne 31013 22 M 59 20-24 30:40.20 10:09/M
275 Michael Sartin-Tarm 27606 21 M 60 20-24 30:41.50 10:10/M
276 Lee Moen 23358 34 M 39 30-34 30:41.50 10:10/M
277 Jamie Conroy 12813 23 F 2 20-24 30:42.00 10:10/M
278 Rico Martinez 22263 22 M 61 20-24 30:42.00 10:10/M
279 Steve Sturman 29798 34 M 40 30-34 30:42.10 10:10/M
280 Patrick Rademacher 26305 38 M 23 35-39 30:42.10 10:10/M
281 Jeff Deitch 13475 31 M 41 30-34 30:42.25 10:10/M
282 Adam Millsop 23240 28 M 65 25-29 30:43.25 10:10/M
283 Tyler Montray 23466 20 M 62 20-24 30:43.40 10:10/M
284 Brandon Nigon 24360 20 M 63 20-24 30:43.60 10:10/M
285 Andrew Murphy 23844 29 M 66 25-29 30:44.00 10:11/M
286 Niko Demars 33038 17 F 2 14-19 30:44.25 10:11/M
287 Mark Halvorson 16748 37 M 24 35-39 30:44.40 10:11/M
288 David Ellis 14388 45 M 12 45-49 30:44.70 10:11/M
289 Jon Lamphere 20764 24 M 64 20-24 30:44.85 10:11/M
290 John Aultman 9743 26 M 67 25-29 30:45.05 10:11/M
291 Ben Snuggerud 29069 14 M 43 14-19 30:45.95 10:11/M
292 Adam Thompson 30341 29 M 68 25-29 30:46.00 10:11/M
293 Andrew Bussey 11908 31 M 42 30-34 30:46.05 10:11/M
294 Matt Kartes 19521 32 M 43 30-34 30:47.05 10:12/M
295 Brian Mathisen 22348 33 M 44 30-34 30:48.05 10:12/M
296 Pj Lewis 21347 40 M 17 40-44 30:48.55 10:12/M
297 Charlie Rettig 26706 23 M 65 20-24 30:48.70 10:12/M
298 Sean Odonnell 24626 15 M 44 14-19 30:49.50 10:12/M
299 Jeremy Bonneville 11089 35 M 25 35-39 30:49.60 10:12/M
300 Jason Demars 9233 42 M 18 40-44 30:49.75 10:12/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Tim Drahn 13934 24 M 66 20-24 30:50.30 10:13/M
302 Bruce Isaacs 18539 37 M 26 35-39 30:51.15 10:13/M
303 Scott Schmidt 27922 0 M 3 0- 0 30:52.35 10:13/M
304 David Randall 26366 34 M 45 30-34 30:52.75 10:13/M
305 Kiel Bormann 11138 34 M 46 30-34 30:53.40 10:14/M
306 Jesse Martens 22212 28 M 69 25-29 30:53.50 10:14/M
307 Jason Fjelstad 14994 28 M 70 25-29 30:54.60 10:14/M
308 Jacob Richards 26767 24 M 67 20-24 30:54.90 10:14/M
309 Jared Eller 14366 26 M 71 25-29 30:55.10 10:14/M
310 Del Hansen 16869 31 M 47 30-34 30:55.25 10:14/M
311 Alexandra Schulze 28176 24 F 3 20-24 30:55.45 10:14/M
312 Reid Beucher 10669 30 M 48 30-34 30:56.45 10:15/M
313 Joe Toth 30623 39 M 27 35-39 30:56.60 10:15/M
314 Christina Roberts 26929 25 F 8 25-29 30:57.30 10:15/M
315 James Dixon 13750 23 M 68 20-24 30:57.55 10:15/M
316 Patrick Mally 22042 54 M 5 50-54 30:57.70 10:15/M
317 Shelly Hansen 16908 40 F 2 40-44 30:58.20 10:15/M
318 Jordan Lutz 21841 21 M 69 20-24 30:58.55 10:15/M
319 Jordan Wiesen 32057 19 M 45 14-19 30:59.55 10:16/M
320 Joel Lowry 21709 25 M 72 25-29 30:59.80 10:16/M
321 Kirk Wischmeyer 32285 38 M 28 35-39 31:00.15 10:16/M
322 Paul Peterson 25666 30 M 49 30-34 31:00.40 10:16/M
323 Colton Chase 12416 20 M 70 20-24 31:02.20 10:17/M
324 Colin Oglesbay 24647 32 M 50 30-34 31:03.05 10:17/M
325 Greg Kostik 20306 37 M 29 35-39 31:04.05 10:17/M
326 Alex Keil 19608 23 M 71 20-24 31:04.10 10:17/M
327 Greg Kurowski 20599 49 M 13 45-49 31:04.35 10:17/M
328 Clayton Hendricks 17464 22 M 72 20-24 31:05.75 10:18/M
329 Lee Rauworth 26455 21 M 73 20-24 31:06.60 10:18/M
330 Rick Dedomines 13430 52 M 6 50-54 31:06.65 10:18/M
331 Jesse Haugen 17177 28 M 73 25-29 31:06.75 10:18/M
332 Mahlia Matsch 22361 26 F 9 25-29 31:06.95 10:18/M
333 Chris Pahl 25114 23 M 74 20-24 31:08.05 10:19/M
334 Robert Schmidt 27921 24 M 75 20-24 31:08.65 10:19/M
335 Jeff Knier 20054 31 M 51 30-34 31:08.85 10:19/M
336 Samuel Ahern 9110 34 M 52 30-34 31:09.15 10:19/M
337 Jim McNulty 22754 43 M 19 40-44 31:10.85 10:19/M
338 Susan Paler 25135 25 F 10 25-29 31:11.05 10:20/M
339 Steve Hilleren 17742 32 M 53 30-34 31:12.25 10:20/M
340 Grant Ellingson 14376 27 M 74 25-29 31:12.30 10:20/M
341 Jeffrey Lantz 20848 27 M 75 25-29 31:12.50 10:20/M
342 Andrew Kisling 19897 21 M 76 20-24 31:12.55 10:20/M
343 Steve Olsen 24752 32 M 54 30-34 31:13.05 10:20/M
344 Ron McRae 22765 27 M 76 25-29 31:13.25 10:20/M
345 Travis Zenda 32757 21 M 77 20-24 31:13.30 10:20/M
346 Joe Skime 28853 29 M 77 25-29 31:14.00 10:21/M
347 Jeremy Lewitzke 21352 12 M 1 1-13 31:14.60 10:21/M
348 Jeff Erkel 14595 23 M 78 20-24 31:15.20 10:21/M
349 Alejandro Gutierrez 16499 17 M 46 14-19 31:15.40 10:21/M
350 Mark Holland 17977 26 M 78 25-29 31:15.85 10:21/M
351 Eric Lundell 21802 31 M 55 30-34 31:16.10 10:21/M
352 Kohlbacher Benedikt 32997 0 M 4 0- 0 31:17.50 10:22/M
353 Anne-Marie Boyd 11237 22 F 4 20-24 31:18.10 10:22/M
354 Brennan Cleveland 12643 37 M 30 35-39 31:18.35 10:22/M
355 Anton Jones 19247 31 M 56 30-34 31:18.35 10:22/M
356 Nathan Kaderlik 19395 27 M 79 25-29 31:20.40 10:23/M
357 David Burpee 33097 37 M 31 35-39 31:20.85 10:23/M
358 Renee Schumann 28199 20 F 5 20-24 31:21.75 10:23/M
359 Sam Bastyr 10114 19 M 47 14-19 31:22.20 10:23/M
360 Kevin Lewis 21341 21 M 79 20-24 31:22.75 10:23/M
361 Nathan Block 10905 40 M 20 40-44 31:23.25 10:24/M
362 Michael Meyers 23011 45 M 14 45-49 31:23.50 10:24/M
363 Elmer Pagel 25113 34 M 57 30-34 31:24.95 10:24/M
364 Nate Messmer 22941 36 M 32 35-39 31:25.00 10:24/M
365 Tait Teigen 30174 22 M 80 20-24 31:28.15 10:25/M
366 Matt Zabel 32700 38 M 33 35-39 31:29.10 10:25/M
367 Derick Berhow 10561 19 M 48 14-19 31:29.55 10:25/M
368 Tony Walfoort 31407 28 M 80 25-29 31:30.05 10:26/M
369 David Peltier 25421 30 M 58 30-34 31:30.25 10:26/M
370 Dina Williams 32135 36 F 4 35-39 31:30.50 10:26/M
371 Amanda Spaeth 32952 24 F 6 20-24 31:30.60 10:26/M
372 Michael Hess 17616 50 M 7 50-54 31:30.60 10:26/M
373 Jeff Norus 24492 36 M 34 35-39 31:30.70 10:26/M
374 Steven Ladd 20674 29 M 81 25-29 31:31.05 10:26/M
375 Bradley Hirsch 17796 28 M 82 25-29 31:33.05 10:27/M
376 Gabe Ondrey 24906 20 M 81 20-24 31:33.25 10:27/M
377 Cody Fudally 15390 23 M 82 20-24 31:33.30 10:27/M
378 Michael Hirsch 17799 20 M 83 20-24 31:33.45 10:27/M
379 Dave Enright 14500 52 M 8 50-54 31:33.80 10:27/M
380 Laurie Yliniemi 32633 30 F 2 30-34 31:33.95 10:27/M
381 Tyler Buckland 11687 16 M 49 14-19 31:34.35 10:27/M
382 Mark Dendooven 13544 39 M 35 35-39 31:34.75 10:27/M
383 Paul Scholder 28039 38 M 36 35-39 31:35.05 10:27/M
