Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Warrior Dash |
|||||||
Female Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Lindsey Pedroli | 53882 | 26 | 1 | 25:27.10 | 8:26/M | |
| 2 | Abbey Hartman | 58132 | 26 | 2 | 25:56.30 | 8:35/M | |
| 3 | Kim Gregory | 87805 | 34 | 3 | 25:59.20 | 8:36/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Mathew Coon | 88140 | 20 | 1 | 23:49.10 | 7:53/M | |
| 2 | Zachary Chapman | 89342 | 24 | 2 | 24:01.55 | 7:57/M | |
| 3 | Robert Sanders | 58719 | 26 | 3 | 24:03.10 | 7:58/M | |
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Elizabeth Elbel | 78816 | 0 | 35 | 32:26.05 | 10:44/M | |
| 2 | Shannon Hoog | 72602 | 0 | 170 | 37:20.10 | 12:22/M | |
| 3 | Rebecca Gaindler | 67056 | 0 | 245 | 38:34.05 | 12:46/M | |
| 4 | Katie Logan | 70053 | 0 | 272 | 38:46.50 | 12:50/M | |
| 5 | Jerika Amos | 77763 | 0 | 365 | 40:14.35 | 13:19/M | |
| 6 | Sarah Dexter | 54566 | 0 | 1286 | 50:43.55 | 16:48/M | |
| 7 | Heather Boegemann | 48763 | 0 | 1298 | 50:52.00 | 16:51/M | |
| 8 | Christine Shawna | 55221 | 0 | 1301 | 50:53.65 | 16:51/M | |
| 9 | Rachael Mantay | 76179 | 0 | 1345 | 51:22.20 | 17:01/M | |
| 10 | Beverly Lunday | 89261 | 0 | 1387 | 51:47.15 | 17:09/M | |
| 11 | Cynthia Skeis | 89630 | 0 | 1392 | 51:51.10 | 17:10/M | |
| 12 | Mary McGauley | 74617 | 0 | 1396 | 51:52.80 | 17:10/M | |
| 13 | Tara Weibusch | 58184 | 0 | 1406 | 51:58.00 | 17:12/M | |
| 14 | Abby Michelle | 66304 | 0 | 1431 | 52:12.75 | 17:17/M | |
| 15 | Angelia Polizzi | 58269 | 0 | 1498 | 52:43.60 | 17:27/M | |
| 16 | Nada Seiichi | 64471 | 0 | 1521 | 52:57.65 | 17:32/M | |
| 17 | Suzanne Moore | 87868 | 0 | 1561 | 53:29.30 | 17:43/M | |
| 18 | Rosetta Watson | 67465 | 0 | 1597 | 53:58.60 | 17:52/M | |
| 19 | Lori Fiala | 54500 | 0 | 1670 | 54:36.90 | 18:05/M | |
| 20 | Tina Reimter | 48574 | 0 | 1799 | 56:08.05 | 18:35/M | |
| 21 | Angela Gaver | 75932 | 0 | 1871 | 56:55.40 | 18:51/M | |
| 22 | Heather Helm | 76449 | 0 | 1876 | 56:58.80 | 18:52/M | |
| 23 | Tara O'Brien | 69351 | 0 | 1925 | 57:32.90 | 19:03/M | |
| 24 | Becky Schoenig | 88045 | 0 | 2106 | 59:38.80 | 19:45/M | |
| 25 | Jitendra Sheel | 72363 | 0 | 2135 | 1:00:02.95 | 19:53/M | |
| 26 | Kimberly Roderique | 73409 | 0 | 2291 | 1:01:45.10 | 20:27/M | |
| 27 | Jennifer Schneider | 61210 | 0 | 2472 | 1:04:32.85 | 21:22/M | |
| 28 | Patricia Chrisman | 88755 | 0 | 2634 | 1:07:54.60 | 22:29/M | |
| 29 | Debra Renae | 88129 | 0 | 2741 | 1:10:19.90 | 23:17/M | |
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Jose Mendez | 89579 | 0 | 14 | 25:19.55 | 8:23/M | |
| 2 | Fisherwood Steven | 89593 | 0 | 109 | 28:46.75 | 9:32/M | |
| 3 | Orr Michael | 48036 | 0 | 137 | 29:27.35 | 9:45/M | |
| 4 | Jameson Andrew | 62097 | 0 | 172 | 30:15.35 | 10:01/M | |
| 5 | Maxwell Richard | 87442 | 0 | 215 | 30:51.65 | 10:13/M | |
| 6 | Grant Jimmy | 52934 | 0 | 273 | 31:42.85 | 10:30/M | |
| 7 | Casby Jacob | 67067 | 0 | 342 | 32:34.90 | 10:47/M | |
| 8 | Aulwes James | 66020 | 0 | 410 | 33:22.70 | 11:03/M | |
| 9 | Mudd Darren | 89514 | 0 | 430 | 33:36.80 | 11:08/M | |
| 10 | Stone Patrick | 88024 | 0 | 446 | 33:42.60 | 11:10/M | |
| 11 | Cooper Geoffrey | 65431 | 0 | 455 | 33:46.50 | 11:11/M | |
| 12 | Shaefer Phillip | 49391 | 0 | 507 | 34:15.40 | 11:20/M | |
| 13 | Lynch Brian | 65520 | 0 | 513 | 34:17.20 | 11:21/M | |
| 14 | Mackey David | 54614 | 0 | 536 | 34:26.85 | 11:24/M | |
| 15 | Blouk Stephen | 50929 | 0 | 560 | 34:38.50 | 11:28/M | |
| 16 | Noel Edwin | 87575 | 0 | 565 | 34:40.60 | 11:29/M | |
| 17 | Crowin Allison | 61209 | 0 | 575 | 34:44.70 | 11:30/M | |
| 18 | Laemmerer Bryan | 88991 | 0 | 578 | 34:45.55 | 11:30/M | |
| 19 | Kanza Richard | 61296 | 0 | 581 | 34:46.40 | 11:31/M | |
| 20 | Snyder Ryan | 50445 | 0 | 586 | 34:51.90 | 11:32/M | |
| 21 | Miederhoff John | 64923 | 0 | 590 | 34:53.00 | 11:33/M | |
| 22 | Charboneau Jeremy | 54653 | 0 | 651 | 35:26.00 | 11:44/M | |
| 23 | James Simon | 89600 | 0 | 654 | 35:27.55 | 11:44/M | |
| 24 | Buck Aaron | 88134 | 0 | 697 | 35:48.20 | 11:51/M | |
| 25 | Liry Scott | 73302 | 0 | 705 | 35:52.30 | 11:53/M | |
| 26 | Mcqueary Taylor | 58990 | 0 | 747 | 36:12.90 | 11:59/M | |
| 27 | Taylor Mack | 89032 | 0 | 777 | 36:25.10 | 12:04/M | |
| 28 | Porter Lawrence | 87855 | 0 | 781 | 36:26.40 | 12:04/M | |
| 29 | Buchahan Kim | 51078 | 0 | 790 | 36:30.70 | 12:05/M | |
| 30 | Hendrick Chris | 77725 | 0 | 821 | 36:44.80 | 12:10/M | |
| 31 | Yates Wilson | 78930 | 0 | 837 | 36:50.75 | 12:12/M | |
| 32 | Joey Hann | 70996 | 0 | 842 | 36:55.80 | 12:13/M | |
| 33 | Rustemeyer Christy | 72325 | 0 | 851 | 37:00.80 | 12:15/M | |
| 34 | Rice Lacy | 69034 | 0 | 931 | 37:32.55 | 12:26/M | |
| 35 | Johnson Jason | 88211 | 0 | 945 | 37:40.35 | 12:28/M | |
| 36 | Giter Steven | 56384 | 0 | 970 | 37:48.85 | 12:31/M | |
| 37 | Mike Franklin | 75014 | 0 | 982 | 37:54.00 | 12:33/M | |
| 38 | Bladew Laura | 88902 | 0 | 1014 | 38:09.15 | 12:38/M | |
| 39 | Tomas Billy | 68223 | 0 | 1047 | 38:17.80 | 12:41/M | |
| 40 | Nicholas Sheppard | 67258 | 0 | 1102 | 38:32.45 | 12:46/M | |
| 41 | Link William | 87825 | 0 | 1121 | 38:37.55 | 12:47/M | |
| 42 | Ragan Johnathan | 50994 | 0 | 1132 | 38:40.60 | 12:48/M | |
| 43 | Gene Matthew | 89310 | 0 | 1141 | 38:44.00 | 12:50/M | |
| 44 | Riggin Andrew | 77309 | 0 | 1142 | 38:44.35 | 12:50/M | |
| 45 | Johnson Robert | 88229 | 0 | 1155 | 38:50.15 | 12:52/M | |
| 46 | Heath Seidel | 87340 | 0 | 1201 | 39:14.30 | 12:59/M | |
| 47 | Briesenhuer Jason | 50297 | 0 | 1237 | 39:27.75 | 13:04/M | |
| 48 | Hendrix Misty | 72940 | 0 | 1253 | 39:38.25 | 13:07/M | |
| 49 | Lyman James | 89430 | 0 | 1270 | 39:48.10 | 13:11/M | |
| 50 | Dennison William | 89373 | 0 | 1302 | 40:04.00 | 13:16/M | |
| 51 | Marchino Gina | 70056 | 0 | 1306 | 40:07.30 | 13:17/M | |
| 52 | Buus Hallen | 65790 | 0 | 1314 | 40:09.40 | 13:18/M | |
| 53 | Simpson John | 46740 | 0 | 1330 | 40:17.45 | 13:20/M | |
| 54 | Gassen Trisha | 88872 | 0 | 1331 | 40:18.50 | 13:21/M | |
| 55 | Dionne Cannie | 47569 | 0 | 1334 | 40:22.50 | 13:22/M | |
| 56 | Lehmuth Lindsey | 78664 | 0 | 1349 | 40:32.00 | 13:25/M | |
| 57 | Warhurst Chacier | 71664 | 0 | 1353 | 40:32.80 | 13:25/M | |
| 58 | Daphne Rebecca | 72314 | 0 | 1357 | 40:35.95 | 13:26/M | |
| 59 | Miller Jacob | 71112 | 0 | 1363 | 40:38.60 | 13:27/M | |
| 60 | Graham Stephen | 65933 | 0 | 1381 | 40:44.50 | 13:29/M | |
| 61 | Taspering Michael | 78923 | 0 | 1440 | 41:02.85 | 13:35/M | |
| 62 | Miller Gerald Thomas | 87496 | 0 | 1442 | 41:03.50 | 13:36/M | |
| 63 | Chirilto Joseph | 53774 | 0 | 1519 | 41:31.35 | 13:45/M | |
| 64 | Sang Eric | 67438 | 0 | 1522 | 41:32.55 | 13:45/M | |
| 65 | Briggs Joshua | 89180 | 0 | 1532 | 41:37.90 | 13:47/M | |
| 66 | Oberheim Lorrie | 71703 | 0 | 1549 | 41:45.95 | 13:49/M | |
| 67 | Delorey Jacque | 87531 | 0 | 1589 | 42:03.20 | 13:55/M | |
| 68 | Shoemaker Jillian | 49682 | 0 | 1621 | 42:16.40 | 14:00/M | |
| 69 | Keller Nathan | 72486 | 0 | 1622 | 42:16.70 | 14:00/M | |
| 70 | Mcdonald David | 58673 | 0 | 1633 | 42:18.55 | 14:00/M | |
| 71 | Johnson Alicia | 61242 | 0 | 1634 | 42:18.85 | 14:00/M | |
| 72 | Hartman Douglas | 61327 | 0 | 1646 | 42:21.30 | 14:01/M | |
| 73 | Todd Kevin | 88337 | 0 | 1672 | 42:32.30 | 14:05/M | |
| 74 | Johnathan James | 66520 | 0 | 1688 | 42:37.35 | 14:07/M | |
| 75 | Clifford James | 65485 | 0 | 1693 | 42:39.65 | 14:07/M | |
| 76 | Terpstra Laura | 60871 | 0 | 1738 | 43:03.90 | 14:15/M | |
| 77 | Anderson Roy | 60904 | 0 | 1741 | 43:05.70 | 14:16/M | |
| 78 | Horst Craig | 78861 | 0 | 1748 | 43:11.05 | 14:18/M | |
| 79 | Mcdermott Courtney | 88262 | 0 | 1757 | 43:14.55 | 14:19/M | |
| 80 | Sandsag Michael | 64126 | 0 | 1791 | 43:29.40 | 14:24/M | |
| 81 | Harper Rich | 89308 | 0 | 1853 | 43:55.00 | 14:33/M | |
| 82 | Brian Christian | 61594 | 1897 | 44:12.60 | 14:38/M | ||
| 83 | Norman Shea | 61366 | 0 | 1923 | 44:23.60 | 14:42/M | |
| 84 | Tebo Casey | 60896 | 0 | 1970 | 44:53.15 | 14:52/M | |
| 85 | Everett Jr Jarvis | 47918 | 0 | 1971 | 44:53.25 | 14:52/M | |
| 86 | Brown Kathleen | 47754 | 0 | 1987 | 44:57.85 | 14:53/M | |
| 87 | Delorey Jessica | 71285 | 0 | 2002 | 45:06.90 | 14:56/M | |
| 88 | Dusat Erin | 64481 | 0 | 2028 | 45:20.65 | 15:01/M | |
| 89 | Meyer Jacilyn | 87512 | 0 | 2040 | 45:23.35 | 15:02/M | |
| 90 | Green Nicholas | 53721 | 0 | 2052 | 45:29.90 | 15:04/M | |
| 91 | Grove Patrick | 72531 | 0 | 2054 | 45:31.35 | 15:04/M | |
| 92 | Southard Michael | 89654 | 0 | 2086 | 45:50.10 | 15:11/M | |
| 93 | Reagan Hunter | 87603 | 0 | 2090 | 45:52.75 | 15:11/M | |
| 94 | Russell James | 47507 | 0 | 2091 | 45:53.45 | 15:12/M | |
| 95 | Gaghen (elsey) Emily | 87870 | 0 | 2125 | 46:16.35 | 15:19/M | |
| 96 | Thompson Eric | 87352 | 0 | 2133 | 46:21.30 | 15:21/M | |
| 97 | Jones Juanita | 70329 | 0 | 2152 | 46:33.65 | 15:25/M | |
| 98 | Holtzmann Herbert | 88067 | 0 | 2160 | 46:37.90 | 15:26/M | |
| 99 | Crnko Michael | 68732 | 0 | 2162 | 46:38.95 | 15:26/M | |
| 100 | Sullentrup Heather | 72450 | 0 | 2180 | 46:45.35 | 15:29/M | |
| 101 | Hidalgo Ronald | 78836 | 0 | 2185 | 46:47.50 | 15:29/M | |
| 102 | Sadeo Kathleen | 73685 | 0 | 2186 | 46:48.30 | 15:30/M | |
| 103 | Roman Virginia | 53330 | 0 | 2200 | 46:57.35 | 15:33/M | |
| 104 | Lynch Veda | 88060 | 0 | 2214 | 47:06.55 | 15:36/M | |
| 105 | Derby Alex | 52981 | 0 | 2231 | 47:21.80 | 15:41/M | |
| 106 | Weiland Jessica | 70029 | 0 | 2274 | 47:42.05 | 15:48/M | |
| 107 | Grunwaldt Linda | 78953 | 0 | 2312 | 48:07.00 | 15:56/M | |
| 108 | Wright David | 61155 | 0 | 2313 | 48:08.80 | 15:56/M | |
| 109 | House Robert | 87612 | 0 | 2337 | 48:23.80 | 16:01/M | |
| 110 | Hurt Raymond | 64339 | 0 | 2345 | 48:27.35 | 16:03/M | |
| 111 | Hart Suzan | 87726 | 0 | 2346 | 48:27.80 | 16:03/M | |
| 112 | Corey Hollander | 65436 | 0 | 2352 | 48:29.70 | 16:03/M | |
| 113 | Goodman Michelle | 89516 | 0 | 2361 | 48:33.15 | 16:05/M | |
| 114 | Walter Travis | 88139 | 0 | 2363 | 48:35.75 | 16:05/M | |
| 115 | Jockerst Bradley | 89010 | 0 | 2375 | 48:44.50 | 16:08/M | |
| 116 | Miller Thomas | 52887 | 0 | 2396 | 48:55.50 | 16:12/M | |
| 117 | Cagle James | 50739 | 0 | 2403 | 49:00.35 | 16:14/M | |
| 118 | Snoza Monica | 57824 | 0 | 2413 | 49:06.75 | 16:15/M | |
| 119 | Ward Emily | 60910 | 0 | 2417 | 49:08.80 | 16:16/M | |
| 120 | Liberty Casby | 67071 | 0 | 2419 | 49:10.00 | 16:17/M | |
| 121 | Mcdonald William | 69282 | 0 | 2445 | 49:25.45 | 16:22/M | |
| 122 | Eiffert Evelyn | 53775 | 0 | 2465 | 49:41.90 | 16:27/M | |
| 123 | Gross Richard | 56571 | 0 | 2516 | 50:16.75 | 16:39/M | |
| 124 | Brown Mark | 51053 | 0 | 2524 | 50:21.50 | 16:40/M | |
| 125 | White Jesse | 88153 | 0 | 2531 | 50:23.20 | 16:41/M | |
| 126 | Scott Vombey | 87605 | 0 | 2565 | 50:59.50 | 16:53/M | |
| 127 | Ryan Jennings | 67529 | 0 | 2580 | 51:11.75 | 16:57/M | |
| 128 | John Liebig | 60859 | 0 | 2589 | 51:20.35 | 17:00/M | |
| 129 | James Burney | 49340 | 0 | 2666 | 52:22.40 | 17:20/M | |
| 130 | Matthew Hamilton | 60142 | 0 | 2667 | 52:23.35 | 17:21/M | |
| 131 | Robert Pisciotta | 55444 | 0 | 2684 | 52:33.80 | 17:24/M | |
| 132 | Christopher Pictte | 88301 | 0 | 2703 | 52:46.10 | 17:28/M | |
| 133 | Randy Turnbough | 87631 | 0 | 2727 | 53:06.00 | 17:35/M | |
| 134 | Marshall Campbell | 58459 | 0 | 2791 | 54:02.35 | 17:54/M | |
| 135 | Appelbaum Gregory | 68355 | 0 | 2807 | 54:17.30 | 17:58/M | |
| 136 | Hope Berg | 52931 | 0 | 2823 | 54:25.55 | 18:01/M | |
| 137 | Jonathan Chinn | 89327 | 0 | 2828 | 54:29.90 | 18:02/M | |
| 138 | Alicia Mills | 58442 | 0 | 2838 | 54:39.25 | 18:06/M | |
| 139 | Kristen Arnold | 51238 | 0 | 2868 | 55:12.15 | 18:17/M | |
| 140 | Francisco Perez | 65613 | 0 | 2885 | 55:28.30 | 18:22/M | |
| 141 | Kenaal Rose | 89138 | 0 | 2905 | 55:38.80 | 18:25/M | |
| 142 | Leah Pettmers | 64205 | 0 | 2913 | 55:45.25 | 18:28/M | |
| 143 | Courtney Crow | 52826 | 0 | 2926 | 55:54.20 | 18:31/M | |
| 144 | Christine Audrey | 87455 | 0 | 2928 | 55:55.70 | 18:31/M | |
| 145 | Kathryn Gaudouen | 78107 | 0 | 2946 | 56:13.00 | 18:37/M | |
| 146 | Katelen Raine | 64207 | 0 | 2947 | 56:14.25 | 18:37/M | |
| 147 | Watkins Watkins | 68836 | 0 | 2999 | 57:07.75 | 18:55/M | |
| 148 | Anera Ibrahimovie | 50009 | 0 | 3017 | 57:40.15 | 19:06/M | |
| 149 | Gary Mueller | 56349 | 0 | 3034 | 58:20.75 | 19:19/M | |
| 150 | Richard Reese | 72498 | 0 | 3071 | 59:05.95 | 19:34/M | |
| 151 | Brittany Gooding | 87874 | 0 | 3085 | 59:21.65 | 19:39/M | |
| 152 | Russell David | 88055 | 0 | 3116 | 1:00:15.00 | 19:57/M | |
| 153 | Morris Emily | 70019 | 0 | 3117 | 1:00:16.75 | 19:57/M | |
| 154 | Anderson Desirae | 69200 | 0 | 3125 | 1:00:29.75 | 20:02/M | |
| 155 | Kuhn Jerry | 88769 | 0 | 3126 | 1:00:29.80 | 20:02/M | |
| 156 | Janee Kathleen | 78426 | 0 | 3142 | 1:00:45.35 | 20:07/M | |
| 157 | Rudolph Elizabeth | 55469 | 0 | 3143 | 1:00:46.15 | 20:07/M | |
| 158 | Smith Shane | 87565 | 0 | 3155 | 1:00:58.45 | 20:11/M | |
| 159 | Ruble Milton | 88020 | 0 | 3157 | 1:01:00.30 | 20:12/M | |
| 160 | Conway Nicholas | 46601 | 0 | 3158 | 1:01:00.65 | 20:12/M | |
| 161 | Robertson Joseph | 87866 | 0 | 3164 | 1:01:14.00 | 20:17/M | |
| 162 | Long Jessica | 72375 | 0 | 3165 | 1:01:20.05 | 20:19/M | |
| 163 | Show Daniel | 77224 | 0 | 3178 | 1:01:37.55 | 20:24/M | |
| 164 | Maker Kathy | 69005 | 0 | 3210 | 1:02:37.70 | 20:44/M | |
| 165 | Orr Chester | 69130 | 0 | 3232 | 1:03:17.15 | 20:57/M | |
| 166 | Hellmann Lindsay | 88736 | 0 | 3236 | 1:03:38.50 | 21:04/M | |
| 167 | Freant Lloyd | 50570 | 0 | 3239 | 1:03:43.50 | 21:06/M | |
| 168 | Horner Amanda | 72479 | 0 | 3256 | 1:04:14.00 | 21:16/M | |
| 169 | Mcguiness Andrew | 51506 | 0 | 3260 | 1:04:19.25 | 21:18/M | |
| 170 | Gray Amy | 57110 | 0 | 3261 | 1:04:20.05 | 21:18/M | |
| 171 | Cook Josilyn | 60973 | 0 | 3292 | 1:05:11.25 | 21:35/M | |
| 172 | Mcwilliams James | 47191 | 0 | 3297 | 1:05:28.55 | 21:41/M | |
| 173 | Kullman Joyce | 69537 | 0 | 3299 | 1:05:37.60 | 21:44/M | |
| 174 | Jean Rebecca | 77472 | 0 | 3300 | 1:05:39.20 | 21:44/M | |
| 175 | Mclear Victoria | 87567 | 0 | 3302 | 1:05:45.10 | 21:46/M | |
| 176 | Kunson Jessica | 88840 | 0 | 3306 | 1:05:59.35 | 21:51/M | |
| 177 | Dudley Rebecca | 87830 | 0 | 3307 | 1:06:00.30 | 21:51/M | |
| 178 | Latshaw Parid | 60872 | 0 | 3334 | 1:07:31.00 | 22:21/M | |
| 179 | Blacr Chuckerin | 63400 | 0 | 3345 | 1:08:13.30 | 22:35/M | |
| 180 | Mani Aldo | 50838 | 0 | 3431 | 1:13:45.35 | 24:25/M | |
| 181 | Watson Elisa | 88232 | 0 | 3449 | 1:17:48.35 | 25:46/M | |
| Top | |||||||
Women 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Makenzie Quade | 59169 | 18 | 31 | 32:07.05 | 10:38/M | |
| 2 | Rachel Kokenyesi | 89017 | 16 | 74 | 34:18.55 | 11:21/M | |
| 3 | Mackenzie Otten | 52875 | 18 | 88 | 35:03.45 | 11:36/M | |
| 4 | Sam Mayer | 52774 | 18 | 127 | 36:35.95 | 12:07/M | |
| 5 | Mary McCain | 88030 | 17 | 151 | 36:59.85 | 12:15/M | |
| 6 | Lauren Mense | 88217 | 16 | 176 | 37:21.80 | 12:22/M | |
| 7 | Theresa Jabouri | 51907 | 16 | 191 | 37:36.50 | 12:27/M | |
| 8 | Feliciana Nahrstedt | 76693 | 17 | 260 | 38:40.85 | 12:48/M | |
| 9 | Abby Lundeen | 88013 | 19 | 266 | 38:44.55 | 12:50/M | |
| 10 | Cassondra Zeier | 70322 | 18 | 274 | 38:49.45 | 12:51/M | |
| 11 | Lauren Pawling | 87509 | 16 | 360 | 40:10.40 | 13:18/M | |
| 12 | Emma Mansfield | 49715 | 14 | 383 | 40:43.30 | 13:29/M | |
| 13 | Dana Magruder | 88946 | 18 | 386 | 40:46.10 | 13:30/M | |
| 14 | Mary Mican | 63551 | 17 | 387 | 40:47.70 | 13:30/M | |
| 15 | Baylee Reller | 66452 | 14 | 456 | 41:47.40 | 13:50/M | |
| 16 | Taylor Nealy | 66449 | 14 | 461 | 41:49.00 | 13:51/M | |
| 17 | Arin Barbarick | 68255 | 14 | 463 | 41:52.50 | 13:52/M | |
| 18 | Genevieve Lyons | 88204 | 18 | 467 | 41:54.90 | 13:52/M | |
| 19 | Paige Wilson | 72376 | 15 | 472 | 41:57.65 | 13:53/M | |
| 20 | Caitlin Quirin | 87397 | 17 | 487 | 42:11.75 | 13:58/M | |
| 21 | Talitha Budi | 88205 | 18 | 489 | 42:15.15 | 13:59/M | |
| 22 | Elaina Simpson | 89575 | 17 | 494 | 42:17.10 | 14:00/M | |
| 23 | Megan Keesee | 70984 | 19 | 515 | 42:30.20 | 14:04/M | |
| 24 | Alexia Phillips | 59528 | 16 | 558 | 42:57.15 | 14:13/M | |
| 25 | Hanna Cash | 48016 | 18 | 563 | 43:02.80 | 14:15/M | |
| 26 | Candice Vorbeck | 57197 | 16 | 574 | 43:11.00 | 14:18/M | |
| 27 | Chelsi Thater | 88810 | 18 | 680 | 44:24.95 | 14:42/M | |
| 28 | Emily Anglo | 61249 | 19 | 745 | 45:17.30 | 15:00/M | |
| 29 | Emily Schroepfer | 64978 | 19 | 746 | 45:17.80 | 15:00/M | |
| 30 | Alyssa Renaud | 61233 | 19 | 864 | 46:22.20 | 15:21/M | |
| 31 | Kara Hoff | 61235 | 18 | 870 | 46:29.05 | 15:24/M | |
| 32 | Courtney Sager | 51562 | 19 | 886 | 46:44.20 | 15:28/M | |
| 33 | Sarah Bennett | 77078 | 16 | 976 | 47:38.55 | 15:46/M | |
| 34 | Madeleine Gardner | 69322 | 18 | 1046 | 48:24.40 | 16:02/M | |
| 35 | Bailey Mosley | 66749 | 15 | 1048 | 48:25.15 | 16:02/M | |
| 36 | Brittany Mayfield | 89208 | 19 | 1068 | 48:36.35 | 16:06/M | |
| 37 | Haley Bartow | 89212 | 18 | 1069 | 48:36.50 | 16:06/M | |
| 38 | Rachel Neisendorf | 71296 | 19 | 1071 | 48:38.40 | 16:06/M | |
| 39 | Aileen Duffy | 71981 | 19 | 1073 | 48:41.50 | 16:07/M | |
| 40 | Jacqueline Cullen | 87619 | 18 | 1080 | 48:46.40 | 16:09/M | |
| 41 | Kaitlyn Fraser | 71978 | 19 | 1082 | 48:46.80 | 16:09/M | |
| 42 | Karlie Twisselman | 89207 | 19 | 1083 | 48:47.45 | 16:09/M | |
| 43 | Jennifer Maynez | 89205 | 19 | 1084 | 48:47.60 | 16:09/M | |
| 44 | Emily Vansickle | 72641 | 16 | 1086 | 48:48.75 | 16:10/M | |
| 45 | Taylor Dillard | 70188 | 17 | 1099 | 48:57.95 | 16:13/M | |
| 46 | Lauryn Burch | 70221 | 17 | 1101 | 48:58.00 | 16:13/M | |
| 47 | Casey Muhs | 46053 | 14 | 1155 | 49:30.85 | 16:23/M | |
| 48 | Rachel Kellhofer | 88707 | 16 | 1161 | 49:31.90 | 16:24/M | |
| 49 | Kristen Jones | 88208 | 19 | 1165 | 49:34.10 | 16:25/M | |
| 50 | Mj Grimaldo | 58984 | 17 | 1202 | 49:52.35 | 16:31/M | |
| 51 | Emily Jensen | 68136 | 14 | 1207 | 49:54.70 | 16:31/M | |
| 52 | Sarah Legault | 51479 | 19 | 1269 | 50:35.40 | 16:45/M | |
| 53 | Sarah Jacobs | 51460 | 19 | 1271 | 50:36.00 | 16:45/M | |
| 54 | Chika Akiyama | 51459 | 19 | 1272 | 50:36.00 | 16:45/M | |
| 55 | Audrey Buatois | 51458 | 19 | 1275 | 50:38.05 | 16:46/M | |
| 56 | Kristen Moore | 47731 | 19 | 1327 | 51:10.05 | 16:57/M | |
| 57 | Casey Borgmann | 47570 | 18 | 1432 | 52:15.30 | 17:18/M | |
| 58 | Jessica Hamilton | 49602 | 17 | 1440 | 52:20.65 | 17:20/M | |
| 59 | Meagen McHugh | 70110 | 18 | 1443 | 52:22.00 | 17:20/M | |
| 60 | Mary Kinsey | 64792 | 16 | 1499 | 52:43.65 | 17:27/M | |
| 61 | Kalene Hummel | 61942 | 17 | 1505 | 52:45.90 | 17:28/M | |
| 62 | Rebecca Israel | 56509 | 18 | 1569 | 53:33.25 | 17:44/M | |
| 63 | Jaklyn Parker | 87712 | 15 | 1615 | 54:08.65 | 17:55/M | |
| 64 | Sydney Dielmann | 88124 | 16 | 1641 | 54:21.15 | 18:00/M | |
| 65 | Mikailla Northern | 89422 | 14 | 1655 | 54:27.10 | 18:02/M | |
| 66 | Emily Slead | 89663 | 16 | 1667 | 54:35.30 | 18:04/M | |
| 67 | Claire Diekman | 87775 | 19 | 1765 | 55:53.10 | 18:30/M | |
| 68 | Sara Redel | 88649 | 19 | 1789 | 56:04.15 | 18:34/M | |
| 69 | Jordan Fallon | 59740 | 16 | 1805 | 56:13.90 | 18:37/M | |
| 70 | Nicole Pruess | 89571 | 17 | 1884 | 57:04.70 | 18:54/M | |
| 71 | Brigitte Pruess | 89572 | 15 | 1885 | 57:04.90 | 18:54/M | |
| 72 | Allie Deguire | 89560 | 18 | 1903 | 57:16.65 | 18:58/M | |
| 73 | Kristin Gosnell | 89418 | 19 | 1908 | 57:18.40 | 18:58/M | |
| 74 | Katie Deguire | 89559 | 19 | 1912 | 57:21.50 | 18:59/M | |
| 75 | Lauren Bynum | 67217 | 19 | 1940 | 57:40.75 | 19:06/M | |
| 76 | Kate Luechtefeld | 69747 | 15 | 1969 | 58:03.30 | 19:13/M | |
| 77 | China Rongey | 60560 | 16 | 2089 | 59:24.00 | 19:40/M | |
| 78 | Rachael Reid | 57349 | 15 | 2094 | 59:26.75 | 19:41/M | |
| 79 | Danielle Wydra | 89197 | 19 | 2144 | 1:00:08.35 | 19:55/M | |
| 80 | Kaitlyn Schultz | 87851 | 19 | 2164 | 1:00:12.75 | 19:56/M | |
| 81 | Mary Riordan | 88796 | 19 | 2168 | 1:00:13.60 | 19:56/M | |
| 82 | Lacy Emrick | 89198 | 18 | 2170 | 1:00:14.20 | 19:57/M | |
| 83 | Sabrina Cope | 88065 | 18 | 2193 | 1:00:28.95 | 20:01/M | |
| 84 | Emily Chapman | 46854 | 18 | 2209 | 1:00:39.65 | 20:05/M | |
| 85 | Lori Finklang | 88650 | 19 | 2219 | 1:00:45.70 | 20:07/M | |
| 86 | Sarah Mathon | 46238 | 17 | 2236 | 1:00:57.65 | 20:11/M | |
| 87 | Alex Carr | 46841 | 18 | 2243 | 1:01:02.20 | 20:13/M | |
| 88 | Shelby Steinkamp | 89209 | 19 | 2246 | 1:01:03.70 | 20:13/M | |
