Warrior Dash Missouri 2011

Overall Finish List

October 15, 2011


Results By ChampionChip 24/7
Place Name Bib No Age Gender Age Group Div Total Time Pace
1 Mathew Coon 88140 20 M 1 20-24 1 23:49.10 7:53/M
2 Zachary Chapman 89342 24 M 1 20-24 1 24:01.55 7:57/M
3 Robert Sanders 58719 26 M 1 25-29 1 24:03.10 7:58/M
4 Ryan Pingrey 74933 29 M 1 25-29 1 24:32.55 8:07/M
5 Dan Miner 62565 26 M 2 25-29 1 24:41.00 8:10/M
6 Andrew Thomack 75697 26 M 3 25-29 1 24:54.10 8:15/M
7 Derek Holland 89647 34 M 1 30-34 1 24:55.20 8:15/M
8 Matthew Bucher 89347 20 M 1 20-24 1 24:58.05 8:16/M
9 Eric McClelland 89231 25 M 4 25-29 1 25:07.55 8:19/M
10 Stewart Van Horne 89658 19 M 1 14-19 1 25:12.90 8:21/M
11 Bostrom Derek 64163 21 M 2 20-24 1 25:16.45 8:22/M
12 Derek Schnoebelen 89274 18 M 2 14-19 1 25:19.25 8:23/M
13 Kyle Thompson 88998 31 M 2 30-34 1 25:19.35 8:23/M
14 Jose Mendez 89579 0 M 1 0- 0 1 25:19.55 8:23/M
15 Scott Linne 56367 34 M 3 30-34 1 25:21.05 8:24/M
16 Unknown Partic. 89275 89275 M 2 0-99 9 25:24.80 8:25/M
17 Akins Jim 48374 39 M 1 35-39 1 25:26.75 8:25/M
18 Lindsey Pedroli 53882 26 F 1 25-29 1 25:27.10 8:26/M
19 Jason Pledger 87883 31 M 4 30-34 1 25:29.30 8:26/M
20 Adam Walsh 87410 23 M 3 20-24 1 25:43.00 8:31/M
21 Donald Brown 55646 39 M 2 35-39 1 25:43.40 8:31/M
22 Jared Patterson 78846 19 M 3 14-19 1 25:44.40 8:31/M
23 Ryan South 47981 28 M 5 25-29 1 25:46.00 8:32/M
24 Kyle Zaylor 89641 26 M 6 25-29 1 25:46.30 8:32/M
25 Abbey Hartman 58132 26 F 1 25-29 1 25:56.30 8:35/M
26 Nicholas Villar 88360 19 M 4 14-19 1 25:57.00 8:36/M
27 Kim Gregory 87805 34 F 1 30-34 1 25:59.20 8:36/M
28 James Fox 89331 15 M 5 14-19 1 26:16.60 8:42/M
29 Kurt Zschietzschmann 89617 36 M 3 35-39 1 26:17.25 8:42/M
30 Jeremy Covey 56618 35 M 4 35-39 1 26:17.40 8:42/M
31 Glenn Ezell 66586 25 M 7 25-29 1 26:18.30 8:43/M
32 Keith Haslag 61938 39 M 5 35-39 1 26:20.40 8:43/M
33 Kevin Reiseck 88934 39 M 6 35-39 1 26:22.00 8:44/M
34 Evan Winograd 47929 22 M 4 20-24 1 26:23.35 8:44/M
35 Brett Ballard 78415 26 M 8 25-29 1 26:29.20 8:46/M
36 James Massey 57024 22 M 5 20-24 1 26:30.25 8:46/M
37 Unknown Partic. 70800 70800 M 3 0-99 9 26:30.70 8:46/M
38 Mark McSorley 75870 37 M 7 35-39 1 26:31.85 8:47/M
39 Stephanie Krepel 89361 31 F 1 30-34 1 26:33.50 8:47/M
40 Nick Mayer 52787 16 M 6 14-19 1 26:39.80 8:49/M
41 Paul Alexander 46020 30 M 5 30-34 1 26:40.85 8:50/M
42 Brian Rodenbeck 57556 36 M 8 35-39 1 26:42.05 8:50/M
43 Tyler Rowden 88834 28 M 9 25-29 1 26:42.70 8:50/M
44 David Gable 48147 27 M 10 25-29 1 26:44.70 8:51/M
45 Charles West 72410 32 M 6 30-34 1 26:45.85 8:51/M
46 Unknown Partic. 47891 47891 M 4 0-99 9 26:49.40 8:53/M
47 Michael Penner 78966 17 M 7 14-19 1 26:50.15 8:53/M
48 Nathan Redcay 71308 31 M 7 30-34 1 26:51.10 8:53/M
49 Brian Kriete 54351 35 M 9 35-39 1 26:51.30 8:53/M
50 Paul Beuttenmuller 48920 23 M 6 20-24 1 26:55.45 8:55/M
51 Dan McManemy 88877 38 M 10 35-39 1 26:55.80 8:55/M
52 Jason Murray 62223 36 M 11 35-39 1 26:58.15 8:56/M
53 Unknown Partic. 71157 71157 M 5 0-99 9 26:59.60 8:56/M
54 Josh Arthur 77781 28 M 11 25-29 1 27:00.05 8:56/M
55 Steven Francis 61568 28 M 12 25-29 1 27:07.25 8:59/M
56 Unknown Partic. 70722 70722 M 6 0-99 9 27:12.80 9:00/M
57 Jonathan Smith 68947 30 M 8 30-34 1 27:19.25 9:03/M
58 Matt Hendrickson 65834 41 M 1 40-44 1 27:22.20 9:04/M
59 John Lewis 59723 35 M 12 35-39 1 27:24.20 9:04/M
60 Vincenzo Happach 46855 24 M 7 20-24 1 27:25.35 9:05/M
61 Theodore Tebbe 88896 28 M 13 25-29 1 27:28.65 9:06/M
62 Timothy Albers 64105 33 M 9 30-34 1 27:28.70 9:06/M
63 Kyle Endress 78448 27 M 14 25-29 1 27:28.70 9:06/M
64 Butler Ty 48251 20 M 8 20-24 1 27:29.10 9:06/M
65 Jeff Jones 88712 31 M 10 30-34 1 27:31.95 9:07/M
66 Unknown Partic. 78075 78075 M 7 0-99 9 27:34.15 9:08/M
67 Sam Schmitz 67662 24 M 9 20-24 1 27:34.95 9:08/M
68 Donald Hurt 52689 23 M 10 20-24 1 27:36.05 9:08/M
69 Dylan Driver 89563 25 M 15 25-29 1 27:36.90 9:08/M
70 Nicholas Schrader 78978 25 M 16 25-29 1 27:37.55 9:09/M
71 Katie McClintic 89562 26 F 1 25-29 1 27:37.85 9:09/M
72 Shane McBride 66466 25 M 17 25-29 1 27:40.10 9:10/M
73 Unknown Partic. 87388 87388 M 8 0-99 9 27:40.20 9:10/M
74 Jeff Morgan 72579 44 M 2 40-44 1 27:42.15 9:10/M
75 Douglas Standerfer 48587 32 M 11 30-34 1 27:42.55 9:10/M
76 Manuel Herrera 68652 33 M 12 30-34 1 27:43.20 9:11/M
77 Kyle Henke 56158 21 M 11 20-24 1 27:43.80 9:11/M
78 Renee White 62475 35 F 1 35-39 1 27:44.60 9:11/M
79 Joel Frazee 61263 29 M 18 25-29 1 27:45.40 9:11/M
80 Sarah Forby 89366 32 F 2 30-34 1 27:47.40 9:12/M
81 Trevor Wilsey 87536 17 M 8 14-19 1 27:48.80 9:12/M
82 Danny Schuler 88786 26 M 19 25-29 1 27:49.45 9:13/M
83 Anthony Viorel 89611 36 M 13 35-39 1 27:49.85 9:13/M
84 Chuck Bryant 70745 44 M 3 40-44 1 27:49.95 9:13/M
85 Ian Hess 87448 21 M 12 20-24 1 27:51.90 9:13/M
86 Andrew Hessel 46264 26 M 20 25-29 1 27:52.10 9:14/M
87 Jason Drake 69820 24 M 13 20-24 1 27:53.10 9:14/M
88 Brady Rainwater 54991 14 M 9 14-19 1 27:55.15 9:15/M
89 Brock Nessa 75421 35 M 14 35-39 1 27:56.70 9:15/M
90 Patrick Cruz 89273 17 M 10 14-19 1 27:57.20 9:15/M
91 Peter Burr 78260 21 M 14 20-24 1 27:57.60 9:15/M
92 Nat Royer 73875 27 M 21 25-29 1 27:58.10 9:16/M
93 Katie Sweet 75621 28 F 2 25-29 1 28:00.00 9:16/M
94 Tim Storck 88669 36 M 15 35-39 1 28:01.40 9:17/M
95 Robert Breuer 68593 42 M 4 40-44 1 28:03.60 9:17/M
96 Brent Berends 88612 18 M 11 14-19 1 28:03.75 9:17/M
97 Unknown Partic. 74067 74067 M 9 0-99 9 28:06.45 9:18/M
98 William Mueth 89336 17 M 12 14-19 1 28:12.90 9:20/M
99 Dylan Skeens 63553 15 M 13 14-19 1 28:16.10 9:22/M
100 James Waldo 51841 23 M 15 20-24 1 28:18.10 9:22/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
101 Sean Howes 59506 23 M 16 20-24 1 28:22.20 9:24/M
102 Peter Dawson 53331 30 M 13 30-34 1 28:22.90 9:24/M
103 Jared Rumfelt 66040 27 M 22 25-29 1 28:23.25 9:24/M
104 John Mayer 52781 49 M 1 45-49 1 28:23.55 9:24/M
105 Dan Ballheimer 48864 31 M 14 30-34 1 28:24.45 9:24/M
106 Brett Forthaus 61913 21 M 17 20-24 1 28:25.60 9:25/M
107 Austin Henson 61178 18 M 14 14-19 1 28:25.60 9:25/M
108 Chris Castillo 88082 33 M 15 30-34 1 28:27.45 9:25/M
109 Nick Nothdurft 75194 23 M 18 20-24 1 28:27.70 9:25/M
110 Kevin Drews 55958 23 M 19 20-24 1 28:27.75 9:25/M
111 Steve Martinez 64185 42 M 5 40-44 1 28:29.00 9:26/M
112 Unknown Partic. 59139 59139 M 10 0-99 9 28:29.40 9:26/M
113 James Cissna 46559 42 M 6 40-44 1 28:30.60 9:26/M
114 Joshuah Pinson 89380 17 M 15 14-19 1 28:31.25 9:27/M
115 James Murphy 89300 24 M 20 20-24 1 28:32.45 9:27/M
116 Daniel Harel 88995 27 M 23 25-29 1 28:34.35 9:28/M
117 Jeff Adams 48123 39 M 16 35-39 1 28:36.30 9:28/M
118 Courtland Ingram 61258 26 M 24 25-29 1 28:36.35 9:28/M
119 Jonathan Drury 54612 24 M 21 20-24 1 28:36.40 9:28/M
120 Dorian Gill 66411 28 M 25 25-29 1 28:36.95 9:28/M
121 John Chester 87856 26 M 26 25-29 1 28:38.85 9:29/M
122 Scott Stopak 47985 44 M 7 40-44 1 28:41.00 9:30/M
123 Patrick Gribbon 46298 42 M 8 40-44 1 28:43.20 9:31/M
124 Stephen Kruse 53319 25 M 27 25-29 1 28:44.20 9:31/M
125 Paul Klaus 53304 37 M 17 35-39 1 28:45.10 9:31/M
126 Mindy Nikoomanesh 64990 29 F 3 25-29 1 28:45.60 9:31/M
127 Fisherwood Steven 89593 0 M 11 0- 0 1 28:46.75 9:32/M
128 Bradley Gessel 48858 25 M 28 25-29 1 28:47.70 9:32/M
129 Jordan Theobald 87795 21 M 22 20-24 1 28:48.70 9:32/M
130 Jonathan Krepel 89364 25 M 29 25-29 1 28:51.85 9:33/M
131 Eric Siesener 55575 24 M 23 20-24 1 28:52.20 9:34/M
132 Timothy Wheeler 53636 32 M 16 30-34 1 28:52.90 9:34/M
133 Unknown Partic. 73990 73990 M 12 0-99 9 28:54.05 9:34/M
134 Mike Hammers 63865 38 M 18 35-39 1 28:54.45 9:34/M
135 Aaron Henry 72347 22 M 24 20-24 1 28:56.00 9:35/M
136 Will Klein 55644 18 M 16 14-19 1 28:58.85 9:35/M
137 Kenneth Wallen 61978 26 M 30 25-29 1 29:01.45 9:36/M
138 Adam Ashlock 87777 31 M 17 30-34 1 29:02.10 9:37/M
139 Adam Pace 61987 27 M 31 25-29 1 29:02.20 9:37/M
140 Keith Cooper 73307 52 M 1 50-54 1 29:02.30 9:37/M
141 Doug Wilson 89031 30 M 18 30-34 1 29:03.10 9:37/M
142 Renee Sirtak 65820 33 F 3 30-34 1 29:03.35 9:37/M
143 Leo Guzman 46089 30 M 19 30-34 1 29:03.70 9:37/M
144 Dana Siebenaller 89660 20 F 1 20-24 1 29:04.40 9:37/M
145 Morgan McCoy 55648 22 M 25 20-24 1 29:04.50 9:37/M
146 Unknown Partic. 89023 89023 M 13 0-99 9 29:08.70 9:39/M
147 Scott Bosso 56777 26 M 32 25-29 1 29:08.75 9:39/M
148 Kasey Wagoner 78893 30 M 20 30-34 1 29:14.60 9:41/M
149 Jeff Wynne 62606 33 M 21 30-34 1 29:14.70 9:41/M
150 Wes Hollander 88942 41 M 9 40-44 1 29:15.55 9:41/M
151 Tim MacHan 73884 23 M 26 20-24 1 29:18.15 9:42/M
152 Daniel Meyr 63465 41 M 10 40-44 1 29:20.05 9:43/M
153 Tyler Condry 49851 21 M 27 20-24 1 29:21.15 9:43/M
154 Jason Barnes 65969 39 M 19 35-39 1 29:23.15 9:44/M
155 Thomas Howe 61989 22 M 28 20-24 1 29:23.90 9:44/M
156 Robert Osdieck 68113 32 M 22 30-34 1 29:24.70 9:44/M
157 Scott Telford 89518 26 M 33 25-29 1 29:25.60 9:44/M
158 Jason Thornhill 66700 41 M 11 40-44 1 29:27.00 9:45/M
159 Orr Michael 48036 0 M 14 0- 0 1 29:27.35 9:45/M
160 Anthony Alstat 88016 39 M 20 35-39 1 29:28.30 9:45/M
161 Siroth Prapaisilapa 78840 25 M 34 25-29 1 29:30.05 9:46/M
162 Kevin Trapp 68435 35 M 21 35-39 1 29:33.20 9:47/M
163 Tim Miller 87796 23 M 29 20-24 1 29:33.40 9:47/M
164 Greg Heinz 78425 28 M 35 25-29 1 29:33.60 9:47/M
165 Jason Cherry 78860 26 M 36 25-29 1 29:33.80 9:47/M
166 Unknown Partic. 76161 76161 M 15 0-99 9 29:33.95 9:47/M
167 Dj Oberlin 50005 26 M 37 25-29 1 29:35.40 9:48/M
168 Cary Eldredge 60389 32 M 23 30-34 1 29:37.65 9:48/M
169 Dustin Rudd 89578 26 M 38 25-29 1 29:38.15 9:49/M
170 Scott Peterson 68714 37 M 22 35-39 1 29:38.70 9:49/M
171 Ryan Hermann 67857 17 M 17 14-19 1 29:40.95 9:49/M
172 King Owens 78409 27 M 39 25-29 1 29:40.95 9:49/M
173 Katie Schweitzer 47958 23 F 2 20-24 1 29:41.20 9:50/M
174 Gordon Brownfield 87964 26 M 40 25-29 1 29:41.55 9:50/M
175 Jeffrey Crawford 54606 29 M 41 25-29 1 29:42.05 9:50/M
176 Chad Berens 61923 22 M 30 20-24 1 29:44.90 9:51/M
177 Tim Siner 87706 43 M 12 40-44 1 29:47.65 9:52/M
178 Corey Mauer 73506 23 M 31 20-24 1 29:49.75 9:52/M
179 Alex Maksimovich 72458 28 M 42 25-29 1 29:51.05 9:53/M
180 Russell Fields 64868 42 M 13 40-44 1 29:51.45 9:53/M
181 Christina Cogorno 65843 29 F 4 25-29 1 29:52.80 9:53/M
182 Unknown Partic. 74823 74823 M 16 0-99 9 29:53.50 9:54/M
183 Andrew Tyler 89434 26 M 43 25-29 1 29:54.00 9:54/M
184 Emilie Schmidt 74153 32 F 4 30-34 1 29:55.10 9:54/M
185 Chris Newland 87608 40 M 14 40-44 1 29:55.10 9:54/M
186 Jonathan Stahlman 88996 29 M 44 25-29 1 29:55.20 9:54/M
187 Shea Rodgers 62760 22 M 32 20-24 1 29:55.25 9:54/M
188 Matt Gillam 88807 28 M 45 25-29 1 29:56.05 9:55/M
189 Jenny Jesse 60756 39 F 2 35-39 1 29:56.25 9:55/M
190 Liina Toomla 47796 28 F 5 25-29 1 29:57.10 9:55/M
191 Unknown Partic. 71193 71193 M 17 0-99 9 29:58.05 9:55/M
192 Brad Tretter 54304 30 M 24 30-34 1 29:59.70 9:56/M
193 Tonya Stogsdill 68204 36 F 3 35-39 1 30:00.05 9:56/M
194 Molly Polette 69597 28 F 6 25-29 1 30:00.20 9:56/M
195 Jared Drummond 89368 23 M 33 20-24 1 30:01.90 9:56/M
196 Joe Arico 72559 48 M 2 45-49 1 30:02.25 9:57/M
197 Danny Jackson 50480 27 M 46 25-29 1 30:03.45 9:57/M
198 Kirk Altman 51790 23 M 34 20-24 1 30:04.10 9:57/M
199 Daniel Brenneke 87573 27 M 47 25-29 1 30:06.80 9:58/M
200 Greg Kriete 64241 26 M 48 25-29 1 30:07.85 9:58/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
201 Alex Brewer 53537 25 M 49 25-29 1 30:08.00 9:59/M
202 Blake Hopkins 58726 26 M 50 25-29 1 30:08.05 9:59/M
203 Jordan Bosillo 47299 20 M 35 20-24 1 30:09.20 9:59/M
204 Jameson Andrew 62097 0 M 18 0- 0 1 30:15.35 10:01/M
205 Douglas Meyer 87540 44 M 15 40-44 1 30:15.50 10:01/M
206 Tim Vickers 56097 33 M 25 30-34 1 30:15.80 10:01/M
207 Chad Rowden 47019 32 M 26 30-34 1 30:16.85 10:01/M
208 Neil Helfer 89329 37 M 23 35-39 1 30:17.15 10:02/M
209 William Cottle 48495 39 M 24 35-39 1 30:17.20 10:02/M
210 Matt Patterson 78845 22 M 36 20-24 1 30:18.00 10:02/M
211 Ryan Lemmon 89564 36 M 25 35-39 1 30:19.50 10:02/M
212 Michael Sutton 78555 42 M 16 40-44 1 30:19.70 10:02/M
213 Brandon Vaughn 89246 34 M 27 30-34 1 30:21.00 10:03/M
214 Robert Zobrist 46818 27 M 51 25-29 1 30:21.30 10:03/M
215 Cynthia Otoole 88213 45 F 1 45-49 1 30:23.35 10:04/M
216 Troy Kyser 88398 16 M 18 14-19 1 30:23.55 10:04/M
217 Jereme Foster 48229 28 M 52 25-29 1 30:24.65 10:04/M
218 Bernie Gollwitzer 70448 56 M 1 55-59 1 30:26.25 10:05/M
219 Chris Whitebread 50601 37 M 26 35-39 1 30:27.55 10:05/M
220 Nicholas Beucke 46009 33 M 28 30-34 1 30:28.60 10:05/M
221 Travis Matthews 62336 22 M 37 20-24 1 30:29.60 10:06/M
222 Michael Frosh 59497 25 M 53 25-29 1 30:30.15 10:06/M
223 Steven Matthews 62338 21 M 38 20-24 1 30:30.25 10:06/M
224 Christopher Davis 64055 30 M 29 30-34 1 30:30.65 10:06/M
225 Kimberly Haverly 69125 42 F 1 40-44 1 30:30.95 10:06/M
226 Jon Exline 68992 32 M 30 30-34 1 30:31.00 10:06/M
227 Gene Hall 55861 52 M 2 50-54 1 30:33.25 10:07/M
228 Nicholas Starkey 73466 26 M 54 25-29 1 30:35.10 10:08/M
229 Derek Christison 89225 22 M 39 20-24 1 30:35.50 10:08/M
230 Eric North 57297 25 M 55 25-29 1 30:35.80 10:08/M
231 Karl Hansen 89224 21 M 40 20-24 1 30:35.80 10:08/M
232 Kody Thompson 87700 26 M 56 25-29 1 30:37.00 10:08/M
233 Justin Meyer 66294 34 M 31 30-34 1 30:37.60 10:08/M
234 Meg Boaz 57488 35 F 4 35-39 1 30:37.90 10:08/M
235 Scott Rieder 77292 41 M 17 40-44 1 30:38.15 10:09/M
236 Jeffrey Larson 89534 28 M 57 25-29 1 30:38.25 10:09/M
237 Jimmy Cruse 87679 26 M 58 25-29 1 30:38.45 10:09/M
238 Chris Wedge 73865 23 M 41 20-24 1 30:40.20 10:09/M
239 Timmy Shoop 63920 43 M 18 40-44 1 30:40.20 10:09/M
240 Doug Roley 75942 46 M 3 45-49 1 30:40.25 10:09/M
241 Paul Parson 59469 33 M 32 30-34 1 30:41.25 10:10/M
242 Bradley Cope 73313 47 M 4 45-49 1 30:42.10 10:10/M
243 Unknown Partic. 74206 74206 M 19 0-99 9 30:42.55 10:10/M
244 Joshua Clifton 66242 33 M 33 30-34 1 30:43.05 10:10/M
245 Jake Bloch 87443 17 M 19 14-19 1 30:43.80 10:10/M
246 Bryan Beer 89149 31 M 34 30-34 1 30:44.05 10:11/M
247 Unknown Partic. 72680 72680 M 20 0-99 9 30:45.70 10:11/M
248 Shaun Hulsizer 46148 29 M 59 25-29 1 30:48.30 10:12/M
249 Unknown Partic. 87382 87382 M 21 0-99 9 30:48.55 10:12/M
250 Alex Miner 62560 25 F 7 25-29 1 30:49.15 10:12/M
251 Mark Ratzlaff 67072 28 M 60 25-29 1 30:49.85 10:12/M
252 Tim Delaney 89499 27 M 61 25-29 1 30:50.40 10:13/M
253 Nathan Morff 54040 18 M 20 14-19 1 30:50.80 10:13/M
254 Maxwell Richard 87442 0 M 22 0- 0 1 30:51.65 10:13/M
255 Unknown Partic. 88908 88908 M 23 0-99 9 30:51.70 10:13/M
256 Alex Winters 46100 27 M 62 25-29 1 30:52.45 10:13/M
257 Jay Kladiva 57432 40 M 19 40-44 1 30:53.10 10:14/M
258 Matt Pate 88634 42 M 20 40-44 1 30:53.55 10:14/M
259 Dan Hyatt 75692 29 M 63 25-29 1 30:54.70 10:14/M
260 Unknown Partic. 89229 89229 M 24 0-99 9 30:56.80 10:15/M
261 Tom Schalk 60801 44 M 21 40-44 1 30:57.95 10:15/M
262 Brad Stone 71870 25 M 64 25-29 1 30:58.45 10:15/M
263 Nevin Overbeck 87403 33 M 35 30-34 1 30:58.60 10:15/M
264 Jason Smith 87493 35 M 27 35-39 1 30:58.75 10:15/M
265 Daniel Highly 70509 21 M 42 20-24 1 30:59.20 10:16/M
266 Steve Moss 78945 31 M 36 30-34 1 30:59.45 10:16/M
267 Barney Kemp 61268 40 M 22 40-44 1 30:59.65 10:16/M
268 Unknown Partic. 75237 75237 M 25 0-99 9 31:00.25 10:16/M
269 Nichole Clippard 78859 32 F 5 30-34 1 31:00.70 10:16/M
270 Daniel Goran 71992 26 M 65 25-29 1 31:02.20 10:17/M
271 Adam Kulp 77907 27 M 66 25-29 1 31:03.30 10:17/M
272 Andrew Niles 87364 37 M 28 35-39 1 31:05.85 10:18/M
273 John Randolph 48979 25 M 67 25-29 1 31:06.25 10:18/M
274 John Duffy 57693 33 M 37 30-34 1 31:06.55 10:18/M
275 Joseph Mueller 48758 21 M 43 20-24 1 31:06.55 10:18/M
276 Jill Laswell 70785 39 F 5 35-39 1 31:07.05 10:18/M
277 Gage McAllister 72461 20 M 44 20-24 1 31:08.15 10:19/M
278 Rockefeller Smith 89531 26 M 68 25-29 1 31:09.55 10:19/M
279 Ann Tuchek 70925 50 F 1 50-54 1 31:09.95 10:19/M
280 David Swyers 87370 31 M 38 30-34 1 31:11.45 10:20/M
281 Alexander Jeffries 78952 32 M 39 30-34 1 31:11.55 10:20/M
282 Lucas Hartmann 53988 27 M 69 25-29 1 31:13.35 10:20/M
283 Jennifer Goltz 60964 26 F 8 25-29 1 31:14.55 10:21/M
284 Nate Hahn 60131 35 M 29 35-39 1 31:15.00 10:21/M
285 Nick York 78832 31 M 40 30-34 1 31:15.55 10:21/M
286 Jared Eggers 51596 30 M 41 30-34 1 31:15.75 10:21/M
287 Chris Cochran 65344 40 M 23 40-44 1 31:16.60 10:21/M
288 Unknown Partic. 70626 70626 M 26 0-99 9 31:17.40 10:22/M
289 Zachary Morff 54066 14 M 21 14-19 1 31:18.00 10:22/M
290 Jon Pennington 71976 44 M 24 40-44 1 31:18.35 10:22/M
291 Todd Wilhelm 72371 37 M 30 35-39 1 31:18.50 10:22/M
292 Jim Schwerdt 67460 28 M 70 25-29 1 31:19.85 10:22/M
293 Adam Warden 78883 29 M 71 25-29 1 31:20.75 10:23/M
294 Chris Calvin 78872 31 M 42 30-34 1 31:21.10 10:23/M
295 Danny Carlson 55804 23 M 45 20-24 1 31:24.10 10:24/M
296 Jose Holliday 57642 27 M 72 25-29 1 31:25.65 10:24/M
297 Rick Moeckel 57025 34 M 43 30-34 1 31:26.00 10:25/M
298 Blake Henson 61177 15 M 22 14-19 1 31:26.10 10:25/M
299 Michelle Breuer 68540 43 F 2 40-44 1 31:26.80 10:25/M
300 Jake Heyen 56437 27 M 73 25-29 1 31:27.25 10:25/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
301 Andrew Petty 88284 24 M 46 20-24 1 31:27.30 10:25/M
302 Adam Replogle 48284 21 M 47 20-24 1 31:28.00 10:25/M
303 Jesse Cottner 89411 14 M 23 14-19 1 31:28.50 10:25/M
304 Joel Keene 73003 30 M 44 30-34 1 31:28.60 10:25/M
305 Unknown Partic. 74199 74199 M 27 0-99 9 31:28.75 10:25/M
306 Luke Jonas 72665 31 M 45 30-34 1 31:28.90 10:25/M
307 Luke Niemeyer 70811 32 M 46 30-34 1 31:29.15 10:25/M
308 Chris Brobst 53020 29 M 74 25-29 1 31:29.20 10:25/M
309 Daniel Essex 72864 28 M 75 25-29 1 31:29.35 10:25/M
310 Justin Lang 69011 31 M 47 30-34 1 31:30.45 10:26/M
311 Ryan Dumstorff 46817 27 M 76 25-29 1 31:30.65 10:26/M
312 Jason Shup 78973 29 M 77 25-29 1 31:30.70 10:26/M
313 Stephanie Teague 60600 43 F 3 40-44 1 31:30.80 10:26/M
314 Jared Berkowitz 46965 23 M 48 20-24 1 31:32.60 10:26/M
315 Christopher Randolph 47666 21 M 49 20-24 1 31:32.85 10:26/M
316 Jason Stegall 70484 29 M 78 25-29 1 31:34.55 10:27/M
317 Albert Byun 46966 22 M 50 20-24 1 31:36.85 10:28/M
318 James Roseberry 88855 42 M 25 40-44 1 31:38.15 10:28/M
319 Jacob Goldsmith 61192 20 M 51 20-24 1 31:38.65 10:28/M
320 Scott Meyer 60467 35 M 31 35-39 1 31:40.75 10:29/M
321 Pantelis Moissis 73825 34 M 48 30-34 1 31:42.75 10:30/M
322 Scott Pacholski 64166 20 M 52 20-24 1 31:42.80 10:30/M
323 Grant Jimmy 52934 0 M 28 0- 0 1 31:42.85 10:30/M
324 Devin Lindsey 61158 39 M 32 35-39 1 31:43.60 10:30/M
325 John David Kuhar 88265 29 M 79 25-29 1 31:44.55 10:30/M
326 Joel Tremblay 63683 33 M 49 30-34 1 31:44.60 10:30/M
327 Adam Ferguson 72437 26 M 80 25-29 1 31:45.25 10:31/M
328 James Haddad 46864 24 M 53 20-24 1 31:45.25 10:31/M
329 Sarah Kramer 71701 25 F 9 25-29 1 31:47.00 10:31/M
330 Nick Taylor 87719 31 M 50 30-34 1 31:47.30 10:31/M
331 Joel Steinle 55876 28 M 81 25-29 1 31:49.55 10:32/M
332 Ryan Beckering 48596 31 M 51 30-34 1 31:50.40 10:32/M
333 Jeremiah Zech 60875 32 M 52 30-34 1 31:50.80 10:32/M
334 Jonathan Mueth 89337 25 M 82 25-29 1 31:53.55 10:33/M
335 Collin Huster 61927 19 M 24 14-19 1 31:54.05 10:34/M
336 Mark Bates 63733 40 M 26 40-44 1 31:54.80 10:34/M
337 Matthew Drobak 87557 25 M 83 25-29 1 31:55.40 10:34/M
338 Emilie Flanigan 88285 28 F 10 25-29 1 31:55.55 10:34/M
339 Jeffrey Velazquez 89549 28 M 84 25-29 1 31:56.10 10:34/M
340 Nathan Sharp 88145 27 M 85 25-29 1 31:57.75 10:35/M
341 Mike Klaus 88604 33 M 53 30-34 1 31:58.30 10:35/M
342 Sean Sortor 78946 36 M 33 35-39 1 31:58.95 10:35/M
343 Jimmy Oneal 49043 24 M 54 20-24 1 31:59.50 10:35/M
344 Devin Martens 73760 32 M 54 30-34 1 31:59.60 10:35/M
345 Paul Schmidt 89648 30 M 55 30-34 1 32:01.25 10:36/M
346 Matthew Orf 87757 32 M 56 30-34 1 32:03.00 10:37/M
347 Michael Hermann 62658 33 M 57 30-34 1 32:03.10 10:37/M
348 Joe Klaas 76649 33 M 58 30-34 1 32:03.35 10:37/M
349 Wil Blumhorst 88527 32 M 59 30-34 1 32:04.25 10:37/M
350 Steven Nichols 59539 31 M 60 30-34 1 32:04.35 10:37/M
351 Jacob Mayhugh 76486 35 M 34 35-39 1 32:05.00 10:37/M
352 Unknown Partic. 87553 87553 M 29 0-99 9 32:06.90 10:38/M
353 Makenzie Quade 59169 18 F 1 14-19 1 32:07.05 10:38/M
354 Dan Giesler 62390 41 M 27 40-44 1 32:07.30 10:38/M
355 Ryan Ashlock 89277 19 M 25 14-19 1 32:07.60 10:38/M
356 Greg Allers 50590 24 M 55 20-24 1 32:08.05 10:38/M
357 Josh Pennington 65872 30 M 61 30-34 1 32:08.60 10:38/M
358 Christopher Finn 51118 32 M 62 30-34 1 32:11.70 10:39/M
359 Isiah Michaca 78942 14 M 26 14-19 1 32:11.70 10:39/M
360 Unknown Partic. 89465 89465 M 30 0-99 9 32:11.90 10:39/M
361 Kelly Owsley 89333 36 M 35 35-39 1 32:12.05 10:40/M
362 Unknown Partic. 75224 75224 M 31 0-99 9 32:12.20 10:40/M
