Warrior Dash |
|||||||
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 1 | Jonathan Kimura | 93781 | 31 | M | 20:53.90 | 5:58/M | |
| 2 | Jared Despain | 96103 | 16 | M | 22:17.55 | 6:22/M | |
| 3 | Scott Surface | 99211 | 26 | M | 22:27.20 | 6:25/M | |
| 4 | Stephen Clark | 90026 | 25 | M | 22:35.50 | 6:27/M | |
| 5 | Shane Hubbell | 93084 | 25 | M | 22:39.85 | 6:28/M | |
| 6 | David Hungler | 93138 | 36 | M | 23:27.20 | 6:42/M | |
| 7 | Matt Chavez | 89798 | 28 | M | 23:27.20 | 6:42/M | |
| 8 | Josh Leskar | 94377 | 23 | M | 23:28.90 | 6:42/M | |
| 9 | Blane Herminghaus | 1041 | 26 | M | 23:56.55 | 6:50/M | |
| 10 | Joshua Polk | 97162 | 32 | M | 23:59.45 | 6:51/M | |
| 11 | Keeson Davis | 90546 | 15 | M | 24:05.25 | 6:53/M | |
| 12 | Kevin Yamaguchi | 689 | 21 | M | 24:09.00 | 6:54/M | |
| 13 | Tommy Kisylia | 1083 | 14 | M | 24:09.20 | 6:54/M | |
| 14 | Connor Ashenbrucker | 83680 | 23 | M | 24:12.80 | 6:55/M | |
| 15 | Nitin Chopra | 89926 | 32 | M | 24:13.70 | 6:55/M | |
| 16 | Cory Cullington | 90388 | 21 | M | 24:20.40 | 6:57/M | |
| 17 | Joanna Luk | 94739 | 31 | F | 24:25.60 | 6:59/M | |
| 18 | Mike Spiegel | 98970 | 27 | M | 24:29.35 | 7:00/M | |
| 19 | Peter Eigenheer | 91091 | 40 | M | 24:36.45 | 7:02/M | |
| 20 | Cyrus Morse | 95921 | 36 | M | 24:48.65 | 7:05/M | |
| 21 | Charles Miller | 95644 | 25 | M | 24:52.45 | 7:06/M | |
| 22 | Glenn Gillen | 92004 | 19 | M | 24:57.25 | 7:08/M | |
| 23 | Matthew Hayes | 92668 | 24 | M | 25:02.60 | 7:09/M | |
| 24 | Joshua Height | 92703 | 29 | M | 25:05.85 | 7:10/M | |
| 25 | David Frederick | 91631 | 29 | M | 25:09.20 | 7:11/M | |
| 26 | Alfonso Orozco | 96598 | 36 | M | 25:13.30 | 7:12/M | |
| 27 | James Dudley | 90957 | 27 | M | 25:13.55 | 7:12/M | |
| 28 | Jefferson Bradshaw | 79642 | 27 | M | 25:15.45 | 7:13/M | |
| 29 | George Smedes | 98758 | 45 | M | 25:23.95 | 7:15/M | |
| 30 | Phillip Priolo | 97278 | 26 | M | 25:25.05 | 7:16/M | |
| 31 | Trevor Robertson | 97769 | 25 | M | 25:31.35 | 7:17/M | |
| 32 | Marcus Garcia | 91843 | 28 | M | 25:32.70 | 7:18/M | |
| 33 | Ryan Birdsall | 86264 | 14 | M | 25:33.60 | 7:18/M | |
| 34 | John Cioni | 89986 | 38 | M | 25:34.40 | 7:18/M | |
| 35 | Albert Pham | 97010 | 23 | M | 25:39.85 | 7:20/M | |
| 36 | Jose Corona | 90192 | 24 | M | 25:42.75 | 7:21/M | |
| 37 | Conner McEldowney | 95374 | 14 | M | 25:46.35 | 7:22/M | |
| 38 | Ross Gompertz | 92098 | 24 | M | 25:50.05 | 7:23/M | |
| 39 | Casey Schmitz | 98388 | 26 | M | 25:51.65 | 7:23/M | |
| 40 | Andy Parker | 96757 | 21 | M | 25:51.85 | 7:23/M | |
| 41 | Oscar Brooks | 81195 | 30 | M | 25:52.60 | 7:23/M | |
| 42 | Kris Bates | 86885 | 27 | M | 25:53.30 | 7:24/M | |
| 43 | Jeff Schrupp | 98416 | 27 | M | 25:55.25 | 7:24/M | |
| 44 | Tyson Smith | 98834 | 37 | M | 25:55.45 | 7:24/M | |
| 45 | Kiele Anderson | 80833 | 14 | F | 25:56.15 | 7:25/M | |
| 46 | Bryan Canepa | 87104 | 34 | M | 26:00.70 | 7:26/M | |
| 47 | Steven Hoffman | 92943 | 28 | M | 26:04.55 | 7:27/M | |
| 48 | Greg Schult | 98417 | 36 | M | 26:07.40 | 7:28/M | |
| 49 | Victor Hernandez | 92802 | 24 | M | 26:08.30 | 7:28/M | |
| 50 | Peter Jackson | 93282 | 36 | M | 26:16.15 | 7:30/M | |
| 51 | Kelly Palmer | 96707 | 46 | F | 26:20.85 | 7:31/M | |
| 52 | Manny Lopez | 94633 | 36 | M | 26:22.35 | 7:32/M | |
| 53 | Steffan Benamou | 79822 | 31 | M | 26:26.25 | 7:33/M | |
| 54 | Brian Peek | 96865 | 30 | M | 26:31.30 | 7:35/M | |
| 55 | Greg Lombardo | 94582 | 42 | M | 26:33.05 | 7:35/M | |
| 56 | Adam Speert | 98955 | 29 | M | 26:33.65 | 7:35/M | |
| 57 | Riley Preston | 97263 | 15 | M | 26:34.05 | 7:35/M | |
| 58 | Dave Towne | 99619 | 30 | M | 26:43.85 | 7:38/M | |
| 59 | Tyler Stauts | 99020 | 23 | M | 26:44.55 | 7:38/M | |
| 60 | Gage Bort | 79341 | 17 | M | 26:49.35 | 7:40/M | |
| 61 | Russell Laraway | 94106 | 39 | M | 26:49.70 | 7:40/M | |
| 62 | Ron Selvey | 98486 | 32 | M | 26:50.45 | 7:40/M | |
| 63 | Kurtis Roddewig | 97802 | 21 | M | 26:51.10 | 7:40/M | |
| 64 | Chris Schenck | 98353 | 25 | M | 26:52.30 | 7:41/M | |
| 65 | Jeremy Van Horn | 99929 | 36 | M | 26:52.80 | 7:41/M | |
| 66 | Alecia Rutledge | 98073 | 31 | F | 26:53.50 | 7:41/M | |
| 67 | Jacob Green | 92239 | 28 | M | 26:53.95 | 7:41/M | |
| 68 | Corey Schrimpl | 98411 | 16 | M | 26:55.55 | 7:41/M | |
| 69 | Scott Tittle | 99518 | 33 | M | 27:01.95 | 7:43/M | |
| 70 | Greg Mochizuki | 95736 | 25 | M | 27:02.15 | 7:43/M | |
| 71 | Peter Rissler | 97721 | 51 | M | 27:05.15 | 7:44/M | |
| 72 | Jon Piland | 97097 | 40 | M | 27:07.55 | 7:45/M | |
| 73 | Jackson Currie | 90413 | 40 | M | 27:08.45 | 7:45/M | |
| 74 | Drake Pitts | 97133 | 19 | M | 27:08.60 | 7:45/M | |
| 75 | Ross Anderson | 80906 | 26 | M | 27:09.10 | 7:45/M | |
| 76 | Alexander Ching | 89895 | 24 | M | 27:11.00 | 7:46/M | |
| 77 | Thomas June | 93553 | 38 | M | 27:12.90 | 7:46/M | |
| 78 | Jose Portillo | 97206 | 43 | M | 27:14.75 | 7:47/M | |
| 79 | Iain Crabb | 90278 | 34 | M | 27:19.20 | 7:48/M | |
| 80 | Deepak Sisodiya | 98722 | 41 | M | 27:33.25 | 7:52/M | |
| 81 | Derek Eber | 91048 | 40 | M | 27:33.30 | 7:52/M | |
| 82 | Chris Whitlow | 391 | 28 | M | 27:33.85 | 7:52/M | |
| 83 | Kameron Buckhout | 81603 | 31 | M | 27:36.60 | 7:53/M | |
| 84 | Dan Stewart | 99073 | 37 | M | 27:36.90 | 7:53/M | |
| 85 | Melissa Hermann | 92757 | 35 | F | 27:37.00 | 7:53/M | |
| 86 | Nelson Hom | 92972 | 37 | M | 27:38.65 | 7:54/M | |
| 87 | Eric Koelewyn | 93881 | 27 | M | 27:41.15 | 7:55/M | |
| 88 | Josh Princess Fuller | 91694 | 28 | M | 27:41.30 | 7:55/M | |
| 89 | Steve Nicholson | 96324 | 53 | M | 27:42.80 | 7:55/M | |
| 90 | Ruairi Smillie | 98761 | 15 | M | 27:47.00 | 7:56/M | |
| 91 | Bashar Amso | 84684 | 34 | M | 27:47.80 | 7:56/M | |
| 92 | Alman Kerste | 93716 | 32 | M | 27:49.70 | 7:57/M | |
| 93 | Jeffrey Cohen | 90077 | 25 | M | 27:51.00 | 7:57/M | |
| 94 | Andrew Engwall | 91155 | 32 | M | 27:51.40 | 7:57/M | |
| 95 | Eduardo Adame | 84083 | 33 | M | 27:53.55 | 7:58/M | |
| 96 | Matthew Moy | 95947 | 34 | M | 27:53.65 | 7:58/M | |
| 97 | David Lindsey | 94504 | 41 | M | 27:56.95 | 7:59/M | |
| 98 | Clint Vannasing | 99949 | 23 | M | 27:59.60 | 8:00/M | |
| 99 | Casey Courage | 90247 | 21 | M | 28:00.10 | 8:00/M | |
| 100 | Andrew Feil | 91357 | 27 | M | 28:00.30 | 8:00/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 101 | Matthew Eisenzimmer | 91096 | 25 | M | 28:00.60 | 8:00/M | |
| 102 | Miguel Hidalgo | 92847 | 21 | M | 28:02.15 | 8:01/M | |
| 103 | Cory Richmond | 97666 | 22 | M | 28:02.65 | 8:01/M | |
| 104 | Rob Wallen | 1309 | 46 | M | 28:03.95 | 8:01/M | |
| 105 | Drew Bittner | 86326 | 26 | M | 28:07.65 | 8:02/M | |
| 106 | Dereck Pennington | 96894 | 25 | M | 28:08.10 | 8:02/M | |
| 107 | Suzy Kisylia | 93811 | 43 | F | 28:09.95 | 8:03/M | |
| 108 | Jeff Hughey | 93115 | 40 | M | 28:10.30 | 8:03/M | |
| 109 | David Sowards-Emmerd | 98942 | 34 | M | 28:13.40 | 8:04/M | |
| 110 | Cora Williams | 444 | 17 | F | 28:13.75 | 8:04/M | |
| 111 | Tyler Hanson | 92550 | 25 | M | 28:14.25 | 8:04/M | |
| 112 | Johann Lau | 94145 | 30 | M | 28:18.55 | 8:05/M | |
| 113 | Ed Shelton | 98569 | 33 | M | 28:18.95 | 8:05/M | |
| 114 | Jeffery Racheff | 97383 | 29 | M | 28:19.90 | 8:05/M | |
| 115 | Aron Thomas | 99424 | 44 | M | 28:20.80 | 8:06/M | |
| 116 | Joshua McCulloch | 95354 | 30 | M | 28:21.95 | 8:06/M | |
| 117 | Karlheinz Lachnit | 94009 | 45 | M | 28:22.05 | 8:06/M | |
| 118 | Ben Carter | 87181 | 27 | M | 28:25.50 | 8:07/M | |
| 119 | Brett Peterson | 96983 | 38 | M | 28:27.75 | 8:08/M | |
| 120 | Darol Fishman | 91457 | 53 | M | 28:28.15 | 8:08/M | |
| 121 | Orrin Goldsby | 1044 | 31 | M | 28:29.25 | 8:08/M | |
| 122 | Maziar Motahari | 95937 | 36 | M | 28:30.00 | 8:09/M | |
| 123 | Mark Woodriff | 623 | 40 | M | 28:31.60 | 8:09/M | |
| 124 | Ian Bennett | 79911 | 31 | M | 28:32.15 | 8:09/M | |
| 125 | Daniel Saldivar | 98152 | 38 | M | 28:33.55 | 8:09/M | |
| 126 | Simon Saichek | 98123 | 28 | M | 28:34.10 | 8:10/M | |
| 127 | Fidel Rios | 97706 | 34 | M | 28:34.30 | 8:10/M | |
| 128 | Stephen Kinnett | 93797 | 26 | M | 28:34.85 | 8:10/M | |
| 129 | Gustavo Alvarez | 84503 | 32 | M | 28:37.15 | 8:11/M | |
| 130 | Cameron Hendricks | 1045 | 27 | M | 28:38.85 | 8:11/M | |
| 131 | Chris Joaquin | 93398 | 31 | M | 28:39.70 | 8:11/M | |
| 132 | John Wunderling | 669 | 38 | M | 28:40.95 | 8:11/M | |
| 133 | Phillip Kelleher | 93651 | 29 | M | 28:42.45 | 8:12/M | |
| 134 | Troy Johnston | 93458 | 37 | M | 28:42.65 | 8:12/M | |
| 135 | Marvin Aranas | 86757 | 31 | M | 28:42.80 | 8:12/M | |
| 136 | Christopher Trouard | 99729 | 26 | M | 28:45.00 | 8:13/M | |
| 137 | Lisa Novik | 96410 | 25 | F | 28:45.15 | 8:13/M | |
| 138 | George Matos | 95238 | 31 | M | 28:48.45 | 8:14/M | |
| 139 | Kevin Whaite | 361 | 46 | M | 28:49.65 | 8:14/M | |
| 140 | Geoff Bryson | 81561 | 30 | M | 28:49.85 | 8:14/M | |
| 141 | Michael Preston | 97262 | 54 | M | 28:51.15 | 8:15/M | |
| 142 | Michael Lothian | 94657 | 26 | M | 28:52.55 | 8:15/M | |
| 143 | Wayne Chang | 89757 | 23 | M | 28:55.45 | 8:16/M | |
| 144 | Lincoln MacKay | 94863 | 19 | M | 28:58.60 | 8:17/M | |
| 145 | Erin Olson | 96546 | 28 | F | 28:58.75 | 8:17/M | |
| 146 | Meghan Purdy | 97316 | 24 | F | 28:58.80 | 8:17/M | |
| 147 | Gregg Peterson | 96987 | 31 | M | 28:59.60 | 8:17/M | |
| 148 | Tara Benesch | 79871 | 23 | F | 29:02.30 | 8:18/M | |
| 149 | Robert Marsella | 95088 | 29 | M | 29:03.50 | 8:18/M | |
| 150 | Alex Cordova | 90184 | 39 | M | 29:03.55 | 8:18/M | |
| 151 | Julian Coleman | 90092 | 26 | M | 29:04.00 | 8:18/M | |
| 152 | Claudio Oviedo | 96665 | 25 | M | 29:04.10 | 8:18/M | |
| 153 | Moises Zendejas | 862 | 26 | M | 29:04.65 | 8:18/M | |
| 154 | Brian Dell | 90673 | 25 | M | 29:04.70 | 8:18/M | |
| 155 | Glen Hempstock | 92723 | 27 | M | 29:06.05 | 8:19/M | |
| 156 | Wendy Hempstock | 92724 | 25 | F | 29:09.40 | 8:20/M | |
| 157 | Evan Sarkisian | 98303 | 25 | M | 29:09.90 | 8:20/M | |
| 158 | Daniel Douglas | 90905 | 26 | M | 29:10.60 | 8:20/M | |
| 159 | Sean Ross | 97968 | 39 | M | 29:10.85 | 8:20/M | |
| 160 | Kyle Thornburg | 99469 | 24 | M | 29:13.80 | 8:21/M | |
| 161 | Sam Liu | 94538 | 38 | M | 29:15.60 | 8:21/M | |
| 162 | Armando Briceno | 80494 | 33 | M | 29:15.85 | 8:21/M | |
| 163 | Enrique Pasos | 96793 | 42 | M | 29:16.70 | 8:22/M | |
| 164 | Rodolfo Suarez | 1066 | 29 | M | 29:17.55 | 8:22/M | |
| 165 | Christopher Borzone | 79349 | 30 | M | 29:18.15 | 8:22/M | |
| 166 | Kevin Buenaflor | 81618 | 24 | M | 29:18.65 | 8:22/M | |
| 167 | Cameron Brigham | 80496 | 33 | M | 29:19.25 | 8:23/M | |
| 168 | Floy Yates | 722 | 37 | M | 29:19.50 | 8:23/M | |
| 169 | Vince Mier | 95608 | 41 | M | 29:19.85 | 8:23/M | |
| 170 | Darren Rusconi | 98052 | 43 | M | 29:20.15 | 8:23/M | |
| 171 | Mike Davies | 90527 | 29 | M | 29:20.35 | 8:23/M | |
| 172 | Benjamin Zotto | 899 | 33 | M | 29:22.40 | 8:23/M | |
| 173 | Jennifer Aguirre | 85154 | 34 | F | 29:25.20 | 8:24/M | |
| 174 | Daniel Crowe | 90340 | 35 | M | 29:27.80 | 8:25/M | |
| 175 | Walter Meyer | 95593 | 40 | M | 29:32.20 | 8:26/M | |
| 176 | Chris Madere | 94876 | 39 | M | 29:32.20 | 8:26/M | |
| 177 | Max McCauley | 95323 | 20 | M | 29:32.60 | 8:26/M | |
| 178 | Meghan Hill | 92872 | 16 | F | 29:32.70 | 8:26/M | |
| 179 | Jason Thai | 99397 | 27 | M | 29:35.10 | 8:27/M | |
| 180 | Max Palmer | 96708 | 23 | M | 29:38.30 | 8:28/M | |
| 181 | Matthew Steiger | 99034 | 35 | M | 29:38.55 | 8:28/M | |
| 182 | Brian Cordero | 90179 | 30 | M | 29:38.70 | 8:28/M | |
| 183 | Michael Myatt | 96025 | 23 | M | 29:39.60 | 8:28/M | |
| 184 | Joe Hinojosa | 92885 | 27 | M | 29:40.05 | 8:29/M | |
| 185 | Ryan Lee | 94298 | 20 | M | 29:41.85 | 8:29/M | |
| 186 | Mark Acker | 83999 | 37 | M | 29:41.90 | 8:29/M | |
| 187 | Steven Heisey | 92709 | 22 | M | 29:44.35 | 8:30/M | |
| 188 | Jonathan Closson | 90055 | 23 | M | 29:44.65 | 8:30/M | |
| 189 | Anthony Alfonzo | 84936 | 38 | M | 29:45.10 | 8:30/M | |
| 190 | Ben Wilson | 482 | 32 | M | 29:45.10 | 8:30/M | |
| 191 | Sherry Bourzac | 79445 | 33 | F | 29:45.85 | 8:30/M | |
| 192 | Eric Timken | 99500 | 18 | M | 29:46.80 | 8:30/M | |
| 193 | Chris Harp | 92573 | 33 | M | 29:47.45 | 8:31/M | |
| 194 | Mathew Freeman | 91638 | 33 | M | 29:47.85 | 8:31/M | |
| 195 | Yu Sun Hwang | 93186 | 42 | F | 29:48.25 | 8:31/M | |
| 196 | Michael Crain | 90284 | 27 | M | 29:48.35 | 8:31/M | |
| 197 | Christopher Ham | 92488 | 26 | M | 29:49.00 | 8:31/M | |
| 198 | Erik Chavez | 89791 | 31 | M | 29:49.25 | 8:31/M | |
| 199 | Ramsey Meyer | 95592 | 29 | M | 29:50.30 | 8:31/M | |
| 200 | Scott Salzman | 98172 | 26 | M | 29:51.25 | 8:32/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 201 | Walker Hum | 93124 | 20 | M | 29:52.15 | 8:32/M | |
| 202 | Ricardo Diaz | 90774 | 39 | M | 29:52.30 | 8:32/M | |
| 203 | Matt Guibert | 92348 | 28 | M | 29:53.75 | 8:32/M | |
| 204 | Kenneth Poirier | 97157 | 25 | M | 29:53.75 | 8:32/M | |
| 205 | Brian Myrtetus | 96037 | 42 | M | 29:53.75 | 8:32/M | |
| 206 | Justin Guibert | 92347 | 31 | M | 29:55.00 | 8:33/M | |
| 207 | Chad Cline | 90052 | 31 | M | 29:56.35 | 8:33/M | |
| 208 | Chris Ciechanowski | 89980 | 42 | M | 29:57.00 | 8:33/M | |
| 209 | Loren Delmonico | 90680 | 36 | F | 29:57.25 | 8:33/M | |
| 210 | Zane Morgan | 95880 | 34 | M | 29:58.10 | 8:34/M | |
| 211 | Martin Lev | 94399 | 45 | M | 29:58.40 | 8:34/M | |
| 212 | Frederick Parrish | 96773 | 23 | M | 29:59.80 | 8:34/M | |
| 213 | Kevin Conlon | 1084 | 15 | M | 30:00.75 | 8:34/M | |
| 214 | Garrett Carpenter | 87153 | 24 | M | 30:01.85 | 8:35/M | |
| 215 | Andrew Mesa | 95571 | 15 | M | 30:02.65 | 8:35/M | |
| 216 | Dave Matas | 95224 | 53 | M | 30:03.90 | 8:35/M | |
| 217 | Grant Kiba | 93737 | 54 | M | 30:04.20 | 8:35/M | |
| 218 | Michael Jackson | 93281 | 39 | M | 30:04.20 | 8:35/M | |
| 219 | Logan Hensley | 92746 | 17 | M | 30:08.60 | 8:37/M | |
| 220 | Melissa Vielbaum | 56 | 34 | F | 30:14.00 | 8:38/M | |
| 221 | Don Fields | 91417 | 33 | M | 30:14.00 | 8:38/M | |
| 222 | Cris Alcaraz | 84837 | 40 | M | 30:14.05 | 8:38/M | |
| 223 | Jason Clark | 90008 | 24 | M | 30:14.15 | 8:38/M | |
| 224 | Juan Chavez | 89793 | 38 | M | 30:14.35 | 8:38/M | |
| 225 | Bader Al-Qallaf | 84747 | 29 | M | 30:15.50 | 8:39/M | |
| 226 | Cesar Zuniga | 902 | 29 | M | 30:15.80 | 8:39/M | |
| 227 | Mike Riess | 97685 | 24 | M | 30:15.90 | 8:39/M | |
| 228 | Gary Gonzales | 92105 | 35 | M | 30:18.90 | 8:39/M | |
| 229 | Christopher Del Carlo | 90633 | 18 | M | 30:19.10 | 8:40/M | |
| 230 | Chris Herrera | 92812 | 32 | M | 30:20.25 | 8:40/M | |
| 231 | Shannon Whitlow | 392 | 23 | F | 30:20.55 | 8:40/M | |
| 232 | Joncasey Ibanez | 93197 | 22 | M | 30:20.75 | 8:40/M | |
| 233 | Jordan Savage | 98318 | 27 | M | 30:20.90 | 8:40/M | |
| 234 | Christopher Jordan | 93510 | 23 | M | 30:23.10 | 8:41/M | |
| 235 | Sarah Walker | 180 | 24 | F | 30:24.65 | 8:41/M | |
| 236 | Megan Enochs | 91156 | 29 | F | 30:25.15 | 8:41/M | |
| 237 | Brandon Maley | 94943 | 22 | M | 30:25.55 | 8:41/M | |
| 238 | Michael Jantz | 93323 | 33 | M | 30:25.65 | 8:41/M | |
| 239 | Amy Campbell | 87330 | 32 | F | 30:27.60 | 8:42/M | |
| 240 | Heidi Ott | 96653 | 33 | F | 30:30.00 | 8:43/M | |
| 241 | Dennis The Beas Acosta | 84014 | 37 | M | 30:31.90 | 8:43/M | |
| 242 | Bobby Blunt | 86597 | 39 | M | 30:32.65 | 8:43/M | |
| 243 | Chris George | 91950 | 28 | M | 30:33.35 | 8:44/M | |
| 244 | Dave Conti | 90145 | 40 | M | 30:34.60 | 8:44/M | |
| 245 | Shelby Prescher | 97260 | 32 | M | 30:35.00 | 8:44/M | |
| 246 | Andy Campbell | 87331 | 35 | M | 30:37.90 | 8:45/M | |
| 247 | Keith Jordan | 93513 | 39 | M | 30:38.00 | 8:45/M | |
| 248 | Matt Orban | 96574 | 44 | M | 30:38.45 | 8:45/M | |
| 249 | Kevin Campbell | 87078 | 30 | M | 30:38.50 | 8:45/M | |
| 250 | Michael Tedesco | 99365 | 51 | M | 30:38.55 | 8:45/M | |
| 251 | Spencer Ehlers | 91083 | 35 | M | 30:39.20 | 8:45/M | |
| 252 | Rod Bell | 86994 | 50 | M | 30:39.40 | 8:45/M | |
| 253 | Andrew Essary | 91222 | 26 | M | 30:40.15 | 8:46/M | |
| 254 | Luke Dawson | 90562 | 19 | M | 30:40.50 | 8:46/M | |
| 255 | Virginia Pell | 96869 | 44 | F | 30:41.75 | 8:46/M | |
| 256 | Rick Espinosa | 91207 | 40 | M | 30:41.85 | 8:46/M | |
| 257 | Brent Blum | 86569 | 33 | M | 30:41.95 | 8:46/M | |
| 258 | Marc Mooney | 95807 | 30 | M | 30:44.25 | 8:47/M | |
| 259 | Rudy Menjivar | 95554 | 32 | M | 30:45.70 | 8:47/M | |
| 260 | Cody Wilson | 487 | 24 | M | 30:45.85 | 8:47/M | |
| 261 | Wes Goeppert | 92060 | 31 | M | 30:47.90 | 8:48/M | |
| 262 | Tony Kardelis | 93607 | 25 | M | 30:49.45 | 8:48/M | |
| 263 | Mike Zelazek | 858 | 28 | M | 30:50.40 | 8:49/M | |
| 264 | Jeffrey Cooley | 90160 | 29 | M | 30:51.15 | 8:49/M | |
| 265 | Gabriel Littman | 94529 | 31 | M | 30:51.55 | 8:49/M | |
| 266 | Robert Levorse | 94407 | 32 | M | 30:52.20 | 8:49/M | |
| 267 | Jp Nebres | 96099 | 39 | M | 30:53.50 | 8:49/M | |
| 268 | Frank Darnley | 90491 | 40 | M | 30:55.65 | 8:50/M | |
| 269 | Tom Ciccone | 89977 | 43 | M | 30:55.85 | 8:50/M | |
| 270 | Harrison Mai | 94912 | 22 | M | 30:56.50 | 8:50/M | |
| 271 | Luis Aguirre | 85163 | 22 | M | 30:56.55 | 8:50/M | |
| 272 | Aldo Plaza | 97144 | 34 | M | 30:56.80 | 8:50/M | |
| 273 | Jeff Carroll | 87169 | 25 | M | 31:01.90 | 8:52/M | |
| 274 | Cyrus Kliewer | 93839 | 37 | M | 31:02.25 | 8:52/M | |
| 275 | Stuart Landesberg | 94065 | 26 | M | 31:05.70 | 8:53/M | |
| 276 | Maria Sosa | 98927 | 23 | F | 31:06.00 | 8:53/M | |
| 277 | Robert Spencer | 98966 | 28 | M | 31:06.35 | 8:53/M | |
| 278 | Andrew Rich | 97650 | 34 | M | 31:06.60 | 8:53/M | |
| 279 | Carlos Victorica | 48 | 31 | M | 31:07.20 | 8:53/M | |
| 280 | Alonzo Del Toro Jr | 90640 | 37 | M | 31:07.40 | 8:53/M | |
| 281 | Ryan Kutschinski | 93981 | 20 | M | 31:08.05 | 8:54/M | |
| 282 | Grant Verdegaal | 28 | 15 | M | 31:08.15 | 8:54/M | |
| 283 | Danyel Vandiver | 99943 | 34 | F | 31:11.30 | 8:55/M | |
| 284 | Eliza Bennett | 79902 | 23 | F | 31:12.40 | 8:55/M | |
| 285 | Juan Hernandez | 92777 | 41 | M | 31:13.10 | 8:55/M | |
| 286 | Christa Porcaro | 97196 | 24 | F | 31:13.10 | 8:55/M | |
| 287 | Gary Langford | 94084 | 28 | M | 31:13.45 | 8:55/M | |
| 288 | J Kitti | 93819 | 40 | M | 31:13.85 | 8:55/M | |
| 289 | Louis Rudziewicz | 98022 | 39 | M | 31:14.00 | 8:55/M | |
| 290 | Dan Naylor | 96089 | 32 | M | 31:14.30 | 8:55/M | |
| 291 | Steve Butler | 81957 | 32 | M | 31:14.60 | 8:55/M | |
| 292 | John Wong | 574 | 40 | M | 31:15.75 | 8:56/M | |
| 293 | Loren Byrne | 83414 | 28 | M | 31:16.45 | 8:56/M | |
| 294 | Robert Bradshaw | 79643 | 39 | M | 31:16.65 | 8:56/M | |
| 295 | Timothy Rudd | 98017 | 40 | M | 31:17.10 | 8:56/M | |
| 296 | Robert Campos | 87094 | 26 | M | 31:17.25 | 8:56/M | |
| 297 | Davidson Young | 782 | 35 | M | 31:17.50 | 8:56/M | |
| 298 | Max Montgomery | 95786 | 25 | M | 31:18.05 | 8:57/M | |
| 299 | Christine Jones | 93471 | 23 | F | 31:19.75 | 8:57/M | |
| 300 | Tula Urban | 99871 | 16 | F | 31:20.25 | 8:57/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 301 | Billy Burnett | 81831 | 29 | M | 31:20.60 | 8:57/M | |
| 302 | David Pease | 96854 | 53 | M | 31:22.35 | 8:58/M | |
| 303 | Mark Tiatco | 99488 | 28 | M | 31:23.60 | 8:58/M | |
| 304 | Matthew Boliard | 79087 | 16 | M | 31:24.20 | 8:58/M | |
| 305 | Daniel Slater | 98745 | 23 | M | 31:25.00 | 8:59/M | |
| 306 | Brandon Montaner | 95774 | 31 | M | 31:25.45 | 8:59/M | |
| 307 | Chris Schrimpl | 98410 | 51 | M | 31:26.45 | 8:59/M | |
| 308 | Matt Irvin | 93245 | 44 | M | 31:26.95 | 8:59/M | |
| 309 | Jerry Estrellado | 91241 | 23 | M | 31:28.20 | 8:59/M | |
| 310 | Jonas Weber | 293 | 34 | M | 31:28.25 | 8:59/M | |
| 311 | Jacob Whitediemand | 385 | 31 | M | 31:29.00 | 9:00/M | |
| 312 | Wayne Lim | 94468 | 44 | M | 31:29.80 | 9:00/M | |
| 313 | Jon Dempersmier | 90697 | 24 | M | 31:30.25 | 9:00/M | |
| 314 | Paige Falk | 91292 | 42 | F | 31:30.45 | 9:00/M | |
| 315 | Emmanuel Gutierrez | 92389 | 40 | M | 31:31.05 | 9:00/M | |
| 316 | Sarah Forbes | 91560 | 24 | F | 31:32.60 | 9:01/M | |
| 317 | Tyler Francis | 91606 | 19 | M | 31:33.95 | 9:01/M | |
| 318 | Kenneth Dugdale | 90967 | 33 | M | 31:34.75 | 9:01/M | |
| 319 | Nick Morrow | 95920 | 31 | M | 31:35.00 | 9:01/M | |
| 320 | Paul Vandiver | 99944 | 35 | M | 31:36.10 | 9:02/M | |
| 321 | Trevor The Hawk Sanchez | 98227 | 17 | M | 31:38.50 | 9:02/M | |
| 322 | Justin Marlowe | 95064 | 19 | M | 31:39.50 | 9:03/M | |
| 323 | Sam Sysum | 99255 | 31 | M | 31:40.25 | 9:03/M | |
| 324 | Mike Montijo | 95790 | 40 | M | 31:40.55 | 9:03/M | |
| 325 | Andrew Torkelson | 99581 | 27 | M | 31:41.10 | 9:03/M | |
| 326 | Cody Bland | 86418 | 25 | M | 31:42.15 | 9:03/M | |
| 327 | Vincent Courtoy | 90250 | 28 | M | 31:43.80 | 9:04/M | |
| 328 | Andrew Garner | 91883 | 27 | M | 31:43.85 | 9:04/M | |
| 329 | Aaron Williams | 437 | 21 | M | 31:44.20 | 9:04/M | |
| 330 | Sandra Sosa | 98928 | 22 | F | 31:44.90 | 9:04/M | |
| 331 | Charlie Miu | 95732 | 28 | M | 31:45.30 | 9:04/M | |
| 332 | Ernesto Gomez | 92086 | 40 | M | 31:45.45 | 9:04/M | |
| 333 | J.m. Baeli | 85714 | 38 | M | 31:45.70 | 9:04/M | |
