Warrior Dash Ontario Saturday 2011

Overall Finish List

July 09, 2011


Results by ChampionChip 24/7
<

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Rob Bark 28845 23 M 1 20-24 21:13.00 6:04/M
2 Aaron Coutts 52352 33 M 1 30-34 22:22.85 6:23/M
3 Garrett De Jong 25240 22 M 2 20-24 22:27.95 6:25/M
4 Dustin Eldridge 22046 23 M 3 20-24 22:41.05 6:29/M
5 Patrick Saile 53300 31 M 2 30-34 23:06.15 6:36/M
6 Darren Collins 97645 39 M 1 35-39 23:11.05 6:37/M
7 Kat Ennis 27446 28 F 1 25-29 23:14.80 6:38/M
8 Jeffrey Fairman 28070 29 M 1 25-29 23:15.05 6:39/M
9 Jonathan Favre 28361 26 M 2 25-29 23:23.00 6:41/M
10 Cameron Levac 36930 17 M 1 14-19 23:27.25 6:42/M
11 Andrei Dobrin 6690 18 M 2 14-19 23:32.20 6:43/M
12 Dan Radoslav 49371 22 M 4 20-24 23:55.00 6:50/M
13 Ben Bolinger 24841 28 M 3 25-29 24:03.90 6:52/M
14 Tom Hesch 98135 32 M 3 30-34 24:10.05 6:54/M
15 Jake Wicks 66304 23 M 5 20-24 24:10.90 6:54/M
16 Dan Neesom 44092 22 M 6 20-24 24:21.75 6:57/M
17 Brendan Hancock 13087 20 M 7 20-24 24:22.80 6:58/M
18 Jose Fuentes 21829 47 M 1 45-49 24:26.40 6:59/M
19 Cameron Wilson 66405 29 M 4 25-29 24:34.65 7:01/M
20 Brendan Neely 44074 20 M 8 20-24 24:34.85 7:01/M
21 Heidi Burbela 7571 31 F 1 30-34 24:36.65 7:02/M
22 Dave Hesch 98019 28 M 5 25-29 24:40.80 7:03/M
23 Chad McKillop 43216 25 M 6 25-29 24:51.80 7:06/M
24 Alex Jeffrey 30324 30 M 4 30-34 24:58.00 7:08/M
25 Chris Inch 87171 27 M 7 25-29 25:11.00 7:12/M
26 Dilworth Pete 47589 30 M 5 30-34 25:12.35 7:12/M
27 Richard Johnston 30760 41 M 1 40-44 25:14.90 7:13/M
28 Sean Keaney 31820 24 M 9 20-24 25:15.00 7:13/M
29 Ian Dowling-Smout 26446 19 M 3 14-19 25:15.75 7:13/M
30 Oleg Murzenko 25622 22 M 10 20-24 25:17.85 7:13/M
31 Drew Eidt 22453 29 M 8 25-29 25:22.00 7:15/M
32 Alexis Miller 43513 23 M 11 20-24 25:22.85 7:15/M
33 Shirk Rebecca 51293 20 F 1 20-24 25:29.75 7:17/M
34 Wil Smith 56312 38 M 2 35-39 25:34.90 7:18/M
35 Baker Sean 54575 25 M 9 25-29 25:40.70 7:20/M
36 Matt Hunter 17078 20 M 12 20-24 25:41.10 7:20/M
37 Mike MacKett 39079 20 M 13 20-24 25:42.50 7:21/M
38 Jordan Koroll 33837 18 M 4 14-19 25:44.00 7:21/M
39 Paul Statchuk 57307 26 M 10 25-29 25:48.45 7:22/M
40 Ben D. Nelson 44192 29 M 11 25-29 25:49.40 7:23/M
41 Clune Jordon 31110 21 M 14 20-24 25:50.70 7:23/M
42 Damon McLachlan 43297 30 M 6 30-34 25:53.15 7:24/M
43 Garrett Hookey 8550 23 M 15 20-24 25:54.65 7:24/M
44 Shawn Fullan 21646 39 M 3 35-39 26:04.70 7:27/M
45 Jeff Seguin 54710 29 M 12 25-29 26:04.75 7:27/M
46 Kelsey Flynn 25279 21 M 16 20-24 26:05.65 7:27/M
47 Harper Mike 43983 34 M 7 30-34 26:06.25 7:27/M
48 Harold Walker 61747 44 M 2 40-44 26:06.45 7:27/M
49 Alex Nolet 46044 26 M 13 25-29 26:10.40 7:29/M
50 Jeremy Davies 89827 35 M 4 35-39 26:12.70 7:29/M
51 Edward Hunt 10420 34 M 8 30-34 26:13.45 7:29/M
52 Hong Pham 47741 28 M 14 25-29 26:15.80 7:30/M
53 Daniel Beaudoin 82172 25 M 15 25-29 26:20.45 7:31/M
54 Sean Molnar 43638 21 M 17 20-24 26:22.15 7:32/M
55 Aaron Lalonde 35096 25 M 16 25-29 26:26.00 7:33/M
56 Lutz Simon 87119 25 M 17 25-29 26:26.75 7:33/M
57 Tom Cooke 7021 22 M 18 20-24 26:29.35 7:34/M
58 Mackenzie Wood 66717 21 M 19 20-24 26:32.80 7:35/M
59 Lizz Hodgson 6986 20 F 2 20-24 26:33.35 7:35/M
60 Jason Martin 40441 35 M 5 35-39 26:36.10 7:36/M
61 James Loaring 37618 33 M 9 30-34 26:39.65 7:37/M
62 Calum MacKenzie 39023 19 M 5 14-19 26:40.30 7:37/M
63 Gregory Harries 14563 19 M 6 14-19 26:46.25 7:39/M
64 Kelly-Lynne Spettigue 56987 23 F 3 20-24 26:49.95 7:40/M
65 Harrison Keenan 32009 35 M 6 35-39 26:50.40 7:40/M
66 George Gray 23175 29 M 18 25-29 26:51.80 7:40/M
67 Brock Tadashore 58350 32 M 10 30-34 26:53.05 7:41/M
68 Grace Vaccarelli 60979 38 F 1 35-39 26:55.40 7:41/M
69 Brendan Kavanagh 31730 45 M 2 45-49 26:59.40 7:43/M
70 Andrew Stevens 57545 25 M 19 25-29 27:00.45 7:43/M
71 Max Spear 56860 21 M 20 20-24 27:01.10 7:43/M
72 Shawn Patton 47053 45 M 3 45-49 27:04.25 7:44/M
73 Victoria Siemon 49888 22 F 4 20-24 27:04.40 7:44/M
74 Jeffrey Mountjoy 42144 21 M 21 20-24 27:04.65 7:44/M
75 Ben Sylvester 58199 24 M 22 20-24 27:04.95 7:44/M
76 Scott Ring 52063 20 M 23 20-24 27:07.20 7:45/M
77 Mark Bailey 71813 28 M 20 25-29 27:08.25 7:45/M
78 Adam Harrison 16351 22 M 24 20-24 27:11.10 7:46/M
79 Taylor Ross 52253 20 M 25 20-24 27:11.75 7:46/M
80 James Freund 26151 24 M 26 20-24 27:12.15 7:46/M
81 Tomasz Krakowski 34060 23 M 27 20-24 27:14.00 7:47/M
82 Buott Chris 19423 25 M 21 25-29 27:14.95 7:47/M
83 Geneva Winterink 66455 23 F 5 20-24 27:17.00 7:48/M
84 Butler Keith 32048 39 M 7 35-39 27:17.15 7:48/M
85 Matt Smith 56071 41 M 3 40-44 27:19.25 7:48/M
86 Jordan Hayle 20912 18 M 7 14-19 27:21.45 7:49/M
87 Jason Parent 45828 30 M 11 30-34 27:21.65 7:49/M
88 Mark Boughton 64760 22 M 28 20-24 27:28.85 7:51/M
89 Adam Palmer 45633 23 M 29 20-24 27:30.65 7:51/M
90 Jason McArthur 41247 37 M 8 35-39 27:31.65 7:52/M
91 Isaac Hall 5531 24 M 30 20-24 27:32.25 7:52/M
92 Johnny Glanville 28983 37 M 9 35-39 27:33.40 7:52/M
93 Donnagh O'Connor 46423 24 M 31 20-24 27:34.00 7:53/M
94 Jermaine Bagnall 70844 29 M 22 25-29 27:37.50 7:53/M
95 Atis Lokmanis 37767 52 M 1 50-54 27:37.50 7:53/M
96 Brett Copithorne 7196 27 M 23 25-29 27:37.75 7:53/M
97 Dean Zdriluk 46237 20 M 32 20-24 27:38.50 7:54/M
98 Eric McAlister 41208 31 M 12 30-34 27:40.70 7:54/M
99 Andrew Jones 30878 29 M 24 25-29 27:43.20 7:55/M
100 Andrew White 66258 22 M 33 20-24 27:44.70 7:55/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Liam Jewell 30529 43 M 4 40-44 27:45.65 7:56/M
102 Jeff Cooper 7127 20 M 34 20-24 27:46.05 7:56/M
103 Dave Hitchon 99244 44 M 5 40-44 27:46.70 7:56/M
104 Trevor Lee 36411 35 M 10 35-39 27:48.05 7:57/M
105 Roberto Ciccone 6351 22 M 35 20-24 27:49.25 7:57/M
106 Greg Van Niekerk 63726 27 M 25 25-29 27:50.95 7:57/M
107 Chris Dorah 87099 45 M 4 45-49 27:51.60 7:57/M
108 Paul Araujo 74540 35 M 11 35-39 27:52.50 7:58/M
109 James Sutherland 57996 37 M 12 35-39 27:53.45 7:58/M
110 Jason Hickey 98507 27 M 26 25-29 27:54.65 7:58/M
111 Will MacKay 38960 25 M 27 25-29 27:55.55 7:59/M
112 Matthew Robb 66522 24 M 36 20-24 27:55.95 7:59/M
113 David Ramsbottom 49619 31 M 13 30-34 27:56.70 7:59/M
114 Christopher Eckart 29438 34 M 14 30-34 27:58.10 7:59/M
115 Chris Mace 38771 33 M 15 30-34 27:58.40 7:59/M
116 Dustin Demille 10044 32 M 16 30-34 28:00.30 8:00/M
117 Luis Pedro 65383 30 M 17 30-34 28:00.80 8:00/M
118 Brad Graham 26349 32 M 18 30-34 28:01.00 8:00/M
119 Mark Anderton 46388 28 M 28 25-29 28:04.65 8:01/M
120 Paul Goodwin 25621 42 M 6 40-44 28:07.65 8:02/M
121 Eric Luckett 38114 26 M 29 25-29 28:11.20 8:03/M
122 Mark Harrison 16445 28 M 30 25-29 28:12.65 8:03/M
123 Jason Burrows 35030 39 M 13 35-39 28:12.80 8:03/M
124 Alex Mikler 43501 27 M 31 25-29 28:14.60 8:04/M
125 Anthony Roussel 52364 19 M 8 14-19 28:15.25 8:04/M
126 Chris Williams 66339 26 M 32 25-29 28:15.55 8:04/M
127 Igor Dubovyk 26923 27 M 33 25-29 28:15.85 8:04/M
128 Nicholas Koufis 33931 26 M 34 25-29 28:16.50 8:05/M
129 Bobby Lyttle 38429 23 M 37 20-24 28:18.75 8:05/M
130 Ian Wemyss 63111 27 M 35 25-29 28:19.80 8:05/M
131 Johnny Manicat 39680 31 M 19 30-34 28:20.10 8:06/M
132 Joshua Keefe 32004 27 M 36 25-29 28:20.15 8:06/M
133 Heather Moore 43691 25 F 2 25-29 28:22.15 8:06/M
134 Chris Parfitt 45847 21 M 38 20-24 28:24.10 8:07/M
135 Jason Blanchard 24371 24 M 39 20-24 28:24.95 8:07/M
136 Nicholas Kovacs 33994 31 M 20 30-34 28:26.65 8:07/M
137 David Friesen 26182 24 M 40 20-24 28:27.85 8:08/M
138 James Lavallie 35901 27 M 37 25-29 28:28.45 8:08/M
139 Derek Mathonia 40839 23 M 41 20-24 28:29.75 8:08/M
140 Lioudmila Borodavkina 64709 36 F 2 35-39 28:31.60 8:09/M
141 Jonathon Matthews 40899 30 M 21 30-34 28:32.95 8:09/M
142 David Lefor 36495 25 M 38 25-29 28:33.45 8:09/M
143 Travis Moreau 43719 21 M 42 20-24 28:35.95 8:10/M
144 Sean Armstrong 76584 37 M 14 35-39 28:36.45 8:10/M
145 Veronica Allan 81722 21 F 6 20-24 28:36.95 8:10/M
146 Glenn Edwards 22278 43 M 7 40-44 28:37.50 8:11/M
147 Sean Henderson 17478 24 M 43 20-24 28:38.95 8:11/M
148 Jon Ennis 27438 29 M 39 25-29 28:39.95 8:11/M
149 Andrew Clark 10574 31 M 22 30-34 28:40.70 8:11/M
150 Paul Southwood 56812 43 M 8 40-44 28:41.15 8:12/M
151 Chris Diamond 7372 32 M 23 30-34 28:41.35 8:12/M
152 Cory Genovese 23624 16 M 9 14-19 28:41.55 8:12/M
153 Paul Hidy 98633 46 M 5 45-49 28:41.90 8:12/M
154 Justin Stone 50172 21 M 44 20-24 28:42.45 8:12/M
155 Ryan Doyle 26576 29 M 40 25-29 28:42.80 8:12/M
156 Jamie McNalty 43378 30 M 24 30-34 28:42.80 8:12/M
157 Hall Alex 81564 24 M 45 20-24 28:43.75 8:12/M
158 Xander Kennedy 32429 24 M 46 20-24 28:44.25 8:13/M
159 Ben Crosby 93794 26 M 41 25-29 28:44.90 8:13/M
160 Earl Wolff 66482 49 M 6 45-49 28:45.45 8:13/M
161 Ryan Moran 43711 27 M 42 25-29 28:45.80 8:13/M
162 Neil Bagley 71000 34 M 25 30-34 28:47.75 8:13/M
163 Jeremy Laycock 36003 35 M 15 35-39 28:47.85 8:13/M
164 Peter Healy 20977 38 M 16 35-39 28:48.35 8:14/M
165 Bryce Sage 87197 28 M 43 25-29 28:48.45 8:14/M
166 Adam Ruppel 52846 38 M 17 35-39 28:49.40 8:14/M
167 Bryan Smith 55840 26 M 44 25-29 28:50.10 8:14/M
168 Kelly Brown 41204 24 M 47 20-24 28:51.70 8:15/M
169 Ryan Ladner 34731 31 M 26 30-34 28:53.80 8:15/M
170 Al Doucet 87140 25 M 45 25-29 28:54.70 8:15/M
171 Andrew Drisdelle 26735 20 M 48 20-24 28:55.10 8:16/M
172 Jim Willett 66336 37 M 18 35-39 28:56.35 8:16/M
173 Mark Bucholski 6898 16 M 10 14-19 28:56.40 8:16/M
174 Marcus Willson 66391 27 M 46 25-29 28:57.20 8:16/M
175 Sudheer Joshi 31196 35 M 19 35-39 28:57.45 8:16/M
176 Tom Meers 43441 39 M 20 35-39 28:58.00 8:17/M
177 Ian Seeney 54649 29 M 47 25-29 28:59.25 8:17/M
178 Mark Taylor Taylor 58906 46 M 7 45-49 28:59.95 8:17/M
179 Remi Bregere 56802 30 M 27 30-34 29:01.15 8:17/M
180 Paul Sproule 57067 33 M 28 30-34 29:01.35 8:17/M
181 Wesley Dutton 24907 18 M 11 14-19 29:01.90 8:17/M
182 Curtis Brennan 56862 23 M 49 20-24 29:02.20 8:18/M
183 Ryan Miller 43545 29 M 48 25-29 29:03.75 8:18/M
184 Taylor Poste 64947 25 M 49 25-29 29:04.10 8:18/M
185 Dean Maltby 39495 39 M 21 35-39 29:04.95 8:18/M
186 Stephen MacDonald 38649 39 M 22 35-39 29:05.25 8:19/M
187 Will Lougheed 37934 22 M 50 20-24 29:05.90 8:19/M
188 Alexandra Garner 21057 25 F 3 25-29 29:06.25 8:19/M
189 James Gies 23491 26 M 50 25-29 29:06.40 8:19/M
190 Dan Rogers 66531 27 M 51 25-29 29:06.85 8:19/M
191 Katarina Smith 55994 40 F 1 40-44 29:07.05 8:19/M
192 Jason MacMurchy 39213 22 M 51 20-24 29:07.50 8:19/M
193 Jordan Mann 39743 21 M 52 20-24 29:07.95 8:19/M
194 Tara Hunt 10124 33 F 2 30-34 29:08.50 8:19/M
195 Neil Crowe 94033 31 M 29 30-34 29:09.05 8:20/M
196 Foster Hayley 20914 15 M 12 14-19 29:09.15 8:20/M
197 Matt Tod 59824 29 M 52 25-29 29:09.40 8:20/M
198 Peter Lennox 36675 50 M 2 50-54 29:09.80 8:20/M
199 James Kerr 32585 33 M 30 30-34 29:11.00 8:20/M
200 Tyler Cunningham 85611 25 M 53 25-29 29:11.05 8:20/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Nic Langman 35480 28 M 54 25-29 29:11.40 8:20/M
202 Dustin Hogean 7411 22 M 53 20-24 29:11.85 8:20/M
203 Mike Huurman 12263 22 M 54 20-24 29:12.55 8:21/M
204 Scott Hachey 2104 25 M 55 25-29 29:15.00 8:21/M
205 Joe Miskimmins 43600 27 M 56 25-29 29:15.45 8:21/M
206 Mike Haddock 2039 23 M 55 20-24 29:15.75 8:21/M
207 Sean Kirby 33205 32 M 31 30-34 29:15.90 8:21/M
208 Scott Whynot 66291 35 M 23 35-39 29:16.40 8:22/M
209 Warren Nap 28634 29 M 57 25-29 29:17.45 8:22/M
210 James Lutz 38299 29 M 58 25-29 29:17.95 8:22/M
211 Keith Murphy 26149 26 M 59 25-29 29:18.10 8:22/M
212 Conrad Aach 5181 26 M 60 25-29 29:21.30 8:23/M
213 Thomas Fairfield 28065 49 M 8 45-49 29:22.40 8:23/M
214 April Boultbee 64763 39 F 3 35-39 29:22.55 8:23/M
215 Nico Diplacido 37894 17 M 13 14-19 29:22.90 8:23/M
216 Mark Dankowych 90762 22 M 56 20-24 29:23.80 8:24/M
217 Alex Millar 43506 23 M 57 20-24 29:24.15 8:24/M
218 Neil Turchyn 60597 29 M 61 25-29 29:24.60 8:24/M
219 Andre Brousseau 39405 40 M 9 40-44 29:24.80 8:24/M
220 Zachary Terrion 59092 21 M 58 20-24 29:25.95 8:24/M
221 Zack Reimer 50824 22 M 59 20-24 29:26.85 8:25/M
222 Chris Riddle 51935 30 M 32 30-34 29:27.25 8:25/M
223 Gregory Grochal 2997 34 M 33 30-34 29:28.05 8:25/M
224 Scott Roth 52327 34 M 34 30-34 29:31.10 8:26/M
225 Steve Whyte 66297 37 M 24 35-39 29:31.50 8:26/M
226 Josh Gray 23179 20 M 60 20-24 29:31.90 8:26/M
227 Joel Morrissey 41905 25 M 62 25-29 29:31.90 8:26/M
228 Scott Snarr 56467 53 M 3 50-54 29:32.40 8:26/M
229 Jayme Henderson 17331 30 F 3 30-34 29:32.75 8:26/M
230 Christian Mulvihill 42332 19 M 14 14-19 29:35.80 8:27/M
231 Richard Mitchell 43610 39 M 25 35-39 29:36.10 8:27/M
232 Doug Eves 27840 23 M 61 20-24 29:36.35 8:27/M
233 Mike Venditti 66598 30 M 35 30-34 29:38.20 8:28/M
234 Raul Cano 5496 34 M 36 30-34 29:38.45 8:28/M
235 Jeff Frampton 25832 23 M 62 20-24 29:38.70 8:28/M
236 Shane Webster 62789 34 M 37 30-34 29:40.60 8:29/M
237 Megan Kuikman 34389 17 F 1 14-19 29:40.70 8:29/M
238 Gordon Geier 23548 25 M 63 25-29 29:40.75 8:29/M
239 Christopher Baker 67840 43 M 10 40-44 29:40.80 8:29/M
240 Richard Kellar 32097 32 M 38 30-34 29:43.25 8:29/M
241 Todd Larmon 35609 36 M 26 35-39 29:43.45 8:29/M
242 Mira Sirkis 55452 32 F 4 30-34 29:44.40 8:30/M
243 Christopher Burford 36399 25 M 64 25-29 29:44.50 8:30/M
244 Stony Smith 56263 42 M 11 40-44 29:45.05 8:30/M
245 Jeff Eisen 22464 38 M 27 35-39 29:45.65 8:30/M
246 Andreas Lerch 36727 19 M 15 14-19 29:46.45 8:30/M
247 Tanis Smith 56279 19 F 2 14-19 29:46.75 8:30/M
248 Matt Cronin 87101 26 M 65 25-29 29:46.90 8:30/M
249 John Pereira 47387 38 M 28 35-39 29:47.20 8:31/M
250 Bryan Twiss 60700 20 M 63 20-24 29:48.60 8:31/M
251 Richard Marshall 40278 26 M 66 25-29 29:49.00 8:31/M
252 Amanda Truelove 60412 21 F 7 20-24 29:49.20 8:31/M
253 Stephanie Truelove 60426 19 F 3 14-19 29:50.00 8:31/M
254 Michael Durst 24992 22 M 64 20-24 29:50.55 8:31/M
255 Tim Rankin 49676 46 M 9 45-49 29:50.80 8:31/M
256 Doug Reid 51490 21 M 65 20-24 29:50.85 8:31/M
257 Froi Santos 55056 33 M 39 30-34 29:51.15 8:32/M
258 Tonk Kingphillavanh 33135 26 M 67 25-29 29:51.25 8:32/M
259 Charles Ackerman 2061 23 M 66 20-24 29:51.85 8:32/M
260 Michael Jolie 30817 23 M 67 20-24 29:52.10 8:32/M
261 Ryan Thivierge 59187 27 M 68 25-29 29:54.50 8:33/M
262 Luke Tomkinson 59923 21 M 68 20-24 29:54.55 8:33/M
263 Mark Jager 19224 27 M 69 25-29 29:54.65 8:33/M
264 Jesse Coughlin 63345 30 M 40 30-34 29:54.90 8:33/M
265 Hamish Clarke 14459 24 M 69 20-24 29:56.60 8:33/M
266 Jason Boyda 46124 37 M 29 35-39 29:56.95 8:33/M
267 Matthew Smith 56083 23 M 70 20-24 29:57.10 8:33/M
268 Conrad Kupniewski 34431 23 M 71 20-24 29:57.95 8:33/M
269 Stanford Li 37080 31 M 41 30-34 29:58.80 8:34/M
270 Darius Mali 39370 23 M 72 20-24 29:59.40 8:34/M
271 Riley Shaw 64447 19 M 16 14-19 29:59.75 8:34/M
272 Blair Lyon 38409 35 M 30 35-39 30:01.35 8:35/M
273 Garrett Reynolds 52218 27 M 70 25-29 30:01.45 8:35/M
274 Danny Timmins 59702 48 M 10 45-49 30:01.45 8:35/M
275 Matt Paine 45541 24 M 73 20-24 30:02.55 8:35/M
276 Stacy Lyon 38416 38 M 31 35-39 30:02.60 8:35/M
277 Ryan Dudley 26969 33 M 42 30-34 30:03.10 8:35/M
278 Sofie Aschwanden 77201 21 F 8 20-24 30:03.30 8:35/M
279 Chadwick Hillier 360 22 M 74 20-24 30:03.35 8:35/M
280 Peter Pan 45690 23 M 75 20-24 30:04.15 8:35/M
281 Ryan Caron 7953 20 M 76 20-24 30:04.80 8:35/M
282 David Drysdale 26875 22 M 77 20-24 30:05.15 8:36/M
283 Gavin Silberman 66595 43 M 12 40-44 30:05.50 8:36/M
284 Shawn Wagler 61577 31 M 43 30-34 30:05.55 8:36/M
285 Graham Foster 25568 23 M 78 20-24 30:05.80 8:36/M
286 Ryan Stretton 57857 37 M 32 35-39 30:06.50 8:36/M
287 Nicholas Cooper 7146 27 M 71 25-29 30:06.55 8:36/M
288 Julian Von Fumetti 61469 31 M 44 30-34 30:06.70 8:36/M
289 Josh De Groot 25235 34 M 45 30-34 30:08.60 8:37/M
290 Roger Reynolds 51751 29 M 72 25-29 30:08.70 8:37/M
291 Melanie Boultbee 64770 39 F 4 35-39 30:09.30 8:37/M
292 Andrew Manser 39781 26 M 73 25-29 30:09.45 8:37/M
293 Aron Wallaker 61925 41 M 13 40-44 30:09.45 8:37/M
294 Michael Sigsworth 49906 36 M 33 35-39 30:09.80 8:37/M
295 Mark Sterling 57464 46 M 11 45-49 30:10.50 8:37/M
296 Clifford Strickland 57865 62 M 1 60-64 30:10.50 8:37/M
297 Beau Murray 27487 19 M 17 14-19 30:10.60 8:37/M
298 Derek Pokora 48438 30 M 46 30-34 30:11.85 8:37/M
299 Sergei Reznikov 51755 22 M 79 20-24 30:12.45 8:38/M
300 Jason Herterich 99001 21 M 80 20-24 30:12.60 8:38/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Tim Pedro 65396 20 M 81 20-24 30:12.80 8:38/M
302 Steven Wing 66446 37 M 34 35-39 30:12.90 8:38/M
303 Clark Teeple 59020 20 M 82 20-24 30:14.30 8:38/M
304 Derek Brown 40518 19 M 18 14-19 30:14.70 8:38/M
305 Jeff Small 55721 29 M 74 25-29 30:14.80 8:38/M
306 Devon Williams 66346 21 M 83 20-24 30:14.80 8:38/M
307 Patrick McBurnie 41316 32 M 47 30-34 30:14.85 8:38/M
308 Tania Facer 27991 37 F 5 35-39 30:14.95 8:38/M
309 Michael Reid 50804 23 M 84 20-24 30:15.45 8:39/M
310 Brian McIntyre 42934 31 M 48 30-34 30:15.65 8:39/M
311 Myles Doak 6673 20 M 85 20-24 30:16.00 8:39/M
312 Andrew Stalteri 57226 26 M 75 25-29 30:16.85 8:39/M
313 Rebecca Wheeler 63254 23 F 9 20-24 30:17.05 8:39/M
314 Tyler Rattie 51042 20 M 86 20-24 30:17.75 8:39/M
315 Kevin Boyd 46054 20 M 87 20-24 30:18.00 8:39/M
316 Peter Turner 60628 20 M 88 20-24 30:18.10 8:39/M
317 Mike McConnell 41591 28 M 76 25-29 30:20.70 8:40/M
318 Andrei Ordine 45129 33 M 49 30-34 30:21.50 8:40/M
319 Zoe Farrell 28234 35 F 6 35-39 30:21.55 8:40/M
320 Vladymyr Martsinkovskyi 40652 23 M 89 20-24 30:23.30 8:41/M
321 Jenna Crothers 93908 21 F 10 20-24 30:23.50 8:41/M
322 Kevin Griffin 3723 42 M 14 40-44 30:23.85 8:41/M
323 Ken Perino 47450 26 M 77 25-29 30:24.00 8:41/M
324 Brian Gair 21633 29 M 78 25-29 30:24.60 8:41/M
325 Colin Barber 28813 19 M 19 14-19 30:25.25 8:41/M
326 Chris Jantz 30142 26 M 79 25-29 30:25.55 8:41/M
327 Matt Poyner 48659 34 M 50 30-34 30:25.65 8:41/M
328 Gaja Siveswaran 55456 20 M 90 20-24 30:25.70 8:41/M
329 Jesse James 29941 25 M 80 25-29 30:26.25 8:42/M
330 Brad Pedersen 47003 38 M 35 35-39 30:26.30 8:42/M
331 Steven Jobson 30594 22 M 91 20-24 30:26.35 8:42/M
332 Holden Harris 14307 19 M 20 14-19 30:26.50 8:42/M
333 John Cottrill 63133 23 M 92 20-24 30:27.45 8:42/M
334 Tyler Kruschenske 34280 25 M 81 25-29 30:28.10 8:42/M
335 Mchael Tapley 58711 32 M 51 30-34 30:28.40 8:42/M
336 Michael Liberzon 37153 30 M 52 30-34 30:28.40 8:42/M
337 Travis Plant 48239 20 M 93 20-24 30:28.75 8:42/M
338 Alex McLeod 43343 28 M 82 25-29 30:29.10 8:43/M
339 Mark Fryer 21821 37 M 36 35-39 30:29.15 8:43/M
340 Sam Blakeley 24335 30 M 53 30-34 30:29.75 8:43/M
341 Devin Glage 28996 27 M 83 25-29 30:30.40 8:43/M
342 Courtney Norton 46179 26 F 4 25-29 30:30.55 8:43/M
343 David Bannister 28751 51 M 4 50-54 30:30.70 8:43/M
344 Michael Doble 6689 20 M 94 20-24 30:30.80 8:43/M
345 Usher Darren 90501 33 M 54 30-34 30:31.05 8:43/M
346 Matt Walker 61781 35 M 37 35-39 30:31.10 8:43/M
347 Robert Windisman 66441 46 M 12 45-49 30:31.40 8:43/M
348 Josh Watson 62552 25 M 84 25-29 30:31.55 8:43/M
349 Jacob Blomme 24524 26 M 85 25-29 30:32.15 8:43/M
350 Ryan Thompson 59412 27 M 86 25-29 30:33.25 8:44/M
351 Devon Sajkowski 53311 34 M 55 30-34 30:34.30 8:44/M
352 Simon Yang 66632 26 M 87 25-29 30:34.50 8:44/M
353 Jeff Krystie 34303 27 M 88 25-29 30:35.10 8:44/M
354 Matthew Tillaart 59662 28 M 89 25-29 30:35.20 8:44/M
355 Adam Golden 20303 34 M 56 30-34 30:35.60 8:44/M
356 Lindsey Duck 26953 25 F 5 25-29 30:36.15 8:45/M
357 Derek O'Keefe 87103 26 M 90 25-29 30:36.25 8:45/M
358 Philip David 96875 40 M 15 40-44 30:36.55 8:45/M
359 Trevor Plint 48305 23 M 95 20-24 30:37.40 8:45/M
360 Herzog Matthias 40937 21 M 96 20-24 30:37.95 8:45/M
361 Gord Walter 62121 38 M 38 35-39 30:38.10 8:45/M
362 Matthew Friesen 26183 21 M 97 20-24 30:38.20 8:45/M
363 Chris Odoherty 44874 38 M 39 35-39 30:38.35 8:45/M
364 Daryl Rattigan 51051 32 M 57 30-34 30:38.80 8:45/M
365 Poste Jordan 31104 28 M 91 25-29 30:39.25 8:45/M
366 Mallory Bromley 32514 25 F 6 25-29 30:41.45 8:46/M
367 Ciaran McCann 41406 24 M 98 20-24 30:41.55 8:46/M
368 Mark Boyes 50676 28 M 92 25-29 30:41.65 8:46/M
369 Sinclair Bean 85460 23 M 99 20-24 30:42.35 8:46/M
370 Caitlin Garrett 21089 24 F 11 20-24 30:43.05 8:47/M
371 Joksimovic Bojan 87136 30 M 58 30-34 30:43.10 8:47/M
372 Peter De Graaf 87191 46 M 13 45-49 30:43.15 8:47/M
373 Grant Sutherland 57979 49 M 14 45-49 30:43.45 8:47/M
374 Peter Aloussis 81407 24 M 100 20-24 30:44.00 8:47/M
375 Amber Garrett 21084 24 F 12 20-24 30:44.05 8:47/M
376 Rick Miller 43543 27 M 93 25-29 30:44.35 8:47/M
377 Brett Murray 27500 23 M 101 20-24 30:44.40 8:47/M
378 Joey Vrzovski 61512 16 M 21 14-19 30:44.50 8:47/M
379 Jeffrey Facto 28015 23 M 102 20-24 30:44.65 8:47/M
380 Chris Van Niekerk 63725 31 M 59 30-34 30:44.80 8:47/M
381 Nick Ash 87176 31 M 60 30-34 30:45.95 8:47/M
382 Karen Smith 55985 43 F 2 40-44 30:45.95 8:47/M
383 Jason Hotke 8302 24 M 103 20-24 30:46.90 8:47/M
384 Dan Ormsby 45149 32 M 61 30-34 30:48.25 8:48/M
