Warrior Dash |
|||||||
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 1 | Liam Meirow | 6636 | 15 | M | 21:07.95 | 6:02/M | |
| 2 | Curtis Reid | 8975 | 23 | M | 22:23.10 | 6:24/M | |
| 3 | Tom Yersak | 13309 | 24 | M | 22:48.65 | 6:31/M | |
| 4 | Jason Hunter | 3686 | 36 | M | 23:07.80 | 6:36/M | |
| 5 | Ryan Vanhalle | 12153 | 27 | M | 23:13.50 | 6:38/M | |
| 6 | Brady Harper | 2792 | 25 | M | 23:37.55 | 6:45/M | |
| 7 | Joshua Rogers | 9360 | 26 | M | 24:22.90 | 6:58/M | |
| 8 | Travis Swaim | 11444 | 23 | M | 24:31.80 | 7:00/M | |
| 9 | Bryce Parmely | 8060 | 17 | M | 24:36.05 | 7:02/M | |
| 10 | Joshua Kreimier | 4893 | 20 | M | 24:38.85 | 7:02/M | |
| 11 | Mark Bauer | 62722 | 35 | M | 24:39.35 | 7:03/M | |
| 12 | Timothy Allison | 68064 | 32 | M | 24:43.00 | 7:04/M | |
| 13 | Grant Goerzen | 2107 | 25 | M | 25:04.35 | 7:10/M | |
| 14 | Ken Weigang | 12599 | 24 | M | 25:05.90 | 7:10/M | |
| 15 | Zac Petrie | 8326 | 15 | M | 25:06.35 | 7:10/M | |
| 16 | Erik Peterson | 8298 | 26 | M | 25:08.35 | 7:11/M | |
| 17 | Brian Kates | 4363 | 29 | M | 25:08.45 | 7:11/M | |
| 18 | Jesse Johnson | 4116 | 26 | M | 25:08.75 | 7:11/M | |
| 19 | Nick Hopper | 3505 | 29 | M | 25:08.90 | 7:11/M | |
| 20 | Sean Donahue | 541 | 22 | M | 25:08.95 | 7:11/M | |
| 21 | Nicholas Wittrock | 13117 | 15 | M | 25:13.20 | 7:12/M | |
| 22 | Cody Derner | 346 | 21 | M | 25:13.25 | 7:12/M | |
| 23 | Keith Bushaw | 60344 | 48 | M | 25:16.50 | 7:13/M | |
| 24 | Cody Rudow | 9580 | 32 | M | 25:23.50 | 7:15/M | |
| 25 | Kennon Heard | 2996 | 44 | M | 25:28.20 | 7:17/M | |
| 26 | Jp Mile | 6776 | 19 | M | 25:28.95 | 7:17/M | |
| 27 | Thomas Loegering | 5562 | 27 | M | 25:30.45 | 7:17/M | |
| 28 | Daniel Faris | 1101 | 39 | M | 25:31.85 | 7:17/M | |
| 29 | Koree Green | 2321 | 14 | M | 25:32.35 | 7:18/M | |
| 30 | Darren Maurer | 6252 | 44 | M | 25:36.75 | 7:19/M | |
| 31 | Pallas Leonard | 5337 | 25 | M | 25:37.30 | 7:19/M | |
| 32 | Weston Love | 5640 | 31 | M | 25:37.45 | 7:19/M | |
| 33 | Jeremy Huff | 3628 | 34 | M | 25:44.30 | 7:21/M | |
| 34 | Corey Levin | 5386 | 24 | M | 25:49.50 | 7:23/M | |
| 35 | Jason Slauson | 10643 | 37 | M | 25:50.10 | 7:23/M | |
| 36 | Richard Leeper | 5282 | 33 | M | 25:53.55 | 7:24/M | |
| 37 | Amy Laughlin | 5185 | 23 | F | 26:09.10 | 7:28/M | |
| 38 | Nicole Hahn | 2594 | 16 | F | 26:11.15 | 7:29/M | |
| 39 | Chris Raftary | 8785 | 26 | M | 26:11.25 | 7:29/M | |
| 40 | Casey Myers | 7349 | 20 | M | 26:13.30 | 7:29/M | |
| 41 | Christopher Ganczewski | 1758 | 20 | M | 26:14.40 | 7:30/M | |
| 42 | Chase Ronsman | 9436 | 19 | M | 26:14.70 | 7:30/M | |
| 43 | Adam Kremers | 4896 | 26 | M | 26:22.40 | 7:32/M | |
| 44 | April Luu | 5753 | 32 | F | 26:23.50 | 7:32/M | |
| 45 | Cori Diekmeier | 416 | 27 | F | 26:24.20 | 7:33/M | |
| 46 | Stephen Cheung | 63086 | 30 | M | 26:25.25 | 7:33/M | |
| 47 | Giulianna Vessa | 12234 | 16 | F | 26:25.85 | 7:33/M | |
| 48 | Miguel Antillon | 60714 | 26 | M | 26:26.20 | 7:33/M | |
| 49 | Thad Childs | 63189 | 35 | M | 26:26.85 | 7:33/M | |
| 50 | Erik Hofseth | 3397 | 35 | M | 26:29.40 | 7:34/M | |
| 51 | Scott Johnson-Meyers | 4166 | 22 | M | 26:30.50 | 7:34/M | |
| 52 | Matthew Peetz | 8195 | 23 | M | 26:31.40 | 7:35/M | |
| 53 | Cody Wellman | 12636 | 16 | M | 26:33.80 | 7:35/M | |
| 54 | Brandon Lind | 5459 | 16 | M | 26:34.35 | 7:35/M | |
| 55 | Kyle Washington | 12505 | 17 | M | 26:35.60 | 7:36/M | |
| 56 | Brandon Hall | 2615 | 36 | M | 26:37.55 | 7:36/M | |
| 57 | Sarah Schmidt | 10003 | 32 | F | 26:43.65 | 7:38/M | |
| 58 | Jeff Dunton | 719 | 25 | M | 26:43.90 | 7:38/M | |
| 59 | Josh Kweller | 4986 | 30 | M | 26:44.75 | 7:38/M | |
| 60 | Megan Casselman | 64816 | 36 | F | 26:47.35 | 7:39/M | |
| 61 | Hector Rubi | 9550 | 35 | M | 26:48.00 | 7:39/M | |
| 62 | Justen Hansen | 2723 | 30 | M | 26:49.95 | 7:40/M | |
| 63 | Garrett Jackson | 3859 | 15 | M | 26:50.50 | 7:40/M | |
| 64 | Josh Huseby | 3710 | 29 | M | 26:51.00 | 7:40/M | |
| 65 | Jamie Ziegler | 13432 | 29 | M | 26:53.35 | 7:41/M | |
| 66 | Alicia Martinez | 6108 | 24 | F | 26:56.65 | 7:42/M | |
| 67 | Matt Doner | 549 | 26 | M | 26:57.30 | 7:42/M | |
| 68 | Sean Oloughlin | 7810 | 31 | M | 26:58.65 | 7:42/M | |
| 69 | Jeremy Kibler | 4546 | 25 | M | 26:59.90 | 7:43/M | |
| 70 | Jessica Snapp | 10808 | 27 | F | 27:00.20 | 7:43/M | |
| 71 | Nicholas Jones | 4215 | 30 | M | 27:05.60 | 7:44/M | |
| 72 | Amanda Smith | 10675 | 31 | F | 27:07.35 | 7:45/M | |
| 73 | Tyler Powell | 8579 | 30 | M | 27:12.30 | 7:46/M | |
| 74 | Cory Sova | 10899 | 34 | M | 27:16.20 | 7:47/M | |
| 75 | Ryan Kurtz | 4972 | 16 | M | 27:17.55 | 7:48/M | |
| 76 | Chris Mickelson | 6757 | 28 | M | 27:20.40 | 7:49/M | |
| 77 | Jeremiah Stanton | 11026 | 30 | M | 27:20.40 | 7:49/M | |
| 78 | Jeff Visconti | 12284 | 39 | M | 27:24.25 | 7:50/M | |
| 79 | Charles Longtine | 5594 | 50 | M | 27:24.45 | 7:50/M | |
| 80 | Tom Watson | 12531 | 27 | M | 27:25.60 | 7:50/M | |
| 81 | Jason Winston | 13079 | 44 | M | 27:27.20 | 7:51/M | |
| 82 | Bryan Vandal | 12132 | 25 | M | 27:28.65 | 7:51/M | |
| 83 | Rex Roberts | 9254 | 25 | M | 27:28.90 | 7:51/M | |
| 84 | Greg Delahoussaye | 263 | 33 | M | 27:29.25 | 7:51/M | |
| 85 | Rich Marks | 6017 | 50 | M | 27:33.95 | 7:52/M | |
| 86 | Jonathan Rothman | 9504 | 32 | M | 27:36.05 | 7:53/M | |
| 87 | Chris Asimus | 61223 | 28 | M | 27:38.40 | 7:54/M | |
| 88 | Brett Bruyere | 59406 | 40 | M | 27:38.55 | 7:54/M | |
| 89 | Eli Fox | 1505 | 19 | M | 27:39.30 | 7:54/M | |
| 90 | Joshua Wilkin | 12878 | 31 | M | 27:39.85 | 7:54/M | |
| 91 | Adam Fisher | 1277 | 27 | M | 27:48.75 | 7:57/M | |
| 92 | Tyler Shaw | 10333 | 15 | M | 27:49.05 | 7:57/M | |
| 93 | Mark Baker | 67622 | 33 | M | 27:50.40 | 7:57/M | |
| 94 | Geoffrey Brokx | 71948 | 28 | M | 27:53.45 | 7:58/M | |
| 95 | Nick Gerber | 1939 | 27 | M | 27:54.50 | 7:58/M | |
| 96 | Travis Glynn | 2085 | 23 | M | 27:55.75 | 7:59/M | |
| 97 | Eric Ball | 69357 | 31 | M | 27:57.90 | 7:59/M | |
| 98 | Nathan Hart | 2845 | 30 | M | 28:00.70 | 8:00/M | |
| 99 | Grant Hargrove | 2769 | 19 | M | 28:01.40 | 8:00/M | |
| 100 | Elle Killingsworth | 4581 | 19 | F | 28:01.80 | 8:00/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 101 | Craig Wilson | 13006 | 40 | M | 28:01.80 | 8:00/M | |
| 102 | Robert Bratley | 72258 | 26 | M | 28:02.20 | 8:01/M | |
| 103 | Steve The Beave Martinez | 6153 | M | 28:02.30 | 8:01/M | ||
| 104 | Brandon Eubanks | 1032 | 25 | M | 28:03.40 | 8:01/M | |
| 105 | Andrew Huntsman | 3697 | 26 | M | 28:04.45 | 8:01/M | |
| 106 | Miles Swaim | 11443 | 25 | M | 28:05.40 | 8:01/M | |
| 107 | Scott McNutt | 6573 | 30 | M | 28:06.90 | 8:02/M | |
| 108 | Andy Ward | 12469 | 32 | M | 28:07.60 | 8:02/M | |
| 109 | Derek Hansen | 2721 | 35 | M | 28:09.55 | 8:03/M | |
| 110 | Benjamin Hillman | 3291 | 26 | M | 28:10.00 | 8:03/M | |
| 111 | Jaime Cavazos | 65119 | 24 | M | 28:11.85 | 8:03/M | |
| 112 | Matt Wilson | 13031 | 30 | M | 28:12.35 | 8:03/M | |
| 113 | Justin Gossard | 2211 | 24 | M | 28:13.80 | 8:04/M | |
| 114 | Sabrina Pope | 8534 | 23 | F | 28:14.60 | 8:04/M | |
| 115 | Dustin Walcher | 12379 | 25 | M | 28:15.85 | 8:04/M | |
| 116 | Aaron Isom | 3831 | 24 | M | 28:16.35 | 8:05/M | |
| 117 | David Holte | 3464 | 31 | M | 28:16.65 | 8:05/M | |
| 118 | Jason Morishige | 7127 | 33 | M | 28:17.65 | 8:05/M | |
| 119 | Cody Planteen | 8466 | 27 | M | 28:19.05 | 8:05/M | |
| 120 | Bret Abadie | 66436 | 20 | M | 28:19.15 | 8:05/M | |
| 121 | Matt Dean | 204 | 40 | M | 28:20.30 | 8:06/M | |
| 122 | Gary Schmidt | 9990 | 38 | M | 28:25.05 | 8:07/M | |
| 123 | Tyler Smith | 10793 | 26 | M | 28:25.55 | 8:07/M | |
| 124 | Arthur Bruck | 70650 | 22 | M | 28:27.10 | 8:08/M | |
| 125 | Allie Duba | 663 | 25 | F | 28:27.55 | 8:08/M | |
| 126 | Brad Benefiel | 61763 | 41 | M | 28:27.60 | 8:08/M | |
| 127 | Jerren Clark | 63612 | 30 | M | 28:28.35 | 8:08/M | |
| 128 | Jarret Hoeppner | 3357 | 20 | M | 28:28.65 | 8:08/M | |
| 129 | William Jay Grimes | 2405 | 27 | M | 28:29.35 | 8:08/M | |
| 130 | Grayson Ostdahl | 7893 | 16 | M | 28:29.40 | 8:08/M | |
| 131 | Carly Stark | 11036 | 30 | F | 28:31.00 | 8:09/M | |
| 132 | Ben Plucker | 8475 | 32 | M | 28:31.40 | 8:09/M | |
| 133 | Kahler Grandbouche | 2259 | 20 | M | 28:31.80 | 8:09/M | |
| 134 | Jeremy Rasmussen | 8852 | 33 | M | 28:32.05 | 8:09/M | |
| 135 | Dmitriy Zinchenko | 13453 | 27 | M | 28:32.60 | 8:09/M | |
| 136 | Drake Kennedy | 4481 | 17 | M | 28:34.20 | 8:10/M | |
| 137 | Meagan Martinez | 6142 | 24 | F | 28:35.60 | 8:10/M | |
| 138 | Tim Szymanski | 11510 | 43 | M | 28:35.60 | 8:10/M | |
| 139 | Jacob Bruder | 57926 | 21 | M | 28:37.20 | 8:11/M | |
| 140 | Jason Deyoung | 390 | 31 | M | 28:39.95 | 8:11/M | |
| 141 | John Gimeno | 2037 | 32 | M | 28:40.40 | 8:11/M | |
| 142 | Pj Schrodt | 10081 | 36 | M | 28:40.70 | 8:11/M | |
| 143 | Kyle Starkey | 11039 | 26 | M | 28:40.80 | 8:11/M | |
| 144 | Amy West | 12687 | 24 | F | 28:40.95 | 8:11/M | |
| 145 | Issac Sisneros | 10583 | 30 | M | 28:41.10 | 8:12/M | |
| 146 | Robert Van Gompel | 12116 | 29 | M | 28:41.35 | 8:12/M | |
| 147 | Jesse Lewis | 5410 | 35 | M | 28:43.30 | 8:12/M | |
| 148 | Wes Caruso | 64663 | 33 | M | 28:43.35 | 8:12/M | |
| 149 | Tanya Wood | 13189 | 21 | F | 28:44.45 | 8:13/M | |
| 150 | Horacio Flores | 1354 | 34 | M | 28:45.40 | 8:13/M | |
| 151 | Francis Towers | 11874 | 35 | M | 28:46.20 | 8:13/M | |
| 152 | John Mancini | 5934 | 27 | M | 28:46.45 | 8:13/M | |
| 153 | John Brock | 71940 | 16 | M | 28:46.65 | 8:13/M | |
| 154 | Clifton Stargardt | 11035 | 42 | M | 28:46.90 | 8:13/M | |
| 155 | Chris Fons | 1403 | 16 | M | 28:47.00 | 8:13/M | |
| 156 | Ichuan Hung | 3673 | 37 | M | 28:47.25 | 8:13/M | |
| 157 | Randall Fons | 1404 | 48 | M | 28:47.55 | 8:13/M | |
| 158 | Matthew Owens | 7934 | 24 | M | 28:48.15 | 8:14/M | |
| 159 | Brad Carr | 64387 | 29 | M | 28:48.40 | 8:14/M | |
| 160 | Timothy Shaw | 10332 | 28 | M | 28:49.05 | 8:14/M | |
| 161 | Brian Carey | 64191 | 38 | M | 28:50.75 | 8:14/M | |
| 162 | David Dilenschneider | 433 | 44 | M | 28:51.05 | 8:15/M | |
| 163 | Devin Lane | 5091 | 25 | M | 28:51.50 | 8:15/M | |
| 164 | Josh Cavazos | 65122 | 27 | M | 28:52.05 | 8:15/M | |
| 165 | Jenni Sanderson | 9781 | 36 | F | 28:53.20 | 8:15/M | |
| 166 | Vesta Henning | 3125 | 36 | F | 28:53.50 | 8:15/M | |
| 167 | Sean Hanlon | 2704 | 34 | M | 28:54.25 | 8:15/M | |
| 168 | Kevin Heinicke | 3056 | M | 28:56.10 | 8:16/M | ||
| 169 | Holly Cooper | 57895 | 25 | F | 28:56.90 | 8:16/M | |
| 170 | Marshal Miller | 6840 | 16 | M | 28:57.80 | 8:16/M | |
| 171 | John Mosmeyer | 7201 | 26 | M | 28:58.85 | 8:17/M | |
| 172 | Zack Giftos | 1999 | 30 | M | 29:00.20 | 8:17/M | |
| 173 | Kenneth Wooldridge | 13213 | 26 | M | 29:00.50 | 8:17/M | |
| 174 | Megan Irvine | 3815 | 14 | F | 29:00.65 | 8:17/M | |
| 175 | Jared Daniel | 81 | 39 | M | 29:02.45 | 8:18/M | |
| 176 | Quinten Sander | 9778 | 14 | M | 29:02.55 | 8:18/M | |
| 177 | Mark Holte | 3466 | 33 | M | 29:03.00 | 8:18/M | |
| 178 | Michael Longdon | 5589 | 21 | M | 29:04.75 | 8:18/M | |
| 179 | Cory Saunders | 9848 | 39 | M | 29:05.40 | 8:19/M | |
| 180 | Kevin Hunter | 3687 | 34 | M | 29:05.50 | 8:19/M | |
| 181 | Mikel Detmer | 363 | 36 | M | 29:06.85 | 8:19/M | |
| 182 | Gordon Weakliem | 12539 | 44 | M | 29:07.25 | 8:19/M | |
| 183 | Patrick Rutledge | 9656 | 42 | M | 29:07.45 | 8:19/M | |
| 184 | Bailey Dillon | 445 | 26 | F | 29:08.25 | 8:19/M | |
| 185 | Kyrsha Brisendine | 72330 | 17 | F | 29:10.00 | 8:20/M | |
| 186 | Ryan Goshorn | 2206 | 20 | M | 29:11.75 | 8:20/M | |
| 187 | Tyler Wieser | 12835 | 28 | M | 29:12.65 | 8:21/M | |
| 188 | Pete Horstman | 3523 | 26 | M | 29:12.65 | 8:21/M | |
| 189 | Tyler Love | 5639 | 24 | M | 29:13.15 | 8:21/M | |
| 190 | Jason Barber | 69493 | 38 | M | 29:14.00 | 8:21/M | |
| 191 | Andrew Sidener | 10464 | 21 | M | 29:14.15 | 8:21/M | |
| 192 | Holmes Bassette | 62615 | 39 | M | 29:14.90 | 8:21/M | |
| 193 | Ryan Bauer | 62725 | 28 | M | 29:15.10 | 8:21/M | |
| 194 | Charles Innis | 3797 | 30 | M | 29:15.25 | 8:21/M | |
| 195 | Timothy Darnell | 103 | 27 | M | 29:16.10 | 8:22/M | |
| 196 | Joseph Cox | 58585 | 28 | M | 29:17.55 | 8:22/M | |
| 197 | Mary Whitworth | 12802 | 52 | F | 29:18.45 | 8:22/M | |
| 198 | Will Booth | 72096 | 14 | M | 29:19.80 | 8:23/M | |
| 199 | Robert Moreno | 7106 | 31 | M | 29:20.55 | 8:23/M | |
| 200 | Bryan-Thomas Jones | 4187 | 26 | M | 29:23.25 | 8:24/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 201 | Sameul Rogers | 9371 | 25 | M | 29:24.10 | 8:24/M | |
| 202 | Anne Jensen | 4008 | 33 | F | 29:24.90 | 8:24/M | |
| 203 | Andrew Palus | 8001 | 28 | M | 29:25.75 | 8:24/M | |
| 204 | Gabe Fitzpatrick | 13884 | M | 29:25.75 | 8:24/M | ||
| 205 | Paul Couzens | 58413 | 31 | M | 29:26.55 | 8:25/M | |
| 206 | Jesse Weifenbach | 12597 | 31 | M | 29:27.90 | 8:25/M | |
| 207 | York Hayes | 2964 | 42 | M | 29:28.15 | 8:25/M | |
| 208 | Gregory Bosch | 72121 | 26 | M | 29:28.85 | 8:25/M | |
| 209 | Phillip Askey | 61245 | 39 | M | 29:29.35 | 8:25/M | |
| 210 | Matthew Rubio | 9551 | 25 | M | 29:29.70 | 8:25/M | |
| 211 | Kyle Norton | 7661 | 40 | M | 29:29.90 | 8:25/M | |
| 212 | John Szymanski | 11509 | 25 | M | 29:30.60 | 8:26/M | |
| 213 | Benton Inscoe | 3799 | 25 | M | 29:30.75 | 8:26/M | |
| 214 | Zachery Denoto | 319 | 24 | M | 29:30.90 | 8:26/M | |
| 215 | Kevin Kenney | 4489 | 29 | M | 29:31.15 | 8:26/M | |
| 216 | Sean Cooper | 58031 | 24 | M | 29:31.30 | 8:26/M | |
| 217 | Garrett Winner | 13074 | 18 | M | 29:31.60 | 8:26/M | |
| 218 | Frances Johnson | 4106 | 37 | F | 29:32.25 | 8:26/M | |
| 219 | David Booth | 72090 | 44 | M | 29:32.70 | 8:26/M | |
| 220 | Robert Neiswender | 7437 | 25 | M | 29:32.90 | 8:26/M | |
| 221 | Victoria Costello | 13753 | 31 | F | 29:32.95 | 8:26/M | |
| 222 | Daniela Molina | 6978 | 26 | F | 29:33.00 | 8:27/M | |
| 223 | Shane Blaes | 70903 | 19 | M | 29:33.90 | 8:27/M | |
| 224 | Daniel Dorzweiler | 13814 | ** | M | 29:34.00 | 8:27/M | |
| 225 | Kyle Blaes | 70890 | 21 | M | 29:34.05 | 8:27/M | |
| 226 | Danielle Parry | 8074 | 23 | F | 29:34.45 | 8:27/M | |
| 227 | Miles McIlhargie | 6464 | 31 | M | 29:34.65 | 8:27/M | |
| 228 | Kyle Watrous | 12524 | 26 | M | 29:36.25 | 8:27/M | |
| 229 | Timothy Parry | 8076 | 21 | M | 29:36.75 | 8:27/M | |
| 230 | Mark D`agosta | 38 | 26 | M | 29:37.05 | 8:28/M | |
| 231 | Jackson Crawford | 58871 | 36 | M | 29:37.10 | 8:28/M | |
| 232 | Sean Metzger | 6712 | 24 | M | 29:37.85 | 8:28/M | |
| 233 | Heather Cratty | 58849 | 35 | F | 29:38.45 | 8:28/M | |
| 234 | Adrienne Parry | 8073 | 26 | F | 29:38.60 | 8:28/M | |
| 235 | Jess McIntosh | 6472 | 26 | F | 29:38.60 | 8:28/M | |
| 236 | Nicolas Ricca | 9075 | 23 | M | 29:39.70 | 8:28/M | |
| 237 | Justin Lamb | 5044 | 37 | M | 29:40.00 | 8:29/M | |
| 238 | Tyler Parry | 8077 | 21 | M | 29:40.40 | 8:29/M | |
| 239 | Patrick Wilkinson | 12886 | 28 | M | 29:40.85 | 8:29/M | |
| 240 | Christopher Wolf | 13137 | 33 | M | 29:41.00 | 8:29/M | |
| 241 | Adam Salazar | 9717 | 29 | M | 29:41.40 | 8:29/M | |
| 242 | Luke Haberkern | 2547 | 23 | M | 29:41.80 | 8:29/M | |
| 243 | Thomas Klose | 4711 | 23 | M | 29:42.10 | 8:29/M | |
| 244 | Branden Bohling | 66240 | 14 | M | 29:42.20 | 8:29/M | |
| 245 | Joel Holton | 3472 | 15 | M | 29:42.45 | 8:29/M | |
| 246 | Bernie Johnson | 4084 | 46 | M | 29:42.45 | 8:29/M | |
| 247 | Chris Wold | 13135 | 49 | M | 29:42.50 | 8:29/M | |
| 248 | Jon Stahl | 11004 | 34 | M | 29:43.65 | 8:29/M | |
| 249 | Adam Ostmeyer | 7896 | 29 | M | 29:46.80 | 8:30/M | |
| 250 | Gregg Campbell | 65703 | 24 | M | 29:46.85 | 8:30/M | |
| 251 | Dan Hamic | 2658 | 29 | M | 29:47.25 | 8:31/M | |
| 252 | Eric Burgund | 59854 | 35 | M | 29:47.40 | 8:31/M | |
| 253 | Mike Rinow | 9196 | 34 | M | 29:47.70 | 8:31/M | |
| 254 | Armen Khadiwala | 4537 | 34 | M | 29:48.95 | 8:31/M | |
| 255 | Maxim Burroughs | 60164 | 15 | M | 29:49.25 | 8:31/M | |
| 256 | Jonathan Crane | 58813 | 24 | M | 29:52.05 | 8:32/M | |
| 257 | Diane Bergstedt | 62076 | 21 | F | 29:53.35 | 8:32/M | |
| 258 | Josh Richen | 9118 | 29 | M | 29:55.05 | 8:33/M | |
| 259 | Marc Breen | 72275 | 33 | M | 29:55.50 | 8:33/M | |
| 260 | Christopher Radke | 8770 | 46 | M | 29:55.65 | 8:33/M | |
| 261 | Jared Wakeham | 12378 | 26 | M | 29:55.85 | 8:33/M | |
| 262 | Michael Primeau | 8627 | 44 | M | 29:56.40 | 8:33/M | |
| 263 | Andrew Linnebur | 5497 | 36 | M | 29:56.40 | 8:33/M | |
| 264 | Justine Boddy | 66091 | 20 | F | 29:57.00 | 8:33/M | |
| 265 | Christopher Radke | 8771 | 46 | M | 29:57.00 | 8:33/M | |
| 266 | Mike Higgins | 3241 | 40 | M | 29:57.50 | 8:33/M | |
| 267 | Keith Parsons | 8082 | 38 | M | 29:57.70 | 8:33/M | |
| 268 | Carlos Robles | 9291 | 26 | M | 29:58.15 | 8:34/M | |
| 269 | Patrick Bull | 59636 | 38 | M | 29:59.00 | 8:34/M | |
| 270 | Paxton Edwards | 823 | 29 | M | 29:59.20 | 8:34/M | |
| 271 | Ani Sledgianowski | 10647 | 17 | F | 30:00.30 | 8:34/M | |
| 272 | Antonio Garcia | 1776 | 24 | M | 30:00.95 | 8:34/M | |
| 273 | Marty Reiswig | 9018 | 32 | M | 30:01.05 | 8:35/M | |
| 274 | Nick Collins | 57752 | 31 | M | 30:01.50 | 8:35/M | |
| 275 | Michael Cotton | 58316 | 35 | M | 30:01.75 | 8:35/M | |
| 276 | Eric Phipps | 8386 | 41 | M | 30:02.65 | 8:35/M | |
| 277 | Emily Haggstrom | 2588 | 28 | F | 30:02.70 | 8:35/M | |
| 278 | Diego Vigil | 12256 | 36 | M | 30:02.80 | 8:35/M | |
| 279 | Mario Vigil | 12261 | 29 | M | 30:03.90 | 8:35/M | |
| 280 | Justin Kubicek | 4937 | 27 | M | 30:04.15 | 8:35/M | |
| 281 | Sara Haggstrom | 2589 | 24 | F | 30:04.30 | 8:35/M | |
| 282 | Jason Pahl | 7976 | 32 | M | 30:04.85 | 8:35/M | |
| 283 | Brandt Covert | 58449 | 27 | M | 30:04.95 | 8:35/M | |
| 284 | Jaime Pollard | 8503 | 26 | F | 30:05.85 | 8:36/M | |
| 285 | Brian Lindeman | 5464 | 39 | M | 30:06.40 | 8:36/M | |
| 286 | Stevie Lee | 5274 | 30 | F | 30:07.10 | 8:36/M | |
| 287 | Thomas Travers | 11909 | 24 | M | 30:07.85 | 8:36/M | |
| 288 | David Harris | 2815 | 27 | M | 30:08.15 | 8:37/M | |
| 289 | Thomas Tarr | 11562 | 25 | M | 30:08.40 | 8:37/M | |
| 290 | Chris Tabb | 11511 | 27 | M | 30:09.75 | 8:37/M | |
| 291 | Jeff Satur | 9842 | 51 | M | 30:09.95 | 8:37/M | |
| 292 | A.j. Holmes | 3438 | 28 | M | 30:11.65 | 8:37/M | |
| 293 | Travis Rohe | 9378 | 28 | M | 30:12.05 | 8:38/M | |
| 294 | Amber Trombly | 11941 | 33 | F | 30:12.35 | 8:38/M | |
| 295 | Brian Lussier | 5740 | 37 | M | 30:13.75 | 8:38/M | |
| 296 | Alecia Kinn | 4635 | 27 | F | 30:14.10 | 8:38/M | |
| 297 | Spencer Bradley | 72216 | 44 | M | 30:14.10 | 8:38/M | |
| 298 | Caleb Matlock | 6232 | 34 | M | 30:14.15 | 8:38/M | |
| 299 | Jan Francis | 1525 | 38 | F | 30:14.40 | 8:38/M | |
| 300 | Andrew Hebbelman | 3001 | 20 | M | 30:14.45 | 8:38/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 301 | Drew Francis | 1524 | 37 | M | 30:15.00 | 8:39/M | |
| 302 | Virginia Lucia | 5693 | 20 | F | 30:15.00 | 8:39/M | |
| 303 | Jason Maxfield | 6259 | 33 | M | 30:15.20 | 8:39/M | |
| 304 | Rebecca Aikens | 68923 | 32 | F | 30:15.65 | 8:39/M | |
| 305 | Christopher Tracy | 11885 | 34 | M | 30:15.85 | 8:39/M | |
| 306 | Sasha Bilow | 71069 | 26 | F | 30:17.30 | 8:39/M | |
| 307 | Nora Burbank | 59720 | 27 | F | 30:17.60 | 8:39/M | |
| 308 | Susan Evans | 1046 | 28 | F | 30:17.70 | 8:39/M | |
| 309 | David Nak | 7379 | 28 | M | 30:19.10 | 8:40/M | |
| 310 | Gerald Williams | 12933 | 42 | M | 30:21.00 | 8:40/M | |
| 311 | Kimberly Balzer | 69418 | 35 | F | 30:21.75 | 8:40/M | |
| 312 | Nicholas Bowman | 72179 | 24 | M | 30:22.20 | 8:41/M | |
| 313 | Jeremy Balzer | 69414 | 36 | M | 30:22.50 | 8:41/M | |
| 314 | Thomas Olson | 7835 | 28 | M | 30:22.60 | 8:41/M | |
| 315 | Nate Diesel | 422 | 29 | M | 30:22.75 | 8:41/M | |
| 316 | Champ Martinez | 6112 | 14 | M | 30:23.15 | 8:41/M | |
| 317 | Fiona Edwards | 816 | 32 | F | 30:23.35 | 8:41/M | |
| 318 | Thomas Knight | 4748 | 23 | M | 30:24.15 | 8:41/M | |
| 319 | Nick Saylor | 9876 | 20 | M | 30:24.40 | 8:41/M | |
| 320 | Michael Sidwell | 10472 | 33 | M | 30:24.70 | 8:41/M | |
| 321 | Phil Price | 8618 | 28 | M | 30:25.20 | 8:41/M | |
| 322 | Sean O' Barr | 7707 | 24 | M | 30:25.45 | 8:41/M | |
| 323 | Kris Barnes | 69659 | 31 | M | 30:25.50 | 8:41/M | |
| 324 | Andrew Martin | 6070 | 26 | M | 30:25.50 | 8:41/M | |
| 325 | Chris Smith | 10699 | 27 | M | 30:26.30 | 8:42/M | |
| 326 | Travis Swiers | 11479 | 26 | M | 30:27.55 | 8:42/M | |
| 327 | Rich Liccion | 5431 | 24 | M | 30:27.90 | 8:42/M | |
| 328 | Mason Bednar | 62880 | 22 | M | 30:28.80 | 8:42/M | |
