Warrior Dash 2011 Tennessee

Overall Finish List

September 17, 2011


Results By ChampionChip 24/7

Warrior Dash

Place Name Bib No Age Gender Total Time Pace
1 Jack McAfee 66162 27 M 21:38.40 6:11/M
2 Brad Schroeder 69090 27 M 23:03.60 6:35/M
3 Chris Mason 66061 22 M 23:14.05 6:38/M
4 Robbie Drimmer 61615 28 M 23:15.25 6:39/M
5 Jonathan Williams 71553 22 M 24:04.65 6:53/M
6 George Schroll 69092 31 M 24:14.30 6:55/M
7 Coleman Churitch 15359 15 M 24:18.15 6:57/M
8 Ryan Wilson 71657 19 M 24:40.25 7:03/M
9 Drew Griffin 63039 34 M 24:53.30 7:07/M
10 Shawn Spoon 69882 21 M 24:58.30 7:08/M
11 Chris Perry 67796 29 M 25:14.75 7:13/M
12 Kyle Daniel 26611 22 M 25:15.65 7:13/M
13 Lawrence Cary 24981 38 M 25:15.70 7:13/M
14 Cain Yarbrough 71922 25 M 25:23.20 7:15/M
15 Andrew Roeder 68708 27 M 25:23.30 7:15/M
16 Zach Vogt 70954 24 M 25:29.40 7:17/M
17 Christopher Sexton 69256 26 M 25:29.80 7:17/M
18 Joe Reese 68412 29 M 25:30.05 7:17/M
19 Gentry Patterson 67663 15 M 25:41.15 7:20/M
20 Louis Belva 25653 33 M 25:42.45 7:21/M
21 Joshua Thurman 70552 34 M 25:47.10 7:22/M
22 Mark Trawick 70659 23 M 25:52.90 7:23/M
23 Josie Reynolds 68472 27 F 25:54.85 7:24/M
24 Beau Benich 25750 32 M 25:57.75 7:25/M
25 Harvey Meyers 66573 M 26:05.05 7:27/M
26 Ryan Burns 27660 21 M 26:06.45 7:27/M
27 Jared Hirtz 63816 26 M 26:08.70 7:28/M
28 Kevin Meier 66502 30 M 26:12.25 7:29/M
29 Jayson Allison 20007 28 M 26:12.50 7:29/M
30 Travis Sinke 69520 25 M 26:12.70 7:29/M
31 Zach Spain 69826 19 M 26:16.10 7:30/M
32 George News 67197 27 M 26:17.35 7:31/M
33 Paul Cassebaum 25243 32 M 26:17.60 7:31/M
34 Adam Kington 64927 38 M 26:21.10 7:32/M
35 Rob Puckett 68170 24 M 26:21.60 7:32/M
36 Caleb Fluker 62277 17 M 26:22.95 7:32/M
37 Brian Gourley 62903 30 M 26:33.35 7:35/M
38 Bryan Bunch 27597 31 M 26:39.10 7:37/M
39 Ryan Hellemn 63586 26 M 26:39.50 7:37/M
40 Brett Addington 19312 34 M 26:39.85 7:37/M
41 Joseph Byrnes 17122 29 M 26:43.20 7:38/M
42 Eric Thornton 70531 38 M 26:45.70 7:39/M
43 David Amsalem 20196 25 M 26:52.55 7:41/M
44 Joshua Gentry 62670 30 M 26:53.15 7:41/M
45 Jesse Felter 62124 32 M 26:53.45 7:41/M
46 Thomas Williams 71579 26 M 26:54.70 7:41/M
47 Matthew Whitman 71436 30 M 27:03.15 7:44/M
48 Scott Sarnacke 68982 34 M 27:03.85 7:44/M
49 Paul Wright 71885 23 M 27:07.65 7:45/M
50 Thomas Rehl 68427 48 M 27:07.80 7:45/M
51 Jordan Sears 69187 22 M 27:09.80 7:45/M
52 Patrick Baird 16282 25 M 27:17.35 7:48/M
53 Tristan Lonergan 65597 15 M 27:17.90 7:48/M
54 Chris Crawford 14504 38 M 27:18.75 7:48/M
55 Andrew Dangler 26556 20 M 27:20.10 7:49/M
56 Miller Matzek 66116 15 M 27:21.25 7:49/M
57 Mitchell Branscum 19495 29 M 27:22.35 7:49/M
58 Joe Maynard 66148 33 M 27:25.40 7:50/M
59 Joshua Halu 63242 23 M 27:26.60 7:50/M
60 Edmund Arthur 14357 24 M 27:29.65 7:51/M
61 Daniel Kelly 64776 28 M 27:29.90 7:51/M
62 Ian Buchanan 27995 31 M 27:30.35 7:51/M
63 Eric Shull 69428 14 M 27:46.95 7:56/M
64 Justin Talbert 70303 20 M 27:47.45 7:56/M
65 Justin Davis 23893 21 M 27:47.55 7:56/M
66 Brian Pyfferoen 68208 30 M 27:48.40 7:57/M
67 Ryan Taylor 70380 32 M 27:59.25 8:00/M
68 Blake Waggoner 70985 25 M 27:59.80 8:00/M
69 Shanon Gayheart 62648 37 M 28:05.00 8:01/M
70 Joshua Spaulding 69846 31 M 28:08.30 8:02/M
71 Kendall Sherrell 69373 18 M 28:08.45 8:02/M
72 Mark Ross 68789 25 M 28:10.35 8:03/M
73 Scott Haynes 63541 29 M 28:11.50 8:03/M
74 Will Enochs 61920 25 M 28:13.90 8:04/M
75 Derek Wiseman 71699 45 M 28:15.50 8:04/M
76 Justin Houk 64013 16 M 28:15.65 8:04/M
77 Michael Lalonde 65167 33 M 28:16.10 8:05/M
78 Collin Bell 25428 21 M 28:16.35 8:05/M
79 Ben Crockett 14808 30 M 28:16.45 8:05/M
80 Jared Connor 22149 27 M 28:16.50 8:05/M
81 Matthew Courtwright 21436 32 M 28:17.20 8:05/M
82 Ross Kinsey 64936 21 M 28:18.75 8:05/M
83 Joel Rath 68319 18 M 28:20.10 8:06/M
84 Jeremy Thomas 70459 35 M 28:20.20 8:06/M
85 Ethan Harbison 63322 20 M 28:20.60 8:06/M
86 Jonathan Martin 66023 24 M 28:20.65 8:06/M
87 Jack Bloom 17119 33 M 28:21.75 8:06/M
88 David Branson 19546 30 M 28:21.85 8:06/M
89 Dylan Hoehn 63853 19 M 28:22.45 8:06/M
90 Kevin Pike 67914 16 M 28:23.40 8:07/M
91 Reid Cimala 16194 20 M 28:25.45 8:07/M
92 Jon Paolone 67566 34 M 28:27.35 8:08/M
93 Justin Hosick 64002 M 28:29.25 8:08/M
94 Rick Forehand 62332 23 M 28:29.90 8:08/M
95 Kyle Jennings 64428 33 M 28:31.80 8:09/M
96 Zach Farley 62074 16 M 28:32.90 8:09/M
97 Brian Overbey 67494 28 M 28:34.35 8:10/M
98 Chris Ashton 14629 28 M 28:34.55 8:10/M
99 Justin Wilcox 71488 26 M 28:34.80 8:10/M
100 Dontal Johnson 64495 27 M 28:35.25 8:10/M
 
Place Name Bib No Age Gender Total Time Pace
101 David Williams 71534 34 M 28:36.90 8:10/M
102 John Schlatter 69058 31 M 28:37.05 8:11/M
103 Anthony Vincent 70934 30 M 28:38.30 8:11/M
104 Lowell Tapp 70318 27 M 28:41.30 8:12/M
105 Brock Bolton 17582 15 M 28:41.50 8:12/M
106 Kyle Scott 69150 23 M 28:41.95 8:12/M
107 Zachary Bohne 17464 23 M 28:42.10 8:12/M
108 Victor Farrar 62085 24 M 28:43.55 8:12/M
109 Kyle Morris 66908 24 M 28:44.05 8:13/M
110 Tanner Freeman 62454 27 M 28:44.15 8:13/M
111 Jeff Peeples 67721 47 M 28:44.80 8:13/M
112 John Roll 68742 25 M 28:45.60 8:13/M
113 Kique Salsido 68917 19 M 28:46.05 8:13/M
114 Aaron Morris 66897 23 M 28:46.60 8:13/M
115 Dewayne Thomas 70453 47 M 28:46.60 8:13/M
116 Jeff Williams 10932 50 M 28:48.10 8:14/M
117 Gregory Hom 63942 25 M 28:48.70 8:14/M
118 Tyler Pilkington 67918 33 M 28:49.30 8:14/M
119 David Wilhite 71502 41 M 28:49.60 8:14/M
120 Edward Elliott 61854 29 M 28:53.90 8:15/M
121 Ryan Grebe 62959 21 M 28:53.90 8:15/M
122 Ryan Brandneuroth 19412 29 M 28:55.35 8:16/M
123 Joseph Yother 72126 28 M 28:57.20 8:16/M
124 Tommy Chaffin 26048 24 M 28:57.75 8:16/M
125 Jared Altobello 20180 28 M 28:58.10 8:17/M
126 Bradley Ward 71100 23 M 28:58.15 8:17/M
127 Gonzalo Elorza 61887 31 M 28:58.40 8:17/M
128 Dustin Greer 63003 25 M 28:58.65 8:17/M
129 Michael Foster 62367 24 M 29:00.10 8:17/M
130 John Chadbourne 25910 0 M 29:00.50 8:17/M
131 Adam Chadbourne 25908 27 M 29:00.60 8:17/M
132 Lee Delong 61374 36 M 29:01.10 8:17/M
133 David Emery 61903 22 M 29:02.35 8:18/M
134 Alexander Cheij 26945 23 M 29:03.90 8:18/M
135 Jay Starr 69942 35 M 29:04.20 8:18/M
136 Wills Brooks 21824 18 M 29:05.85 8:19/M
137 Logan Hartman 63447 19 M 29:10.65 8:20/M
138 Adam Gregg 63012 23 M 29:11.20 8:20/M
139 Ross Oreto 67443 30 M 29:11.55 8:20/M
140 Jason Aultman 14820 24 M 29:12.35 8:21/M
141 Christopher Fruci 62487 20 M 29:12.80 8:21/M
142 Ben Fehr 62118 28 M 29:14.05 8:21/M
143 Benjamin Neese 67138 23 M 29:15.20 8:21/M
144 Murry Jordan 72247 23 M 29:15.45 8:21/M
145 Marc Dedman 61346 53 M 29:16.60 8:22/M
146 Daniel Lacroix 65143 29 M 29:19.25 8:23/M
147 Adam Elliott 61845 27 M 29:19.35 8:23/M
148 Von Ralls 68281 36 M 29:20.30 8:23/M
149 James Burnum 27661 51 M 29:21.20 8:23/M
150 Michael Moore 66826 39 M 29:21.35 8:23/M
151 Lincoln Mick 66583 19 M 29:21.45 8:23/M
152 Luke Strimaitis 70145 19 M 29:21.95 8:23/M
153 Scott Canto 15150 25 M 29:22.80 8:23/M
154 Joshua Duplantis 61705 28 M 29:23.20 8:24/M
155 Dan Gensmer 62666 14 M 29:23.85 8:24/M
156 Chris Dohm 61515 36 M 29:24.75 8:24/M
157 Patrick Bradley 18646 24 M 29:24.90 8:24/M
158 Jay Huff 64118 39 M 29:26.15 8:25/M
159 Nate Owen 67510 26 M 29:26.90 8:25/M
160 Bradley Allen 19771 21 M 29:26.95 8:25/M
161 Greg Madsen 65812 29 M 29:27.70 8:25/M
162 Jacob Carlisle 15618 30 M 29:29.35 8:25/M
163 Carl Jackson 64322 24 M 29:29.90 8:25/M
164 Davitt Broderick 21256 29 M 29:30.05 8:26/M
165 Kristi Colbenson 23433 28 F 29:30.85 8:26/M
166 Jared Hybart 64245 19 M 29:31.05 8:26/M
167 Kyle Kirchner 64945 29 M 29:31.30 8:26/M
168 Terry Sullivan 70210 36 M 29:32.25 8:26/M
169 Myles Durkin 61715 23 M 29:33.40 8:27/M
170 Kevin Laroche 65258 22 M 29:34.35 8:27/M
171 Ryan Meador 66447 30 M 29:34.95 8:27/M
172 Samuel Barnes 18820 28 M 29:36.00 8:27/M
173 Wesley Klipfel 64988 21 M 29:36.55 8:27/M
174 Ward Martindale 66038 24 M 29:36.95 8:27/M
175 Patrick Miller 66639 33 M 29:37.85 8:28/M
176 Nathan Johnson 64541 26 M 29:38.05 8:28/M
177 Scott Singer 69510 23 M 29:38.50 8:28/M
178 Zachary Pastko 67634 29 M 29:39.65 8:28/M
179 Justin Floyd 62272 28 M 29:39.80 8:28/M
180 Chase Dunlap 61690 17 M 29:41.10 8:29/M
181 Tahnee Brown 23229 28 F 29:42.85 8:29/M
182 Daniel Sortet 69813 22 M 29:43.15 8:29/M
183 Austin Halstead 63240 19 M 29:43.55 8:29/M
184 Joshua Tenpenny 70408 32 M 29:43.75 8:29/M
185 Ronnie Thomas 70475 31 M 29:43.75 8:29/M
186 Shawn Schmonsky 69073 36 M 29:44.15 8:30/M
187 Reed Minton 66690 25 M 29:44.55 8:30/M
188 Jacob Larvie 65264 36 M 29:44.95 8:30/M
189 Will Clifft 23981 16 M 29:45.35 8:30/M
190 Jonathan Kline 64986 29 M 29:46.25 8:30/M
191 Matthew Allen 19899 32 M 29:48.70 8:31/M
192 David Pietrzak 67909 40 M 29:48.75 8:31/M
193 Connor Malchow 65847 17 M 29:49.50 8:31/M
194 Patrick Komisky 65043 23 M 29:50.15 8:31/M
195 Keith Beckman 25199 29 M 29:51.10 8:32/M
196 Jonathan Sutton 70241 37 M 29:51.40 8:32/M
197 Joe Lech 65352 38 M 29:52.15 8:32/M
198 Mark Jones 64620 45 M 29:52.15 8:32/M
199 John Perkins 67782 38 M 29:53.60 8:32/M
200 Nathan Moloney 66753 28 M 29:53.85 8:32/M
 
Place Name Bib No Age Gender Total Time Pace
201 Steven Henderson 63607 20 M 29:54.70 8:33/M
202 Matt Lawler 65296 37 M 29:55.65 8:33/M
203 Matthew Jenkins 64420 28 M 29:55.90 8:33/M
204 Mustafa Farah 62060 25 M 29:57.05 8:33/M
205 Martin Hahn 63184 29 M 29:57.05 8:33/M
206 James Cochran 23318 20 M 29:57.85 8:33/M
207 Christian Ortiz 67464 23 M 29:57.90 8:33/M
208 Heather Williams 71541 33 F 29:58.60 8:34/M
209 Troy Atwood 14794 35 M 29:58.80 8:34/M
210 Cody Schlagel 69057 24 M 29:59.30 8:34/M
211 Gavin Best 26157 20 M 29:59.65 8:34/M
212 Kyle Cavanary 25603 21 M 30:00.90 8:34/M
213 Jason Hilkin 63758 29 M 30:03.30 8:35/M
214 Greer Bickley 16242 24 M 30:04.35 8:35/M
215 Matt Daffin 27161 21 M 30:04.40 8:35/M
216 Jude Lenahan 65410 27 M 30:05.05 8:36/M
217 Ryan Russell 68868 20 M 30:05.45 8:36/M
218 Ray Christian 27475 39 M 30:07.35 8:36/M
219 Jake Weston 71346 28 M 30:07.75 8:36/M
220 Josh Wilbers 71479 25 M 30:07.90 8:36/M
221 Jesse Faulk 62102 20 M 30:08.75 8:37/M
222 Jeff Cain 27929 40 M 30:11.00 8:37/M
223 Christopher Campbell 27543 31 M 30:11.60 8:37/M
224 Todd Gustafson 63130 31 M 30:11.80 8:37/M
225 Trace Hall 63228 35 M 30:13.30 8:38/M
226 James Adkins 19346 20 M 30:14.25 8:38/M
227 Daniel Hightower 63745 24 M 30:14.55 8:38/M
228 Brandon Haghany 72105 26 M 30:14.80 8:38/M
229 Ryan McQueen 66431 21 M 30:15.15 8:39/M
230 Brooks Cato 25548 27 M 30:15.35 8:39/M
231 Justin Johnson 64515 31 M 30:15.85 8:39/M
232 Joshua Skelton 69554 27 M 30:16.10 8:39/M
233 Adam Rogers 68712 14 M 30:17.45 8:39/M
234 Dorian Clark 26312 22 M 30:17.50 8:39/M
235 Robert Hester 63690 23 M 30:17.55 8:39/M
236 James Suh 70193 38 M 30:17.90 8:39/M
237 Allen McPeak 66423 31 M 30:18.10 8:39/M
238 Caleb Walls 71075 18 M 30:18.25 8:39/M
239 Jerett Cushing 27062 35 M 30:18.35 8:39/M
240 Joseph Villnow 70931 21 M 30:19.15 8:40/M
241 Sean Oprea 67441 30 M 30:20.25 8:40/M
242 Doug Campbell 27546 24 M 30:20.35 8:40/M
243 Zach Jacobs 64357 25 M 30:22.10 8:41/M
244 Evan Klocinski 64989 28 M 30:22.15 8:41/M
245 Mary Alice Howard 64046 23 F 30:22.60 8:41/M
246 Amanda Howard 64036 26 F 30:24.00 8:41/M
247 Caleb Edmiston 61788 24 M 30:24.40 8:41/M
248 Steven Loverso 65698 27 M 30:25.35 8:41/M
249 Darin Hardin 63327 40 M 30:25.35 8:41/M
250 Tyler Duangsay 61634 20 M 30:25.40 8:41/M
251 Farron Sutherland 70233 21 M 30:26.45 8:42/M
252 Derek Raymond 68346 29 M 30:26.85 8:42/M
253 Steven Crowe 14989 29 M 30:27.05 8:42/M
254 Suzy Thomas 70477 38 F 30:27.15 8:42/M
255 Christopher Waits 71007 27 M 30:27.40 8:42/M
256 Jeff Deaton 61335 41 M 30:28.15 8:42/M
257 Bryan Amerine 20159 26 M 30:28.35 8:42/M
258 Michael Hill 63786 50 M 30:29.05 8:43/M
259 Daniel Myers 67054 20 M 30:29.75 8:43/M
260 Billy Bruce 27950 39 M 30:29.80 8:43/M
261 William Miller 66654 28 M 30:30.45 8:43/M
262 Daniel Jones 64591 34 M 30:30.55 8:43/M
263 Jacob Gibbons 62696 21 M 30:31.45 8:43/M
264 Matthew Kinney 64932 29 M 30:33.10 8:44/M
265 Dana Mabey 65795 44 M 30:33.25 8:44/M
266 Caleb Morrett 66892 26 M 30:33.50 8:44/M
267 Alex Godwin 62809 47 M 30:33.90 8:44/M
268 Matthew Gentry 62671 27 M 30:33.95 8:44/M
269 Rodney Floyd 62275 40 M 30:34.20 8:44/M
270 Michael Ressel 68458 31 M 30:34.35 8:44/M
271 Michael Gregg 63015 23 M 30:34.85 8:44/M
272 John Markow 65952 31 M 30:34.90 8:44/M
273 Wes Morrissette 66930 24 M 30:34.90 8:44/M
274 Will Ford 62327 37 M 30:37.70 8:45/M
275 Michael Anderson 20465 25 M 30:38.45 8:45/M
276 Ricky Cotto 21284 40 M 30:38.75 8:45/M
277 Mike Bedsole 25290 31 M 30:38.95 8:45/M
278 Richard Tomkins 70611 42 M 30:39.55 8:45/M
279 Micheal Hammers 63267 19 M 30:39.80 8:45/M
280 Shawn McCall 66187 37 M 30:39.90 8:45/M
281 Jennifer Pierce 72293 31 F 30:40.10 8:46/M
282 Brian Marshall 65978 39 M 30:40.70 8:46/M
283 Hallie Megan French 62462 26 F 30:41.70 8:46/M
284 Robert Maples 65924 39 M 30:41.95 8:46/M
285 Carson Gulley 63110 24 M 30:43.00 8:47/M
286 Stephen Huskey 64223 30 M 30:44.55 8:47/M
287 Kyle Redrow 68377 23 M 30:44.65 8:47/M
288 Caleb The Wasp Watson 71167 30 M 30:45.05 8:47/M
289 Tyler Harvey 63459 14 M 30:46.40 8:47/M
290 Josh Fortenberry 62349 30 M 30:48.20 8:48/M
291 Brian Covey 21456 34 M 30:49.95 8:48/M
292 Patrick Campbell 27479 14 M 30:51.20 8:49/M
293 Jeff Wolfe 71744 38 M 30:51.60 8:49/M
294 Patrick Shaffer 69281 23 M 30:52.40 8:49/M
295 Meg Jacobs 64352 32 F 30:52.55 8:49/M
296 Avery Anderson 20239 33 M 30:52.70 8:49/M
297 Scott Kibby 64857 30 M 30:53.05 8:49/M
298 Joseph Stephenson 69995 20 M 30:53.75 8:49/M
299 Josh Bailey 16057 27 M 30:56.15 8:50/M
300 Todd Ricketts 68535 45 M 30:56.45 8:50/M
 
Place Name Bib No Age Gender Total Time Pace
301 Joshua Birdsong 16490 30 M 30:56.95 8:50/M
302 Matt McLellan 66393 25 M 30:58.10 8:51/M
303 Renee Tripp 70671 28 F 30:58.55 8:51/M
304 Thompson Galetovic 62553 24 M 30:59.05 8:51/M
305 John Cunningham 26888 25 M 30:59.90 8:51/M
306 Jim Stringham 70147 50 M 31:00.30 8:51/M
307 Jennifer Reasonover 68357 38 F 31:00.35 8:51/M
308 Austin Purvis 68196 15 M 31:00.60 8:51/M
309 Matthew Pham 67852 20 M 31:00.90 8:51/M
310 Kate Cywinksi 27130 30 F 31:01.75 8:52/M
311 Marko Bajic 16292 M 31:02.30 8:52/M
312 Wesley Sullivan 70211 23 M 31:02.40 8:52/M
313 Michael Fielder 62156 37 M 31:03.10 8:52/M
314 Philip Ingram 64277 21 M 31:03.20 8:52/M
315 Eric Burchett 27608 28 M 31:03.40 8:52/M
316 Megan McCormick 66240 29 F 31:04.20 8:53/M
317 David Garcia 62585 30 M 31:04.40 8:53/M
318 Alex Howard 64035 26 M 31:04.50 8:53/M
319 John Petscher 67836 26 M 31:04.75 8:53/M
320 Justin Cotten 21235 25 M 31:05.40 8:53/M
321 Randall Vanns 70863 50 M 31:05.80 8:53/M
322 Matt Bennett 25855 35 M 31:06.35 8:53/M
323 Chris Harper 63369 34 M 31:06.90 8:53/M
324 Drew Hill 63769 26 M 31:06.95 8:53/M
325 Michael Stevens 70006 29 M 31:07.05 8:53/M
326 Francisco Lopez 65662 20 M 31:09.20 8:54/M
327 Greer Crossno 14936 18 M 31:09.25 8:54/M
328 Brian Obrien 67339 39 M 31:09.30 8:54/M
329 Brent Krugh 65105 43 M 31:09.35 8:54/M
330 John Butler 27701 31 M 31:09.90 8:54/M
331 Andrew Leonhart 65421 41 M 31:10.25 8:54/M
332 Jaime Durham 61711 27 F 31:11.05 8:55/M
333 Marc Smotherman 69767 52 M 31:11.10 8:55/M
334 Drew Wilson 71625 27 M 31:12.50 8:55/M
335 James Richeson 68526 21 M 31:12.85 8:55/M
336 Eugene Lavy 65292 22 M 31:12.90 8:55/M
337 Jake Gaebler 62545 25 M 31:15.65 8:56/M
338 Chase Hudson 64104 15 M 31:16.15 8:56/M
339 Josh Shadow War Lyons 65791 28 M 31:16.40 8:56/M
340 Bruce Ripko 68576 47 M 31:18.10 8:57/M
341 Terril Olsen 67409 24 M 31:19.10 8:57/M
342 Stephen Jordan 64657 24 M 31:20.25 8:57/M
343 Matthew Rosebaugh 68779 28 M 31:21.05 8:57/M
344 Stephen Kimball 64881 26 M 31:21.50 8:57/M
345 Joe Bray 19870 23 M 31:21.65 8:57/M
346 Seth Wood 71780 23 M 31:21.70 8:57/M
347 Jordan Townsend 70640 28 M 31:22.20 8:58/M
348 Justin Lewis 65471 30 M 31:22.65 8:58/M
349 David Mathis 66101 33 M 31:23.75 8:58/M
350 Justin Edmondson 61792 29 M 31:25.20 8:59/M
351 Daniel Lee 65371 31 M 31:26.00 8:59/M
352 William Brigman 20810 15 M 31:26.20 8:59/M
353 Rhett Brewer 20357 21 M 31:26.50 8:59/M
354 Jonathan Fairbrother 62047 26 M 31:26.65 8:59/M
355 Steve Gordy 62885 41 M 31:26.65 8:59/M
356 Ernest Lee 65373 26 M 31:26.70 8:59/M
357 Christopher Mathis 66100 26 M 31:26.80 8:59/M
358 Martin Dankert 26679 22 M 31:27.70 8:59/M
359 Spencer Stanton 69928 22 M 31:27.90 8:59/M
360 Allan Jacobs 64348 27 M 31:28.55 8:59/M
361 Alexandra Leamy 65345 23 F 31:29.05 9:00/M
362 Clay Segrest 69201 27 M 31:30.05 9:00/M
363 Jody Dahmer 27279 17 M 31:30.35 9:00/M
364 Shannon Leamy 65346 22 F 31:30.85 9:00/M
365 Brian Patterson 67659 32 M 31:30.85 9:00/M
366 Steven Klein 64982 26 M 31:31.85 9:00/M
367 Cam Marshall 65980 37 M 31:32.85 9:01/M
368 Doug Warren 71129 50 M 31:33.20 9:01/M
369 James Wlodarz 71732 30 M 31:33.30 9:01/M
370 Matt Atchison 14727 31 M 31:33.50 9:01/M
371 Kelly Anderson 20395 37 F 31:33.65 9:01/M
372 Eli Feret 62131 24 M 31:33.95 9:01/M
373 Matt Fore 62328 25 M 31:34.30 9:01/M
374 Jose Salvatierra 68920 31 M 31:34.40 9:01/M
375 Dee Goodwin 62869 43 F 31:35.05 9:01/M
376 Keith Schaper 69039 34 M 31:35.65 9:01/M
377 Fernando Gomez 62840 27 M 31:36.30 9:02/M
378 Luke Nemeth 67163 33 M 31:36.50 9:02/M
379 Gregg Killough 64872 48 M 31:36.65 9:02/M
380 Austin Henley 63616 14 M 31:36.70 9:02/M
381 Rey Aragon 20915 31 M 31:37.15 9:02/M
382 David Bechler 25081 39 M 31:37.15 9:02/M
383 Thomas Woodall 71791 23 M 31:37.50 9:02/M
384 Chris Fogarty 62286 34 M 31:37.50 9:02/M
385 Nathan Woodall 71788 29 M 31:37.80 9:02/M
386 Doug Raymont 68350 39 M 31:39.40 9:03/M
387 Josh Wolff 71751 32 M 31:39.85 9:03/M
388 Ross Fanning 62058 25 M 31:40.20 9:03/M
389 Beau Vandyke 70857 30 M 31:40.35 9:03/M
390 Dylan Daniels 26638 15 M 31:40.40 9:03/M
391 Jason Denote 61394 28 M 31:42.10 9:03/M
392 Corey Bonn 17718 14 M 31:42.70 9:03/M
393 Justin Fouse 62372 31 M 31:42.70 9:03/M
394 Colleen Hollimon 63896 31 F 31:42.75 9:03/M
395 Josh Lepock 65424 24 M 31:43.05 9:04/M
396 Ryan McLemore 66394 19 M 31:43.20 9:04/M
397 Chris Wolfe 71742 29 M 31:44.70 9:04/M
398 Joel Westberg 71337 21 M 31:44.75 9:04/M
399 David Pike 67913 18 M 31:45.65 9:04/M
400 Joseph Oliver 67400 27 M 31:46.80 9:05/M
 
Place Name Bib No Age Gender Total Time Pace
401 Todd Myers 67070 34 M 31:46.80 9:05/M
402 Michael Baker 16776 36 M 31:47.75 9:05/M
403 Daryl Roberts 68627 37 M 31:47.85 9:05/M
404 Kelly Watson 71181 52 M 31:48.20 9:05/M
405 Tyler Charlton 26788 32 M 31:49.35 9:05/M
406 Benjamin Greene 62979 14 M 31:50.75 9:06/M
407 Thomas McClellan 66214 40 M 31:51.10 9:06/M
408 Ryan Kohl 65032 25 M 31:51.40 9:06/M
409 Jay Rishel 68577 28 M 31:51.65 9:06/M
410 Corey Fager 62040 28 M 31:52.40 9:06/M
411 Andrew Herrington 63676 35 M 31:52.65 9:06/M
412 Christopher Matthews 66110 42 M 31:52.90 9:06/M
413 Dean Houston 64026 43 M 31:52.95 9:06/M
414 Kyle Pecus 67708 24 M 31:52.95 9:06/M
415 Josh Kerby 64823 28 M 31:53.30 9:07/M
416 Clark Bailey 15994 28 M 31:53.65 9:07/M
417 Clark Charlton 26710 46 M 31:53.70 9:07/M
418 John Ponzio 67992 23 M 31:53.75 9:07/M
419 Samir Ibrahim 64264 30 M 31:53.85 9:07/M
420 Peter Tuttle 70781 34 M 31:53.95 9:07/M
421 Dustin Hahn 63181 32 M 31:54.90 9:07/M
422 Matt Brocato 21064 23 M 31:55.00 9:07/M
423 Mike Lucas 65725 38 M 31:55.00 9:07/M
424 Martin Pierce 67899 49 M 31:55.20 9:07/M
425 Dean McKenzie 66370 24 M 31:55.45 9:07/M
426 Michael Smith 69724 49 M 31:56.25 9:07/M
427 Stewart Fey 62153 35 M 31:56.50 9:07/M
428 Mitch Beeson 25344 32 M 31:56.85 9:07/M
429 Chris Humphries 64184 41 M 31:57.75 9:08/M
430 Jessica Moran 66852 24 F 31:57.95 9:08/M
431 Warren Arnold 14135 25 M 31:58.00 9:08/M
432 Michael Sullivan 70207 26 M 31:58.25 9:08/M
433 Theresa Reasonover 68358 28 F 31:58.65 9:08/M
434 Jeffrey Vires 70946 45 M 31:58.70 9:08/M
435 Stephen Feldman 62120 25 M 31:59.10 9:08/M
436 John Grimm 63068 39 M 31:59.20 9:08/M
437 Paul Nordan 67271 27 M 31:59.80 9:08/M
438 Bryce Carden 15459 25 M 31:59.90 9:08/M
439 Sean McGrath 66338 33 M 32:00.70 9:09/M
440 Addie Farley 62067 29 F 32:01.00 9:09/M
441 Wendy Fielder 62157 37 F 32:01.25 9:09/M
442 John Tietjen 70566 50 M 32:01.30 9:09/M
443 Gerald Branim 19471 42 M 32:01.40 9:09/M
444 Raymant Glinski 62794 33 M 32:02.30 9:09/M
445 Travis Chadwick 25939 26 M 32:02.40 9:09/M
446 Brian Bowman 18300 36 M 32:02.40 9:09/M
447 Eric Kees 64738 27 M 32:02.75 9:09/M
448 Roger Harris 63421 58 M 32:02.85 9:09/M
449 Cal Long 65601 25 M 32:04.50 9:10/M
450 Jeffrey Fuller 62513 36 M 32:04.85 9:10/M
451 Osa Omoregie 67424 26 M 32:04.90 9:10/M
452 Lance Morris 66909 15 M 32:05.40 9:10/M
453 Michael Browne 27942 25 M 32:05.55 9:10/M
454 Dusty Brady 18680 24 M 32:06.05 9:10/M
455 Scott Chlasta 27465 26 M 32:06.15 9:10/M
456 John Hutti 64236 35 M 32:06.25 9:10/M
457 Jc Fisher 62195 15 M 32:07.45 9:11/M
458 Charles Carter 16053 31 M 32:07.85 9:11/M
459 Scot Crocker 14805 40 M 32:07.95 9:11/M
460 Keith Ryon 68896 26 M 32:08.15 9:11/M
461 Brett Edwards 61797 32 M 32:08.70 9:11/M
462 Mike Fry 62490 M 32:08.75 9:11/M
463 Stoney Hale 63192 31 M 32:08.90 9:11/M
