Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Melissa Taylor | 24470 | 34 | 1 | 1 | 29:15.10 | 9:41/M | |
| 2 | Tory Howat | 20172 | 45 | 1 | 2 | 29:34.05 | 9:47/M | |
| 3 | Rachel Corvington | 10968 | 31 | 1 | 3 | 29:44.30 | 9:51/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Lee Cotten | 11002 | 28 | 1 | 1 | 26:51.00 | 8:53/M | |
| 2 | Olen Dalton | 12268 | 19 | 1 | 2 | 26:51.45 | 8:53/M | |
| 3 | William Schutt | 23719 | 36 | 1 | 3 | 26:57.60 | 8:55/M | |
| Top | ||||||||
Women 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Alina Winschel | 25204 | 18 | 1 | 13 | 33:38.55 | 11:08/M | |
| 2 | Baylor Cherry | 9935 | 15 | 1 | 19 | 34:20.05 | 11:22/M | |
| 3 | Katie Moore | 22029 | 18 | 1 | 20 | 34:35.05 | 11:27/M | |
| 4 | Tristyn Baron | 4378 | 16 | 1 | 25 | 35:11.75 | 11:39/M | |
| 5 | Ruby Lewis | 21098 | 15 | 1 | 26 | 35:16.55 | 11:41/M | |
| 6 | Kerstin Sosa | 24113 | 15 | 1 | 31 | 35:30.60 | 11:45/M | |
| 7 | Hannah Yates | 25330 | 15 | 1 | 38 | 36:02.50 | 11:56/M | |
| 8 | Auburn Cherry | 9934 | 18 | 1 | 54 | 37:59.00 | 12:35/M | |
| 9 | Destiny Kelley | 20566 | 17 | 1 | 66 | 38:30.80 | 12:45/M | |
| 10 | Jean Seney | 23777 | 19 | 1 | 71 | 38:49.25 | 12:51/M | |
| 11 | Sophia Gatto | 19056 | 19 | 1 | 73 | 38:49.80 | 12:51/M | |
| 12 | Nicole Johnson | 20423 | 19 | 1 | 81 | 39:13.40 | 12:59/M | |
| 13 | Galina Nelson | 22254 | 14 | 1 | 87 | 39:30.65 | 13:05/M | |
| 14 | Alicia Canton | 9735 | 17 | 1 | 97 | 40:00.50 | 13:15/M | |
| 15 | Desiree Kitsmiller | 20706 | 16 | 1 | 115 | 40:25.90 | 13:23/M | |
| 16 | Danielle Misener | 21942 | 17 | 1 | 125 | 40:36.65 | 13:27/M | |
| 17 | Sarah Sewall | 23794 | 18 | 1 | 172 | 42:01.20 | 13:55/M | |
| 18 | Melanie Hindley | 20047 | 19 | 1 | 185 | 42:24.35 | 14:02/M | |
| 19 | Taylor Miller | 21918 | 18 | 1 | 189 | 42:27.20 | 14:03/M | |
| 20 | Dasha Hazelroth | 19899 | 17 | 1 | 192 | 42:32.05 | 14:05/M | |
| 21 | Nicole Misener | 21944 | 19 | 1 | 200 | 42:41.00 | 14:08/M | |
| 22 | Cheryl Horn | 20139 | 19 | 1 | 207 | 42:47.45 | 14:10/M | |
| 23 | Schuyler Costro | 11011 | 18 | 1 | 220 | 43:04.00 | 14:16/M | |
| 24 | Alexis Coquillard | 10806 | 18 | 1 | 235 | 43:23.30 | 14:22/M | |
| 25 | Sydney Devine | 14176 | 19 | 1 | 274 | 44:21.10 | 14:41/M | |
| 26 | Samantha Juillerat | 20488 | 15 | 1 | 386 | 46:14.00 | 15:19/M | |
| 27 | Julia Brillhart | 7695 | 14 | 1 | 436 | 46:50.70 | 15:30/M | |
| 28 | Morgan Karwoski | 20532 | 17 | 1 | 491 | 47:42.30 | 15:48/M | |
| 29 | Melissa Ramos | 22991 | 19 | 1 | 555 | 48:44.75 | 16:08/M | |
| 30 | Lauren Harris | 19814 | 16 | 1 | 560 | 48:47.25 | 16:09/M | |
| 31 | Hali Ross | 23410 | 14 | 1 | 561 | 48:49.10 | 16:10/M | |
| 32 | Shanna Wyatt | 25312 | 17 | 1 | 567 | 48:53.20 | 16:11/M | |
| 33 | Chessa Levendoski | 21066 | 18 | 1 | 569 | 48:53.40 | 16:11/M | |
| 34 | Sara Tennant | 24484 | 15 | 1 | 638 | 49:53.20 | 16:31/M | |
| 35 | Allison Roberts | 23252 | 17 | 1 | 664 | 50:18.05 | 16:39/M | |
| 36 | Kathryn Mayer | 21545 | 19 | 1 | 693 | 50:44.10 | 16:48/M | |
| 37 | Sinai Rodriguez | 23332 | 16 | 1 | 730 | 51:11.80 | 16:57/M | |
| 38 | Lydia Buss | 8993 | 18 | 1 | 758 | 51:35.70 | 17:05/M | |
| 39 | Sabrina James | 20334 | 18 | 1 | 760 | 51:37.00 | 17:05/M | |
| 40 | Miranda Moye | 22137 | 17 | 1 | 800 | 52:01.25 | 17:13/M | |
| 41 | Alex Lowden | 21234 | 17 | 1 | 806 | 52:05.90 | 17:15/M | |
| 42 | Victoria Watkins | 24945 | 18 | 1 | 849 | 52:49.85 | 17:29/M | |
| 43 | Taylor Demesa | 13840 | 19 | 1 | 867 | 53:00.55 | 17:33/M | |
| 44 | Taylor Meeks | 21760 | 19 | 1 | 894 | 53:14.60 | 17:38/M | |
| 45 | Rebekah Kashtan | 20536 | 14 | 1 | 949 | 53:58.15 | 17:52/M | |
| 46 | Emily Cady | 9440 | 14 | 1 | 950 | 53:58.35 | 17:52/M | |
| 47 | Marissa Roth | 23425 | 17 | 1 | 997 | 54:37.60 | 18:05/M | |
| 48 | Savana Crouch | 11813 | 16 | 1 | 1052 | 55:26.10 | 18:21/M | |
| 49 | Lauren Bock | 6486 | 19 | 1 | 1069 | 55:44.95 | 18:27/M | |
| 50 | Emily Quick | 22932 | 14 | 1 | 1092 | 56:03.55 | 18:34/M | |
| 51 | Rhianna Sands | 23576 | 19 | 1 | 1111 | 56:21.85 | 18:40/M | |
| 52 | Christina Elwell | 25615 | 18 | 1 | 1113 | 56:22.50 | 18:40/M | |
| 53 | Jessica Sands | 23575 | 14 | 1 | 1120 | 56:28.30 | 18:42/M | |
| 54 | Jennifer Sands | 23574 | 16 | 1 | 1124 | 56:30.55 | 18:43/M | |
| 55 | Caitlin Langlois | 20888 | 17 | 1 | 1223 | 57:40.45 | 19:06/M | |
| 56 | Kelsey Weber | 24980 | 18 | 1 | 1224 | 57:40.55 | 19:06/M | |
| 57 | Mary Fran Hillow | 20041 | 18 | 1 | 1225 | 57:40.95 | 19:06/M | |
| 58 | Katie Yetzer | 25337 | 16 | 1 | 1259 | 57:58.05 | 19:12/M | |
| 59 | Jessica Rivera | 23225 | 19 | 1 | 1285 | 58:26.45 | 19:21/M | |
| 60 | Tamara Melbourne | 21783 | 17 | 1 | 1345 | 59:09.30 | 19:35/M | |
| 61 | Kayla Melbourne | 21781 | 15 | 1 | 1350 | 59:10.70 | 19:35/M | |
| 62 | Allison Murphy | 22175 | 19 | 1 | 1492 | 1:01:18.30 | 20:18/M | |
| 63 | Jamille Iglesias | 20273 | 18 | 1 | 1562 | 1:02:35.30 | 20:43/M | |
| 64 | Rachael Moore | 22033 | 16 | 1 | 1564 | 1:02:38.20 | 20:44/M | |
| 65 | Katherine Morgan | 22077 | 15 | 1 | 1583 | 1:02:55.35 | 20:50/M | |
| 66 | Jaclyn Karagianis | 20527 | 19 | 1 | 1609 | 1:03:13.60 | 20:56/M | |
| 67 | Yvette Cruz | 11944 | 18 | 1 | 1643 | 1:03:44.75 | 21:06/M | |
| 68 | Meritt Simmons | 23922 | 17 | 1 | 1645 | 1:03:46.25 | 21:07/M | |
| 69 | Kayla Lazzaro | 20964 | 16 | 1 | 1678 | 1:04:11.20 | 21:15/M | |
| 70 | Raegan Smith | 24051 | 14 | 1 | 1688 | 1:04:19.60 | 21:18/M | |
| 71 | Michelle Gagnier | 19250 | 19 | 1 | 1722 | 1:04:55.10 | 21:30/M | |
| 72 | Alyx Cassick | 9839 | 18 | 1 | 1734 | 1:05:08.80 | 21:34/M | |
| 73 | Karoline Justice | 20498 | 19 | 1 | 1748 | 1:05:26.80 | 21:40/M | |
| 74 | Tori Jung | 20494 | 14 | 1 | 1801 | 1:06:24.90 | 21:59/M | |
| 75 | Kaitlyn Sitek | 23957 | 16 | 1 | 1806 | 1:06:30.15 | 22:01/M | |
| 76 | Amber Hanrahan | 19775 | 16 | 1 | 1810 | 1:06:33.45 | 22:02/M | |
| 77 | Jamie Ault | 3364 | 17 | 1 | 1832 | 1:07:00.45 | 22:11/M | |
| 78 | Rachel Demetriou | 13849 | 18 | 1 | 1833 | 1:07:01.65 | 22:11/M | |
| 79 | Hunter Ross | 23411 | 18 | 1 | 1864 | 1:07:37.95 | 22:23/M | |
| 80 | Courtney Keeling | 20558 | 19 | 1 | 1987 | 1:10:36.20 | 23:23/M | |
| 81 | Chloe Huffer | 20209 | 14 | 1 | 1991 | 1:10:39.85 | 23:24/M | |
| 82 | Bailey Kieran | 20639 | 14 | 1 | 2005 | 1:10:58.05 | 23:30/M | |
| 83 | Jessica Miller | 21905 | 14 | 1 | 2006 | 1:10:58.60 | 23:30/M | |
| 84 | Kylie Ford | 19143 | 19 | 1 | 2008 | 1:10:59.85 | 23:30/M | |
| 85 | Jessica Leabu | 20973 | 14 | 1 | 2079 | 1:12:12.95 | 23:54/M | |
| 86 | Isabella Villafono | 24820 | 17 | 1 | 2141 | 1:14:07.00 | 24:33/M | |
| 87 | Lindsey Condoleo | 10209 | 18 | 1 | 2142 | 1:14:07.40 | 24:33/M | |
| 88 | Ileana Ortiz | 22452 | 19 | 1 | 2152 | 1:14:25.25 | 24:38/M | |
| 89 | Ariana Svoboda | 24394 | 16 | 1 | 2202 | 1:18:42.75 | 26:04/M | |
| 90 | Chelsie Wright | 25292 | 17 | 1 | 2215 | 1:19:57.30 | 26:28/M | |
| 91 | Kayla Locke | 21171 | 16 | 1 | 2217 | 1:19:59.70 | 26:29/M | |
| 92 | Julia Brodzinski | 7856 | 15 | 1 | 2282 | 1:32:12.55 | 30:32/M | |
| Top | ||||||||
Men 14 to 19 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Olen Dalton | 12268 | 19 | 2 | 26:51.45 | 8:53/M | ||
| 2 | Rocco Zagra | 25366 | 18 | 1 | 7 | 27:41.65 | 9:10/M | |
| 3 | Gabriel Oliveto | 22415 | 18 | 1 | 12 | 28:34.15 | 9:28/M | |
| 4 | Dassinger Carl | 9771 | 17 | 1 | 16 | 28:51.50 | 9:33/M | |
| 5 | Zachary Alexander | 2015 | 18 | 1 | 18 | 29:09.05 | 9:39/M | |
| 6 | Richard Lush 4 | 21267 | 15 | 1 | 21 | 29:22.60 | 9:43/M | |
| 7 | Brent Mize | 21964 | 18 | 1 | 30 | 30:14.50 | 10:01/M | |
| 8 | Dylan Deming | 13854 | 18 | 1 | 34 | 30:19.00 | 10:02/M | |
| 9 | Garrett Pelton | 22634 | 19 | 1 | 39 | 30:33.60 | 10:07/M | |
| 10 | Nathan Taylor | 24472 | 14 | 1 | 45 | 30:59.10 | 10:16/M | |
| 11 | Anthony Beck | 5115 | 14 | 1 | 68 | 31:55.65 | 10:34/M | |
| 12 | Aldaheer Sifuentes | 23906 | 15 | 1 | 69 | 31:55.70 | 10:34/M | |
| 13 | Mike Brown | 8121 | 19 | 1 | 71 | 31:58.75 | 10:35/M | |
| 14 | Thomas Barselou | 4536 | 14 | 1 | 76 | 32:05.80 | 10:37/M | |
| 15 | Carter Quainton | 22929 | 18 | 1 | 87 | 32:19.35 | 10:42/M | |
| 16 | Levi Ferrell | 18250 | 16 | 1 | 96 | 32:33.20 | 10:47/M | |
| 17 | Daniel Hill | 20032 | 17 | 1 | 109 | 32:53.35 | 10:53/M | |
| 18 | Jeremy Dean | 13342 | 14 | 1 | 119 | 33:10.20 | 10:59/M | |
| 19 | Sean Lush | 21265 | 15 | 1 | 130 | 33:20.65 | 11:02/M | |
| 20 | Erick Medina | 21750 | 17 | 1 | 131 | 33:22.25 | 11:03/M | |
| 21 | Taylor Skrobot | 23968 | 18 | 1 | 135 | 33:25.15 | 11:04/M | |
| 22 | Charles Watson | 24947 | 16 | 1 | 139 | 33:31.90 | 11:06/M | |
| 23 | Nicholas Powers | 22870 | 14 | 1 | 165 | 33:50.45 | 11:12/M | |
| 24 | Austin Lynch | 21274 | 14 | 1 | 173 | 33:57.45 | 11:15/M | |
| 25 | Nate Simmons | 23925 | 14 | 1 | 194 | 34:18.50 | 11:21/M | |
| 26 | Mark Landry Jr | 20873 | 16 | 1 | 200 | 34:22.95 | 11:23/M | |
| 27 | Trevor Wade | 24847 | 16 | 1 | 207 | 34:29.85 | 11:25/M | |
| 28 | Robert Beck | 5154 | 16 | 1 | 234 | 34:54.50 | 11:33/M | |
| 29 | Skylar McLean | 21704 | 18 | 1 | 241 | 34:59.95 | 11:35/M | |
| 30 | John Moring | 22090 | 18 | 1 | 244 | 35:01.30 | 11:36/M | |
| 31 | Joseph Wurster | 25308 | 15 | 1 | 260 | 35:14.55 | 11:40/M | |
| 32 | Conner Hutchisson | 20257 | 17 | 1 | 280 | 35:45.40 | 11:50/M | |
| 33 | Justyn Levendoski | 21068 | 17 | 1 | 285 | 35:50.20 | 11:52/M | |
| 34 | Nicholas Davidson | 12802 | 18 | 1 | 293 | 35:59.10 | 11:55/M | |
| 35 | Anthony Singh | 23944 | 16 | 1 | 314 | 36:16.25 | 12:01/M | |
| 36 | Alex Rodriguez | 23309 | 14 | 1 | 340 | 36:37.75 | 12:07/M | |
| 37 | Matthew Griessler | 19607 | 18 | 1 | 347 | 36:42.55 | 12:09/M | |
| 38 | Alex Patterson | 22596 | 17 | 1 | 383 | 37:18.25 | 12:21/M | |
| 39 | Maxwell Carman | 9772 | 15 | 1 | 390 | 37:24.35 | 12:23/M | |
| 40 | Mike Baron | 4373 | 18 | 1 | 408 | 37:41.75 | 12:29/M | |
| 41 | Nathan Alfonso | 2032 | 14 | 1 | 413 | 37:50.00 | 12:32/M | |
| 42 | Christian Rios | 23196 | 19 | 1 | 440 | 38:09.55 | 12:38/M | |
| 43 | Noah Clark | 10260 | 14 | 1 | 474 | 38:45.30 | 12:50/M | |
| 44 | Gary Levengood | 21071 | 17 | 1 | 484 | 38:47.70 | 12:51/M | |
| 45 | Carter Mack | 21309 | 19 | 1 | 488 | 38:52.00 | 12:52/M | |
| 46 | Josh Peterson | 22692 | 17 | 1 | 489 | 38:52.40 | 12:52/M | |
| 47 | Joseph Hetzler | 19998 | 17 | 1 | 498 | 38:58.25 | 12:54/M | |
| 48 | Kyle Johnson | 20416 | 18 | 1 | 505 | 39:03.10 | 12:56/M | |
| 49 | Tyler Bulmer | 8651 | 18 | 1 | 509 | 39:04.60 | 12:56/M | |
| 50 | Colin Cassick | 9840 | 16 | 1 | 514 | 39:12.90 | 12:59/M | |
| 51 | Jonathan Samuelson | 23550 | 18 | 1 | 517 | 39:16.40 | 13:00/M | |
| 52 | Israel Miller | 21900 | 16 | 1 | 542 | 39:37.40 | 13:07/M | |
| 53 | Jacob Martin | 21457 | 15 | 1 | 557 | 39:43.65 | 13:09/M | |
| 54 | Matthew Harris | 19816 | 18 | 1 | 610 | 40:22.85 | 13:22/M | |
| 55 | Bracken Lamb | 20858 | 17 | 1 | 624 | 40:30.75 | 13:25/M | |
| 56 | George Waller Jr | 24891 | 16 | 1 | 635 | 40:35.95 | 13:26/M | |
| 57 | Jonathan Simpson | 23939 | 18 | 1 | 712 | 41:26.95 | 13:43/M | |
| 58 | Joserafael Diaz | 14338 | 16 | 1 | 720 | 41:36.25 | 13:46/M | |
| 59 | Zachary Wolf | 25238 | 15 | 1 | 722 | 41:36.80 | 13:46/M | |
| 60 | Jules Hurley | 20243 | 15 | 1 | 725 | 41:38.45 | 13:47/M | |
| 61 | Darryn Bahn | 3680 | 17 | 1 | 728 | 41:39.65 | 13:47/M | |
| 62 | Max Hewett | 20000 | 17 | 1 | 741 | 41:45.70 | 13:49/M | |
| 63 | Zack Adams | 1686 | 17 | 1 | 742 | 41:47.20 | 13:50/M | |
| 64 | Nathan Dyjack | 16256 | 18 | 1 | 806 | 42:27.60 | 14:03/M | |
| 65 | Josh Austin | 3398 | 17 | 1 | 812 | 42:29.90 | 14:04/M | |
| 66 | Isaac Padgett | 22503 | 16 | 1 | 814 | 42:30.60 | 14:04/M | |
| 67 | Christopher Ratzlaff | 23011 | 15 | 1 | 826 | 42:45.35 | 14:09/M | |
| 68 | Exor Serrano | 23789 | 17 | 1 | 827 | 42:46.00 | 14:10/M | |
| 69 | Davis Leony | 21041 | 18 | 1 | 834 | 42:50.15 | 14:11/M | |
| 70 | Jehared Sigie | 23907 | 17 | 1 | 840 | 42:52.30 | 14:12/M | |
| 71 | Joshua Holcombe Jr | 20104 | 16 | 1 | 842 | 42:52.90 | 14:12/M | |
| 72 | Tyler Burns | 8851 | 19 | 1 | 849 | 42:56.85 | 14:13/M | |
| 73 | Mitch Simmons | 23924 | 17 | 1 | 856 | 43:00.15 | 14:14/M | |
| 74 | John Atherton | 3242 | 16 | 1 | 876 | 43:17.60 | 14:20/M | |
| 75 | Austin Coite | 10216 | 17 | 1 | 878 | 43:18.30 | 14:20/M | |
| 76 | Garron Workman | 25283 | 19 | 1 | 917 | 43:48.10 | 14:30/M | |
| 77 | Nathaniel Fitts | 19066 | 16 | 1 | 918 | 43:48.50 | 14:30/M | |
| 78 | Zachary Stewart | 24264 | 16 | 1 | 925 | 43:55.95 | 14:33/M | |
| 79 | Luke Reynolds | 23118 | 17 | 1 | 1014 | 44:49.65 | 14:50/M | |
| 80 | Patrick Frazer | 19177 | 19 | 1 | 1024 | 44:58.80 | 14:53/M | |
| 81 | Cj Cj | 9996 | 19 | 1 | 1039 | 45:14.30 | 14:59/M | |
| 82 | Sean Behrens | 5336 | 14 | 1 | 1120 | 46:12.55 | 15:18/M | |
| 83 | Aaron Schaefer | 23644 | 16 | 1 | 1159 | 46:30.95 | 15:24/M | |
| 84 | Parker Matson | 21515 | 16 | 1 | 1188 | 46:48.60 | 15:30/M | |
| 85 | Tyler Davis | 13137 | 14 | 1 | 1200 | 47:00.45 | 15:34/M | |
| 86 | Wesley Wright | 25303 | 15 | 1 | 1220 | 47:21.15 | 15:41/M | |
| 87 | Blake Miller | 21886 | 17 | 1 | 1327 | 48:40.90 | 16:07/M | |
| 88 | Kasey Lewis | 21095 | 14 | 1 | 1346 | 48:53.10 | 16:11/M | |
| 89 | James Boyle | 7255 | 17 | 1 | 1352 | 48:57.60 | 16:13/M | |
| 90 | Tony Cherry | 9939 | 16 | 1 | 1395 | 49:20.20 | 16:20/M | |
| 91 | Max Hewett | 20001 | 17 | 1 | 1411 | 49:29.15 | 16:23/M | |
| 92 | Chad Smith | 24001 | 18 | 1 | 1463 | 50:19.75 | 16:40/M | |
| 93 | Nicholas Petruccelli | 22710 | 15 | 1 | 1473 | 50:33.05 | 16:44/M | |
| 94 | Vaso Vasiliadis | 24759 | 14 | 1 | 1518 | 51:08.35 | 16:56/M | |
| 95 | Travis Nieves | 22319 | 16 | 1 | 1551 | 51:43.10 | 17:07/M | |
| 96 | Joshua Easdon | 16328 | 18 | 1 | 1562 | 51:51.45 | 17:10/M | |
| 97 | Josh Brillhart | 7659 | 16 | 1 | 1592 | 52:29.30 | 17:23/M | |
| 98 | Zachary Blue | 6450 | 19 | 1 | 1603 | 52:40.55 | 17:26/M | |
| 99 | Zack Reynolds | 23126 | 19 | 1 | 1612 | 52:47.15 | 17:29/M | |
| 100 | Connor Ferguson | 18072 | 15 | 1 | 1614 | 52:48.95 | 17:29/M | |
| 101 | Richard Kohler | 20757 | 16 | 1 | 1648 | 53:08.65 | 17:36/M | |
| 102 | Jacob Griffis | 19616 | 14 | 1 | 1656 | 53:18.95 | 17:39/M | |
| 103 | Chris Bombicino | 6618 | 17 | 1 | 1708 | 53:54.65 | 17:51/M | |
| 104 | Jerasimos Strakosha | 24298 | 18 | 1 | 1831 | 55:51.20 | 18:30/M | |
| 105 | Sean Eubanks | 17362 | 14 | 1 | 1907 | 57:03.00 | 18:53/M | |
| 106 | Jordan Umpleby | 24694 | 18 | 1 | 1928 | 57:16.20 | 18:58/M | |
| 107 | Curtis Diedrich | 14500 | 15 | 1 | 1948 | 57:33.85 | 19:03/M | |
| 108 | Kolton Madigan | 21330 | 18 | 1 | 1979 | 58:06.50 | 19:14/M | |
| 109 | Tyler Ohnmacht | 22400 | 14 | 1 | 1995 | 58:18.90 | 19:18/M | |
| 110 | Colten Slayter | 23973 | 19 | 1 | 2017 | 58:44.00 | 19:27/M | |
| 111 | Steven Forsyth | 19149 | 18 | 1 | 2022 | 58:49.95 | 19:29/M | |
| 112 | Deon Moser | 22125 | 16 | 1 | 2070 | 59:56.10 | 19:51/M | |
| 113 | James Moore | 22026 | 15 | 1 | 2168 | 1:02:24.00 | 20:40/M | |
| 114 | Julian Cruz | 11934 | 16 | 1 | 2236 | 1:03:32.05 | 21:02/M | |
| 115 | Brandon Lattin | 20926 | 17 | 1 | 2270 | 1:04:11.30 | 21:15/M | |
| 116 | James T. Gionet II | 19420 | 14 | 1 | 2272 | 1:04:15.00 | 21:16/M | |
| 117 | James T. Gionet II | 19421 | 14 | 1 | 2275 | 1:04:15.90 | 21:16/M | |
| 118 | Chandler Lattin | 20927 | 15 | 1 | 2276 | 1:04:16.10 | 21:17/M | |
| 119 | Connor Waugh | 24962 | 18 | 1 | 2300 | 1:04:57.00 | 21:30/M | |
| 120 | Ryan Fiveland | 19075 | 18 | 1 | 2313 | 1:05:11.25 | 21:35/M | |
| 121 | Derek McKinley | 21684 | 18 | 1 | 2330 | 1:05:38.20 | 21:44/M | |
| 122 | Tanner Arias | 3037 | 14 | 1 | 2337 | 1:05:43.10 | 21:46/M | |
| 123 | Kurt Jung | 20493 | 16 | 1 | 2356 | 1:06:07.50 | 21:54/M | |
| 124 | Elijah Vega | 24774 | 14 | 1 | 2376 | 1:06:28.70 | 22:01/M | |
| 125 | Tyler Winter | 25215 | 15 | 1 | 2391 | 1:06:51.35 | 22:08/M | |
| 126 | Jordan Renk | 23088 | 15 | 1 | 2394 | 1:07:00.30 | 22:11/M | |
| 127 | Sandro Drakulic | 15334 | 19 | 1 | 2395 | 1:07:00.35 | 22:11/M | |
| 128 | Bryan Sepulveda | 23782 | 16 | 1 | 2420 | 1:08:00.50 | 22:31/M | |
| 129 | Nicholas Golden | 19462 | 14 | 1 | 2435 | 1:08:58.00 | 22:50/M | |
| 130 | Shane Williams | 25156 | 17 | 1 | 2444 | 1:09:15.05 | 22:56/M | |
| 131 | Dylan McDonald | 21630 | 19 | 1 | 2451 | 1:09:29.00 | 23:00/M | |
| 132 | Kevin Thacker | 24494 | 14 | 1 | 2463 | 1:10:01.40 | 23:11/M | |
| 133 | Zachary Knoll | 20734 | 18 | 1 | 2493 | 1:11:07.85 | 23:33/M | |
| 134 | Bryan Gaminara | 19273 | 18 | 1 | 2529 | 1:12:19.50 | 23:57/M | |
| 135 | Brett Wilson | 25176 | 19 | 1 | 2551 | 1:13:22.30 | 24:18/M | |
| 136 | Osama Islam | 20294 | 18 | 1 | 2573 | 1:17:53.30 | 25:47/M | |
| 137 | Hadi Jamal | 20330 | 19 | 1 | 2575 | 1:18:08.40 | 25:52/M | |
| 138 | Nick Glassford | 19436 | 14 | 1 | 2579 | 1:18:24.20 | 25:58/M | |
| 139 | Mitchell Porter | 22842 | 17 | 1 | 2581 | 1:18:34.10 | 26:01/M | |
| 140 | Larry Svoboda | 24395 | 15 | 1 | 2582 | 1:18:36.70 | 26:02/M | |
| 141 | Ryan Gawthrop | 19341 | 19 | 1 | 2587 | 1:19:46.10 | 26:25/M | |
| 142 | Chance Williams | 25131 | 17 | 1 | 2620 | 1:33:05.80 | 30:49/M | |
| Top | ||||||||
Women 20 to 24 |
||||||||
| Place | Name | Bib No | Age | Div | Overall | Total Time | Pace | |
| 1 | Emily Seymore | 23799 | 22 | 1 | 4 | 30:56.95 | 10:15/M | |
| 2 | Mason Gardberg | 19302 | 22 | 1 | 7 | 32:19.85 | 10:42/M | |
| 3 | Madeline Blizzard | 6393 | 21 | 1 | 17 | 34:01.40 | 11:16/M | |
| 4 | Cortney Tidwell | 25657 | 23 | 1 | 18 | 34:10.50 | 11:19/M | |
| 5 | Britney Ervin | 17243 | 22 | 1 | 32 | 35:31.15 | 11:46/M | |
| 6 | Amber Clark | 9998 | 21 | 1 | 34 | 35:40.55 | 11:49/M | |
| 7 | Molly Schaefer | 23647 | 24 | 1 | 42 | 36:32.95 | 12:06/M | |
| 8 | Lauren Geraci | 19368 | 22 | 1 | 48 | 37:18.95 | 12:21/M | |
| 9 | Ingrid Aleman | 1997 | 22 | 1 | 49 | 37:20.90 | 12:22/M | |
| 10 | Heather Chairez | 9887 | 21 | 1 | 52 | 37:45.50 | 12:30/M | |
| 11 | Emely Elugardo | 16913 | 24 | 1 | 72 | 38:49.75 | 12:51/M | |
| 12 | Danielle Florey | 19100 | 23 | 1 | 86 | 39:29.80 | 13:04/M | |
| 13 | Devon Coquillard | 10807 | 20 | 1 | 96 | 39:58.10 | 13:14/M | |
| 14 | Tali Yohann | 25343 | 20 | 1 | 102 | 40:05.25 | 13:16/M | |
| 15 | Megan Dennis | 13962 | 23 | 1 | 107 | 40:12.50 | 13:19/M | |
| 16 | Taylor Vanderark | 24732 | 22 | 1 | 109 | 40:17.35 | 13:20/M | |
| 17 | Katelynn Dosch | 15148 | 24 | 1 | 123 | 40:36.20 | 13:27/M | |
| 18 | Britany Barbera | 4140 | 22 | 1 | 135 | 41:02.80 | 13:35/M | |
| 19 | Eva Ryder | 23510 | 23 | 1 | 150 | 41:22.55 | 13:42/M | |
| 20 | Sara Werner | 25012 | 24 | 1 | 151 | 41:25.95 | 13:43/M | |
| 21 | Laura Strawserbooth | 24309 | 23 | 1 | 161 | 41:45.25 | 13:49/M | |
| 22 | Kaila Gosselin | 19516 | 23 | 1 | 166 | 41:53.50 | 13:52/M | |
| 23 | Kristen Dekker | 13618 | 21 | 1 | 173 | 42:01.25 | 13:55/M | |
| 24 | Cecily Wood | 25252 | 22 | 1 | 183 | 42:24.25 | 14:02/M | |
| 25 | Lauren Houston | 20161 | 20 | 1 | 184 | 42:24.30 | 14:02/M | |
| 26 | Sonia Romero | 23372 | 22 | 1 | 190 | 42:27.90 | 14:03/M | |
| 27 | Erika Osborn | 22459 | 24 | 1 | 210 | 42:49.85 | 14:11/M | |
| 28 | Marissa Brown | 8082 | 23 | 1 | 211 | 42:50.15 | 14:11/M | |
| 29 | Brooke Bailey | 3710 | 21 | 1 | 222 | 43:06.70 | 14:16/M | |
| 30 | Lindsay Anderson | 2589 | 22 | 1 | 240 | 43:28.90 | 14:24/M | |
| 31 | Ysabel Phillips | 22738 | 24 | 1 | 251 | 43:40.90 | 14:28/M | |
| 32 | Katie Adams | 1648 | 22 | 1 | 255 | 43:52.75 | 14:32/M | |
| 33 | Erica Strider | 24321 | 22 | 1 | 256 | 43:53.55 | 14:32/M | |
| 34 | Luisa Montoya | 22011 | 20 | 1 | 263 | 44:11.35 | 14:38/M | |
| 35 | Vanesa Vargas | 24750 | 22 | 1 | 265 | 44:13.45 | 14:38/M | |
| 36 | Taylor Gamma | 19275 | 20 | 1 | 279 | 44:22.80 | 14:41/M | |
| 37 | Julie Farmer | 17677 | 24 | 1 | 281 | 44:22.95 | 14:41/M | |
| 38 | Vivian Achi | 1510 | 24 | 1 | 285 | 44:33.50 | 14:45/M | |
| 39 | Lauren Schoenberger | 23693 | 23 | 1 | 287 | 44:34.65 | 14:45/M | |
| 40 | Megan Schoenberger | 23694 | 21 | 1 | 288 | 44:34.95 | 14:45/M | |
