Warrior Dash Illinois Sunday

Overall Finish List

June 17, 2012


Results By ChampionChip 24/7
Place Name Bib No Age Gender Age Group Div Total Time Pace
1 John Principato 44608 16 M 1 14-19 1 19:22.25 6:25/M
2 Joey Santillo 46148 18 M 2 14-19 1 20:10.10 6:41/M
3 Brian Hague 35917 27 M 1 20-29 1 20:28.85 6:47/M
4 Hector Lopez 40058 19 M 3 14-19 1 20:31.25 6:48/M
5 Casey McCollom 41162 32 M 1 30-39 1 20:40.90 6:51/M
6 Nathan Troester 48855 21 M 2 20-29 1 21:04.25 6:59/M
7 Marcus Delatorre 52778 18 M 4 14-19 1 21:04.80 6:59/M
8 Alex Chavez 31350 17 M 5 14-19 1 21:05.05 6:59/M
9 Jeff Lester 39762 19 M 6 14-19 1 21:20.10 7:04/M
10 Mike Berger 29430 30 M 2 30-39 1 21:42.85 7:11/M
11 Alex Gorsuch 35429 17 M 7 14-19 1 21:46.05 7:12/M
12 Peter Audrain 28700 17 M 8 14-19 1 21:46.55 7:12/M
13 Ben Walczak 49636 15 M 9 14-19 1 21:47.90 7:13/M
14 John Jakubowski 37494 40 M 1 40-49 1 21:53.75 7:15/M
15 Mike Madonis 40389 30 M 3 30-39 1 21:57.50 7:16/M
16 Erin Howorth 37112 49 F 1 40-49 1 22:19.20 7:23/M
17 Jesus Chavez 31353 35 M 4 30-39 1 22:21.15 7:24/M
18 Lindsay Hamoudi 36034 32 M 5 30-39 1 22:24.80 7:25/M
19 Kyle Nagy 42598 23 M 3 20-29 1 22:28.95 7:26/M
20 Jim Otoole 43486 38 M 6 30-39 1 22:33.10 7:28/M
21 Alejandro Rosales 45655 16 M 10 14-19 1 22:37.20 7:29/M
22 Kevin Tuuk 48990 40 M 2 40-49 1 22:44.70 7:32/M
23 Nicholas Dano 32422 22 M 4 20-29 1 22:49.45 7:33/M
24 Alec Walker 49654 20 M 5 20-29 1 22:51.85 7:34/M
25 Jake Fitzgerald 34228 17 M 11 14-19 1 22:55.05 7:35/M
26 Cody Dyer 33467 17 M 12 14-19 1 22:55.30 7:35/M
27 Jill Czarnik 51083 23 F 1 20-29 1 22:56.20 7:36/M
28 Ryan Cusick 32280 16 M 13 14-19 1 22:59.90 7:37/M
29 Zack McCormick 41185 27 M 6 20-29 1 23:00.90 7:37/M
30 Brendan Houcek 37054 32 M 7 30-39 1 23:08.00 7:40/M
31 Tony Sayre 46225 23 M 7 20-29 1 23:13.20 7:41/M
32 Arik McGathey 41284 23 M 8 20-29 1 23:17.65 7:43/M
33 Billy Howorth 37109 18 M 14 14-19 1 23:27.85 7:46/M
34 Steve Vander Veer 49193 30 M 8 30-39 1 23:32.25 7:48/M
35 Carl Fisher 34206 21 M 9 20-29 1 23:36.25 7:49/M
36 Myles Scottstirn 46578 22 M 10 20-29 1 23:36.70 7:49/M
37 James Zimmer 50960 40 M 3 40-49 1 23:41.90 7:51/M
38 Zachary McGathey 41287 30 M 9 30-39 1 23:43.45 7:51/M
39 Nick Hubbard 37131 32 M 10 30-39 1 23:44.15 7:52/M
40 Connor Stine 47882 15 M 15 14-19 1 23:52.15 7:54/M
41 Sean Waters 49835 17 M 16 14-19 1 23:59.30 7:56/M
42 Arnel Banawa 28937 41 M 4 40-49 1 24:00.05 7:57/M
43 Bryant Hughes 37195 27 M 11 20-29 1 24:02.75 7:57/M
44 Mitch Feehan 34041 14 M 17 14-19 1 24:03.60 7:58/M
45 Philip Bachman 28787 29 M 12 20-29 1 24:06.40 7:59/M
46 Colin Nolan 42935 26 M 13 20-29 1 24:13.90 8:01/M
47 David Alvarez 28331 24 M 14 20-29 1 24:14.85 8:01/M
48 Greg Walor 49700 20 M 15 20-29 1 24:17.60 8:02/M
49 Paul Wessels 50042 28 M 16 20-29 1 24:18.05 8:03/M
50 Sean Kemp 38310 19 M 18 14-19 1 24:20.75 8:03/M
51 Kevin Murphy 42476 21 M 17 20-29 1 24:22.35 8:04/M
52 Spencer Zick 50924 16 M 19 14-19 1 24:30.65 8:07/M
53 Michael Randall 44891 23 M 18 20-29 1 24:30.90 8:07/M
54 Lewis Brown 30358 23 M 19 20-29 1 24:31.20 8:07/M
55 Konrad Blaszynski 29731 20 M 20 20-29 1 24:32.75 8:07/M
56 Dariusz Franczak 34491 29 M 21 20-29 1 24:33.10 8:08/M
57 Grant Whitman 50153 16 M 20 14-19 1 24:33.70 8:08/M
58 Joe Jacob 37455 54 M 1 50-59 1 24:39.40 8:10/M
59 Brian Hastings 36293 25 M 22 20-29 1 24:40.00 8:10/M
60 Corey Linhart 39884 26 M 23 20-29 1 24:40.30 8:10/M
61 Jay Tanel 48349 19 M 21 14-19 1 24:40.40 8:10/M
62 Brian Marshall 40751 34 M 11 30-39 1 24:40.70 8:10/M
63 Dave Cawall 31207 22 M 24 20-29 1 24:41.50 8:10/M
64 Thomas Person 44077 24 M 25 20-29 1 24:43.95 8:11/M
65 Sean Disch 33007 37 M 12 30-39 1 24:48.90 8:13/M
66 Daniel Harrow 36211 25 M 26 20-29 1 24:50.25 8:13/M
67 Christopher Gutkowski 35838 29 M 27 20-29 1 24:53.25 8:14/M
68 Josh Tapp 48377 31 M 13 30-39 1 24:58.15 8:16/M
69 Tod Hume 37217 41 M 5 40-49 1 24:59.00 8:16/M
70 Jerry Koscielniak 38864 22 M 28 20-29 1 25:02.15 8:17/M
71 Scott Bundy 30527 34 M 14 30-39 1 25:02.50 8:17/M
72 Mohammed Kamran 38027 18 M 22 14-19 1 25:02.60 8:17/M
73 Amy Baker 28851 37 F 1 30-39 1 25:05.25 8:18/M
74 Bryan Essman 33843 26 M 29 20-29 1 25:06.55 8:19/M
75 Jodi Stevens 47837 27 F 2 20-29 1 25:08.70 8:19/M
76 Anthony Presbitero 44576 28 M 30 20-29 1 25:08.80 8:19/M
77 Erin Fitzgerald 34227 19 F 1 14-19 1 25:11.05 8:20/M
78 Michael Pazely 43906 19 M 23 14-19 1 25:11.20 8:20/M
79 Alexander Darr 32432 26 M 31 20-29 1 25:12.50 8:21/M
80 Ivan Mojica 42063 34 M 15 30-39 1 25:13.20 8:21/M
81 Ben Bartels 29075 29 M 32 20-29 1 25:14.15 8:21/M
82 Glenn Tuuk 48989 42 M 6 40-49 1 25:14.20 8:21/M
83 Jose Plascencia 44391 16 M 24 14-19 1 25:15.20 8:22/M
84 Jason Janisch 37534 30 M 16 30-39 1 25:15.55 8:22/M
85 Kevin Kearney 38178 28 M 33 20-29 1 25:15.65 8:22/M
86 Michael Blankenberger 29717 27 M 34 20-29 1 25:20.15 8:23/M
87 Josh Thomas 48538 23 M 35 20-29 1 25:21.25 8:24/M
88 Hunter Bard 28977 14 M 25 14-19 1 25:24.25 8:25/M
89 Laura Houston 37077 16 F 2 14-19 1 25:25.70 8:25/M
90 Jeremy Kawakami 38165 29 M 36 20-29 1 25:26.05 8:25/M
91 Matthew Woodin 50568 31 M 17 30-39 1 25:26.05 8:25/M
92 Michael Hague 35920 29 M 37 20-29 1 25:30.40 8:27/M
93 Kathryn Hague 35919 24 F 3 20-29 1 25:31.15 8:27/M
94 Michael Gravila 35547 27 M 38 20-29 1 25:31.25 8:27/M
95 Jesus Nunez 43049 29 M 39 20-29 1 25:33.00 8:28/M
96 David Jordan 37878 25 M 40 20-29 1 25:33.05 8:28/M
97 Adam Dahlberg 32324 17 M 26 14-19 1 25:34.10 8:28/M
98 Michael Braun 30181 17 M 27 14-19 1 25:34.20 8:28/M
99 Sean Wheeler 50108 21 M 41 20-29 1 25:35.80 8:28/M
100 Kevin Disch 52715 37 M 18 30-39 1 25:36.20 8:29/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
101 Ryan Tuuk 48991 30 M 19 30-39 1 25:37.65 8:29/M
102 Franclin Sibri 46950 28 M 42 20-29 1 25:39.80 8:30/M
103 Tony Franceschina 34473 34 M 20 30-39 1 25:40.35 8:30/M
104 Matt Ehlebracht 33598 24 M 43 20-29 1 25:41.25 8:30/M
105 Jacob Lewis 39794 14 M 28 14-19 1 25:41.25 8:30/M
106 Phillip Kilver 52699 23 M 44 20-29 1 25:41.70 8:30/M
107 Taylor Smith 47345 19 M 29 14-19 1 25:42.30 8:31/M
108 Christopher Kauzlaric 38159 32 M 21 30-39 1 25:44.55 8:31/M
109 Eric Hubbard 37130 15 M 30 14-19 1 25:44.75 8:31/M
110 Steve Ruggiero 45809 32 M 22 30-39 1 25:44.75 8:31/M
111 Jayson Schippits 52799 26 M 45 20-29 1 25:45.55 8:32/M
112 Doug Mayer 41031 20 M 46 20-29 1 25:46.05 8:32/M
113 Joe Capone 30925 22 M 47 20-29 1 25:46.10 8:32/M
114 Brian Walters 49730 25 M 48 20-29 1 25:47.55 8:32/M
115 Jacob Cernek 31246 25 M 49 20-29 1 25:49.15 8:33/M
116 Jason Mazur 41048 29 M 50 20-29 1 25:51.20 8:34/M
117 Wayne Pugh 44680 36 M 23 30-39 1 25:51.45 8:34/M
118 Britta Dahlberg 32325 28 F 4 20-29 1 25:52.50 8:34/M
119 Joseph Sadauskas 45974 39 M 24 30-39 1 25:52.55 8:34/M
120 Justin Killacky 38463 16 M 31 14-19 1 25:57.05 8:36/M
121 Ethan Baylor 29185 21 M 51 20-29 1 25:58.70 8:36/M
122 Andrew Harvey 36255 22 M 52 20-29 1 25:59.10 8:36/M
123 Ty Kapitzky 38049 17 M 32 14-19 1 26:00.15 8:37/M
124 Seth McGathey 41286 21 M 53 20-29 1 26:00.70 8:37/M
125 Brian Edgeworth 33552 23 M 54 20-29 1 26:01.90 8:37/M
126 Anne Leners 39698 17 F 3 14-19 1 26:02.15 8:37/M
127 Thaddaeus Nichols 42850 23 M 55 20-29 1 26:02.60 8:37/M
128 Sherman Gilbert 35116 30 M 25 30-39 1 26:04.25 8:38/M
129 Jacob Diebler 32925 25 M 56 20-29 1 26:07.10 8:39/M
130 Sean Kincaid 38495 19 M 33 14-19 1 26:07.65 8:39/M
131 Kyle Joerger 37709 22 M 57 20-29 1 26:11.80 8:40/M
132 Domingo Gonzalez 51133 33 M 26 30-39 1 26:12.55 8:41/M
133 Gary Ehlebracht 33597 53 M 2 50-59 1 26:13.00 8:41/M
134 Gabe Birkey 29639 26 M 58 20-29 1 26:15.60 8:42/M
135 Nicole Latronica 39521 17 F 4 14-19 1 26:15.65 8:42/M
136 Matt McGilliard 41289 23 M 59 20-29 1 26:15.80 8:42/M
137 Jordin Filas 34155 28 M 60 20-29 1 26:20.20 8:43/M
138 Marcus Tuttle 48987 32 M 27 30-39 1 26:21.65 8:44/M
139 Kent Rademaker 44788 27 M 61 20-29 1 26:22.65 8:44/M
140 Rob Glinka 35219 33 M 28 30-39 1 26:23.25 8:44/M
141 Chris Kataura 38124 15 M 34 14-19 1 26:23.65 8:44/M
142 Matt Janosek 37548 32 M 29 30-39 1 26:26.20 8:45/M
143 Roberto Vargas 49238 44 M 7 40-49 1 26:27.80 8:45/M
144 Ryan Chapin 31322 22 M 62 20-29 1 26:31.70 8:47/M
145 Sean Hill 36757 35 M 30 30-39 1 26:31.85 8:47/M
146 Ron Cutshall 32285 33 M 31 30-39 1 26:33.70 8:47/M
147 John Madigan 40380 20 M 63 20-29 1 26:34.70 8:48/M
148 Kevin Hendrix 51153 18 M 35 14-19 1 26:34.80 8:48/M
149 Robert Johnson 51169 24 M 64 20-29 1 26:36.80 8:48/M
150 Nick Mohr 51232 14 M 36 14-19 1 26:38.00 8:49/M
151 Brandon Lofthouse 39993 17 M 37 14-19 1 26:39.10 8:49/M
152 Andrei Kurbatau 39206 32 M 32 30-39 1 26:40.25 8:50/M
153 Justin Neally 42683 23 M 65 20-29 1 26:41.20 8:50/M
154 Oscar Rodriguez 45522 26 M 66 20-29 1 26:41.50 8:50/M
155 Michael Chancellor 31296 41 M 8 40-49 1 26:42.05 8:50/M
156 Joel Clausing 31609 21 M 67 20-29 1 26:42.20 8:50/M
157 Colin Armstrong 28618 18 M 38 14-19 1 26:44.65 8:51/M
158 Kevin Owen 43511 41 M 9 40-49 1 26:45.45 8:51/M
159 Brian Matchett 40925 25 M 68 20-29 1 26:45.70 8:51/M
160 Donnie Seawall 46602 15 M 39 14-19 1 26:47.00 8:52/M
161 Nathan Yucuis 50791 23 M 69 20-29 1 26:48.60 8:52/M
162 John Walker 49660 37 M 33 30-39 1 26:50.50 8:53/M
163 Michael Siegle 46970 17 M 40 14-19 1 26:51.30 8:53/M
164 Douglas Houston 37076 16 M 41 14-19 1 26:52.35 8:54/M
165 Kyle Crawford 32104 17 M 42 14-19 1 26:53.65 8:54/M
166 Frank Espinoza 33821 35 M 34 30-39 1 26:54.70 8:54/M
167 Tim Yench 50737 32 M 35 30-39 1 26:55.75 8:55/M
168 Gil Delatorre 52777 44 M 10 40-49 1 26:58.20 8:56/M
169 Joey Stoyas 47951 19 M 43 14-19 1 26:59.80 8:56/M
170 Andrew Hubner 37140 28 M 70 20-29 1 27:00.00 8:56/M
171 Bruce Kim 38471 20 M 71 20-29 1 27:00.05 8:56/M
172 Joseph Guy Callipari 30813 51 M 3 50-59 1 27:01.20 8:57/M
173 Adriana Herrera 36638 26 F 5 20-29 1 27:01.20 8:57/M
174 Will Phipps 44263 25 M 72 20-29 1 27:02.55 8:57/M
175 Jacob Tresenriter 48822 34 M 36 30-39 1 27:03.55 8:57/M
176 Zach Huvila 37299 21 M 73 20-29 1 27:04.65 8:58/M
177 Dylan Kemmerer 38305 21 M 74 20-29 1 27:04.70 8:58/M
178 Phil Naber 42575 35 M 37 30-39 1 27:06.10 8:58/M
179 Niko Diamantopoulos 32887 14 M 44 14-19 1 27:07.65 8:59/M
180 Nate Kijowski 38454 16 M 45 14-19 1 27:08.70 8:59/M
181 Jason Latarewicz 39518 37 M 38 30-39 1 27:10.25 9:00/M
182 Josh Rupp 45840 25 M 75 20-29 1 27:12.65 9:00/M
183 Iain Auld 28706 16 M 46 14-19 1 27:13.00 9:01/M
184 Jon Kiner 38499 33 M 39 30-39 1 27:13.20 9:01/M
185 Josh Plath 44395 16 M 47 14-19 1 27:14.15 9:01/M
186 David McGrath 41324 29 M 76 20-29 1 27:14.35 9:01/M
187 Rebekah Bard 28980 19 F 5 14-19 1 27:14.70 9:01/M
188 Trese McNinch 41461 30 F 2 30-39 1 27:16.45 9:02/M
189 Michelle Conklin 31796 39 F 3 30-39 1 27:16.55 9:02/M
190 Glenn Weatherford 49885 31 M 40 30-39 1 27:17.20 9:02/M
191 Bobby Rady 44797 16 M 48 14-19 1 27:19.90 9:03/M
192 Jim Bey 29550 46 M 11 40-49 1 27:20.05 9:03/M
193 John Dingbaum 32988 19 M 49 14-19 1 27:20.10 9:03/M
194 Ken Rife 45286 18 M 50 14-19 1 27:22.35 9:04/M
195 Noel Hermosillo 36590 25 M 77 20-29 1 27:22.85 9:04/M
196 Seth Klinedinst 38640 19 M 51 14-19 1 27:23.70 9:04/M
197 Tim Eischen 33630 46 M 12 40-49 1 27:25.45 9:05/M
198 Arthur Farrell 33982 28 M 78 20-29 1 27:26.20 9:05/M
199 Brian Schmeltz 46341 33 M 41 30-39 1 27:27.75 9:05/M
200 Chris Alberico 28181 24 M 79 20-29 1 27:28.35 9:06/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
201 Dave Keenan 51179 44 M 13 40-49 1 27:29.80 9:06/M
202 Maggie Sutor 48154 21 F 6 20-29 1 27:29.85 9:06/M
203 Lance Tanel 48351 16 M 52 14-19 1 27:30.10 9:06/M
204 Britney Kravish 39020 20 F 7 20-29 1 27:30.60 9:06/M
205 Alexander Cucum Choban 31435 25 M 80 20-29 1 27:31.85 9:07/M
206 Hector Davila 32472 32 M 42 30-39 1 27:31.90 9:07/M
207 Tyler Condon 31792 27 M 81 20-29 1 27:32.30 9:07/M
208 Michael Rhodes 45191 14 M 53 14-19 1 27:34.70 9:08/M
209 Adam Pannier 43655 25 M 82 20-29 1 27:35.25 9:08/M
210 Chris Orban 43391 27 M 83 20-29 1 27:35.35 9:08/M
211 Jesse Hendryx 36518 26 M 84 20-29 1 27:36.40 9:08/M
212 Nicholas Sadofsky 45978 24 M 85 20-29 1 27:36.90 9:08/M
213 Laird Devick 32844 39 M 43 30-39 1 27:37.90 9:09/M
214 Fionnlaoch MacAlban 40320 49 M 14 40-49 1 27:39.20 9:09/M
215 Kyle Caves 31202 26 M 86 20-29 1 27:39.40 9:09/M
216 Rogelio Loya 40153 23 M 87 20-29 1 27:39.65 9:09/M
217 Yany Aguilar 28125 19 F 6 14-19 1 27:39.70 9:09/M
218 Jeremy Riniker 45319 33 M 44 30-39 1 27:41.45 9:10/M
219 Scott Buttlierw 30704 20 M 88 20-29 1 27:41.95 9:10/M
220 Brian Gore 35411 30 M 45 30-39 1 27:42.10 9:10/M
221 Jeff Long 40022 34 M 46 30-39 1 27:42.55 9:10/M
222 Bryan Wellner 49996 21 M 89 20-29 1 27:42.65 9:10/M
223 Jon Mazzone 41059 19 M 54 14-19 1 27:42.75 9:10/M
224 Charlie Conklin 31794 41 M 15 40-49 1 27:43.05 9:11/M
225 Ryan Dudek 33343 20 M 90 20-29 1 27:44.35 9:11/M
226 Bill Herbert 36570 36 M 47 30-39 1 27:44.55 9:11/M
227 Noah Welker 51326 16 M 55 14-19 1 27:44.70 9:11/M
228 David Fulton 34655 32 M 48 30-39 1 27:44.75 9:11/M
229 Jared Anderson 28426 17 M 56 14-19 1 27:46.00 9:12/M
230 Ken Olson 43298 37 M 49 30-39 1 27:47.75 9:12/M
231 Kurt Gulsvig 35787 29 M 91 20-29 1 27:50.30 9:13/M
232 Shawn Haronik 36147 30 M 50 30-39 1 27:50.80 9:13/M
233 Michael Alvarado Jr 28330 24 M 92 20-29 1 27:50.80 9:13/M
234 Robert Johnson 37788 44 M 16 40-49 1 27:51.45 9:13/M
235 Scott Padilla 43553 31 M 51 30-39 1 27:51.50 9:13/M
236 Mark Persaud 44073 24 M 93 20-29 1 27:51.75 9:13/M
237 Michael Lariviere 39472 31 M 52 30-39 1 27:52.05 9:14/M
238 Peter Kiron 38570 24 M 94 20-29 1 27:53.25 9:14/M
239 Mike Jonathas 37829 30 M 53 30-39 1 27:53.70 9:14/M
240 Grace Lee 39625 16 F 7 14-19 1 27:54.20 9:14/M
241 Kenneth Brinkmeier 30266 47 M 17 40-49 1 27:56.10 9:15/M
242 Josh Wilson 50350 30 M 54 30-39 1 27:56.80 9:15/M
243 Jason Johnson 37740 34 M 55 30-39 1 27:57.40 9:15/M
244 Jose Cisneros 31541 32 M 56 30-39 1 27:58.25 9:16/M
245 Matthew Scislowski 46549 15 M 57 14-19 1 27:59.05 9:16/M
246 Tony Wellner 49998 24 M 95 20-29 1 28:01.45 9:17/M
247 Nicholas Rojas 52809 22 M 96 20-29 1 28:01.95 9:17/M
248 Nicholas Colon 31772 27 M 97 20-29 1 28:02.10 9:17/M
249 Tom Garcia 34843 40 M 18 40-49 1 28:02.20 9:17/M
250 Bryan McNichols 41460 24 M 98 20-29 1 28:02.90 9:17/M
251 Jason Crowe 32169 29 M 99 20-29 1 28:03.75 9:17/M
252 Nick Krol 39067 19 M 58 14-19 1 28:06.25 9:18/M
253 Brian Schaffer 46269 26 M 100 20-29 1 28:06.45 9:18/M
254 Kyle Shelton 46851 16 M 59 14-19 1 28:07.40 9:19/M
255 Brian The Man Palacios 48511 32 M 57 30-39 1 28:08.10 9:19/M
256 Terry Benavides 29341 46 M 19 40-49 1 28:08.40 9:19/M
257 Kalman Huettl 37174 25 M 101 20-29 1 28:08.60 9:19/M
258 Rodrigo Perez Jr 51254 20 M 102 20-29 1 28:09.15 9:19/M
259 Will Wyss 50688 22 M 103 20-29 1 28:09.35 9:19/M
260 Guthrie Wyss 50686 20 M 104 20-29 1 28:10.20 9:20/M
261 Brandon Patchett 43791 28 M 105 20-29 1 28:10.70 9:20/M
262 Chris Ruedlinge Ruedlinger 45793 35 M 58 30-39 1 28:10.90 9:20/M
263 Ryen Sack 51277 34 M 59 30-39 1 28:10.95 9:20/M
264 Derrick Nickels 42860 38 M 60 30-39 1 28:12.15 9:20/M
265 Pablo Garcia Quesada 34846 17 M 60 14-19 1 28:12.30 9:20/M
266 Zach Trost 48863 18 M 61 14-19 1 28:12.50 9:20/M
267 Bonnie Miller 41834 28 F 8 20-29 1 28:12.55 9:20/M
268 Tony Rublaitus 45772 19 M 62 14-19 1 28:13.40 9:21/M
269 Dave Hynek 37315 39 M 61 30-39 1 28:13.50 9:21/M
270 Francis Dusik 33446 19 M 63 14-19 1 28:14.20 9:21/M
271 Collin Doud 33206 37 M 62 30-39 1 28:14.30 9:21/M
272 Mia Stefani 47740 18 F 8 14-19 1 28:14.35 9:21/M
273 Jacob Rhodes 45189 21 M 106 20-29 1 28:15.00 9:21/M
274 Greg Rodriguez 45495 28 M 107 20-29 1 28:15.05 9:21/M
275 Damir Karahodzich 38061 20 M 108 20-29 1 28:15.05 9:21/M
276 Dave Wollenzien 50530 26 M 109 20-29 1 28:16.20 9:22/M
277 Matthew Lambert 39349 26 M 110 20-29 1 28:16.25 9:22/M
278 Jason Frankovich 34510 35 M 63 30-39 1 28:17.05 9:22/M
279 Robert Kucek 39123 41 M 20 40-49 1 28:17.70 9:22/M
280 Gary Leung 39768 35 M 64 30-39 1 28:18.80 9:22/M
281 David Lundine 40250 20 M 111 20-29 1 28:18.90 9:22/M
282 Jake Thoren 48584 19 M 64 14-19 1 28:19.00 9:23/M
283 Michael Mowers 42333 30 M 65 30-39 1 28:20.60 9:23/M
284 Caleigh Beverly 29548 16 F 9 14-19 1 28:20.80 9:23/M
285 Kyle Lavallie 39540 18 M 65 14-19 1 28:20.95 9:23/M
286 Jeff Frieri 34592 36 M 66 30-39 1 28:21.15 9:23/M
287 Michael Slaby 47166 34 M 67 30-39 1 28:21.20 9:23/M
288 Edward Youderin 50756 41 M 21 40-49 1 28:22.30 9:24/M
289 Michael Hir 52708 34 M 68 30-39 1 28:23.00 9:24/M
290 Adam Heckelsmiller 36397 20 M 112 20-29 1 28:23.40 9:24/M
291 David Heckelsmiller 36398 22 M 113 20-29 1 28:23.55 9:24/M
292 Robert Reznar 45184 43 M 22 40-49 1 28:23.70 9:24/M
293 Darin Prado 44554 42 M 23 40-49 1 28:25.20 9:25/M
294 William Hahn 35929 28 M 114 20-29 1 28:25.25 9:25/M
295 Valere Guertin 35760 19 F 10 14-19 1 28:25.40 9:25/M
296 Adam Hefter 36423 20 M 115 20-29 1 28:25.80 9:25/M
297 Sal Urso 49078 30 M 69 30-39 1 28:26.10 9:25/M
298 Heather Johnston 37809 39 F 4 30-39 1 28:27.45 9:25/M
299 Jesse Solis 47435 40 M 24 40-49 1 28:27.50 9:25/M
300 Douglas Muszynski 42528 32 M 70 30-39 1 28:28.25 9:26/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
301 Mackenzie Collins 31757 18 M 66 14-19 1 28:28.35 9:26/M
302 Ross Moon 42144 18 M 67 14-19 1 28:28.45 9:26/M
303 Cj Houlis 37071 19 F 11 14-19 1 28:29.25 9:26/M
304 Jesse Bauer 29146 22 M 116 20-29 1 28:29.60 9:26/M
305 David Kies 38446 37 M 71 30-39 1 28:30.25 9:26/M
306 Mike Domagala 33112 25 M 117 20-29 1 28:30.75 9:26/M
307 Lee Mazur 41049 33 M 72 30-39 1 28:31.40 9:27/M
308 Mitch Hazelton 36365 24 M 118 20-29 1 28:31.50 9:27/M
309 Renata Diaz 32905 37 F 5 30-39 1 28:32.90 9:27/M
310 Jasiek Krupa 39085 21 M 119 20-29 1 28:33.00 9:27/M
311 Mitch Warner 49789 30 M 73 30-39 1 28:33.30 9:27/M
312 Brent Turner 48962 37 M 74 30-39 1 28:33.70 9:27/M
313 Anthony Francis 34476 44 M 25 40-49 1 28:34.10 9:28/M
314 Anthony Coia 31701 29 M 120 20-29 1 28:34.85 9:28/M
315 Anthony Alessi 28228 15 M 68 14-19 1 28:35.20 9:28/M
316 Carson Pickens 44278 27 M 121 20-29 1 28:35.55 9:28/M
317 Dan Slevin 47195 29 M 122 20-29 1 28:35.80 9:28/M
318 Gardiner Wade 49593 32 M 75 30-39 1 28:36.00 9:28/M
319 John Ossyra 43464 24 M 123 20-29 1 28:36.10 9:28/M
320 Adam Blaskey 29728 19 M 69 14-19 1 28:36.20 9:28/M
321 Travis Butler 30700 34 M 76 30-39 1 28:36.25 9:28/M
322 Alek Voigts 49521 22 M 124 20-29 1 28:36.55 9:28/M
323 David Cleveland 31632 60 M 1 60-99 1 28:37.80 9:29/M
324 Jeffrey Ott 43492 29 M 125 20-29 1 28:39.45 9:29/M
325 Josh Johnson 37752 29 M 126 20-29 1 28:40.20 9:30/M
326 Brendan Baker 28855 16 M 70 14-19 1 28:40.50 9:30/M
327 Joshua Rich 45212 29 M 127 20-29 1 28:40.80 9:30/M
328 Shannon Sledz 47190 17 F 12 14-19 1 28:42.70 9:30/M
329 Jill Stull 48039 27 F 9 20-29 1 28:43.40 9:31/M
330 Kevin Houcek 37057 30 M 77 30-39 1 28:43.40 9:31/M
331 Bryan Sullivan 48084 28 M 128 20-29 1 28:43.95 9:31/M
332 Mytchel Scottstirn 46579 19 M 71 14-19 1 28:45.90 9:31/M
333 Peter Flynn 34334 14 M 72 14-19 1 28:46.05 9:32/M
334 Hunter Dyer 33468 14 M 73 14-19 1 28:46.40 9:32/M
335 Sara Hubner 37141 28 F 10 20-29 1 28:47.50 9:32/M
336 Nick Koerner 38744 20 M 129 20-29 1 28:48.25 9:32/M
337 Nick Bonavita 29889 25 M 130 20-29 1 28:48.80 9:32/M
338 John Baldauf 28891 25 M 131 20-29 1 28:49.10 9:33/M
339 Brian Omalley 43327 19 M 74 14-19 1 28:49.15 9:33/M
340 Denise Herrera 36640 24 F 11 20-29 1 28:49.85 9:33/M
341 Anna Kastelic 38118 16 F 13 14-19 1 28:50.45 9:33/M
342 Danny Murray 42501 20 M 132 20-29 1 28:51.85 9:33/M
343 Michael Harr 36155 47 M 26 40-49 1 28:53.30 9:34/M
344 Larry Gade 34704 44 M 27 40-49 1 28:53.55 9:34/M
345 Jeff Petersen 44112 39 M 78 30-39 1 28:53.75 9:34/M
346 Paul Kincaid 38494 44 M 28 40-49 1 28:53.85 9:34/M
347 Steve Orshonsky 43420 53 M 4 50-59 1 28:54.55 9:34/M
348 Zac Bonesz 29895 32 M 79 30-39 1 28:54.75 9:34/M
349 Kevin McCammon 41110 30 M 80 30-39 1 28:57.50 9:35/M
350 Sarah Leners 39702 25 F 12 20-29 1 28:58.35 9:35/M
351 Tina Egizio 33593 26 F 13 20-29 1 28:58.55 9:35/M
352 Will Helling 36489 25 M 133 20-29 1 28:58.70 9:35/M
353 Marissa Alcaraz 28208 17 F 14 14-19 1 28:58.70 9:35/M
354 Dana Bell 29303 35 F 6 30-39 1 28:59.00 9:36/M
355 Michael Kuperman 39199 17 M 75 14-19 1 28:59.00 9:36/M
356 Marshall Turner 48969 22 M 134 20-29 1 28:59.20 9:36/M
357 Derek Duncan 33380 31 M 81 30-39 1 29:00.65 9:36/M
358 Juli Wellner 52757 49 F 2 40-49 1 29:02.10 9:37/M
359 Andrew Zimmerman 50961 22 M 135 20-29 1 29:02.55 9:37/M
360 Christopher Lee 39624 38 M 82 30-39 1 29:02.75 9:37/M
361 Richard Olejniczak 43240 42 M 29 40-49 1 29:04.45 9:37/M
362 Andrew Bates 29125 33 M 83 30-39 1 29:06.25 9:38/M
