2012 Warrior Dash Indiana

Overall Finish List

August 11, 2012


Results By ChampionChip 24 7
Place Name Bib No Age Gender Age Group Div Total Time Pace
1 Gary Cates 456 38 M 1 30-39 1 25:51.35 8:34/M
2 Justin Wellum 51135 20 M 1 20-29 1 28:17.20 9:22/M
3 Brandon Eiler 5080 28 M 2 20-29 1 29:32.15 9:47/M
4 Christopher Batzel 92253 21 M 3 20-29 1 29:57.70 9:55/M
5 Fletcher Young 51386 23 M 4 20-29 1 30:02.60 9:57/M
6 Matthew Kotlarski 48515 27 M 5 20-29 1 30:23.65 10:04/M
7 Thomas Denning 3348 22 M 6 20-29 1 30:31.40 10:06/M
8 Michael Peters 49665 49 M 1 40-49 1 30:52.75 10:13/M
9 Matt Kallai 48322 28 M 7 20-29 1 31:26.55 10:25/M
10 Ian Dryg 7276 22 M 8 20-29 1 31:31.00 10:26/M
11 Craig Hoffman 48024 26 M 9 20-29 1 31:35.35 10:27/M
12 Matthew Lawson 48622 19 M 1 14-19 1 31:42.80 10:30/M
13 Greg Bugher 6275 46 M 2 40-49 1 32:00.95 10:36/M
14 Jake Koselke 48512 17 M 2 14-19 1 32:29.05 10:45/M
15 Michael Lanning 48592 23 M 10 20-29 1 32:36.95 10:48/M
16 Rickey Furar 6454 22 M 11 20-29 1 32:41.20 10:49/M
17 Rod Bauer 51461 31 M 2 30-39 1 32:47.30 10:51/M
18 Riley Buckles 99467 16 M 3 14-19 1 32:53.00 10:53/M
19 Luke Triveline 50866 27 M 12 20-29 1 32:59.70 10:55/M
20 Alex Hillegass 6989 15 M 4 14-19 1 33:03.40 10:57/M
21 Suzanne Ryan 52052 38 F 1 30-39 1 33:06.60 10:58/M
22 Eric Van Winkle 50954 27 M 13 20-29 1 33:10.65 10:59/M
23 Brian Hoepf 48023 36 M 3 30-39 1 33:11.25 10:59/M
24 Brian Ballard 85572 40 M 3 40-49 1 33:17.90 11:01/M
25 David Hernandez 6950 36 M 4 30-39 1 33:39.80 11:09/M
26 Eric Goy 6617 47 M 4 40-49 1 34:02.70 11:16/M
27 William Rutledge 50081 30 M 5 30-39 1 34:09.40 11:18/M
28 Marcus Tuttle 50910 32 M 6 30-39 1 34:21.05 11:22/M
29 Dave Donahue 51553 29 M 14 20-29 1 34:24.70 11:23/M
30 Chris Rossman 50040 39 M 7 30-39 1 34:33.45 11:26/M
31 Jason Luchtefeld 48772 37 M 8 30-39 1 34:35.05 11:27/M
32 Chris Newhart 49394 33 M 9 30-39 1 34:49.75 11:32/M
33 Carty Ross 50036 45 M 5 40-49 1 34:56.90 11:34/M
34 Ben Crockett 2404 31 M 10 30-39 1 34:57.30 11:34/M
35 Garrett Houx 48086 28 M 15 20-29 1 34:57.60 11:34/M
36 Oren Kolditz 48496 15 M 5 14-19 1 35:03.30 11:36/M
37 Joseph Miksan 49121 26 M 16 20-29 1 35:06.45 11:37/M
38 Josh Courtad 2146 30 M 11 30-39 1 35:09.40 11:38/M
39 Jesse Pennington 49638 23 M 17 20-29 1 35:10.85 11:39/M
40 Josh Lyons 48794 28 M 18 20-29 1 35:13.90 11:40/M
41 Brandon Mann 48835 30 M 12 30-39 1 35:15.90 11:40/M
42 Markus Harris 6839 33 M 13 30-39 1 35:18.45 11:41/M
43 David Gialamas 51609 21 M 19 20-29 1 35:30.90 11:45/M
44 Collin Buckles 99464 18 M 6 14-19 1 35:34.75 11:47/M
45 Christopher Gutkowski 6723 29 M 20 20-29 1 35:35.90 11:47/M
46 Aj Peak 49617 21 M 21 20-29 1 35:36.00 11:47/M
47 Brett Ballard 85570 27 M 22 20-29 1 35:38.50 11:48/M
48 Tom Tokarcik 50829 50 M 1 50-59 1 35:45.60 11:50/M
49 Kevin Oliver 49485 44 M 6 40-49 1 35:49.60 11:52/M
50 Colin Von Grimmenstein 51012 25 M 23 20-29 1 35:50.05 11:52/M
51 Andrew Martin 48867 22 M 24 20-29 1 35:51.35 11:52/M
52 Ian Oshields 49517 26 M 25 20-29 1 36:02.50 11:56/M
53 Garett Bonk 93564 23 M 26 20-29 1 36:16.95 12:01/M
54 Todd Yoder 51374 39 M 14 30-39 1 36:19.90 12:02/M
55 Bradley Johnston 48271 30 M 15 30-39 1 36:22.20 12:03/M
56 Devon Brown 99235 28 M 27 20-29 1 36:22.35 12:03/M
57 Joe Stanton 51904 31 M 16 30-39 1 36:24.80 12:03/M
58 Matthew Nolley 49424 27 M 28 20-29 1 36:25.30 12:04/M
59 Skyler Harrod 51636 18 M 7 14-19 1 36:28.05 12:05/M
60 Fory Nicholas 52112 29 M 29 20-29 1 36:34.10 12:06/M
61 Hunter Harts 6856 17 M 8 14-19 1 36:34.40 12:06/M
62 Daniel Urban 50939 31 M 17 30-39 1 36:34.50 12:06/M
63 David Huston 48146 16 M 9 14-19 1 36:35.65 12:07/M
64 Myers Ronald 52050 21 M 30 20-29 1 36:36.70 12:07/M
65 Brian Scott 50204 36 M 18 30-39 1 36:37.55 12:07/M
66 Josh Fortner 51588 23 M 31 20-29 1 36:42.45 12:09/M
67 Jeff Anderson 84756 26 M 32 20-29 1 36:48.10 12:11/M
68 Braden Nicholson 51798 33 M 19 30-39 1 36:49.45 12:11/M
69 Debbie Smith 50429 50 F 1 50-59 1 36:51.05 12:12/M
70 Andrew Biddle II 93060 17 M 10 14-19 1 36:57.20 12:14/M
71 Haley Harts 6855 14 F 1 14-19 1 37:03.95 12:16/M
72 Don Bailey 85409 46 M 7 40-49 1 37:08.75 12:18/M
73 Matt Ryan 50085 33 M 20 30-39 1 37:10.80 12:18/M
74 Mat Coe 1117 30 M 21 30-39 1 37:11.15 12:19/M
75 Jeffrey Stump 50660 22 M 33 20-29 1 37:11.60 12:19/M
76 Elizabeth Mohler 49204 23 F 1 20-29 1 37:12.40 12:19/M
77 George Lewis 48686 35 M 22 30-39 1 37:18.25 12:21/M
78 Michael Clark 912 29 M 34 20-29 1 37:19.20 12:21/M
79 Melissa Hermann 6949 35 F 2 30-39 1 37:23.80 12:23/M
80 Austin Lucas 48769 25 M 35 20-29 1 37:27.10 12:24/M
81 Andy Heim 6910 33 M 23 30-39 1 37:28.85 12:24/M
82 Joseph Lochner 51729 29 M 36 20-29 1 37:31.45 12:25/M
83 Evan Cozad 5259 15 M 11 14-19 1 37:34.70 12:26/M
84 Michael Stump 50661 26 M 37 20-29 1 37:37.30 12:27/M
85 Matthew Johnson 48259 27 M 38 20-29 1 37:42.05 12:29/M
86 Scott Pflughoeft 49685 42 M 8 40-49 1 37:48.55 12:31/M
87 Anthony Leasure 48634 36 M 24 30-39 1 37:48.70 12:31/M
88 Kyle Heldman 51643 25 M 39 20-29 1 37:50.70 12:32/M
89 Jason Reed 51843 34 M 25 30-39 1 37:53.45 12:33/M
90 Mitch Stiner 51911 23 M 40 20-29 1 37:55.75 12:33/M
91 Benjamin Crockett 2405 16 M 12 14-19 1 37:58.00 12:34/M
92 Jared Manny 48838 25 M 41 20-29 1 37:58.90 12:34/M
93 Doug Schwartz 50200 40 M 9 40-49 1 38:06.20 12:37/M
94 Robert Riddle 49945 34 M 26 30-39 1 38:11.60 12:39/M
95 Randall Katter 48340 41 M 10 40-49 1 38:14.90 12:40/M
96 Elbert Starks 50556 45 M 11 40-49 1 38:28.70 12:44/M
97 Tiffany Whiteleather 51176 35 F 3 30-39 1 38:29.60 12:45/M
98 Adam Cornelius 2016 34 M 27 30-39 1 38:31.40 12:45/M
99 Clifford Brown 51493 29 M 42 20-29 1 38:32.05 12:46/M
100 Jacob Keesler 48362 17 M 13 14-19 1 38:33.45 12:46/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
101 Scott Williamson 51249 41 M 12 40-49 1 38:34.80 12:46/M
102 Kyle Culbertson 51535 19 M 14 14-19 1 38:35.70 12:47/M
103 Ian Thomas 50780 35 M 28 30-39 1 38:37.65 12:47/M
104 Shane Bonness 93621 14 M 15 14-19 1 38:37.85 12:47/M
105 Unknown Partic. 52010 52010 M 1 0- 0 9 38:39.10 12:48/M
106 Kelsey Daily 2648 25 F 2 20-29 1 38:40.25 12:48/M
107 Sandra Beech 92607 25 F 3 20-29 1 38:41.75 12:49/M
108 Brian Hardy 6815 37 M 29 30-39 1 38:42.85 12:49/M
109 Colton Vroom 51016 16 M 16 14-19 1 38:44.40 12:50/M
110 Caleb Rasmussen 49863 19 M 17 14-19 1 38:49.90 12:51/M
111 Tyler Thompson 50802 18 M 18 14-19 1 38:50.40 12:52/M
112 Derrek Harvey 6863 29 M 43 20-29 1 39:01.20 12:55/M
113 Clint Young 51383 38 M 30 30-39 1 39:03.00 12:56/M
114 Lisa Michaelis 49113 36 M 31 30-39 1 39:05.15 12:56/M
115 Kevin Beene 92625 41 M 13 40-49 1 39:05.25 12:56/M
116 Alex Cook 1731 25 M 44 20-29 1 39:07.55 12:57/M
117 Matt Scharenbroch 51870 18 M 19 14-19 1 39:12.10 12:59/M
118 Jeff Schultz 50193 31 M 32 30-39 1 39:12.10 12:59/M
119 Jonathan Nolan 49421 31 M 33 30-39 1 39:13.40 12:59/M
120 Ben Newkirk 49395 28 M 45 20-29 1 39:13.45 12:59/M
121 James Hall 6756 31 M 34 30-39 1 39:17.05 13:00/M
122 Scott Metz 49095 49 M 14 40-49 1 39:17.50 13:00/M
123 Rico Perez 49649 19 M 20 14-19 1 39:18.55 13:01/M
124 Cole Comrie 1556 18 M 21 14-19 1 39:20.35 13:01/M
125 Amos Alexander 84370 47 M 15 40-49 1 39:21.50 13:02/M
126 Jeremy Michaelis 49112 37 M 35 30-39 1 39:24.35 13:03/M
127 Christopher Sinnett 50385 26 M 46 20-29 1 39:28.90 13:04/M
128 Eric Clem 974 25 M 47 20-29 1 39:29.25 13:04/M
129 Brandy McDevitt 48987 35 F 4 30-39 1 39:31.35 13:05/M
130 Steve Wann 51064 23 M 48 20-29 1 39:34.00 13:06/M
131 Jason Perdue 49646 30 M 36 30-39 1 39:36.50 13:07/M
132 Amy Bechtold 92511 45 F 1 40-49 1 39:38.25 13:07/M
133 Terrill MacMillan 48800 45 M 16 40-49 1 39:38.25 13:07/M
134 Benjamin Allen 84415 26 M 49 20-29 1 39:42.40 13:09/M
135 Justin Conner 1649 31 M 37 30-39 1 39:42.45 13:09/M
136 Darren Fisher 6353 26 M 50 20-29 1 39:42.70 13:09/M
137 Brock Singleton 50381 29 M 51 20-29 1 39:43.80 13:09/M
138 Casey Stahlheber 50536 34 M 38 30-39 1 39:43.80 13:09/M
139 Richard Tannehill 50721 23 M 52 20-29 1 39:44.70 13:09/M
140 Andy Keck 48351 31 M 39 30-39 1 39:45.75 13:10/M
141 Jim Meyerchick 49099 25 M 53 20-29 1 39:46.10 13:10/M
142 Thomas Coleman 1261 30 M 40 30-39 1 39:46.10 13:10/M
143 Andrew Deddish 3134 38 M 41 30-39 1 39:47.70 13:10/M
144 Andrew Johnson 48244 29 M 54 20-29 1 39:49.00 13:11/M
145 Shawn Duchac 7279 38 M 42 30-39 1 39:49.60 13:11/M
146 Tyler Francis 6413 36 M 43 30-39 1 39:49.85 13:11/M
147 Shawn Frick 52125 33 M 44 30-39 1 39:51.60 13:12/M
148 Yusuke Otaki 49523 34 M 45 30-39 1 39:53.35 13:12/M
149 Jason Baird 85450 36 M 46 30-39 1 39:57.70 13:14/M
150 Cody Demoret 3283 25 M 55 20-29 1 40:00.20 13:15/M
151 Doug Hettinger 6969 35 M 47 30-39 1 40:01.15 13:15/M
152 Kyler Mahoney 48813 20 M 56 20-29 1 40:02.90 13:15/M
153 Forrester Asher 84964 46 M 17 40-49 1 40:04.00 13:16/M
154 Jennifer Foxen 6409 33 F 5 30-39 1 40:11.75 13:18/M
155 Rick Poyser 49768 37 M 48 30-39 1 40:12.75 13:19/M
156 Daniel Martin 48872 34 M 49 30-39 1 40:13.35 13:19/M
157 Brittany Cook 1760 28 F 4 20-29 1 40:17.25 13:20/M
158 Patrick Webb 51106 36 M 50 30-39 1 40:19.80 13:21/M
159 Jesse Hahne 6741 17 M 22 14-19 1 40:21.05 13:22/M
160 Jason Green 6660 26 M 57 20-29 1 40:21.20 13:22/M
161 Fuad Haddad 51627 18 M 23 14-19 1 40:22.05 13:22/M
162 Brad Green 6654 16 M 24 14-19 1 40:23.20 13:22/M
163 Casey Hahne 6740 18 M 25 14-19 1 40:26.25 13:23/M
164 Unknown Partic. 52030 52030 M 2 0- 0 9 40:27.70 13:24/M
165 John Silver 50347 28 M 58 20-29 1 40:27.75 13:24/M
166 Rod Julian 48305 37 M 51 30-39 1 40:31.80 13:25/M
167 Mitchell Levalley 48682 22 M 59 20-29 1 40:35.90 13:26/M
168 V Blake Champlin 529 31 M 52 30-39 1 40:36.75 13:27/M
169 Lauren Lowell 48766 29 F 5 20-29 1 40:39.00 13:28/M
170 Richard Trissel 50865 37 M 53 30-39 1 40:39.10 13:28/M
171 Michael Emrie 4862 32 M 54 30-39 1 40:39.25 13:28/M
172 Clay Coulter 2126 32 M 55 30-39 1 40:39.25 13:28/M
173 Ryan Windle 51284 30 M 56 30-39 1 40:40.05 13:28/M
174 Ron Kelso II 51699 39 M 57 30-39 1 40:41.50 13:28/M
175 James Garner 6490 33 M 58 30-39 1 40:44.75 13:29/M
176 Jacob Sipes 50387 33 M 59 30-39 1 40:47.50 13:30/M
177 Branden Price 49781 30 M 60 30-39 1 40:47.80 13:30/M
178 Jessica Parsons 49588 33 F 6 30-39 1 40:49.30 13:31/M
179 Steven Elsbury 4834 40 M 18 40-49 1 40:52.40 13:32/M
180 Kemlair Touloute 50847 37 M 61 30-39 1 40:53.25 13:32/M
181 Jason Russell 50074 33 M 62 30-39 1 40:53.70 13:32/M
182 Shawn Lucas 48771 44 M 19 40-49 1 41:02.10 13:35/M
183 Terry Gatson 51607 29 M 60 20-29 1 41:05.40 13:36/M
184 Taylor Poole 49751 14 M 26 14-19 1 41:07.30 13:37/M
185 Michael Devasher 3499 33 M 63 30-39 1 41:08.15 13:37/M
186 Andy Nist 49415 37 M 64 30-39 1 41:09.30 13:38/M
187 Andrzej Skubis 51890 18 M 27 14-19 1 41:09.90 13:38/M
188 Victoria Vinet 51001 41 F 2 40-49 1 41:09.95 13:38/M
189 Jeff Uhrick 50926 40 M 20 40-49 1 41:12.15 13:39/M
190 Monica Chavez 51515 35 F 7 30-39 1 41:14.10 13:39/M
191 Jacob Arredondo 84908 22 M 61 20-29 1 41:15.35 13:40/M
192 John Schneider 50174 28 M 62 20-29 1 41:15.70 13:40/M
193 Ryan McLaughlin 49017 23 M 63 20-29 1 41:16.90 13:40/M
194 Aaron Roberts 49976 19 M 28 14-19 1 41:17.75 13:40/M
195 Wade Miller 51772 21 M 64 20-29 1 41:18.40 13:41/M
196 Rey Perez 49648 23 M 65 20-29 1 41:18.55 13:41/M
197 Scott Mellenthin 49064 37 M 65 30-39 1 41:19.10 13:41/M
198 Mike Wikel 51197 54 M 2 50-59 1 41:19.75 13:41/M
199 Jared Carter 371 33 M 66 30-39 1 41:26.25 13:43/M
200 James Wilson 51268 17 M 29 14-19 1 41:28.80 13:44/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
201 Scott McNeany 49024 28 M 66 20-29 1 41:33.10 13:45/M
202 Brandon Maley 48820 23 M 67 20-29 1 41:33.35 13:45/M
203 Keith McAndrews 48936 56 M 3 50-59 1 41:35.55 13:46/M
204 Kevin McAndrews 48937 54 M 4 50-59 1 41:36.20 13:46/M
205 Kyle Baner 85616 29 M 68 20-29 1 41:38.95 13:47/M
206 Jason Beers 92626 43 M 21 40-49 1 41:39.50 13:47/M
207 Troy Johnson 48269 37 M 67 30-39 1 41:40.25 13:48/M
208 Joerel Kessler 48397 29 M 69 20-29 1 41:41.00 13:48/M
209 Joshua Beeler 92612 29 M 70 20-29 1 41:41.85 13:48/M
210 Ian Connelly 1611 20 M 71 20-29 1 41:44.10 13:49/M
211 Steven Riddle 49946 24 M 72 20-29 1 41:44.55 13:49/M
212 Mitch Deyerling 3543 16 M 30 14-19 1 41:46.80 13:50/M
213 Julie Doran 4074 17 F 2 14-19 1 41:47.45 13:50/M
214 Timothy Schaller 50136 45 M 22 40-49 1 41:50.45 13:51/M
215 Otto Sommerfield 50489 38 M 68 30-39 1 41:53.25 13:52/M
216 Josh Hodges 48018 21 M 73 20-29 1 41:53.65 13:52/M
217 Jimmy Plukas 51831 27 M 74 20-29 1 41:55.70 13:53/M
218 Stephen Redmond 52085 46 M 23 40-49 1 41:56.60 13:53/M
219 Andrew Thompson 50787 32 M 69 30-39 1 41:57.60 13:53/M
220 Xavier Tatum 51928 21 M 75 20-29 1 41:57.70 13:53/M
221 Kyle Thompson 50793 29 M 76 20-29 1 41:57.75 13:53/M
222 Joseph Parsons 49589 30 M 70 30-39 1 41:57.85 13:53/M
223 Jay Godwin 6574 35 M 71 30-39 1 41:59.55 13:54/M
224 Kord Stevens 50595 24 M 77 20-29 1 42:02.90 13:55/M
225 Scott Jackson 48186 40 M 24 40-49 1 42:03.00 13:55/M
226 Thomas Skinner 50400 27 M 78 20-29 1 42:03.15 13:55/M
227 Kelly Shields 50292 32 M 72 30-39 1 42:04.15 13:56/M
228 Matt Barnes 92088 28 M 79 20-29 1 42:04.50 13:56/M
229 Troy Vansacik 50969 41 M 25 40-49 1 42:06.30 13:56/M
230 Sean Palazzo 49547 23 M 80 20-29 1 42:06.50 13:56/M
231 Jesse Samm 50099 36 M 73 30-39 1 42:08.00 13:57/M
232 Franklin Walston 51059 31 M 74 30-39 1 42:09.10 13:57/M
233 Tom Dolan 3889 50 M 5 50-59 1 42:09.30 13:57/M
234 Janelle Mueller 49301 24 F 6 20-29 1 42:09.40 13:57/M
235 Kiel Perez 51821 18 M 31 14-19 1 42:09.75 13:57/M
236 Kelly Davis 2857 31 F 8 30-39 1 42:10.10 13:58/M
237 Trinity McClaskey 51752 35 M 75 30-39 1 42:11.35 13:58/M
238 Sharon Parks 49582 35 F 9 30-39 1 42:12.10 13:58/M
239 Zach Whiteman 51177 19 M 32 14-19 1 42:12.20 13:58/M
240 Micah Wilson 51276 34 M 76 30-39 1 42:13.30 13:59/M
241 Nick Kluthe 48461 23 M 81 20-29 1 42:13.55 13:59/M
242 Gabriel Frische 6438 24 M 82 20-29 1 42:13.60 13:59/M
243 Cameron Polen 49739 22 M 83 20-29 1 42:13.85 13:59/M
244 Steve Leins 48660 41 M 26 40-49 1 42:14.60 13:59/M
245 David Duquette 7317 20 M 84 20-29 1 42:16.00 14:00/M
246 Joe Mydosh 49322 24 M 85 20-29 1 42:17.20 14:00/M
247 Jill Shultz 50331 30 F 10 30-39 1 42:17.45 14:00/M
248 Andrea Lawrence 48618 21 F 7 20-29 1 42:17.50 14:00/M
249 Joe Abernathy 5997 27 M 86 20-29 1 42:17.65 14:00/M
250 Tyrone Edens 4995 44 M 27 40-49 1 42:19.10 14:01/M
251 Allison Bickel 93028 23 F 8 20-29 1 42:20.70 14:01/M
252 Kristopher King 48427 22 M 87 20-29 1 42:20.95 14:01/M
253 Rick Wallace 51048 38 M 77 30-39 1 42:21.40 14:01/M
254 Andrew Pieri 49709 22 M 88 20-29 1 42:21.45 14:01/M
255 Miguel Bautista 52154 30 M 78 30-39 1 42:25.00 14:03/M
256 Cmac Jacobs 51688 15 M 33 14-19 1 42:25.25 14:03/M
257 Chris Scott 50209 35 M 79 30-39 1 42:25.95 14:03/M
258 Noah Brooks 99180 29 M 89 20-29 1 42:26.90 14:03/M
259 Tim Baggesen 85377 18 M 34 14-19 1 42:27.05 14:03/M
260 Matthew Bear 92436 15 M 35 14-19 1 42:27.70 14:03/M
261 Fredrick Dedrick 3140 36 M 80 30-39 1 42:28.80 14:04/M
262 Chad Depenbrock 5699 23 M 90 20-29 1 42:29.10 14:04/M
263 Daniel Taylor 50735 35 M 81 30-39 1 42:30.75 14:04/M
264 Cody Gurley 6722 17 M 36 14-19 1 42:31.00 14:05/M
265 Lorenzo Garcia 51605 25 M 91 20-29 1 42:31.35 14:05/M
266 Margaret Anthony 84810 26 F 9 20-29 1 42:32.25 14:05/M
267 Kylie Justus 48310 20 F 10 20-29 1 42:32.45 14:05/M
268 Adam Peat 49621 32 M 82 30-39 1 42:32.70 14:05/M
269 Trace McClintock 48958 19 M 37 14-19 1 42:34.55 14:06/M
270 Mike Ennis 4940 59 M 6 50-59 1 42:35.75 14:06/M
271 Jon Fuller 6448 27 M 92 20-29 1 42:36.65 14:06/M
272 Bryan Hurst 48142 25 M 93 20-29 1 42:36.70 14:06/M
273 Tod Basham 92163 21 M 94 20-29 1 42:38.35 14:07/M
274 Lucas Miller 49150 22 M 95 20-29 1 42:38.90 14:07/M
275 Michael Carney 258 22 M 96 20-29 1 42:39.35 14:07/M
276 Ryan Tohill 51940 34 M 83 30-39 1 42:39.45 14:07/M
277 Mark Phelps 49689 30 M 84 30-39 1 42:41.40 14:08/M
278 Jake McCarthy 48946 20 M 97 20-29 1 42:42.15 14:08/M
279 Kim Cowan 2193 37 F 11 30-39 1 42:43.25 14:09/M
280 Christopher Coburn 5874 34 M 85 30-39 1 42:44.80 14:09/M
281 Brian Sills 50345 38 M 86 30-39 1 42:47.20 14:10/M
282 Edward McCarthy Iv 48956 29 M 98 20-29 1 42:48.75 14:10/M
283 Robert Newell 49387 38 M 87 30-39 1 42:50.90 14:11/M
284 Charles Humbarger 48123 37 M 88 30-39 1 42:50.90 14:11/M
285 Nicholas Riek 49948 30 M 89 30-39 1 42:51.30 14:11/M
286 Paul McMasters 49020 17 M 38 14-19 1 42:52.95 14:12/M
287 Harold Conner 1626 56 M 7 50-59 1 42:54.10 14:12/M
288 Patrick Browne 99336 36 M 90 30-39 1 42:55.45 14:13/M
289 Scott Hillegass 6991 43 M 28 40-49 1 42:55.75 14:13/M
290 Kevin Miguel 49116 40 M 29 40-49 1 42:56.10 14:13/M
291 Brian Hubbard 51676 28 M 99 20-29 1 42:56.20 14:13/M
292 Terri McNeany 49025 27 F 11 20-29 1 42:56.30 14:13/M
293 Philip Miguel 49117 41 M 30 40-49 1 42:56.85 14:13/M
294 Joshua Diehl 52044 27 M 100 20-29 1 42:57.25 14:13/M
295 John Robinson 51855 41 M 31 40-49 1 42:58.15 14:14/M
296 Logan Thacker 51935 22 M 101 20-29 1 42:59.70 14:14/M
297 Adam Moss 51780 25 M 102 20-29 1 43:00.00 14:14/M
298 Zachary Stephey 50585 31 M 91 30-39 1 43:00.20 14:14/M
299 Dustin Schrader 50185 35 M 92 30-39 1 43:00.65 14:14/M
300 Aaron Clark 862 36 M 93 30-39 1 43:01.60 14:15/M
 
Place Name Bib No Age Gender Age Group Div Total Time Pace
301 Jason Schrader 50186 37 M 94 30-39 1 43:02.00 14:15/M
302 Mike Nolan 51800 33 M 95 30-39 1 43:02.50 14:15/M
303 George Habenicht 6731 42 M 32 40-49 1 43:02.65 14:15/M
304 Andy Reid 51846 19 M 39 14-19 1 43:03.50 14:15/M
305 Tj Huddlestun 48104 32 M 96 30-39 1 43:05.85 14:16/M
306 Rob Cosler 2068 24 M 103 20-29 1 43:05.95 14:16/M
307 Rosendo Romero 50018 30 M 97 30-39 1 43:06.30 14:16/M
308 Michael Orr 49508 20 M 104 20-29 1 43:07.15 14:17/M
309 Brandon Ogrady 49463 33 M 98 30-39 1 43:07.30 14:17/M
310 Nate Gray 6649 30 M 99 30-39 1 43:15.05 14:19/M
311 Chase Darnell 2752 20 M 105 20-29 1 43:15.25 14:19/M
312 James Cerza 473 16 M 40 14-19 1 43:15.30 14:19/M
313 Adam Juza 48311 24 M 106 20-29 1 43:16.60 14:20/M
314 Shawn Dornhecker 4084 40 M 33 40-49 1 43:17.50 14:20/M
315 Benjamin Allison 84438 27 M 107 20-29 1 43:18.10 14:20/M
316 Daniel Gould 6612 53 M 8 50-59 1 43:19.65 14:21/M
317 Cameron Thacker 50759 23 M 108 20-29 1 43:21.85 14:21/M
318 Dan Watson 51083 27 M 109 20-29 1 43:22.35 14:22/M
319 Tim Starkey 50555 51 M 9 50-59 1 43:23.55 14:22/M
320 Heather Drysdale 7277 33 F 12 30-39 1 43:23.65 14:22/M
321 Jennifer Roney 50022 37 F 13 30-39 1 43:23.65 14:22/M
322 David McCarthy 48945 16 M 41 14-19 1 43:24.10 14:22/M
323 Unknown Partic. 52031 52031 M 3 0- 0 9 43:24.65 14:22/M
324 Matthew Gates 6498 26 M 110 20-29 1 43:24.70 14:22/M
325 Alisa Lamm 48574 46 F 3 40-49 1 43:26.05 14:23/M
326 Lauren Francis 6412 19 F 3 14-19 1 43:27.15 14:23/M
327 Matt McCarthy 48950 18 M 42 14-19 1 43:28.40 14:24/M
328 Alex King 48417 39 M 100 30-39 1 43:29.20 14:24/M
329 Derek Scott 50210 20 M 111 20-29 1 43:31.10 14:25/M
330 Carl Risk 49960 38 M 101 30-39 1 43:33.70 14:25/M
331 Taylor Gwaltney 6727 19 M 43 14-19 1 43:34.95 14:26/M
332 Rex Berry 92957 35 M 102 30-39 1 43:35.05 14:26/M
333 Jamie Stevenson 50601 26 F 12 20-29 1 43:35.90 14:26/M
334 Tom Humes 48126 22 M 112 20-29 1 43:36.05 14:26/M
335 Mike Perry 49661 33 M 103 30-39 1 43:37.40 14:27/M
336 Nicholas Hunter 48137 23 M 113 20-29 1 43:39.30 14:27/M
337 Brandon Lovegrove 48761 16 M 44 14-19 1 43:40.85 14:28/M
338 Brayton Bate 52053 16 M 45 14-19 1 43:42.60 14:28/M
339 Logan Fasan 4377 16 M 46 14-19 1 43:43.05 14:29/M
340 Ken Pangle 49555 52 M 10 50-59 1 43:43.30 14:29/M
341 Terry Mulder 49306 48 M 34 40-49 1 43:43.70 14:29/M
342 Chris Short 50309 27 M 114 20-29 1 43:44.25 14:29/M
343 Kelly Miller 49148 28 F 13 20-29 1 43:47.90 14:30/M
344 Frances Walker 51033 49 F 4 40-49 1 43:49.35 14:31/M
345 Zachariah Downham 7263 30 M 104 30-39 1 43:51.20 14:31/M
346 Nick Haun 6879 19 M 47 14-19 1 43:51.90 14:31/M
347 Unknown Partic. 52236 52236 M 4 0- 0 9 43:53.55 14:32/M
348 Chris Hartman 6848 31 M 105 30-39 1 43:54.65 14:32/M
349 Bryan Reemmer 49884 27 M 115 20-29 1 43:58.05 14:34/M
350 Matt Harville 6866 33 M 106 30-39 1 43:59.05 14:34/M
351 Unknown Partic. 52012 52012 M 5 0- 0 9 43:59.55 14:34/M
352 Jake Lee 48645 17 M 48 14-19 1 44:00.00 14:34/M
353 Aaron Daverin 2778 26 M 116 20-29 1 44:00.20 14:34/M
354 Matthew Leach 48629 34 M 107 30-39 1 44:01.10 14:35/M
355 Eric Titzer 50825 37 M 108 30-39 1 44:02.00 14:35/M
356 Kate McCrory 48972 28 F 14 20-29 1 44:02.30 14:35/M
357 Payne Smith 50461 19 M 49 14-19 1 44:02.45 14:35/M
358 Curt Miller 49136 39 M 109 30-39 1 44:05.40 14:36/M
359 Matthew Pollard 49742 32 M 110 30-39 1 44:05.75 14:36/M
360 Thomas Simon 50356 42 M 35 40-49 1 44:06.20 14:36/M
361 Logan Olinger 49481 16 M 50 14-19 1 44:06.35 14:36/M
362 Chris Stolte 50619 30 M 111 30-39 1 44:06.40 14:36/M
363 Frank Pulice 49807 41 M 36 40-49 1 44:06.90 14:36/M
