Warrior Dash Mississippi

Overall Finish List

April 21, 2012


Results By ChampionChip 24/7

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 Darrel Williams Williams 76237 31 M 1 Top Fin 24:53.95 7:19/M
2 Matthew Pfau 44307 24 M 2 Top Fin 25:34.50 7:31/M
3 Reyn Sewell 74683 21 M 3 Top Fin 26:53.15 7:54/M
4 Brad Lovejoy 54906 35 M 2 30-39 27:03.40 7:57/M
5 Chris McNeece 38866 30 M 3 30-39 27:10.85 7:59/M
6 Cameron Vincent 75779 23 M 3 20-29 27:27.35 8:04/M
7 Peter Hosick 45319 31 M 4 30-39 27:31.05 8:06/M
8 Joseph Queen 76638 25 M 4 20-29 27:32.90 8:06/M
9 Ryan Byrne 64527 27 M 5 20-29 27:40.03 8:08/M
10 Paul Rankin 74025 36 M 5 30-39 27:46.15 8:10/M
11 Jason Nail 42185 35 M 6 30-39 28:05.55 8:16/M
12 Mark Elliott 73718 45 M 1 40-49 28:10.10 8:17/M
13 Michael Princiotta 76596 23 M 6 20-29 28:12.05 8:18/M
14 Michael Fleharty 73962 25 M 7 20-29 28:39.60 8:26/M
15 Charles Hanson 51055 35 M 7 30-39 28:39.85 8:26/M
16 Wade Taylor 75411 29 M 8 20-29 28:44.35 8:27/M
17 Jonathan McAbee 30395 31 M 8 30-39 28:59.80 8:31/M
18 Monte Young 76525 33 M 9 30-39 29:09.95 8:34/M
19 Peter Mittwede 40103 27 M 9 20-29 29:13.90 8:36/M
20 Peter Davis 55066 22 M 10 20-29 29:15.00 8:36/M
21 Collin Johnson 54434 36 M 10 30-39 29:15.05 8:36/M
22 Jarod Saucier 74535 26 M 11 20-29 29:16.20 8:36/M
23 Gary Dyksterhouse 66052 32 M 11 30-39 29:18.90 8:37/M
24 Dustin Kott 48271 33 M 12 30-39 29:20.65 8:38/M
25 Ryan Polin 44572 25 M 12 20-29 29:28.45 8:40/M
26 Curtis Moroney 40969 49 M 2 40-49 29:30.85 8:41/M
27 Tanner Mixon 40156 24 M 13 20-29 29:33.20 8:41/M
28 Rob Puckett 76613 24 M 14 20-29 29:38.75 8:43/M
29 Howard Summers 75301 20 M 15 20-29 29:39.25 8:43/M
30 Micah Usry 75699 27 M 16 20-29 29:40.40 8:44/M
31 Patrick Johnson 54470 29 M 17 20-29 29:44.70 8:45/M
32 Craig Collins 62809 35 M 13 30-39 29:45.55 8:45/M
33 Caleb Miller 42334 26 M 18 20-29 29:58.90 8:49/M
34 Terry Lawhead 52984 45 M 3 40-49 30:06.75 8:51/M
35 Lee Walker 75859 28 M 19 20-29 30:07.90 8:51/M
36 Andrew Sinclair 74838 21 M 20 20-29 30:09.25 8:52/M
37 Joshua Duplantis 57434 29 M 21 20-29 30:10.95 8:52/M
38 Christopher Hammitt 50697 33 M 14 30-39 30:12.40 8:53/M
39 Daniel Adams 67129 30 M 15 30-39 30:13.30 8:53/M
40 David Callen 64677 17 M 1 14-19 30:19.85 8:55/M
41 Jim Strickland 75228 23 M 22 20-29 30:22.85 8:56/M
42 Justin Sampson 74474 19 M 2 14-19 30:26.50 8:57/M
43 Daniel McKellar 36946 17 M 3 14-19 30:35.20 9:00/M
44 Brian Lovertich 54911 38 M 16 30-39 30:43.25 9:02/M
45 Matthew Goddard 66767 29 M 23 20-29 30:43.45 9:02/M
46 Justin Sullivan 75279 16 M 4 14-19 30:48.65 9:04/M
47 Justin Hyde 54285 28 M 24 20-29 30:48.75 9:04/M
48 Chad Carpenter 65259 24 M 25 20-29 30:50.95 9:04/M
49 Mischa McCray 33389 25 M 26 20-29 30:53.75 9:05/M
50 David Horstmann 45274 24 M 27 20-29 30:54.20 9:05/M
51 Reese Furrow 73258 27 M 28 20-29 31:02.00 9:08/M
52 David Mittwede 40099 24 M 29 20-29 31:04.15 9:08/M
53 Caleb Reese 74087 19 M 5 14-19 31:05.20 9:09/M
54 Jacob Hendley 48743 19 M 6 14-19 31:08.10 9:09/M
55 Lee Brown 72917 20 M 30 20-29 31:08.65 9:09/M
56 Bo Brown 72888 26 M 31 20-29 31:09.00 9:10/M
57 Adam Ruhl 74405 20 M 32 20-29 31:13.20 9:11/M
58 Ryan Mumbower 41685 30 M 17 30-39 31:15.55 9:11/M
59 Jay Fletcher 73968 16 M 7 14-19 31:16.30 9:12/M
60 Christopher Penton 44264 24 M 33 20-29 31:21.00 9:13/M
61 Patrick Davis 55020 23 M 34 20-29 31:21.15 9:13/M
62 David Tromblay 75605 34 M 18 30-39 31:21.25 9:13/M
63 Drew Johnson 54439 23 M 35 20-29 31:24.90 9:14/M
64 Wood Dale 59796 28 M 36 20-29 31:25.20 9:14/M
65 Brett Moore 40522 21 M 37 20-29 31:25.85 9:14/M
66 Gregory Gerard 66694 21 M 38 20-29 31:26.70 9:15/M
67 Anthony Vincent 75778 31 M 19 30-39 31:27.25 9:15/M
68 Edward Powell 44652 33 M 20 30-39 31:33.20 9:17/M
69 Edward Walsh 75890 38 M 21 30-39 31:34.20 9:17/M
70 Tait Hendrix 48780 25 M 39 20-29 31:46.10 9:21/M
71 Jeremy Yates 76487 34 M 22 30-39 31:47.30 9:21/M
72 Ryan Ard 69074 25 M 40 20-29 31:47.75 9:21/M
73 Coleman Carraway 65361 17 M 8 14-19 31:48.25 9:21/M
74 Taylor Forbes 73995 28 M 41 20-29 31:49.20 9:21/M
75 Jason Smith 74933 32 M 23 30-39 31:53.40 9:23/M
76 Michael Lester 53619 25 M 42 20-29 31:57.25 9:24/M
77 David Wilkes 76206 19 M 9 14-19 31:57.50 9:24/M
78 Terry Sullivan 75291 36 M 24 30-39 32:06.45 9:26/M
79 Joseph Summers 75302 16 M 10 14-19 32:09.80 9:27/M
80 Dan Hester 49083 22 M 43 20-29 32:10.60 9:28/M
81 Ben Hester 49063 28 M 44 20-29 32:12.60 9:28/M
82 Brynn Lang 52667 29 F 1 Top Fin 32:14.40 9:29/M
83 Dustin Pambianchi 44585 25 M 45 20-29 32:14.60 9:29/M
84 J P Watson 75977 42 M 4 40-49 32:19.60 9:30/M
85 Joshua Day 55237 30 M 25 30-39 32:23.30 9:31/M
86 Cade Montague 40365 28 M 46 20-29 32:24.95 9:32/M
87 Tim Myers 42093 47 M 5 40-49 32:25.65 9:32/M
88 Christopher Moyer 41451 20 M 47 20-29 32:29.00 9:33/M
89 Sam Chado 60648 24 M 48 20-29 32:30.60 9:34/M
90 Christopher Baracco 70187 26 M 49 20-29 32:31.10 9:34/M
91 Edras Aguilar 67439 29 M 50 20-29 32:32.95 9:34/M
92 Stephen Hudgens 45700 26 M 51 20-29 32:33.00 9:34/M
93 Thomas Lambert 52513 25 M 52 20-29 32:34.85 9:35/M
94 Jesse Wukasch 76472 26 M 53 20-29 32:35.40 9:35/M
95 Brian King 47501 27 M 54 20-29 32:35.65 9:35/M
96 Preston Prevost 76572 22 M 55 20-29 32:37.00 9:36/M
97 Patrick MacKenzie 24063 22 M 56 20-29 32:37.45 9:36/M
98 Scott Pittman 44544 36 M 26 30-39 32:38.05 9:36/M
99 Brad Fussner 73261 28 M 57 20-29 32:40.35 9:36/M
100 Roy Martin 16062 51 M 1 50-59 32:41.55 9:37/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Noah Abbas 67022 26 M 58 20-29 32:43.20 9:37/M
102 Michael Ward 75925 27 M 59 20-29 32:43.20 9:37/M
103 Eugene Clinton 61850 35 M 27 30-39 32:46.40 9:38/M
104 Dustin Dubose 56837 21 M 60 20-29 32:48.00 9:39/M
105 Terry Whittington 76176 38 M 28 30-39 32:50.65 9:39/M
106 Dakota Olsen 43955 25 M 61 20-29 32:52.05 9:40/M
107 Samuel Brewer 72798 23 M 62 20-29 32:52.15 9:40/M
108 Thomas Matthews 28037 25 M 63 20-29 32:57.25 9:41/M
109 William Myers 42113 26 M 64 20-29 32:59.15 9:42/M
110 Leroy Rhoads 74127 24 M 65 20-29 32:59.80 9:42/M
111 Laura Yeatts 76493 33 F 2 Top Fin 33:00.15 9:42/M
112 Samuel Rhoads 74128 21 M 66 20-29 33:00.45 9:42/M
113 John Pee 44236 29 M 67 20-29 33:02.10 9:43/M
114 Adam Denson 55759 19 M 11 14-19 33:03.80 9:43/M
115 Jake Meddaugh 39160 20 M 68 20-29 33:04.65 9:44/M
116 Brady Williamson 76287 35 M 29 30-39 33:04.70 9:44/M
117 Blake Stein 75122 46 M 6 40-49 33:08.35 9:45/M
118 Jason Moore 40602 40 M 7 40-49 33:09.70 9:45/M
119 Whitney Clark 61717 23 F 3 Top Fin 33:14.00 9:46/M
120 Lex Davis 60428 40 M 8 40-49 33:15.15 9:47/M
121 Mary Ruffin 74403 29 F 3 20-29 33:15.40 9:47/M
122 Zach Pattie 44209 28 M 69 20-29 33:20.25 9:48/M
123 Tim Williams 76279 35 M 30 30-39 33:20.75 9:48/M
124 Ronald Polen 44571 26 M 70 20-29 33:20.90 9:48/M
125 Matthew Fairburn 73821 34 M 31 30-39 33:21.50 9:49/M
126 Kelvin Harrison 51911 32 M 32 30-39 33:26.75 9:50/M
127 Brent McCullouch 34335 40 M 9 40-49 33:27.35 9:50/M
128 Leo Old 43862 40 M 10 40-49 33:29.30 9:51/M
129 Nathan Stewart 75171 27 M 71 20-29 33:33.65 9:52/M
130 Shaun Hollywood 50130 17 M 12 14-19 33:37.65 9:53/M
131 Andrew Harris 51668 22 M 72 20-29 33:38.35 9:54/M
132 Garrett Young 76513 18 M 13 14-19 33:38.70 9:54/M
133 Chase Brown 72895 26 M 73 20-29 33:39.40 9:54/M
134 John Wilson 76334 42 M 11 40-49 33:39.70 9:54/M
135 Zach Millwood 39751 22 M 74 20-29 33:40.20 9:54/M
136 Stan Pickering 44497 31 M 33 30-39 33:43.40 9:55/M
137 Anthony Lane 52653 36 M 34 30-39 33:43.45 9:55/M
138 Tommy Cardone 76992 40 M 12 40-49 33:47.25 9:56/M
139 Latron Evans 73791 31 M 35 30-39 33:47.45 9:56/M
140 Gabriel Ricks 74162 24 M 75 20-29 33:47.50 9:56/M
141 Joel Curtis 59643 26 M 76 20-29 33:47.85 9:56/M
142 Kelly Trussell 75613 41 M 13 40-49 33:48.80 9:56/M
143 Kyle Brocious 72836 31 M 36 30-39 33:49.25 9:57/M
144 Miles Alston 68205 14 M 14 14-19 33:50.45 9:57/M
145 Tessa Izdepski 54662 28 F 4 20-29 33:51.30 9:57/M
146 Brian Gautier 66672 37 M 37 30-39 33:52.10 9:58/M
147 Jason Butler 64288 27 M 77 20-29 33:52.15 9:58/M
148 Hudson Frisby 73230 19 M 15 14-19 33:53.70 9:58/M
149 Jeremiah Marcellino 2283 17 M 16 14-19 33:53.80 9:58/M
150 Campbell Cooke 63283 14 M 17 14-19 33:55.15 9:59/M
151 Jason Kelly 46926 34 M 38 30-39 33:56.30 9:59/M
152 Conner Griffin 66925 15 M 18 14-19 33:57.00 9:59/M
153 William Everett 73801 34 M 39 30-39 33:59.30 10:00/M
154 Todd Edwards 73694 30 M 40 30-39 34:01.05 10:00/M
155 Eric Harvey 52073 34 M 41 30-39 34:04.30 10:01/M
156 Chris Perez 76961 26 M 78 20-29 34:05.75 10:01/M
157 Taylor Lott 54901 16 M 19 14-19 34:07.45 10:02/M
158 Sean Minnis 39848 22 M 79 20-29 34:07.70 10:02/M
159 Logan Cloessner 61852 24 M 80 20-29 34:08.90 10:02/M
160 Michael Venezia 75760 24 M 81 20-29 34:11.05 10:03/M
161 David McPhail 38997 34 M 42 30-39 34:13.40 10:04/M
162 Will Gates 73169 25 M 82 20-29 34:13.40 10:04/M
163 Lesley McLin 38540 33 F 2 30-39 34:13.95 10:04/M
164 Kristi Hall 50395 33 F 3 30-39 34:15.00 10:04/M
165 Brian Arnett 69217 40 M 14 40-49 34:15.05 10:04/M
166 Craig Savell 74549 41 M 15 40-49 34:16.75 10:05/M
167 Austin Williams 76223 19 M 20 14-19 34:17.25 10:05/M
168 Joshua Brown 72912 32 M 43 30-39 34:19.65 10:06/M
169 Jake Phipps 44488 20 M 83 20-29 34:21.25 10:06/M
170 Chris Nasif 42298 33 M 44 30-39 34:22.40 10:06/M
171 Daniel Cason 65845 20 M 84 20-29 34:26.80 10:08/M
172 Casey Pierce 44504 19 F 1 14-19 34:27.60 10:08/M
173 Justin Nichols 42985 24 M 85 20-29 34:28.00 10:08/M
174 Michael Martin 14149 31 M 45 30-39 34:28.10 10:08/M
175 Ty Jones 54569 36 M 46 30-39 34:31.20 10:09/M
176 John Harless 51422 36 M 47 30-39 34:33.55 10:10/M
177 Thomas Jones 54566 42 M 16 40-49 34:33.80 10:10/M
178 Dane Faucheux 73860 33 M 48 30-39 34:34.20 10:10/M
179 Blake Baughman 71169 29 M 86 20-29 34:34.50 10:10/M
180 Wesley Day 55265 31 M 49 30-39 34:37.80 10:11/M
181 Cesar Vazquez 75752 25 M 87 20-29 34:38.50 10:11/M
182 Wray Anderson 68650 35 M 50 30-39 34:40.45 10:12/M
183 Jeff Finch 73929 51 M 2 50-59 34:40.80 10:12/M
184 Rob Cannon 65009 28 M 88 20-29 34:40.90 10:12/M
185 Warren Arnold 69264 26 M 89 20-29 34:40.95 10:12/M
186 Brandon Eddards 73668 32 M 51 30-39 34:42.20 10:12/M
187 Zach Mills 39729 23 M 90 20-29 34:45.60 10:13/M
188 Matt Williams 76266 28 M 91 20-29 34:49.20 10:14/M
189 Daniel Holleyman 50006 27 M 92 20-29 34:49.40 10:14/M
190 Trey Evans 73795 21 M 93 20-29 34:49.60 10:14/M
191 Brian Hendley 48741 47 M 17 40-49 34:50.20 10:15/M
192 Austin Baney 70149 17 M 21 14-19 34:50.70 10:15/M
193 Brian Dickerson 55947 29 M 94 20-29 34:51.65 10:15/M
194 Nathan Hay 54581 20 M 95 20-29 34:51.80 10:15/M
195 Brandon Strasheim 75213 18 M 22 14-19 34:52.05 10:15/M
196 Tim Irvine 54638 43 M 18 40-49 34:53.00 10:16/M
197 Marshall Jones 54543 23 M 96 20-29 34:53.30 10:16/M
198 Bradley Bridges 72806 25 M 97 20-29 34:53.45 10:16/M
199 James Durham 57544 26 M 98 20-29 34:53.85 10:16/M
200 Jason Edwards 73683 41 M 19 40-49 34:55.65 10:16/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Ryan Austin 69705 27 M 99 20-29 34:56.60 10:16/M
202 Rachel McKellar 36981 14 F 2 14-19 34:56.60 10:16/M
203 Miles Sager 74463 24 M 100 20-29 34:57.45 10:17/M
204 Josh Jones 54530 23 M 101 20-29 34:57.50 10:17/M
205 Randy Lemke 53536 39 M 52 30-39 34:58.80 10:17/M
206 Jon Cornette 58231 29 M 102 20-29 34:59.50 10:17/M
207 Jeff Young 76516 38 M 53 30-39 35:01.65 10:18/M
208 Joe Amato 68299 57 M 3 50-59 35:02.05 10:18/M
209 Dewey Scarbrough 74566 38 M 54 30-39 35:03.05 10:19/M
210 Bilal Hashim 52107 48 M 20 40-49 35:04.15 10:19/M
211 Kevin Lawrencw 53039 21 M 103 20-29 35:06.30 10:19/M
212 Andrew Cargile 65068 39 M 55 30-39 35:06.65 10:19/M
213 Trey Taylor 75409 31 M 56 30-39 35:06.75 10:19/M
214 Mason Faggert 73818 30 M 57 30-39 35:07.75 10:20/M
215 Brooks Linton 54027 19 M 23 14-19 35:08.65 10:20/M
216 Shane Bridges 72812 45 M 21 40-49 35:09.35 10:20/M
217 James Moore 40630 46 M 22 40-49 35:09.60 10:20/M
218 Chad Monsour 40363 32 M 58 30-39 35:09.90 10:20/M
219 Brent Welch 76048 26 M 104 20-29 35:10.00 10:21/M
220 David Munn 41739 28 M 105 20-29 35:10.20 10:21/M
221 Kaleb Moretta 40795 21 M 106 20-29 35:14.00 10:22/M
222 Caleb Foley 73989 28 M 107 20-29 35:14.00 10:22/M
223 Josh Houston 45373 28 M 108 20-29 35:15.15 10:22/M
224 Dustin Jordan 46525 31 M 59 30-39 35:18.80 10:23/M
225 Campbell Cooke 63286 14 M 24 14-19 35:19.05 10:23/M
226 Josh Oller 43928 27 M 109 20-29 35:19.35 10:23/M
227 Chris Huffman 45954 37 M 60 30-39 35:20.70 10:24/M
228 Michael Campbell 64935 31 M 61 30-39 35:23.45 10:24/M
229 Chad Sheffield 74716 26 M 110 20-29 35:24.00 10:25/M
230 Kendrick Crawford 58884 29 M 111 20-29 35:24.45 10:25/M
231 Jonathan Pennington 44255 36 M 62 30-39 35:24.65 10:25/M
232 Tyler Helm 44847 24 M 112 20-29 35:25.90 10:25/M
233 Daniel Gaillard 73273 31 M 63 30-39 35:26.10 10:25/M
234 James Carpenter 65284 34 M 64 30-39 35:27.75 10:26/M
235 Wren Hood 45075 28 M 113 20-29 35:28.35 10:26/M
236 Todd Gallagher 73125 37 M 65 30-39 35:28.45 10:26/M
237 Jamie Neuwirth 42649 24 M 114 20-29 35:29.05 10:26/M
238 Jon Munger 41709 32 M 66 30-39 35:29.70 10:26/M
239 Jonathan Chisolm 61293 24 M 115 20-29 35:32.20 10:27/M
240 Nick Hardy 51332 26 M 116 20-29 35:33.15 10:27/M
241 Royce Parkerson 44151 14 M 25 14-19 35:33.65 10:27/M
242 Jeffery Walton 75907 18 M 26 14-19 35:33.65 10:27/M
243 Christo Hicks 49155 14 M 27 14-19 35:33.70 10:27/M
244 Weston Lindsey 53953 19 M 28 14-19 35:34.15 10:28/M
245 Tom Giardino 66708 23 M 117 20-29 35:34.20 10:28/M
246 Christopher Steiner 75126 27 M 118 20-29 35:34.65 10:28/M
247 Drew Cater 60516 30 M 67 30-39 35:34.90 10:28/M
248 Dustin McCain 30817 34 M 68 30-39 35:35.40 10:28/M
249 Logan Trussell 75615 16 M 29 14-19 35:36.10 10:28/M
250 Jessica Zoghby 76558 28 F 5 20-29 35:36.35 10:28/M
251 Ryan Morse 41175 22 M 119 20-29 35:36.50 10:28/M
252 James Parkerson 44150 43 M 23 40-49 35:37.25 10:29/M
253 Nathan Halford 50328 22 M 120 20-29 35:40.55 10:29/M
254 Clayton Boyd 72639 20 M 121 20-29 35:40.85 10:29/M
255 Justin Lewis 53773 31 M 69 30-39 35:42.05 10:30/M
256 Blake Revette 74110 29 M 122 20-29 35:42.40 10:30/M
257 Lewie Sandel 74478 35 M 70 30-39 35:42.50 10:30/M
258 Porfirio Guerrero 66976 24 M 123 20-29 35:44.00 10:31/M
259 Colin Trussell 75612 14 M 30 14-19 35:44.90 10:31/M
260 Justin Nichols 42977 24 M 124 20-29 35:45.20 10:31/M
261 Casey Noble 43182 22 M 125 20-29 35:45.40 10:31/M
262 Sam Granberry 66828 27 M 126 20-29 35:45.90 10:31/M
263 Jeff Williams 76247 29 M 127 20-29 35:46.50 10:31/M
264 Wilfred Welch III 76052 40 M 24 40-49 35:46.80 10:31/M
265 Alberto Mamud 25935 29 M 128 20-29 35:47.70 10:31/M
266 Joseph Hanko 50920 26 M 129 20-29 35:48.00 10:32/M
267 Jeff Davis 60326 41 M 25 40-49 35:48.25 10:32/M
268 Gary Brown 72902 41 M 26 40-49 35:48.75 10:32/M
269 Kenneth Newman 42774 26 M 130 20-29 35:49.15 10:32/M
270 Timothy Schulz 74597 46 M 27 40-49 35:49.30 10:32/M
271 Nicholas Cagle 64615 27 M 131 20-29 35:49.35 10:32/M
272 Kate Waller 75883 26 F 6 20-29 35:50.00 10:32/M
273 Garrett Uithoven 75678 25 M 132 20-29 35:52.25 10:33/M
274 Scott Kimball 47395 49 M 28 40-49 35:52.35 10:33/M
275 Jeff Moeur 40257 30 M 71 30-39 35:53.50 10:33/M
276 Cory Vincent 75780 25 M 133 20-29 35:54.50 10:34/M
277 Ryan Eaton 57977 29 M 134 20-29 35:55.20 10:34/M
278 Mark Crigler 59146 39 M 72 30-39 35:55.30 10:34/M
279 Megan Olsen 43973 26 F 7 20-29 35:55.30 10:34/M
280 Josh Strocher 75246 33 M 73 30-39 35:56.15 10:34/M
281 Joshua Brown 72913 14 M 31 14-19 35:56.20 10:34/M
282 Sander Atkinson 69539 41 M 29 40-49 35:56.35 10:34/M
283 Joy Lewis 53764 27 F 8 20-29 35:57.40 10:34/M
284 Alex Grammer 66825 18 M 32 14-19 35:59.00 10:35/M
285 Eleanor Wells 76058 15 F 3 14-19 35:59.90 10:35/M
286 Jason Wade 75817 37 M 74 30-39 36:00.05 10:35/M
287 Christopher Davis 60225 23 M 135 20-29 36:00.55 10:35/M
288 Adam Robin 74254 25 M 136 20-29 36:01.85 10:36/M
289 Cesar Vazquez 76886 32 M 75 30-39 36:02.15 10:36/M
290 Jeremy Koen 48213 28 M 137 20-29 36:02.45 10:36/M
291 Thomas Heidenreich 44789 26 M 138 20-29 36:02.85 10:36/M
292 Jacob Millwood 39750 24 M 139 20-29 36:03.85 10:36/M
293 Byron Head 54598 20 M 140 20-29 36:05.40 10:37/M
294 David Boyce 72635 24 M 141 20-29 36:05.45 10:37/M
295 Anna Watson 75970 25 F 9 20-29 36:05.90 10:37/M
296 Robert Taylor 75402 36 M 76 30-39 36:06.45 10:37/M
297 Stephen Waldrop 75840 20 M 142 20-29 36:06.60 10:37/M
298 John Brown 72909 46 M 30 40-49 36:07.10 10:37/M
299 Colton Campbell 64869 25 M 143 20-29 36:07.40 10:37/M
300 Justin Adkisson 67384 29 M 144 20-29 36:07.70 10:37/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Don Rush 74414 31 M 77 30-39 36:09.15 10:38/M
302 Adrian Massey 20511 26 F 10 20-29 36:10.50 10:38/M
303 Christopher Cook 76858 34 M 78 30-39 36:11.20 10:39/M
304 Nils Mungan 41700 44 M 31 40-49 36:12.45 10:39/M
305 Charley Taylor 75371 32 M 79 30-39 36:14.60 10:39/M
306 Shaun Logan 54310 27 M 145 20-29 36:15.30 10:40/M
307 Steven Bryant 76948 25 M 146 20-29 36:16.05 10:40/M
308 Trevor Gore 66804 27 M 147 20-29 36:16.10 10:40/M
309 Ken Carraway 65362 48 M 32 40-49 36:17.90 10:40/M
310 Stacy Boyette 72646 41 M 33 40-49 36:19.25 10:41/M
311 Corey McEwen 36661 26 M 148 20-29 36:19.95 10:41/M
312 Leonard Hill 49424 31 M 80 30-39 36:20.35 10:41/M
313 Keaton Ross 74358 16 M 33 14-19 36:23.20 10:42/M
314 Len Weatherly 75997 35 M 81 30-39 36:23.25 10:42/M
315 Christopher Fitzpatrick 73951 33 M 82 30-39 36:24.55 10:42/M
316 Chase Waltman 75904 21 M 149 20-29 36:25.20 10:43/M
317 Jason Pelloat 44243 36 M 83 30-39 36:25.95 10:43/M
318 Will Shurtleff 74785 31 M 84 30-39 36:26.25 10:43/M
319 Bradley White 76112 31 M 85 30-39 36:26.60 10:43/M
320 Nicholas Brown 72923 31 M 86 30-39 36:27.00 10:43/M
321 Mike Martinez 19357 29 M 150 20-29 36:29.60 10:44/M
322 John Sokolowski 75020 36 M 87 30-39 36:30.20 10:44/M
323 Patrick Carter 65649 37 M 88 30-39 36:31.60 10:44/M
324 Brother Burns 63992 39 M 89 30-39 36:32.15 10:45/M
325 Sam Wilson 76347 20 M 151 20-29 36:32.25 10:45/M
326 Greg Sanders 74484 49 M 34 40-49 36:32.35 10:45/M
327 James Russell 74435 40 M 35 40-49 36:32.75 10:45/M
328 James Johns II 54419 33 M 90 30-39 36:33.15 10:45/M
329 Sarah Dixon 56252 33 F 4 30-39 36:33.30 10:45/M
330 David Sinclair 74839 33 M 91 30-39 36:33.95 10:45/M
331 Jamey Wilson 76329 40 M 36 40-49 36:35.30 10:46/M
332 Chris Carlisle 65124 35 M 92 30-39 36:35.50 10:46/M
333 Hans Bouzemann 72620 36 M 93 30-39 36:35.60 10:46/M
334 Shane Huff 45937 40 M 37 40-49 36:35.90 10:46/M
335 Brandon Lasseigne 52841 27 M 152 20-29 36:35.90 10:46/M
336 Glynn Allen Laird 52335 40 M 38 40-49 36:36.15 10:46/M
337 Matthew Snell 75013 15 M 34 14-19 36:36.30 10:46/M
338 Chuck Roye 74389 37 M 94 30-39 36:36.85 10:46/M
339 Hollis Purviance 76621 37 M 95 30-39 36:37.10 10:46/M
340 Josh Huff 45921 37 M 96 30-39 36:37.55 10:46/M
341 Morgan Serpas 74669 30 M 97 30-39 36:39.05 10:47/M
342 Michael Preston 76570 24 M 153 20-29 36:39.20 10:47/M
343 Andrew Fullilove 73249 27 M 154 20-29 36:40.15 10:47/M
344 Austin Merkel 39477 23 M 155 20-29 36:40.45 10:47/M
345 Lucy Jussely 46655 33 F 5 30-39 36:40.55 10:47/M
346 Daniel Jussely 46639 35 M 98 30-39 36:40.85 10:47/M
347 Scotta Brady 72735 38 F 6 30-39 36:41.75 10:47/M
348 Sean Hammons 50712 34 M 99 30-39 36:42.20 10:48/M
349 James Smith 74931 25 M 156 20-29 36:42.65 10:48/M
350 Nathan Gaudin 73175 17 M 35 14-19 36:44.10 10:48/M
351 Nathan Blatt 72518 24 M 157 20-29 36:46.30 10:49/M
352 Kristi Voss 75804 37 F 7 30-39 36:46.65 10:49/M
353 Jason Turk 75638 37 M 100 30-39 36:47.40 10:49/M
354 Josh Bonner 72568 27 M 158 20-29 36:47.50 10:49/M
355 Cal Horlings 45226 37 M 101 30-39 36:47.60 10:49/M
356 Kenneth Goralczyk 66801 36 M 102 30-39 36:48.15 10:49/M
357 Christopher Estill 73769 29 M 159 20-29 36:50.35 10:50/M
358 Ben Barham 76989 31 M 103 30-39 36:50.40 10:50/M
359 Benjamin Shadrick Jr. 76917 22 M 160 20-29 36:50.60 10:50/M
360 Duran Jenkins 54390 54 M 4 50-59 36:51.20 10:50/M
361 Joe Clune 61854 39 M 104 30-39 36:54.25 10:51/M
362 Adam Mowery 41404 17 M 36 14-19 36:54.70 10:51/M
363 Evan Lundy 54940 28 M 161 20-29 36:54.80 10:51/M
364 Dan Goeser 66772 26 M 162 20-29 36:55.15 10:51/M
365 Ben Chappell 60995 30 M 105 30-39 36:55.45 10:51/M
366 William Vankirk 75726 28 M 163 20-29 36:55.90 10:51/M
367 Rich Feibelman 73888 33 M 106 30-39 36:56.50 10:52/M
368 Curt McCain 30771 37 M 107 30-39 36:56.85 10:52/M
369 James Brown 72906 49 M 39 40-49 36:57.25 10:52/M
370 Jason Rector 74062 40 M 40 40-49 36:58.00 10:52/M
371 Zackary Knott 48168 22 M 164 20-29 36:58.30 10:52/M
372 Shea Carroll 65506 22 M 165 20-29 36:59.15 10:53/M
373 Marecca Vertin 75766 24 F 11 20-29 37:00.65 10:53/M
374 Robb Taylor 75401 22 M 166 20-29 37:00.75 10:53/M
375 Christina Winstead 76370 29 F 12 20-29 37:01.85 10:53/M
376 Randall Creel 58976 23 M 167 20-29 37:02.10 10:54/M
377 Ashley Carrillo 65381 21 F 13 20-29 37:02.35 10:54/M
378 Brennan Mayo 30194 18 M 37 14-19 37:02.45 10:54/M
379 Britt Thomas 75455 25 M 168 20-29 37:03.20 10:54/M
380 Josh Lang 52682 22 M 169 20-29 37:03.80 10:54/M
381 Ryan Radtke 76652 24 M 170 20-29 37:05.05 10:54/M
382 Hillary Cook 63149 25 F 14 20-29 37:05.95 10:54/M
383 James Cockrell 61967 18 M 38 14-19 37:07.35 10:55/M
384 Jeff Seabold 74625 38 M 108 30-39 37:07.60 10:55/M
385 Raymond Boone 72576 42 M 41 40-49 37:07.90 10:55/M
386 Mark Fuller 73244 43 M 42 40-49 37:08.00 10:55/M
387 William Shipton 74757 26 M 171 20-29 37:09.00 10:56/M
