2012 Warrior Dash Nebraska (Sun)

Overall Finish List

June 10, 2012


Results By ChampionChip 24/7

Warrior Dash

Place Name Bib No Age Gender Age Group Total Time Pace
1 John McLeay 4432 30 M 1 30-39 22:32.30 7:28/M
2 Ricky Green 66956 26 M 1 20-29 22:44.55 7:32/M
3 Jeff Steffen 9911 46 M 1 40-49 23:43.80 7:51/M
4 Samuel Kohll 2127 18 M 1 14-19 23:46.25 7:52/M
5 Nicolas Anderson 34104 21 M 2 20-29 23:47.90 7:53/M
6 Trey Wiemer 12253 17 M 2 14-19 23:49.75 7:53/M
7 Justin Hazard 69673 20 M 3 20-29 24:00.85 7:57/M
8 Scott Johnson 1221 18 M 3 14-19 24:09.80 8:00/M
9 Max Sharp 9045 30 M 2 30-39 24:28.55 8:06/M
10 Jesse Meaike 4522 21 M 4 20-29 24:28.95 8:06/M
11 Quinn Willet 12342 24 M 5 20-29 24:52.60 8:14/M
12 Frank Dayton 52980 48 M 2 40-49 24:53.55 8:14/M
13 Dan York 12794 36 M 3 30-39 24:57.70 8:16/M
14 Alex Witmer 12532 23 M 6 20-29 24:58.60 8:16/M
15 Bryce Brunswig 45683 26 M 7 20-29 25:03.55 8:18/M
16 Benjamin Miller 4808 29 M 8 20-29 25:06.25 8:19/M
17 Nathan Wulf 12725 20 M 9 20-29 25:16.90 8:22/M
18 Jay Gubbels 3643 47 M 3 40-49 25:18.00 8:23/M
19 Monte Bonin 41967 30 M 4 30-39 25:20.00 8:23/M
20 Christopher Jameson 79065 23 M 10 20-29 25:33.50 8:28/M
21 Shane Grow 3556 36 M 5 30-39 25:35.90 8:28/M
22 Ryan Rogers 7952 25 M 11 20-29 25:37.50 8:29/M
23 Kyle Oconnell 5895 23 M 12 20-29 25:42.85 8:31/M
24 Kelly Lamp 2678 31 M 6 30-39 25:48.90 8:33/M
25 Ted Kocher 2091 20 M 13 20-29 25:52.45 8:34/M
26 Jesse Konz 2176 24 M 14 20-29 25:53.70 8:34/M
27 William Eickmeier 58944 42 M 4 40-49 25:56.15 8:35/M
28 Dallas Archer 35623 25 M 15 20-29 25:57.45 8:36/M
29 Trevor Phillips 6772 15 M 4 14-19 26:05.15 8:38/M
30 Dylan Driver 57202 24 M 16 20-29 26:06.30 8:39/M
31 James Blake 31672 35 M 7 30-39 26:18.05 8:43/M
32 Katie McClintic 4195 26 F 1 20-29 26:25.55 8:45/M
33 Jake Woitzel 12558 15 M 5 14-19 26:26.50 8:45/M
34 Wyatt Waskowiak 11757 18 M 6 14-19 26:27.00 8:45/M
35 Justin Nielsen 5677 22 M 17 20-29 26:27.35 8:45/M
36 Chandler Hartzell 68651 18 M 7 14-19 26:32.05 8:47/M
37 David Kangas 1462 31 M 8 30-39 26:35.45 8:48/M
38 Josh Cherry 48322 23 M 18 20-29 26:37.15 8:49/M
39 Chad Tettenborn 10549 31 M 9 30-39 26:37.25 8:49/M
40 Samuel Pierre 6822 25 M 19 20-29 26:37.50 8:49/M
41 Bryan Botsford 43335 24 M 20 20-29 26:39.10 8:49/M
42 Doug Fruin 62184 22 M 21 20-29 26:39.90 8:49/M
43 Paul Stickel 10016 17 M 8 14-19 26:40.80 8:50/M
44 Dustin Sitzmann 9328 27 M 22 20-29 26:41.60 8:50/M
45 Steven Ruhe 8156 28 M 23 20-29 26:41.65 8:50/M
46 Eliot Irvin 78302 20 M 24 20-29 26:43.00 8:51/M
47 Adam Kahle 1414 20 M 25 20-29 26:47.20 8:52/M
48 Tim Carlson 46305 43 M 5 40-49 26:57.15 8:55/M
49 Rob Lynde 3583 26 M 26 20-29 26:57.15 8:55/M
50 Blake Vajgrt 11171 20 M 27 20-29 26:58.10 8:56/M
51 Rodney Shaw 9072 33 M 10 30-39 27:02.00 8:57/M
52 Nicholas Hines 73054 15 M 9 14-19 27:03.45 8:57/M
53 Shane Unger 11109 27 M 28 20-29 27:04.95 8:58/M
54 Adam Gramke 66862 36 M 11 30-39 27:05.40 8:58/M
55 Paul Peterson 6670 31 M 12 30-39 27:06.30 8:58/M
56 Noah Jeffrey 79154 14 M 10 14-19 27:08.85 8:59/M
57 Kyle Chance 43677 36 M 13 30-39 27:10.80 9:00/M
58 Shawn Hutsell 78591 23 M 29 20-29 27:12.65 9:00/M
59 Joshua Hoffmeyer 76172 31 M 14 30-39 27:14.20 9:01/M
60 Tanner McDonnell 4289 20 M 30 20-29 27:14.50 9:01/M
61 Roy Norris 5772 23 M 31 20-29 27:16.30 9:02/M
62 Aaron Hansen 3092 34 M 15 30-39 27:17.15 9:02/M
63 Isaac Stansbury 9841 16 M 11 14-19 27:17.40 9:02/M
64 Romas Zaliauskas Jr 12859 32 M 16 30-39 27:19.65 9:03/M
65 Mike Smutny 9559 21 M 32 20-29 27:20.40 9:03/M
66 Damon Wick 12212 36 M 17 30-39 27:20.45 9:03/M
67 Phil Hamilton 385 24 M 33 20-29 27:20.85 9:03/M
68 Brett Whorley 12204 16 M 12 14-19 27:23.45 9:04/M
69 Tyler Mills 4906 20 M 34 20-29 27:23.75 9:04/M
70 Anthony Gonzalezholling 66758 17 M 13 14-19 27:26.05 9:05/M
71 Ben Janecek 79081 16 M 14 14-19 27:26.35 9:05/M
72 Phillippe McKernan 4404 21 M 35 20-29 27:26.35 9:05/M
73 Jeff Ahl 32705 32 M 18 30-39 27:28.30 9:06/M
74 Colin Schnoes 8636 17 M 15 14-19 27:29.15 9:06/M
75 Jason Haddix 54195 21 M 36 20-29 27:29.40 9:06/M
76 Brandon Schwisow 8833 18 M 16 14-19 27:30.75 9:06/M
77 Shelly Haller 56195 44 F 1 40-49 27:31.65 9:07/M
78 Bob Palmesano 6246 37 M 19 30-39 27:33.15 9:07/M
79 William Keogh 1713 28 M 37 20-29 27:33.25 9:07/M
80 Michael Eisenbraun 59101 30 M 20 30-39 27:35.80 9:08/M
81 Walker Marshall 3878 18 M 17 14-19 27:36.40 9:08/M
82 Trevor Runge 8169 23 M 38 20-29 27:38.85 9:09/M
83 Sean Pieper 6802 39 M 21 30-39 27:39.90 9:09/M
84 Kraig Vanderbeek 11249 47 M 6 40-49 27:41.15 9:10/M
85 Dexton Skolnik 9345 24 M 39 20-29 27:41.90 9:10/M
86 Eric Johnson 1125 24 M 40 20-29 27:42.00 9:10/M
87 Ben Johnson 1089 29 M 41 20-29 27:43.05 9:11/M
88 Timothy Hinde 72979 29 M 42 20-29 27:44.70 9:11/M
89 Ryan Mazzulla 4106 29 M 43 20-29 27:45.20 9:11/M
90 Eric Galley 56036 27 M 44 20-29 27:47.40 9:12/M
91 Derrik Cunard 52740 22 M 45 20-29 27:51.70 9:13/M
92 Adam Mongar 5038 19 M 18 14-19 27:51.75 9:13/M
93 Jake Lee 2968 35 M 22 30-39 27:52.50 9:14/M
94 Cannon Woodward 12644 16 M 19 14-19 27:52.60 9:14/M
95 Kate Collins 50342 31 F 1 30-39 27:53.15 9:14/M
96 Mike Walters 11670 28 M 46 20-29 27:53.40 9:14/M
97 Colton Rush 8183 19 M 20 14-19 27:54.10 9:14/M
98 Marshall Payer 6406 19 M 21 14-19 27:54.70 9:14/M
99 Trevor Lambert 2657 18 M 22 14-19 27:56.15 9:15/M
100 Dustin Stuehrenberg 10225 27 M 47 20-29 27:56.95 9:15/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Christopher Stoltenberg 10080 28 M 48 20-29 27:57.85 9:15/M
102 Mitchell Kilborn 1784 18 M 23 14-19 27:58.35 9:16/M
103 Tyler Gennett 66537 25 M 49 20-29 28:01.10 9:17/M
104 Jacob McMullin 4475 23 M 50 20-29 28:02.30 9:17/M
105 Evan Schutte 8796 17 M 24 14-19 28:03.25 9:17/M
106 Paul Williams 12380 23 M 51 20-29 28:05.70 9:18/M
107 Matthew Petersen 6607 20 M 52 20-29 28:08.75 9:19/M
108 Jacob Stoltenberg 10081 26 M 53 20-29 28:09.00 9:19/M
109 Lee Martin 3913 28 M 54 20-29 28:09.60 9:19/M
110 Patrick Collins 47484 31 M 23 30-39 28:10.90 9:20/M
111 Aaron Taylor 10480 35 M 24 30-39 28:11.85 9:20/M
112 Judd Allen 33176 46 M 7 40-49 28:12.35 9:20/M
113 Jordan Duncan 57685 28 M 55 20-29 28:13.20 9:21/M
114 Josiah Warren 11745 30 M 25 30-39 28:14.40 9:21/M
115 Dan Fleming 64216 26 M 56 20-29 28:14.70 9:21/M
116 Seth Wardyn 11720 19 M 25 14-19 28:16.90 9:22/M
117 Justus Brammer 44724 21 M 57 20-29 28:17.65 9:22/M
118 Jason Scales 8432 26 M 58 20-29 28:19.05 9:23/M
119 Ryan Juhl 1366 22 M 59 20-29 28:22.90 9:24/M
120 Paul Dietsch 31950 42 M 8 40-49 28:22.95 9:24/M
121 Jeff Bishop 40145 18 M 26 14-19 28:23.20 9:24/M
122 Jordan Barry 40964 18 M 27 14-19 28:23.55 9:24/M
123 Derick Hass 68844 19 M 28 14-19 28:24.70 9:24/M
124 Stephan McKee 4390 23 M 60 20-29 28:25.15 9:25/M
125 Michael Portrey 7004 27 M 61 20-29 28:26.25 9:25/M
126 David Solheim 9618 27 M 62 20-29 28:26.35 9:25/M
127 Daniel Kohler 2124 40 M 9 40-49 28:26.65 9:25/M
128 Mark White 12161 35 M 26 30-39 28:27.65 9:25/M
129 Mark Harberg 67618 55 M 1 50-59 28:30.30 9:26/M
130 Luke Matyja 4049 27 M 63 20-29 28:31.40 9:27/M
131 Ken Curran 52763 49 M 10 40-49 28:34.10 9:28/M
132 Jon Greve 55207 20 M 64 20-29 28:34.75 9:28/M
133 Jacob Benson 36121 31 M 27 30-39 28:35.90 9:28/M
134 Madison Farris 60903 22 M 65 20-29 28:37.15 9:29/M
135 Tom Horihan 77800 54 M 2 50-59 28:37.95 9:29/M
136 Katie Kolega 2153 25 F 2 20-29 28:38.35 9:29/M
137 Aj Ernster 59788 32 M 28 30-39 28:39.15 9:29/M
138 Dion Higgins 72380 42 M 11 40-49 28:41.30 9:30/M
139 Aaron Gardner 66445 30 M 29 30-39 28:41.75 9:30/M
140 Dylan Hansen 67060 16 M 29 14-19 28:41.85 9:30/M
141 Sean Sladicka 9358 37 M 30 30-39 28:44.05 9:31/M
142 Chris Snowardt 9587 40 M 12 40-49 28:45.25 9:31/M
143 Ian Broden 47701 29 M 66 20-29 28:46.65 9:32/M
144 Thomas Grayson 66900 25 M 67 20-29 28:46.75 9:32/M
145 Michael Coufal 51620 26 M 68 20-29 28:47.15 9:32/M
146 Collin Lindley 3222 21 M 69 20-29 28:47.25 9:32/M
147 Michael Wysocki 12751 23 M 70 20-29 28:47.35 9:32/M
148 Eric Baumgartner 46986 20 M 71 20-29 28:48.20 9:32/M
149 Mike Markovetz 3841 33 M 31 30-39 28:48.60 9:32/M
150 Timothy Sherman 9130 22 M 72 20-29 28:50.30 9:33/M
151 Brady Sutfin 10322 15 M 30 14-19 28:50.65 9:33/M
152 Jl Jackson 78949 32 M 32 30-39 28:51.70 9:33/M
153 Jordan Glaser 66311 29 M 73 20-29 28:52.90 9:34/M
154 David McKenney 4399 32 M 33 30-39 28:54.95 9:34/M
155 William Scales 8433 30 M 34 30-39 28:56.15 9:35/M
156 Greg Meyer 4689 21 M 74 20-29 28:57.65 9:35/M
157 Luke Johnson 1186 23 M 75 20-29 28:59.35 9:36/M
158 Seth Holstein 77096 35 M 35 30-39 29:00.15 9:36/M
159 Ben Geist 66530 27 M 76 20-29 29:00.90 9:36/M
160 Alex Wolf 12562 31 M 36 30-39 29:01.20 9:36/M
161 Shawn Owsley 6196 27 M 77 20-29 29:01.40 9:36/M
162 Ozzie Perez 6528 25 M 78 20-29 29:03.95 9:37/M
163 Kane Fry 62196 23 M 79 20-29 29:04.70 9:37/M
164 Mike Derner 31012 22 M 80 20-29 29:06.50 9:38/M
165 Drew Seymour 8991 26 M 81 20-29 29:08.65 9:39/M
166 Jeremy Havekost 69146 34 M 37 30-39 29:09.85 9:39/M
167 Jared Baker 41219 31 M 38 30-39 29:11.20 9:40/M
168 Jason Benes 35859 37 M 39 30-39 29:11.70 9:40/M
169 Derek Drews 57104 26 M 82 20-29 29:12.10 9:40/M
170 Austin Potter 7018 16 M 31 14-19 29:12.30 9:40/M
171 Bobby Hurd 75672 26 M 83 20-29 29:13.30 9:40/M
172 Lance Beethe 40243 27 M 84 20-29 29:13.40 9:40/M
173 Britton Wilson 12432 30 M 40 30-39 29:13.90 9:40/M
174 Derek Wakefield 11567 29 M 85 20-29 29:16.65 9:41/M
175 Mark Meadors 4517 37 M 41 30-39 29:16.70 9:41/M
176 Waylon Taylor 10499 22 M 86 20-29 29:19.10 9:42/M
177 Anthony Kuhl 2510 20 M 87 20-29 29:20.85 9:43/M
178 Kyle Schutte 8797 24 M 88 20-29 29:21.65 9:43/M
179 Matthew Ullrich 11088 27 M 89 20-29 29:23.95 9:44/M
180 David Schaben 8439 18 M 32 14-19 29:24.45 9:44/M
181 Jamie Meyer 4691 31 M 42 30-39 29:25.40 9:44/M
182 Eric Nichols 5644 29 M 90 20-29 29:25.95 9:44/M
183 Connor Shedeed 9086 16 M 33 14-19 29:27.50 9:45/M
184 Jimmy Judevine 1361 28 M 91 20-29 29:29.30 9:46/M
185 Austin Titus 10801 17 M 34 14-19 29:33.00 9:47/M
186 Jason Armbrust 35918 22 M 92 20-29 29:33.40 9:47/M
187 Mark Ringsdorf 7762 41 M 13 40-49 29:33.85 9:47/M
188 Kenny Cunningham 52752 23 M 93 20-29 29:34.70 9:47/M
189 Dennis George 66548 18 M 35 14-19 29:35.30 9:48/M
190 Jeff Hageman 54410 47 M 14 40-49 29:36.80 9:48/M
191 Rob Livingston 3288 42 M 15 40-49 29:37.65 9:48/M
192 Jamie Rudder 8136 22 F 3 20-29 29:38.50 9:49/M
193 Ethan Schlueter 8549 21 M 94 20-29 29:38.60 9:49/M
194 Ryan Burton 38421 22 M 95 20-29 29:39.50 9:49/M
195 Devan McIntyre 4376 14 M 36 14-19 29:40.60 9:49/M
196 Jeff Greve 55205 54 M 3 50-59 29:41.20 9:50/M
197 Jeff Jacobitz 78962 22 M 96 20-29 29:42.15 9:50/M
198 Robert Halmes Jr 56290 39 M 43 30-39 29:44.15 9:51/M
199 Logan Franck 65168 20 M 97 20-29 29:46.45 9:51/M
200 Mitch Randel 7303 21 M 98 20-29 29:49.25 9:52/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Ben Yelkin 12776 35 M 44 30-39 29:49.35 9:52/M
202 Nicholas Eisenbarth 59096 15 M 37 14-19 29:49.40 9:52/M
203 Kyle Headley 69713 21 M 99 20-29 29:49.85 9:52/M
204 Josh Mayer 4083 18 M 38 14-19 29:50.10 9:53/M
205 Kurt Krallman 2272 31 M 45 30-39 29:50.55 9:53/M
206 Connor Sabatka 8252 16 M 39 14-19 29:51.45 9:53/M
207 Sean Cuellar 52718 30 M 46 30-39 29:52.35 9:53/M
208 Spencer Harmon 67921 18 M 40 14-19 29:52.50 9:53/M
209 Jason Hudson 79613 24 M 100 20-29 29:54.20 9:54/M
210 Ben Goins 66721 28 M 101 20-29 29:54.50 9:54/M
211 Jeremiah Barns 43113 29 M 102 20-29 29:54.75 9:54/M
212 Devin Schroeder 8715 21 M 103 20-29 29:54.90 9:54/M
213 Corey Geesey 66511 23 M 104 20-29 29:55.40 9:54/M
214 Laura Hilkemann 72680 22 F 4 20-29 29:55.65 9:54/M
215 Stephen Kuchar 2475 31 M 47 30-39 29:56.90 9:55/M
216 Todd Crisman 52529 42 M 16 40-49 29:57.65 9:55/M
217 Corey Skradski 9350 30 M 48 30-39 29:57.80 9:55/M
218 Randy Fleecs 64151 30 M 49 30-39 29:57.80 9:55/M
219 Tony Dorr 55918 38 M 50 30-39 29:59.75 9:56/M
220 Dan Busch 38362 35 M 51 30-39 30:00.55 9:56/M
221 Efrain Plasencia 6888 26 M 105 20-29 30:01.20 9:56/M
222 Bryan May 4073 22 M 106 20-29 30:01.55 9:56/M
223 Charles Steel 9891 29 M 107 20-29 30:01.65 9:56/M
224 Caleb Barns 43111 16 M 41 14-19 30:03.60 9:57/M
225 Alyssa Vierregger 11381 24 F 5 20-29 30:05.20 9:58/M
226 Ryan Jensen 1022 34 M 52 30-39 30:07.20 9:58/M
227 Katy Billings 39755 30 F 2 30-39 30:08.20 9:59/M
228 Jason Rosenthal 8043 36 M 53 30-39 30:09.55 9:59/M
229 Jonathan Hauck 69070 23 M 108 20-29 30:10.90 9:59/M
230 Aimee Shallenberger 9020 34 F 3 30-39 30:11.05 10:00/M
231 Aaron Christensen 41491 29 M 109 20-29 30:11.10 10:00/M
232 Michael Collins 50408 17 M 42 14-19 30:11.40 10:00/M
233 Tony David 52918 44 M 17 40-49 30:12.30 10:00/M
234 Bobby Smalley 9416 32 M 54 30-39 30:12.55 10:00/M
235 Lance Elliott 59428 37 M 55 30-39 30:12.75 10:00/M
236 Ryan Lowe 3447 27 M 110 20-29 30:13.55 10:00/M
237 Jason Susnjar 10321 21 M 111 20-29 30:15.30 10:01/M
238 Eric Englund 62037 32 M 56 30-39 30:15.35 10:01/M
239 Evan Summy 10306 23 M 112 20-29 30:16.25 10:01/M
240 Josh Manning 3796 25 M 113 20-29 30:18.05 10:02/M
241 David Samler 8315 48 M 18 40-49 30:20.40 10:03/M
242 Jason Masek 3973 30 M 57 30-39 30:20.80 10:03/M
243 Chad Barrett 40616 42 M 19 40-49 30:20.95 10:03/M
244 Mike Hoffman 76116 32 M 58 30-39 30:21.15 10:03/M
245 Brad Marsicek 3879 31 M 59 30-39 30:21.35 10:03/M
246 Evan Langhorn 2736 26 M 114 20-29 30:22.25 10:03/M
247 Travis Burger 34683 35 M 60 30-39 30:22.60 10:03/M
248 Travis Hazard 69676 23 M 115 20-29 30:23.35 10:04/M
249 Esteban Loza 3456 21 M 116 20-29 30:23.70 10:04/M
250 Chad Tuttle 11045 34 M 61 30-39 30:24.05 10:04/M
251 Isaak Russell 8194 35 M 62 30-39 30:24.60 10:04/M
252 Sandy Catlin 46875 40 F 2 40-49 30:25.65 10:04/M
253 Cory Humlicek 75425 41 M 20 40-49 30:27.50 10:05/M
254 Brandon Files 63487 35 M 63 30-39 30:28.55 10:05/M
255 Jacob Henderson 70750 18 M 43 14-19 30:29.65 10:06/M
256 Karen Hutson 78604 18 F 1 14-19 30:30.10 10:06/M
257 Jonathan Ditmars 53207 24 M 117 20-29 30:31.75 10:06/M
258 Bo Fullner 62418 23 M 118 20-29 30:32.85 10:07/M
259 Ryan Witzel 12549 37 M 64 30-39 30:32.90 10:07/M
260 Robert Wees 11889 29 M 119 20-29 30:33.60 10:07/M
261 Joshua Tullos 11021 16 M 44 14-19 30:34.05 10:07/M
262 Brandon Klimm 1984 34 M 65 30-39 30:34.10 10:07/M
263 Thomas Wolf 12571 37 M 66 30-39 30:34.60 10:07/M
264 Tyler Stempek 13439 32 M 67 30-39 30:35.40 10:08/M
265 Andy Siemek 9240 29 M 120 20-29 30:35.40 10:08/M
266 Ben Bosco 43147 22 M 121 20-29 30:36.25 10:08/M
267 Aaron Brown 13461 30 M 4 30-39 30:36.30 10:08/M
268 Joshua Becker 39918 31 M 68 30-39 30:37.15 10:08/M
269 Jeffrey Tretten 10931 33 M 69 30-39 30:38.45 10:09/M
270 Nick Burkart 34720 23 M 122 20-29 30:38.85 10:09/M
271 Michael Boddicker 40673 26 M 123 20-29 30:39.30 10:09/M
272 Travis Johnson 1229 20 M 124 20-29 30:39.55 10:09/M
273 Paul Olson 6047 41 M 21 40-49 30:40.60 10:09/M
274 Robert Bates 39246 33 M 70 30-39 30:40.60 10:09/M
275 Cassidy Nelson 5498 24 M 125 20-29 30:40.75 10:09/M
276 Joshua Young 12821 36 M 71 30-39 30:41.90 10:10/M
277 Ernesto Bueno 37061 26 M 126 20-29 30:42.50 10:10/M
278 Erin Dietsch 31946 40 F 3 40-49 30:42.85 10:10/M
279 Jeff Gorat 13444 29 M 127 20-29 30:43.55 10:10/M
280 Andrew Yanish 12761 19 M 45 14-19 30:43.80 10:10/M
281 Mike Peterson 6667 33 M 72 30-39 30:44.15 10:11/M
282 Herman Borja 42652 29 M 128 20-29 30:44.80 10:11/M
283 Tom Longchamps 3369 28 M 129 20-29 30:45.45 10:11/M
284 Douglas Kuszak 2571 42 M 22 40-49 30:45.95 10:11/M
285 Anthony Davis 52932 27 M 130 20-29 30:46.30 10:11/M
286 Tomek Sawan 8422 28 M 131 20-29 30:46.55 10:11/M
287 Charlie Stalle 13427 24 M 132 20-29 30:46.70 10:11/M
288 Valerie Robinson 7860 34 F 4 30-39 30:47.95 10:12/M
289 Bruce Stanley 9838 47 M 23 40-49 30:48.20 10:12/M
290 Steve Snyder 9603 50 M 4 50-59 30:48.30 10:12/M
291 Joe Lapuzza 2760 30 M 73 30-39 30:48.45 10:12/M
292 Jake Kuehl 2495 22 M 133 20-29 30:49.70 10:12/M
293 Kurtis Doremus 56430 22 M 134 20-29 30:49.95 10:12/M
294 Amber Watton 11802 26 F 6 20-29 30:50.00 10:13/M
295 Christopher Quinn 7197 15 M 46 14-19 30:50.45 10:13/M
296 Shane Keslar 1744 18 M 47 14-19 30:50.70 10:13/M
297 Gary Grinvalds 3108 18 M 48 14-19 30:50.90 10:13/M
298 Cori Miller 4823 32 F 5 30-39 30:51.10 10:13/M
299 Jon Oliva 5988 31 M 74 30-39 30:53.45 10:14/M
300 Corey Muller 5307 26 M 135 20-29 30:53.55 10:14/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Paul Hutson 78632 17 M 49 14-19 30:53.65 10:14/M
302 Brad Canoyer 45541 37 M 75 30-39 30:54.35 10:14/M
303 Logan Westlund 12085 27 M 136 20-29 30:54.60 10:14/M
304 Jonathan Kangas 1463 27 M 137 20-29 30:54.85 10:14/M
305 Erin Budd 37186 24 F 7 20-29 30:55.20 10:14/M
306 John Steuter 9985 30 M 76 30-39 30:55.50 10:14/M
307 Adam Pelican 6485 23 M 138 20-29 30:56.20 10:15/M
308 John Mitchell 4966 23 M 139 20-29 30:56.50 10:15/M
309 Eric Unrau 11111 48 M 24 40-49 30:57.10 10:15/M
310 Troy Hassebroek 68862 31 M 77 30-39 30:58.20 10:15/M
311 Taylor Vonknorring 11476 20 M 140 20-29 30:59.70 10:16/M
312 Kim Vachal 11165 40 F 4 40-49 30:59.75 10:16/M
313 Robert Micheels 4750 17 M 50 14-19 30:59.95 10:16/M
314 Alec Gorynski 66806 27 M 141 20-29 31:01.55 10:16/M
315 Tj Bartels 42836 25 M 142 20-29 31:01.80 10:16/M
316 Nathan Hubbard 74571 23 M 143 20-29 31:02.35 10:17/M
317 Quincy Pierce 6817 23 M 144 20-29 31:03.45 10:17/M
318 John Hejkal 70463 32 M 78 30-39 31:03.85 10:17/M
319 Erin Gesell 66590 23 F 8 20-29 31:04.05 10:17/M
320 Jess Hastings 68932 26 M 145 20-29 31:05.60 10:18/M
321 Mason Pelchat 6483 20 M 146 20-29 31:05.85 10:18/M
322 Jason Ryba 8243 36 M 79 30-39 31:07.05 10:18/M
323 Nicholas Hollins 76788 16 M 51 14-19 31:07.25 10:18/M
324 Dean McCormick 4215 50 M 5 50-59 31:07.25 10:18/M
325 Stephen Lewis 3137 35 M 80 30-39 31:07.80 10:18/M
326 Rachel Fuenning 62278 20 F 9 20-29 31:08.15 10:19/M
327 Trevor Paulson 6400 18 M 52 14-19 31:08.35 10:19/M
328 Andrew Wagner 11526 22 M 147 20-29 31:09.15 10:19/M
329 Eric Assmann 36746 18 M 53 14-19 31:09.25 10:19/M
330 Tyler Cox 52058 15 M 54 14-19 31:09.70 10:19/M
331 Dana Fuchs 62223 19 M 55 14-19 31:10.65 10:19/M
332 Chris Gorham 66799 28 M 148 20-29 31:11.20 10:20/M
333 Nicholas Corea 51396 36 M 81 30-39 31:13.05 10:20/M
334 Brendan Coburn 48755 26 M 149 20-29 31:13.75 10:20/M
335 Matt Soe 9609 18 M 56 14-19 31:13.80 10:20/M
336 Michael Ohanlon 5953 30 M 82 30-39 31:14.10 10:21/M
337 Richard Keber 1565 48 M 25 40-49 31:15.25 10:21/M
338 Joe Reinhard 7516 33 M 83 30-39 31:15.60 10:21/M
339 Charles Cooper Jr 51198 30 M 84 30-39 31:15.85 10:21/M
340 Brock Loser 3420 16 M 57 14-19 31:17.20 10:22/M
341 Matt Gibney 66615 25 M 150 20-29 31:18.70 10:22/M
342 Monica Ulses 11098 52 F 1 50-59 31:18.90 10:22/M
343 Michael Quast 7189 24 M 151 20-29 31:20.05 10:23/M
344 Will Chamberlin 43611 18 M 58 14-19 31:21.85 10:23/M
345 Ron Sabatka 8257 44 M 26 40-49 31:21.95 10:23/M
346 Jonathan Daffon 52809 29 M 152 20-29 31:22.00 10:23/M
347 Geoff Britton 47736 16 M 59 14-19 31:22.15 10:23/M
348 Dylan Grundman 3607 31 M 85 30-39 31:22.30 10:23/M
349 Margaret Jones 1297 30 F 6 30-39 31:22.30 10:23/M
350 Grant Leavitt 2944 26 M 153 20-29 31:22.70 10:23/M
351 Dan Pelan 6477 30 M 86 30-39 31:23.70 10:24/M
352 Patrick Quinn 7203 14 M 60 14-19 31:24.20 10:24/M
353 Andres Elizondo 59252 25 M 154 20-29 31:24.35 10:24/M
354 Sean Lavery 2889 28 M 155 20-29 31:24.60 10:24/M
355 Taylor Jurgens 1392 19 M 61 14-19 31:25.05 10:24/M
356 Kyle Gilliam 66661 23 M 156 20-29 31:25.30 10:24/M
357 Joe Euteneuer 60173 30 M 87 30-39 31:25.75 10:24/M
358 Brandon Thoene 10616 27 M 157 20-29 31:25.95 10:24/M
359 David Ott 6162 31 M 88 30-39 31:26.85 10:25/M
360 Tad Lazechko 2909 26 M 158 20-29 31:29.05 10:25/M
361 Jason Lech 2948 37 M 89 30-39 31:29.35 10:25/M
362 Micah Hecht 69903 30 M 90 30-39 31:29.50 10:25/M
363 Pete Crane 52262 49 M 27 40-49 31:31.30 10:26/M
364 Emily Dix 53229 33 F 7 30-39 31:31.55 10:26/M
365 James Kueffner 2491 52 M 6 50-59 31:32.25 10:26/M
366 Nate Dix 38311 32 M 91 30-39 31:32.35 10:26/M
367 Rosslyn Grosely 3206 34 F 8 30-39 31:33.40 10:27/M
368 Laura Covert 51781 29 F 10 20-29 31:33.45 10:27/M
369 Tyler Petersen 6622 21 M 159 20-29 31:34.75 10:27/M
370 Randy Lambert 2655 41 M 28 40-49 31:35.85 10:27/M
371 Blaine Schmidt 8572 47 M 29 40-49 31:36.20 10:28/M
372 Josh Rensink 7566 24 M 160 20-29 31:36.75 10:28/M
373 Mark Ludlow 3490 28 M 161 20-29 31:37.20 10:28/M
374 Ben Sprouse 9773 36 M 92 30-39 31:37.30 10:28/M
375 Zachary Gemar 66533 33 M 93 30-39 31:37.90 10:28/M
376 Megan Jacobsen 78972 21 F 11 20-29 31:38.00 10:28/M
377 Kip Smith 9493 26 M 162 20-29 31:38.20 10:28/M
378 Jeff Jorth 1343 35 M 94 30-39 31:39.80 10:29/M
379 Patrick Steinauer 9936 45 M 30 40-49 31:40.20 10:29/M
380 Darrian Irlbeck 78822 17 M 62 14-19 31:40.25 10:29/M
381 Michael Blunck 31380 22 M 163 20-29 31:41.35 10:29/M
382 Jason Stiefer 10017 41 M 31 40-49 31:41.95 10:29/M
383 Anthony Rodriguez 7909 20 M 164 20-29 31:42.05 10:30/M
384 Kirk Raymond 7405 32 M 95 30-39 31:42.10 10:30/M
