Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Warrior Dash |
|||||||
Overall Female Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Kelly Knapp | 90963 | 26 | 1 | 26:57.95 | 8:25/M | |
| 2 | Melissa Hornor | 89782 | 24 | 2 | 28:21.35 | 8:52/M | |
| 3 | Gina Jaimez | 90161 | 37 | 3 | 28:57.65 | 9:03/M | |
| Top | |||||||
Overall Male Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Max Hock | 89586 | 23 | 1 | 22:32.40 | 7:03/M | |
| 2 | Craig Conrad | 85646 | 55 | 2 | 23:02.80 | 7:12/M | |
| 3 | Ross Hartley | 89105 | 23 | 3 | 23:38.70 | 7:23/M | |
| Top | |||||||
Women Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Jeri Goodin | 88399 | ** | 387 | 42:51.10 | 13:23/M | |
| 2 | Dawn Miller | 93029 | ** | 509 | 44:20.40 | 13:51/M | |
| 3 | Alexandra Owens | 94177 | 739 | 46:49.60 | 14:38/M | ||
| 4 | Denise Olinger | 94013 | 2174 | 1:02:32.90 | 19:33/M | ||
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Scott Ducharme | 86782 | ** | 1896 | 48:16.95 | 15:05/M | |
| Top | |||||||
Men 1 to 13 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Kyle Blanton | 83927 | 13 | 114 | 30:35.65 | 9:33/M | |
| 2 | Danny Fey | 87456 | 13 | 159 | 31:26.20 | 9:49/M | |
| 3 | Noah Heath | 89228 | 13 | 268 | 33:09.55 | 10:22/M | |
| 4 | Mac Huston | 90022 | 13 | 1546 | 44:40.15 | 13:58/M | |
| 5 | Trenton Elliott | 87072 | 13 | 2240 | 51:59.10 | 16:15/M | |
| Top | |||||||
Women 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Sarah Fowler | 87724 | 17 | 4 | 29:11.10 | 9:07/M | |
| 2 | Emily Roberts | 95584 | 15 | 5 | 29:11.35 | 9:07/M | |
| 3 | Sabrina Brown | 84532 | 16 | 12 | 31:01.55 | 9:42/M | |
| 4 | Kali Fittro | 87543 | 17 | 21 | 32:05.50 | 10:02/M | |
| 5 | Shanan Ashton | 83110 | 14 | 30 | 33:05.55 | 10:20/M | |
| 6 | Allison Helmke | 89289 | 14 | 31 | 33:07.40 | 10:21/M | |
| 7 | Maddy Cohorn | 85513 | 16 | 33 | 33:23.05 | 10:26/M | |
| 8 | Erica Frantz | 87787 | 16 | 43 | 34:23.85 | 10:45/M | |
| 9 | Mindy Hartings | 89096 | 18 | 52 | 35:13.35 | 11:00/M | |
| 10 | Kayce Pharazyn | 94549 | 17 | 61 | 35:49.20 | 11:12/M | |
| 11 | Elle Sutter | 97847 | 16 | 62 | 35:56.70 | 11:14/M | |
| 12 | Meghan Piero | 94631 | 14 | 71 | 36:24.30 | 11:23/M | |
| 13 | Erin Ohliger | 93993 | 19 | 74 | 36:30.70 | 11:24/M | |
| 14 | Molly Scott | 96424 | 17 | 81 | 36:38.00 | 11:27/M | |
| 15 | Jamie Kuhlman | 91253 | 17 | 82 | 36:38.05 | 11:27/M | |
| 16 | Josie Canon | 84949 | 14 | 87 | 36:48.75 | 11:30/M | |
| 17 | Rachel Parker | 94289 | 16 | 88 | 36:51.85 | 11:31/M | |
| 18 | Katy Foltz | 87630 | 15 | 96 | 37:16.30 | 11:39/M | |
| 19 | Katie Fowler | 87722 | 14 | 104 | 37:27.60 | 11:42/M | |
| 20 | Lauren White | 99323 | 14 | 105 | 37:27.95 | 11:42/M | |
| 21 | Meg Smith | 97105 | 15 | 108 | 37:31.40 | 11:43/M | |
| 22 | Macklin Robinson | 95629 | 18 | 124 | 37:46.30 | 11:48/M | |
| 23 | Megan Ashton | 83109 | 17 | 135 | 38:10.60 | 11:56/M | |
| 24 | Jessica Bonner | 84092 | 19 | 141 | 38:19.75 | 11:58/M | |
| 25 | Alaina Ciminillo | 85317 | 15 | 152 | 38:32.95 | 12:03/M | |
| 26 | Alyssa Fischer | 87510 | 19 | 155 | 38:37.15 | 12:04/M | |
| 27 | Sarah Magner | 92071 | 18 | 162 | 38:46.80 | 12:07/M | |
| 28 | Taylor Bryan | 84602 | 14 | 167 | 38:49.95 | 12:08/M | |
| 29 | Jessica Lambert | 91358 | 16 | 168 | 38:50.15 | 12:08/M | |
| 30 | Emily Peterson | 94513 | 15 | 169 | 38:50.95 | 12:08/M | |
| 31 | Morgan Vallery | 98569 | 18 | 173 | 38:59.80 | 12:11/M | |
| 32 | Ellie Rogers | 95690 | 17 | 177 | 39:03.85 | 12:12/M | |
| 33 | Samantha Keller | 90664 | 18 | 192 | 39:24.15 | 12:19/M | |
| 34 | Jackie Hall | 88843 | 19 | 210 | 39:50.40 | 12:27/M | |
| 35 | Destiny Hall | 88839 | 15 | 213 | 39:52.20 | 12:28/M | |
| 36 | Jennalee Tucker | 98436 | 19 | 222 | 40:05.80 | 12:32/M | |
| 37 | Madison Hall | 88855 | 16 | 235 | 40:21.10 | 12:37/M | |
| 38 | Sierra Karr | 90567 | 16 | 244 | 40:28.15 | 12:39/M | |
| 39 | Olivia Montgomery-Chorey | 93306 | 16 | 256 | 40:40.45 | 12:43/M | |
| 40 | Rebekha Lucas | 91944 | 19 | 275 | 40:53.90 | 12:47/M | |
| 41 | Caitlin Severance | 96533 | 16 | 286 | 41:11.70 | 12:52/M | |
| 42 | Libby Hosler | 89797 | 14 | 298 | 41:31.25 | 12:58/M | |
| 43 | Amanda Kuhlman | 91249 | 19 | 305 | 41:39.75 | 13:01/M | |
| 44 | Emily Lambert | 91357 | 14 | 312 | 41:42.90 | 13:02/M | |
| 45 | Kendra Saffell | 95985 | 17 | 317 | 41:50.10 | 13:04/M | |
| 46 | Marquette Hovan | 89822 | 17 | 318 | 41:50.75 | 13:04/M | |
| 47 | Haley Voehringer | 98748 | 14 | 335 | 42:07.65 | 13:10/M | |
| 48 | Danika Adelman | 82740 | 14 | 338 | 42:10.05 | 13:11/M | |
| 49 | Madison Hexter | 89422 | 17 | 352 | 42:24.30 | 13:15/M | |
| 50 | Hunter Yarbrough | 99880 | 17 | 355 | 42:28.00 | 13:16/M | |
| 51 | Emily Carpenter | 85029 | 15 | 359 | 42:31.30 | 13:17/M | |
| 52 | Rebekah Seger | 96476 | 18 | 364 | 42:36.85 | 13:19/M | |
| 53 | Melissa Granger | 88487 | 16 | 415 | 43:09.30 | 13:29/M | |
| 54 | Rachel Collins | 85580 | 19 | 419 | 43:11.15 | 13:30/M | |
| 55 | Domenique Hall | 88840 | 14 | 420 | 43:11.20 | 13:30/M | |
| 56 | Samantha Phillips | 94596 | 19 | 500 | 44:12.20 | 13:49/M | |
| 57 | Madison McGraw | 92672 | 14 | 508 | 44:19.70 | 13:51/M | |
| 58 | Lauren Cullen | 85995 | 16 | 512 | 44:24.30 | 13:53/M | |
| 59 | Hannah Vanmatre | 98622 | 15 | 536 | 44:43.15 | 13:58/M | |
| 60 | Jasmine Bonivel | 84089 | 16 | 545 | 44:54.20 | 14:02/M | |
| 61 | Allie Loeffler | 91809 | 15 | 546 | 44:54.30 | 14:02/M | |
| 62 | Elizabeth Homan | 89717 | 15 | 574 | 45:03.05 | 14:05/M | |
| 63 | Averi Sherman | 96683 | 19 | 604 | 45:18.60 | 14:09/M | |
| 64 | Kassidy King | 90831 | 14 | 614 | 45:23.65 | 14:11/M | |
| 65 | Kelly Mason | 92334 | 16 | 620 | 45:28.75 | 14:13/M | |
| 66 | Brianna Flynn | 87611 | 18 | 624 | 45:33.00 | 14:14/M | |
| 67 | Megan Flynn | 87616 | 19 | 630 | 45:36.65 | 14:15/M | |
| 68 | Sarah Warnock | 99004 | 15 | 635 | 45:39.05 | 14:16/M | |
| 69 | Hannah Whitney | 99352 | 18 | 647 | 45:48.30 | 14:19/M | |
| 70 | Anya North | 93895 | 15 | 654 | 45:51.80 | 14:20/M | |
| 71 | Alyssa Nicholas | 93794 | 14 | 655 | 45:53.05 | 14:20/M | |
| 72 | Taylor Foy | 87750 | 16 | 664 | 45:56.80 | 14:21/M | |
| 73 | Lauren Lapp | 91428 | 19 | 688 | 46:16.25 | 14:28/M | |
| 74 | Sadie Willacker | 99444 | 17 | 689 | 46:16.45 | 14:28/M | |
| 75 | Sheridan Stall | 97414 | 17 | 698 | 46:22.65 | 14:29/M | |
| 76 | Amanda Housel | 89820 | 18 | 707 | 46:26.60 | 14:31/M | |
| 77 | Leslie Adams | 82720 | 18 | 722 | 46:37.80 | 14:34/M | |
| 78 | Madison Grogan | 88653 | 16 | 725 | 46:40.55 | 14:35/M | |
| 79 | Danielle Dolan | 86634 | 16 | 762 | 47:13.00 | 14:45/M | |
| 80 | Nicole Csizma | 85984 | 15 | 773 | 47:26.45 | 14:49/M | |
| 81 | Claire Jenkins | 90219 | 14 | 776 | 47:29.15 | 14:50/M | |
| 82 | Katie Hosler | 89796 | 16 | 782 | 47:33.95 | 14:52/M | |
| 83 | Lacey Kazior | 90608 | 19 | 813 | 47:57.95 | 14:59/M | |
| 84 | Mackenzie Harder | 88998 | 17 | 825 | 48:05.10 | 15:02/M | |
| 85 | Lindsay Harder | 88997 | 19 | 826 | 48:06.30 | 15:02/M | |
| 86 | Erika Kysenceder | 91309 | 17 | 836 | 48:13.05 | 15:04/M | |
| 87 | Kylie Tayerle | 97999 | 19 | 842 | 48:15.15 | 15:05/M | |
| 88 | Jessica Green | 88546 | 17 | 843 | 48:17.45 | 15:05/M | |
| 89 | Joy Fetter | 87452 | 19 | 845 | 48:18.10 | 15:06/M | |
| 90 | Morgan Shepherd | 96670 | 18 | 847 | 48:18.60 | 15:06/M | |
| 91 | Morgan Moon | 93318 | 14 | 858 | 48:24.55 | 15:08/M | |
| 92 | Tiarrah Sova | 97260 | 14 | 860 | 48:24.80 | 15:08/M | |
| 93 | Mackenzie Elliott | 87071 | 14 | 865 | 48:27.80 | 15:08/M | |
| 94 | Kourtney Meyers | 92959 | 19 | 900 | 48:46.30 | 15:14/M | |
| 95 | Rachel Riggs | 95449 | 15 | 902 | 48:47.95 | 15:15/M | |
| 96 | Sheila Stankiewicz | 97437 | 18 | 903 | 48:48.60 | 15:15/M | |
| 97 | Kristen Squire | 97376 | 18 | 904 | 48:48.90 | 15:15/M | |
| 98 | Julia Wood | 99746 | 17 | 906 | 48:49.85 | 15:15/M | |
| 99 | Bonnie Huesing | 89894 | 17 | 950 | 49:15.70 | 15:23/M | |
| 100 | Jordyn Scott | 96418 | 18 | 967 | 49:26.15 | 15:27/M | |
| 101 | Lela Minor | 93174 | 14 | 977 | 49:28.75 | 15:28/M | |
| 102 | Lauren Oconnor | 93967 | 19 | 979 | 49:29.40 | 15:28/M | |
| 103 | Gentry Cope | 85707 | 19 | 982 | 49:29.60 | 15:28/M | |
| 104 | Ashley Markle | 92211 | 16 | 990 | 49:34.20 | 15:29/M | |
| 105 | Leah Parker | 94284 | 14 | 1050 | 50:05.95 | 15:39/M | |
| 106 | Samantha Bonifas | 84086 | 17 | 1053 | 50:07.35 | 15:40/M | |
| 107 | Brooke Waterman | 99031 | 15 | 1067 | 50:11.05 | 15:41/M | |
| 108 | Shawn Smallwood | 96973 | 19 | 1077 | 50:16.50 | 15:43/M | |
| 109 | Alia Stone | 97670 | 18 | 1080 | 50:18.35 | 15:43/M | |
| 110 | Sarah Riffle | 95434 | 17 | 1091 | 50:24.80 | 15:45/M | |
| 111 | Katie Nowak | 93917 | 17 | 1111 | 50:40.40 | 15:50/M | |
| 112 | Allison Martin | 92257 | 18 | 1129 | 50:57.20 | 15:55/M | |
| 113 | Kathleen Scott | 96421 | 17 | 1135 | 51:00.80 | 15:56/M | |
| 114 | Rachel Reynolds | 95316 | 17 | 1157 | 51:21.75 | 16:03/M | |
| 115 | Mary Arthur | 83073 | 19 | 1187 | 51:40.05 | 16:09/M | |
| 116 | Madison Hunter | 89981 | 17 | 1215 | 51:58.30 | 16:14/M | |
| 117 | Juliana Schnell | 96293 | 15 | 1230 | 52:10.25 | 16:18/M | |
| 118 | Angel Sims | 96886 | 15 | 1233 | 52:14.90 | 16:19/M | |
| 119 | Hope Wood | 99741 | 18 | 1249 | 52:25.30 | 16:23/M | |
| 120 | Elaina Newman | 93768 | 15 | 1250 | 52:25.55 | 16:23/M | |
| 121 | Jill Keller | 90658 | 16 | 1254 | 52:28.65 | 16:24/M | |
| 122 | Elizabeth Stevens | 97583 | 18 | 1262 | 52:35.15 | 16:26/M | |
| 123 | Kendra Stuller | 97784 | 19 | 1273 | 52:45.75 | 16:29/M | |
| 124 | Kimberly Bentley | 83681 | 19 | 1285 | 52:57.20 | 16:33/M | |
| 125 | Allyson Baldwin | 83265 | 19 | 1286 | 52:57.70 | 16:33/M | |
| 126 | Audrey Weaver | 99086 | 14 | 1298 | 53:09.55 | 16:37/M | |
| 127 | Gabrielle Camerato | 84893 | 15 | 1362 | 53:44.10 | 16:48/M | |
| 128 | Amber Lollo | 91838 | 19 | 1414 | 54:11.40 | 16:56/M | |
| 129 | Mikalyn Heidish | 89253 | 14 | 1438 | 54:22.35 | 16:59/M | |
| 130 | Emily Hughes | 89915 | 16 | 1439 | 54:22.60 | 16:59/M | |
| 131 | Broegan Sautter | 96123 | 19 | 1461 | 54:41.10 | 17:05/M | |
| 132 | Brittany Muncy | 93548 | 19 | 1465 | 54:44.10 | 17:06/M | |
| 133 | Morgan Smith | 97110 | 18 | 1482 | 54:50.70 | 17:08/M | |
| 134 | Lindi Cisco | 85338 | 14 | 1507 | 55:11.10 | 17:15/M | |
| 135 | Aya Kozono | 91125 | 18 | 1513 | 55:16.10 | 17:16/M | |
| 136 | Abigail Martin | 92256 | 19 | 1519 | 55:18.80 | 17:17/M | |
| 137 | Laura Milstein | 93151 | 18 | 1526 | 55:23.45 | 17:18/M | |
| 138 | Elizabeth Linn | 91744 | 18 | 1532 | 55:28.65 | 17:20/M | |
| 139 | Lindi Cisco | 85337 | 14 | 1544 | 55:32.05 | 17:21/M | |
| 140 | Lauren Roberts | 95592 | 16 | 1546 | 55:33.15 | 17:22/M | |
| 141 | Kayla Sutter | 97848 | 19 | 1566 | 55:43.75 | 17:25/M | |
| 142 | Rachel Sell | 96507 | 18 | 1591 | 56:06.20 | 17:32/M | |
| 143 | Amber Valenti | 98556 | 19 | 1606 | 56:15.60 | 17:35/M | |
| 144 | Ashley Muncy | 93547 | 14 | 1613 | 56:18.10 | 17:36/M | |
| 145 | Olivia Spirk | 97331 | 16 | 1619 | 56:21.05 | 17:37/M | |
| 146 | Montana Woolley | 99794 | 17 | 1638 | 56:32.20 | 17:40/M | |
| 147 | Angela Carney | 85018 | 17 | 1643 | 56:36.30 | 17:41/M | |
| 148 | Kera Clark | 85369 | 19 | 1664 | 56:52.15 | 17:46/M | |
| 149 | Jesse Belton | 83605 | 19 | 1692 | 57:09.95 | 17:52/M | |
| 150 | Sierra Murphy | 93577 | 14 | 1694 | 57:10.85 | 17:52/M | |
| 151 | Becca McKenney | 92720 | 16 | 1697 | 57:14.50 | 17:53/M | |
| 152 | Amy Walker | 98869 | 18 | 1712 | 57:25.40 | 17:57/M | |
| 153 | Paige White | 99330 | 18 | 1713 | 57:25.80 | 17:57/M | |
| 154 | Miranda Krueger | 91216 | 17 | 1722 | 57:34.70 | 17:59/M | |
| 155 | Emma Brittingham | 84398 | 19 | 1731 | 57:43.20 | 18:02/M | |
| 156 | Polly Brittingham | 84400 | 17 | 1732 | 57:43.50 | 18:02/M | |
| 157 | Charlie Kammer | 90539 | 15 | 1777 | 58:08.70 | 18:10/M | |
| 158 | Kayla Bloodworth | 83955 | 18 | 1809 | 58:31.30 | 18:17/M | |
| 159 | Lauryn Frumkin | 87852 | 18 | 1820 | 58:38.75 | 18:19/M | |
| 160 | Hannah Furbush | 87908 | 19 | 1875 | 59:17.40 | 18:32/M | |
| 161 | Cori Watson | 99050 | 17 | 1876 | 59:20.90 | 18:33/M | |
| 162 | Erin Smith | 97038 | 18 | 1885 | 59:26.95 | 18:34/M | |
| 163 | Kelly Weber | 99118 | 14 | 1888 | 59:28.95 | 18:35/M | |
| 164 | Destiny Bennett | 83648 | 15 | 1899 | 59:36.20 | 18:38/M | |
| 165 | Haley Bowen | 84170 | 15 | 1923 | 59:44.55 | 18:40/M | |
| 166 | Kaiti Hinegardner | 89535 | 16 | 1947 | 1:00:02.65 | 18:46/M | |
| 167 | Kelsey Baldridge | 83264 | 18 | 2008 | 1:00:47.95 | 19:00/M | |
| 168 | Whitnie Langenkamp | 91416 | 14 | 2060 | 1:01:19.85 | 19:10/M | |
| 169 | Morgan Thacker | 98086 | 19 | 2131 | 1:02:02.70 | 19:23/M | |
| 170 | Amanda Setser | 96531 | 18 | 2218 | 1:03:17.05 | 19:47/M | |
| 171 | Jessica Morgan | 93401 | 19 | 2220 | 1:03:20.55 | 19:48/M | |
| 172 | Hannah Roat | 95557 | 14 | 2266 | 1:03:45.25 | 19:55/M | |
| 173 | Kieley Stroupe | 97768 | 14 | 2333 | 1:04:37.25 | 20:12/M | |
| 174 | Kelly Cunningham | 86022 | 18 | 2394 | 1:05:28.90 | 20:28/M | |
| 175 | Jessica Baker | 631 | 17 | 2396 | 1:05:29.55 | 20:28/M | |
| 176 | Holli Schoonyan | 96315 | 18 | 2403 | 1:05:39.10 | 20:31/M | |
| 177 | Michelle Swintek | 97915 | 19 | 2426 | 1:05:54.10 | 20:36/M | |
| 178 | Alexis Diamond | 86475 | 15 | 2461 | 1:06:20.20 | 20:44/M | |
| 179 | Hunter Boose | 84101 | 14 | 2462 | 1:06:21.30 | 20:44/M | |
| 180 | Kaitlyn Dick | 86496 | 14 | 2463 | 1:06:21.85 | 20:44/M | |
| 181 | Madison Moon | 93317 | 16 | 2471 | 1:06:27.05 | 20:46/M | |
| 182 | Emily Penn | 94433 | 16 | 2513 | 1:06:45.65 | 20:52/M | |
| 183 | Emily Wells | 99176 | 17 | 2514 | 1:06:46.55 | 20:52/M | |
| 184 | Paula Wells | 99179 | 15 | 2515 | 1:06:47.05 | 20:52/M | |
| 185 | Allison King | 90815 | 16 | 2531 | 1:07:01.45 | 20:57/M | |
| 186 | Storm Farley | 87324 | 15 | 2541 | 1:07:06.00 | 20:58/M | |
| 187 | Mercedes Vaughn | 98654 | 15 | 2552 | 1:07:13.70 | 21:00/M | |
| 188 | Payton Lau | 91453 | 19 | 2575 | 1:07:32.85 | 21:06/M | |
| 189 | Hailee Johnston | 90360 | 19 | 2612 | 1:08:08.95 | 21:18/M | |
| 190 | Hannah Berlingeri | 83722 | 15 | 2662 | 1:08:48.00 | 21:30/M | |
| 191 | Connie Capra | 84969 | 14 | 2668 | 1:08:54.80 | 21:32/M | |
| 192 | Shadeja Nelson | 93730 | 19 | 2682 | 1:09:13.45 | 21:38/M | |
| 193 | Laura Rupe | 95903 | 19 | 2707 | 1:09:38.40 | 21:46/M | |
| 194 | Erin Kelly | 90686 | 19 | 2726 | 1:09:49.40 | 21:49/M | |
| 195 | Meghan Hutchins | 90028 | 18 | 2784 | 1:10:38.70 | 22:04/M | |
| 196 | Hayden Neidhardt | 93703 | 14 | 2796 | 1:11:08.30 | 22:14/M | |
| 197 | Samantha Bomba | 84073 | 19 | 2821 | 1:11:31.80 | 22:21/M | |
| 198 | Melissa Hogan | 89652 | 17 | 2890 | 1:12:58.10 | 22:48/M | |
| 199 | Marissa Tuma | 98448 | 18 | 2894 | 1:12:59.75 | 22:48/M | |
| 200 | Ashley Grueser | 88697 | 18 | 2918 | 1:13:25.65 | 22:57/M | |
| 201 | Chelsea Stratton | 97717 | 19 | 2925 | 1:13:44.75 | 23:03/M | |
| 202 | Rachel Sikon | 96832 | 19 | 2930 | 1:13:52.30 | 23:05/M | |
| 203 | Nicole Boles | 84060 | 14 | 2945 | 1:14:20.70 | 23:14/M | |
| 204 | Sophia Villavicencio | 98718 | 14 | 2954 | 1:14:28.20 | 23:16/M | |
| 205 | Hailey Shea | 96628 | 16 | 2977 | 1:14:53.80 | 23:24/M | |
| 206 | Lauren Karenbauer | 90560 | 14 | 2988 | 1:15:14.25 | 23:31/M | |
| 207 | Erin Ward | 98974 | 16 | 3011 | 1:15:49.00 | 23:42/M | |
| 208 | Rachael Fuller | 87885 | 16 | 3054 | 1:17:02.50 | 24:04/M | |
| 209 | Mckayla Evans | 87238 | 19 | 3059 | 1:17:10.45 | 24:07/M | |
| 210 | Audrey Deirfield | 86328 | 18 | 3099 | 1:18:10.40 | 24:26/M | |
| 211 | Samantha Altstadt | 82896 | 16 | 3101 | 1:18:17.25 | 24:28/M | |
| 212 | Sarah Desalvo | 86420 | 19 | 3125 | 1:19:24.75 | 24:49/M | |
| 213 | Mallory Martha | 92255 | 19 | 3138 | 1:20:07.10 | 25:02/M | |
| 214 | Jessicah Hanrahan | 88974 | 19 | 3208 | 1:24:41.40 | 26:28/M | |
| 215 | Darcy Hanrahan | 88973 | 18 | 3209 | 1:24:55.55 | 26:32/M | |
| 216 | Nicole Philips | 94559 | 19 | 3210 | 1:24:57.55 | 26:33/M | |
| 217 | Gabrielle Drapermiller | 86750 | 18 | 3236 | 1:28:56.60 | 27:48/M | |
| 218 | Taylor Bentley | 83685 | 18 | 3246 | 1:34:16.05 | 29:28/M | |
| 219 | Amy Riegelmayer | 95419 | 14 | 3262 | 1:57:24.05 | 36:41/M | |
| Top | |||||||
Men 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Joey Montoya | 93307 | 18 | 4 | 24:17.95 | 7:35/M | |
| 2 | David Wenger | 99202 | 16 | 5 | 24:22.60 | 7:37/M | |
| 3 | Brandon Sevitz | 96537 | 17 | 7 | 25:03.40 | 7:50/M | |
| 4 | James Hawks | 89182 | 15 | 9 | 25:20.90 | 7:55/M | |
| 5 | Rory Scott | 96430 | 17 | 12 | 25:50.55 | 8:04/M | |
| 6 | Cameron Croghan | 85938 | 14 | 16 | 26:20.95 | 8:14/M | |
| 7 | Tyler Hinkle | 89549 | 17 | 18 | 26:50.05 | 8:23/M | |
| 8 | Matthew Kulla | 91270 | 17 | 19 | 26:57.45 | 8:25/M | |
| 9 | Jeremiah Fitzgerald | 87544 | 15 | 21 | 26:58.80 | 8:26/M | |
| 10 | Joshua Parr | 94310 | 18 | 23 | 27:10.95 | 8:29/M | |
| 11 | Sam Way | 99069 | 15 | 24 | 27:16.15 | 8:31/M | |
| 12 | Joseph Miller Miller | 93056 | 18 | 26 | 27:19.90 | 8:32/M | |
| 13 | Mike Conner | 85638 | 16 | 27 | 27:30.30 | 8:36/M | |
| 14 | Daniel Blank | 83913 | 18 | 41 | 28:17.75 | 8:50/M | |
| 15 | Mathew Gerdes | 88139 | 15 | 44 | 28:35.00 | 8:56/M | |
| 16 | Derek Kuhlman | 91251 | 15 | 45 | 28:35.80 | 8:56/M | |
| 17 | Riley Homan | 89721 | 17 | 47 | 28:46.10 | 8:59/M | |
| 18 | Joe Mason | 92333 | 17 | 49 | 28:51.00 | 9:01/M | |
| 19 | Kevin Oleary | 94006 | 18 | 53 | 28:53.00 | 9:02/M | |
| 20 | Steven Malueg | 92129 | 19 | 57 | 29:09.60 | 9:07/M | |
| 21 | Ryan Adams | 82727 | 15 | 65 | 29:33.20 | 9:14/M | |
| 22 | Michael Wenig | 99207 | 17 | 69 | 29:36.20 | 9:15/M | |
| 23 | Richard Ware | 98982 | 15 | 70 | 29:36.65 | 9:15/M | |
| 24 | Corey Lilly | 91703 | 16 | 71 | 29:42.05 | 9:17/M | |
| 25 | Raney Powell | 94832 | 15 | 72 | 29:42.85 | 9:17/M | |
| 26 | Alejandro Gonzalez | 88381 | 17 | 73 | 29:43.75 | 9:17/M | |
| 27 | Nick Oleary | 94008 | 18 | 78 | 29:53.00 | 9:20/M | |
| 28 | Christopher Warneka | 98987 | 16 | 79 | 29:53.70 | 9:20/M | |
| 29 | Cyrus Newlin | 93763 | 18 | 85 | 30:08.80 | 9:25/M | |
| 30 | Joshua Kocsis | 91009 | 18 | 87 | 30:09.80 | 9:25/M | |
| 31 | Pete Cochran | 85490 | 17 | 90 | 30:12.70 | 9:26/M | |
| 32 | Alex Brennan | 84326 | 14 | 99 | 30:19.65 | 9:28/M | |
| 33 | Tyler Bubin | 84615 | 19 | 100 | 30:22.10 | 9:29/M | |
| 34 | Brennan Leitch | 91575 | 16 | 104 | 30:25.65 | 9:30/M | |
| 35 | Luke Robison | 95642 | 15 | 105 | 30:25.70 | 9:30/M | |
| 36 | Ericson Andrews | 82967 | 18 | 108 | 30:29.25 | 9:32/M | |
| 37 | Gj Cook | 85671 | 19 | 117 | 30:39.00 | 9:35/M | |
| 38 | Tyler Miller | 93124 | 19 | 118 | 30:39.60 | 9:35/M | |
| 39 | Joey Molinda | 93270 | 19 | 120 | 30:40.65 | 9:35/M | |
| 40 | Eric Thornton | 98210 | 16 | 121 | 30:41.20 | 9:35/M | |
| 41 | Raleigh Stonehouse | 97682 | 18 | 129 | 30:46.50 | 9:37/M | |
| 42 | Brandon Homan | 89714 | 17 | 130 | 30:47.30 | 9:37/M | |
| 43 | Devin Bouza | 84162 | 16 | 137 | 31:02.10 | 9:42/M | |
| 44 | Nick Schmiesing | 96257 | 17 | 142 | 31:07.80 | 9:43/M | |
| 45 | Jose J Rodriguez | 95672 | 19 | 143 | 31:07.85 | 9:43/M | |
| 46 | Bruce Tokar | 98290 | 17 | 145 | 31:10.70 | 9:44/M | |
| 47 | Nick Fejedelem | 87389 | 18 | 150 | 31:15.90 | 9:46/M | |
| 48 | Cody Thompson | 98159 | 17 | 157 | 31:24.00 | 9:49/M | |
| 49 | Mandela Burke | 84698 | 14 | 161 | 31:29.30 | 9:50/M | |
| 50 | Durkin Ross | 95790 | 16 | 168 | 31:36.35 | 9:53/M | |
| 51 | Cody Steck | 97502 | 18 | 174 | 31:42.10 | 9:54/M | |
| 52 | Luke Smith | 97091 | 14 | 189 | 31:54.50 | 9:58/M | |
| 53 | Tim Dehrmann | 86323 | 17 | 190 | 31:54.75 | 9:58/M | |
| 54 | Aaron Ash | 83092 | 19 | 191 | 31:55.00 | 9:58/M | |
| 55 | Trey Fisher | 87535 | 18 | 196 | 32:00.50 | 10:00/M | |
| 56 | Nate Perry | 94477 | 17 | 198 | 32:04.80 | 10:01/M | |
| 57 | Kevin McCarley | 92472 | 19 | 202 | 32:06.75 | 10:02/M | |
| 58 | Ben Barragan | 83395 | 17 | 204 | 32:11.45 | 10:03/M | |
| 59 | Andrew Templeman | 98055 | 18 | 209 | 32:16.70 | 10:05/M | |
| 60 | Brandon Mesecher | 92903 | 16 | 216 | 32:21.55 | 10:07/M | |
| 61 | Sam Yinger | 99918 | 16 | 222 | 32:26.20 | 10:08/M | |
| 62 | Tyler Rose | 95758 | 16 | 225 | 32:27.70 | 10:08/M | |
| 63 | Cody Ciminillo | 85318 | 19 | 229 | 32:32.90 | 10:10/M | |
