Warrior Dash |
|||||||
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 1 | Max Hock | 89586 | 23 | M | 22:32.40 | 7:03/M | |
| 2 | Craig Conrad | 85646 | 55 | M | 23:02.80 | 7:12/M | |
| 3 | Ross Hartley | 89105 | 23 | M | 23:38.70 | 7:23/M | |
| 4 | Joey Montoya | 93307 | 18 | M | 24:17.95 | 7:35/M | |
| 5 | David Wenger | 99202 | 16 | M | 24:22.60 | 7:37/M | |
| 6 | Matt Yinger | 99917 | 41 | M | 24:36.30 | 7:41/M | |
| 7 | Brandon Sevitz | 96537 | 17 | M | 25:03.40 | 7:50/M | |
| 8 | Benjamin Hill | 372 | 30 | M | 25:10.15 | 7:52/M | |
| 9 | James Hawks | 89182 | 15 | M | 25:20.90 | 7:55/M | |
| 10 | William Black | 83867 | 48 | M | 25:25.15 | 7:57/M | |
| 11 | Paul Porter | 94797 | 43 | M | 25:47.40 | 8:03/M | |
| 12 | Rory Scott | 96430 | 17 | M | 25:50.55 | 8:04/M | |
| 13 | Drew Stagg | 97400 | 25 | M | 26:06.35 | 8:09/M | |
| 14 | Luke Fields | 87474 | 33 | M | 26:18.85 | 8:13/M | |
| 15 | Franz Konczak | 91066 | 24 | M | 26:20.45 | 8:14/M | |
| 16 | Cameron Croghan | 85938 | 14 | M | 26:20.95 | 8:14/M | |
| 17 | Robert Tenwalde | 98066 | 23 | M | 26:30.50 | 8:17/M | |
| 18 | Tyler Hinkle | 89549 | 17 | M | 26:50.05 | 8:23/M | |
| 19 | Matthew Kulla | 91270 | 17 | M | 26:57.45 | 8:25/M | |
| 20 | Kelly Knapp | 90963 | 26 | F | 26:57.95 | 8:25/M | |
| 21 | Patrick Mahoney | 92084 | 33 | M | 26:58.00 | 8:26/M | |
| 22 | Jeremiah Fitzgerald | 87544 | 15 | M | 26:58.80 | 8:26/M | |
| 23 | Clayton Loguidice | 91826 | 21 | M | 27:07.00 | 8:28/M | |
| 24 | Joshua Parr | 94310 | 18 | M | 27:10.95 | 8:29/M | |
| 25 | Sam Way | 99069 | 15 | M | 27:16.15 | 8:31/M | |
| 26 | Shane Stein | 97528 | 20 | M | 27:17.45 | 8:32/M | |
| 27 | Joseph Miller Miller | 93056 | 18 | M | 27:19.90 | 8:32/M | |
| 28 | Mike Conner | 85638 | 16 | M | 27:30.30 | 8:36/M | |
| 29 | Dale Slabaugh | 96939 | 42 | M | 27:33.60 | 8:37/M | |
| 30 | Chris Brede | 84312 | 30 | M | 27:34.40 | 8:37/M | |
| 31 | Brad Strauch | 97721 | 35 | M | 27:41.55 | 8:39/M | |
| 32 | Jeff Powell | 94826 | 41 | M | 27:46.80 | 8:41/M | |
| 33 | Brian Johnson | 90280 | 24 | M | 27:47.55 | 8:41/M | |
| 34 | Jacob Alber | 82791 | 21 | M | 27:48.85 | 8:41/M | |
| 35 | Jordan Smith | 97059 | 33 | M | 27:49.85 | 8:42/M | |
| 36 | Brent Huffman | 89900 | 45 | M | 27:50.35 | 8:42/M | |
| 37 | Kevin Flaim | 87562 | 28 | M | 27:54.15 | 8:43/M | |
| 38 | Brian White | 99303 | 30 | M | 27:57.75 | 8:44/M | |
| 39 | Johnny Clay | 85394 | 39 | M | 28:08.15 | 8:48/M | |
| 40 | Jonathan Skinner | 96932 | 25 | M | 28:08.45 | 8:48/M | |
| 41 | Alex Marzec | 92322 | 20 | M | 28:10.35 | 8:48/M | |
| 42 | Daniel Blank | 83913 | 18 | M | 28:17.75 | 8:50/M | |
| 43 | Melissa Hornor | 89782 | 24 | F | 28:21.35 | 8:52/M | |
| 44 | Caleb Enright | 87151 | 26 | M | 28:23.05 | 8:52/M | |
| 45 | Brian Hoepf | 89613 | 36 | M | 28:28.55 | 8:54/M | |
| 46 | Mathew Gerdes | 88139 | 15 | M | 28:35.00 | 8:56/M | |
| 47 | Derek Kuhlman | 91251 | 15 | M | 28:35.80 | 8:56/M | |
| 48 | Nathan Warner | 98995 | 28 | M | 28:42.45 | 8:58/M | |
| 49 | Riley Homan | 89721 | 17 | M | 28:46.10 | 8:59/M | |
| 50 | Tim Huesing | 89896 | 21 | M | 28:47.95 | 9:00/M | |
| 51 | Joe Mason | 92333 | 17 | M | 28:51.00 | 9:01/M | |
| 52 | Corey Brown | 84480 | 26 | M | 28:51.05 | 9:01/M | |
| 53 | Sean Oleary | 94010 | 21 | M | 28:51.90 | 9:01/M | |
| 54 | Daniel Duncan | 86824 | 32 | M | 28:52.55 | 9:01/M | |
| 55 | Kevin Oleary | 94006 | 18 | M | 28:53.00 | 9:02/M | |
| 56 | Gina Jaimez | 90161 | 37 | F | 28:57.65 | 9:03/M | |
| 57 | Anil Jagetia | 90157 | 42 | M | 29:00.55 | 9:04/M | |
| 58 | Scott Shapiro | 96603 | 32 | M | 29:00.95 | 9:04/M | |
| 59 | Joe Seroke | 96527 | 31 | M | 29:01.65 | 9:04/M | |
| 60 | Steven Malueg | 92129 | 19 | M | 29:09.60 | 9:07/M | |
| 61 | Ronald Zaniewski | 1 | 50 | M | 29:10.35 | 9:07/M | |
| 62 | Sarah Fowler | 87724 | 17 | F | 29:11.10 | 9:07/M | |
| 63 | Emily Roberts | 95584 | 15 | F | 29:11.35 | 9:07/M | |
| 64 | Mitch Modlich | 93244 | 29 | M | 29:14.20 | 9:08/M | |
| 65 | Shawn Stein | 97529 | 25 | M | 29:15.70 | 9:08/M | |
| 66 | Andrew Whitacre | 99294 | 30 | M | 29:19.35 | 9:10/M | |
| 67 | David Presley | 94873 | 41 | M | 29:20.15 | 9:10/M | |
| 68 | Matthew Teetor | 98042 | 27 | M | 29:24.70 | 9:11/M | |
| 69 | Josh Orndorff | 94083 | 24 | M | 29:32.00 | 9:14/M | |
| 70 | Ryan Adams | 82727 | 15 | M | 29:33.20 | 9:14/M | |
| 71 | Bob Fittro | 87542 | 49 | M | 29:33.90 | 9:14/M | |
| 72 | David Lengyel | 91593 | 32 | M | 29:34.20 | 9:14/M | |
| 73 | Sinisa Gunjak | 88723 | 26 | M | 29:36.15 | 9:15/M | |
| 74 | Michael Wenig | 99207 | 17 | M | 29:36.20 | 9:15/M | |
| 75 | Richard Ware | 98982 | 15 | M | 29:36.65 | 9:15/M | |
| 76 | Corey Lilly | 91703 | 16 | M | 29:42.05 | 9:17/M | |
| 77 | Raney Powell | 94832 | 15 | M | 29:42.85 | 9:17/M | |
| 78 | Alejandro Gonzalez | 88381 | 17 | M | 29:43.75 | 9:17/M | |
| 79 | Tyler Schoeppner | 96307 | 21 | M | 29:47.00 | 9:18/M | |
| 80 | Paul Lash | 91440 | 44 | M | 29:48.00 | 9:19/M | |
| 81 | Joshua Crow | 85959 | 24 | M | 29:49.05 | 9:19/M | |
| 82 | Clinton Detmer | 86438 | 20 | M | 29:51.45 | 9:20/M | |
| 83 | Nick Oleary | 94008 | 18 | M | 29:53.00 | 9:20/M | |
| 84 | Christopher Warneka | 98987 | 16 | M | 29:53.70 | 9:20/M | |
| 85 | Sara Klose | 90943 | 33 | F | 29:54.80 | 9:21/M | |
| 86 | Christopher Page | 94211 | 41 | M | 29:59.20 | 9:22/M | |
| 87 | James Young | 99956 | 25 | M | 30:01.05 | 9:23/M | |
| 88 | Nate Stewart | 97610 | 22 | M | 30:03.85 | 9:23/M | |
| 89 | Jay Schuh | 96357 | 20 | M | 30:07.55 | 9:25/M | |
| 90 | Daymond Tuthill | 98487 | 24 | M | 30:08.60 | 9:25/M | |
| 91 | Cyrus Newlin | 93763 | 18 | M | 30:08.80 | 9:25/M | |
| 92 | Cory Haydocy | 89189 | 24 | M | 30:09.45 | 9:25/M | |
| 93 | Nicole Lenart | 91589 | 24 | F | 30:09.50 | 9:25/M | |
| 94 | Joshua Kocsis | 91009 | 18 | M | 30:09.80 | 9:25/M | |
| 95 | Keith Duhaime | 86812 | 45 | M | 30:11.15 | 9:26/M | |
| 96 | Brad Ricart | 488 | 23 | M | 30:11.65 | 9:26/M | |
| 97 | Pete Cochran | 85490 | 17 | M | 30:12.70 | 9:26/M | |
| 98 | Max Moore | 93348 | 35 | M | 30:13.95 | 9:27/M | |
| 99 | Glenn Smith | 97042 | 49 | M | 30:15.10 | 9:27/M | |
| 100 | Anthony Hall | 88831 | 35 | M | 30:15.85 | 9:27/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 101 | David Hathaway | 89150 | 41 | M | 30:16.30 | 9:28/M | |
| 102 | Tyler Thompson | 98195 | 25 | M | 30:17.90 | 9:28/M | |
| 103 | Kenneth Overstreet | 94175 | 23 | M | 30:19.15 | 9:28/M | |
| 104 | Chad Jones | 90391 | 40 | M | 30:19.35 | 9:28/M | |
| 105 | Ted Dehrmann | 86322 | 22 | M | 30:19.45 | 9:28/M | |
| 106 | Alex Brennan | 84326 | 14 | M | 30:19.65 | 9:28/M | |
| 107 | Tyler Bubin | 84615 | 19 | M | 30:22.10 | 9:29/M | |
| 108 | Ryan Fleegle | 87573 | 22 | M | 30:22.35 | 9:29/M | |
| 109 | Scott Frowen | 87848 | 40 | M | 30:23.80 | 9:30/M | |
| 110 | Christopher Weindorf | 99154 | 31 | M | 30:25.10 | 9:30/M | |
| 111 | Shanna Kazmer | 90609 | 28 | F | 30:25.55 | 9:30/M | |
| 112 | Brennan Leitch | 91575 | 16 | M | 30:25.65 | 9:30/M | |
| 113 | Luke Robison | 95642 | 15 | M | 30:25.70 | 9:30/M | |
| 114 | Jimmy Clark | 85367 | 21 | M | 30:26.00 | 9:31/M | |
| 115 | Nick Mink | 93165 | 21 | M | 30:27.25 | 9:31/M | |
| 116 | Ericson Andrews | 82967 | 18 | M | 30:29.25 | 9:32/M | |
| 117 | Matt Strand | 97716 | 27 | M | 30:30.40 | 9:32/M | |
| 118 | Marco Zulliger | 101 | 23 | M | 30:30.40 | 9:32/M | |
| 119 | Dwight Shrigley | 96770 | 49 | M | 30:31.75 | 9:32/M | |
| 120 | Max Cothrel | 85780 | 21 | M | 30:32.30 | 9:33/M | |
| 121 | Matthew Pope | 94775 | 22 | M | 30:33.80 | 9:33/M | |
| 122 | Kyle Blanton | 83927 | 13 | M | 30:35.65 | 9:33/M | |
| 123 | Kevin Lautzenheiser | 91472 | 40 | M | 30:36.25 | 9:34/M | |
| 124 | Tim Parker | 94291 | 41 | M | 30:36.75 | 9:34/M | |
| 125 | Gj Cook | 85671 | 19 | M | 30:39.00 | 9:35/M | |
| 126 | Tyler Miller | 93124 | 19 | M | 30:39.60 | 9:35/M | |
| 127 | Charles Schaffold | 96178 | 39 | M | 30:40.55 | 9:35/M | |
| 128 | Joey Molinda | 93270 | 19 | M | 30:40.65 | 9:35/M | |
| 129 | Eric Thornton | 98210 | 16 | M | 30:41.20 | 9:35/M | |
| 130 | Lindsey Klaameyer | 90899 | 30 | F | 30:41.65 | 9:35/M | |
| 131 | Todd Ault | 83137 | 21 | M | 30:42.10 | 9:36/M | |
| 132 | Matt Carper | 85037 | 30 | M | 30:42.70 | 9:36/M | |
| 133 | Jason Windsor | 99606 | 38 | M | 30:43.30 | 9:36/M | |
| 134 | Jeremy Bellucci | 83602 | 27 | M | 30:43.40 | 9:36/M | |
| 135 | Chris Palla | 94229 | 20 | M | 30:44.15 | 9:36/M | |
| 136 | Carl Sinninger | 96904 | 46 | M | 30:44.50 | 9:36/M | |
| 137 | Tommy Streit | 97738 | 24 | M | 30:45.80 | 9:37/M | |
| 138 | Raleigh Stonehouse | 97682 | 18 | M | 30:46.50 | 9:37/M | |
| 139 | Brandon Homan | 89714 | 17 | M | 30:47.30 | 9:37/M | |
| 140 | Dana Roberts | 95579 | 26 | F | 30:47.60 | 9:37/M | |
| 141 | Derik Malenda | 92109 | 29 | M | 30:49.75 | 9:38/M | |
| 142 | Matt Morrison | 93444 | 39 | M | 30:50.90 | 9:38/M | |
| 143 | Joe Coffey | 85499 | 26 | M | 30:53.55 | 9:39/M | |
| 144 | Christina Adams | 82708 | 25 | F | 30:57.65 | 9:40/M | |
| 145 | Jason Lundmark | 91976 | 26 | M | 30:58.15 | 9:41/M | |
| 146 | John Cottrill | 85792 | 24 | M | 30:58.50 | 9:41/M | |
| 147 | Tim Odenweller | 93971 | 35 | M | 30:58.85 | 9:41/M | |
| 148 | Sabrina Brown | 84532 | 16 | F | 31:01.55 | 9:42/M | |
| 149 | Devin Bouza | 84162 | 16 | M | 31:02.10 | 9:42/M | |
| 150 | Kyle Alexander | 82816 | 29 | M | 31:02.50 | 9:42/M | |
| 151 | Samuel Roberts | 95596 | 28 | M | 31:04.35 | 9:43/M | |
| 152 | Nicholas Harding | 89005 | 33 | M | 31:07.35 | 9:43/M | |
| 153 | Nicholas Hoppel | 89760 | 24 | M | 31:07.60 | 9:43/M | |
| 154 | Nick Schmiesing | 96257 | 17 | M | 31:07.80 | 9:43/M | |
| 155 | Jose J Rodriguez | 95672 | 19 | M | 31:07.85 | 9:43/M | |
| 156 | Julie Kay | 90605 | 41 | F | 31:07.95 | 9:43/M | |
| 157 | Sandra Kernen | 90738 | 46 | F | 31:08.95 | 9:44/M | |
| 158 | Aaron Strong | 97762 | 31 | M | 31:09.90 | 9:44/M | |
| 159 | Bruce Tokar | 98290 | 17 | M | 31:10.70 | 9:44/M | |
| 160 | Kurt Kuhlman | 91255 | 49 | M | 31:11.05 | 9:45/M | |
| 161 | Ray Mason | 92337 | 45 | M | 31:12.60 | 9:45/M | |
| 162 | Keith Clay | 85395 | 40 | M | 31:12.90 | 9:45/M | |
| 163 | Aaron Laver | 91474 | 26 | M | 31:13.80 | 9:45/M | |
| 164 | Randi Miles | 92997 | 30 | F | 31:13.90 | 9:45/M | |
| 165 | Nick Fejedelem | 87389 | 18 | M | 31:15.90 | 9:46/M | |
| 166 | Eric Jundt | 90493 | 52 | M | 31:15.95 | 9:46/M | |
| 167 | Ryan Oiler | 93996 | 26 | M | 31:16.70 | 9:46/M | |
| 168 | Matthew Eversole | 87252 | 27 | M | 31:19.45 | 9:47/M | |
| 169 | Jonathan Morgan | 93404 | 43 | M | 31:20.85 | 9:48/M | |
| 170 | Adam Bonnell | 84091 | 30 | M | 31:22.30 | 9:48/M | |
| 171 | Sam Caywood | 85147 | 29 | M | 31:22.65 | 9:48/M | |
| 172 | Cody Thompson | 98159 | 17 | M | 31:24.00 | 9:49/M | |
| 173 | Janene Kehl | 90634 | 45 | F | 31:24.60 | 9:49/M | |
| 174 | James Ballentine | 83292 | 31 | M | 31:25.85 | 9:49/M | |
| 175 | Danny Fey | 87456 | 13 | M | 31:26.20 | 9:49/M | |
| 176 | Alex Nordquest | 93871 | 26 | M | 31:27.55 | 9:50/M | |
| 177 | Mandela Burke | 84698 | 14 | M | 31:29.30 | 9:50/M | |
| 178 | Kevin Fortney | 87680 | 24 | M | 31:30.95 | 9:51/M | |
| 179 | Jeffrey Ordewoll | 94070 | 29 | M | 31:31.45 | 9:51/M | |
| 180 | Tom McQuain | 92784 | 34 | M | 31:32.05 | 9:51/M | |
| 181 | Codi Carter | 85075 | 32 | M | 31:32.50 | 9:51/M | |
| 182 | Brian Teyssier | 98083 | 40 | M | 31:33.20 | 9:52/M | |
| 183 | Dave Hollingshead | 89687 | 25 | M | 31:34.30 | 9:52/M | |
| 184 | Durkin Ross | 95790 | 16 | M | 31:36.35 | 9:53/M | |
| 185 | Eric Burnsides | 84743 | 25 | M | 31:38.15 | 9:53/M | |
| 186 | Lucas Lemieux | 91584 | 20 | M | 31:40.00 | 9:54/M | |
| 187 | Nick Goodman | 88405 | 21 | M | 31:40.15 | 9:54/M | |
| 188 | Thomas Berger | 83700 | 21 | M | 31:40.40 | 9:54/M | |
| 189 | Brandon Welsh | 99188 | 28 | M | 31:40.60 | 9:54/M | |
| 190 | Cody Steck | 97502 | 18 | M | 31:42.10 | 9:54/M | |
| 191 | Martin Scarpitti | 96157 | 30 | M | 31:42.40 | 9:54/M | |
| 192 | Phillip Cook | 85682 | 20 | M | 31:42.40 | 9:54/M | |
| 193 | Chris Anitori | 82986 | 45 | M | 31:42.50 | 9:54/M | |
| 194 | Alex Polivka | 94741 | 20 | M | 31:44.15 | 9:55/M | |
| 195 | Matt Haldiman | 88820 | 27 | M | 31:44.45 | 9:55/M | |
| 196 | Dave Stamm | 97426 | 36 | M | 31:45.30 | 9:55/M | |
| 197 | Jeff Belser | 83603 | 26 | M | 31:45.90 | 9:55/M | |
| 198 | Caleb Enright | 87150 | 26 | M | 31:46.05 | 9:56/M | |
| 199 | Kylan Booser | 84102 | 39 | M | 31:46.90 | 9:56/M | |
| 200 | Tom Piciulo | 94617 | 22 | M | 31:48.05 | 9:56/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 201 | John Solitro | 97229 | 52 | M | 31:48.05 | 9:56/M | |
| 202 | Mike McVetta | 92789 | 27 | M | 31:49.25 | 9:57/M | |
| 203 | Amber Tanzillo | 97976 | 30 | F | 31:49.95 | 9:57/M | |
| 204 | Joshua Anderson | 82952 | 36 | M | 31:52.55 | 9:58/M | |
| 205 | Jon Henry | 89341 | 30 | M | 31:52.95 | 9:58/M | |
| 206 | Luke Smith | 97091 | 14 | M | 31:54.50 | 9:58/M | |
| 207 | Tim Dehrmann | 86323 | 17 | M | 31:54.75 | 9:58/M | |
| 208 | Brittany Winner | 99624 | 27 | F | 31:55.00 | 9:58/M | |
| 209 | Aaron Ash | 83092 | 19 | M | 31:55.00 | 9:58/M | |
| 210 | Jeff Hudock | 89884 | 43 | M | 31:55.60 | 9:58/M | |
| 211 | Jonathan Bennett | 83659 | 34 | M | 31:56.00 | 9:59/M | |
| 212 | Adam Sanders | 96044 | 32 | M | 31:56.00 | 9:59/M | |
| 213 | Michelle Fleming | 87578 | 29 | F | 31:57.80 | 9:59/M | |
| 214 | Robert Bennett | 83667 | 27 | M | 31:59.55 | 10:00/M | |
| 215 | Trey Fisher | 87535 | 18 | M | 32:00.50 | 10:00/M | |
| 216 | Ken Rittenhouse | 95516 | 41 | M | 32:04.35 | 10:01/M | |
| 217 | Mariesa Klatikmantua | 90908 | 30 | F | 32:04.55 | 10:01/M | |
| 218 | Nate Perry | 94477 | 17 | M | 32:04.80 | 10:01/M | |
| 219 | Jd Kimple | 90802 | 44 | M | 32:05.10 | 10:02/M | |
| 220 | James Silone | 96843 | 46 | M | 32:05.30 | 10:02/M | |
| 221 | Kali Fittro | 87543 | 17 | F | 32:05.50 | 10:02/M | |
| 222 | Nicholas Shultz | 96790 | 30 | M | 32:06.50 | 10:02/M | |
| 223 | Kevin McCarley | 92472 | 19 | M | 32:06.75 | 10:02/M | |
| 224 | Casey Cannon | 84947 | 38 | M | 32:11.05 | 10:03/M | |
| 225 | Ben Barragan | 83395 | 17 | M | 32:11.45 | 10:03/M | |
| 226 | Keith Barron | 83410 | 31 | M | 32:13.15 | 10:04/M | |
| 227 | Megan Dunning | 86866 | 29 | F | 32:13.25 | 10:04/M | |
| 228 | Rusty Smith | 97121 | 37 | M | 32:13.60 | 10:04/M | |
| 229 | Michael Markulis | 92223 | 36 | M | 32:14.55 | 10:04/M | |
| 230 | Marikate Warren | 99009 | 37 | F | 32:14.95 | 10:04/M | |
| 231 | Tyler Kritsch | 91203 | 21 | M | 32:15.10 | 10:05/M | |
| 232 | Andrew Templeman | 98055 | 18 | M | 32:16.70 | 10:05/M | |
| 233 | Matthew McCreary | 92577 | 33 | M | 32:17.80 | 10:05/M | |
| 234 | Justin Williams | 99480 | 31 | M | 32:18.55 | 10:06/M | |
| 235 | Brian Gonser | 88377 | 41 | M | 32:19.50 | 10:06/M | |
| 236 | Ryan Smith | 97125 | 41 | M | 32:19.55 | 10:06/M | |
| 237 | Steve Shriner | 96772 | 25 | M | 32:20.00 | 10:06/M | |
| 238 | Kevin Wilkinson | 99442 | 36 | M | 32:21.35 | 10:07/M | |
| 239 | Brandon Mesecher | 92903 | 16 | M | 32:21.55 | 10:07/M | |
| 240 | William Schmitz | 96268 | 21 | M | 32:24.05 | 10:08/M | |
| 241 | Derek Rillo | 95466 | 54 | M | 32:24.20 | 10:08/M | |
| 242 | Cameron Meyer | 92947 | 20 | M | 32:24.70 | 10:08/M | |
| 243 | Valerie Kleinline | 90918 | 38 | F | 32:25.65 | 10:08/M | |
| 244 | Chris Schaeffer | 96171 | 27 | M | 32:25.85 | 10:08/M | |
| 245 | Jamie MacIk | 92047 | 29 | M | 32:25.90 | 10:08/M | |
| 246 | Sam Yinger | 99918 | 16 | M | 32:26.20 | 10:08/M | |
| 247 | Ryan Yohe | 99926 | 28 | M | 32:26.40 | 10:08/M | |
| 248 | Rex Brown | 84527 | 26 | M | 32:26.65 | 10:08/M | |
| 249 | Tyler Rose | 95758 | 16 | M | 32:27.70 | 10:08/M | |
| 250 | Marek Michalski | 92970 | 20 | M | 32:29.30 | 10:09/M | |
| 251 | Frank Esper | 87194 | 42 | M | 32:30.40 | 10:09/M | |
| 252 | Travis Fry | 87860 | 22 | M | 32:31.90 | 10:10/M | |
| 253 | Cody Ciminillo | 85318 | 19 | M | 32:32.90 | 10:10/M | |
| 254 | Cody Koenig | 91021 | 22 | M | 32:33.50 | 10:10/M | |
| 255 | Travis Delmatto | 86359 | 30 | M | 32:35.60 | 10:11/M | |
| 256 | Alex Blanton | 83924 | 16 | M | 32:35.85 | 10:11/M | |
| 257 | Steven Gay | 88067 | 28 | M | 32:36.20 | 10:11/M | |
| 258 | Brian Escolas | 87192 | 24 | M | 32:36.70 | 10:11/M | |
| 259 | Liam Smith | 97086 | 14 | M | 32:39.55 | 10:12/M | |
| 260 | Carl Cole | 85523 | 30 | M | 32:40.15 | 10:13/M | |
| 261 | Brittney Fey | 87455 | 23 | F | 32:40.40 | 10:13/M | |
| 262 | Mark Montoya | 93308 | 41 | M | 32:41.70 | 10:13/M | |
| 263 | Joshua Burkert | 84702 | 25 | M | 32:41.80 | 10:13/M | |
| 264 | Adam Luzio | 91995 | 25 | M | 32:43.35 | 10:13/M | |
| 265 | Brad Ricart | 95343 | 23 | M | 32:43.90 | 10:13/M | |
| 266 | Aaron Pitts | 94685 | 44 | M | 32:46.10 | 10:14/M | |
| 267 | Dallas Foster | 87687 | 26 | M | 32:47.70 | 10:15/M | |
| 268 | Beth Wilkinson | 99439 | 36 | F | 32:49.95 | 10:15/M | |
| 269 | Jason Werling | 99218 | 36 | M | 32:50.15 | 10:16/M | |
| 270 | Jason Woolley | 99792 | 43 | M | 32:51.45 | 10:16/M | |
| 271 | Anderson Martin | 92258 | 15 | M | 32:52.75 | 10:16/M | |
| 272 | Aaron Heath | 89225 | 43 | M | 32:53.05 | 10:17/M | |
| 273 | Sophia Boyk | 84222 | 39 | F | 32:53.70 | 10:17/M | |
| 274 | Tyler Post | 94799 | 26 | M | 32:53.95 | 10:17/M | |
| 275 | Victor Colella | 85533 | 20 | M | 32:54.95 | 10:17/M | |
| 276 | Ryan Rogers | 95705 | 26 | M | 32:55.95 | 10:17/M | |
| 277 | Thomas Schoenlein | 96305 | 15 | M | 32:57.35 | 10:18/M | |
| 278 | Terrance Bresher | 84338 | 27 | M | 32:57.80 | 10:18/M | |
| 279 | Jacob Sowers | 97266 | 26 | M | 32:59.10 | 10:18/M | |
| 280 | Brandon Wogan | 99684 | 36 | M | 33:00.10 | 10:19/M | |
| 281 | Gage Williamson | 99517 | 25 | M | 33:00.40 | 10:19/M | |
| 282 | Jaye Riedinger | 95416 | 24 | F | 33:00.70 | 10:19/M | |
| 283 | Anthony Buchta | 84633 | 19 | M | 33:00.95 | 10:19/M | |
| 284 | Debra Boyce | 84207 | 52 | F | 33:01.50 | 10:19/M | |
| 285 | John Stanley | 97444 | 25 | M | 33:02.15 | 10:19/M | |
| 286 | James Ortiz | 94104 | 22 | M | 33:02.65 | 10:19/M | |
| 287 | Branden Berns | 83740 | 19 | M | 33:03.10 | 10:20/M | |
| 288 | Herman Keith | 90650 | 33 | M | 33:03.55 | 10:20/M | |
| 289 | Dave Deran | 86408 | 49 | M | 33:03.95 | 10:20/M | |
| 290 | Bob Liberatore | 91686 | 41 | M | 33:04.65 | 10:20/M | |
| 291 | Brian Richards | 95364 | 51 | M | 33:04.90 | 10:20/M | |
| 292 | Shanan Ashton | 83110 | 14 | F | 33:05.55 | 10:20/M | |
| 293 | Rob Bowman | 84201 | 37 | M | 33:06.00 | 10:21/M | |
| 294 | Caleb Betz | 83781 | 20 | M | 33:06.85 | 10:21/M | |
| 295 | Mike Scholl | 96309 | 31 | M | 33:07.15 | 10:21/M | |
| 296 | Allison Helmke | 89289 | 14 | F | 33:07.40 | 10:21/M | |
| 297 | Nelson Ballard | 83289 | 26 | M | 33:08.60 | 10:21/M | |
| 298 | Dan Morgan | 93397 | 48 | M | 33:09.05 | 10:22/M | |
| 299 | Noah Heath | 89228 | 13 | M | 33:09.55 | 10:22/M | |
| 300 | Tyler Codora | 85497 | 21 | M | 33:09.65 | 10:22/M | |
| Place | Name | Bib No | Age | Gender | Total Time | Pace | |
| 301 | Kenneth Shapiro | 96601 | 44 | M | 33:09.85 | 10:22/M | |
| 302 | Chris Sokolick | 97225 | 20 | M | 33:10.75 | 10:22/M | |
| 303 | Adam Shaffer | 96553 | 33 | M | 33:11.60 | 10:22/M | |
| 304 | Steven Murray | 93594 | 15 | M | 33:11.85 | 10:22/M | |
| 305 | Kyle Howell | 89853 | 32 | M | 33:12.65 | 10:23/M | |
| 306 | Harold Davis | 86214 | 27 | M | 33:13.75 | 10:23/M | |
| 307 | Ron Behm | 83575 | 40 | M | 33:14.25 | 10:23/M | |
| 308 | Michael Jillisky | 90253 | 29 | M | 33:14.35 | 10:23/M | |
| 309 | Kevin Hefke | 89242 | 23 | M | 33:15.50 | 10:23/M | |
| 310 | Zach Dennis | 86399 | 25 | F | 33:17.70 | 10:24/M | |
| 311 | Joshua Crabtree | 470 | 32 | M | 33:17.85 | 10:24/M | |
| 312 | Michael Rice | 95350 | 26 | M | 33:18.45 | 10:24/M | |
| 313 | Jesse Parthemore | 94319 | 25 | M | 33:20.20 | 10:25/M | |
| 314 | Mark Zemba | 36 | 22 | M | 33:20.70 | 10:25/M | |
| 315 | Marcus Creaturp | 85911 | 31 | M | 33:22.15 | 10:26/M | |
| 316 | Maddy Cohorn | 85513 | 16 | F | 33:23.05 | 10:26/M | |
| 317 | Jacob Pippert | 94665 | 16 | M | 33:23.65 | 10:26/M | |
| 318 | Jennifer White | 99315 | 41 | F | 33:24.50 | 10:26/M | |
| 319 | Patrick Brennan | 84333 | 16 | M | 33:25.40 | 10:27/M | |
| 320 | Nicholas Bolyard | 84069 | 21 | M | 33:28.95 | 10:28/M | |
| 321 | Garret Homan | 89718 | 20 | M | 33:29.20 | 10:28/M | |
| 322 | Lake Allen | 82849 | 17 | M | 33:30.30 | 10:28/M | |
| 323 | Ryan Hill | 89500 | 22 | M | 33:30.50 | 10:28/M | |
| 324 | Thomas Goodin | 88400 | 17 | M | 33:31.25 | 10:28/M | |
| 325 | Jeffrey Brandenburg | 469 | 37 | M | 33:32.35 | 10:29/M | |
| 326 | Mike Albert | 82797 | 38 | M | 33:32.65 | 10:29/M | |
| 327 | Austin Salyers | 96022 | 26 | M | 33:32.80 | 10:29/M | |
| 328 | Austin Winner | 99623 | 25 | M | 33:33.20 | 10:29/M | |
| 329 | Joe Spitzer | 97336 | 31 | M | 33:33.80 | 10:29/M | |
