Warrior Dash 2012 Oregon Sun

Age Group Results

September 09, 2012


Results By ChampionChip 247


Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99

Warrior Dash

Overall Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Andrea Jarzombek 11507 38 1 24:33.20 7:40/M
2 Sheri Delgado 8519 48 2 26:34.60 8:18/M
3 Cameron Armstrong 6019 32 3 28:20.50 8:51/M
Top

Overall Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Calvin Collander 7946 19 1 23:34.35 7:22/M
2 Jonathon Riley 15743 33 2 24:00.80 7:30/M
3 Ben MurphyBaum 19567 24 3 25:09.60 7:52/M
Top

Women Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Jessica Rogers 19664 28 33:50.90 10:34/M
2 Krystal Powell 19623 308 41:46.40 13:03/M
3 Sarah Urias 19771 325 42:05.55 13:09/M
4 Jessica Dahl 19223 680 47:36.65 14:53/M
5 Emily Ness 14380 ** 712 48:03.10 15:01/M
6 Hailey Helton 19355 0 1032 52:02.20 16:16/M
7 Britney Knutson 20127 1098 52:28.05 16:24/M
8 Anna Malenkovich 19496 2249 1:06:17.70 20:43/M
9 Eboni Frederick-Pettway 19817 2667 1:15:00.65 23:26/M
Top

Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Justin Roby 19660 926 41:47.45 13:03/M
2 Henrik Kalberg 19423 937 42:00.95 13:08/M
3 Rafael Nelson 20167 981 42:35.20 13:18/M
4 Rafael Nelson 20168 982 42:35.35 13:18/M
5 Unknown Partic. 20058 20058 1140 44:24.85 13:53/M
6 Doug Boyce 19131 1519 50:01.65 15:38/M
7 Tracy Huddleston 19385 0 1850 55:25.75 17:19/M
8 Jason Hamilton 10413 0 2294 1:05:05.95 20:20/M
9 Bob Terhune 20004 2468 1:13:06.30 22:51/M
Top

Women 1 to 13

Place Name Bib No Age Overall Total Time Pace
1 Parker Wheeler 18511 13 2091 1:04:02.55 20:01/M
Top

Women 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Sarah Lopez 12870 19 8 31:46.20 9:56/M
2 Amy Hagan 10321 19 19 33:02.55 10:19/M
3 Molly Vranizan 18188 18 25 33:28.85 10:28/M
4 Katherine Quillin 15369 15 39 34:32.15 10:48/M
5 Sarah Michael Martinez 13261 16 45 34:44.00 10:51/M
6 Leighton Murphy 19566 17 46 34:46.90 10:52/M
7 Audrey Horn 19381 16 70 36:10.25 11:18/M
8 Miranda Thatch 17634 18 76 36:15.65 11:20/M
9 Caitlin Moreno 14050 14 84 36:21.70 11:22/M
10 Ashley Buchholz 7232 18 85 36:23.30 11:22/M
11 Alli Colmenero 7974 19 86 36:26.85 11:23/M
12 Mackenzie Hoffman 11020 18 96 36:46.10 11:29/M
13 Tamara Rutherford 16119 16 114 37:25.55 11:42/M
14 Iris Smith 16896 15 136 38:16.15 11:58/M
15 Gabrielle Hora 11147 14 170 39:04.05 12:13/M
16 Sierra Smith 16939 14 180 39:14.45 12:16/M
17 Kiana McCurry 19521 16 186 39:22.45 12:18/M
18 Katie Darke 8350 15 201 39:42.10 12:24/M
19 Audrey Johnson 11584 15 212 39:50.35 12:27/M
20 Josefine Mabry 13009 15 230 40:06.50 12:32/M
21 Caroline Baber 6131 16 248 40:32.25 12:40/M
22 Madeleine Banks 6266 16 249 40:32.55 12:40/M
23 Haley Case 7594 17 267 41:02.20 12:49/M
24 Samantha Clute 7888 17 270 41:06.15 12:51/M
25 Emily Hodel 19368 16 271 41:07.80 12:51/M
26 Katie Lower 19485 16 274 41:10.10 12:52/M
27 Carla O 14561 17 296 41:35.00 13:00/M
28 Jaidyn Zong 19044 14 313 41:51.60 13:05/M
29 Megan Carter 19168 19 320 42:00.80 13:08/M
30 Sydney Graboyes 19312 17 322 42:04.70 13:09/M
31 Beatriz Becerra 19107 17 324 42:05.50 13:09/M
32 Skylar Fuller 19287 18 344 42:26.35 13:16/M
33 Tuscany Miller 20152 16 368 43:02.35 13:27/M
34 Taylor Bennett 19113 14 414 43:58.05 13:44/M
35 Macy Gray 10120 14 418 44:03.95 13:46/M
36 Ruby Benner 6557 14 420 44:04.60 13:46/M
37 Alyssa Hart 19343 14 425 44:06.75 13:47/M
38 Debbie Estes 9140 18 448 44:30.45 13:54/M
39 Alysha Meno 13706 16 452 44:34.25 13:56/M
40 Kyndra Morgan 14067 15 467 44:52.15 14:01/M
41 Jessica Downing 8748 15 469 44:54.05 14:02/M
42 Alison Brown 7127 15 481 45:04.45 14:05/M
43 Susanna Beliakoff 6514 19 489 45:13.95 14:08/M
44 Lizzy Olson 14690 18 504 45:25.90 14:12/M
45 Nicholas Meek 13665 17 519 45:40.55 14:16/M
46 Sam Hopman 19379 18 532 45:52.90 14:20/M
47 Lauren Card 7492 18 553 46:11.05 14:26/M
48 Kelsey Rodgers 15870 19 557 46:12.90 14:26/M
49 MYRIAH DERKACHT 8556 16 577 46:24.00 14:30/M
50 Kyla Daniels 8345 16 603 46:39.95 14:35/M
51 Hayley Palmer 20073 18 605 46:40.85 14:35/M
52 Lexi Shirley 16679 14 628 46:53.90 14:39/M
53 Julia Brown 7149 16 642 47:01.10 14:42/M
54 Miranda Kuntz 12273 15 644 47:02.15 14:42/M
55 Holly Phillips 15141 17 686 47:39.95 14:53/M
56 Tori Ross 16019 16 721 48:10.40 15:03/M
57 Irene Golovanov 9968 19 740 48:22.15 15:07/M
58 Katie Howell 11217 16 772 48:52.20 15:16/M
59 OLIVIA HEIN 19350 16 775 48:55.90 15:17/M
60 Cori Woodward 18852 17 808 49:24.95 15:26/M
61 Katelyn English 9069 16 811 49:26.75 15:27/M
62 Sara Frank 9534 17 833 49:49.30 15:34/M
63 Victoria Korynta 12172 17 848 49:59.80 15:37/M
64 Rachel Gibbs 9853 17 849 50:00.25 15:38/M
65 Quinn Dudeck 8790 15 850 50:00.30 15:38/M
66 Maggie Hamilton 10415 15 851 50:00.40 15:38/M
67 Allana Guild 10268 14 852 50:00.60 15:38/M
68 Cecilia MazharyClark 13391 14 853 50:02.10 15:38/M
69 Elizabeth Coryell 19208 16 860 50:05.30 15:39/M
70 Kayla Hennigan 10783 17 881 50:16.70 15:43/M
71 Haley Kling 12090 14 889 50:24.60 15:45/M
72 Megahn Distifeno 8646 14 892 50:25.90 15:45/M
73 Chelsey Bell 6519 16 957 51:08.05 15:59/M
74 Gabi Anctil 5872 18 966 51:11.30 16:00/M
75 Cassie Anctil 5870 19 967 51:11.50 16:00/M
76 Emmah Ferguson 19269 14 973 51:14.30 16:01/M
77 Alisha Plechaty 15209 18 977 51:15.55 16:01/M
78 Ruth Ferguson 19272 17 978 51:15.70 16:01/M
79 Sytrus Coker 7925 17 979 51:16.55 16:01/M
80 Whitney Davis 8429 15 986 51:25.60 16:04/M
81 Faith Kraemer 12198 15 992 51:28.25 16:05/M
82 Loriah Jones 11703 19 1023 51:53.75 16:13/M
83 Emily Spence 19733 14 1043 52:07.30 16:17/M
84 Emily Mix 19545 16 1060 52:15.75 16:20/M
85 Charlotte Umanoff 17987 16 1069 52:18.90 16:21/M
86 Olivia Rockwood 15869 16 1072 52:19.95 16:21/M
87 Katrina Chamberlain 7653 19 1073 52:20.35 16:21/M
88 Emily Meyers 13747 16 1123 52:45.90 16:29/M
89 Adrienne Pace 14787 18 1143 52:53.40 16:32/M
90 Stella Pirskanen 15194 15 1151 52:56.75 16:33/M
91 Iesha Johnson 11616 17 1164 53:06.70 16:36/M
92 Kyla MazharyClark 13392 17 1202 53:31.25 16:43/M
93 Rosebud Whipple 18515 14 1214 53:39.85 16:46/M
94 Kiana Adams 5703 14 1221 53:44.35 16:48/M
95 Kalynn McKee 13588 19 1249 54:05.55 16:54/M
96 Laurel Foster 9494 17 1300 54:44.10 17:06/M
97 Victoria Walker 19787 19 1323 54:56.85 17:10/M
98 Jessica Bagley 6157 18 1375 55:33.05 17:22/M
99 Ellie Schmidt 19689 15 1394 55:47.25 17:26/M
100 Elise Francis 19282 17 1395 55:47.35 17:26/M
101 Julia Stevenson 19742 15 1396 55:47.80 17:26/M
102 Averie Clifton 7875 14 1401 55:50.35 17:27/M
103 Arijana Semic 16547 16 1436 56:18.70 17:36/M
104 Lauren Bartholomew 6358 16 1478 56:39.55 17:42/M
105 Palmer Coe 7914 17 1485 56:42.50 17:43/M
106 Robyn Hohnstein 11039 16 1491 56:44.70 17:44/M
107 Moira Eaton 8902 15 1500 56:54.40 17:47/M
108 Lara Eaton 8901 18 1501 56:54.50 17:47/M
109 Miriam Perala 15007 16 1515 57:02.90 17:49/M
110 Savanna Wood 18831 16 1525 57:12.35 17:53/M
111 Kelsi Norris 14528 16 1532 57:17.40 17:54/M
112 Bronwyn Foster 9491 18 1545 57:22.80 17:56/M
113 Hannah Copelan 8066 14 1559 57:29.25 17:58/M
114 Rebekah Dumestre 8805 14 1572 57:35.30 18:00/M
115 Emorie Cote 20161 16 1602 58:00.70 18:08/M
116 Rachael Miller 13849 17 1624 58:11.65 18:11/M
117 Sidney Suit 17402 14 1669 58:45.45 18:22/M
118 Sierra Suit 17403 14 1673 58:46.55 18:22/M
119 KATE LIBRA 12691 19 1703 59:02.95 18:27/M
120 Leah Randazzo 15456 19 1709 59:10.05 18:29/M
121 Anne Marie Morgenstern 14078 19 1797 1:00:10.25 18:48/M
122 Jessica Wolfard 18805 19 1798 1:00:10.25 18:48/M
123 Michaela Koke 12144 19 1803 1:00:11.35 18:48/M
124 Suzanne Redfield 15546 19 1804 1:00:11.55 18:48/M
125 Karlee King 12006 15 1834 1:00:44.65 18:59/M
126 Fabian Mueller 14177 16 1844 1:00:56.35 19:03/M
127 Amber Reid 19645 18 1856 1:01:08.35 19:06/M
128 MaKenzie Wallers 18271 14 1861 1:01:11.70 19:07/M
129 Heather Martinlang 13269 17 1900 1:01:42.70 19:17/M
130 Alyssa Jessen 11555 16 1904 1:01:45.55 19:18/M
131 Pierce Jacobson 11454 14 1941 1:02:12.60 19:26/M
132 Reed Jacobson 11455 16 1942 1:02:13.25 19:27/M
133 Alana Campbell 7444 17 1978 1:02:36.00 19:34/M
134 Lucia Laszloova 12439 16 2020 1:03:05.65 19:43/M
135 Rachel Resler 15619 15 2033 1:03:14.40 19:46/M
136 Maddie Jean 11511 15 2042 1:03:19.10 19:47/M
137 Sierra Christianson 7780 15 2043 1:03:21.20 19:48/M
138 Jamie Holter 11099 15 2046 1:03:23.25 19:48/M
139 Megan McAllister 13399 15 2082 1:03:55.70 19:58/M
140 Anna Finn 9325 15 2090 1:04:02.55 20:01/M
141 Brit Whitehead 18560 14 2093 1:04:04.30 20:01/M
142 Amanda Potter 15271 18 2133 1:04:43.35 20:13/M
143 Hannah Todd 17784 14 2134 1:04:43.70 20:13/M
144 MacKenzie Merritt 13722 15 2142 1:04:46.00 20:14/M
145 Sydney Brinker 7080 15 2148 1:04:50.20 20:16/M
146 Hannah Holliday 19373 14 2151 1:04:51.55 20:16/M
147 Jesse McGinty 20044 18 2211 1:05:40.55 20:31/M
148 Alexandria Vaughn 18094 17 2239 1:06:05.80 20:39/M
149 Arianna Fossbind 9488 15 2257 1:06:24.10 20:45/M
150 Alyssa Unfried 17993 18 2261 1:06:25.40 20:45/M
151 Brienna Postles 15265 18 2264 1:06:27.95 20:46/M
152 Melissa Clements 19186 15 2279 1:06:46.30 20:52/M
153 Hope Alexander 19069 15 2302 1:07:04.50 20:58/M
154 Haleigh Rayner 15520 17 2314 1:07:18.70 21:02/M
155 Kriya Psomas 20124 15 2332 1:07:32.20 21:06/M
156 Vanessa Chertudi 7722 17 2367 1:07:56.35 21:14/M
157 Amy Masters 13298 16 2412 1:08:34.65 21:26/M
158 Jordan Ross 16009 14 2468 1:09:24.75 21:41/M
159 Nicole LeFebvre 12575 14 2469 1:09:25.45 21:42/M
160 Jordan Ross 16008 14 2470 1:09:25.45 21:42/M
161 Jamie Cole 7931 19 2483 1:09:35.00 21:45/M
162 Courtney Hansen 10462 17 2501 1:10:08.65 21:55/M
163 Kyra Steinhauer 17199 17 2506 1:10:12.10 21:56/M
164 Lauren Burgess 7296 17 2533 1:11:15.20 22:16/M
165 Andrea Reichle 15586 14 2534 1:11:15.50 22:16/M
166 Andra Atvars 6085 17 2537 1:11:18.75 22:17/M
167 Meghan Roberts 15816 15 2546 1:11:29.90 22:20/M
168 McKynzie Beyer 6658 15 2547 1:11:30.65 22:21/M
169 Morgan Hulsey 11284 17 2559 1:11:46.30 22:26/M
170 Natalie Sanders 16217 14 2598 1:13:00.90 22:49/M
171 Hannah Sherwood 16664 16 2621 1:13:40.75 23:01/M
172 Lexi Normine 14525 16 2644 1:14:25.25 23:15/M
173 Lex Wood 18826 16 2647 1:14:26.70 23:16/M
174 Emily Hamilton 10412 14 2735 1:17:03.70 24:05/M
175 Georgia Welch 18440 14 2736 1:17:05.45 24:05/M
176 Megan Lande 12360 17 2738 1:17:09.90 24:07/M
177 Taylor Schilling 16333 17 2740 1:17:16.45 24:09/M
178 Claudia McCammond 13422 17 2758 1:17:59.25 24:22/M
179 Crysta Reynolds 15635 17 2770 1:18:25.60 24:30/M
180 Leah Dawson 8440 14 2779 1:18:50.35 24:38/M
181 Danielle Rosse 16020 17 2783 1:19:15.35 24:46/M
182 Cheyenne Van Grimbergen 19774 17 2784 1:19:15.65 24:46/M
183 Hailey Harwood 10611 17 2787 1:19:17.70 24:47/M
184 Jessica Layman 12503 18 2796 1:19:39.05 24:53/M
185 Rachel Zynda 19060 19 2810 1:20:19.85 25:06/M
186 Jeana Johnson 11622 18 2816 1:20:29.55 25:09/M
187 Mackenzie Turner 17945 19 2867 1:22:21.75 25:44/M
188 Jasmine Cahill 7403 16 2942 1:27:08.70 27:14/M
189 Paige Mills 13872 16 2949 1:27:19.25 27:17/M
190 Kaytlin Ebora 8917 18 2967 1:28:36.15 27:41/M
191 Sarah Martin 13244 16 3024 1:39:28.35 31:05/M
192 Courtney Martin 13215 14 3025 1:39:29.55 31:05/M
Top

Men 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Calvin Collander 7946 19 1 23:34.35 7:22/M
2 Izaak Tobin 19752 17 10 26:13.30 8:12/M
3 Erik Bennett 19112 17 21 27:27.20 8:35/M
4 Julian Franco 9529 17 29 27:54.20 8:43/M
5 Charlie Rosas 15964 15 31 27:58.80 8:44/M
6 Mark Edgar 8936 15 34 28:18.20 8:51/M
7 Mark French 9579 14 37 28:38.15 8:57/M
8 JAYCE KELLER 11868 17 41 28:47.20 9:00/M
9 AVERY Caird 7409 17 45 28:50.50 9:01/M
10 Aron Suto 17442 19 46 28:53.15 9:02/M
11 Brandon Hawes 10649 16 48 28:56.30 9:03/M
12 Robbie LeParc 12625 15 53 29:04.10 9:05/M
13 Justin Miner 13884 17 69 29:34.10 9:14/M
14 Caleb Morgan 14058 18 77 29:57.15 9:22/M
15 Daniel Roberts 15803 19 79 29:58.85 9:22/M
16 Tristen Payne 19603 17 89 30:22.40 9:29/M
17 Nicholas Korynta 12170 15 93 30:30.50 9:32/M
18 Colby Graf 20138 17 94 30:31.90 9:32/M
19 Alan Bylund 7381 19 95 30:38.70 9:34/M
20 Tyler Collins 7972 16 97 30:43.55 9:36/M
21 Quin Gattey 9785 15 112 31:05.25 9:43/M
22 Erick Spear 17049 17 122 31:21.95 9:48/M
23 Teo Gumusoglu 10274 17 123 31:26.80 9:49/M
24 Alex Johnson 19407 18 131 31:37.30 9:53/M
25 Zachary Jossy 19419 14 139 31:44.90 9:55/M
26 Greyson Kingen 12022 18 146 31:58.85 9:59/M
27 Devon Dekker 8500 16 149 32:01.20 10:00/M
28 Mitchel Hanson 10487 19 151 32:02.75 10:01/M
29 Talon Gerken 9837 15 152 32:03.30 10:01/M
30 Dominic Delgado 8518 14 161 32:10.50 10:03/M
31 Rylen Martin 13242 16 172 32:23.40 10:07/M
32 Garrett Bender 6545 17 176 32:26.15 10:08/M
33 Garyn Bowen 6937 18 182 32:38.05 10:12/M
34 Jackson Wahl 19785 16 188 32:51.70 10:16/M
35 Lucas Wiliams 18625 14 197 32:57.80 10:18/M
36 Casey Larson 12414 17 199 32:58.40 10:18/M
37 Max Bates 6389 19 205 33:04.90 10:20/M
38 Eamon OReilly 14723 14 210 33:07.05 10:21/M
39 Joshua Little 12770 19 215 33:10.65 10:22/M
40 Chris Blaydon 6777 19 217 33:13.55 10:23/M
41 Josh Myers 14266 16 238 33:31.40 10:28/M
42 Attila Suto 17443 14 242 33:32.50 10:29/M
43 Alexander Vazquez 19782 15 256 33:45.50 10:33/M
44 Weylin Waters 18346 16 267 33:56.00 10:36/M
45 Justin Budd 19153 16 272 34:01.20 10:38/M
46 Brandon Loop 12850 15 283 34:15.05 10:42/M
47 Trevor Love 12904 18 285 34:16.25 10:43/M
48 Gaven Denning 19237 15 307 34:33.10 10:48/M
49 Grant Medsker 20088 16 310 34:34.20 10:48/M
50 Jacob Almberg 5822 19 315 34:36.90 10:49/M
51 Jeremy Collier 7959 18 317 34:39.30 10:50/M
52 Jonathan Chang 19179 18 326 34:41.60 10:50/M
53 Dallas Wickham 18585 14 327 34:42.95 10:51/M
54 Grant Clausen 7858 15 328 34:43.30 10:51/M
55 Connor Murphy 19564 15 331 34:47.25 10:52/M
56 David Stevens 17233 18 339 34:51.25 10:53/M
57 Jacob Yent 19810 18 372 35:14.85 11:01/M
58 Steven Langford 12381 19 377 35:21.10 11:03/M
59 Zeke Linn 19480 14 380 35:25.40 11:04/M
60 Alberto Rosas 15963 19 393 35:37.85 11:08/M
61 Evan Hoyo 11226 17 405 35:47.45 11:11/M
62 Alexander Thede 17641 14 413 35:56.05 11:14/M
63 Adrian Utting 18013 15 414 35:58.50 11:14/M
64 Kevin Ramsden 15449 16 419 36:01.10 11:15/M
65 Justin Myer 14258 19 420 36:01.35 11:15/M
66 Ryan Bigej 6675 15 430 36:05.40 11:17/M
67 Shane Mills 13875 19 447 36:19.85 11:21/M
68 Brenden Utting 18014 17 452 36:24.40 11:23/M
69 Jarib Coleman 7939 15 453 36:24.75 11:23/M
70 Joshua Havelind 10642 15 455 36:26.20 11:23/M
71 Malicki Hughes 11271 15 467 36:33.00 11:25/M
72 Bradley Chase 7696 15 485 36:50.85 11:31/M
73 Oskar Lindberg 12718 17 495 36:59.20 11:33/M
74 Jakob Krones 12234 16 496 36:59.55 11:33/M
75 Max Doman 8696 14 499 37:05.30 11:35/M
76 Yan Davis 8431 16 509 37:10.60 11:37/M
77 Bryce Howell 11214 17 520 37:18.85 11:39/M
78 Bryce Valencia 18021 19 522 37:21.20 11:40/M
79 Jason Carrington 19166 14 531 37:26.50 11:42/M
80 Ryan Travis 17865 15 548 37:44.75 11:48/M
81 Jake Barlow 20017 15 554 37:53.15 11:50/M
82 Christopher Hoskins 11170 14 557 37:55.85 11:51/M
83 Maverick Davison 8435 19 560 37:56.80 11:51/M
84 Nathaniel Stanley 20057 19 571 38:03.00 11:53/M
85 Tallon Lamoreaux 12347 19 572 38:03.00 11:53/M
86 Austin Chaffee-Poor 20019 14 581 38:07.30 11:55/M
87 Thomas Murphy 14239 19 582 38:08.15 11:55/M
88 Tristan Murray 14250 15 592 38:13.80 11:57/M
89 Lukas Dumestre 8804 14 599 38:17.45 11:58/M
90 Austin Hallam 10385 14 601 38:17.65 11:58/M
91 Benjamin Hennig 10782 14 605 38:20.20 11:59/M
92 Nick Guffey 10266 14 607 38:21.50 11:59/M
93 Thomas Guffey 10267 19 610 38:24.30 12:00/M
94 Justen Lasley 19464 16 611 38:24.80 12:00/M
95 David Schlegel 19687 14 616 38:26.55 12:01/M
96 Kyle Bacon 6143 19 622 38:31.35 12:02/M
97 Cody Philips 15129 18 630 38:35.55 12:03/M
98 Alex Lord 12878 16 649 38:47.30 12:07/M
99 James Pray 15300 18 658 38:53.85 12:09/M
100 Jack Burr 19157 15 660 38:54.60 12:09/M
101 Andrew RipleyMiles 15759 15 662 38:56.15 12:10/M
102 Kyle Heiner 19352 16 673 39:04.90 12:13/M
103 CARSON FRITZ 19286 15 674 39:05.25 12:13/M
104 Noah Rindefjall 15750 15 675 39:05.30 12:13/M
105 Carlos Zillmer 19815 16 676 39:05.35 12:13/M
106 Kyle Blaich 19123 15 677 39:05.40 12:13/M
107 Matt Gauss 9795 16 686 39:14.50 12:16/M
108 Mitchell Anderson 5918 16 689 39:16.80 12:16/M
109 Matt Hopman 19378 16 709 39:25.75 12:19/M
110 Gabriel Weaver 19791 17 735 39:44.20 12:25/M
111 MacGregor Potter 15275 14 738 39:49.30 12:27/M
112 Owen Grant 10091 14 744 39:52.60 12:28/M
113 Alexander Miller 13791 17 750 39:55.50 12:28/M
114 Micah Lundstrom 12963 18 757 40:02.40 12:31/M
115 Alex Pieretti 15174 18 773 40:17.85 12:35/M
116 Kevin Hoadley 10987 18 792 40:25.85 12:38/M
117 Jayden Coleman 7940 14 798 40:27.85 12:38/M
118 Michael Nicholas 14435 15 806 40:30.90 12:39/M
119 Logan Caulkins 19173 14 807 40:30.90 12:39/M
120 Carson Williams 18646 14 809 40:32.15 12:40/M
121 Tucker Stultz 17377 15 813 40:36.95 12:41/M
122 Jozef Knepper 19449 16 817 40:39.55 12:42/M
123 Jordan Gregoire 10170 17 832 40:47.70 12:45/M
124 Nathan Mitchell 13909 14 833 40:48.20 12:45/M
125 Austen Bergquist 6600 15 851 40:58.90 12:48/M
126 Riley Benson 6575 14 855 41:05.10 12:50/M
127 Dennis Sieben 16722 18 878 41:22.20 12:56/M
128 Evan Mokler 19547 17 896 41:29.75 12:58/M
129 Drew Clausen 7857 16 898 41:31.60 12:58/M
130 Cole Magnuson 13073 14 900 41:33.10 12:59/M
131 Chase McDow 13511 16 901 41:33.25 12:59/M
132 Wyatt Veysey 19784 17 934 41:58.15 13:07/M
133 Wyatt Robb 15793 14 945 42:08.65 13:10/M
134 Beau McIntosh 13573 18 959 42:17.90 13:13/M
135 Brandon Clark 7818 18 961 42:18.80 13:13/M
136 Kody Backus 19091 17 971 42:26.25 13:16/M
137 Hayden Kirsch 12049 15 976 42:31.60 13:17/M
138 Ryan Forrette 9474 14 989 42:38.80 13:19/M
139 Taylor Spence 19735 16 1018 42:57.40 13:25/M
140 Tommy Spence 19736 15 1021 42:58.95 13:26/M
141 Sawyer King 12015 15 1037 43:11.35 13:30/M
142 Andrew Harwood 10610 14 1050 43:26.40 13:34/M
143 Drew Roper 15955 15 1054 43:28.65 13:35/M
144 Ty Szymanski 17501 16 1063 43:32.35 13:36/M
145 Justin Murdock 14224 19 1064 43:32.45 13:36/M
146 Bryce Beck 6458 14 1072 43:36.50 13:38/M
147 Alberto Gonzalez 9981 15 1097 43:57.45 13:44/M
148 Carter Odowick 19584 16 1116 44:06.85 13:47/M
149 Joseph Plata 15205 15 1119 44:08.85 13:48/M
150 James Faiman 9184 14 1123 44:12.05 13:49/M
151 Dominic Cary 7587 15 1135 44:19.70 13:51/M
152 Nick Warford 18308 16 1148 44:31.80 13:55/M
153 Alex Roth 16023 14 1152 44:32.40 13:55/M
154 Adam Rose 15967 19 1154 44:33.50 13:55/M
155 Jake Smedsrud 16852 14 1156 44:37.80 13:57/M
156 Michael Roth 16029 14 1164 44:48.65 14:00/M
157 Trevin Harris 10576 19 1167 44:49.55 14:00/M
158 Taylor Brown 7172 17 1171 44:52.20 14:01/M
159 Chad Sizemore 16796 18 1184 45:01.40 14:04/M
160 Brendon Wong 18814 16 1190 45:04.75 14:05/M
161 Reed Jarvis 11505 18 1210 45:24.60 14:11/M
162 Bradley Perkins 15023 18 1213 45:25.70 14:12/M
163 Collin Stephens 17213 15 1215 45:26.65 14:12/M
164 Miles OBrien 14589 14 1223 45:35.70 14:15/M
165 Connor Lorber 12877 14 1224 45:36.25 14:15/M
166 Matthew Miller 13839 15 1248 45:55.95 14:21/M
167 Andrew Fisher 9333 16 1261 46:14.45 14:27/M
168 Kyle Williams 18673 15 1293 46:36.05 14:34/M
169 Mason Hanson 10486 18 1302 46:42.45 14:36/M
170 Devan Whitaker 18522 16 1303 46:46.30 14:37/M
171 Antonio Velasquez 18113 15 1316 46:57.25 14:40/M
172 Nicholas Spina 17079 17 1324 47:01.15 14:42/M
173 Ben Rosenbaum 15993 14 1326 47:03.65 14:42/M
174 Baylor Whitehead 18558 14 1344 47:19.20 14:47/M
175 Niko Harpham 19341 16 1355 47:31.65 14:51/M
176 Sam Walker 18249 16 1358 47:32.45 14:51/M
177 Seth Rayburn 15509 16 1359 47:32.60 14:51/M
178 Brady Benson 6570 17 1364 47:35.95 14:52/M
179 Mason Arnett 6028 14 1379 47:51.70 14:57/M
180 Kyle Larkin 19460 15 1386 47:57.45 14:59/M
181 Max OBrien 14586 16 1397 48:08.80 15:03/M
182 DeAndre De Landro 8451 14 1428 48:35.80 15:11/M
183 Trevor Mastrantonio 13303 14 1436 48:38.70 15:12/M
184 Josh Moffat 13935 16 1445 48:44.15 15:14/M
185 Spencer Clay 19184 16 1457 48:52.50 15:16/M
186 Andre Mauro 19516 16 1458 48:52.60 15:16/M
187 KEVIN LARKIN 19459 16 1462 48:56.30 15:18/M
188 Sean Scroggin 19702 15 1464 48:57.25 15:18/M
189 Tanner Pfaff 15114 14 1466 48:58.85 15:18/M
190 Thomas Plata 15206 18 1481 49:16.55 15:24/M
191 Jax Mardock 13149 15 1485 49:17.55 15:24/M
192 Alex Hale 10357 17 1489 49:24.15 15:26/M
193 Kevin English 9070 16 1491 49:30.15 15:28/M
194 Chris Leniger 12611 18 1498 49:38.30 15:31/M
195 Jared Holland 19371 15 1499 49:40.40 15:31/M
196 Jubal Norman 14517 19 1504 49:45.30 15:33/M
197 Levi Posen 19622 15 1536 50:17.75 15:43/M
198 Colton Groves 10243 15 1537 50:17.95 15:43/M
199 Manuel Garcia 9715 17 1552 50:36.50 15:49/M
200 Ty Lea 12513 18 1628 51:40.65 16:09/M
201 Forrest Schiffman 20133 18 1663 52:14.90 16:19/M
202 Izrael Heely 10712 14 1666 52:18.65 16:21/M
203 Andrew Terhune 17609 16 1669 52:19.75 16:21/M
204 Cooper Bousquet 6928 14 1686 52:29.55 16:24/M
205 Hunter McAndrew 13402 17 1697 52:41.35 16:28/M
206 TJ Williams 18702 17 1704 52:46.40 16:29/M
207 Sebastian Frohs 9609 16 1723 53:01.00 16:34/M
208 Nathan Jr Johnson 11647 14 1729 53:06.05 16:36/M
209 Matthew Trabosh 19758 14 1758 53:36.80 16:45/M
210 Brent Collins 19197 14 1763 53:41.25 16:47/M
211 Cory Stanley 17150 19 1804 54:24.20 17:00/M
212 JOSHUA DENTON 8550 16 1810 54:33.85 17:03/M
213 Park Swatosh 17474 14 1842 55:11.55 17:15/M
214 Zachary Miller 19542 15 1853 55:33.05 17:22/M
215 Shane Bagley 6161 16 1856 55:33.55 17:22/M
216 Christopher Pieren 19616 19 1860 55:38.70 17:23/M
217 Jacob Cushman 19222 16 1879 55:51.15 17:27/M
218 Cooper Fisher 19275 18 1926 56:38.10 17:42/M
219 Tyler Zwingli 19059 14 1931 56:43.75 17:43/M
220 Ryan Jenkins 11525 14 1993 58:15.15 18:12/M
221 Ryen Bally 6251 18 2021 58:46.30 18:22/M
222 Aedan Stein 17192 15 2043 59:13.65 18:30/M
223 Ryan McCullough 13496 15 2071 59:43.05 18:40/M
224 Hunter Cripps 8195 15 2089 1:00:08.75 18:48/M
225 Andrew McCullough 13490 16 2114 1:00:50.30 19:01/M
226 Trevor Hale 20104 16 2115 1:00:51.55 19:01/M
227 Nicholas Cross 8226 17 2117 1:00:54.25 19:02/M
228 Aeyo Olson 19586 14 2143 1:01:41.65 19:17/M
229 Nathan Heiderscheid 10719 17 2148 1:01:44.50 19:18/M
