Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Warrior Dash |
|||||||
Overall Female Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Andrea Jarzombek | 11507 | 38 | 1 | 24:33.20 | 7:40/M | |
| 2 | Sheri Delgado | 8519 | 48 | 2 | 26:34.60 | 8:18/M | |
| 3 | Cameron Armstrong | 6019 | 32 | 3 | 28:20.50 | 8:51/M | |
| Top | |||||||
Overall Male Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Calvin Collander | 7946 | 19 | 1 | 23:34.35 | 7:22/M | |
| 2 | Jonathon Riley | 15743 | 33 | 2 | 24:00.80 | 7:30/M | |
| 3 | Ben MurphyBaum | 19567 | 24 | 3 | 25:09.60 | 7:52/M | |
| Top | |||||||
Women Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Jessica Rogers | 19664 | 28 | 33:50.90 | 10:34/M | ||
| 2 | Krystal Powell | 19623 | 308 | 41:46.40 | 13:03/M | ||
| 3 | Sarah Urias | 19771 | 325 | 42:05.55 | 13:09/M | ||
| 4 | Jessica Dahl | 19223 | 680 | 47:36.65 | 14:53/M | ||
| 5 | Emily Ness | 14380 | ** | 712 | 48:03.10 | 15:01/M | |
| 6 | Hailey Helton | 19355 | 0 | 1032 | 52:02.20 | 16:16/M | |
| 7 | Britney Knutson | 20127 | 1098 | 52:28.05 | 16:24/M | ||
| 8 | Anna Malenkovich | 19496 | 2249 | 1:06:17.70 | 20:43/M | ||
| 9 | Eboni Frederick-Pettway | 19817 | 2667 | 1:15:00.65 | 23:26/M | ||
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Justin Roby | 19660 | 926 | 41:47.45 | 13:03/M | ||
| 2 | Henrik Kalberg | 19423 | 937 | 42:00.95 | 13:08/M | ||
| 3 | Rafael Nelson | 20167 | 981 | 42:35.20 | 13:18/M | ||
| 4 | Rafael Nelson | 20168 | 982 | 42:35.35 | 13:18/M | ||
| 5 | Unknown Partic. 20058 | 20058 | 1140 | 44:24.85 | 13:53/M | ||
| 6 | Doug Boyce | 19131 | 1519 | 50:01.65 | 15:38/M | ||
| 7 | Tracy Huddleston | 19385 | 0 | 1850 | 55:25.75 | 17:19/M | |
| 8 | Jason Hamilton | 10413 | 0 | 2294 | 1:05:05.95 | 20:20/M | |
| 9 | Bob Terhune | 20004 | 2468 | 1:13:06.30 | 22:51/M | ||
| Top | |||||||
Women 1 to 13 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Parker Wheeler | 18511 | 13 | 2091 | 1:04:02.55 | 20:01/M | |
| Top | |||||||
Women 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Sarah Lopez | 12870 | 19 | 8 | 31:46.20 | 9:56/M | |
| 2 | Amy Hagan | 10321 | 19 | 19 | 33:02.55 | 10:19/M | |
| 3 | Molly Vranizan | 18188 | 18 | 25 | 33:28.85 | 10:28/M | |
| 4 | Katherine Quillin | 15369 | 15 | 39 | 34:32.15 | 10:48/M | |
| 5 | Sarah Michael Martinez | 13261 | 16 | 45 | 34:44.00 | 10:51/M | |
| 6 | Leighton Murphy | 19566 | 17 | 46 | 34:46.90 | 10:52/M | |
| 7 | Audrey Horn | 19381 | 16 | 70 | 36:10.25 | 11:18/M | |
| 8 | Miranda Thatch | 17634 | 18 | 76 | 36:15.65 | 11:20/M | |
| 9 | Caitlin Moreno | 14050 | 14 | 84 | 36:21.70 | 11:22/M | |
| 10 | Ashley Buchholz | 7232 | 18 | 85 | 36:23.30 | 11:22/M | |
| 11 | Alli Colmenero | 7974 | 19 | 86 | 36:26.85 | 11:23/M | |
| 12 | Mackenzie Hoffman | 11020 | 18 | 96 | 36:46.10 | 11:29/M | |
| 13 | Tamara Rutherford | 16119 | 16 | 114 | 37:25.55 | 11:42/M | |
| 14 | Iris Smith | 16896 | 15 | 136 | 38:16.15 | 11:58/M | |
| 15 | Gabrielle Hora | 11147 | 14 | 170 | 39:04.05 | 12:13/M | |
| 16 | Sierra Smith | 16939 | 14 | 180 | 39:14.45 | 12:16/M | |
| 17 | Kiana McCurry | 19521 | 16 | 186 | 39:22.45 | 12:18/M | |
| 18 | Katie Darke | 8350 | 15 | 201 | 39:42.10 | 12:24/M | |
| 19 | Audrey Johnson | 11584 | 15 | 212 | 39:50.35 | 12:27/M | |
| 20 | Josefine Mabry | 13009 | 15 | 230 | 40:06.50 | 12:32/M | |
| 21 | Caroline Baber | 6131 | 16 | 248 | 40:32.25 | 12:40/M | |
| 22 | Madeleine Banks | 6266 | 16 | 249 | 40:32.55 | 12:40/M | |
| 23 | Haley Case | 7594 | 17 | 267 | 41:02.20 | 12:49/M | |
| 24 | Samantha Clute | 7888 | 17 | 270 | 41:06.15 | 12:51/M | |
| 25 | Emily Hodel | 19368 | 16 | 271 | 41:07.80 | 12:51/M | |
| 26 | Katie Lower | 19485 | 16 | 274 | 41:10.10 | 12:52/M | |
| 27 | Carla O | 14561 | 17 | 296 | 41:35.00 | 13:00/M | |
| 28 | Jaidyn Zong | 19044 | 14 | 313 | 41:51.60 | 13:05/M | |
| 29 | Megan Carter | 19168 | 19 | 320 | 42:00.80 | 13:08/M | |
| 30 | Sydney Graboyes | 19312 | 17 | 322 | 42:04.70 | 13:09/M | |
| 31 | Beatriz Becerra | 19107 | 17 | 324 | 42:05.50 | 13:09/M | |
| 32 | Skylar Fuller | 19287 | 18 | 344 | 42:26.35 | 13:16/M | |
| 33 | Tuscany Miller | 20152 | 16 | 368 | 43:02.35 | 13:27/M | |
| 34 | Taylor Bennett | 19113 | 14 | 414 | 43:58.05 | 13:44/M | |
| 35 | Macy Gray | 10120 | 14 | 418 | 44:03.95 | 13:46/M | |
| 36 | Ruby Benner | 6557 | 14 | 420 | 44:04.60 | 13:46/M | |
| 37 | Alyssa Hart | 19343 | 14 | 425 | 44:06.75 | 13:47/M | |
| 38 | Debbie Estes | 9140 | 18 | 448 | 44:30.45 | 13:54/M | |
| 39 | Alysha Meno | 13706 | 16 | 452 | 44:34.25 | 13:56/M | |
| 40 | Kyndra Morgan | 14067 | 15 | 467 | 44:52.15 | 14:01/M | |
| 41 | Jessica Downing | 8748 | 15 | 469 | 44:54.05 | 14:02/M | |
| 42 | Alison Brown | 7127 | 15 | 481 | 45:04.45 | 14:05/M | |
| 43 | Susanna Beliakoff | 6514 | 19 | 489 | 45:13.95 | 14:08/M | |
| 44 | Lizzy Olson | 14690 | 18 | 504 | 45:25.90 | 14:12/M | |
| 45 | Nicholas Meek | 13665 | 17 | 519 | 45:40.55 | 14:16/M | |
| 46 | Sam Hopman | 19379 | 18 | 532 | 45:52.90 | 14:20/M | |
| 47 | Lauren Card | 7492 | 18 | 553 | 46:11.05 | 14:26/M | |
| 48 | Kelsey Rodgers | 15870 | 19 | 557 | 46:12.90 | 14:26/M | |
| 49 | MYRIAH DERKACHT | 8556 | 16 | 577 | 46:24.00 | 14:30/M | |
| 50 | Kyla Daniels | 8345 | 16 | 603 | 46:39.95 | 14:35/M | |
| 51 | Hayley Palmer | 20073 | 18 | 605 | 46:40.85 | 14:35/M | |
| 52 | Lexi Shirley | 16679 | 14 | 628 | 46:53.90 | 14:39/M | |
| 53 | Julia Brown | 7149 | 16 | 642 | 47:01.10 | 14:42/M | |
| 54 | Miranda Kuntz | 12273 | 15 | 644 | 47:02.15 | 14:42/M | |
| 55 | Holly Phillips | 15141 | 17 | 686 | 47:39.95 | 14:53/M | |
| 56 | Tori Ross | 16019 | 16 | 721 | 48:10.40 | 15:03/M | |
| 57 | Irene Golovanov | 9968 | 19 | 740 | 48:22.15 | 15:07/M | |
| 58 | Katie Howell | 11217 | 16 | 772 | 48:52.20 | 15:16/M | |
| 59 | OLIVIA HEIN | 19350 | 16 | 775 | 48:55.90 | 15:17/M | |
| 60 | Cori Woodward | 18852 | 17 | 808 | 49:24.95 | 15:26/M | |
| 61 | Katelyn English | 9069 | 16 | 811 | 49:26.75 | 15:27/M | |
| 62 | Sara Frank | 9534 | 17 | 833 | 49:49.30 | 15:34/M | |
| 63 | Victoria Korynta | 12172 | 17 | 848 | 49:59.80 | 15:37/M | |
| 64 | Rachel Gibbs | 9853 | 17 | 849 | 50:00.25 | 15:38/M | |
| 65 | Quinn Dudeck | 8790 | 15 | 850 | 50:00.30 | 15:38/M | |
| 66 | Maggie Hamilton | 10415 | 15 | 851 | 50:00.40 | 15:38/M | |
| 67 | Allana Guild | 10268 | 14 | 852 | 50:00.60 | 15:38/M | |
| 68 | Cecilia MazharyClark | 13391 | 14 | 853 | 50:02.10 | 15:38/M | |
| 69 | Elizabeth Coryell | 19208 | 16 | 860 | 50:05.30 | 15:39/M | |
| 70 | Kayla Hennigan | 10783 | 17 | 881 | 50:16.70 | 15:43/M | |
| 71 | Haley Kling | 12090 | 14 | 889 | 50:24.60 | 15:45/M | |
| 72 | Megahn Distifeno | 8646 | 14 | 892 | 50:25.90 | 15:45/M | |
| 73 | Chelsey Bell | 6519 | 16 | 957 | 51:08.05 | 15:59/M | |
| 74 | Gabi Anctil | 5872 | 18 | 966 | 51:11.30 | 16:00/M | |
| 75 | Cassie Anctil | 5870 | 19 | 967 | 51:11.50 | 16:00/M | |
| 76 | Emmah Ferguson | 19269 | 14 | 973 | 51:14.30 | 16:01/M | |
| 77 | Alisha Plechaty | 15209 | 18 | 977 | 51:15.55 | 16:01/M | |
| 78 | Ruth Ferguson | 19272 | 17 | 978 | 51:15.70 | 16:01/M | |
| 79 | Sytrus Coker | 7925 | 17 | 979 | 51:16.55 | 16:01/M | |
| 80 | Whitney Davis | 8429 | 15 | 986 | 51:25.60 | 16:04/M | |
| 81 | Faith Kraemer | 12198 | 15 | 992 | 51:28.25 | 16:05/M | |
| 82 | Loriah Jones | 11703 | 19 | 1023 | 51:53.75 | 16:13/M | |
| 83 | Emily Spence | 19733 | 14 | 1043 | 52:07.30 | 16:17/M | |
| 84 | Emily Mix | 19545 | 16 | 1060 | 52:15.75 | 16:20/M | |
| 85 | Charlotte Umanoff | 17987 | 16 | 1069 | 52:18.90 | 16:21/M | |
| 86 | Olivia Rockwood | 15869 | 16 | 1072 | 52:19.95 | 16:21/M | |
| 87 | Katrina Chamberlain | 7653 | 19 | 1073 | 52:20.35 | 16:21/M | |
| 88 | Emily Meyers | 13747 | 16 | 1123 | 52:45.90 | 16:29/M | |
| 89 | Adrienne Pace | 14787 | 18 | 1143 | 52:53.40 | 16:32/M | |
| 90 | Stella Pirskanen | 15194 | 15 | 1151 | 52:56.75 | 16:33/M | |
| 91 | Iesha Johnson | 11616 | 17 | 1164 | 53:06.70 | 16:36/M | |
| 92 | Kyla MazharyClark | 13392 | 17 | 1202 | 53:31.25 | 16:43/M | |
| 93 | Rosebud Whipple | 18515 | 14 | 1214 | 53:39.85 | 16:46/M | |
| 94 | Kiana Adams | 5703 | 14 | 1221 | 53:44.35 | 16:48/M | |
| 95 | Kalynn McKee | 13588 | 19 | 1249 | 54:05.55 | 16:54/M | |
| 96 | Laurel Foster | 9494 | 17 | 1300 | 54:44.10 | 17:06/M | |
| 97 | Victoria Walker | 19787 | 19 | 1323 | 54:56.85 | 17:10/M | |
| 98 | Jessica Bagley | 6157 | 18 | 1375 | 55:33.05 | 17:22/M | |
| 99 | Ellie Schmidt | 19689 | 15 | 1394 | 55:47.25 | 17:26/M | |
| 100 | Elise Francis | 19282 | 17 | 1395 | 55:47.35 | 17:26/M | |
| 101 | Julia Stevenson | 19742 | 15 | 1396 | 55:47.80 | 17:26/M | |
| 102 | Averie Clifton | 7875 | 14 | 1401 | 55:50.35 | 17:27/M | |
| 103 | Arijana Semic | 16547 | 16 | 1436 | 56:18.70 | 17:36/M | |
| 104 | Lauren Bartholomew | 6358 | 16 | 1478 | 56:39.55 | 17:42/M | |
| 105 | Palmer Coe | 7914 | 17 | 1485 | 56:42.50 | 17:43/M | |
| 106 | Robyn Hohnstein | 11039 | 16 | 1491 | 56:44.70 | 17:44/M | |
| 107 | Moira Eaton | 8902 | 15 | 1500 | 56:54.40 | 17:47/M | |
| 108 | Lara Eaton | 8901 | 18 | 1501 | 56:54.50 | 17:47/M | |
| 109 | Miriam Perala | 15007 | 16 | 1515 | 57:02.90 | 17:49/M | |
| 110 | Savanna Wood | 18831 | 16 | 1525 | 57:12.35 | 17:53/M | |
| 111 | Kelsi Norris | 14528 | 16 | 1532 | 57:17.40 | 17:54/M | |
| 112 | Bronwyn Foster | 9491 | 18 | 1545 | 57:22.80 | 17:56/M | |
| 113 | Hannah Copelan | 8066 | 14 | 1559 | 57:29.25 | 17:58/M | |
| 114 | Rebekah Dumestre | 8805 | 14 | 1572 | 57:35.30 | 18:00/M | |
| 115 | Emorie Cote | 20161 | 16 | 1602 | 58:00.70 | 18:08/M | |
| 116 | Rachael Miller | 13849 | 17 | 1624 | 58:11.65 | 18:11/M | |
| 117 | Sidney Suit | 17402 | 14 | 1669 | 58:45.45 | 18:22/M | |
| 118 | Sierra Suit | 17403 | 14 | 1673 | 58:46.55 | 18:22/M | |
| 119 | KATE LIBRA | 12691 | 19 | 1703 | 59:02.95 | 18:27/M | |
| 120 | Leah Randazzo | 15456 | 19 | 1709 | 59:10.05 | 18:29/M | |
| 121 | Anne Marie Morgenstern | 14078 | 19 | 1797 | 1:00:10.25 | 18:48/M | |
| 122 | Jessica Wolfard | 18805 | 19 | 1798 | 1:00:10.25 | 18:48/M | |
| 123 | Michaela Koke | 12144 | 19 | 1803 | 1:00:11.35 | 18:48/M | |
| 124 | Suzanne Redfield | 15546 | 19 | 1804 | 1:00:11.55 | 18:48/M | |
| 125 | Karlee King | 12006 | 15 | 1834 | 1:00:44.65 | 18:59/M | |
| 126 | Fabian Mueller | 14177 | 16 | 1844 | 1:00:56.35 | 19:03/M | |
| 127 | Amber Reid | 19645 | 18 | 1856 | 1:01:08.35 | 19:06/M | |
| 128 | MaKenzie Wallers | 18271 | 14 | 1861 | 1:01:11.70 | 19:07/M | |
| 129 | Heather Martinlang | 13269 | 17 | 1900 | 1:01:42.70 | 19:17/M | |
| 130 | Alyssa Jessen | 11555 | 16 | 1904 | 1:01:45.55 | 19:18/M | |
| 131 | Pierce Jacobson | 11454 | 14 | 1941 | 1:02:12.60 | 19:26/M | |
| 132 | Reed Jacobson | 11455 | 16 | 1942 | 1:02:13.25 | 19:27/M | |
| 133 | Alana Campbell | 7444 | 17 | 1978 | 1:02:36.00 | 19:34/M | |
| 134 | Lucia Laszloova | 12439 | 16 | 2020 | 1:03:05.65 | 19:43/M | |
| 135 | Rachel Resler | 15619 | 15 | 2033 | 1:03:14.40 | 19:46/M | |
| 136 | Maddie Jean | 11511 | 15 | 2042 | 1:03:19.10 | 19:47/M | |
| 137 | Sierra Christianson | 7780 | 15 | 2043 | 1:03:21.20 | 19:48/M | |
| 138 | Jamie Holter | 11099 | 15 | 2046 | 1:03:23.25 | 19:48/M | |
| 139 | Megan McAllister | 13399 | 15 | 2082 | 1:03:55.70 | 19:58/M | |
| 140 | Anna Finn | 9325 | 15 | 2090 | 1:04:02.55 | 20:01/M | |
| 141 | Brit Whitehead | 18560 | 14 | 2093 | 1:04:04.30 | 20:01/M | |
| 142 | Amanda Potter | 15271 | 18 | 2133 | 1:04:43.35 | 20:13/M | |
| 143 | Hannah Todd | 17784 | 14 | 2134 | 1:04:43.70 | 20:13/M | |
| 144 | MacKenzie Merritt | 13722 | 15 | 2142 | 1:04:46.00 | 20:14/M | |
| 145 | Sydney Brinker | 7080 | 15 | 2148 | 1:04:50.20 | 20:16/M | |
| 146 | Hannah Holliday | 19373 | 14 | 2151 | 1:04:51.55 | 20:16/M | |
| 147 | Jesse McGinty | 20044 | 18 | 2211 | 1:05:40.55 | 20:31/M | |
| 148 | Alexandria Vaughn | 18094 | 17 | 2239 | 1:06:05.80 | 20:39/M | |
| 149 | Arianna Fossbind | 9488 | 15 | 2257 | 1:06:24.10 | 20:45/M | |
| 150 | Alyssa Unfried | 17993 | 18 | 2261 | 1:06:25.40 | 20:45/M | |
| 151 | Brienna Postles | 15265 | 18 | 2264 | 1:06:27.95 | 20:46/M | |
| 152 | Melissa Clements | 19186 | 15 | 2279 | 1:06:46.30 | 20:52/M | |
| 153 | Hope Alexander | 19069 | 15 | 2302 | 1:07:04.50 | 20:58/M | |
| 154 | Haleigh Rayner | 15520 | 17 | 2314 | 1:07:18.70 | 21:02/M | |
| 155 | Kriya Psomas | 20124 | 15 | 2332 | 1:07:32.20 | 21:06/M | |
| 156 | Vanessa Chertudi | 7722 | 17 | 2367 | 1:07:56.35 | 21:14/M | |
| 157 | Amy Masters | 13298 | 16 | 2412 | 1:08:34.65 | 21:26/M | |
| 158 | Jordan Ross | 16009 | 14 | 2468 | 1:09:24.75 | 21:41/M | |
| 159 | Nicole LeFebvre | 12575 | 14 | 2469 | 1:09:25.45 | 21:42/M | |
| 160 | Jordan Ross | 16008 | 14 | 2470 | 1:09:25.45 | 21:42/M | |
| 161 | Jamie Cole | 7931 | 19 | 2483 | 1:09:35.00 | 21:45/M | |
| 162 | Courtney Hansen | 10462 | 17 | 2501 | 1:10:08.65 | 21:55/M | |
| 163 | Kyra Steinhauer | 17199 | 17 | 2506 | 1:10:12.10 | 21:56/M | |
| 164 | Lauren Burgess | 7296 | 17 | 2533 | 1:11:15.20 | 22:16/M | |
| 165 | Andrea Reichle | 15586 | 14 | 2534 | 1:11:15.50 | 22:16/M | |
| 166 | Andra Atvars | 6085 | 17 | 2537 | 1:11:18.75 | 22:17/M | |
| 167 | Meghan Roberts | 15816 | 15 | 2546 | 1:11:29.90 | 22:20/M | |
| 168 | McKynzie Beyer | 6658 | 15 | 2547 | 1:11:30.65 | 22:21/M | |
| 169 | Morgan Hulsey | 11284 | 17 | 2559 | 1:11:46.30 | 22:26/M | |
| 170 | Natalie Sanders | 16217 | 14 | 2598 | 1:13:00.90 | 22:49/M | |
| 171 | Hannah Sherwood | 16664 | 16 | 2621 | 1:13:40.75 | 23:01/M | |
| 172 | Lexi Normine | 14525 | 16 | 2644 | 1:14:25.25 | 23:15/M | |
| 173 | Lex Wood | 18826 | 16 | 2647 | 1:14:26.70 | 23:16/M | |
| 174 | Emily Hamilton | 10412 | 14 | 2735 | 1:17:03.70 | 24:05/M | |
| 175 | Georgia Welch | 18440 | 14 | 2736 | 1:17:05.45 | 24:05/M | |
| 176 | Megan Lande | 12360 | 17 | 2738 | 1:17:09.90 | 24:07/M | |
| 177 | Taylor Schilling | 16333 | 17 | 2740 | 1:17:16.45 | 24:09/M | |
| 178 | Claudia McCammond | 13422 | 17 | 2758 | 1:17:59.25 | 24:22/M | |
| 179 | Crysta Reynolds | 15635 | 17 | 2770 | 1:18:25.60 | 24:30/M | |
| 180 | Leah Dawson | 8440 | 14 | 2779 | 1:18:50.35 | 24:38/M | |
| 181 | Danielle Rosse | 16020 | 17 | 2783 | 1:19:15.35 | 24:46/M | |
| 182 | Cheyenne Van Grimbergen | 19774 | 17 | 2784 | 1:19:15.65 | 24:46/M | |
| 183 | Hailey Harwood | 10611 | 17 | 2787 | 1:19:17.70 | 24:47/M | |
| 184 | Jessica Layman | 12503 | 18 | 2796 | 1:19:39.05 | 24:53/M | |
| 185 | Rachel Zynda | 19060 | 19 | 2810 | 1:20:19.85 | 25:06/M | |
| 186 | Jeana Johnson | 11622 | 18 | 2816 | 1:20:29.55 | 25:09/M | |
| 187 | Mackenzie Turner | 17945 | 19 | 2867 | 1:22:21.75 | 25:44/M | |
| 188 | Jasmine Cahill | 7403 | 16 | 2942 | 1:27:08.70 | 27:14/M | |
| 189 | Paige Mills | 13872 | 16 | 2949 | 1:27:19.25 | 27:17/M | |
| 190 | Kaytlin Ebora | 8917 | 18 | 2967 | 1:28:36.15 | 27:41/M | |
| 191 | Sarah Martin | 13244 | 16 | 3024 | 1:39:28.35 | 31:05/M | |
| 192 | Courtney Martin | 13215 | 14 | 3025 | 1:39:29.55 | 31:05/M | |
| Top | |||||||
Men 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Calvin Collander | 7946 | 19 | 1 | 23:34.35 | 7:22/M | |
| 2 | Izaak Tobin | 19752 | 17 | 10 | 26:13.30 | 8:12/M | |
| 3 | Erik Bennett | 19112 | 17 | 21 | 27:27.20 | 8:35/M | |
| 4 | Julian Franco | 9529 | 17 | 29 | 27:54.20 | 8:43/M | |
| 5 | Charlie Rosas | 15964 | 15 | 31 | 27:58.80 | 8:44/M | |
| 6 | Mark Edgar | 8936 | 15 | 34 | 28:18.20 | 8:51/M | |
| 7 | Mark French | 9579 | 14 | 37 | 28:38.15 | 8:57/M | |
| 8 | JAYCE KELLER | 11868 | 17 | 41 | 28:47.20 | 9:00/M | |
| 9 | AVERY Caird | 7409 | 17 | 45 | 28:50.50 | 9:01/M | |
| 10 | Aron Suto | 17442 | 19 | 46 | 28:53.15 | 9:02/M | |
| 11 | Brandon Hawes | 10649 | 16 | 48 | 28:56.30 | 9:03/M | |
| 12 | Robbie LeParc | 12625 | 15 | 53 | 29:04.10 | 9:05/M | |
| 13 | Justin Miner | 13884 | 17 | 69 | 29:34.10 | 9:14/M | |
| 14 | Caleb Morgan | 14058 | 18 | 77 | 29:57.15 | 9:22/M | |
| 15 | Daniel Roberts | 15803 | 19 | 79 | 29:58.85 | 9:22/M | |
| 16 | Tristen Payne | 19603 | 17 | 89 | 30:22.40 | 9:29/M | |
| 17 | Nicholas Korynta | 12170 | 15 | 93 | 30:30.50 | 9:32/M | |
| 18 | Colby Graf | 20138 | 17 | 94 | 30:31.90 | 9:32/M | |
| 19 | Alan Bylund | 7381 | 19 | 95 | 30:38.70 | 9:34/M | |
| 20 | Tyler Collins | 7972 | 16 | 97 | 30:43.55 | 9:36/M | |
| 21 | Quin Gattey | 9785 | 15 | 112 | 31:05.25 | 9:43/M | |
| 22 | Erick Spear | 17049 | 17 | 122 | 31:21.95 | 9:48/M | |
| 23 | Teo Gumusoglu | 10274 | 17 | 123 | 31:26.80 | 9:49/M | |
| 24 | Alex Johnson | 19407 | 18 | 131 | 31:37.30 | 9:53/M | |
| 25 | Zachary Jossy | 19419 | 14 | 139 | 31:44.90 | 9:55/M | |
| 26 | Greyson Kingen | 12022 | 18 | 146 | 31:58.85 | 9:59/M | |
| 27 | Devon Dekker | 8500 | 16 | 149 | 32:01.20 | 10:00/M | |
| 28 | Mitchel Hanson | 10487 | 19 | 151 | 32:02.75 | 10:01/M | |
| 29 | Talon Gerken | 9837 | 15 | 152 | 32:03.30 | 10:01/M | |
| 30 | Dominic Delgado | 8518 | 14 | 161 | 32:10.50 | 10:03/M | |
| 31 | Rylen Martin | 13242 | 16 | 172 | 32:23.40 | 10:07/M | |
| 32 | Garrett Bender | 6545 | 17 | 176 | 32:26.15 | 10:08/M | |
| 33 | Garyn Bowen | 6937 | 18 | 182 | 32:38.05 | 10:12/M | |
| 34 | Jackson Wahl | 19785 | 16 | 188 | 32:51.70 | 10:16/M | |
| 35 | Lucas Wiliams | 18625 | 14 | 197 | 32:57.80 | 10:18/M | |
| 36 | Casey Larson | 12414 | 17 | 199 | 32:58.40 | 10:18/M | |
| 37 | Max Bates | 6389 | 19 | 205 | 33:04.90 | 10:20/M | |
| 38 | Eamon OReilly | 14723 | 14 | 210 | 33:07.05 | 10:21/M | |
| 39 | Joshua Little | 12770 | 19 | 215 | 33:10.65 | 10:22/M | |
| 40 | Chris Blaydon | 6777 | 19 | 217 | 33:13.55 | 10:23/M | |
| 41 | Josh Myers | 14266 | 16 | 238 | 33:31.40 | 10:28/M | |
| 42 | Attila Suto | 17443 | 14 | 242 | 33:32.50 | 10:29/M | |
| 43 | Alexander Vazquez | 19782 | 15 | 256 | 33:45.50 | 10:33/M | |
| 44 | Weylin Waters | 18346 | 16 | 267 | 33:56.00 | 10:36/M | |
| 45 | Justin Budd | 19153 | 16 | 272 | 34:01.20 | 10:38/M | |
| 46 | Brandon Loop | 12850 | 15 | 283 | 34:15.05 | 10:42/M | |
| 47 | Trevor Love | 12904 | 18 | 285 | 34:16.25 | 10:43/M | |
| 48 | Gaven Denning | 19237 | 15 | 307 | 34:33.10 | 10:48/M | |
| 49 | Grant Medsker | 20088 | 16 | 310 | 34:34.20 | 10:48/M | |
| 50 | Jacob Almberg | 5822 | 19 | 315 | 34:36.90 | 10:49/M | |
| 51 | Jeremy Collier | 7959 | 18 | 317 | 34:39.30 | 10:50/M | |
| 52 | Jonathan Chang | 19179 | 18 | 326 | 34:41.60 | 10:50/M | |
| 53 | Dallas Wickham | 18585 | 14 | 327 | 34:42.95 | 10:51/M | |
| 54 | Grant Clausen | 7858 | 15 | 328 | 34:43.30 | 10:51/M | |
| 55 | Connor Murphy | 19564 | 15 | 331 | 34:47.25 | 10:52/M | |
| 56 | David Stevens | 17233 | 18 | 339 | 34:51.25 | 10:53/M | |
| 57 | Jacob Yent | 19810 | 18 | 372 | 35:14.85 | 11:01/M | |
| 58 | Steven Langford | 12381 | 19 | 377 | 35:21.10 | 11:03/M | |
| 59 | Zeke Linn | 19480 | 14 | 380 | 35:25.40 | 11:04/M | |
| 60 | Alberto Rosas | 15963 | 19 | 393 | 35:37.85 | 11:08/M | |
| 61 | Evan Hoyo | 11226 | 17 | 405 | 35:47.45 | 11:11/M | |
| 62 | Alexander Thede | 17641 | 14 | 413 | 35:56.05 | 11:14/M | |
| 63 | Adrian Utting | 18013 | 15 | 414 | 35:58.50 | 11:14/M | |
| 64 | Kevin Ramsden | 15449 | 16 | 419 | 36:01.10 | 11:15/M | |
| 65 | Justin Myer | 14258 | 19 | 420 | 36:01.35 | 11:15/M | |
| 66 | Ryan Bigej | 6675 | 15 | 430 | 36:05.40 | 11:17/M | |
| 67 | Shane Mills | 13875 | 19 | 447 | 36:19.85 | 11:21/M | |
| 68 | Brenden Utting | 18014 | 17 | 452 | 36:24.40 | 11:23/M | |
| 69 | Jarib Coleman | 7939 | 15 | 453 | 36:24.75 | 11:23/M | |
| 70 | Joshua Havelind | 10642 | 15 | 455 | 36:26.20 | 11:23/M | |
| 71 | Malicki Hughes | 11271 | 15 | 467 | 36:33.00 | 11:25/M | |
| 72 | Bradley Chase | 7696 | 15 | 485 | 36:50.85 | 11:31/M | |
| 73 | Oskar Lindberg | 12718 | 17 | 495 | 36:59.20 | 11:33/M | |
| 74 | Jakob Krones | 12234 | 16 | 496 | 36:59.55 | 11:33/M | |
| 75 | Max Doman | 8696 | 14 | 499 | 37:05.30 | 11:35/M | |
| 76 | Yan Davis | 8431 | 16 | 509 | 37:10.60 | 11:37/M | |
| 77 | Bryce Howell | 11214 | 17 | 520 | 37:18.85 | 11:39/M | |
| 78 | Bryce Valencia | 18021 | 19 | 522 | 37:21.20 | 11:40/M | |
| 79 | Jason Carrington | 19166 | 14 | 531 | 37:26.50 | 11:42/M | |
| 80 | Ryan Travis | 17865 | 15 | 548 | 37:44.75 | 11:48/M | |
