Warrior Dash 2012 Oregon Sun

Overall Finish List

September 09, 2012


Results By ChampionChip 247

Warrior Dash

Place Name City Bib No Age Gender Total Time Pace
1 Calvin Collander 7946 19 M 23:34.35 7:22/M
2 Jonathon Riley 15743 33 M 24:00.80 7:30/M
3 Andrea Jarzombek 11507 38 F 24:33.20 7:40/M
4 Ben MurphyBaum 19567 24 M 25:09.60 7:52/M
5 Josh Davis 8399 35 M 25:28.10 7:58/M
6 Corby Makin 13089 22 M 25:33.55 7:59/M
7 Nick Maslen 13285 23 M 25:59.90 8:07/M
8 Josh Platt 15207 21 M 26:00.15 8:08/M
9 Josh Fry 9621 23 M 26:00.75 8:08/M
10 Connor Vander Zalm 18062 24 M 26:11.35 8:11/M
11 Izaak Tobin 19752 17 M 26:13.30 8:12/M
12 Wesley Torresdal 17834 21 M 26:27.80 8:16/M
13 Justin Seitz 16532 20 M 26:32.35 8:18/M
14 Sheri Delgado 8519 48 F 26:34.60 8:18/M
15 Kjell Sporseen 17087 30 M 26:35.30 8:18/M
16 Bruce Hamilton 10408 57 M 26:47.20 8:22/M
17 Edauto Lopez 12861 33 M 27:07.90 8:28/M
18 Cody White 18536 29 M 27:17.50 8:32/M
19 Michael Lecompte 12537 40 M 27:18.25 8:32/M
20 Anthony Angelo 19079 29 M 27:20.55 8:33/M
21 Danny Harris 10557 35 M 27:21.10 8:33/M
22 Brandon Eddy 8932 21 M 27:26.55 8:34/M
23 Erik Bennett 19112 17 M 27:27.20 8:35/M
24 Brandon Collins 7962 24 M 27:28.65 8:35/M
25 Leland Jossy 19418 47 M 27:39.95 8:38/M
26 Rudy Peone 15001 42 M 27:41.35 8:39/M
27 Matthew Palmer 19597 24 M 27:44.20 8:40/M
28 Brendan Busi 19159 22 M 27:46.90 8:41/M
29 Jason Manring 13133 31 M 27:48.90 8:41/M
30 John Dorfer 8713 34 M 27:49.45 8:42/M
31 Julian Franco 9529 17 M 27:54.20 8:43/M
32 Jesse Trosvig 17898 38 M 27:55.40 8:43/M
33 Charlie Rosas 15964 15 M 27:58.80 8:44/M
34 Steve Umscheid 17990 44 M 28:03.00 8:46/M
35 Paul Jaques 11498 26 M 28:10.35 8:48/M
36 Mark Edgar 8936 15 M 28:18.20 8:51/M
37 Cameron Armstrong 6019 32 F 28:20.50 8:51/M
38 Doug Oliver 14659 34 M 28:28.40 8:54/M
39 Scotland Thede 17642 48 M 28:35.25 8:56/M
40 Mark French 9579 14 M 28:38.15 8:57/M
41 Jake Leggett 12583 23 M 28:40.60 8:58/M
42 Jason Moos 14029 33 M 28:41.10 8:58/M
43 Kevin Janisse 11492 45 M 28:42.30 8:58/M
44 JAYCE KELLER 11868 17 M 28:47.20 9:00/M
45 Paul Rapet 15475 24 M 28:47.30 9:00/M
46 Stryder Davis 8424 30 M 28:47.90 9:00/M
47 Ty Olson 14696 27 M 28:50.25 9:01/M
48 AVERY Caird 7409 17 M 28:50.50 9:01/M
49 Aron Suto 17442 19 M 28:53.15 9:02/M
50 Kai Ahola 5742 28 M 28:53.90 9:02/M
51 Brandon Hawes 10649 16 M 28:56.30 9:03/M
52 Kyle Ulsh 17984 24 M 28:57.45 9:03/M
53 Eric Chase 7697 43 M 29:00.80 9:04/M
54 Derek Waters 18343 48 M 29:02.60 9:04/M
55 Michael Lowry 12927 22 M 29:04.00 9:05/M
56 Robbie LeParc 12625 15 M 29:04.10 9:05/M
57 John Okeeffe 14633 28 M 29:04.95 9:05/M
58 Jesse Suess 19744 29 M 29:06.35 9:06/M
59 Sarah Smith 16936 26 F 29:07.40 9:06/M
60 Brad Galletes 9678 35 M 29:09.05 9:07/M
61 Bryan Schofield 16395 27 M 29:13.25 9:08/M
62 Mark Boon 6876 29 M 29:13.90 9:08/M
63 Travis Lindstrom 19479 24 M 29:17.45 9:09/M
64 Jeff Strassel 17329 30 M 29:19.20 9:10/M
65 Duston Sackett 16143 31 M 29:22.60 9:11/M
66 Jack McMillan 13615 24 M 29:23.70 9:11/M
67 David Morgan 14060 43 M 29:23.95 9:11/M
68 Anthony Litke 12765 25 M 29:25.95 9:12/M
69 Dale Wernicke 18472 53 M 29:25.95 9:12/M
70 Brian Westlund 18496 23 M 29:29.15 9:13/M
71 Andrew Neal 19568 22 M 29:31.80 9:13/M
72 Aaron Pottmeyer 15277 41 M 29:32.85 9:14/M
73 Justin Miner 13884 17 M 29:34.10 9:14/M
74 Joshua Wallace 18263 21 M 29:40.20 9:16/M
75 James Searls 16498 28 M 29:42.00 9:17/M
76 Scott Lantz 12391 20 M 29:42.90 9:17/M
77 Eric Schmidt 16363 25 M 29:46.85 9:18/M
78 Kaleb Charters 19180 29 M 29:50.60 9:19/M
79 Gordon Davis 19230 28 M 29:53.90 9:20/M
80 Travis Morita 14081 25 M 29:55.55 9:21/M
81 Caleb Morgan 14058 18 M 29:57.15 9:22/M
82 Robert Obenauf 14569 42 M 29:58.05 9:22/M
83 Daniel Roberts 15803 19 M 29:58.85 9:22/M
84 Karl Knoll 12118 43 M 30:00.00 9:23/M
85 Jordy Marsh 13190 21 F 30:02.30 9:23/M
86 Jed Miller 19538 20 M 30:02.40 9:23/M
87 Curt Rivadeneira 15777 25 M 30:03.60 9:23/M
88 Paul Sawyer 16287 41 M 30:07.70 9:25/M
89 Jon Holman 11070 31 M 30:08.75 9:25/M
90 Luc Goovaerts 10018 20 M 30:12.60 9:26/M
91 Chad Madsen 13056 32 M 30:14.70 9:27/M
92 Scott Hardin 10508 38 M 30:19.10 9:28/M
93 Chad Sirnio 16789 35 M 30:22.15 9:29/M
94 Tristen Payne 19603 17 M 30:22.40 9:29/M
95 Scott Wills 18719 31 M 30:23.85 9:30/M
96 Clay Martin 19507 24 M 30:27.15 9:31/M
97 Thomas Maier 13080 43 M 30:29.35 9:32/M
98 Nicholas Korynta 12170 15 M 30:30.50 9:32/M
99 Colby Graf 20138 17 M 30:31.90 9:32/M
100 Alan Bylund 7381 19 M 30:38.70 9:34/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Keegan Davis 8400 25 M 30:39.05 9:35/M
102 Tyler Collins 7972 16 M 30:43.55 9:36/M
103 Wes Hunt 11314 29 M 30:44.40 9:36/M
104 Greg Roll 15931 50 M 30:45.15 9:37/M
105 Collin Babcock 19090 23 M 30:46.60 9:37/M
106 Nick Daskalakis 19228 24 M 30:47.90 9:37/M
107 Jered Barker 6292 22 M 30:49.10 9:38/M
108 David Brady 7003 28 M 30:50.40 9:38/M
109 James Lowry 12925 23 M 30:52.30 9:39/M
110 Elias Ulvi 17985 33 M 30:53.45 9:39/M
111 Queena Beebe 6491 34 F 30:54.55 9:39/M
112 Brett Strohlein 17350 34 M 30:56.15 9:40/M
113 Jeff Mabry 13008 44 M 30:56.80 9:40/M
114 Matt Johnston 11674 34 M 30:57.65 9:40/M
115 David Himes 10940 31 M 31:00.30 9:41/M
116 BRAD CHISHOLM 7748 43 M 31:01.55 9:42/M
117 Quinn Collett 19196 32 M 31:03.25 9:42/M
118 Quin Gattey 9785 15 M 31:05.25 9:43/M
119 Mike Kleine 12075 36 M 31:06.00 9:43/M
120 Damon Yuzon 18973 40 M 31:07.50 9:43/M
121 Dana Anderson 5893 44 M 31:08.65 9:44/M
122 Ben Ralph 15426 35 M 31:11.60 9:45/M
123 Daniel Webert 18406 36 M 31:11.75 9:45/M
124 David Sebold 16508 28 M 31:14.00 9:46/M
125 Eric Jackson 11423 37 M 31:14.00 9:46/M
126 Michael Huynh 11347 33 M 31:16.60 9:46/M
127 Aaron Payne 19601 45 M 31:21.90 9:48/M
128 Erick Spear 17049 17 M 31:21.95 9:48/M
129 Teo Gumusoglu 10274 17 M 31:26.80 9:49/M
130 Jeff Miller 13816 41 M 31:28.70 9:50/M
131 Adam Echols 8922 38 M 31:28.75 9:50/M
132 William Guertler 10263 48 M 31:31.20 9:51/M
133 Heather Sitz 16794 25 F 31:33.55 9:52/M
134 Robb Jacobs 11445 49 M 31:34.80 9:52/M
135 Kelly Anderson 5910 39 M 31:34.95 9:52/M
136 Perry Ratliff 15493 38 M 31:35.85 9:52/M
137 Derek Lee 12555 35 M 31:36.95 9:53/M
138 Alex Johnson 19407 18 M 31:37.30 9:53/M
139 Jaime Correa 8081 38 M 31:39.45 9:53/M
140 Galen McVey 13647 22 M 31:39.65 9:53/M
141 Robert Atkinson 6079 29 M 31:40.35 9:54/M
142 Jeremy Ahola 5741 32 M 31:40.85 9:54/M
143 Aaron Cody 7909 24 M 31:41.10 9:54/M
144 Patrick Moloney 13952 31 M 31:43.90 9:55/M
145 Peter Allen 5810 34 M 31:44.45 9:55/M
146 Zachary Jossy 19419 14 M 31:44.90 9:55/M
147 Sarah Lopez 12870 19 F 31:46.20 9:56/M
148 Pete Gilbertson 9879 33 M 31:48.35 9:56/M
149 Andrew Hadfield 19330 22 M 31:49.70 9:57/M
150 Ken Vanderstelt 18066 29 M 31:50.90 9:57/M
151 Rocky Eells 8961 35 M 31:51.30 9:57/M
152 Heather Meyers 13748 39 F 31:52.30 9:58/M
153 Dustin Hooper 11121 25 M 31:53.30 9:58/M
154 Matthew Pace 14791 32 M 31:57.55 9:59/M
155 Greyson Kingen 12022 18 M 31:58.85 9:59/M
156 Sean McKannay 19528 44 M 31:59.95 10:00/M
157 Matthew Mahar 20110 34 M 32:00.80 10:00/M
158 Devon Dekker 8500 16 M 32:01.20 10:00/M
159 Martin Peterson 19613 50 M 32:02.45 10:01/M
160 Mitchel Hanson 10487 19 M 32:02.75 10:01/M
161 Talon Gerken 9837 15 M 32:03.30 10:01/M
162 Lucas Koester 12135 20 M 32:03.40 10:01/M
163 Sean Ayers 19088 26 M 32:03.75 10:01/M
164 Charles Gonzales 20091 38 M 32:04.05 10:01/M
165 Andrew Rushton 16100 40 M 32:04.65 10:01/M
166 Jen Reedal 15567 25 F 32:06.50 10:02/M
167 Daniel Unverferth 18000 22 M 32:06.70 10:02/M
168 Levi Wells 19793 26 M 32:07.55 10:02/M
169 Brandon Montagna 13968 32 M 32:07.95 10:02/M
170 PETER RUBENS 16060 53 M 32:09.60 10:03/M
171 Dominic Delgado 8518 14 M 32:10.50 10:03/M
172 Jason Sapp 20020 39 M 32:11.15 10:03/M
173 Daniel Rapp 15476 45 M 32:11.55 10:03/M
174 Pat Myer 14259 49 M 32:12.35 10:04/M
175 Perry Wright 18881 32 M 32:14.30 10:04/M
176 Kimberly Moore 14011 31 F 32:15.00 10:05/M
177 Jeff Brandt 7022 25 M 32:15.05 10:05/M
178 Samara Adams 5710 36 F 32:16.35 10:05/M
179 Carmen Johnston 11666 25 F 32:19.05 10:06/M
180 Craig Hull 11280 29 M 32:19.10 10:06/M
181 Shilo Anway 5982 31 M 32:19.40 10:06/M
182 Jessica Magnusen 13071 42 F 32:20.00 10:06/M
183 Erik Jensen 11533 41 M 32:21.30 10:07/M
184 Alex Foz 9519 38 M 32:21.75 10:07/M
185 Brendan ODea 19583 25 M 32:22.25 10:07/M
186 Rylen Martin 13242 16 M 32:23.40 10:07/M
187 Robert Mayton 13389 25 M 32:23.95 10:07/M
188 Nathan Hope 19376 22 M 32:24.35 10:08/M
189 Brandon Gibson 9855 31 M 32:25.85 10:08/M
190 Garrett Bender 6545 17 M 32:26.15 10:08/M
191 Stephanie Rushton 16101 38 F 32:32.95 10:10/M
192 Darrin Kerr 11938 28 M 32:33.55 10:10/M
193 KYLE WINKLER 19802 24 M 32:34.55 10:11/M
194 Sadie Spoklie 17082 32 F 32:35.50 10:11/M
195 Cole Kellermann 11876 20 M 32:36.85 10:11/M
196 Kurt Schreiner 16414 31 M 32:36.95 10:11/M
197 Bryan Borgmeier 6895 24 M 32:37.80 10:12/M
198 Gretchen Strohlein 17351 34 F 32:37.85 10:12/M
199 Garyn Bowen 6937 18 M 32:38.05 10:12/M
200 Kayla Alloway 19072 25 F 32:40.05 10:13/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Adam Eury 9150 29 M 32:40.85 10:13/M
202 Alfie Linn 20028 42 M 32:41.70 10:13/M
203 Richard McDonald 13504 23 M 32:46.20 10:14/M
204 Terry Massey 13295 50 M 32:46.75 10:14/M
205 Dan Davis 8389 56 M 32:50.90 10:16/M
206 Jackson Wahl 19785 16 M 32:51.70 10:16/M
207 Jason Goetz 9953 33 M 32:52.15 10:16/M
208 James Hanks 10445 42 M 32:52.75 10:16/M
209 Scott Anderson 5928 44 M 32:53.05 10:17/M
210 Gyorgy Suto 17444 50 M 32:53.80 10:17/M
211 Ryan Cunningham 8275 37 M 32:54.80 10:17/M
212 Cal Conrad 19204 27 M 32:56.80 10:18/M
213 Aaron Frye 9625 42 M 32:57.25 10:18/M
214 Brock Bryant 7220 26 M 32:57.60 10:18/M
215 Lucas Wiliams 18625 14 M 32:57.80 10:18/M
216 Richard Reed 15562 25 M 32:58.25 10:18/M
217 Casey Larson 12414 17 M 32:58.40 10:18/M
218 TR Riehl 15719 38 M 32:59.20 10:18/M
219 Jason Wood 18824 35 M 32:59.65 10:18/M
220 Toto Vo 18164 37 M 33:01.65 10:19/M
221 Amy Hagan 10321 19 F 33:02.55 10:19/M
222 Eamon OReilly 14722 37 M 33:03.35 10:20/M
223 Omar Qutub 19634 31 M 33:03.40 10:20/M
224 Max Bates 6389 19 M 33:04.90 10:20/M
225 Phillip Rissel 15765 38 M 33:05.10 10:20/M
226 Sofia Byman 7382 29 F 33:05.75 10:20/M
227 James Warner 18318 40 M 33:06.10 10:21/M
228 William Love 12906 44 M 33:06.15 10:21/M
229 Ty Travis 17866 44 M 33:06.35 10:21/M
230 Eamon OReilly 14723 14 M 33:07.05 10:21/M
231 Arthur Berg 6589 23 M 33:08.35 10:21/M
232 Eric Morris 14098 31 M 33:08.65 10:21/M
233 Vernon Kent 11927 55 M 33:08.80 10:21/M
234 Ron Holyoak 19375 35 M 33:08.80 10:21/M
235 Elizabeth Goward 10056 25 F 33:09.00 10:22/M
236 Joshua Little 12770 19 M 33:10.65 10:22/M
237 Patrick Phaneuf 15125 26 M 33:12.95 10:23/M
238 Chris Blaydon 6777 19 M 33:13.55 10:23/M
239 Charles Lewter 12688 24 M 33:14.80 10:23/M
240 Amy Steele 19740 43 F 33:16.90 10:24/M
241 Eric Johnson 11611 37 M 33:17.05 10:24/M
242 Steven Bell 6534 28 M 33:18.40 10:24/M
243 Sam Weaver 18385 26 M 33:19.50 10:25/M
244 Matt Norman 14518 33 M 33:19.65 10:25/M
245 Mark Ossanna 14759 26 M 33:19.70 10:25/M
246 John Burris 19158 30 M 33:20.25 10:25/M
247 Sam Bittler 6719 23 M 33:20.70 10:25/M
248 Brian Pavlukovich 14936 24 M 33:20.95 10:25/M
249 Mark Briggs 7065 45 M 33:21.70 10:25/M
250 Tim Murphy 14241 39 M 33:21.75 10:25/M
251 Randi Elphick 19259 31 F 33:22.20 10:26/M
252 Todd Barto 6363 48 M 33:23.40 10:26/M
253 Josh Tyler 17971 28 M 33:24.45 10:26/M
254 Jon Bowers 6948 44 M 33:26.20 10:27/M
255 Jacob Randall 15454 30 M 33:26.60 10:27/M
256 Matt Mandrones 13110 43 M 33:27.10 10:27/M
257 Riam Toney 17813 35 M 33:27.65 10:27/M
258 Quinton Movick 19562 24 M 33:28.45 10:28/M
259 Rachel Vranizan 18189 22 F 33:28.60 10:28/M
260 Molly Vranizan 18188 18 F 33:28.85 10:28/M
261 Ryan Schmutzer 16377 30 M 33:29.20 10:28/M
262 MITCHELL MYRICK 14273 32 M 33:29.40 10:28/M
263 Josh Myers 14266 16 M 33:31.40 10:28/M
264 Chris Rogge 15909 31 M 33:31.65 10:28/M
265 Garrett Wilson 20099 28 M 33:31.70 10:28/M
266 Jeff Burcham 7276 41 M 33:32.30 10:29/M
267 Attila Suto 17443 14 M 33:32.50 10:29/M
268 Patti Henry 10796 50 F 33:33.15 10:29/M
269 Jeff Olson 19587 34 M 33:33.85 10:29/M
270 Brandon Marino 13156 33 M 33:34.55 10:29/M
271 Robert Stevens 17239 20 M 33:35.10 10:30/M
272 Adam Skach 16798 25 M 33:35.75 10:30/M
273 Joshua Spoklie 17081 33 M 33:36.50 10:30/M
274 Thomas Graf 10068 26 M 33:37.85 10:30/M
275 Charlie Simons 16759 24 M 33:37.95 10:30/M
276 Darin Mcmanus 19529 39 M 33:37.95 10:30/M
277 Eric Ongtooguk 14710 22 M 33:39.15 10:31/M
278 John Buckman 7241 42 M 33:39.30 10:31/M
279 Mindy Cornelius 8079 37 F 33:40.25 10:31/M
280 Alexander Schmidt 16362 30 M 33:40.40 10:31/M
281 Bret Brooks 7104 42 M 33:42.75 10:32/M
282 Kirby Caird 7411 45 M 33:44.25 10:33/M
283 Alexander Vazquez 19782 15 M 33:45.50 10:33/M
284 Jeff Beyer 19120 24 M 33:46.00 10:33/M
285 TIMOTHY FREEBURN 9565 34 M 33:46.65 10:33/M
286 Ryan Biggs 19121 23 M 33:48.90 10:34/M
287 Rudy Garibay 9748 27 M 33:49.50 10:34/M
288 Rome Lingenfelter 12739 41 M 33:50.35 10:34/M
289 Jessica Rogers 19664 F 33:50.90 10:34/M
290 William Ferguson 9274 25 M 33:51.25 10:35/M
291 John Harworth 10613 43 M 33:51.55 10:35/M
292 William Gerken 9838 37 M 33:52.40 10:35/M
293 Dustin Snell 16959 23 M 33:55.55 10:36/M
294 James Caisse 7413 26 M 33:55.95 10:36/M
295 Weylin Waters 18346 16 M 33:56.00 10:36/M
296 Melissa Noda 14485 32 F 33:58.50 10:37/M
297 Justin Toews 17789 37 M 33:59.25 10:37/M
298 Landon Ray 15506 40 M 34:00.40 10:38/M
299 Eric Lang 19458 40 M 34:00.85 10:38/M
300 Clayton Barrick 6338 25 M 34:01.10 10:38/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Justin Budd 19153 16 M 34:01.20 10:38/M
302 Ben Ullmann 19768 21 M 34:01.90 10:38/M
303 Joseph Philp 15154 29 M 34:03.20 10:38/M
304 Eric Mauer 13343 34 M 34:03.40 10:38/M
305 Jenny Derry 8558 36 F 34:05.90 10:39/M
306 Terry Boyd 19132 57 M 34:06.30 10:39/M
307 Alissa Johnson 11574 22 F 34:07.85 10:40/M
308 Vincent Vogt 18171 28 M 34:09.55 10:40/M
309 Shawn Van Pelt 18043 41 M 34:10.95 10:41/M
310 David Borok 19128 21 M 34:11.85 10:41/M
311 David Gardner 9729 49 M 34:14.50 10:42/M
312 Cory Tomlinson 17800 25 M 34:14.80 10:42/M
313 Toriano Couture 19212 41 M 34:14.80 10:42/M
314 Brandon Loop 12850 15 M 34:15.05 10:42/M
315 Scott Lauray 12455 36 M 34:15.45 10:42/M
316 Jennifer Lauray 12454 32 F 34:15.60 10:42/M
317 Trevor Love 12904 18 M 34:16.25 10:43/M
318 Stephen Bohach 6843 32 M 34:17.70 10:43/M
319 Gunnar Olson 14680 41 M 34:17.95 10:43/M
320 Timori Gould 10048 36 F 34:18.05 10:43/M
321 Joshua Martin 13228 31 M 34:18.50 10:43/M
322 Patrick OMoore 14702 22 M 34:18.60 10:43/M
323 Kelly Elliott 9021 27 F 34:19.05 10:43/M
324 Jess StewartMaize 17252 37 M 34:19.10 10:43/M
325 Francisco Hernandez IV 10830 40 M 34:19.80 10:43/M
326 Michael Leigh 12592 28 M 34:19.80 10:43/M
327 Devynn Schumacher 16440 25 F 34:20.55 10:44/M
328 Tracy Rankin 20111 30 F 34:20.55 10:44/M
329 Cody Strickland 17347 26 M 34:21.80 10:44/M
330 Daniel Childs 7734 24 M 34:22.80 10:44/M
331 Zachary Nielsen 14464 45 M 34:23.30 10:45/M
332 Bobbi Shadel 16588 43 F 34:23.95 10:45/M
333 Glen Blackford 19122 40 M 34:26.80 10:46/M
334 Ryan Kautz 11826 22 M 34:27.15 10:46/M
335 Cooper Morrow 14124 40 M 34:27.45 10:46/M
336 Jayson Pihajlic 19618 26 M 34:28.70 10:46/M
337 Bryan Angove 19081 33 M 34:29.15 10:47/M
338 James Atseff 6081 49 M 34:29.30 10:47/M
339 Mark Redlinger 19643 39 M 34:31.40 10:47/M
340 Carolyn McCann 13425 43 F 34:31.50 10:47/M
341 Jerry Larson 19463 38 M 34:31.70 10:47/M
342 Katherine Quillin 15369 15 F 34:32.15 10:48/M
343 Josue Moreno 19555 28 M 34:32.20 10:48/M
344 Patrick Nofield 14491 49 M 34:32.25 10:48/M
345 Dylan Sies 16728 22 M 34:32.45 10:48/M
346 Gaven Denning 19237 15 M 34:33.10 10:48/M
347 Janice541733568 Norris 14526 27 F 34:33.35 10:48/M
348 Pete Schoen 19693 40 M 34:33.80 10:48/M
349 Logan Bilyeu 6685 25 M 34:34.00 10:48/M
350 Grant Medsker 20088 16 M 34:34.20 10:48/M
351 Kimberly Davis 8402 31 F 34:34.70 10:48/M
352 Brad Fish 9330 25 M 34:35.15 10:48/M
353 Ausitn Lee 12546 30 M 34:35.20 10:48/M
354 Ross Rehberg 15580 32 M 34:35.85 10:48/M
355 David Cuevas 19220 34 M 34:36.05 10:49/M
356 Jacob Almberg 5822 19 M 34:36.90 10:49/M
357 Thomas Scarey 19684 27 M 34:37.10 10:49/M
358 Wendy Seitz 16534 48 F 34:38.70 10:49/M
359 Amy Walker 18234 46 F 34:38.95 10:49/M
360 Jeremy Collier 7959 18 M 34:39.30 10:50/M
361 JARED PALMER 14827 30 M 34:39.45 10:50/M
362 Sean Pittman 15199 37 M 34:39.65 10:50/M
363 Daniel Duenas 19251 26 M 34:39.75 10:50/M
364 Kyle Kinion 12024 31 M 34:40.00 10:50/M
365 Nathan Wilson 18743 30 M 34:40.00 10:50/M
366 Mirco Ryba 16129 28 M 34:40.85 10:50/M
367 Brian Fogarty 9430 36 M 34:40.85 10:50/M
368 Stefanie Fogarty 9431 39 F 34:40.90 10:50/M
369 Cameron VanBronckhorst 19775 26 M 34:41.20 10:50/M
370 Jonathan Chang 19179 18 M 34:41.60 10:50/M
371 Dallas Wickham 18585 14 M 34:42.95 10:51/M
372 Grant Clausen 7858 15 M 34:43.30 10:51/M
373 Sarah Michael Martinez 13261 16 F 34:44.00 10:51/M
374 Karl Kligel 12084 42 M 34:44.45 10:51/M
375 Leighton Murphy 19566 17 F 34:46.90 10:52/M
376 Bruce Bennett 19111 54 M 34:46.95 10:52/M
377 Connor Murphy 19564 15 M 34:47.25 10:52/M
378 Kurt Mantie 13138 36 M 34:47.50 10:52/M
379 Eric Baughman 6402 34 M 34:47.75 10:52/M
380 Stephanie Mantie 13139 31 F 34:48.10 10:53/M
381 Troy Frohs 9610 43 M 34:48.75 10:53/M
382 Travis Haines 10348 24 M 34:49.05 10:53/M
383 Thomas Baker 6213 23 M 34:49.10 10:53/M
384 Sandra Ricking 15700 32 F 34:49.20 10:53/M
385 Eric Logue 12805 28 M 34:50.05 10:53/M
386 Nick Conley 8007 27 M 34:50.45 10:53/M
387 David Stevens 17233 18 M 34:51.25 10:53/M
388 Monica Carlson 7518 36 F 34:52.15 10:54/M
389 Allison DeVincenzi 8572 21 F 34:52.25 10:54/M
390 Jacob Iltis 11370 23 M 34:53.95 10:54/M
391 Eben Kaneshiro 19424 33 M 34:54.50 10:54/M
392 Kevin Simons 16760 30 M 34:55.30 10:55/M
393 Michael Case 7595 45 M 34:55.35 10:55/M
394 Jake Souders 17022 23 M 34:55.70 10:55/M
395 Tiese Morgan 14073 43 F 34:56.95 10:55/M
396 Jean Brault 7032 28 M 34:57.55 10:55/M
397 Zachariah Drllevich 8770 27 M 34:57.65 10:55/M
398 Michael Frame 9521 29 M 34:58.30 10:56/M
399 Troy Duschka 8857 43 M 34:58.60 10:56/M
400 AARON HOPKINS 11131 41 M 34:58.90 10:56/M
 
Place Name City Bib No Age Gender Total Time Pace
401 Christine Stroud 17355 41 F 34:59.30 10:56/M
402 Danny DeSelle 8562 25 M 35:00.15 10:56/M
403 Scott Bushey 7356 31 M 35:00.90 10:56/M
404 Richard Hein 19351 47 M 35:01.05 10:57/M
405 Casey Mclane 13601 33 M 35:01.05 10:57/M
406 Matt Parkinson 14868 40 M 35:01.15 10:57/M
407 Arik Wiest 18597 34 M 35:01.30 10:57/M
408 Kiet Nguyen 19573 29 M 35:01.45 10:57/M
409 Ryan Nall 14287 31 M 35:01.85 10:57/M
410 Andrea Downard 8743 27 F 35:01.90 10:57/M
411 James Smario 16849 39 M 35:02.00 10:57/M
412 Matthew Wagner 18213 29 M 35:02.25 10:57/M
413 Mike Alexandru 5786 27 M 35:02.80 10:57/M
414 Andrew Friedeman 9590 42 M 35:03.10 10:57/M
415 CHRISTOPHER BARNES 6310 45 M 35:03.10 10:57/M
416 Solamon Ibe 11358 32 M 35:03.25 10:57/M
417 Danielle Donley 8705 21 F 35:03.60 10:57/M
418 Dave Webb 19792 49 M 35:05.40 10:58/M
419 Chris Osburn 19594 28 M 35:05.50 10:58/M
420 Kelly Olson 19588 31 F 35:07.05 10:58/M
421 David Smith 16883 31 M 35:07.80 10:58/M
422 Rogelio Lugo 20100 27 M 35:07.95 10:58/M
423 Chase LoGreco 12800 36 M 35:08.90 10:59/M
424 Charles Friauf 9589 46 M 35:09.25 10:59/M
425 Wendy McDonald 13508 41 F 35:09.90 10:59/M
426 Steve Thorvilson 17731 41 M 35:10.35 10:59/M
427 Brian Alles 5816 38 M 35:10.40 10:59/M
428 Tami Johnsen 19406 48 F 35:14.35 11:01/M
429 Jacob Yent 19810 18 M 35:14.85 11:01/M
430 Andrew Long 12816 31 M 35:14.90 11:01/M
431 Natalie Sanders 16216 36 F 35:16.15 11:01/M
432 TIMOTHY ABOUSSLEMAN 19063 27 M 35:19.55 11:02/M
433 McKenzie Robinson 15854 23 M 35:19.75 11:02/M
434 Ryan Loibl 12808 33 M 35:20.05 11:03/M
435 Steven Langford 12381 19 M 35:21.10 11:03/M
436 Stephen Collins 7971 47 M 35:21.80 11:03/M
437 Mindee Doney 8703 37 F 35:22.55 11:03/M
438 Michael Behunin 6510 35 M 35:23.40 11:03/M
439 Zeke Linn 19480 14 M 35:25.40 11:04/M
440 Topher Alford 5790 31 M 35:25.55 11:04/M
441 Kenney Hersch 19361 22 M 35:26.60 11:04/M
442 David Stallcop 17134 42 M 35:26.80 11:04/M
443 Max Stephens 17218 24 M 35:29.70 11:05/M
444 Andrew Murphy 14226 26 M 35:30.25 11:06/M
445 Brea Sandness 16227 24 F 35:32.00 11:06/M
446 Anthony Swanholm 17462 22 M 35:33.30 11:07/M
447 Cody Smith 16875 30 M 35:33.70 11:07/M
448 Nick Adamy 20033 49 M 35:34.05 11:07/M
449 Tyler Rose 15985 22 M 35:34.90 11:07/M
450 Erik McKenzie 13591 36 M 35:35.65 11:07/M
451 Rob Miller 13850 34 M 35:36.10 11:08/M
452 Damon Eggling 8970 33 M 35:36.15 11:08/M
453 Alberto Rosas 15963 19 M 35:37.85 11:08/M
454 James Ausmus 19085 32 M 35:38.15 11:08/M
455 Joel Jenck 11518 34 M 35:38.65 11:08/M
456 Brooke Schanzenbach 16313 24 F 35:38.70 11:08/M
457 Andrew Weber 18398 36 M 35:39.25 11:08/M
458 Kenzie Larson 12428 25 F 35:39.40 11:08/M
459 Ian Keeney 11846 31 M 35:40.55 11:09/M
460 Emily Down 8742 24 F 35:41.00 11:09/M
461 Elliot Chong 7752 26 M 35:41.35 11:09/M
462 Nick Angelo 20049 28 M 35:41.70 11:09/M
