Warrior Dash 2012 Pennsylvania Sunday

Age Group Results

June 17, 2012


Results By ChampionChip 247


Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99

Warrior Dash

Overall Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Lisa Eaton 61998 23 1 27:11.70 8:30/M
2 Tiffany Schwartz 68632 24 2 27:34.70 8:37/M
3 Jessica McCauley 65962 21 3 28:01.50 8:45/M
Top

Overall Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Garrett Derringer 61636 20 1 22:02.75 6:53/M
2 Kieran Sutton 69587 17 2 22:18.35 6:58/M
3 Matt Mazur 53192 22 3 22:32.80 7:03/M
Top

Women Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Iris Giove 62973 0 36 32:21.15 10:07/M
2 Anna Cotterino 61145 0 104 36:35.35 11:26/M
3 Rita Dileo 61737 0 152 38:15.65 11:57/M
4 Andrea Alwine 59161 0 201 39:36.80 12:23/M
5 Taylor Randall 67764 0 471 46:37.15 14:34/M
6 Amanda Pagano 67124 0 559 48:33.10 15:10/M
7 Gillian Sutera 69582 0 574 48:52.30 15:16/M
8 Tammy Levandowski 65245 660 51:25.60 16:04/M
9 Ciara Cawley 60707 0 894 56:22.55 17:37/M
10 Rebecca Fairchild 62234 1090 1:01:51.25 19:20/M
11 Ronica Veneziano 70128 1121 1:03:12.25 19:45/M
12 Melissa Kilderry 64588 0 1134 1:03:29.55 19:50/M
Top

Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 James Ryan 68381 0 5 23:47.45 7:26/M
2 Mike Womelsdorf 70800 0 64 28:21.60 8:52/M
3 Michael Egan 62053 0 102 29:56.05 9:21/M
4 Daniel Boling 59985 117 30:28.75 9:31/M
5 Joseph Lombardo 65365 273 34:11.65 10:41/M
6 Kyle Castle 60681 ** 494 38:41.70 12:05/M
7 Gary Reed 67836 707 43:37.30 13:38/M
8 Eric Wonderlin 53099 0 709 43:37.45 13:38/M
9 Matt (Swiss) Robinson 53470 721 43:51.95 13:42/M
10 Aaron Abbott 59004 821 46:18.20 14:28/M
11 Nick Blumburg 53466 1116 54:40.60 17:05/M
12 Shane Storm 69489 1279 1:03:10.85 19:44/M
Top

Men 1 to 13

Place Name Bib No Age Overall Total Time Pace
1 Ben Saxon 68511 13 144 31:09.50 9:44/M
Top

Women 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Josey Rupert 68338 19 6 28:48.40 9:00/M
2 Carolynn Choinski 60794 19 9 29:52.30 9:20/M
3 Keelan McDonald 66009 17 13 30:29.75 9:32/M
4 Gretchen Krause 64877 17 14 30:29.80 9:32/M
5 Beth H 63319 17 15 30:29.90 9:32/M
6 Molly Rupert 68339 17 18 30:51.00 9:38/M
7 Brielle Nagle 66722 16 19 30:51.70 9:38/M
8 Haylee Burnhauser 60424 17 22 31:00.60 9:41/M
9 Abby Warner 70351 16 26 31:27.05 9:50/M
10 Connie Compton 60993 18 38 32:48.55 10:15/M
11 Emily Kolsevich 64781 19 40 33:05.35 10:20/M
12 Stephanie Conrad 53112 18 44 33:32.55 10:29/M
13 Mya Snyder 69175 19 48 33:51.00 10:35/M
14 Sophia Conklin 61012 17 49 33:51.40 10:35/M
15 Britney Wager 70222 18 52 34:07.40 10:40/M
16 Katie Anderton 59214 14 56 34:28.40 10:46/M
17 Jenna Creed 61201 16 64 34:44.20 10:51/M
18 Leah Heffelfinger 63604 16 65 34:44.40 10:51/M
19 Caitlyn Krueger 53184 14 79 35:12.55 11:00/M
20 Nicole Kracum 64854 18 83 35:19.05 11:02/M
21 Ana Digiovanni 61732 16 88 35:46.05 11:11/M
22 Megan Byrnes 60468 18 94 36:11.25 11:18/M
23 Stephanie Winters 70738 19 100 36:27.00 11:23/M
24 Gillian Burke 60395 18 145 38:01.30 11:53/M
25 Audrey Bruell 60287 19 146 38:03.65 11:53/M
26 Shannon Coffey 60910 18 155 38:23.10 12:00/M
27 Elizabeth Truffa 69954 18 158 38:29.00 12:02/M
28 Maria Notaro 66899 19 170 38:53.40 12:09/M
29 Cassie Majersky 65610 15 171 38:54.35 12:09/M
30 Kerry Hathaway 63546 17 195 39:34.00 12:22/M
31 Abigail Bridi 60191 17 200 39:36.00 12:23/M
32 Kimberly Benson 53073 18 203 39:38.25 12:23/M
33 Emma Shubzda 68915 15 237 40:38.60 12:42/M
34 Devin Damico 61378 18 251 41:00.20 12:49/M
35 Rebecca Rider 67996 16 253 41:01.55 12:49/M
36 Halle Sauer 68495 15 255 41:01.70 12:49/M
37 Meghan Snyder 69174 19 307 42:18.20 13:13/M
38 Maureen Brennan 60175 19 309 42:18.35 13:13/M
39 Chelsey Briggs 60195 18 311 42:19.25 13:13/M
40 Alexis Welch 70500 18 312 42:19.60 13:13/M
41 Ryan Western 70561 19 328 42:44.00 13:21/M
42 Hannah Runge 68332 16 339 42:50.20 13:23/M
43 Megan Mormile 66521 19 346 43:06.50 13:28/M
44 Amanda Jimcosky 64191 17 351 43:11.20 13:30/M
45 Karey Wolfe 70788 19 355 43:12.40 13:30/M
46 Meagan Jones 64268 19 356 43:13.10 13:30/M
47 Rebecca Mooney 66465 14 371 43:34.75 13:37/M
48 Rebecca Abel 59011 19 375 43:36.90 13:38/M
49 Kathryn Zimmerman 53117 16 400 44:10.25 13:48/M
50 Angela Lewis 65259 19 421 45:03.05 14:05/M
51 Brooke Obrien 66935 15 451 46:07.95 14:25/M
52 Symantha Sharon 68795 16 452 46:09.15 14:25/M
53 Jessica Henline 63652 17 477 46:46.90 14:37/M
54 Casey Gavalla 62812 17 480 46:56.95 14:40/M
55 Angelica Gibson 62911 15 488 47:18.05 14:47/M
56 Amber Whipp 70591 19 499 47:30.00 14:51/M
57 Jenna Blackstone 59896 16 503 47:33.45 14:52/M
58 Jessica Swingle 69609 18 520 47:43.95 14:55/M
59 Cassandra Keiser 64473 15 552 48:26.10 15:08/M
60 Meghan Heine 63619 18 554 48:28.25 15:09/M
61 Ashley Schoener 68597 19 590 49:07.65 15:21/M
62 Michaela Disher 61765 14 591 49:09.40 15:22/M
63 Jane Myers 66701 14 598 49:25.70 15:27/M
64 Annie Myers 66695 17 600 49:26.65 15:27/M
65 Audrey Blizard 59928 14 623 50:13.15 15:42/M
66 Megan Ehrets 62060 19 636 50:37.45 15:49/M
67 Kali Frolich 62675 18 643 50:52.10 15:54/M
68 Kendra Seaman 68671 18 646 50:57.60 15:55/M
69 Allyson Niemi 53136 18 651 51:05.60 15:58/M
70 Hannah Churn 60826 19 662 51:27.15 16:05/M
71 Dakota Crown 61260 15 670 51:33.90 16:07/M
72 Alexis Boughton 60077 19 698 51:55.15 16:13/M
73 Sylvia Matias 65861 18 712 52:20.80 16:21/M
74 Amelia Knipmeyer 64724 19 731 52:51.60 16:31/M
75 Nicole Brzezinski 60321 19 751 53:31.35 16:43/M
76 Amanda Echavarria 62011 17 800 54:13.20 16:57/M
77 Amanda Wyda 70862 18 819 54:42.40 17:06/M
78 Cameron Greco 63168 14 865 55:49.25 17:27/M
79 Corisa Jubinsky 64299 19 869 55:50.70 17:27/M
80 Michaela Yurchak 70962 16 891 56:20.95 17:36/M
81 Jenna Cawley 60708 17 895 56:23.75 17:37/M
82 Brianna Vieira 70168 19 906 56:33.45 17:40/M
83 Haley Melan 66199 14 929 57:22.00 17:56/M
84 Haley Melan 66199 14 929 57:22.00 17:56/M
85 Morgan Wilkinson 70660 19 939 57:40.90 18:01/M
86 Sunshine Karns 64381 15 964 58:26.50 18:16/M
87 Cera Montez 66461 15 985 59:05.85 18:28/M
88 Taylor Morgan 66512 17 1019 59:54.20 18:43/M
89 Rachel Chrzan 53465 16 1024 1:00:02.15 18:46/M
90 Regina Gido 62926 19 1028 1:00:09.65 18:48/M
91 Taylor Parady 67191 14 1035 1:00:16.00 18:50/M
92 Danielle Bannon 59453 19 1037 1:00:17.45 18:50/M
93 Katy Humanick 63996 16 1051 1:00:55.65 19:02/M
94 Nina Bedrick 59670 15 1066 1:01:21.55 19:10/M
95 Kasey Fairchild 62233 19 1079 1:01:36.10 19:15/M
96 Sofia Pipolo 67480 14 1080 1:01:36.45 19:15/M
97 Alyssa Beagle 59611 19 1118 1:03:10.95 19:44/M
98 Dani Treon 69918 19 1120 1:03:12.05 19:45/M
99 Courtney Slack 69016 19 1141 1:03:46.30 19:56/M
100 Madeleine Craig 61177 15 1190 1:07:30.35 21:06/M
101 Sophia Gauthier 62809 19 1238 1:09:50.70 21:49/M
102 Punlada Muangrat 66591 19 1239 1:09:51.50 21:50/M
103 Kelsey Staff 53457 19 1268 1:12:31.30 22:40/M
104 CarrieAnne Cabral 53153 19 1287 1:16:38.80 23:57/M
Top

Men 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Kieran Sutton 69587 17 2 22:18.35 6:58/M
2 Nick Treon 69921 16 9 24:33.20 7:40/M
3 Christian Fields 62386 16 14 25:04.60 7:50/M
4 Jake Saxon 68513 15 15 25:06.40 7:51/M
5 Matthew Bialecki 59806 15 16 25:12.30 7:53/M
6 Alexander Sipos 68996 16 20 25:32.05 7:59/M
7 Chris Hromek 63949 19 21 25:40.25 8:01/M
8 Jeff Tarby 69678 18 23 26:13.20 8:12/M
9 Daulton Radler 67717 17 28 26:30.25 8:17/M
10 Trevor Kirchner 64640 19 39 27:28.65 8:35/M
11 Timothy Kelley 64503 16 40 27:33.60 8:37/M
12 Paul Cassaro 60670 18 45 27:45.25 8:40/M
13 Dillon Curtis 61314 19 49 27:55.40 8:43/M
14 Colin Jenkins 64170 14 52 27:57.85 8:44/M
15 Matt Stephens 69388 16 55 28:02.25 8:46/M
16 Nick Hromek 63954 15 61 28:13.50 8:49/M
17 Nathan Fields 62388 15 65 28:25.00 8:53/M
18 Andrew Logue 65347 17 71 28:37.40 8:57/M
19 Samuel Strausser 69516 19 72 28:40.85 8:58/M
20 Owen Stump 69543 14 76 28:46.55 8:59/M
21 Michael Hallowell 63385 17 77 28:52.55 9:01/M
22 Joseph Cawley 60709 18 79 29:00.35 9:04/M
23 Elijah Lazar 65143 15 89 29:27.90 9:12/M
24 Chance Dobe 61786 15 92 29:32.85 9:14/M
25 Christopher Woska 53202 16 93 29:34.30 9:14/M
26 Devon Frey 62644 18 107 30:05.60 9:24/M
27 Nicholas Billings 59847 18 108 30:08.05 9:25/M
28 Brad Anstine 59237 18 124 30:34.60 9:33/M
29 Tyler Long 65380 19 127 30:39.20 9:35/M
30 Michael Lewis 65266 16 138 30:49.30 9:38/M
31 Brandon Hashemi 63536 18 142 31:07.75 9:43/M
32 Joshua Anderson 59198 17 145 31:12.20 9:45/M
33 Tommy Anderton 59216 14 155 31:20.40 9:48/M
34 Brady Hatch 63540 14 191 32:08.05 10:03/M
35 Mark Deford 61514 19 193 32:10.80 10:03/M
36 Austin Patkos 67241 17 198 32:17.00 10:05/M
37 Cody Moore 66469 17 199 32:17.95 10:05/M
38 Dean Mauro 65886 19 201 32:19.45 10:06/M
39 Patrick Nealon 53058 14 206 32:22.70 10:07/M
40 Kyle Swingle 69610 15 208 32:26.20 10:08/M
41 James Jones 64254 17 216 32:39.15 10:12/M
42 Adam Wawrzynski 70395 15 220 32:52.25 10:16/M
43 Keith Tsuhako 69959 19 236 33:17.35 10:24/M
44 Michael Sylvester 69624 19 237 33:17.95 10:24/M
45 Jonathan Spear 69267 19 240 33:24.80 10:26/M
46 Chris Vatti 53111 17 247 33:32.70 10:29/M
47 Shawn Angell 53443 18 249 33:38.95 10:31/M
48 Jordan Brown 53075 17 250 33:39.05 10:31/M
49 Kenneth Floria 62491 17 276 34:19.70 10:43/M
50 John Oconnell 66953 16 282 34:27.80 10:46/M
51 Danny Griffin 63209 18 284 34:30.95 10:47/M
52 Tyler Trainer 69894 19 289 34:36.45 10:49/M
53 Roger Heard 63580 19 291 34:38.80 10:49/M
54 Luke Minnich 66397 14 303 35:01.10 10:57/M
55 Gavin Grimshaw 63226 14 304 35:01.20 10:57/M
56 Peter Murphy 66662 16 323 35:28.05 11:05/M
57 Charles Wenzler 70532 14 328 35:34.40 11:07/M
58 Travis Henline 63654 17 331 35:37.40 11:08/M
59 Christopher Witwick 70763 18 340 35:47.75 11:11/M
60 Alex Bobbyn 59943 16 364 36:31.65 11:25/M
61 Alec Fixl 62462 16 368 36:33.70 11:25/M
62 Jagar Keiser 64475 14 370 36:35.60 11:26/M
63 Jason McDonald 66007 14 372 36:37.00 11:27/M
64 Dylan McDonald 66005 14 375 36:37.75 11:27/M
65 Mason Hoffman 63813 16 377 36:38.65 11:27/M
66 Hunter Hoffman 63806 16 378 36:39.60 11:27/M
67 Collin Keiser 64474 15 380 36:39.90 11:27/M
68 John Tyler Epperson 62123 15 383 36:43.70 11:28/M
69 Dylan Bowman 53198 15 385 36:44.40 11:29/M
70 Michael Minsavage 66401 14 393 36:57.70 11:33/M
71 Mark Garbin 53095 18 397 36:59.75 11:33/M
72 Kyle Hall 63373 14 399 37:01.40 11:34/M
73 Kyle Lucas 65444 18 407 37:13.85 11:38/M
74 Torin Killeen 64593 18 411 37:17.30 11:39/M
75 Koncheng Moua 66571 18 412 37:17.35 11:39/M
76 Matthew McGuigan 66077 17 423 37:30.15 11:43/M
77 Jimmy McNally 66140 17 424 37:30.55 11:43/M
78 Mark Dunford 61944 17 425 37:31.20 11:43/M
79 Joseph Sharon 68793 14 433 37:38.50 11:46/M
80 Nicholas Hall 63377 14 437 37:44.60 11:48/M
81 Shane Odonnell 66966 17 441 37:47.20 11:48/M
82 Alexandra Green 63177 15 446 37:55.50 11:51/M
83 Dexter Coen Gilbert 53209 14 451 38:00.70 11:53/M
84 Tyler Humphrey 64007 18 464 38:10.65 11:56/M
85 Tyler Doyle 61886 18 474 38:22.30 11:59/M
86 Bill Hillman 63753 17 475 38:23.15 12:00/M
87 Donald Scavone 68525 17 477 38:24.90 12:00/M
88 Caleb Martin 65766 19 491 38:39.10 12:05/M
89 Luke Arcona 59258 16 517 39:05.55 12:13/M
90 Andrew Morgan 66500 14 518 39:06.85 12:13/M
91 Chris Hughes 63975 16 527 39:14.00 12:16/M
92 Eric Busher 60444 18 547 39:34.25 12:22/M
93 Mathew Mansell 65678 18 575 40:21.30 12:37/M
94 Max Sachsknapich 68412 16 582 40:27.90 12:38/M
95 Brian Jackson 64110 19 587 40:30.40 12:39/M
96 Corey Manley 65667 15 589 40:30.70 12:39/M
97 David Martinko 53221 18 604 40:45.45 12:44/M
98 Justin Becker 59656 14 605 40:45.85 12:44/M
99 Ryan Hall 63379 17 609 40:56.90 12:48/M
100 Colin Dalrymple 61366 17 611 41:00.10 12:49/M
101 Rustin Casteel 60677 16 612 41:03.00 12:50/M
102 James Hawley 53447 16 641 41:51.05 13:05/M
103 Scott Heffelfinger 53135 14 668 42:37.70 13:19/M
104 Jarryd Ruch 68291 19 693 43:17.25 13:32/M
105 Zack Hampel 63411 19 694 43:17.30 13:32/M
106 Spencer Key 64566 18 717 43:43.75 13:40/M
107 Ryan Lueck 65463 15 733 44:01.50 13:45/M
108 Derek Klim 64677 18 735 44:04.15 13:46/M
109 Dominic Martucci 65819 15 739 44:12.00 13:49/M
110 Zachary Egan 62054 14 741 44:13.80 13:49/M
111 Jared Gorki 63090 15 771 44:59.40 14:03/M
112 Austin MacKay 65567 18 778 45:09.00 14:07/M
113 Tj Gorman 63096 19 783 45:16.25 14:09/M
114 Cj Lovas 65421 16 785 45:20.40 14:10/M
115 Benjamin Coppola 61105 16 797 45:37.80 14:15/M
116 Jake Schmidt 68576 16 824 46:20.30 14:29/M
117 Fernando Gonzalez Jr 63067 16 825 46:20.95 14:29/M
118 Andrew Tutrone 53427 16 826 46:21.75 14:29/M
119 Logan Henline 63653 17 835 46:42.75 14:36/M
120 Owen Miller 66355 14 869 47:39.35 14:53/M
121 Mark Natividad 66751 18 893 48:18.45 15:06/M
122 Nick Levandowski 53155 14 940 49:28.35 15:28/M
123 Joseph Disher 61764 16 942 49:30.70 15:28/M
124 Lyric Chestnut 53195 14 946 49:46.20 15:33/M
125 Sean Young 70950 16 955 49:51.30 15:35/M
126 Connor Joyce 64290 14 965 50:08.15 15:40/M
127 Sam Cooley 61082 15 970 50:10.10 15:41/M
128 Adam Miller 66304 18 995 50:52.30 15:54/M
129 Kyran Brown 60261 14 1007 51:12.15 16:00/M
130 Joel Watts 70391 15 1025 51:57.90 16:14/M
131 Tanner Reagan 67805 17 1040 52:40.25 16:28/M
132 Trevor Route 68262 15 1042 52:41.00 16:28/M
133 Connor Route 68260 16 1044 52:41.65 16:28/M
134 Cooper Knipmeyer 64725 16 1050 52:49.20 16:30/M
135 Zachary Diangelo 61681 19 1066 53:22.15 16:41/M
136 Ashley Taveras 69691 17 1091 53:51.85 16:50/M
137 Joe Glennon 63008 14 1147 56:26.90 17:38/M
138 Robert Pokrzywa 67524 19 1151 56:31.20 17:40/M
139 Christian Dibari 61687 18 1153 56:33.50 17:40/M
140 Tom Ruzzi 68374 19 1185 58:15.65 18:12/M
141 Derek Osinski 67078 14 1256 1:01:24.65 19:11/M
142 Colton Correll 53464 17 1335 1:09:32.30 21:44/M
143 Tyler Marinelli 65709 16 1343 1:11:00.35 22:11/M
144 Austin Bowen 60085 17 1351 1:14:16.45 23:13/M
145 Jenna Morgan 66508 17 1361 1:26:44.35 27:06/M
146 Andrew Salvi 68443 19 1363 1:36:56.95 30:18/M
Top

Women 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Lisa Eaton 61998 23 1 27:11.70 8:30/M
2 Tiffany Schwartz 68632 24 2 27:34.70 8:37/M
3 Jessica McCauley 65962 21 3 28:01.50 8:45/M
4 Erika Nevins 66811 29 5 28:47.40 9:00/M
5 Amanda Bollinger 59990 26 8 29:47.60 9:18/M
6 Tabitha Dunn 61958 28 10 30:03.45 9:23/M
7 Bethany Titus 69823 25 12 30:29.05 9:32/M
8 Jessie Walls 70277 22 16 30:38.50 9:34/M
9 Sarah Waltersslezak 70309 20 17 30:39.15 9:35/M
10 Eowyn Glass 53077 29 24 31:16.50 9:46/M
11 Nikki Chanas 60733 23 25 31:22.65 9:48/M
12 Alexandra Rodriguez 68140 25 27 31:27.60 9:50/M
13 Danielle Filer 62394 22 30 31:58.15 9:59/M
14 Crystal Rue 68311 29 31 32:00.30 10:00/M
15 Kristen Stauffer 69347 21 32 32:01.30 10:00/M
16 Laura Harrell 63485 22 35 32:20.65 10:06/M
17 Jenny Fitzgerald 62453 22 37 32:25.20 10:08/M
18 Lauren Borrero 60061 26 39 32:51.85 10:16/M
19 Jennifer Kline 64685 27 42 33:24.50 10:26/M
20 Mindy Elias 62080 23 45 33:41.40 10:32/M
21 Lauren Heidelbaugh 63607 23 46 33:45.00 10:33/M
22 Emilee Carper 60608 24 53 34:13.20 10:42/M
23 Kyra Denlinger 61600 25 54 34:17.30 10:43/M
24 Lauren Brown 60263 29 58 34:33.65 10:48/M
25 James McTigue 66161 29 59 34:35.30 10:48/M
26 Jocelyn Selmerlarson 68711 26 60 34:35.75 10:48/M
27 Jenna Young 70936 26 66 34:46.95 10:52/M
28 Nicole Ryan 68386 27 67 34:53.40 10:54/M
29 Rachel Wyman 70863 24 73 35:03.80 10:57/M
30 Brittany Warfel 70339 23 76 35:07.60 10:58/M
31 Sarina Cranage 61186 29 77 35:12.20 11:00/M
32 Kiera McDonagh 66001 27 80 35:13.95 11:00/M
33 Angel Banovic 59454 29 81 35:14.30 11:01/M
34 Krista Leitner 65200 21 82 35:19.00 11:02/M
35 Danielle Outman 67098 22 84 35:24.05 11:04/M
36 Amy Stafford 69304 24 86 35:32.75 11:06/M
37 Melissa Miller 66349 24 89 35:49.70 11:12/M
38 Sarah Weaver 70428 24 90 35:56.45 11:14/M
39 Marycasey Pereida 67319 24 91 35:57.20 11:14/M
40 Jamie Hunt 64023 27 92 36:01.80 11:15/M
41 Erica Shea 68819 26 93 36:03.00 11:16/M
42 Ashley Lapp 65072 26 96 36:14.85 11:19/M
43 Catherine McNulty 66144 26 97 36:18.00 11:21/M
44 Caitlin Fay 62298 20 99 36:26.75 11:23/M
45 Amanda Eckhart 62024 24 101 36:29.65 11:24/M
46 Alee Kromer 64912 21 103 36:34.50 11:26/M
47 Allie Gentile 62861 25 109 36:49.65 11:30/M
48 Amanda Kubat 64927 23 113 36:59.50 11:33/M
49 Macy Kramm 64867 20 114 37:01.45 11:34/M
50 Brittany Barbacci 59459 26 117 37:07.45 11:36/M
51 Kayleigh Jackson 64118 20 120 37:14.70 11:38/M
52 Alisa Snyder 69155 23 122 37:25.55 11:42/M
53 Kristen Karl 64377 28 123 37:27.15 11:42/M
54 Mary Steppacher 69395 26 125 37:29.20 11:43/M
55 Shannon Link 65303 24 131 37:41.85 11:47/M
56 Allison Bilak 59837 23 135 37:47.00 11:48/M
57 Bethany Woods 70818 25 136 37:47.60 11:48/M
58 Tess Siciliano 68933 25 137 37:48.15 11:49/M
59 Annemarie Compton 60992 27 138 37:48.75 11:49/M
60 Jaclyn Henry 63664 22 139 37:51.35 11:50/M
61 Liz Barrett 59519 22 140 37:51.65 11:50/M
62 Jennifer Ruffolo 68319 20 141 37:55.45 11:51/M
63 Ashley Siana 68929 21 142 37:55.95 11:51/M
64 Brandy Simmons 68962 27 144 38:00.20 11:53/M
65 Kelly Johnson 64221 20 148 38:04.30 11:54/M
66 Monica Dennison 61604 23 149 38:06.30 11:54/M
67 Aline Pugliesi 67655 26 150 38:12.60 11:56/M
68 Kathryn Surrena 69577 21 151 38:14.45 11:57/M
69 Laura Kaufman 64430 20 154 38:20.95 11:59/M
70 Lindsey Hetrick 63708 27 156 38:26.80 12:01/M
71 Christine Moua 66569 23 157 38:28.25 12:01/M
72 Jaclyn Greising 63199 25 159 38:29.30 12:02/M
73 Eila Susskind 69581 25 160 38:29.70 12:02/M
74 Laura Fellenbaum 62341 24 161 38:32.65 12:03/M
75 Bridgette Stone 69471 25 163 38:37.70 12:04/M
76 Olivia Goossen 63081 20 164 38:42.85 12:06/M
77 Zoa Reber 67821 26 166 38:46.50 12:07/M
78 Alexandra Mindler 66387 27 169 38:51.50 12:08/M
79 Abigail Irwin 53474 24 172 38:54.65 12:09/M
80 Keri Lapinski 65070 27 173 38:56.90 12:10/M
81 Alyssa Renk 67917 21 174 38:57.80 12:10/M
82 Jessica Youngblood 70955 29 177 39:06.10 12:13/M
83 Debbie Dagosta 61342 24 178 39:11.75 12:15/M
84 Nicole Cegelka 60715 25 180 39:13.50 12:15/M
85 Lindsay Stroda 69528 21 182 39:23.85 12:18/M
86 Sabreena Strauch 69513 22 184 39:25.30 12:19/M
87 Sara Snyder 69180 27 186 39:27.05 12:20/M
88 Robin Layman 65135 28 187 39:28.75 12:20/M
89 Sandra Nasilowski 66743 26 188 39:29.50 12:20/M
90 Hannah Vogels 70194 25 190 39:31.95 12:21/M
91 Jules Glowinski 63018 20 194 39:33.95 12:22/M
92 Amber Cheesman 60765 22 196 39:34.35 12:22/M
93 Meg Nasse 66744 21 197 39:34.50 12:22/M
94 Audrey Stone 69469 29 198 39:34.90 12:22/M
95 Donna Stone 69473 26 199 39:35.45 12:22/M
96 Chelsie Adams 59030 20 202 39:36.90 12:23/M
97 Katie Zehner 70987 23 205 39:39.80 12:23/M
98 Sabrina Strong 69533 29 207 39:40.15 12:24/M
99 Jessica Akiya 53178 27 208 39:40.40 12:24/M
100 Elsbeth Koefer 64749 24 210 39:47.40 12:26/M
101 Emily Eremo 62134 23 212 39:50.00 12:27/M
102 Joanna Steward 69422 23 213 39:53.10 12:28/M
103 Brandy Fox 62563 28 215 40:02.05 12:31/M
104 Jessica Rosati 68210 26 221 40:08.30 12:33/M
105 Kaitlyn Bower 60094 23 226 40:17.00 12:35/M
106 Ashley Templeton 69733 20 227 40:19.85 12:36/M
107 Jennifer Ter 69737 22 228 40:21.60 12:37/M
108 Irina Kitova 64661 25 230 40:25.05 12:38/M
109 Nikki Mauro 65889 20 231 40:31.40 12:40/M
110 Lindsey Lenahan 65211 25 232 40:32.65 12:40/M
111 Carrie Borkowski 60056 22 234 40:33.35 12:40/M
112 Arielle Handza 63422 24 235 40:36.10 12:41/M
113 Aster Teclay 69718 24 240 40:44.35 12:44/M
114 Shannon Finley 62408 22 241 40:44.55 12:44/M
115 Danielle Crone 61236 24 244 40:46.90 12:44/M
116 Amanda Dougher 61864 26 246 40:47.55 12:45/M
117 Casey Flaim 62467 20 249 40:55.05 12:47/M
118 Kimberly Klopp 64701 25 250 40:59.15 12:48/M
119 Maddy Stewart 53512 21 252 41:00.95 12:49/M
120 Andi McIntosh 53513 20 254 41:01.55 12:49/M
121 Sarah Shubin 53514 22 256 41:02.85 12:49/M
122 Jennifer Thweatt 69795 26 257 41:04.50 12:50/M
123 Liza Fulks 62694 23 258 41:06.00 12:51/M
124 Victoria Phillips 67430 23 259 41:06.70 12:51/M
125 Claire Reynolds 67937 21 261 41:07.85 12:51/M
126 Natashya Gutierrez 63307 24 262 41:10.75 12:52/M
127 Adrienne Gillespie 62946 24 264 41:14.05 12:53/M
128 Jenna Rudnitsky 68300 21 266 41:14.75 12:53/M
129 Stephanie McNutt 66146 29 267 41:15.30 12:53/M
130 Ashley Staubs 69340 26 268 41:16.45 12:54/M
131 Shirl Marshall 65760 29 270 41:23.15 12:56/M
132 Laura Joyce 64295 23 271 41:25.45 12:57/M
133 Kaitlin Karalunas 64370 24 275 41:32.05 12:59/M
134 Arlene Ohart 66977 26 276 41:32.90 12:59/M
135 Carissa Quinn 67688 29 277 41:33.45 12:59/M
136 Rebecca Batarick 59571 22 278 41:33.75 12:59/M
137 Melissa Contreras 61055 21 280 41:34.55 12:59/M
138 Kandyce Kirk 64642 26 284 41:48.75 13:04/M
139 Megan Shockey 68888 26 285 41:49.70 13:04/M
140 Leanna Cwiklinski 61318 21 286 41:52.25 13:05/M
141 Jessica Watson 70382 29 288 42:00.80 13:08/M
142 Marta Smolarczyk 69137 23 291 42:04.95 13:09/M
143 Joi McKenzie 66111 23 295 42:09.75 13:10/M
144 Beth Yuschovitz 70965 20 297 42:10.45 13:11/M
145 Skyra Blanchard 59914 29 299 42:11.80 13:11/M
146 Stacey Haas 63323 25 302 42:14.85 13:12/M
147 Justina Grabowski 63117 24 303 42:16.20 13:13/M
148 Kimberly Ochal 66948 24 304 42:16.35 13:13/M
149 Ona Krass 64871 24 305 42:16.40 13:13/M
150 Emily Marsella 65747 28 317 42:30.60 13:17/M
151 Emily Maksimak 65619 29 318 42:34.65 13:18/M
152 Tara Lackman 65012 29 319 42:35.95 13:18/M
153 Julia Wade 70217 25 320 42:36.50 13:19/M
154 Kayla Carbaugh 60560 21 321 42:38.30 13:19/M
155 Christen Hartman 63517 23 322 42:38.65 13:19/M
156 Bethany Restemayer 67929 25 323 42:39.05 13:20/M
157 Kayla Gould 63108 21 333 42:46.70 13:22/M
158 Taelor Vetica 70159 22 335 42:47.85 13:22/M
159 Kayla Schmidt 53334 23 336 42:47.90 13:22/M
160 Megan Julian 64305 27 337 42:48.35 13:23/M
161 Kimberly Coxhead 61168 26 340 42:50.45 13:23/M
162 Lauren Pace 67114 29 341 42:52.00 13:24/M
163 Tatiana Verity 70142 25 343 42:54.60 13:24/M
164 Andrew Shaner 68777 24 344 42:56.50 13:25/M
165 Janelle Donaldson 61820 24 348 43:07.50 13:28/M
166 Lisa Ward 70336 28 349 43:07.85 13:28/M
