Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Warrior Dash |
|||||||
Overall Female Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Adriana Mendoza | 1197 | 24 | 1 | 24:03.90 | 7:31/M | |
| 2 | Michelle Howe | 99420 | 23 | 2 | 24:24.80 | 7:38/M | |
| 3 | Rachel Atwood | 57571 | 18 | 3 | 24:29.20 | 7:39/M | |
| Top | |||||||
Overall Male Open Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Daniel Smoots | 3608 | 20 | 1 | 20:42.10 | 6:28/M | |
| 2 | Gabriel Cisneros | 92054 | 36 | 2 | 21:15.45 | 6:38/M | |
| 3 | Nick Howe | 99421 | 20 | 3 | 21:43.95 | 6:47/M | |
| Top | |||||||
Women Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Brooke Huddleston | 99437 | 217 | 37:18.55 | 11:39/M | ||
| 2 | Heather Nelson | 1656 | ** | 252 | 38:26.80 | 12:01/M | |
| 3 | Kacy Cunningham | 6122 | ** | 510 | 43:51.50 | 13:42/M | |
| 4 | Erika Laureano | 358 | 854 | 50:29.05 | 15:47/M | ||
| 5 | Tamber Pettes | 2235 | ** | 1010 | 53:43.70 | 16:47/M | |
| Top | |||||||
Age Unavailable |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Shaun Olsen | 1871 | 417 | 36:12.00 | 11:19/M | ||
| 2 | Richard Schulte | 3229 | 467 | 37:13.55 | 11:38/M | ||
| 3 | Jermaine Jones | 99777 | 0 | 527 | 38:22.40 | 11:59/M | |
| 4 | David Israel | 99549 | 661 | 40:53.25 | 12:47/M | ||
| 5 | Alexander Peralta | 2158 | 1240 | 58:59.75 | 18:26/M | ||
| 6 | Ricardo Birmele | 84774 | ** | 1314 | 1:05:47.75 | 20:33/M | |
| Top | |||||||
Women 1 to 13 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Calista Ramos | 2510 | 13 | 1480 | 1:14:36.00 | 23:19/M | |
| Top | |||||||
Women 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Rachel Atwood | 57571 | 18 | 3 | 24:29.20 | 7:39/M | |
| 2 | Natalie Getty | 93412 | 17 | 19 | 28:41.40 | 8:58/M | |
| 3 | Destiny Whipple | 6265 | 18 | 31 | 30:06.50 | 9:24/M | |
| 4 | Ann Webberbruya | 5402 | 16 | 43 | 31:19.20 | 9:47/M | |
| 5 | Ellen Smith | 7226 | 17 | 54 | 32:11.40 | 10:03/M | |
| 6 | Samantha Vanderputten | 4445 | 19 | 55 | 32:11.55 | 10:03/M | |
| 7 | Mckenna Page | 1987 | 19 | 56 | 32:12.50 | 10:04/M | |
| 8 | Elisabeth Johanson | 99666 | 14 | 59 | 32:20.80 | 10:06/M | |
| 9 | Stephanie Schildt | 3165 | 19 | 66 | 32:41.75 | 10:13/M | |
| 10 | Phebe Johanson | 99668 | 19 | 76 | 33:10.40 | 10:22/M | |
| 11 | Shannon Ouzts | 6059 | 15 | 95 | 34:00.80 | 10:38/M | |
| 12 | Kelsey Carrao | 85518 | 19 | 119 | 34:50.85 | 10:53/M | |
| 13 | Ashlynn Benson | 84672 | 15 | 120 | 34:52.75 | 10:54/M | |
| 14 | Rachel Johanson | 99669 | 16 | 134 | 35:19.35 | 11:02/M | |
| 15 | Megan Nail | 1595 | 14 | 136 | 35:27.50 | 11:05/M | |
| 16 | Miya Natsuhara | 1613 | 16 | 146 | 35:42.95 | 11:09/M | |
| 17 | Paige Knight | 86 | 16 | 147 | 35:43.95 | 11:10/M | |
| 18 | Rachel Williams | 4890 | 16 | 148 | 35:44.15 | 11:10/M | |
| 19 | Olivia Barrell | 5305 | 14 | 164 | 36:09.85 | 11:18/M | |
| 20 | Mackenzie Stevenson | 7177 | 19 | 200 | 37:01.10 | 11:34/M | |
| 21 | Kristen Lunde | 666 | 19 | 206 | 37:10.55 | 11:37/M | |
| 22 | Leilani Borst | 84903 | 19 | 231 | 37:47.10 | 11:48/M | |
| 23 | Mackenzie Adell | 92779 | 19 | 238 | 37:57.65 | 11:52/M | |
| 24 | Amri Clark | 6066 | 14 | 244 | 38:10.65 | 11:56/M | |
| 25 | Jessie Fleming | 6178 | 15 | 254 | 38:31.30 | 12:02/M | |
| 26 | Victoria Heninger | 99163 | 15 | 270 | 38:45.80 | 12:07/M | |
| 27 | Taylor Hensley | 6040 | 14 | 275 | 38:49.65 | 12:08/M | |
| 28 | Morgan Olson | 1880 | 16 | 292 | 39:11.85 | 12:15/M | |
| 29 | Nicolette Olson | 1881 | 16 | 293 | 39:13.40 | 12:15/M | |
| 30 | Chelan Brasher | 84983 | 17 | 295 | 39:18.00 | 12:17/M | |
| 31 | Daniele Bradley | 84965 | 16 | 310 | 39:41.85 | 12:24/M | |
| 32 | Tiahna Hutchison | 5457 | 16 | 312 | 39:44.05 | 12:25/M | |
| 33 | Emily Claysylvia | 92094 | 17 | 338 | 40:14.25 | 12:34/M | |
| 34 | Emily Clarkson | 92080 | 19 | 355 | 40:44.80 | 12:44/M | |
| 35 | Lauren Higgins | 99248 | 18 | 367 | 41:00.00 | 12:49/M | |
| 36 | Heather Birge | 84770 | 16 | 368 | 41:00.50 | 12:49/M | |
| 37 | Aubrey Rodgers | 2826 | 18 | 373 | 41:06.15 | 12:51/M | |
| 38 | Lisa Khuu | 99977 | 16 | 383 | 41:22.70 | 12:56/M | |
| 39 | Gabby Napoleone | 5359 | 18 | 405 | 41:38.50 | 13:01/M | |
| 40 | Olivia Clark | 5389 | 15 | 426 | 42:13.20 | 13:12/M | |
| 41 | Madeline Dibble | 5921 | 16 | 430 | 42:24.15 | 13:15/M | |
| 42 | Melissa Grant | 93625 | 17 | 486 | 43:27.85 | 13:35/M | |
| 43 | Mackenzie Gant | 5755 | 19 | 531 | 44:04.85 | 13:46/M | |
| 44 | Katie Wentz | 4753 | 17 | 541 | 44:13.25 | 13:49/M | |
| 45 | Erin Cles | 92104 | 14 | 565 | 44:33.65 | 13:55/M | |
| 46 | Rachel James | 99604 | 14 | 566 | 44:34.00 | 13:56/M | |
| 47 | Miranda Heilweil | 6281 | 14 | 567 | 44:34.95 | 13:56/M | |
| 48 | Amanda Carpenter | 85509 | 17 | 591 | 44:48.55 | 14:00/M | |
| 49 | Alexa Allen | 97853 | 15 | 592 | 44:48.75 | 14:00/M | |
| 50 | Abigail Manoni | 799 | 18 | 598 | 44:51.15 | 14:01/M | |
| 51 | Gabrielle Ogilvie | 1834 | 14 | 602 | 44:56.10 | 14:03/M | |
| 52 | Reagan Wiley | 4845 | 16 | 606 | 45:02.05 | 14:04/M | |
| 53 | Emily Van Maren | 5675 | 17 | 638 | 45:48.50 | 14:19/M | |
| 54 | Courtney Miles | 1262 | 14 | 648 | 46:01.35 | 14:23/M | |
| 55 | Taylor Graham | 93612 | 17 | 653 | 46:10.85 | 14:26/M | |
| 56 | Kelley Johnson | 99723 | 15 | 658 | 46:13.60 | 14:27/M | |
| 57 | Collin Hall | 6247 | 18 | 663 | 46:23.80 | 14:30/M | |
| 58 | Jacquline Munnell | 1539 | 17 | 664 | 46:23.80 | 14:30/M | |
| 59 | Paige Dahlberg | 92403 | 19 | 666 | 46:27.65 | 14:31/M | |
| 60 | Amanda Gates | 93365 | 19 | 667 | 46:29.00 | 14:32/M | |
| 61 | Miciahayla Baker | 60357 | 16 | 719 | 47:36.65 | 14:53/M | |
| 62 | Evelyn Maritnez | 5364 | 16 | 740 | 47:59.95 | 15:00/M | |
| 63 | Carli Crawford | 92304 | 17 | 752 | 48:24.30 | 15:08/M | |
| 64 | Erica Gordon | 93569 | 19 | 754 | 48:25.10 | 15:08/M | |
| 65 | Janine Cooney | 92215 | 17 | 757 | 48:32.65 | 15:10/M | |
| 66 | Madeline Haugan | 5609 | 16 | 758 | 48:33.75 | 15:10/M | |
| 67 | Abigail Nelson | 1641 | 16 | 759 | 48:35.30 | 15:11/M | |
| 68 | Nicole Jimenez | 5214 | 19 | 785 | 49:07.90 | 15:21/M | |
| 69 | Kaitlyn Mostoller | 6286 | 14 | 835 | 50:05.20 | 15:39/M | |
| 70 | Sydnie Lavalley | 359 | 16 | 836 | 50:06.55 | 15:39/M | |
| 71 | Amber Holloway | 99335 | 19 | 837 | 50:06.80 | 15:39/M | |
| 72 | Ava Thompson | 4139 | 14 | 842 | 50:12.25 | 15:41/M | |
| 73 | Andrea Hastings | 99010 | 19 | 850 | 50:27.00 | 15:46/M | |
| 74 | Jessica Respeto | 2628 | 19 | 867 | 50:56.15 | 15:55/M | |
| 75 | Marissa Verzosa | 4489 | 19 | 885 | 51:19.30 | 16:02/M | |
| 76 | Hailey Vileta | 4503 | 17 | 948 | 52:24.00 | 16:23/M | |
| 77 | Yuliya Brushchenko | 85256 | 19 | 982 | 53:16.45 | 16:39/M | |
| 78 | Samantha Schwab | 5405 | 15 | 994 | 53:29.10 | 16:43/M | |
| 79 | Olivia Perez | 2165 | 15 | 1023 | 54:00.10 | 16:53/M | |
| 80 | Katelyn Thompson | 4150 | 14 | 1031 | 54:20.80 | 16:59/M | |
| 81 | Victoria Snitsar | 5909 | 15 | 1033 | 54:22.75 | 16:59/M | |
| 82 | Caitlyn Hensley | 5300 | 17 | 1034 | 54:24.15 | 17:00/M | |
| 83 | Stephanie Springer | 3713 | 15 | 1045 | 54:42.50 | 17:06/M | |
| 84 | Emma Marten | 856 | 14 | 1047 | 54:43.35 | 17:06/M | |
| 85 | Ava King | 11 | 18 | 1057 | 54:52.20 | 17:09/M | |
| 86 | Samantha Odmark | 1829 | 17 | 1061 | 54:57.65 | 17:10/M | |
| 87 | Sophia Chang | 85612 | 17 | 1092 | 55:27.15 | 17:20/M | |
| 88 | Kelly Haines | 93810 | 19 | 1101 | 55:44.00 | 17:25/M | |
| 89 | Stephi Ailor | 93714 | 15 | 1105 | 55:49.05 | 17:27/M | |
| 90 | Katie Keller | 99914 | 17 | 1140 | 56:27.75 | 17:38/M | |
| 91 | Erika Dezellem | 92644 | 15 | 1146 | 56:31.55 | 17:40/M | |
| 92 | Julie Dezellem | 92645 | 18 | 1148 | 56:33.50 | 17:40/M | |
| 93 | Kaycie Logan | 5566 | 19 | 1189 | 57:27.95 | 17:57/M | |
| 94 | Sierra Calvin | 85419 | 14 | 1191 | 57:28.35 | 17:58/M | |
| 95 | Cortni Huffman | 99448 | 14 | 1193 | 57:29.05 | 17:58/M | |
| 96 | Suzi Fransen | 6168 | 19 | 1254 | 59:19.70 | 18:32/M | |
| 97 | Maryanne Tran | 4263 | 16 | 1258 | 59:27.55 | 18:35/M | |
| 98 | Sabrina Barrera | 84358 | 18 | 1266 | 59:50.70 | 18:42/M | |
| 99 | Tiffany Thibert | 4091 | 18 | 1276 | 1:00:14.05 | 18:49/M | |
| 100 | Virginia Parenteau | 2029 | 17 | 1319 | 1:01:25.55 | 19:12/M | |
| 101 | Alexandria Kitchpanich | 44 | 14 | 1351 | 1:02:31.10 | 19:32/M | |
| 102 | Andrea Lin | 5243 | 18 | 1369 | 1:03:45.45 | 19:55/M | |
| 103 | Jessica Brown | 85213 | 15 | 1372 | 1:03:49.10 | 19:57/M | |
| 104 | Rebecca Jury | 99826 | 15 | 1380 | 1:04:01.90 | 20:00/M | |
| 105 | Kaitlin Collins | 92145 | 19 | 1382 | 1:04:04.00 | 20:01/M | |
| 106 | Lexus Goeke | 93514 | 17 | 1386 | 1:04:26.20 | 20:08/M | |
| 107 | Maddie Oliver | 1865 | 15 | 1401 | 1:05:01.15 | 20:19/M | |
| 108 | Laura Keil | 99898 | 14 | 1406 | 1:05:26.45 | 20:27/M | |
| 109 | Allison Keil | 99897 | 14 | 1407 | 1:05:26.85 | 20:27/M | |
| 110 | Kelsey Shoopman | 3408 | 19 | 1427 | 1:07:22.40 | 21:03/M | |
| 111 | Sarah Kauffman | 99871 | 18 | 1428 | 1:07:24.95 | 21:04/M | |
| 112 | Alicia Mednansky | 1166 | 19 | 1429 | 1:07:25.25 | 21:04/M | |
| 113 | Alexa Humes | 99477 | 17 | 1439 | 1:07:34.05 | 21:07/M | |
| 114 | Elizabeth Bowen | 84937 | 19 | 1462 | 1:11:04.50 | 22:13/M | |
| DQ | Darian Anason | 99498 | 14 | ||||
| Top | |||||||
Men 14 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Brendan Long | 581 | 16 | 9 | 23:04.00 | 7:13/M | |
| 2 | Brian Eames | 92820 | 19 | 17 | 24:04.45 | 7:31/M | |
| 3 | Avery Jensen | 99638 | 19 | 33 | 25:00.45 | 7:49/M | |
| 4 | Tyler Grant | 5340 | 17 | 38 | 25:29.45 | 7:58/M | |
| 5 | Jake Howe | 99416 | 18 | 46 | 26:10.75 | 8:11/M | |
| 6 | Tristan Mulford | 1521 | 16 | 47 | 26:13.95 | 8:12/M | |
| 7 | Justin Welch | 4728 | 15 | 56 | 26:56.05 | 8:25/M | |
| 8 | Andrew Streibeck | 7255 | 17 | 60 | 27:09.15 | 8:29/M | |
| 9 | Joel Hansen | 5257 | 19 | 72 | 27:43.60 | 8:40/M | |
| 10 | Zachary Bennett | 84668 | 16 | 76 | 27:49.50 | 8:42/M | |
| 11 | Christopher Waite | 4571 | 14 | 85 | 28:09.90 | 8:48/M | |
| 12 | Adam Comeau | 92160 | 16 | 89 | 28:11.90 | 8:48/M | |
| 13 | Magnus Lagerkrans | 5580 | 17 | 97 | 28:33.70 | 8:55/M | |
| 14 | Dylan Perry | 2181 | 19 | 100 | 28:42.95 | 8:58/M | |
| 15 | Cody Shipman | 3400 | 19 | 110 | 29:13.05 | 9:08/M | |
| 16 | Austin Sparks | 5573 | 18 | 119 | 29:35.40 | 9:15/M | |
| 17 | Tyler Morris | 5587 | 17 | 120 | 29:36.00 | 9:15/M | |
| 18 | Hamilton Kendrick | 99938 | 15 | 130 | 29:44.00 | 9:18/M | |
| 19 | Jack Chaney | 85604 | 14 | 135 | 29:52.30 | 9:20/M | |
| 20 | Marco Cavazzoli | 85581 | 17 | 136 | 29:57.20 | 9:22/M | |
| 21 | Riley Johnson | 99737 | 17 | 144 | 30:16.75 | 9:28/M | |
| 22 | Ike Crook | 92336 | 18 | 161 | 30:38.70 | 9:34/M | |
| 23 | Jacob Rumsey | 2946 | 15 | 164 | 30:42.70 | 9:36/M | |
| 24 | Joel Hansen | 5320 | 19 | 173 | 30:57.60 | 9:40/M | |
| 25 | Aidan Nuttall | 1808 | 15 | 178 | 31:03.75 | 9:42/M | |
| 26 | Riley Thomas | 4127 | 15 | 181 | 31:08.10 | 9:44/M | |
| 27 | Isaiah Mosserrohe | 1494 | 17 | 190 | 31:22.45 | 9:48/M | |
| 28 | Nate Jochum | 99663 | 16 | 213 | 31:45.65 | 9:55/M | |
| 29 | Noah Trosine | 4295 | 14 | 215 | 31:46.65 | 9:56/M | |
| 30 | Jonathan Harris | 93955 | 16 | 218 | 31:50.45 | 9:57/M | |
| 31 | Dominic Hori | 99367 | 15 | 247 | 32:26.70 | 10:08/M | |
| 32 | Spencer Jacobs | 99584 | 14 | 250 | 32:28.90 | 10:09/M | |
| 33 | Dakotah Petty | 2242 | 15 | 258 | 32:34.00 | 10:11/M | |
| 34 | James Oliver | 1863 | 19 | 262 | 32:40.35 | 10:13/M | |
| 35 | Alex Baumgartner | 84403 | 16 | 274 | 32:52.95 | 10:16/M | |
| 36 | Cameron Baughn | 84400 | 19 | 279 | 33:05.90 | 10:20/M | |
| 37 | Jacob Masters | 916 | 17 | 285 | 33:18.50 | 10:24/M | |
| 38 | Tanner Baughn | 84401 | 16 | 325 | 34:12.50 | 10:41/M | |
| 39 | Coleton Velasco | 4477 | 19 | 340 | 34:35.70 | 10:48/M | |
| 40 | Max Goeke | 93515 | 19 | 351 | 34:49.45 | 10:53/M | |
| 41 | Jackson Moseley | 7244 | 19 | 361 | 34:56.85 | 10:55/M | |
| 42 | Kyle Cappa | 5308 | 15 | 376 | 35:12.65 | 11:00/M | |
| 43 | Thomas Bacon | 61674 | 15 | 379 | 35:15.85 | 11:01/M | |
| 44 | Kyle Moline | 5677 | 18 | 394 | 35:38.45 | 11:08/M | |
| 45 | Trevor Nottingham | 5535 | 16 | 418 | 36:15.35 | 11:20/M | |
| 46 | Ernesto Vacarodriguez | 4386 | 19 | 430 | 36:33.90 | 11:25/M | |
| 47 | Max Nail | 1594 | 14 | 445 | 36:55.10 | 11:32/M | |
| 48 | Daniel Ferry | 93052 | 17 | 447 | 36:55.80 | 11:32/M | |
| 49 | Greg Birge | 84769 | 14 | 449 | 36:56.20 | 11:33/M | |
| 50 | Cody Casteneda | 85560 | 19 | 464 | 37:11.25 | 11:37/M | |
| 51 | Cole Felice | 93037 | 16 | 471 | 37:15.55 | 11:38/M | |
| 52 | Stephen Mock | 1352 | 17 | 494 | 37:36.85 | 11:45/M | |
| 53 | Axl Snure | 3622 | 19 | 500 | 37:47.90 | 11:48/M | |
| 54 | Otto Kemmer | 99933 | 14 | 505 | 37:52.45 | 11:50/M | |
| 55 | Ethan Jones | 99773 | 17 | 509 | 37:57.00 | 11:52/M | |
| 56 | Andrew Gong | 93542 | 17 | 510 | 37:58.00 | 11:52/M | |
| 57 | Ransom Peterson | 5357 | 16 | 530 | 38:23.15 | 12:00/M | |
| 58 | Daniel Runge | 2951 | 17 | 549 | 38:46.45 | 12:07/M | |
| 59 | Andrew Erickson | 92927 | 16 | 575 | 39:16.40 | 12:16/M | |
| 60 | Ethan England | 6293 | 14 | 580 | 39:19.75 | 12:17/M | |
| 61 | Logan Scharnickel | 3144 | 18 | 585 | 39:22.30 | 12:18/M | |
| 62 | Nelson Ramirez | 5719 | 14 | 589 | 39:27.30 | 12:20/M | |
| 63 | Platon Hogan | 99305 | 19 | 592 | 39:36.50 | 12:23/M | |
| 64 | Brian Ingles | 99542 | 16 | 614 | 40:00.35 | 12:30/M | |
| 65 | Carlos Contreras | 92193 | 14 | 617 | 40:04.20 | 12:31/M | |
| 66 | Jonathan Enloe | 92919 | 14 | 620 | 40:06.20 | 12:32/M | |
| 67 | Jordan Baker | 5590 | 15 | 633 | 40:15.55 | 12:35/M | |
| 68 | Ethan Tufts | 5586 | 14 | 634 | 40:17.10 | 12:35/M | |
| 69 | Logan Dean | 5588 | 14 | 636 | 40:20.75 | 12:36/M | |
| 70 | Jackson Rittenhouse | 5584 | 14 | 638 | 40:23.85 | 12:37/M | |
| 71 | Jc Woodworth | 5034 | 14 | 639 | 40:29.55 | 12:39/M | |
| 72 | Nikolos Dockery | 7180 | 19 | 653 | 40:45.70 | 12:44/M | |
| 73 | Reed Kramer | 143 | 14 | 658 | 40:49.30 | 12:45/M | |
| 74 | Kainen Hudson | 6015 | 14 | 664 | 40:54.65 | 12:47/M | |
| 75 | Nicholas Conti | 6189 | 16 | 667 | 40:57.25 | 12:48/M | |
| 76 | Doug Birge | 84768 | 14 | 676 | 41:01.25 | 12:49/M | |
| 77 | Steven Tilton | 4191 | 15 | 691 | 41:24.05 | 12:56/M | |
| 78 | Trevor Mianecki | 5937 | 17 | 718 | 41:45.60 | 13:03/M | |
| 79 | Parker Krahn | 140 | 14 | 730 | 42:15.60 | 13:12/M | |
| 80 | Garret Heining | 99125 | 16 | 776 | 43:38.90 | 13:38/M | |
| 81 | Riley Smith | 6124 | 14 | 795 | 44:04.85 | 13:46/M | |
| 82 | Ed Wentz | 4752 | 15 | 799 | 44:11.80 | 13:48/M | |
| 83 | Justin Wimmer | 5258 | 18 | 837 | 44:49.65 | 14:00/M | |
| 84 | Ryan Wales | 4591 | 14 | 842 | 45:00.00 | 14:04/M | |
| 85 | Justin Weber | 4707 | 15 | 853 | 45:20.00 | 14:10/M | |
| 86 | Micah Blanton | 5216 | 18 | 858 | 45:24.15 | 14:11/M | |
| 87 | Ivan Vasquez | 6116 | 16 | 862 | 45:32.80 | 14:14/M | |
| 88 | Jake Lee | 408 | 14 | 895 | 46:09.90 | 14:25/M | |
| 89 | Hunter Graham | 93602 | 14 | 902 | 46:23.95 | 14:30/M | |
| 90 | Eric Tubbs | 4317 | 15 | 919 | 46:51.85 | 14:38/M | |
| 91 | Tommy Tubbs | 4319 | 18 | 933 | 47:06.80 | 14:43/M | |
| 92 | Tyler Neil | 1632 | 14 | 968 | 48:27.85 | 15:08/M | |
| 93 | Aryn Parr | 2058 | 16 | 1005 | 49:49.70 | 15:34/M | |
| 94 | Ben Vashchenko | 5733 | 16 | 1043 | 50:57.05 | 15:55/M | |
| 95 | Chase Grotem | 5660 | 18 | 1045 | 50:58.65 | 15:56/M | |
| 96 | Jacob Vashchenko | 5734 | 14 | 1046 | 51:00.45 | 15:56/M | |
| 97 | Alex Heckes | 99112 | 14 | 1056 | 51:23.50 | 16:03/M | |
| 98 | Jacob Singleton | 7205 | 18 | 1117 | 53:25.75 | 16:42/M | |
| 99 | Eamon Thornton | 7189 | 16 | 1130 | 53:47.95 | 16:48/M | |
| 100 | Jacob Martin | 6260 | 17 | 1142 | 54:30.55 | 17:02/M | |
| 101 | Cody Nelson | 1650 | 14 | 1154 | 55:16.00 | 17:16/M | |
| 102 | Brendan Whitaker | 6033 | 18 | 1161 | 55:29.50 | 17:20/M | |
| 103 | Jason Agtarap | 93094 | 16 | 1163 | 55:35.95 | 17:22/M | |
| 104 | Ezra Gunn | 6204 | 14 | 1182 | 56:10.35 | 17:33/M | |
| 105 | Zach Brown | 85234 | 17 | 1186 | 56:19.95 | 17:36/M | |
| 106 | Eli Steeb | 6071 | 16 | 1187 | 56:28.00 | 17:39/M | |
| 107 | Christian Leider | 6271 | 16 | 1191 | 56:31.85 | 17:40/M | |
| 108 | Darian Noll | 1772 | 17 | 1195 | 57:01.30 | 17:49/M | |
| 109 | Austin Hardy | 93919 | 16 | 1203 | 57:31.50 | 17:58/M | |
| 110 | Josh Hardy | 93921 | 18 | 1207 | 57:42.20 | 18:02/M | |
| 111 | Alec Adell | 92243 | 14 | 1228 | 58:32.70 | 18:18/M | |
| 112 | Taylor Sorensen | 3656 | 18 | 1253 | 59:30.90 | 18:36/M | |
| 113 | Taj Calvin | 85420 | 14 | 1289 | 1:01:56.00 | 19:21/M | |
| 114 | Colton Hardy | 93920 | 15 | 1294 | 1:02:44.40 | 19:36/M | |
| 115 | Bailey Oliver | 1859 | 17 | 1312 | 1:05:46.80 | 20:33/M | |
| 116 | Vaughn Vic Noll | 1775 | 14 | 1324 | 1:07:46.10 | 21:11/M | |
| 117 | Cameron Girgus | 93475 | 19 | 1335 | 1:11:25.40 | 22:19/M | |
| 118 | Erik Anderegg | 99654 | 16 | 1347 | |||
| Top | |||||||
Women 20 to 29 |
|||||||
| Place | Name | Bib No | Age | Overall | Total Time | Pace | |
| 1 | Adriana Mendoza | 1197 | 24 | 1 | 24:03.90 | 7:31/M | |
| 2 | Michelle Howe | 99420 | 23 | 2 | 24:24.80 | 7:38/M | |
| 3 | Sarah McEntee | 6069 | 28 | 4 | 24:49.85 | 7:45/M | |
| 4 | Ashley Rupp | 6288 | 27 | 7 | 26:31.90 | 8:17/M | |
| 5 | Lyn Tharp | 5487 | 22 | 8 | 27:23.05 | 8:33/M | |
| 6 | Ashley Wiegman | 4823 | 24 | 10 | 27:48.60 | 8:41/M | |
| 7 | Damerica Berndt | 5319 | 23 | 11 | 27:51.95 | 8:42/M | |
| 8 | Chelsey Knauss | 6199 | 26 | 13 | 28:04.05 | 8:46/M | |
| 9 | Carly Woolman | 5038 | 26 | 16 | 28:31.85 | 8:55/M | |
| 10 | Laura Valaas | 4390 | 28 | 17 | 28:36.10 | 8:56/M | |
| 11 | Kirsten Valaas | 4389 | 21 | 18 | 28:36.55 | 8:56/M | |
| 12 | Kayla Bresnahan | 5447 | 28 | 23 | 29:03.55 | 9:05/M | |
| 13 | Leila Thorne | 4160 | 29 | 24 | 29:08.20 | 9:06/M | |
| 14 | Melissa Mattiazzo | 5251 | 28 | 25 | 29:14.10 | 9:08/M | |
| 15 | Alanna Steele | 3760 | 21 | 28 | 29:42.35 | 9:17/M | |
| 16 | Samantha Bottoms | 84923 | 25 | 29 | 29:43.65 | 9:17/M | |
| 17 | Lydia Vanwormer | 6047 | 27 | 30 | 30:04.20 | 9:24/M | |
| 18 | Laurel Westbrook | 6241 | 23 | 32 | 30:07.65 | 9:25/M | |
| 19 | Katy McGrady | 1084 | 25 | 34 | 30:12.70 | 9:26/M | |
| 20 | Mariana Zanella | 5536 | 22 | 35 | 30:16.35 | 9:28/M | |
| 21 | Michelle McCarty | 1003 | 26 | 38 | 30:55.90 | 9:40/M | |
| 22 | Taylor McCarter | 994 | 21 | 39 | 30:57.55 | 9:40/M | |
| 23 | Holland Crook | 92335 | 21 | 41 | 30:58.95 | 9:41/M | |
| 24 | Jennifer Neiro | 7201 | 26 | 42 | 31:10.65 | 9:44/M | |
| 25 | Dyren Cortave | 92249 | 23 | 44 | 31:25.20 | 9:49/M | |
| 26 | Erin Everett | 92982 | 28 | 45 | 31:31.90 | 9:51/M | |
| 27 | Stephanie Montgomery | 1392 | 21 | 46 | 31:41.25 | 9:54/M | |
| 28 | Whitney Crawford | 92311 | 29 | 49 | 31:46.90 | 9:56/M | |
| 29 | Katie Whitlock | 6002 | 22 | 50 | 31:49.40 | 9:57/M | |
| 30 | Hannah Ando | 52801 | 23 | 52 | 31:55.45 | 9:58/M | |
| 31 | Roxanne Filbert | 6089 | 24 | 60 | 32:21.70 | 10:07/M | |
| 32 | Olivia Jacobs | 99582 | 20 | 63 | 32:35.25 | 10:11/M | |
| 33 | Karen Lawton | 5735 | 24 | 64 | 32:37.85 | 10:12/M | |
| 34 | Morgan Lorenz | 5762 | 25 | 65 | 32:41.55 | 10:13/M | |
| 35 | Jacqie MacDonald | 6193 | 21 | 68 | 32:46.20 | 10:14/M | |
| 36 | Christine Daly | 92422 | 26 | 70 | 32:52.00 | 10:16/M | |
| 37 | Sarah Derrick | 92606 | 23 | 74 | 33:01.70 | 10:19/M | |
| 38 | Danielle Oliver | 1862 | 22 | 79 | 33:19.15 | 10:25/M | |
| 39 | Sara Shaw | 3364 | 24 | 80 | 33:25.95 | 10:27/M | |
| 40 | Alexandria Anderson | 99779 | 26 | 82 | 33:27.65 | 10:27/M | |
| 41 | Hilary Winkelman | 6188 | 25 | 83 | 33:28.85 | 10:28/M | |
| 42 | Bing Gao | 5776 | 24 | 88 | 33:40.75 | 10:31/M | |
| 43 | Erin Vigil | 6009 | 24 | 90 | 33:42.80 | 10:32/M | |
| 44 | Bettina Ernst | 92936 | 21 | 92 | 33:45.75 | 10:33/M | |
| 45 | Tawyna French | 5739 | 24 | 94 | 33:54.05 | 10:36/M | |
| 46 | Teryn Taylor | 4055 | 23 | 97 | 34:01.75 | 10:38/M | |
| 47 | Kristi Niclas | 1739 | 26 | 99 | 34:04.35 | 10:39/M | |
| 48 | Rachel Allison | 96054 | 24 | 102 | 34:22.05 | 10:44/M | |
| 49 | Kristina Corbitt | 92234 | 25 | 104 | 34:27.45 | 10:46/M | |
