Warrior Dash 2012 Washington Sunday

Overall Finish List

July 22, 2012


Results By ChampionChip 247

Warrior Dash

Place Name Bib No Age Gender Total Time Pace
1 Daniel Smoots 3608 20 M 20:42.10 6:28/M
2 Gabriel Cisneros 92054 36 M 21:15.45 6:38/M
3 Nick Howe 99421 20 M 21:43.95 6:47/M
4 Russell Sater 5861 21 M 22:18.95 6:58/M
5 Ben Bowen 84935 25 M 22:42.25 7:06/M
6 Gabby Napoleone 5360 18 F 22:50.80 7:08/M
7 Brendan Long 581 16 M 23:04.00 7:13/M
8 Dustin Leighton 442 28 M 23:07.15 7:13/M
9 Rudy Peone 2156 42 M 23:16.35 7:16/M
10 Morgan Heater 99102 33 M 23:42.75 7:24/M
11 Brent Smoots 3607 24 M 23:47.80 7:26/M
12 Jesse Pattison 7182 24 M 24:02.35 7:31/M
13 Adriana Mendoza 1197 24 F 24:03.90 7:31/M
14 Brian Eames 92820 19 M 24:04.45 7:31/M
15 James Feist 93036 21 M 24:12.65 7:34/M
16 Karsten Schick 3162 20 M 24:17.30 7:35/M
17 Michelle Howe 99420 23 F 24:24.80 7:38/M
18 Rachel Atwood 57571 18 F 24:29.20 7:39/M
19 Douglas Roske 5695 28 M 24:32.40 7:40/M
20 Alvin Bruno 85247 33 M 24:38.30 7:42/M
21 Chris Severson 3334 32 M 24:39.75 7:42/M
22 Cody Bumpass 85302 28 M 24:40.20 7:43/M
23 Stephen Harvey 99002 30 M 24:46.90 7:44/M
24 Sarah McEntee 6069 28 F 24:49.85 7:45/M
25 Alex Harrison 93973 24 M 24:51.15 7:46/M
26 Steve Herrick 99215 40 M 24:53.15 7:47/M
27 Jed Thompson 4144 32 M 24:56.55 7:48/M
28 Garrett Singletary 3481 24 M 24:57.60 7:48/M
29 Avery Jensen 99638 19 M 25:00.45 7:49/M
30 Kathy Atwood 57546 47 F 25:17.30 7:54/M
31 Mike Kruse 177 31 M 25:58.25 8:07/M
32 Richard Tang 4004 26 M 25:58.60 8:07/M
33 Jake Howe 99416 18 M 26:10.75 8:11/M
34 Tristan Mulford 1521 16 M 26:13.95 8:12/M
35 Trevor Fischer 93082 21 M 26:18.65 8:13/M
36 Jeremy Graham 93605 33 M 26:35.40 8:18/M
37 Damon Storey 3845 47 M 26:47.40 8:22/M
38 Deon Horne 99375 24 M 27:12.00 8:30/M
39 Corey Marek 820 24 M 27:13.65 8:30/M
40 Lyn Tharp 5487 22 F 27:23.05 8:33/M
41 Jeannie Miller 1285 39 F 27:29.10 8:35/M
42 Christian Adams 5257 19 M 27:43.60 8:40/M
43 Daniel Frattaroli 6276 48 M 27:48.55 8:41/M
44 Ashley Wiegman 4823 24 F 27:48.60 8:41/M
45 John Mulholland 1522 36 M 27:48.75 8:41/M
46 Richard Aquino 5495 37 M 27:56.65 8:44/M
47 Barry Carel 5923 47 M 27:59.35 8:45/M
48 Chelsey Knauss 6199 26 F 28:04.05 8:46/M
49 Brian Hartigan 93987 28 M 28:11.20 8:48/M
50 Kyle Morden 1432 28 M 28:11.65 8:48/M
51 Mark Knoop 5622 45 M 28:11.95 8:48/M
52 Claire Lindsay 5614 43 F 28:12.80 8:49/M
53 Darren Henke 99164 28 M 28:14.85 8:49/M
54 Philip Henke 99165 32 M 28:15.75 8:50/M
55 Heather Sorenson 3659 31 F 28:24.20 8:53/M
56 Kyle Crane 92297 24 M 28:24.90 8:53/M
57 Carly Woolman 5038 26 F 28:31.85 8:55/M
58 Chuck Dapiaoen 6295 21 M 28:34.05 8:56/M
59 Osca Monteano 5898 36 M 28:34.35 8:56/M
60 Laura Valaas 4390 28 F 28:36.10 8:56/M
61 Kirsten Valaas 4389 21 F 28:36.55 8:56/M
62 Natalie Getty 93412 17 F 28:41.40 8:58/M
63 Becca Cohn 6217 30 F 28:47.55 9:00/M
64 Jacob Mack 6228 16 M 28:50.10 9:01/M
65 Erik Jensen 6296 24 M 28:52.20 9:01/M
66 Andrea Freitas 5594 36 F 28:53.85 9:02/M
67 Angelic Pitts 6032 36 F 28:55.50 9:02/M
68 Andrew Baker 59863 34 M 29:07.65 9:06/M
69 Bob Faulkner 93023 51 M 29:17.80 9:09/M
70 Kimberly Bosler 84909 32 F 29:31.55 9:13/M
71 Colby Giaimo 93415 25 M 29:39.05 9:16/M
72 Jaime Forero 93155 33 M 29:39.15 9:16/M
73 Jeff Noble 7179 34 M 29:41.25 9:17/M
74 Christopher Waldron 4584 24 M 29:41.40 9:17/M
75 Todd Steben 3758 48 M 29:41.60 9:17/M
76 Alanna Steele 3760 21 F 29:42.35 9:17/M
77 Samantha Bottoms 84923 25 F 29:43.65 9:17/M
78 Bryan Cheney 85643 29 M 29:44.40 9:18/M
79 Jamshid Khajavi 99973 58 M 29:48.00 9:19/M
80 Jack Chaney 85604 14 M 29:52.30 9:20/M
81 Marco Cavazzoli 85581 17 M 29:57.20 9:22/M
82 Terry Boyd 84951 56 M 30:04.15 9:24/M
83 Brent Koslosky 129 35 M 30:07.50 9:25/M
84 Katy McGrady 1084 25 F 30:12.70 9:26/M
85 Mariana Zanella 5536 22 F 30:16.35 9:28/M
86 Kevin McGrady 1085 27 M 30:17.05 9:28/M
87 Brian Thurston 4172 31 M 30:24.90 9:30/M
88 Adam Green 93647 25 M 30:30.25 9:32/M
89 Nick Herrington 99218 21 M 30:31.35 9:32/M
90 Ryan Choate 92013 31 M 30:34.20 9:33/M
91 Ike Crook 92336 18 M 30:38.70 9:34/M
92 Ryan Scott 3273 28 M 30:42.15 9:36/M
93 Frich Balkcum 7187 38 M 30:48.85 9:38/M
94 Van Restrepo 5581 37 M 30:52.05 9:39/M
95 Vincent Esposito 5643 30 M 30:55.35 9:40/M
96 Jarr Cheha 85636 41 M 30:55.95 9:40/M
97 Taylor McCarter 994 21 F 30:57.55 9:40/M
98 Holland Crook 92335 21 F 30:58.95 9:41/M
99 Joseph Mason 903 31 M 31:02.65 9:42/M
100 Jason Rusk 2966 40 M 31:05.10 9:43/M
 
Place Name Bib No Age Gender Total Time Pace
101 Jennifer Neiro 7201 26 F 31:10.65 9:44/M
102 Butch Trail 4257 41 M 31:12.40 9:45/M
103 Kevin Gilchrest 93443 32 M 31:17.75 9:47/M
104 Tim Seagren 3284 26 M 31:21.65 9:48/M
105 Thomas Kizer 53 29 M 31:23.90 9:48/M
106 Rollin Mills 5299 51 M 31:26.30 9:49/M
107 Jeff Tepper 4071 53 M 31:26.40 9:49/M
108 Justin Haight 7200 34 M 31:28.50 9:50/M
109 Virginia Agogliati 93004 46 F 31:30.85 9:51/M
110 Manish Methai 6236 22 M 31:31.10 9:51/M
111 Erin Everett 92982 28 F 31:31.90 9:51/M
112 Brian Davenport 92458 33 M 31:33.85 9:52/M
113 Gabby Ferreira 7170 41 M 31:33.95 9:52/M
114 Scott Goforth 93522 38 M 31:37.90 9:53/M
115 Michael Azose 59040 33 M 31:38.05 9:53/M
116 Bradley Williams 5709 25 M 31:38.35 9:53/M
117 Jordan Lott 618 32 M 31:40.05 9:54/M
118 Zach Duitch 92776 34 M 31:40.55 9:54/M
119 Thepparit Ritnoppakun 2726 29 M 31:46.10 9:56/M
120 Robert Clarke 92078 27 M 31:50.25 9:57/M
121 Kelly Howe 99417 50 F 31:56.80 9:59/M
122 Daneil Golden 93526 42 M 32:09.10 10:03/M
123 Dan Edwards 5698 38 M 32:09.50 10:03/M
124 Samantha Vanderputten 4445 19 F 32:11.55 10:03/M
125 Mckenna Page 1987 19 F 32:12.50 10:04/M
126 Ryan Valaas 4391 30 M 32:13.70 10:04/M
127 Travis Zundel 5190 41 M 32:15.95 10:05/M
128 Lori Barlow 5388 46 F 32:19.95 10:06/M
129 Roxanne Filbert 6089 24 F 32:21.70 10:07/M
130 Gordon Lee 405 53 M 32:22.70 10:07/M
131 Wayne Smith 3602 42 M 32:23.70 10:07/M
132 Gretchen Zundel 5189 42 F 32:25.65 10:08/M
133 Joe Nance 1606 39 M 32:28.00 10:09/M
134 Drew Stillman 3819 27 M 32:29.50 10:09/M
135 Christopher Seaman 3286 27 M 32:31.75 10:10/M
136 Robert Laule 356 23 M 32:32.50 10:10/M
137 Tommy Pham 5730 33 M 32:37.00 10:12/M
138 Karen Lawton 5735 24 F 32:37.85 10:12/M
139 Seth Pierce 2292 32 M 32:38.35 10:12/M
140 Morgan Lorenz 5762 25 F 32:41.55 10:13/M
141 Stephanie Schildt 3165 19 F 32:41.75 10:13/M
142 Justin Shaw 3362 27 M 32:42.45 10:13/M
143 Anthony Oneil 1896 46 M 32:42.55 10:13/M
144 Jacqie MacDonald 6193 21 F 32:46.20 10:14/M
145 Sarah Nap 5650 36 F 32:46.90 10:14/M
146 Larry Howe 99418 55 M 32:48.15 10:15/M
147 Matthew Samms 3037 32 M 32:49.55 10:15/M
148 Jennifer Marzolf 896 34 F 32:54.25 10:17/M
149 Dean Nail 1593 42 M 32:57.00 10:18/M
150 Christina Robets 6201 43 F 32:57.30 10:18/M
151 Sarah Derrick 92606 23 F 33:01.70 10:19/M
152 Cameron Baughn 84400 19 M 33:05.90 10:20/M
153 Sam Stevens 3795 41 M 33:15.25 10:23/M
154 Jacob Masters 916 17 M 33:18.50 10:24/M
155 Kevin Alexander 97354 33 M 33:19.15 10:25/M
156 Mark Welch 5917 47 M 33:23.20 10:26/M
157 Sara Shaw 3364 24 F 33:25.95 10:27/M
158 Wendy Welch 5916 50 F 33:26.25 10:27/M
159 Alexandria Anderson 99779 26 F 33:27.65 10:27/M
160 Alan Cruise 92350 47 M 33:28.15 10:28/M
161 Douglas Willott 4909 33 M 33:28.45 10:28/M
162 Hilary Winkelman 6188 25 F 33:28.85 10:28/M
163 Greg Marek 821 28 M 33:30.80 10:28/M
164 Laureen Urciasharpe 4381 48 F 33:38.85 10:31/M
165 Rachelle Ames 5593 35 F 33:39.65 10:31/M
166 Joshua Emmons 92903 32 M 33:41.90 10:32/M
167 Katie Engebretson 92909 30 F 33:45.45 10:33/M
168 Mark Engebretson 92910 40 M 33:46.15 10:33/M
169 Theresa Cross 92341 43 F 33:51.20 10:35/M
170 Ryan Kimminau 5 34 M 33:58.10 10:37/M
171 Michael Watson 4686 38 M 34:00.25 10:38/M
172 Shannon Ouzts 6059 15 F 34:00.80 10:38/M
173 Shannon Kimminau 6 34 F 34:01.35 10:38/M
174 Michael Porter 2374 43 M 34:01.60 10:38/M
175 Erik Allen 98301 32 M 34:04.65 10:39/M
176 David Gilbert 93437 32 M 34:04.95 10:39/M
177 Elizabeth Porter 2371 41 F 34:06.00 10:39/M
178 Ryan Han 93865 40 M 34:06.75 10:39/M
179 Eric Thomas 4114 39 M 34:07.30 10:40/M
180 Joyce Sornito 3662 46 F 34:09.45 10:40/M
181 Tanner Baughn 84401 16 M 34:12.50 10:41/M
182 Andrew Allison 95836 30 M 34:21.85 10:44/M
183 Rachel Allison 96054 24 F 34:22.05 10:44/M
184 Michael Welly 4746 24 M 34:24.15 10:45/M
185 Kristina Corbitt 92234 25 F 34:27.45 10:46/M
186 Jordon Vaughan 5297 31 M 34:31.00 10:47/M
187 Paula Welly 4747 22 F 34:31.55 10:47/M
188 Carole House 5298 24 F 34:33.10 10:48/M
189 Nathan Emond 92905 28 M 34:33.70 10:48/M
190 Coleton Velasco 4477 19 M 34:35.70 10:48/M
191 Nicole Brunner 85245 26 F 34:38.15 10:49/M
192 John Depta 92597 40 M 34:40.05 10:50/M
193 Janene White 4790 35 F 34:40.15 10:50/M
194 Zee McManus 1130 28 M 34:41.40 10:50/M
195 Ryan Steele 3765 20 M 34:44.70 10:51/M
196 Corrin Watson 4683 27 F 34:45.45 10:52/M
197 Rachel Duong 92797 43 F 34:47.40 10:52/M
198 Kunal Thadani 4082 22 M 34:49.00 10:53/M
199 Max Goeke 93515 19 M 34:49.45 10:53/M
200 William Pelley 2145 40 M 34:50.20 10:53/M
 
Place Name Bib No Age Gender Total Time Pace
201 Carrie Vanderveer 4446 40 F 34:50.60 10:53/M
202 Kelsey Carrao 85518 19 F 34:50.85 10:53/M
203 Chelsea Morrow 1474 20 F 34:53.10 10:54/M
204 Jacob Emmons 92902 31 M 34:57.00 10:55/M
205 Brian Samar 5358 27 M 34:58.40 10:56/M
206 Natali Sterett 3793 36 F 34:59.85 10:56/M
207 Alyssa Hess 99225 23 F 35:00.95 10:56/M
208 Long Duong 92796 44 M 35:03.45 10:57/M
209 Jeff Perry 2182 32 M 35:09.60 10:59/M
210 Jason Sims 3474 31 M 35:12.45 11:00/M
211 Kyle Cappa 5308 15 M 35:12.65 11:00/M
212 Javon Anderson 5247 31 F 35:13.75 11:00/M
213 Linzie Wilson 6198 30 F 35:14.00 11:01/M
214 Amanda Roberts 2750 38 F 35:14.90 11:01/M
215 Jeff Perry 2183 32 M 35:14.95 11:01/M
216 Eric Stone 5964 27 M 35:34.85 11:07/M
217 Shelby Lanting 7173 26 F 35:35.15 11:07/M
218 Aaron Kent 7171 41 M 35:39.35 11:08/M
219 Kyra Miller 1295 43 F 35:41.65 11:09/M
220 Delamie Forsness 6197 54 F 35:48.10 11:11/M
221 Miguel Lugan 5309 39 M 35:50.30 11:12/M
222 Joel Vizmanos 4519 34 M 35:51.35 11:12/M
223 Ryan Dixon 6016 24 M 35:53.95 11:13/M
224 Evelyn Sipher 3490 49 F 35:56.95 11:14/M
225 Tanya Lucy 653 35 F 36:01.15 11:15/M
226 Lady Abigail Vizmanos 4520 32 F 36:04.15 11:16/M
227 Megan Bruch 85241 37 F 36:06.50 11:17/M
228 Shaun Olsen 1871 M 36:12.00 11:19/M
229 Trevor Nottingham 5535 16 M 36:15.35 11:20/M
230 Joseph Addington 92242 31 M 36:18.90 11:21/M
231 F Rose Nunn 1805 32 F 36:26.20 11:23/M
232 Michelle Abrahams 89625 39 F 36:28.75 11:24/M
233 Terrence Abrahams 89644 40 M 36:30.45 11:24/M
234 Holly Nottingham 5534 43 F 36:32.40 11:25/M
235 Brian Young 5119 28 M 36:48.10 11:30/M
236 Kate Hauch 99022 24 F 36:52.70 11:31/M
237 Kate Sonagere 3648 23 F 36:53.55 11:32/M
238 Hung Le 5759 24 M 36:55.20 11:32/M
239 Lisa Leonard 5885 34 F 36:59.65 11:33/M
240 Mackenzie Stevenson 7177 19 F 37:01.10 11:34/M
241 Christopher Stott 3853 42 M 37:06.25 11:36/M
242 Jennifer Pempeit 2152 36 F 37:10.30 11:37/M
243 Jen Chwalibog 6148 32 F 37:11.75 11:37/M
244 Josiah Kapoi 99857 26 M 37:12.60 11:38/M
245 Kristine Zantua 5147 34 F 37:14.80 11:38/M
246 Alise McCormick 1027 50 F 37:16.25 11:39/M
247 James Kida 5697 30 M 37:19.25 11:40/M
248 Dave Masters 915 42 M 37:22.85 11:41/M
249 Josh Garcia 93329 39 M 37:24.10 11:41/M
250 Laura Tedrick Garcia 4059 37 F 37:24.60 11:41/M
251 Aaron Parnell 5204 27 M 37:26.10 11:42/M
252 Roderick Boatner 84837 29 M 37:30.40 11:43/M
253 Allison Gaytan 6008 34 F 37:32.65 11:44/M
254 Brandee Dew 92631 37 F 37:32.80 11:44/M
255 Ute Padilla 1983 53 F 37:32.80 11:44/M
256 Kevin Lundeberg 667 35 M 37:41.60 11:47/M
257 Tana Snyder 5231 42 F 37:42.20 11:47/M
258 Neal Clark 5353 29 M 37:45.90 11:48/M
259 Jann Garrett 6010 39 F 37:47.70 11:48/M
260 Geoff Schmidt 3181 39 M 37:49.95 11:49/M
261 Ryan Erickson 92932 29 M 37:54.30 11:51/M
262 Thomas Darrow 92455 48 M 37:54.40 11:51/M
263 Mackenzie Adell 92779 19 F 37:57.65 11:52/M
264 Micah Gardner 93337 28 M 38:00.80 11:53/M
265 John Maltman 778 52 M 38:10.20 11:56/M
266 Kenji Egashira 92857 22 M 38:16.45 11:58/M
267 Edwardo Garcia 93326 36 M 38:22.70 11:59/M
268 Ransom Peterson 5357 16 M 38:23.15 12:00/M
269 Caitlin Smith 3537 23 F 38:32.15 12:03/M
270 Amber Simonton 3468 29 F 38:35.80 12:03/M
271 Summer Lockhart 559 28 F 38:41.25 12:05/M
272 Aja Mosley 1491 27 F 38:41.50 12:05/M
273 Meagan Nakashima 1602 22 F 38:44.75 12:06/M
274 Tim Rogerson 2852 46 M 38:46.05 12:07/M
275 Dustin England 6294 41 M 38:48.15 12:08/M
276 Brenda Van Fossen 4426 46 F 38:54.50 12:09/M
277 Shelagh MacAulay 708 20 F 38:54.55 12:09/M
278 Kathy Korsch 126 55 F 38:56.15 12:10/M
279 Paul Egashira 92858 53 M 38:56.80 12:10/M
280 Judith Kee 99888 37 F 38:57.40 12:10/M
281 Curtis Kee 99887 47 M 38:57.75 12:10/M
282 Ashley Garcia 93324 29 F 39:03.05 12:12/M
283 Tracy Jones 5369 44 F 39:08.30 12:14/M
284 Jordan Thomason 5828 26 M 39:19.10 12:17/M
285 Cynthia Johnson 99694 49 F 39:26.60 12:19/M
286 Lina Dion 92676 31 F 39:34.10 12:22/M
287 Ron Beavert 84431 42 M 39:35.20 12:22/M
288 Kathryn Lattin 351 48 F 39:42.35 12:24/M
289 Ashleigh Simon 3461 21 F 39:44.10 12:25/M
290 Jonathan Ward 4633 30 M 39:45.10 12:25/M
291 Emily Ward 4632 29 F 39:46.20 12:26/M
292 Chad Broughton 6192 27 M 39:47.35 12:26/M
293 Braelan Barnett 5323 26 M 39:50.20 12:27/M
294 Melody Wall 5252 46 F 39:51.30 12:27/M
295 Kristi Cuddy 92359 41 F 39:53.70 12:28/M
296 Wayne Cuddy 92360 43 M 39:54.60 12:28/M
297 Malorie McAfee 5253 27 F 39:55.50 12:28/M
298 Sandra Stone 5965 27 F 39:56.35 12:29/M
299 Joe Boden 84854 43 M 39:59.25 12:30/M
300 Codey Fujita 93265 33 M 40:01.80 12:30/M
 
Place Name Bib No Age Gender Total Time Pace
301 Michael Simmons 3458 39 M 40:01.95 12:30/M
302 Chelsea Markowski 5813 24 F 40:06.50 12:32/M
303 Jamey Austad 57844 43 F 40:08.00 12:33/M
304 Michelle Krall 141 24 F 40:08.95 12:33/M
305 David Heath 5892 25 M 40:09.20 12:33/M
306 Katherine Brawner 84987 25 F 40:10.05 12:33/M
307 Andrea Velez 5873 34 F 40:11.60 12:33/M
308 Steven Cole 92134 35 M 40:14.80 12:34/M
309 Jordan Baker 5590 15 M 40:15.55 12:35/M
310 Ethan Tufts 5586 14 M 40:17.10 12:35/M
311 Kelly Lynch 688 34 F 40:19.80 12:36/M
312 Logan Dean 5588 14 M 40:20.75 12:36/M
313 Heather Blatt 84814 31 F 40:23.10 12:37/M
314 Jackson Rittenhouse 5584 14 M 40:23.85 12:37/M
315 Jackie Scott 3266 21 F 40:40.75 12:43/M
316 Ryan Watson 4687 28 M 40:40.90 12:43/M
317 Sarah Vanausdoll 4433 30 F 40:41.30 12:43/M
318 Nikolos Dockery 7180 19 M 40:45.70 12:44/M
319 Amanda Rolfe 7181 23 F 40:46.05 12:44/M
320 Reed Kramer 143 14 M 40:49.30 12:45/M
321 Jayme Gibson 93429 37 F 40:51.60 12:46/M
322 David Kramer 142 44 M 40:52.70 12:46/M
323 Camryn Cambronero 7172 23 M 40:53.85 12:47/M
324 Michael Underwood 6044 23 M 40:54.65 12:47/M
325 Michelle Hanus 93906 45 F 40:55.95 12:47/M
326 Jim Hanus 93905 56 M 41:00.35 12:49/M
327 James Anderson 47349 33 M 41:20.35 12:55/M
328 Linh Ton 4228 25 F 41:22.10 12:56/M
329 Lisa Khuu 99977 16 F 41:22.70 12:56/M
330 Amy Smith 5421 26 F 41:22.70 12:56/M
331 Barbara Kubas 5420 20 F 41:24.00 12:56/M
332 Anna Galusza 5419 20 F 41:26.80 12:57/M
333 Daniel Powers 6213 28 M 41:29.55 12:58/M
334 Audrey Forrest 7175 28 F 41:34.10 12:59/M
335 Josh Forrest 93163 29 M 41:34.75 12:59/M
336 Mike Gifford 93433 58 M 41:37.55 13:00/M
337 Jennifer Redlevske 2570 30 F 41:38.55 13:01/M
338 Rebecca Van Bodegraven 4423 30 F 41:56.45 13:06/M
339 Michael Betz 5977 38 M 42:00.20 13:08/M
340 Brian Sjoden 3496 42 M 42:06.55 13:09/M
341 Theresa Carrao 85519 50 F 42:12.10 13:11/M
342 Cornelia Wilkinson 4850 31 F 42:33.45 13:18/M
343 Tricia Vega 4472 35 F 42:38.55 13:19/M
344 Hayley Matteson 938 31 F 42:44.90 13:21/M
345 Lynsey Parrish 2066 28 F 42:44.95 13:21/M
346 Maria Sjoden 3497 40 F 42:46.85 13:22/M
347 Diana Twaddle 4350 32 F 42:47.90 13:22/M
348 Teresa Hyatt 99521 32 F 42:48.20 13:23/M
349 Katriina Schaefer 3137 23 F 43:03.05 13:27/M
350 Robert Ramos 2516 42 M 43:09.70 13:29/M
351 Anthony Hamik 93844 23 M 43:11.15 13:30/M
352 Rowell Aguinaldo 93253 21 M 43:13.40 13:30/M
353 Tessa Degel 92548 21 F 43:13.95 13:30/M
354 Alexa Degel 92547 24 F 43:14.00 13:31/M
355 Brad Meeuwse 1172 29 M 43:14.85 13:31/M
356 David Dwyer 92806 29 M 43:16.15 13:31/M
357 Melissa Boyd 84948 29 F 43:19.95 13:32/M
358 Amy Meeuwse 1171 29 F 43:21.60 13:33/M
359 Danica Vanbeek 4434 32 F 43:21.65 13:33/M
360 Lindsey Klumb 5278 22 F 43:25.90 13:34/M
361 Eric Vanbeek 4435 36 M 43:27.50 13:35/M
362 Beth MacHo 716 25 F 43:32.90 13:36/M
363 Anya Spano 3683 29 F 43:44.20 13:40/M
364 Jan Johnsonbynon 99753 57 F 43:45.55 13:40/M
365 Amanda Lazar 377 24 F 43:49.70 13:42/M
366 Ezra Remer 2612 24 M 43:50.30 13:42/M
367 Jeff Roussos 5720 34 M 43:51.00 13:42/M
368 Lauren Roux 2913 27 F 43:51.35 13:42/M
369 Billy Guinn 5396 25 M 43:53.65 13:43/M
370 Johnny Petersen 2197 31 M 43:58.90 13:44/M
371 Kelly Petersen 2198 32 F 43:59.95 13:45/M
372 James Tribelhorn 4286 41 M 44:05.20 13:47/M
373 Ernest Lagahit 248 23 M 44:07.15 13:47/M
374 Laura Simpson 3472 20 F 44:15.25 13:50/M
375 Tony Rivera 2738 28 M 44:18.75 13:51/M
376 Art Merino 1206 40 M 44:22.75 13:52/M
377 Miik Wells 4745 38 M 44:22.85 13:52/M
378 Jonas Deweber 92632 37 M 44:30.55 13:54/M
379 Alban Kaca 5343 36 M 44:40.65 13:58/M
380 Gavin Bussell 5341 31 M 44:42.70 13:58/M
381 Andrea Lachmann 232 35 F 44:46.80 13:59/M
382 Kelli Fiechtner 93059 37 F 44:47.30 14:00/M
383 Michelle Powers 2396 38 F 44:47.45 14:00/M
384 Amanda Carpenter 85509 17 F 44:48.55 14:00/M
385 Kamal Sidhu 3434 29 F 44:50.50 14:01/M
386 Raj Sidhu 3435 29 M 44:50.55 14:01/M
387 Kim Rogers 2848 37 F 44:51.65 14:01/M
388 Gabrielle Ogilvie 1834 14 F 44:56.10 14:03/M
389 Jenna Obasanjo 1814 37 F 44:56.30 14:03/M
390 Tammy Taylor 4054 37 F 44:58.90 14:03/M
391 Nicole Ahrenholz 93455 31 F 45:14.75 14:08/M
392 Megan Short 3413 34 F 45:15.05 14:08/M
393 Heather McKissick 1111 34 F 45:15.75 14:08/M
394 Gia Shaw 5926 42 F 45:17.45 14:09/M
395 John McKissick 1112 63 M 45:17.75 14:09/M
396 Penny Swanson 3947 58 F 45:36.35 14:15/M
397 Kristen Drew 92746 41 F 45:39.60 14:16/M
398 Tina Wood 5026 46 F 45:43.60 14:17/M
399 Kelly Brown 5270 41 F 46:02.80 14:23/M
400 Michelle Thivierge 4095 29 F 46:07.50 14:25/M
 
Place Name Bib No Age Gender Total Time Pace
401 Tahara Joles 7178 45 F 46:38.95 14:34/M
402 Todd Clausen 5271 40 M 46:42.20 14:36/M
403 Hollie Watts 5378 23 F 46:42.90 14:36/M
404 Amy Rankin 2528 27 F 46:43.25 14:36/M
405 Eric Tubbs 4317 15 M 46:51.85 14:38/M
406 Tommy Tubbs 4319 18 M 47:06.80 14:43/M
407 Phyllis Tubbs 4318 50 F 47:08.35 14:44/M
408 Kamalii Yeh Garcia 5105 34 F 47:26.25 14:49/M
409 Mei Ling Ellis 92885 34 F 47:27.40 14:50/M
410 Kristen Miyake 1345 33 F 47:28.55 14:50/M
411 Kelly Carlile 85479 30 F 47:38.75 14:53/M
412 Monica Barker 84329 33 F 47:41.95 14:54/M
413 Rachel Carpmail 85515 31 F 47:42.60 14:54/M
414 Debbie Pangburn 2013 46 F 47:54.85 14:58/M
415 Erika Martin 864 36 F 47:54.95 14:58/M
416 Chelsea McLemore 1124 24 F 47:55.90 14:58/M
417 Lynette Fricke 93249 55 F 47:56.95 14:59/M
418 Karen Kuest 188 41 F 48:03.20 15:01/M
419 Dina Oreilly 1916 41 F 48:07.70 15:02/M
420 Aga Mingaracal 5406 23 M 48:16.70 15:05/M
421 Alison Watson 4681 33 F 48:21.40 15:07/M
422 Kristin Spence 3691 25 F 48:27.90 15:08/M
423 William Thompson 5255 36 M 48:29.70 15:09/M
424 Cherryl Steben 3757 46 F 48:48.10 15:15/M
425 Abigail Villar 5468 29 F 48:53.35 15:17/M
426 Holly Bergstrom 5316 43 F 48:56.60 15:18/M
427 Chris Hutchins 5318 48 M 49:00.40 15:19/M
428 Lana Perry 5978 53 F 49:25.50 15:27/M
429 Keith Witt 5928 44 M 49:26.60 15:27/M
430 Cameron Warriner 4658 20 M 49:32.00 15:29/M
431 Laura Groves 93710 42 F 49:58.85 15:37/M
432 Erika Laureano 358 F 50:29.05 15:47/M
433 Sarah Pridgeon 2414 25 F 50:32.70 15:48/M
434 Cynthia Lamar 264 52 F 50:37.00 15:49/M
435 Jim Depta 92596 39 M 50:39.45 15:50/M
436 Michael Adams 91502 40 F 50:49.15 15:53/M
437 Elizabeth Wishaw 4971 34 F 50:54.35 15:54/M
438 Marissa Verzosa 4489 19 F 51:19.30 16:02/M
439 Nichole Verzosa 4490 23 F 51:20.15 16:03/M
440 Amman Verzosa 4488 52 M 51:20.65 16:03/M
441 Rachel Holland 99324 31 F 51:54.80 16:13/M
442 Joshua Holland 99322 31 M 51:55.00 16:13/M
443 David Ruiz 2942 37 M 51:57.85 16:14/M
444 Emily Seaman 3287 30 F 52:01.85 16:15/M
445 Jessica Pickett 2283 28 F 52:04.05 16:16/M
446 Gene Kolczynski 107 59 M 52:05.85 16:17/M
447 Rhiannon Brill 85165 28 F 52:09.95 16:18/M
448 Michelle Bell 84469 34 F 52:14.35 16:19/M
449 Rachelle Depta 92598 35 F 52:16.70 16:20/M
450 Emily Isensee 99546 24 F 52:17.35 16:20/M
451 Casey Broom 85195 30 F 52:17.65 16:20/M
452 Victoria Bennett 84667 43 F 52:19.85 16:21/M
453 Jeremy Milleson 5721 34 M 52:21.20 16:22/M
454 Charles Craft 92285 31 M 52:26.00 16:23/M
455 Tyler Paige 1994 30 M 52:34.60 16:26/M
456 Cheryl Wakefield 4575 56 F 52:34.95 16:26/M
457 Roe Simmons 3459 31 M 52:42.00 16:28/M
458 Michael Domeier 5799 30 M 52:50.65 16:31/M
459 Brenda Paige 1993 30 F 52:56.30 16:33/M
460 Amanda Morrow 1473 31 F 53:16.60 16:39/M
461 Jessica Taylor 4044 34 F 53:24.40 16:41/M
462 Jae Pak 5537 32 M 53:27.35 16:42/M
463 Jennifer Krauter 153 28 F 53:27.45 16:42/M
464 Tiffany Gill 93450 22 F 53:28.60 16:43/M
465 Samantha Schwab 5405 15 F 53:29.10 16:43/M
466 Lindsey Harris 93958 29 F 53:29.30 16:43/M
467 Kim Manning 797 28 F 53:30.00 16:43/M
468 Dierdre Flaherty 93102 29 F 53:43.15 16:47/M
