Warrior Dash 2013 New Mexico

Age Group Results

April 27, 2013


Results by ChampionChip 24/7


Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-99

Warrior Dash

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Ruth Senior 66420 25 1 24:48.80 5:54/M
2 Kellie Nickerson 66048 27 2 26:28.85 6:18/M
3 Rebecca Fleming 39792 27 3 27:56.30 6:39/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Mats Resaland 69002 23 1 23:01.95 5:29/M
2 Morgan Schilling 69022 17 2 23:19.70 5:33/M
3 Josh Rogers 68184 28 3 23:34.25 5:37/M
Top

Women Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Clark Candice 69200 35 33:27.05 7:58/M
2 Haverly Marguerite 69195 65 34:54.70 8:19/M
3 Kulikowski Cynthia 69199 72 35:12.55 8:23/M
4 Johannsen Rachel 69190 83 35:38.80 8:29/M
5 Price Jessica 69209 181 38:01.05 9:03/M
6 Medina Alexis 69214 199 38:24.05 9:09/M
7 Johnson Lorna 69158 310 40:25.10 9:37/M
8 Poole Lauren 69205 450 42:36.65 10:09/M
9 Hall Mollie 69251 497 43:25.20 10:20/M
10 Barrick Sarah 69172 563 44:25.85 10:35/M
11 Neil Lisa 69173 565 44:26.15 10:35/M
12 Montoya Michelle 69224 569 44:32.70 10:36/M
13 Kubos Tabia 69179 670 46:03.45 10:58/M
14 Meyer Abigail 69187 671 46:03.85 10:58/M
15 Kram Liz 69161 716 46:38.95 11:06/M
16 Anniken Bratlie 36464 ** 798 47:45.20 11:22/M
17 Martinez Lindsey 69217 1026 51:01.55 12:09/M
18 Karla Davis 39316 ** 1096 52:09.05 12:25/M
19 Ouzts Taylor 69242 1122 52:25.30 12:29/M
20 Muffoletto Erin 69183 1129 52:29.80 12:30/M
21 Martinez Amanda 69184 1149 52:51.85 12:35/M
22 Wilson Andrea 69185 1192 53:31.80 12:45/M
23 Gregg McKenzie 69164 1250 54:54.45 13:04/M
24 Mose Judith 69181 1312 56:11.00 13:23/M
25 Mody Jenimae 69230 1381 57:06.10 13:36/M
26 Abad Michele 69165 1445 58:13.45 13:52/M
27 Katherine Blea 35621 ** 1475 58:44.15 13:59/M
28 Pat Perez 66160 ** 1596 1:01:40.55 14:41/M
29 Minerva Forister 39796 ** 1605 1:01:44.75 14:42/M
30 Tsai Vanessa 69256 1673 1:04:03.50 15:15/M
31 Corina Moya 66014 ** 1698 1:05:19.00 15:33/M
32 Martinez Nadine 69249 1744 1:08:39.05 16:21/M
33 Ouzts Jessica 69241 1757 1:09:56.15 16:39/M
34 Glander Carly 69250 1834 1:22:36.75 19:40/M
Top

Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Ramirez Antonio 69235 149 31:16.20 7:27/M
2 Chavez Richard 69218 191 32:10.95 7:40/M
3 Gopoian Nathan 69186 564 37:43.70 8:59/M
4 Maxwell Scott 69203 627 38:33.30 9:11/M
5 Staley Eddie 69189 638 38:41.10 9:13/M
6 Okeefe Martin 69228 754 40:15.50 9:35/M
7 Pompa David 69201 774 40:34.25 9:40/M
8 Buckler William 69233 797 40:53.50 9:44/M
9 Hilbert Stephen 69188 826 41:11.75 9:48/M
10 Crawford Kyle 69207 916 42:22.65 10:05/M
11 Martinez Joshua 69194 939 42:48.60 10:11/M
12 Williams Michael 69210 970 43:22.15 10:20/M
13 Chris McKee 69176 1072 44:57.15 10:42/M
14 Conlin Peter 69168 1124 45:40.90 10:52/M
15 Luian Sean 69213 1192 46:35.05 11:05/M
16 Shadle Zachary 69157 1224 47:12.80 11:14/M
17 Lee Werner 68545 ** 1232 47:15.45 11:15/M
18 Laker Robert 69254 1432 51:38.05 12:18/M
19 Tolwso Bj 69247 1450 52:05.75 12:24/M
20 Gallagher Patrick 69236 1497 53:16.75 12:41/M
21 Garcia Kenny 69255 1555 54:46.40 13:02/M
22 Dingman David 69166 1657 58:13.30 13:52/M
23 Jesse Armendariz 66858 ** 1727 1:01:40.35 14:41/M
Top

Women 1 to 13

Place Name Bib No Age Overall Total Time Pace
1 Sadie Odom 66072 13 672 46:04.50 10:58/M
Top

Men 1 to 13

Place Name Bib No Age Overall Total Time Pace
1 Eric Osmon 68011 11 1395 50:44.40 12:05/M
Top

Women 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Jenae Christiansen 37496 19 15 31:41.75 7:33/M
2 Alli Dolin 39547 19 19 32:11.15 7:40/M
3 Kara Shain 66425 19 33 33:24.75 7:57/M
4 Katie Houdek 39942 17 45 33:58.75 8:05/M
5 Lauren Donahue 39572 14 47 34:01.80 8:06/M
6 Schylar Hill 39913 19 51 34:17.50 8:10/M
7 Lydia Galster 39811 18 58 34:35.15 8:14/M
8 Natalie Sharman 66426 19 71 35:11.10 8:23/M
9 Lauren Higdon 40235 16 73 35:20.10 8:25/M
10 Taylor Willes 66723 14 87 35:49.60 8:32/M
11 Karina Franco 38165 18 98 36:10.85 8:37/M
12 Megan Schnedar 66403 17 119 36:49.00 8:46/M
13 Mikayla Arnal 33416 15 131 37:09.25 8:51/M
14 Teresa Membreno 65948 15 139 37:18.70 8:53/M
15 Sydney Kizer 65710 14 165 37:49.80 9:00/M
16 Sabrina Romero 66299 18 172 37:56.25 9:02/M
17 Morgan Cook 39870 18 174 37:58.15 9:02/M
18 Hannah Linder 65772 14 207 38:35.60 9:11/M
19 Jessie Linder 65773 15 208 38:35.75 9:11/M
20 Raychelle Smiley 68771 18 221 38:48.75 9:14/M
21 Mariah Quigley 66207 14 230 39:03.65 9:18/M
22 Laura Stickler 66521 15 242 39:20.45 9:22/M
23 Amanda Pollat 66188 19 268 39:52.95 9:30/M
24 Dekaila Begay 35280 17 332 40:53.90 9:44/M
25 Courtney Lapahie 65743 18 333 40:54.05 9:44/M
26 Bailey Bitzer 35544 14 355 41:13.05 9:49/M
27 Christie Velarde 66661 19 369 41:27.95 9:52/M
28 Jena Garcia 38348 17 389 41:42.50 9:56/M
29 Angie Fraire 39797 19 393 41:44.40 9:56/M
30 Jessica Schnedar 66404 19 394 41:45.10 9:56/M
31 Cassidy Coleman 39749 19 404 41:58.25 10:00/M
32 Natalia Sedillo 66414 18 408 42:01.85 10:00/M
33 Breanna Talavera 66545 18 466 42:58.80 10:14/M
34 Mariaha Groll 38972 18 469 43:00.20 10:14/M
35 Madison Hunt 39962 19 487 43:15.50 10:18/M
36 Meagan Beltz 36860 18 516 43:41.45 10:24/M
37 Gabriella Flores 69204 16 518 43:41.55 10:24/M
38 Chanley Clayton 37605 19 536 43:53.70 10:27/M
39 Brooke Kohman 65721 14 542 44:05.55 10:30/M
40 Tori Peek 66150 16 548 44:13.95 10:32/M
41 Hunter Fitzpatrick 38093 19 561 44:24.45 10:34/M
42 Kaylyn Martinez 65880 15 582 44:41.65 10:38/M
43 Sarah Marie Kirkland 65708 14 588 44:52.45 10:41/M
44 Ariel Nephew 66039 19 602 45:09.20 10:45/M
45 Ariana Lopez 65800 14 619 45:24.25 10:49/M
46 Brittany Romero 66294 16 644 45:42.75 10:53/M
47 Lauren Pagan 66126 19 662 45:56.75 10:56/M
48 Amber Thompson 66581 18 668 45:58.50 10:57/M
49 Michelle Frybarger 38219 18 709 46:33.35 11:05/M
50 Rena Tucker 69239 17 736 46:54.00 11:10/M
51 Santiana Narvaiz 66030 14 737 46:55.20 11:10/M
52 Emily Hopkins 68691 14 741 46:57.00 11:11/M
53 Corina Espelien 37939 18 746 47:02.20 11:12/M
54 Shannon Bates 35025 16 757 47:13.25 11:15/M
55 Harley Womack 66745 17 759 47:13.75 11:15/M
56 Madison Womack 66746 15 761 47:14.55 11:15/M
57 Sara Weber 66702 18 762 47:15.70 11:15/M
58 Diana Itzel Ornelas 68735 14 777 47:24.35 11:17/M
59 Kayla Romero 66289 16 782 47:31.85 11:19/M
60 Rebecca Wantuck 66689 18 792 47:42.85 11:21/M
61 Madeline Abeyta 25627 18 801 47:45.95 11:22/M
62 Cathryn Fairbanks 37977 18 818 47:57.50 11:25/M
63 Cecilia Crawley 39153 19 847 48:49.00 11:37/M
64 Kalila Ceccarelli 37323 15 849 48:49.35 11:37/M
65 Tylene Samuel 66351 15 856 48:53.40 11:38/M
66 Dashayne Samuel 66350 18 857 48:53.95 11:38/M
67 Jessica Nusbaum 66069 19 891 49:20.70 11:45/M
68 Schlomann Bridgette 69220 15 904 49:29.05 11:47/M
69 Victoria Smith 66474 19 937 49:50.30 11:52/M
70 Corinne Russ 66323 14 942 49:54.25 11:53/M
71 Emily Rodriguez 66280 19 947 50:02.90 11:55/M
72 Rae Snyder 66478 17 953 50:05.05 11:55/M
73 Nardos Dawit 39382 17 977 50:32.50 12:02/M
74 Imani Bardel 34438 18 980 50:33.55 12:02/M
75 Mariah Morrison 66010 19 990 50:37.95 12:03/M
76 Leala Longmire 65792 18 1016 50:54.05 12:07/M
77 Rozee Benavides 39685 16 1029 51:03.55 12:09/M
78 Rachel Payne 66146 17 1042 51:23.25 12:14/M
79 Grace Franke 38179 14 1044 51:23.85 12:14/M
80 Danya Williams 66727 14 1049 51:28.25 12:15/M
81 Sydnee Pruett 66197 17 1085 51:56.90 12:22/M
82 Jade Casey 37262 17 1086 51:57.00 12:22/M
83 Kendra Cordova 39111 19 1113 52:17.70 12:27/M
84 Isabella Rossi 66311 16 1123 52:26.00 12:29/M
85 Kaylee Newey 66043 19 1147 52:51.65 12:35/M
86 Alicia Aragon 39604 15 1169 53:03.55 12:38/M
87 Estrella Madrigal 65837 16 1170 53:03.75 12:38/M
88 Karen Graves 38823 15 1180 53:13.60 12:40/M
89 Jarael Schmitz 66402 19 1219 54:13.10 12:55/M
90 Shayna Buffalow 36544 18 1283 55:32.50 13:13/M
91 Cambria Ponce 66190 19 1310 56:08.85 13:22/M
92 Jeanine Montoya 65989 16 1320 56:14.35 13:23/M
93 Sarah Hough 39944 19 1337 56:29.60 13:27/M
94 Miranda Rodriguez 66284 18 1341 56:32.80 13:28/M
95 Siera Gilmer 38618 15 1365 56:51.70 13:32/M
96 Briana Gilmer 38615 17 1366 56:51.80 13:32/M
97 Raquel Rossi 66310 18 1377 56:58.75 13:34/M
98 Sara Green 68675 19 1380 57:02.20 13:35/M
99 Aspen Tenorio 66570 17 1396 57:19.50 13:39/M
100 Janice Spreitzer 66492 19 1410 57:30.15 13:41/M
101 Bobbie Larocque 65745 18 1411 57:30.25 13:41/M
102 Santana Najar 66029 19 1419 57:37.30 13:43/M
103 Fallon Cheek 39732 17 1426 57:42.35 13:44/M
104 Leah Peery 66152 17 1431 57:46.85 13:45/M
105 Ashley Doerr 39704 14 1463 58:33.85 13:56/M
106 Casandra Smith 66461 19 1480 58:46.70 14:00/M
107 Cienna Romero 68748 18 1503 59:10.85 14:05/M
108 Katelyn Kerley 65691 15 1544 1:00:15.85 14:21/M
109 Meredith Tenorio 69162 16 1555 1:00:34.20 14:25/M
110 Alexis Graham 38792 17 1564 1:00:49.55 14:29/M
111 Alejandra Gallegos 38281 14 1622 1:02:19.65 14:50/M
112 Shannon Hill 68689 18 1671 1:04:02.00 15:15/M
113 Veronica Tsai 66610 19 1674 1:04:08.60 15:16/M
114 Marisa Gurule 68681 14 1689 1:04:55.50 15:27/M
115 Jocy Dorsey 39754 16 1697 1:05:17.50 15:33/M
116 Paige Nielson 66054 15 1707 1:06:07.00 15:45/M
117 Morgan Nielson 66053 18 1708 1:06:07.15 15:45/M
118 Ashley Adams 29378 18 1709 1:06:07.30 15:45/M
119 Daizia Looney 65793 14 1714 1:06:26.00 15:49/M
Top

Men 14 to 19

Place Name Bib No Age Overall Total Time Pace
1 Morgan Schilling 69022 17 2 23:19.70 5:33/M
2 Stephen Castillo 67078 17 13 25:53.60 6:10/M
3 John Curnutt 67186 16 14 26:23.60 6:17/M
4 Ryan McCullough 67854 15 19 26:45.70 6:22/M
5 Gabriel Brown 67013 15 20 26:46.50 6:22/M
6 Trey Nicoley 67981 15 29 27:27.85 6:32/M
7 Aaron Abeita 66789 18 30 27:31.70 6:33/M
8 Kevin Trujillo 69054 16 36 27:49.15 6:37/M
9 Max Sedillo 68290 18 46 28:13.90 6:43/M
10 Alexander Kirkland 67658 17 55 28:32.45 6:48/M
11 Zack Baca 66884 14 57 28:41.35 6:50/M
12 Frank Miranda 67905 18 59 28:48.30 6:51/M
13 Daniel P Chavez 67111 15 67 29:14.80 6:58/M
14 Alec Gonzales 67431 17 71 29:23.10 7:00/M
15 Nick Pacheco 68018 19 81 29:33.85 7:02/M
16 Jacob Sedillo 68289 17 85 29:37.85 7:03/M
17 Rich Abeyta 66792 17 96 29:50.25 7:06/M
18 Dominic Romero 68195 17 98 29:54.10 7:07/M
19 Eric Talavera 68396 19 110 30:08.60 7:10/M
20 Anthony Wright 68593 19 111 30:08.95 7:10/M
21 Eric Barnes 66904 19 113 30:12.75 7:11/M
22 Nicolas Reif 69001 18 124 30:34.90 7:17/M
23 Santiago Apodaca 66846 15 126 30:38.00 7:18/M
24 Jonathan Ward 68527 14 128 30:38.70 7:18/M
25 Elijah Gidlow 67415 14 129 30:39.30 7:18/M
26 Ryan Brown 66999 14 130 30:40.35 7:18/M
27 Bryson Olson 67999 18 135 30:47.95 7:20/M
28 Nathaniel Mandagaran 67777 18 136 30:52.25 7:21/M
29 Austin Simpson 68322 15 139 30:57.55 7:22/M
30 Trenten Peek 68057 15 144 31:06.05 7:24/M
31 John Cordova 67157 19 145 31:06.30 7:24/M
32 Christopher Martinez 67835 18 151 31:22.20 7:28/M
33 Trenton Dean 67206 19 152 31:22.35 7:28/M
34 Austin Ban 66900 18 168 31:38.30 7:32/M
35 Tyler Wolf 69078 18 182 31:53.45 7:35/M
36 Rene Saenz 69015 17 194 32:15.15 7:41/M
37 Jeremy Lucero 68942 15 207 32:22.25 7:42/M
38 Kevin Schmittle 68276 18 208 32:22.80 7:42/M
39 Trevor Nickless 68970 14 219 32:43.75 7:47/M
40 Steven Bitzer 66959 14 242 33:17.55 7:55/M
41 Christopher Schmittle 68275 17 246 33:22.90 7:57/M
42 Sawyer Krueger 67681 15 251 33:27.75 7:58/M
43 Jeff Doerr 67234 19 254 33:29.70 7:58/M
44 Michael Bitzer 66958 15 261 33:32.60 7:59/M
45 Richard Govea 67450 14 267 33:37.00 8:00/M
46 Ben Hale 67494 14 268 33:37.50 8:00/M
47 Jerryn Perez 68066 17 280 33:47.80 8:03/M
48 Alejandro Cueto 68860 14 282 33:50.00 8:03/M
49 Jake Bay 66919 14 288 33:58.45 8:05/M
50 Tristin Chicharello 67121 14 305 34:12.80 8:09/M
51 Martin Arreguin 68809 17 307 34:15.95 8:09/M
52 Jake Freimanis 67345 19 309 34:16.80 8:10/M
53 Chase Leighton 67709 17 318 34:23.30 8:11/M
54 Dylan Bernal 66947 19 324 34:27.85 8:12/M
55 Jordan Staveley 68371 14 326 34:29.75 8:13/M
56 Carlos Valdez 69059 17 334 34:35.85 8:14/M
57 Robert Mach 67759 16 335 34:36.05 8:14/M
58 Garrett Peery 68059 14 344 34:44.05 8:16/M
59 Zachary Toledo 68426 17 345 34:44.40 8:16/M
60 Curtis Casey 67070 19 348 34:46.35 8:17/M
61 Andrew Martinez 67804 17 376 35:13.20 8:23/M
62 Clifford Martinez 67803 18 377 35:13.55 8:23/M
63 Travis Bohl 66970 14 380 35:18.10 8:24/M
64 Kenneth Groves 67471 16 382 35:18.55 8:24/M
65 Tyler Dorner 67238 18 393 35:27.20 8:26/M
66 Angelo Calderon 67037 14 410 35:42.90 8:30/M
67 Justin Strand 69038 18 435 36:04.15 8:35/M
68 Dylan Knapp 67663 14 464 36:29.30 8:41/M
69 Josiah Armijo 66862 14 483 36:40.80 8:44/M
70 Dillon Kohman 67671 17 487 36:42.70 8:44/M
71 Nicholas Valadez 68453 19 488 36:42.80 8:44/M
72 Kyle Chavez 67102 14 500 36:51.05 8:46/M
73 Steven Sanchez 68251 14 515 37:05.50 8:50/M
74 Baxter Wood 69081 15 518 37:08.80 8:50/M
75 Mason Odom 67992 16 528 37:14.30 8:52/M
76 Diego Corley 67166 14 609 38:16.25 9:07/M
77 Brandon Snyder 68348 15 615 38:21.20 9:08/M
78 Connor Houdek 67570 14 644 38:45.30 9:14/M
79 Victor Diego 68864 14 701 39:46.10 9:28/M
80 Adam Arrey 66866 19 705 39:48.35 9:29/M
81 Andrew Rice 68146 16 725 39:56.70 9:30/M
82 Julian Pena 68988 17 727 39:58.30 9:31/M
83 Louie Chavez 67117 16 735 40:01.70 9:32/M
84 Austin Parkins 68986 14 745 40:06.45 9:33/M
85 Jack Gage 67362 14 748 40:07.45 9:33/M
86 Tyler Funicellii 67357 17 757 40:17.85 9:35/M
87 Nicolas Wulf 68596 14 773 40:29.75 9:38/M
88 Mark Feagler 67308 17 790 40:44.90 9:42/M
89 Jeremiah De Lara 67203 18 825 41:11.25 9:48/M
90 Grayson Hardy 67505 17 827 41:12.25 9:49/M
91 Jeromy Damitz 67192 18 828 41:12.95 9:49/M
92 Kaimyn Toledo 68427 14 844 41:28.50 9:52/M
93 Skyler Wancho 68526 17 852 41:35.30 9:54/M
94 Ludvig Anner 66843 17 873 41:46.35 9:57/M
95 Anthony Pielin 68081 15 885 41:56.00 9:59/M
96 David Williamson 68574 18 889 42:02.85 10:00/M
97 Frankie Hendrick 68904 17 915 42:21.90 10:05/M
98 John Dimarino 68865 14 918 42:27.35 10:06/M
99 Samuel Harvey 68901 14 922 42:29.40 10:07/M
100 Bobbie Sanchez 68247 16 960 43:13.05 10:17/M
101 Mark Walters 68524 14 966 43:17.90 10:18/M
102 Samson Riddle 68152 14 984 43:33.40 10:22/M
103 Brandon Archuleta 68805 15 986 43:34.05 10:22/M
104 Christopher Quezada 68105 19 1021 44:08.70 10:30/M
105 Mitchell Skroch 68330 18 1022 44:09.20 10:31/M
106 Sean Fattor 67305 19 1033 44:22.55 10:34/M
107 Moises Gasson 67408 17 1037 44:25.95 10:35/M
108 Cache Brimley 66994 18 1042 44:28.35 10:35/M
109 Braden Finch 68875 16 1044 44:28.85 10:35/M
110 Chris Moseley 67949 16 1071 44:56.80 10:42/M
111 Jackson Joseph 67637 14 1074 44:57.60 10:42/M
112 Ronald Rosa 69012 17 1077 45:03.00 10:44/M
113 Anthony Rodriguez 68175 15 1088 45:09.45 10:45/M
114 Ignacio III Cordova 67152 17 1107 45:27.40 10:49/M
115 Eamon Quigley 68106 14 1108 45:27.80 10:49/M
116 Nicholas Browncole 67014 18 1115 45:34.00 10:51/M
117 Patrick McLellan 67864 14 1140 45:54.15 10:56/M
118 Michael McLellan 67862 16 1143 45:55.80 10:56/M
119 Ricardo Velasco 69066 18 1159 46:12.40 11:00/M
120 Miguel Martinez 67829 14 1211 46:57.45 11:11/M
121 Noah Vigil 68502 16 1227 47:13.60 11:15/M
122 Jordan Trujillo 69052 15 1228 47:14.30 11:15/M
123 Ryan Wooldridge 68591 17 1245 47:34.90 11:20/M
124 Josiah Chavez 67104 17 1265 47:56.05 11:25/M
125 Jd Marquez 67793 14 1284 48:33.00 11:34/M
126 Nico Stender 68374 18 1292 48:42.45 11:36/M
127 John Paul Andersen 66835 16 1295 48:43.80 11:36/M
128 Logan Matthews 67845 14 1296 48:45.80 11:36/M
129 Hanson Oxford 68014 18 1309 48:59.15 11:40/M
130 Michael Sifford Jr 68314 15 1319 49:09.00 11:42/M
131 Micheal Cordova 67156 16 1342 49:33.95 11:48/M
132 Tyler White 68557 19 1346 49:40.15 11:50/M
133 Miguel Vigil 68504 15 1363 49:58.05 11:54/M
134 Trevor Wood 68583 14 1416 51:17.15 12:13/M
135 Angel Tenorio 69045 17 1440 51:46.95 12:20/M
136 Gavin Petner 68076 14 1441 51:47.15 12:20/M
137 Geoffrey Newkirk 67974 15 1452 52:10.55 12:25/M
138 Anthony McLellan 67863 15 1454 52:12.20 12:26/M
139 Kia Tari 69043 17 1462 52:17.45 12:27/M
140 Joshua Cordova 67158 16 1463 52:17.60 12:27/M
141 Joshua Meyer 67895 17 1466 52:17.90 12:27/M
142 Christian Bonney 66975 14 1482 52:46.75 12:34/M
143 Ian Funderburg 67356 17 1488 52:54.75 12:36/M
144 Jason C Mather Jr 67840 14 1494 53:02.60 12:38/M
145 Joaquin Navarrete 67967 15 1515 53:44.00 12:48/M
146 Jacob Karl 67639 14 1517 53:46.50 12:48/M
147 Mickey Casto 67079 17 1519 53:47.70 12:48/M
148 Landan Mofley 67911 15 1547 54:37.90 13:00/M
149 Zecheriah Keliikuli 67643 16 1571 55:16.60 13:10/M
150 Ricardo Aguirre 68795 14 1581 55:38.50 13:15/M
151 Dupri Grimes 67469 15 1621 56:58.15 13:34/M
152 Rickie Armijo 68807 19 1624 57:02.55 13:35/M
153 Gabriel Oelcher 67993 19 1643 57:37.45 13:43/M
154 Johnathon Parnell 68043 14 1697 59:50.25 14:15/M
155 Tristen Mathison 67843 16 1704 1:00:08.90 14:19/M
156 Johnny Burke 68837 16 1744 1:02:52.95 14:58/M
157 Justin Calderon 68841 14 1749 1:03:19.25 15:05/M
158 Bryce Flores 67326 14 1753 1:03:26.90 15:06/M
159 Diego Garduno 67403 14 1765 1:04:18.65 15:19/M
160 Tyler Samp 68237 19 1778 1:06:06.80 15:44/M
161 Sage Cogliser 67140 14 1823 1:13:38.75 17:32/M
Top

Women 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Ruth Senior 66420 25 1 24:48.80 5:54/M
2 Kellie Nickerson 66048 27 2 26:28.85 6:18/M
3 Rebecca Fleming 39792 27 3 27:56.30 6:39/M
4 Tsailii Rogers 66287 28 4 28:49.35 6:52/M
5 Linn Klaesson 68701 24 5 29:29.25 7:01/M
6 Anni Nord 68732 22 6 29:29.80 7:01/M
7 Jamie MacArthur 65831 27 8 29:43.00 7:05/M
8 Whitney Wyers 66763 26 11 31:12.10 7:26/M
9 Shawna Blaisure 35589 20 13 31:39.05 7:32/M
10 Veronica Carlile 37212 26 16 31:45.20 7:34/M
11 Yesenia Mendoza 65950 26 17 31:48.65 7:34/M
12 Josephine Montoya 65988 28 20 32:23.15 7:43/M
13 Amanda Ortzow 66095 20 21 32:31.55 7:45/M
14 Matthew Jones 69193 26 24 32:46.65 7:48/M
15 Randi Oliver 66079 27 31 33:13.75 7:55/M
16 Meagan Chopito 37471 22 34 33:25.75 7:57/M
17 Shauna Sulima 66535 23 36 33:30.15 7:59/M
18 Anna Palma 66129 25 37 33:31.35 7:59/M
19 Shannon Parks 66141 29 40 33:36.05 8:00/M
20 Lisa Antonio 36205 24 41 33:37.10 8:00/M
21 Lauren Christiansen 37492 22 42 33:38.95 8:00/M
22 Misty Beehner 39647 29 43 33:43.40 8:02/M
23 Sharayah Garcia 38429 23 50 34:17.45 8:10/M
24 Catherine Smouse 66476 28 53 34:19.25 8:10/M
25 Serena Davidson 39304 25 54 34:21.35 8:11/M
26 Crystal Mansfield 65855 29 55 34:22.85 8:11/M
27 Anna Trujillo 66605 24 56 34:26.25 8:12/M
28 Kassia Cano 37195 21 59 34:41.80 8:15/M
29 Shalii White 68786 23 60 34:43.55 8:16/M
30 Jacqueline Milhans 68725 28 61 34:46.00 8:17/M
31 Raylynn Aguino 30246 26 62 34:47.70 8:17/M
32 Jessica Begay 35278 24 64 34:51.30 8:18/M
33 Kelsey Steele 66509 23 66 34:56.65 8:19/M
34 Alva Gachupin 38237 24 69 35:06.65 8:21/M
35 Crystal Villa 66674 25 70 35:10.45 8:22/M
36 Lauren Hasely 40281 23 80 35:33.55 8:28/M
37 Justina Adams 29555 22 81 35:34.10 8:28/M
38 Kiera Rivera 66257 29 82 35:37.45 8:29/M
39 Ciarra Marrufo 65870 25 84 35:39.20 8:29/M
40 Ashlee Giglia 38550 22 86 35:44.95 8:30/M
41 Josie Flakes 38098 27 88 35:49.70 8:32/M
42 Angela Moulder 66013 29 90 35:52.90 8:32/M
43 Abbey Bell 36855 26 94 36:09.15 8:36/M
44 Julie Corona 39124 27 95 36:09.15 8:36/M
45 Sara Martin 65871 29 100 36:13.95 8:37/M
46 Rebecca White 66716 29 102 36:14.40 8:38/M
47 Tina Saxton 69234 27 103 36:15.60 8:38/M
48 Marianna Devos 39508 25 104 36:21.55 8:39/M
49 Katie McCarty 65919 24 105 36:30.65 8:41/M
50 Jen Giddens 38524 28 108 36:33.60 8:42/M
51 Christina Shorty 66437 27 109 36:34.75 8:42/M
52 Melissa Colorado 69177 24 110 36:39.15 8:44/M
53 Liz McKernan 69178 27 111 36:40.60 8:44/M
54 Kayla Norris 66063 26 112 36:41.40 8:44/M
55 Sarah Smothermon 66475 27 113 36:44.85 8:45/M
56 Ashley Hicks 40234 29 114 36:44.95 8:45/M
57 Ladonna Herndon 40300 28 116 36:47.70 8:45/M
58 Lauren Calcote 37085 24 120 36:49.10 8:46/M
59 Feliz Pacheco 66112 21 123 36:53.05 8:47/M
60 Kristen Woodard 66753 27 127 36:58.70 8:48/M
61 Amy Boncella 36323 23 130 37:06.05 8:50/M
62 Nestina Duncan 37794 28 132 37:10.30 8:51/M
63 Danielle Wantuck 66690 23 133 37:10.40 8:51/M
64 Samantha Salmon 66344 22 136 37:13.40 8:52/M
65 Kelsey Horton 39941 23 137 37:16.50 8:52/M
66 Trina Leo 68707 27 140 37:23.70 8:54/M
67 Cara Howell 39951 22 141 37:24.20 8:54/M
68 Jacqueline Casados 37238 27 144 37:24.90 8:54/M
69 Sarah Underwoodcrosby 66624 28 151 37:29.40 8:55/M
70 Cindy Lee 65752 21 154 37:31.65 8:56/M
71 Amy Wollen 66744 27 155 37:35.55 8:57/M
72 Kelly Sanchez 66366 27 160 37:44.70 8:59/M
73 Rafaela Sanchez 66361 29 162 37:45.80 8:59/M
74 Jessica Frank 38171 29 164 37:49.20 9:00/M
75 Jenna Madison 65835 23 166 37:49.85 9:00/M
76 Jacquie Pierce 66176 26 170 37:53.10 9:01/M
77 Melissa Nunez 66066 27 171 37:54.30 9:01/M
78 Amanda Schmidt 66400 24 173 37:57.35 9:02/M
79 Tara Kealiher 65682 24 179 38:00.85 9:03/M
80 Mollie Villanueva 66676 25 186 38:08.80 9:05/M
81 Shoni Alsup 31903 29 189 38:14.60 9:06/M
82 Jolene Oloway 66080 29 194 38:20.35 9:08/M
83 Nicole Vigil 66667 29 195 38:20.45 9:08/M
84 Maura Leo 65760 26 196 38:20.85 9:08/M
85 Buddenborg Sarah 66387 26 201 38:26.00 9:09/M
86 Grace Lundergan 65827 24 202 38:27.20 9:09/M
87 Amber Pennington 66156 22 204 38:31.15 9:10/M
88 Amelia Clayshulte 37572 22 210 38:37.15 9:12/M
89 Azzalina Ashley 69202 28 211 38:38.20 9:12/M
90 Deloris Sanchez 66353 29 215 38:39.60 9:12/M
91 Trish Alley 31099 27 216 38:39.60 9:12/M
92 Charnel Pena 66154 22 217 38:40.30 9:12/M
93 Amanda Valdez 66636 29 219 38:42.15 9:13/M
94 Rebecca Heinsohn 40293 24 220 38:43.95 9:13/M
95 Jacqueline Fuentes 39802 24 223 38:51.15 9:15/M
96 Katie Kurey 68704 27 226 38:58.80 9:17/M
97 Jessa Huybrechts 68694 25 227 38:58.90 9:17/M
98 Leslie Pettit 66169 28 228 38:59.35 9:17/M
99 Samantha Bromberg 39670 24 232 39:04.85 9:18/M
100 Aubrey Diz 39908 21 233 39:05.05 9:18/M
